|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | |||||
Aug 17, 2012 | at Air Force | 0-3 | L | 0-1-0 | 0-0-0 | 445 | ||||
Aug 19, 2012 | at Wyoming Cowgirls | 1-3 | L | 0-2-0 | 0-0-0 | 196 | ||||
Aug 24, 2012 | at Southern U. | W | 6-0 | 1-2-0 | 0-0-0 | 160 | ||||
Aug 31, 2012 | vs Kent State | 0-3 | L | 1-3-0 | 0-0-0 | 111 | ||||
Sep 02, 2012 | vs Eastern Michigan | 1-3 | L | 1-4-0 | 0-0-0 | 113 | ||||
Sep 07, 2012 | PRAIRIE VIEW A&M | W | 5-1 | 2-4-0 | 0-0-0 | 362 | ||||
Sep 09, 2012 | HOUSTON BAPTIST | 1-1 | T | O2 | 2-4-1 | 0-0-0 | 274 | |||
Sep 14, 2012 | TEXAS SOUTHERN | W | 4-0 | 3-4-1 | 0-0-0 | 177 | ||||
Sep 19, 2012 | ALCORN STATE | W | 8-0 | 4-4-1 | 0-0-0 | 234 | ||||
Sep 21, 2012 | vs UC Davis | 0-4 | L | 4-5-1 | 0-0-0 | 444 | ||||
Sep 23, 2012 | at UC Riverside | 1-2 | L | 4-6-1 | 0-0-0 | 335 | ||||
* | Sep 28, 2012 | at McNeese State | 0-1 | L | 4-7-1 | 0-1-0 | 262 | |||
* | Sep 30, 2012 | NICHOLLS STATE | W | 1-0 | 5-7-1 | 1-1-0 | 222 | |||
* | Oct 07, 2012 | at Southeastern La. | W | 1-0 | 6-7-1 | 2-1-0 | 82 | |||
* | Oct 12, 2012 | CENTRAL ARKANSAS | W | 2-1 | 7-7-1 | 3-1-0 | 270 | |||
* | Oct 14, 2012 | NORTHWESTERN STATE | W | 1-0 | 8-7-1 | 4-1-0 | 276 | |||
* | Oct 19, 2012 | at Oral Roberts | W | 2-1 | OT | 9-7-1 | 5-1-0 | 218 | ||
* | Oct 21, 2012 | at Stephen F. Austin | 1-3 | L | 9-8-1 | 5-2-0 | 317 | |||
* | Oct 26, 2012 | SAM HOUSTON STATE | W | 2-0 | 10-8-1 | 6-2-0 | 272 | |||
Nov 02, 2012 | vs Southeastern La. | W | 3-1 | 11-8-1 | 6-2-0 | 186 | ||||
Nov 04, 2012 | vs Stephen F. Austin | 1-2 | L | 11-9-1 | 6-2-0 | 275 |
Team Record | W-L-T |
Overall | 11-9-1 |
Conference | 6-2 |
Home | 7-0-1 |
Away | 3-5 |
Neutral | 1-4 |
Overtime | 1-0-1 |
Attendance | Dates | Total | Average |
All games | 21 | 5231 | 249 |
Home | 8 | 2087 | 261 |
Away | 8 | 2015 | 252 |
Neutral | 5 | 1129 | 226 |
Overall Team Statistics |
Overall: 11-9-1 Conf: 6-2-0 Home: 7-0-1 Away: 3-5-0 Neut: 1-4-0 |
TEAM STATISTICS | LU | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 41-380 | 29-304 |
Goals scored per game | 1.95 | 1.38 |
Shot pct. | .108 | .095 |
Shots/Game | 18.1 | 14.5 |
Assists | 25 | 31 |
CORNER KICKS | 118 | 71 |
PENALTY KICKS | 3-4 | 2-3 |
PENALTIES | ||
Yellow cards | 13 | 19 |
Red cards | 0 | 0 |
ATTENDANCE | ||
Total | 2087 | 2015 |
Dates/Avg Per Date | 8/261 | 8/252 |
Neutral Site #/Avg | 5/226 |
|
Overall Individual Statistics |
Overall: 11-9-1 Conf: 6-2-0 Home: 7-0-1 Away: 3-5-0 Neut: 1-4-0 |
Offense Statistics |
SHOTS | |||||||||
## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
10 | Bos, Kristin | 21-20 | 11 | 4 | 26 | 79 | .139 | 4 | 1-1 |
9 | Albeno, Kimmy | 20-20 | 12 | 3 | 27 | 57 | .211 | 4 | 0-0 |
11 | Topping, Lisa | 21-21 | 2 | 1 | 5 | 40 | .050 | 1 | 0-0 |
16 | Hernandez, Jannet | 20-4 | 6 | 2 | 14 | 32 | .188 | 1 | 2-2 |
17 | Mitchell, Taylor | 21-16 | 4 | 2 | 10 | 32 | .125 | 1 | 0-0 |
5 | Maudslay, Lorna | 21-20 | 1 | 4 | 6 | 30 | .033 | 0 | 0-1 |
2 | Moore, Jennifer | 21-16 | 0 | 2 | 2 | 27 | .000 | 0 | 0-0 |
19 | Thornhill, Amber | 21-21 | 1 | 1 | 3 | 19 | .053 | 0 | 0-0 |
6 | Hicks, Laura | 17-1 | 1 | 3 | 5 | 15 | .067 | 0 | 0-0 |
7 | Miroballi, Stefanie | 19-6 | 0 | 1 | 1 | 13 | .000 | 0 | 0-0 |
21 | Olastuen, Mari | 14-1 | 0 | 0 | 0 | 10 | .000 | 0 | 0-0 |
12 | Burden, Morgan | 12-1 | 1 | 0 | 2 | 9 | .111 | 0 | 0-0 |
15 | Amador, Alejandra | 15-15 | 1 | 0 | 2 | 6 | .167 | 0 | 0-0 |
4 | Frank, Nicole | 20-18 | 0 | 1 | 1 | 5 | .000 | 0 | 0-0 |
13 | Torry, Jennifer | 21-13 | 0 | 1 | 1 | 4 | .000 | 0 | 0-0 |
20 | Pearce, Danielle | 19-14 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
18 | Campbell, Megan | 16-3 | 1 | 0 | 2 | 1 | 1.000 | 0 | 0-0 |
14 | Johnson, Shavonn | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
8 | Silas, Elizabeth | 6-3 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
1 | Fontenot, Bailey | 20-18 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
Total............... | 21 | 41 | 25 | 107 | 380 | .108 | 11 | 3-4 | |
Opponents........... | 21 | 29 | 31 | 89 | 304 | .095 | 9 | 2-3 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
1 | Fontenot, Bailey | 20-18 | 1595:58 | 21 | 1.18 | 114 | .844 | 11 | 6 | 1 | 6 |
8 | Silas, Elizabeth | 6-3 | 315:00 | 8 | 2.29 | 15 | .652 | 0 | 3 | 0 | 0 |
Total............... | 21 | 1910:58 | 29 | 1.37 | 129 | .816 | 11 | 9 | 1 | 7 | |
Opponents........... | 21 | 1910:58 | 41 | 1.93 | 135 | .767 | 9 | 11 | 1 | 4 |
Team Statistics |
|
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | 11-9-1 | 7-0-1 | 3-5 | 1-4 |
CONFERENCE | 6-2 | 4-0 | 2-2 | 0-0 |
NON-CONFERENCE | 5-7-1 | 3-0-1 | 1-3 | 1-4 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Aug 17 at Air Force L 0-3 445 Aug 19 at Wyoming Cowgirls L 1-3 196 Aug 24 at Southern U. W 6-0 160 Aug 31 vs Kent State L 0-3 111 Sep 02 vs Eastern Michigan L 1-3 113 Sep 07 PRAIRIE VIEW A&M W 5-1 362 Sep 09 HOUSTON BAPTIST T O2 1-1 274 Sep 14 TEXAS SOUTHERN W 4-0 177 Sep 19 ALCORN STATE W 8-0 234 Sep 21 vs UC Davis L 0-4 444 Sep 23 at UC Riverside L 1-2 335 *Sep 28 at McNeese State L 0-1 262 *Sep 30 NICHOLLS STATE W 1-0 222 *Oct 07 at Southeastern La. W 1-0 82 *Oct 12 CENTRAL ARKANSAS W 2-1 270 *Oct 14 NORTHWESTERN STATE W 1-0 276 *Oct 19 at Oral Roberts W OT 2-1 218 *Oct 21 at Stephen F. Austin L 1-3 317 *Oct 26 SAM HOUSTON STATE W 2-0 272 Nov 02 vs Southeastern La. W 3-1 186 Nov 04 vs Stephen F. Austin L 1-2 275 |
TEAM STATISTICS | LU | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 41-380 | 29-304 |
Goals scored per game | 1.95 | 1.38 |
Shot pct. | .108 | .095 |
Shots/Game | 18.1 | 14.5 |
CORNER KICKS | 118 | 71 |
PENALTY KICKS | 3-4 | 2-3 |
PENALTIES | ||
Yellow cards | 13 | 19 |
Red cards | 0 | 0 |
ATTENDANCE | ||
Total | 2087 | 2015 |
Dates/Avg Per Date | 8/261 | 8/252 |
Neutral Site #/Avg | 5/226 |
SHOTS | |||||||||
## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
10 | Bos, Kristin | 21-20 | 11 | 4 | 26 | 79 | .139 | 4 | 1-1 |
9 | Albeno, Kimmy | 20-20 | 12 | 3 | 27 | 57 | .211 | 4 | 0-0 |
11 | Topping, Lisa | 21-21 | 2 | 1 | 5 | 40 | .050 | 1 | 0-0 |
16 | Hernandez, Jannet | 20-4 | 6 | 2 | 14 | 32 | .188 | 1 | 2-2 |
17 | Mitchell, Taylor | 21-16 | 4 | 2 | 10 | 32 | .125 | 1 | 0-0 |
5 | Maudslay, Lorna | 21-20 | 1 | 4 | 6 | 30 | .033 | 0 | 0-1 |
2 | Moore, Jennifer | 21-16 | 0 | 2 | 2 | 27 | .000 | 0 | 0-0 |
19 | Thornhill, Amber | 21-21 | 1 | 1 | 3 | 19 | .053 | 0 | 0-0 |
6 | Hicks, Laura | 17-1 | 1 | 3 | 5 | 15 | .067 | 0 | 0-0 |
7 | Miroballi, Stefanie | 19-6 | 0 | 1 | 1 | 13 | .000 | 0 | 0-0 |
21 | Olastuen, Mari | 14-1 | 0 | 0 | 0 | 10 | .000 | 0 | 0-0 |
12 | Burden, Morgan | 12-1 | 1 | 0 | 2 | 9 | .111 | 0 | 0-0 |
15 | Amador, Alejandra | 15-15 | 1 | 0 | 2 | 6 | .167 | 0 | 0-0 |
4 | Frank, Nicole | 20-18 | 0 | 1 | 1 | 5 | .000 | 0 | 0-0 |
13 | Torry, Jennifer | 21-13 | 0 | 1 | 1 | 4 | .000 | 0 | 0-0 |
20 | Pearce, Danielle | 19-14 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
18 | Campbell, Megan | 16-3 | 1 | 0 | 2 | 1 | 1.000 | 0 | 0-0 |
14 | Johnson, Shavonn | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
1 | Fontenot, Bailey | 20-18 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
8 | Silas, Elizabeth | 6-3 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
Total............... | 21 | 41 | 25 | 107 | 380 | .108 | 11 | 3-4 | |
Opponents........... | 21 | 29 | 31 | 89 | 304 | .095 | 9 | 2-3 |
GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
1 | Fontenot, Bailey | 20-18 | 1595:58 | 21 | 1.18 | 114 | .844 | 11 | 6 | 1 | 6 |
8 | Silas, Elizabeth | 6-3 | 315:00 | 8 | 2.29 | 15 | .652 | 0 | 3 | 0 | 0 |
Total............... | 21 | 1910:58 | 29 | 1.37 | 129 | .816 | 11 | 9 | 1 | 7 | |
Opponents........... | 21 | 1910:58 | 41 | 1.93 | 135 | .767 | 9 | 11 | 1 | 4 |
GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
Lamar | 14 | 26 | 1 | 0 | 41 |
Opponents | 19 | 10 | 0 | 0 | 29 |
SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
Lamar | 169 | 208 | 3 | 0 | 380 |
Opponents | 144 | 158 | 0 | 2 | 304 |
SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
Lamar | 65 | 63 | 0 | 1 | 129 |
Opponents | 62 | 72 | 1 | 0 | 135 |
CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
Lamar | 45 | 72 | 0 | 1 | 118 |
Opponents | 31 | 40 | 0 | 0 | 71 |
FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
Lamar | 85 | 68 | 0 | 0 | 153 |
Opponents | 71 | 82 | 2 | 1 | 156 |
Category Leaders |
|
High/Low Analysis |
Lamar - INDIVIDUAL GAME HIGHS |
POINTS | 4 | Albeno, Kimmy vs Southeastern La. (Nov 02) | |||
4 | Topping, Lisa vs Alcorn State (Sep 19) | ||||
4 | Albeno, Kimmy vs Alcorn State (Sep 19) | ||||
4 | Hernandez, Jannet vs Alcorn State (Sep 19) | ||||
4 | Albeno, Kimmy vs Texas Southern (Sep 14) | ||||
4 | Bos, Kristin vs Texas Southern (Sep 14) | ||||
4 | Bos, Kristin vs Prairie View A&M (Sep 07) | ||||
4 | Mitchell, Taylor at Southern U. (Aug 24) | ||||
GOALS | 2 | Albeno, Kimmy vs Southeastern La. (Nov 02) | |||
2 | Topping, Lisa vs Alcorn State (Sep 19) | ||||
2 | Hernandez, Jannet vs Alcorn State (Sep 19) | ||||
2 | Albeno, Kimmy vs Alcorn State (Sep 19) | ||||
2 | Albeno, Kimmy vs Texas Southern (Sep 14) | ||||
2 | Bos, Kristin vs Prairie View A&M (Sep 07) | ||||
2 | Mitchell, Taylor at Southern U. (Aug 24) | ||||
ASSISTS | 2 | Moore, Jennifer vs Alcorn State (Sep 19) | |||
2 | Bos, Kristin vs Texas Southern (Sep 14) | ||||
2 | Mitchell, Taylor vs Prairie View A&M (Sep 07) | ||||
SHOTS | 11 | Bos, Kristin at Southern U. (Aug 24) | |||
8 | Moore, Jennifer vs Alcorn State (Sep 19) | ||||
8 | Bos, Kristin vs Kent State (Aug 31) | ||||
SHOTS ON GOAL | 7 | Bos, Kristin at Southern U. (Aug 24) | |||
6 | Moore, Jennifer vs Alcorn State (Sep 19) | ||||
SAVES | 18 | Fontenot, Bailey vs UC Davis (Sep 21) | |||
11 | Fontenot, Bailey vs Northwestern State (Oct 14) |
High/Low Analysis |
Lamar - TEAM GAME HIGHS |
POINTS | 20 | vs Alcorn State (Sep 19) | ||
16 | vs Prairie View A&M (Sep 07) | |||
GOALS | 8 | vs Alcorn State (Sep 19) | ||
6 | at Southern U. (Aug 24) | |||
ASSISTS | 6 | vs Prairie View A&M (Sep 07) | ||
4 | vs Alcorn State (Sep 19) | |||
SHOTS | 48 | vs Alcorn State (Sep 19) | ||
38 | at Southern U. (Aug 24) | |||
SHOTS ON GOAL | 28 | vs Alcorn State (Sep 19) | ||
20 | at Southern U. (Aug 24) | |||
SAVES | 18 | vs UC Davis (Sep 21) | ||
11 | vs Northwestern State (Oct 14) | |||
CORNER KICKS | 13 | vs Alcorn State (Sep 19) | ||
9 | vs Southeastern La. (Nov 02) | |||
9 | vs Nicholls State (Sep 30) | |||
FOULS | 11 | vs Sam Houston State (Oct 26) | ||
11 | at Southeastern La. (Oct 07) | |||
11 | vs Nicholls State (Sep 30) |
Opponent - GAME HIGHS |
POINTS | 15 | vs UC Davis (Sep 21) | ||
11 | vs Eastern Michigan (Sep 02) | |||
GOALS | 4 | vs UC Davis (Sep 21) | ||
3 | at Stephen F. Austin (Oct 21) | |||
3 | vs Eastern Michigan (Sep 02) | |||
3 | vs Kent State (Aug 31) | |||
3 | at Wyoming Cowgirls (Aug 19) | |||
3 | at Air Force (Aug 17) | |||
ASSISTS | 7 | vs UC Davis (Sep 21) | ||
5 | vs Eastern Michigan (Sep 02) | |||
SHOTS | 31 | vs UC Davis (Sep 21) | ||
25 | vs Stephen F. Austin (Nov 04) | |||
SHOTS ON GOAL | 22 | vs UC Davis (Sep 21) | ||
12 | vs Stephen F. Austin (Nov 04) | |||
SAVES | 20 | vs Alcorn State (Sep 19) | ||
14 | at Southern U. (Aug 24) | |||
CORNER KICKS | 9 | at Southeastern La. (Oct 07) | ||
7 | vs Northwestern State (Oct 14) | |||
FOULS | 12 | vs Texas Southern (Sep 14) | ||
11 | vs Sam Houston State (Oct 26) | |||
11 | at Southeastern La. (Oct 07) | |||
11 | at Wyoming Cowgirls (Aug 19) |
Lamar - GAME LOWS |
POINTS | 0 | at Air Force (Aug 17) | ||
0 | vs Kent State (Aug 31) | |||
0 | vs UC Davis (Sep 21) | |||
0 | at McNeese State (Sep 28) | |||
GOALS | 0 | at Air Force (Aug 17) | ||
0 | vs Kent State (Aug 31) | |||
0 | vs UC Davis (Sep 21) | |||
0 | at McNeese State (Sep 28) | |||
ASSISTS | 0 | at Air Force (Aug 17) | ||
0 | at Wyoming Cowgirls (Aug 19) | |||
0 | vs Kent State (Aug 31) | |||
0 | vs UC Davis (Sep 21) | |||
0 | at McNeese State (Sep 28) | |||
0 | vs Nicholls State (Sep 30) | |||
0 | at Stephen F. Austin (Oct 21) | |||
SHOTS | 5 | at UC Riverside (Sep 23) | ||
7 | at McNeese State (Sep 28) | |||
7 | at Stephen F. Austin (Oct 21) | |||
SHOTS ON GOAL | 3 | at UC Riverside (Sep 23) | ||
3 | at McNeese State (Sep 28) | |||
3 | vs Central Arkansas (Oct 12) | |||
SAVES | 1 | at Southern U. (Aug 24) | ||
2 | vs Texas Southern (Sep 14) | |||
2 | at Stephen F. Austin (Oct 21) | |||
CORNER KICKS | 1 | vs Central Arkansas (Oct 12) | ||
2 | at Wyoming Cowgirls (Aug 19) | |||
2 | at UC Riverside (Sep 23) | |||
FOULS | 1 | at Southern U. (Aug 24) | ||
2 | vs Kent State (Aug 31) |
Opponent - GAME LOWS |
POINTS | 0 | at Southern U. (Aug 24) | ||
0 | vs Texas Southern (Sep 14) | |||
0 | vs Alcorn State (Sep 19) | |||
0 | vs Nicholls State (Sep 30) | |||
0 | at Southeastern La. (Oct 07) | |||
0 | vs Northwestern State (Oct 14) | |||
0 | vs Sam Houston State (Oct 26) | |||
GOALS | 0 | at Southern U. (Aug 24) | ||
0 | vs Texas Southern (Sep 14) | |||
0 | vs Alcorn State (Sep 19) | |||
0 | vs Nicholls State (Sep 30) | |||
0 | at Southeastern La. (Oct 07) | |||
0 | vs Northwestern State (Oct 14) | |||
0 | vs Sam Houston State (Oct 26) | |||
ASSISTS | 0 | at Southern U. (Aug 24) | ||
0 | vs Houston Baptist (Sep 09) | |||
0 | vs Texas Southern (Sep 14) | |||
0 | vs Alcorn State (Sep 19) | |||
0 | vs Nicholls State (Sep 30) | |||
0 | at Southeastern La. (Oct 07) | |||
0 | vs Central Arkansas (Oct 12) | |||
0 | vs Northwestern State (Oct 14) | |||
0 | vs Sam Houston State (Oct 26) | |||
0 | vs Southeastern La. (Nov 02) | |||
SHOTS | 5 | at Southern U. (Aug 24) | ||
5 | vs Sam Houston State (Oct 26) | |||
SHOTS ON GOAL | 1 | at Southern U. (Aug 24) | ||
2 | vs Texas Southern (Sep 14) | |||
SAVES | 1 | vs Central Arkansas (Oct 12) | ||
2 | at UC Riverside (Sep 23) | |||
CORNER KICKS | 0 | at Southern U. (Aug 24) | ||
0 | vs Southeastern La. (Nov 02) | |||
FOULS | 3 | at Oral Roberts (Oct 19) | ||
3 | vs Southeastern La. (Nov 02) |