|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Aug 20, 2010 | at UL-Monroe | 0-1 | L | 0-1-0 | 0-0-0 | 217 | ||||
| Aug 26, 2010 | at Alcorn State | W | 6-0 | 1-1-0 | 0-0-0 | 55 | ||||
| Sep 01, 2010 | UALR | 0-3 | L | 1-2-0 | 0-0-0 | 162 | ||||
| Sep 03, 2010 | at Southern | 0-0 | T | O2 | 1-2-1 | 0-0-0 | 33 | |||
| Sep 05, 2010 | LIPSCOMB | 0-1 | L | 1-3-1 | 0-0-0 | 181 | ||||
| Sep 10, 2010 | PRAIRIE VIEW A&M | W | 4-0 | 2-3-1 | 0-0-0 | 126 | ||||
| Sep 12, 2010 | TULSA | W | 1-0 | 3-3-1 | 0-0-0 | 211 | ||||
| Sep 17, 2010 | ARKANSAS-PINE BLUFF | W | 2-1 | OT | 4-3-1 | 0-0-0 | 134 | |||
| Sep 26, 2010 | SIU EDWARDSVILLE | 0-3 | L | 4-4-1 | 0-0-0 | 182 | ||||
| * | Oct 01, 2010 | SAM HOUSTON STATE | 2-3 | L | 4-5-1 | 0-1-0 | 166 | |||
| * | Oct 03, 2010 | STEPHEN F. AUSTIN | 1-1 | T | O2 | 4-5-2 | 0-1-1 | 172 | ||
| * | Oct 08, 2010 | at Texas State | 0-1 | L | 4-6-2 | 0-2-1 | 392 | |||
| * | Oct 10, 2010 | at UTSA | 0-3 | L | 4-7-2 | 0-3-1 | 183 | |||
| * | Oct 17, 2010 | NORTHWESTERN STATE | W | 1-0 | 5-7-2 | 1-3-1 | 147 | |||
| * | Oct 22, 2010 | MCNEESE STATE | 1-1 | T | O2 | 5-7-3 | 1-3-2 | 257 | ||
| * | Oct 24, 2010 | LAMAR | W | 1-0 | O2 | 6-7-3 | 2-3-2 | 224 | ||
| * | Oct 29, 2010 | at Southeastern La. | 1-2 | L | 6-8-3 | 2-4-2 | 175 | |||
| * | Oct 31, 2010 | at Nicholls | 0-0 | T | O2 | 6-8-4 | 2-4-3 | 213 |
| Team Record | W-L-T |
| Overall | 6-8-4 |
| Conference | 2-4-3 |
| Home | 5-4-2 |
| Away | 1-4-2 |
| Neutral | 0-0 |
| Overtime | 2-0-4 |
| Attendance | Dates | Total | Average |
| All games | 18 | 3230 | 179 |
| Home | 11 | 1962 | 178 |
| Away | 7 | 1268 | 181 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 6-8-4 Conf: 2-4-3 Home: 5-4-2 Away: 1-4-2 Neut: 0-0-0 |
| TEAM STATISTICS | UCA | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 20-196 | 20-229 |
| Goals scored per game | 1.11 | 1.11 |
| Shot pct. | .102 | .087 |
| Shots on goal-Attempts | 84-196 | 100-229 |
| SOG pct. | .429 | .437 |
| Shots/Game | 10.9 | 12.7 |
| Assists | 20 | 16 |
| CORNER KICKS | 58 | 76 |
| PENALTY KICKS | 1-1 | 0-0 |
| PENALTIES | ||
| Yellow cards | 9 | 16 |
| Red cards | 0 | 2 |
| ATTENDANCE | ||
| Total | 1962 | 1268 |
| Dates/Avg Per Date | 11/178 | 7/181 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 6-8-4 Conf: 2-4-3 Home: 5-4-2 Away: 1-4-2 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 29 | Kemper, Brittany | 13-10 | 3 | 2 | 8 | 22 | .136 | 8 | .364 | 0 | 0-0 |
| 8 | Foerster, Julie | 18-18 | 3 | 2 | 8 | 14 | .214 | 6 | .429 | 2 | 0-0 |
| 13 | Pollard, Kristin | 18-14 | 3 | 1 | 7 | 28 | .107 | 16 | .571 | 1 | 0-0 |
| 26 | Barnett, Alex | 18-11 | 2 | 2 | 6 | 14 | .143 | 9 | .643 | 0 | 0-0 |
| 5 | Hodgson, Abigail | 18-0 | 1 | 2 | 4 | 13 | .077 | 4 | .308 | 1 | 0-0 |
| 18 | Correll, Sarah | 18-1 | 1 | 2 | 4 | 6 | .167 | 3 | .500 | 0 | 0-0 |
| 2 | Condley, Randi | 11-11 | 1 | 1 | 3 | 14 | .071 | 5 | .357 | 1 | 0-0 |
| 24 | Rossi, Corey | 6-0 | 1 | 1 | 3 | 2 | .500 | 2 | 1.000 | 0 | 0-0 |
| 3 | Hicks, Marissa | 18-8 | 1 | 0 | 2 | 10 | .100 | 4 | .400 | 1 | 0-0 |
| 14 | Kaplinger, Cori | 11-0 | 1 | 0 | 2 | 8 | .125 | 5 | .625 | 0 | 0-0 |
| 25 | Reed, Emma | 17-8 | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 0 | 0-0 |
| 15 | Campbell, Allyson | 7-0 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0-0 |
| 9 | Murray, Aly | 8-1 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 1-1 |
| 4 | Mars, Kari | 15-11 | 0 | 2 | 2 | 20 | .000 | 7 | .350 | 0 | 0-0 |
| 6 | Brady, Elizabeth | 18-18 | 0 | 2 | 2 | 6 | .000 | 2 | .333 | 0 | 0-0 |
| 23 | Purtle, Grace | 16-4 | 0 | 1 | 1 | 10 | .000 | 3 | .300 | 0 | 0-0 |
| 7 | Warren, Brittney | 5-4 | 0 | 1 | 1 | 10 | .000 | 2 | .200 | 0 | 0-0 |
| 10 | Rossi, Carrissa | 11-9 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 17 | Bishop, Callie | 6-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 27 | McMains, Caty | 18-17 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 12 | Poteet, Madison | 4-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 28 | Herbers, Alexa | 18-17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 19 | Haynes, Hailey | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 11 | Jocz, Amanda | 18-18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 00 | Gochnauer, Kelsey | 18-18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 18 | 20 | 20 | 60 | 196 | .102 | 84 | .429 | 6 | 1-1 | |
| Opponents........... | 18 | 20 | 16 | 56 | 229 | .087 | 100 | .437 | 8 | 0-0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 9 | Murray, Aly | 1-0 | 4:32 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 |
| 00 | Gochnauer, Kelsey | 18-18 | 1715:56 | 20 | 1.05 | 77 | .794 | 5 | 7 | 4 | 7 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 18 | 1720:28 | 20 | 1.05 | 80 | .800 | 5 | 7 | 4 | 7 | |
| Opponents........... | 18 | 1720:28 | 20 | 1.05 | 64 | .762 | 7 | 5 | 4 | 8 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 6-8-4 | 5-4-2 | 1-4-2 | 0-0 |
| CONFERENCE | 2-4-3 | 2-1-2 | 0-3-1 | 0-0 |
| NON-CONFERENCE | 4-4-1 | 3-3 | 1-1-1 | 0-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Aug 20 at UL-Monroe L 0-1 217 Aug 26 at Alcorn State W 6-0 55 Sep 01 UALR L 0-3 162 Sep 03 at Southern T O2 0-0 33 Sep 05 LIPSCOMB L 0-1 181 Sep 10 PRAIRIE VIEW A&M W 4-0 126 Sep 12 TULSA W 1-0 211 Sep 17 ARKANSAS-PINE BLUFF W OT 2-1 134 Sep 26 SIU EDWARDSVILLE L 0-3 182 *Oct 01 SAM HOUSTON STATE L 2-3 166 *Oct 03 STEPHEN F. AUSTIN T O2 1-1 172 *Oct 08 at Texas State L 0-1 392 *Oct 10 at UTSA L 0-3 183 *Oct 17 NORTHWESTERN STATE W 1-0 147 *Oct 22 MCNEESE STATE T O2 1-1 257 *Oct 24 LAMAR W O2 1-0 224 *Oct 29 at Southeastern La. L 1-2 175 *Oct 31 at Nicholls T O2 0-0 213 |
| TEAM STATISTICS | UCA | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 20-196 | 20-229 |
| Goals scored per game | 1.11 | 1.11 |
| Shot pct. | .102 | .087 |
| Shots on goal-Attempts | 84-196 | 100-229 |
| SOG pct. | .429 | .437 |
| Shots/Game | 10.9 | 12.7 |
| CORNER KICKS | 58 | 76 |
| PENALTY KICKS | 1-1 | 0-0 |
| PENALTIES | ||
| Yellow cards | 9 | 16 |
| Red cards | 0 | 2 |
| ATTENDANCE | ||
| Total | 1962 | 1268 |
| Dates/Avg Per Date | 11/178 | 7/181 |
| Neutral Site #/Avg | 0/0 |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 29 | Kemper, Brittany | 13-10 | 3 | 2 | 8 | 22 | .136 | 8 | .364 | 0 | 0-0 |
| 8 | Foerster, Julie | 18-18 | 3 | 2 | 8 | 14 | .214 | 6 | .429 | 2 | 0-0 |
| 13 | Pollard, Kristin | 18-14 | 3 | 1 | 7 | 28 | .107 | 16 | .571 | 1 | 0-0 |
| 26 | Barnett, Alex | 18-11 | 2 | 2 | 6 | 14 | .143 | 9 | .643 | 0 | 0-0 |
| 5 | Hodgson, Abigail | 18-0 | 1 | 2 | 4 | 13 | .077 | 4 | .308 | 1 | 0-0 |
| 18 | Correll, Sarah | 18-1 | 1 | 2 | 4 | 6 | .167 | 3 | .500 | 0 | 0-0 |
| 2 | Condley, Randi | 11-11 | 1 | 1 | 3 | 14 | .071 | 5 | .357 | 1 | 0-0 |
| 24 | Rossi, Corey | 6-0 | 1 | 1 | 3 | 2 | .500 | 2 | 1.000 | 0 | 0-0 |
| 3 | Hicks, Marissa | 18-8 | 1 | 0 | 2 | 10 | .100 | 4 | .400 | 1 | 0-0 |
| 14 | Kaplinger, Cori | 11-0 | 1 | 0 | 2 | 8 | .125 | 5 | .625 | 0 | 0-0 |
| 25 | Reed, Emma | 17-8 | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 0 | 0-0 |
| 15 | Campbell, Allyson | 7-0 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0-0 |
| 9 | Murray, Aly | 8-1 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 1-1 |
| 4 | Mars, Kari | 15-11 | 0 | 2 | 2 | 20 | .000 | 7 | .350 | 0 | 0-0 |
| 6 | Brady, Elizabeth | 18-18 | 0 | 2 | 2 | 6 | .000 | 2 | .333 | 0 | 0-0 |
| 23 | Purtle, Grace | 16-4 | 0 | 1 | 1 | 10 | .000 | 3 | .300 | 0 | 0-0 |
| 7 | Warren, Brittney | 5-4 | 0 | 1 | 1 | 10 | .000 | 2 | .200 | 0 | 0-0 |
| 10 | Rossi, Carrissa | 11-9 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 17 | Bishop, Callie | 6-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 27 | McMains, Caty | 18-17 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 12 | Poteet, Madison | 4-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 28 | Herbers, Alexa | 18-17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 19 | Haynes, Hailey | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 11 | Jocz, Amanda | 18-18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 00 | Gochnauer, Kelsey | 18-18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 18 | 20 | 20 | 60 | 196 | .102 | 84 | .429 | 6 | 1-1 | |
| Opponents........... | 18 | 20 | 16 | 56 | 229 | .087 | 100 | .437 | 8 | 0-0 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 9 | Murray, Aly | 1-0 | 4:32 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 |
| 00 | Gochnauer, Kelsey | 18-18 | 1715:56 | 20 | 1.05 | 77 | .794 | 5 | 7 | 4 | 7 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 18 | 1720:28 | 20 | 1.05 | 80 | .800 | 5 | 7 | 4 | 7 | |
| Opponents........... | 18 | 1720:28 | 20 | 1.05 | 64 | .762 | 7 | 5 | 4 | 8 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Central Arkansas | 4 | 14 | 1 | 1 | 20 |
| Opponents | 8 | 12 | 0 | 0 | 20 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Central Arkansas | 71 | 104 | 11 | 10 | 196 |
| Opponents | 112 | 106 | 6 | 5 | 229 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Central Arkansas | 38 | 39 | 1 | 2 | 80 |
| Opponents | 24 | 33 | 2 | 5 | 64 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Central Arkansas | 21 | 30 | 3 | 4 | 58 |
| Opponents | 34 | 39 | 2 | 1 | 76 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Central Arkansas | 67 | 72 | 6 | 4 | 149 |
| Opponents | 52 | 89 | 4 | 3 | 148 |
Category Leaders |
|
Soccer Statistics |
Overall: 6-8-4 Conf: 2-4-3 Home: 5-4-2 Away: 1-4-2 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
29 Kemper, Brittany 13-10 3 2 8 22 .136 8 .364 0 0 6-5 2 0 4 11 .182 5 .455 0 0
8 Foerster, Julie 18-18 3 2 8 14 .214 6 .429 2 0 9-9 3 1 7 9 .333 6 .667 2 0
13 Pollard, Kristin 18-14 3 1 7 28 .107 16 .571 1 0 9-9 1 1 3 18 .056 9 .500 0 0
26 Barnett, Alex 18-11 2 2 6 14 .143 9 .643 0 0 9-4 1 1 3 4 .250 3 .750 0 0
5 Hodgson, Abigail 18-0 1 2 4 13 .077 4 .308 1 0 9-0 0 1 1 7 .000 1 .143 0 0
18 Correll, Sarah 18-1 1 2 4 6 .167 3 .500 0 0 9-0 0 0 0 1 .000 0 .000 0 0
2 Condley, Randi 11-11 1 1 3 14 .071 5 .357 1 0 2-2 0 0 0 1 .000 0 .000 0 0
24 Rossi, Corey 6-0 1 1 3 2 .500 2 1.000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
3 Hicks, Marissa 18-8 1 0 2 10 .100 4 .400 1 0 9-4 0 0 0 7 .000 2 .286 0 0
14 Kaplinger, Cori 11-0 1 0 2 8 .125 5 .625 0 0 4-0 0 0 0 0 .000 0 .000 0 0
25 Reed, Emma 17-8 1 0 2 6 .167 2 .333 0 0 8-4 0 0 0 0 .000 0 .000 0 0
15 Campbell, Allyson 7-0 1 0 2 4 .250 2 .500 0 0 1-0 0 0 0 0 .000 0 .000 0 0
9 Murray, Aly 8-1 1 0 2 4 .250 2 .500 0 1 3-0 0 0 0 0 .000 0 .000 0 0
4 Mars, Kari 15-11 0 2 2 20 .000 7 .350 0 0 6-5 0 2 2 4 .000 2 .500 0 0
6 Brady, Elizabeth 18-18 0 2 2 6 .000 2 .333 0 0 9-9 0 0 0 3 .000 1 .333 0 0
23 Purtle, Grace 16-4 0 1 1 10 .000 3 .300 0 0 7-4 0 0 0 2 .000 0 .000 0 0
7 Warren, Brittney 5-4 0 1 1 10 .000 2 .200 0 0 -
10 Rossi, Carrissa 11-9 0 1 1 1 .000 0 .000 0 0 9-8 0 1 1 1 .000 0 .000 0 0
17 Bishop, Callie 6-0 0 0 0 2 .000 1 .500 0 0 3-0 0 0 0 0 .000 0 .000 0 0
27 McMains, Caty 18-17 0 0 0 1 .000 1 1.000 0 0 9-9 0 0 0 0 .000 0 .000 0 0
12 Poteet, Madison 4-0 0 0 0 1 .000 0 .000 0 0 2-0 0 0 0 1 .000 0 .000 0 0
28 Herbers, Alexa 18-17 0 0 0 0 .000 0 .000 0 0 9-9 0 0 0 0 .000 0 .000 0 0
19 Haynes, Hailey 4-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
11 Jocz, Amanda 18-18 0 0 0 0 .000 0 .000 0 0 9-9 0 0 0 0 .000 0 .000 0 0
00 Gochnauer, Kelsey 18-18 0 0 0 0 .000 0 .000 0 0 9-9 0 0 0 0 .000 0 .000 0 0
Total............... 0 20 20 60 196 .102 84 .429 6 1 9 7 7 21 69 .101 29 .420 2 0
Opponents........... 0 20 16 56 229 .087 100 .437 8 0 9 11 8 30 158 .070 65 .411 4 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
9 Murray, Aly 1-0 4:32 0 0.00 0 .000 0 0 0 0 1-0 4:32 0 0.00 0 .000 0 0 0 0
00 Gochnauer, Kelsey 18-18 1715:56 20 1.05 77 .794 5 7 4 7 9-9 880:28 11 1.12 51 .823 2 3 3 3
Total............... 18 1720:28 20 1.05 80 .800 5 7 4 7 9 885:00 11 1.12 54 .831 2 3 3 3
Opponents........... 18 1720:28 20 1.05 64 .762 7 5 4 8 9 885:00 7 0.71 22 .759 3 2 3 3
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Central Arkansas.... 71 104 11 10 - 196 Central Arkansas.... 21 36 6 6 - 69
Opponents........... 112 106 6 5 - 229 Opponents........... 81 67 5 5 - 158
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Central Arkansas.... 4 14 1 1 - 20 Central Arkansas.... 1 5 0 1 - 7
Opponents........... 8 12 0 0 - 20 Opponents........... 6 5 0 0 - 11
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Central Arkansas.... 38 39 1 2 - 80 Central Arkansas.... 26 25 1 2 - 54
Opponents........... 24 33 2 5 - 64 Opponents........... 7 11 1 3 - 22
ATTENDANCE SUMMARY UCA OPP ATTENDANCE SUMMARY UCA OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1962 1268 Total.................... 966 963
Dates/Avg Per Date....... 11/178 7/181 Dates/Avg Per Date....... 5/193 4/241
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Central Arkansas - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Kemper, Brittany vs Sam Houston State (Oct 01) | |||
| 3 | Kemper, Brittany vs Arkansas-Pine Bluff (Sep 17) | ||||
| 3 | Condley, Randi vs Prairie View A&M (Sep 10) | ||||
| 3 | Correll, Sarah at Alcorn State (Aug 26) | ||||
| 3 | Barnett, Alex at Alcorn State (Aug 26) | ||||
| GOALS | 2 | Kemper, Brittany vs Sam Houston State (Oct 01) | |||
| 1 | Barnett, Alex at Southeastern La. (Oct 29) | ||||
| 1 | Foerster, Julie vs Lamar (Oct 24) | ||||
| 1 | Foerster, Julie vs McNeese State (Oct 22) | ||||
| 1 | Foerster, Julie vs Northwestern State (Oct 17) | ||||
| 1 | Pollard, Kristin vs Stephen F. Austin (Oct 03) | ||||
| 1 | Pollard, Kristin vs Arkansas-Pine Bluff (Sep 17) | ||||
| 1 | Kemper, Brittany vs Arkansas-Pine Bluff (Sep 17) | ||||
| 1 | Hodgson, Abigail vs Tulsa (Sep 12) | ||||
| 1 | Murray, Aly vs Prairie View A&M (Sep 10) | ||||
| 1 | Pollard, Kristin vs Prairie View A&M (Sep 10) | ||||
| 1 | Campbell, Allyson vs Prairie View A&M (Sep 10) | ||||
| 1 | Condley, Randi vs Prairie View A&M (Sep 10) | ||||
| 1 | Reed, Emma at Alcorn State (Aug 26) | ||||
| 1 | Correll, Sarah at Alcorn State (Aug 26) | ||||
| 1 | Rossi, Corey at Alcorn State (Aug 26) | ||||
| 1 | Barnett, Alex at Alcorn State (Aug 26) | ||||
| 1 | Kaplinger, Cori at Alcorn State (Aug 26) | ||||
| 1 | Hicks, Marissa at Alcorn State (Aug 26) | ||||
| ASSISTS | 1 | Mars, Kari at Southeastern La. (Oct 29) | |||
| 1 | Rossi, Carrissa vs Lamar (Oct 24) | ||||
| 1 | Pollard, Kristin vs Lamar (Oct 24) | ||||
| 1 | Foerster, Julie vs Stephen F. Austin (Oct 03) | ||||
| 1 | Mars, Kari vs Stephen F. Austin (Oct 03) | ||||
| 1 | Hodgson, Abigail vs Sam Houston State (Oct 01) | ||||
| 1 | Barnett, Alex vs Sam Houston State (Oct 01) | ||||
| 1 | Kemper, Brittany vs Arkansas-Pine Bluff (Sep 17) | ||||
| 1 | Correll, Sarah vs Tulsa (Sep 12) | ||||
| 1 | Brady, Elizabeth vs Tulsa (Sep 12) | ||||
| 1 | Purtle, Grace vs Prairie View A&M (Sep 10) | ||||
| 1 | Kemper, Brittany vs Prairie View A&M (Sep 10) | ||||
| 1 | Condley, Randi vs Prairie View A&M (Sep 10) | ||||
| 1 | Rossi, Corey vs Prairie View A&M (Sep 10) | ||||
| 1 | Foerster, Julie at Alcorn State (Aug 26) | ||||
| 1 | Hodgson, Abigail at Alcorn State (Aug 26) | ||||
| 1 | Correll, Sarah at Alcorn State (Aug 26) | ||||
| 1 | Barnett, Alex at Alcorn State (Aug 26) | ||||
| 1 | Warren, Brittney at Alcorn State (Aug 26) | ||||
| 1 | Brady, Elizabeth at Alcorn State (Aug 26) | ||||
| SHOTS | 7 | Pollard, Kristin vs McNeese State (Oct 22) | |||
| 6 | Condley, Randi at Southern (Sep 03) | ||||
| SHOTS ON GOAL | 5 | Pollard, Kristin vs McNeese State (Oct 22) | |||
| 3 | Kemper, Brittany vs Sam Houston State (Oct 01) | ||||
| 3 | Condley, Randi at Southern (Sep 03) | ||||
| SAVES | 9 | Gochnauer, Kelsey at Texas State (Oct 08) | |||
| 9 | Gochnauer, Kelsey vs Stephen F. Austin (Oct 03) |
High/Low Analysis |
| Central Arkansas - TEAM GAME HIGHS |
| POINTS | 18 | at Alcorn State (Aug 26) | ||
| 12 | vs Prairie View A&M (Sep 10) | |||
| GOALS | 6 | at Alcorn State (Aug 26) | ||
| 4 | vs Prairie View A&M (Sep 10) | |||
| ASSISTS | 6 | at Alcorn State (Aug 26) | ||
| 4 | vs Prairie View A&M (Sep 10) | |||
| SHOTS | 30 | at Southern (Sep 03) | ||
| 25 | vs Prairie View A&M (Sep 10) | |||
| SHOTS ON GOAL | 14 | vs Prairie View A&M (Sep 10) | ||
| 14 | at Alcorn State (Aug 26) | |||
| SAVES | 9 | at Texas State (Oct 08) | ||
| 9 | vs Stephen F. Austin (Oct 03) | |||
| CORNER KICKS | 13 | at Southern (Sep 03) | ||
| 8 | vs McNeese State (Oct 22) | |||
| 8 | vs Prairie View A&M (Sep 10) | |||
| FOULS | 17 | vs Lamar (Oct 24) | ||
| 17 | vs Tulsa (Sep 12) |
| Opponent - GAME HIGHS |
| POINTS | 10 | at UTSA (Oct 10) | ||
| 10 | vs UALR (Sep 01) | |||
| GOALS | 3 | at UTSA (Oct 10) | ||
| 3 | vs Sam Houston State (Oct 01) | |||
| 3 | vs SIU Edwardsville (Sep 26) | |||
| 3 | vs UALR (Sep 01) | |||
| ASSISTS | 4 | at UTSA (Oct 10) | ||
| 4 | vs UALR (Sep 01) | |||
| SHOTS | 22 | at Nicholls (Oct 31) | ||
| 21 | vs Lamar (Oct 24) | |||
| SHOTS ON GOAL | 11 | vs Sam Houston State (Oct 01) | ||
| 10 | at Texas State (Oct 08) | |||
| 10 | vs Stephen F. Austin (Oct 03) | |||
| 10 | vs SIU Edwardsville (Sep 26) | |||
| SAVES | 12 | at Southern (Sep 03) | ||
| 10 | vs Prairie View A&M (Sep 10) | |||
| CORNER KICKS | 9 | vs Northwestern State (Oct 17) | ||
| 7 | at Southeastern La. (Oct 29) | |||
| 7 | at UTSA (Oct 10) | |||
| 7 | vs Stephen F. Austin (Oct 03) | |||
| 7 | vs Sam Houston State (Oct 01) | |||
| 7 | vs UALR (Sep 01) | |||
| FOULS | 13 | vs Stephen F. Austin (Oct 03) | ||
| 13 | at UL-Monroe (Aug 20) |
| Central Arkansas - GAME LOWS |
| POINTS | 0 | at UL-Monroe (Aug 20) | ||
| 0 | vs UALR (Sep 01) | |||
| 0 | at Southern (Sep 03) | |||
| 0 | vs Lipscomb (Sep 05) | |||
| 0 | vs SIU Edwardsville (Sep 26) | |||
| 0 | at Texas State (Oct 08) | |||
| 0 | at UTSA (Oct 10) | |||
| 0 | at Nicholls (Oct 31) | |||
| GOALS | 0 | at UL-Monroe (Aug 20) | ||
| 0 | vs UALR (Sep 01) | |||
| 0 | at Southern (Sep 03) | |||
| 0 | vs Lipscomb (Sep 05) | |||
| 0 | vs SIU Edwardsville (Sep 26) | |||
| 0 | at Texas State (Oct 08) | |||
| 0 | at UTSA (Oct 10) | |||
| 0 | at Nicholls (Oct 31) | |||
| ASSISTS | 0 | at UL-Monroe (Aug 20) | ||
| 0 | vs UALR (Sep 01) | |||
| 0 | at Southern (Sep 03) | |||
| 0 | vs Lipscomb (Sep 05) | |||
| 0 | vs SIU Edwardsville (Sep 26) | |||
| 0 | at Texas State (Oct 08) | |||
| 0 | at UTSA (Oct 10) | |||
| 0 | vs Northwestern State (Oct 17) | |||
| 0 | vs McNeese State (Oct 22) | |||
| 0 | at Nicholls (Oct 31) | |||
| SHOTS | 1 | at Texas State (Oct 08) | ||
| 2 | vs Stephen F. Austin (Oct 03) | |||
| SHOTS ON GOAL | 0 | vs Lipscomb (Sep 05) | ||
| 0 | at Texas State (Oct 08) | |||
| SAVES | 0 | at Southern (Sep 03) | ||
| 0 | vs Lipscomb (Sep 05) | |||
| CORNER KICKS | 0 | vs SIU Edwardsville (Sep 26) | ||
