|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Aug 20, 2010 | MISSISSIPPI VALLEY | W | 2-0 | 1-0-0 | 0-0-0 | 87 | ||||
| Aug 27, 2010 | at Troy | W | 1-0 | 2-0-0 | 0-0-0 | 114 | ||||
| Aug 29, 2010 | at Alabama State | W | 5-0 | 3-0-0 | 0-0-0 | 98 | ||||
| Sep 05, 2010 | SOUTHERN | W | 4-0 | 4-0-0 | 0-0-0 | 114 | ||||
| Sep 08, 2010 | SOUTHERN MISS | 1-1 | T | O2 | 4-0-1 | 0-0-0 | 109 | |||
| Sep 10, 2010 | at Jacksonville State | W | 2-1 | 5-0-1 | 0-0-0 | 135 | ||||
| Sep 12, 2010 | vs Austin Peay | W | 2-1 | 6-0-1 | 0-0-0 | 58 | ||||
| Sep 17, 2010 | UL-MONROE | 1-1 | T | O2 | 6-0-2 | 0-0-0 | 108 | |||
| Sep 19, 2010 | LOUISIANA-LAFAYETTE | 0-2 | L | 6-1-2 | 0-0-0 | 103 | ||||
| Sep 24, 2010 | GRAMBLING STATE | W | 8-1 | 7-1-2 | 0-0-0 | 81 | ||||
| * | Oct 01, 2010 | at McNeese State | 1-1 | T | O2 | 7-1-3 | 0-0-1 | 146 | ||
| * | Oct 03, 2010 | at Lamar | 0-1 | L | 7-2-3 | 0-1-1 | 443 | |||
| * | Oct 10, 2010 | at Nicholls | W | 4-0 | 8-2-3 | 1-1-1 | 111 | |||
| * | Oct 15, 2010 | SAM HOUSTON STATE | W | 1-0 | 9-2-3 | 2-1-1 | 106 | |||
| * | Oct 17, 2010 | STEPHEN F. AUSTIN | W | 2-1 | 10-2-3 | 3-1-1 | 111 | |||
| * | Oct 22, 2010 | at UTSA | W | 1-0 | 11-2-3 | 4-1-1 | 672 | |||
| * | Oct 24, 2010 | at Texas State | W | 1-0 | 12-2-3 | 5-1-1 | 328 | |||
| * | Oct 29, 2010 | CENTRAL ARKANSAS | W | 2-1 | 13-2-3 | 6-1-1 | 175 | |||
| * | Oct 31, 2010 | NORTHWESTERN STATE | W | 3-0 | 14-2-3 | 7-1-1 | 204 | |||
| Nov 05, 2010 | at Texas State | W | 3-2 | OT | 15-2-3 | 7-1-1 | 513 | |||
| # | Nov 07, 2010 | vs UTSA | 0-1 | L | OT | 15-3-3 | 7-1-1 | 313 |
| Team Record | W-L-T |
| Overall | 15-3-3 |
| Conference | 7-1-1 |
| Home | 7-1-2 |
| Away | 7-1-1 |
| Neutral | 1-1 |
| Overtime | 1-1-3 |
| Attendance | Dates | Total | Average |
| All games | 21 | 4129 | 197 |
| Home | 10 | 1198 | 120 |
| Away | 9 | 2560 | 284 |
| Neutral | 2 | 371 | 186 |
Overall Team Statistics |
| Overall: 15-3-3 Conf: 7-1-1 Home: 7-1-2 Away: 7-1-1 Neut: 1-1-0 |
| TEAM STATISTICS | SLU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 44-330 | 14-238 |
| Goals scored per game | 2.10 | 0.67 |
| Shot pct. | .133 | .059 |
| Shots on goal-Attempts | 172-330 | 110-238 |
| SOG pct. | .521 | .462 |
| Shots/Game | 15.7 | 11.3 |
| Assists | 41 | 13 |
| CORNER KICKS | 130 | 81 |
| PENALTY KICKS | 0-1 | 0-0 |
| PENALTIES | ||
| Yellow cards | 6 | 16 |
| Red cards | 2 | 0 |
| ATTENDANCE | ||
| Total | 1198 | 2560 |
| Dates/Avg Per Date | 10/120 | 9/284 |
| Neutral Site #/Avg | 2/186 |
|
Overall Individual Statistics |
| Overall: 15-3-3 Conf: 7-1-1 Home: 7-1-2 Away: 7-1-1 Neut: 1-1-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 10 | Cooper, Maiya | 20-18 | 11 | 4 | 26 | 46 | .239 | 31 | .674 | 3 | 0-0 |
| 18 | Santana, Natalie | 21-19 | 8 | 6 | 22 | 50 | .160 | 24 | .480 | 2 | 0-0 |
| 2 | Dagys, Karly | 21-19 | 6 | 9 | 21 | 71 | .085 | 29 | .408 | 4 | 0-0 |
| 22 | Prevost, Cambri | 20-6 | 5 | 4 | 14 | 27 | .185 | 16 | .593 | 0 | 0-0 |
| 20 | McWhirter, Kerry | 21-9 | 3 | 8 | 14 | 30 | .100 | 15 | .500 | 1 | 0-0 |
| 9 | Stillians, Lauren | 21-17 | 3 | 3 | 9 | 38 | .079 | 17 | .447 | 1 | 0-0 |
| 11 | Teresinski, Jaci | 17-9 | 2 | 0 | 4 | 10 | .200 | 8 | .800 | 0 | 0-0 |
| 13 | McReynolds, Tabitha | 13-4 | 1 | 1 | 3 | 9 | .111 | 7 | .778 | 1 | 0-0 |
| 5 | Salcido, Kelsey | 17-14 | 1 | 1 | 3 | 9 | .111 | 5 | .556 | 1 | 0-1 |
| 21 | Shaw, Shanyce | 21-19 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 0-0 |
| 3 | Songe, Dana | 6-0 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0-0 |
| 12 | MacIntosh, Kyle | 16-15 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 1 | 0-0 |
| 7 | Prieto, Brittany | 17-15 | 0 | 2 | 2 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 23 | Stranges, Ann | 15-0 | 0 | 1 | 1 | 7 | .000 | 4 | .571 | 0 | 0-0 |
| 14 | Brannigan, Nicole | 20-18 | 0 | 1 | 1 | 5 | .000 | 3 | .600 | 0 | 0-0 |
| 16 | Mills, Kailey | 4-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 6 | Miller, Megan | 15-3 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0-0 |
| 19 | Crawford, Lauren | 15-4 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| 17 | McNally, Samantha | 13-1 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
| 8 | Bockhaus, Lacey | 21-19 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 4 | Tanner, Kalyn | 3-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| Total............... | 21 | 44 | 41 | 129 | 330 | .133 | 172 | .521 | 15 | 0-1 | |
| Opponents........... | 21 | 14 | 13 | 41 | 238 | .059 | 110 | .462 | 3 | 0-0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 8 | Bockhaus, Lacey | 21-17 | 1960:34 | 14 | 0.64 | 96 | .873 | 13 | 3 | 3 | 9 |
| Total............... | 21 | 1960:34 | 14 | 0.64 | 96 | .873 | 13 | 3 | 3 | 9 | |
| Opponents........... | 21 | 1960:34 | 44 | 2.02 | 128 | .744 | 3 | 13 | 3 | 3 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 15-3-3 | 7-1-2 | 7-1-1 | 1-1 |
| CONFERENCE | 7-1-1 | 4-0 | 3-1-1 | 0-0 |
| NON-CONFERENCE | 8-2-2 | 3-1-2 | 4-0 | 1-1 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Aug 20 MISSISSIPPI VALLEY W 2-0 87 Aug 27 at Troy W 1-0 114 Aug 29 at Alabama State W 5-0 98 Sep 05 SOUTHERN W 4-0 114 Sep 08 SOUTHERN MISS T O2 1-1 109 Sep 10 at Jacksonville State W 2-1 135 Sep 12 vs Austin Peay W 2-1 58 Sep 17 UL-MONROE T O2 1-1 108 Sep 19 LOUISIANA-LAFAYETTE L 0-2 103 Sep 24 GRAMBLING STATE W 8-1 81 *Oct 01 at McNeese State T O2 1-1 146 *Oct 03 at Lamar L 0-1 443 *Oct 10 at Nicholls W 4-0 111 *Oct 15 SAM HOUSTON STATE W 1-0 106 *Oct 17 STEPHEN F. AUSTIN W 2-1 111 *Oct 22 at UTSA W 1-0 672 *Oct 24 at Texas State W 1-0 328 *Oct 29 CENTRAL ARKANSAS W 2-1 175 *Oct 31 NORTHWESTERN STATE W 3-0 204 Nov 05 at Texas State W OT 3-2 513 #Nov 07 vs UTSA LOT 0-1 313 |
| TEAM STATISTICS | SLU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 44-330 | 14-238 |
| Goals scored per game | 2.10 | 0.67 |
| Shot pct. | .133 | .059 |
| Shots on goal-Attempts | 172-330 | 110-238 |
| SOG pct. | .521 | .462 |
| Shots/Game | 15.7 | 11.3 |
| CORNER KICKS | 130 | 81 |
| PENALTY KICKS | 0-1 | 0-0 |
| PENALTIES | ||
| Yellow cards | 6 | 16 |
| Red cards | 2 | 0 |
| ATTENDANCE | ||
| Total | 1198 | 2560 |
| Dates/Avg Per Date | 10/120 | 9/284 |
| Neutral Site #/Avg | 2/186 |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 10 | Cooper, Maiya | 20-18 | 11 | 4 | 26 | 46 | .239 | 31 | .674 | 3 | 0-0 |
| 18 | Santana, Natalie | 21-19 | 8 | 6 | 22 | 50 | .160 | 24 | .480 | 2 | 0-0 |
| 2 | Dagys, Karly | 21-19 | 6 | 9 | 21 | 71 | .085 | 29 | .408 | 4 | 0-0 |
| 22 | Prevost, Cambri | 20-6 | 5 | 4 | 14 | 27 | .185 | 16 | .593 | 0 | 0-0 |
| 20 | McWhirter, Kerry | 21-9 | 3 | 8 | 14 | 30 | .100 | 15 | .500 | 1 | 0-0 |
| 9 | Stillians, Lauren | 21-17 | 3 | 3 | 9 | 38 | .079 | 17 | .447 | 1 | 0-0 |
| 11 | Teresinski, Jaci | 17-9 | 2 | 0 | 4 | 10 | .200 | 8 | .800 | 0 | 0-0 |
| 13 | McReynolds, Tabitha | 13-4 | 1 | 1 | 3 | 9 | .111 | 7 | .778 | 1 | 0-0 |
| 5 | Salcido, Kelsey | 17-14 | 1 | 1 | 3 | 9 | .111 | 5 | .556 | 1 | 0-1 |
| 21 | Shaw, Shanyce | 21-19 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 0-0 |
| 3 | Songe, Dana | 6-0 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0-0 |
| 12 | MacIntosh, Kyle | 16-15 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 1 | 0-0 |
| 7 | Prieto, Brittany | 17-15 | 0 | 2 | 2 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 23 | Stranges, Ann | 15-0 | 0 | 1 | 1 | 7 | .000 | 4 | .571 | 0 | 0-0 |
| 14 | Brannigan, Nicole | 20-18 | 0 | 1 | 1 | 5 | .000 | 3 | .600 | 0 | 0-0 |
| 16 | Mills, Kailey | 4-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 6 | Miller, Megan | 15-3 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0-0 |
| 19 | Crawford, Lauren | 15-4 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| 17 | McNally, Samantha | 13-1 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
| 8 | Bockhaus, Lacey | 21-19 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 4 | Tanner, Kalyn | 3-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| Total............... | 21 | 44 | 41 | 129 | 330 | .133 | 172 | .521 | 15 | 0-1 | |
| Opponents........... | 21 | 14 | 13 | 41 | 238 | .059 | 110 | .462 | 3 | 0-0 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 8 | Bockhaus, Lacey | 21-17 | 1960:34 | 14 | 0.64 | 96 | .873 | 13 | 3 | 3 | 9 |
| Total............... | 21 | 1960:34 | 14 | 0.64 | 96 | .873 | 13 | 3 | 3 | 9 | |
| Opponents........... | 21 | 1960:34 | 44 | 2.02 | 128 | .744 | 3 | 13 | 3 | 3 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Southeastern La. | 18 | 25 | 1 | 0 | 44 |
| Opponents | 3 | 10 | 1 | 0 | 14 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Southeastern La. | 159 | 162 | 5 | 4 | 330 |
| Opponents | 109 | 119 | 7 | 3 | 238 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Southeastern La. | 48 | 45 | 2 | 1 | 96 |
| Opponents | 57 | 67 | 2 | 2 | 128 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Southeastern La. | 57 | 65 | 5 | 3 | 130 |
| Opponents | 41 | 38 | 2 | 0 | 81 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Southeastern La. | 96 | 94 | 7 | 2 | 199 |
| Opponents | 79 | 92 | 3 | 8 | 182 |
Category Leaders |
|
Soccer Statistics |
Overall: 15-3-3 Conf: 7-1-1 Home: 7-1-2 Away: 7-1-1 Neut: 1-1-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
10 Cooper, Maiya 20-18 11 4 26 46 .239 31 .674 3 0 8-8 4 3 11 17 .235 8 .471 2 0
18 Santana, Natalie 21-19 8 6 22 50 .160 24 .480 2 0 9-9 3 3 9 27 .111 11 .407 0 0
2 Dagys, Karly 21-19 6 9 21 71 .085 29 .408 4 0 9-9 5 3 13 25 .200 12 .480 4 0
22 Prevost, Cambri 20-6 5 4 14 27 .185 16 .593 0 0 8-3 0 3 3 9 .000 5 .556 0 0
20 McWhirter, Kerry 21-9 3 8 14 30 .100 15 .500 1 0 9-1 1 1 3 11 .091 5 .455 1 0
9 Stillians, Lauren 21-17 3 3 9 38 .079 17 .447 1 0 9-8 1 1 3 13 .077 8 .615 0 0
11 Teresinski, Jaci 17-9 2 0 4 10 .200 8 .800 0 0 9-6 1 0 2 7 .143 5 .714 0 0
13 McReynolds, Tabitha 13-4 1 1 3 9 .111 7 .778 1 0 5-3 0 1 1 4 .000 3 .750 0 0
5 Salcido, Kelsey 17-14 1 1 3 9 .111 5 .556 1 0 9-9 0 0 0 4 .000 1 .250 0 0
21 Shaw, Shanyce 21-19 1 0 2 5 .200 3 .600 0 0 9-9 0 0 0 0 .000 0 .000 0 0
3 Songe, Dana 6-0 1 0 2 4 .250 2 .500 0 0 2-0 0 0 0 1 .000 0 .000 0 0
12 MacIntosh, Kyle 16-15 1 0 2 2 .500 1 .500 1 0 7-7 0 0 0 0 .000 0 .000 0 0
7 Prieto, Brittany 17-15 0 2 2 2 .000 1 .500 0 0 7-7 0 0 0 2 .000 1 .500 0 0
23 Stranges, Ann 15-0 0 1 1 7 .000 4 .571 0 0 5-0 0 0 0 4 .000 2 .500 0 0
14 Brannigan, Nicole 20-18 0 1 1 5 .000 3 .600 0 0 9-9 0 0 0 0 .000 0 .000 0 0
16 Mills, Kailey 4-0 0 1 1 0 .000 0 .000 0 0 1-0 0 1 1 0 .000 0 .000 0 0
6 Miller, Megan 15-3 0 0 0 5 .000 1 .200 0 0 7-2 0 0 0 5 .000 1 .200 0 0
19 Crawford, Lauren 15-4 0 0 0 4 .000 1 .250 0 0 5-0 0 0 0 1 .000 1 1.000 0 0
17 McNally, Samantha 13-1 0 0 0 4 .000 2 .500 0 0 6-0 0 0 0 2 .000 1 .500 0 0
8 Bockhaus, Lacey 21-19 0 0 0 1 .000 0 .000 0 0 -
4 Tanner, Kalyn 3-0 0 0 0 1 .000 1 1.000 0 0 -
Total............... 0 44 41 129 330 .133 172 .521 15 0 9 15 16 46 132 .114 64 .485 7 0
Opponents........... 0 14 13 41 238 .059 110 .462 3 0 9 4 4 12 119 .034 53 .445 1 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
8 Bockhaus, Lacey 21-17 1960:34 14 0.64 96 .873 13 3 3 9 9-9 830:00 4 0.43 49 .925 7 1 1 5
Total............... 21 1960:34 14 0.64 96 .873 13 3 3 9 9 830:00 4 0.43 49 .925 7 1 1 5
Opponents........... 21 1960:34 44 2.02 128 .744 3 13 3 3 9 830:00 15 1.63 49 .766 1 7 1 1
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Southeastern La..... 159 162 5 4 - 330 Southeastern La..... 70 61 0 1 - 132
Opponents........... 109 119 7 3 - 238 Opponents........... 58 56 3 2 - 119
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Southeastern La..... 18 25 1 0 - 44 Southeastern La..... 7 8 0 0 - 15
Opponents........... 3 10 1 0 - 14 Opponents........... 0 4 0 0 - 4
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Southeastern La..... 48 45 2 1 - 96 Southeastern La..... 25 23 0 1 - 49
Opponents........... 57 67 2 2 - 128 Opponents........... 26 22 0 1 - 49
ATTENDANCE SUMMARY SLU OPP ATTENDANCE SUMMARY SLU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1198 2560 Total.................... 596 1700
Dates/Avg Per Date....... 10/120 9/284 Dates/Avg Per Date....... 4/149 5/340
Neutral Site #/Avg....... 2/186 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Southeastern La. - INDIVIDUAL GAME HIGHS |
| POINTS | 7 | Prevost, Cambri vs Grambling State (Sep 24) | |||
| 6 | Cooper, Maiya vs Grambling State (Sep 24) | ||||
| 6 | Dagys, Karly vs Grambling State (Sep 24) | ||||
| GOALS | 3 | Cooper, Maiya vs Grambling State (Sep 24) | |||
| 3 | Prevost, Cambri vs Grambling State (Sep 24) | ||||
| ASSISTS | 4 | Dagys, Karly vs Grambling State (Sep 24) | |||
| 3 | McWhirter, Kerry at Alabama State (Aug 29) | ||||
| SHOTS | 8 | Stillians, Lauren vs Southern (Sep 05) | |||
| 7 | Santana, Natalie at McNeese State (Oct 01) | ||||
| 7 | Dagys, Karly vs Grambling State (Sep 24) | ||||
| SHOTS ON GOAL | 5 | Cooper, Maiya at Alabama State (Aug 29) | |||
| 4 | Santana, Natalie at Lamar (Oct 03) | ||||
| 4 | Cooper, Maiya vs Grambling State (Sep 24) | ||||
| 4 | Santana, Natalie vs Southern (Sep 05) | ||||
| 4 | Cooper, Maiya vs Southern (Sep 05) | ||||
| 4 | Dagys, Karly at Alabama State (Aug 29) | ||||
| SAVES | 13 | Bockhaus, Lacey at UTSA (Oct 22) | |||
| 8 | Bockhaus, Lacey at Texas State (Nov 05) | ||||
| 8 | Bockhaus, Lacey at Lamar (Oct 03) | ||||
| 8 | Bockhaus, Lacey vs Austin Peay (Sep 12) |
High/Low Analysis |
| Southeastern La. - TEAM GAME HIGHS |
| POINTS | 23 | vs Grambling State (Sep 24) | ||
| 15 | at Alabama State (Aug 29) | |||
| GOALS | 8 | vs Grambling State (Sep 24) | ||
| 5 | at Alabama State (Aug 29) | |||
| ASSISTS | 7 | vs Grambling State (Sep 24) | ||
| 5 | at Alabama State (Aug 29) | |||
| SHOTS | 42 | vs Southern (Sep 05) | ||
| 24 | at Alabama State (Aug 29) | |||
| SHOTS ON GOAL | 18 | vs Southern (Sep 05) | ||
| 18 | at Alabama State (Aug 29) | |||
| SAVES | 13 | at UTSA (Oct 22) | ||
| 8 | at Texas State (Nov 05) | |||
| 8 | at Lamar (Oct 03) | |||
| 8 | vs Austin Peay (Sep 12) | |||
| CORNER KICKS | 16 | vs Southern (Sep 05) | ||
| 11 | vs Northwestern State (Oct 31) | |||
| FOULS | 18 | vs Southern Miss (Sep 08) | ||
| 15 | vs Stephen F. Austin (Oct 17) |
| Opponent - GAME HIGHS |
| POINTS | 6 | at Texas State (Nov 05) | ||
| 6 | vs Louisiana-Lafayette (Sep 19) | |||
| GOALS | 2 | at Texas State (Nov 05) | ||
| 2 | vs Louisiana-Lafayette (Sep 19) | |||
| ASSISTS | 2 | at Texas State (Nov 05) | ||
| 2 | vs Louisiana-Lafayette (Sep 19) | |||
| SHOTS | 23 | at Texas State (Nov 05) | ||
| 23 | at Lamar (Oct 03) | |||
| SHOTS ON GOAL | 13 | at UTSA (Oct 22) | ||
| 10 | at Texas State (Nov 05) | |||
| SAVES | 14 | at Lamar (Oct 03) | ||
| 14 | vs Southern (Sep 05) | |||
| CORNER KICKS | 10 | at McNeese State (Oct 01) | ||
| 10 | vs Southern Miss (Sep 08) | |||
| FOULS | 16 | vs Louisiana-Lafayette (Sep 19) | ||
| 15 | at McNeese State (Oct 01) |
| Southeastern La. - GAME LOWS |
| POINTS | 0 | vs Louisiana-Lafayette (Sep 19) | ||
| 0 | at Lamar (Oct 03) | |||
| 0 | vs UTSA (Nov 07) | |||
| GOALS | 0 | vs Louisiana-Lafayette (Sep 19) | ||
| 0 | at Lamar (Oct 03) | |||
| 0 | vs UTSA (Nov 07) | |||
| ASSISTS | 0 | at Troy (Aug 27) | ||
| 0 | vs Southern Miss (Sep 08) | |||
| 0 | vs Louisiana-Lafayette (Sep 19) | |||
| 0 | at Lamar (Oct 03) | |||
| 0 | vs UTSA (Nov 07) | |||
| SHOTS | 6 | vs Stephen F. Austin (Oct 17) | ||
| 7 | vs Southern Miss (Sep 08) | |||
| SHOTS ON GOAL | 2 | at Texas State (Oct 24) | ||
| 3 | vs Southern Miss (Sep 08) | |||
| SAVES | 0 | at Alabama State (Aug 29) | ||
| 0 | vs Southern (Sep 05) | |||
| CORNER KICKS | 1 | at Alabama State (Aug 29) | ||
| 1 | vs Stephen F. Austin (Oct 17) | |||
| 1 | at Texas State (Oct 24) | |||
| FOULS | 0 | at Alabama State (Aug 29) | ||
| 6 | vs Southern (Sep 05) | |||
| 6 | vs Austin Peay (Sep 12) | |||
| 6 | vs UL-Monroe (Sep 17) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Mississippi Valley (Aug 20) | ||
| 0 | at Troy (Aug 27) | |||
| 0 | at Alabama State (Aug 29) | |||
| 0 | vs Southern (Sep 05) | |||
| 0 | at Nicholls (Oct 10) | |||
| 0 | vs Sam Houston State (Oct 15) | |||
| 0 | at UTSA (Oct 22) | |||
| 0 | at Texas State (Oct 24) | |||
| 0 | vs Northwestern State (Oct 31) | |||
| GOALS | 0 | vs Mississippi Valley (Aug 20) | ||
| 0 | at Troy (Aug 27) | |||
| 0 | at Alabama State (Aug 29) | |||
| 0 | vs Southern (Sep 05) | |||
| 0 | at Nicholls (Oct 10) | |||
| 0 | vs Sam Houston State (Oct 15) | |||
| 0 | at UTSA (Oct 22) | |||
| 0 | at Texas State (Oct 24) | |||
| 0 | vs Northwestern State (Oct 31) | |||
| ASSISTS | 0 | vs Mississippi Valley (Aug 20) | ||
| 0 | at Troy (Aug 27) | |||
| 0 | at Alabama State (Aug 29) | |||
| 0 | vs Southern (Sep 05) | |||
| 0 | vs Austin Peay (Sep 12) | |||
| 0 | at Nicholls (Oct 10) | |||
| 0 | vs Sam Houston State (Oct 15) | |||
| 0 | at UTSA (Oct 22) | |||
| 0 | at Texas State (Oct 24) | |||
| 0 | vs Northwestern State (Oct 31) | |||
| SHOTS | 0 | vs Southern (Sep 05) | ||
| 2 | at Alabama State (Aug 29) | |||
| 2 | at Nicholls (Oct 10) | |||
| SHOTS ON GOAL | 0 | at Alabama State (Aug 29) | ||
| 0 | vs Southern (Sep 05) | |||
| SAVES | 1 | at Texas State (Oct 24) | ||
| 1 | at Texas State (Nov 05) | |||
| CORNER KICKS | 0 | at Alabama State (Aug 29) | ||
| 0 | vs Southern (Sep 05) | |||
| 0 | vs UL-Monroe (Sep 17) | |||
| FOULS | 0 | at Alabama State (Aug 29) | ||
| 3 | vs Southern (Sep 05) |