|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Aug 20, 2010 | at Tulsa | 0-4 | L | 0-1-0 | 0-0-0 | 255 | ||||
| Aug 22, 2010 | vs Oral Roberts | 1-3 | L | 0-2-0 | 0-0-0 | 150 | ||||
| Aug 27, 2010 | TEXAS TECH | 0-4 | L | 0-3-0 | 0-0-0 | 527 | ||||
| Aug 29, 2010 | SOUTHERN | W | 4-0 | 1-3-0 | 0-0-0 | 217 | ||||
| Sep 03, 2010 | LOUISIANA-LAFAYETTE | W | 2-1 | OT | 2-3-0 | 0-0-0 | 318 | |||
| Sep 05, 2010 | TCU | 3-4 | L | 2-4-0 | 0-0-0 | 235 | ||||
| Sep 10, 2010 | UL-MONROE | W | 1-0 | 3-4-0 | 0-0-0 | 424 | ||||
| Sep 12, 2010 | PRAIRIE VIEW A&M | W | 6-0 | 4-4-0 | 0-0-0 | 177 | ||||
| Sep 17, 2010 | JACKSON STATE | W | 3-0 | 5-4-0 | 0-0-0 | 312 | ||||
| Sep 19, 2010 | at Southern Miss | 0-2 | L | 5-5-0 | 0-0-0 | 277 | ||||
| Sep 23, 2010 | LSU-SHREVEPORT | 0-3 | L | 5-6-0 | 0-0-0 | 65 | ||||
| * | Oct 01, 2010 | STEPHEN F. AUSTIN | 0-4 | L | 5-7-0 | 0-1-0 | 436 | |||
| * | Oct 03, 2010 | SAM HOUSTON STATE | W | 2-1 | 6-7-0 | 1-1-0 | 256 | |||
| * | Oct 08, 2010 | at UTSA | 1-2 | L | OT | 6-8-0 | 1-2-0 | 377 | ||
| * | Oct 10, 2010 | at Texas State | 0-2 | L | 6-9-0 | 1-3-0 | 370 | |||
| * | Oct 17, 2010 | at Central Arkansas | 0-1 | L | 6-10-0 | 1-4-0 | 147 | |||
| * | Oct 22, 2010 | LAMAR | 0-0 | T | O2 | 6-10-1 | 1-4-1 | 167 | ||
| * | Oct 24, 2010 | MCNEESE STATE | W | 2-1 | 7-10-1 | 2-4-1 | 289 | |||
| * | Oct 29, 2010 | at Nicholls | W | 1-0 | 8-10-1 | 3-4-1 | 213 | |||
| * | Oct 31, 2010 | at Southeastern La. | 0-3 | L | 8-11-1 | 3-5-1 | 204 |
| Team Record | W-L-T |
| Overall | 8-11-1 |
| Conference | 3-5-1 |
| Home | 7-4-1 |
| Away | 1-6 |
| Neutral | 0-1 |
| Overtime | 1-1-1 |
| Attendance | Dates | Total | Average |
| All games | 20 | 5416 | 271 |
| Home | 12 | 3423 | 285 |
| Away | 7 | 1843 | 263 |
| Neutral | 1 | 150 | 150 |
Overall Team Statistics |
| Overall: 8-11-1 Conf: 3-5-1 Home: 7-4-1 Away: 1-6-0 Neut: 0-1-0 |
| TEAM STATISTICS | NWLA | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 26-234 | 35-240 |
| Goals scored per game | 1.30 | 1.75 |
| Shot pct. | .111 | .146 |
| Shots on goal-Attempts | 109-234 | 125-240 |
| SOG pct. | .466 | .521 |
| Shots/Game | 11.7 | 12.0 |
| Assists | 13 | 24 |
| CORNER KICKS | 92 | 83 |
| PENALTY KICKS | 1-2 | 0-0 |
| PENALTIES | ||
| Yellow cards | 14 | 18 |
| Red cards | 0 | 2 |
| ATTENDANCE | ||
| Total | 3423 | 1843 |
| Dates/Avg Per Date | 12/285 | 7/263 |
| Neutral Site #/Avg | 1/150 |
|
Overall Individual Statistics |
| Overall: 8-11-1 Conf: 3-5-1 Home: 7-4-1 Away: 1-6-0 Neut: 0-1-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 9 | Savona, Ashlee | 16-15 | 3 | 1 | 7 | 24 | .125 | 12 | .500 | 0 | 0-0 |
| 13 | Haase, Pippi | 14-0 | 3 | 0 | 6 | 8 | .375 | 7 | .875 | 0 | 0-0 |
| 11 | King, Kayla | 20-14 | 2 | 2 | 6 | 15 | .133 | 8 | .533 | 0 | 0-0 |
| 7 | O'Steen, Rachel | 20-20 | 2 | 1 | 5 | 32 | .062 | 11 | .344 | 1 | 0-1 |
| 4 | Johnson, Melodie | 10-6 | 2 | 1 | 5 | 12 | .167 | 6 | .500 | 1 | 0-0 |
| 00 | Danku, Jessica | 20-17 | 2 | 1 | 5 | 9 | .222 | 5 | .556 | 1 | 0-0 |
| 26 | Sadler, Sarah | 20-20 | 2 | 0 | 4 | 31 | .065 | 12 | .387 | 1 | 0-0 |
| 3 | Altenburg, Hailey | 16-7 | 2 | 0 | 4 | 10 | .200 | 7 | .700 | 1 | 0-0 |
| 24 | Jackson, Alexandria | 19-3 | 2 | 0 | 4 | 6 | .333 | 3 | .500 | 2 | 0-0 |
| 12 | Johnson, Yanci | 20-6 | 1 | 2 | 4 | 15 | .067 | 5 | .333 | 0 | 0-0 |
| 6 | Cheshier, Haley | 17-0 | 1 | 1 | 3 | 11 | .091 | 5 | .455 | 0 | 1-1 |
| 22 | Mulnix, Taylor | 20-5 | 1 | 0 | 2 | 11 | .091 | 4 | .364 | 1 | 0-0 |
| 20 | Coronel, Jeanette | 10-0 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0 | 0-0 |
| 16 | Hellinghausen, Kali | 17-15 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0-0 |
| 15 | Lees, Marissa | 11-10 | 0 | 2 | 2 | 5 | .000 | 4 | .800 | 0 | 0-0 |
| 14 | Marler, Ashlea | 18-5 | 0 | 1 | 1 | 6 | .000 | 2 | .333 | 0 | 0-0 |
| 23 | Mason, Camerron | 19-16 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| 8 | Halle, Theresa | 19-11 | 0 | 0 | 0 | 12 | .000 | 3 | .250 | 0 | 0-0 |
| 19 | Danku, Shannon | 20-19 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0-0 |
| 27 | Theriot, Jade | 20-17 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
| 18 | Burt, Heather | 10-7 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 2 | Furlow, Rebecca | 6-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 21 | Browning, Cassidy | 5-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 10 | Harding, Danielle | 19-4 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 1 | Furlow, Sam | 5-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 0 | Marks, Christian | 5-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 20 | 26 | 13 | 65 | 234 | .111 | 109 | .466 | 8 | 1-2 | |
| Opponents........... | 20 | 35 | 24 | 94 | 240 | .146 | 125 | .521 | 11 | 0-0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 00 | Danku, Jessica | 20-15 | 1496:11 | 25 | 1.50 | 72 | .742 | 7 | 7 | 0 | 3 |
| 0 | Marks, Christian | 5-2 | 201:33 | 4 | 1.79 | 8 | .667 | 1 | 2 | 0 | 0 |
| 1 | Furlow, Sam | 5-1 | 144:02 | 6 | 3.75 | 10 | .625 | 0 | 2 | 0 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 3 |
| Total............... | 20 | 1841:46 | 35 | 1.71 | 90 | .720 | 8 | 11 | 0 | 6 | |
| Opponents........... | 20 | 1841:46 | 26 | 1.27 | 83 | .761 | 11 | 8 | 0 | 9 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 8-11-1 | 7-4-1 | 1-6 | 0-1 |
| CONFERENCE | 3-5-1 | 2-1-1 | 1-4 | 0-0 |
| NON-CONFERENCE | 5-6 | 5-3 | 0-2 | 0-1 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Aug 20 at Tulsa L 0-4 255 Aug 22 vs Oral Roberts L 1-3 150 Aug 27 TEXAS TECH L 0-4 527 Aug 29 SOUTHERN W 4-0 217 Sep 03 LOUISIANA-LAFAYETTE W OT 2-1 318 Sep 05 TCU L 3-4 235 Sep 10 UL-MONROE W 1-0 424 Sep 12 PRAIRIE VIEW A&M W 6-0 177 Sep 17 JACKSON STATE W 3-0 312 Sep 19 at Southern Miss L 0-2 277 Sep 23 LSU-SHREVEPORT L 0-3 65 *Oct 01 STEPHEN F. AUSTIN L 0-4 436 *Oct 03 SAM HOUSTON STATE W 2-1 256 *Oct 08 at UTSA LOT 1-2 377 *Oct 10 at Texas State L 0-2 370 *Oct 17 at Central Arkansas L 0-1 147 *Oct 22 LAMAR T O2 0-0 167 *Oct 24 MCNEESE STATE W 2-1 289 *Oct 29 at Nicholls W 1-0 213 *Oct 31 at Southeastern La. L 0-3 204 |
| TEAM STATISTICS | NWLA | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 26-234 | 35-240 |
| Goals scored per game | 1.30 | 1.75 |
| Shot pct. | .111 | .146 |
| Shots on goal-Attempts | 109-234 | 125-240 |
| SOG pct. | .466 | .521 |
| Shots/Game | 11.7 | 12.0 |
| CORNER KICKS | 92 | 83 |
| PENALTY KICKS | 1-2 | 0-0 |
| PENALTIES | ||
| Yellow cards | 14 | 18 |
| Red cards | 0 | 2 |
| ATTENDANCE | ||
| Total | 3423 | 1843 |
| Dates/Avg Per Date | 12/285 | 7/263 |
| Neutral Site #/Avg | 1/150 |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 9 | Savona, Ashlee | 16-15 | 3 | 1 | 7 | 24 | .125 | 12 | .500 | 0 | 0-0 |
| 13 | Haase, Pippi | 14-0 | 3 | 0 | 6 | 8 | .375 | 7 | .875 | 0 | 0-0 |
| 11 | King, Kayla | 20-14 | 2 | 2 | 6 | 15 | .133 | 8 | .533 | 0 | 0-0 |
| 7 | O'Steen, Rachel | 20-20 | 2 | 1 | 5 | 32 | .062 | 11 | .344 | 1 | 0-1 |
| 4 | Johnson, Melodie | 10-6 | 2 | 1 | 5 | 12 | .167 | 6 | .500 | 1 | 0-0 |
| 00 | Danku, Jessica | 20-17 | 2 | 1 | 5 | 9 | .222 | 5 | .556 | 1 | 0-0 |
| 26 | Sadler, Sarah | 20-20 | 2 | 0 | 4 | 31 | .065 | 12 | .387 | 1 | 0-0 |
| 3 | Altenburg, Hailey | 16-7 | 2 | 0 | 4 | 10 | .200 | 7 | .700 | 1 | 0-0 |
| 24 | Jackson, Alexandria | 19-3 | 2 | 0 | 4 | 6 | .333 | 3 | .500 | 2 | 0-0 |
| 12 | Johnson, Yanci | 20-6 | 1 | 2 | 4 | 15 | .067 | 5 | .333 | 0 | 0-0 |
| 6 | Cheshier, Haley | 17-0 | 1 | 1 | 3 | 11 | .091 | 5 | .455 | 0 | 1-1 |
| 22 | Mulnix, Taylor | 20-5 | 1 | 0 | 2 | 11 | .091 | 4 | .364 | 1 | 0-0 |
| 20 | Coronel, Jeanette | 10-0 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0 | 0-0 |
| 16 | Hellinghausen, Kali | 17-15 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0-0 |
| 15 | Lees, Marissa | 11-10 | 0 | 2 | 2 | 5 | .000 | 4 | .800 | 0 | 0-0 |
| 14 | Marler, Ashlea | 18-5 | 0 | 1 | 1 | 6 | .000 | 2 | .333 | 0 | 0-0 |
| 23 | Mason, Camerron | 19-16 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| 8 | Halle, Theresa | 19-11 | 0 | 0 | 0 | 12 | .000 | 3 | .250 | 0 | 0-0 |
| 19 | Danku, Shannon | 20-19 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0-0 |
| 27 | Theriot, Jade | 20-17 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
| 18 | Burt, Heather | 10-7 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 2 | Furlow, Rebecca | 6-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 21 | Browning, Cassidy | 5-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 10 | Harding, Danielle | 19-4 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 1 | Furlow, Sam | 5-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 0 | Marks, Christian | 5-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 20 | 26 | 13 | 65 | 234 | .111 | 109 | .466 | 8 | 1-2 | |
| Opponents........... | 20 | 35 | 24 | 94 | 240 | .146 | 125 | .521 | 11 | 0-0 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 00 | Danku, Jessica | 20-15 | 1496:11 | 25 | 1.50 | 72 | .742 | 7 | 7 | 0 | 3 |
| 0 | Marks, Christian | 5-2 | 201:33 | 4 | 1.79 | 8 | .667 | 1 | 2 | 0 | 0 |
| 1 | Furlow, Sam | 5-1 | 144:02 | 6 | 3.75 | 10 | .625 | 0 | 2 | 0 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 3 |
| Total............... | 20 | 1841:46 | 35 | 1.71 | 90 | .720 | 8 | 11 | 0 | 6 | |
| Opponents........... | 20 | 1841:46 | 26 | 1.27 | 83 | .761 | 11 | 8 | 0 | 9 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Northwestern State | 14 | 11 | 1 | 0 | 26 |
| Opponents | 13 | 21 | 1 | 0 | 35 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Northwestern State | 113 | 117 | 4 | 0 | 234 |
| Opponents | 102 | 131 | 5 | 2 | 240 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Northwestern State | 34 | 54 | 2 | 0 | 90 |
| Opponents | 39 | 43 | 1 | 0 | 83 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Northwestern State | 41 | 50 | 1 | 0 | 92 |
| Opponents | 51 | 32 | 0 | 0 | 83 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Northwestern State | 106 | 109 | 5 | 6 | 226 |
| Opponents | 94 | 108 | 5 | 2 | 209 |
Category Leaders |
|
Soccer Statistics |
Overall: 8-11-1 Conf: 3-5-1 Home: 7-4-1 Away: 1-6-0 Neut: 0-1-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
9 Savona, Ashlee 16-15 3 1 7 24 .125 12 .500 0 0 5-4 1 0 2 9 .111 5 .556 0 0
13 Haase, Pippi 14-0 3 0 6 8 .375 7 .875 0 0 5-0 0 0 0 0 .000 0 .000 0 0
11 King, Kayla 20-14 2 2 6 15 .133 8 .533 0 0 9-9 0 0 0 6 .000 3 .500 0 0
7 O'Steen, Rachel 20-20 2 1 5 32 .062 11 .344 1 0 9-9 0 1 1 11 .000 4 .364 0 0
4 Johnson, Melodie 10-6 2 1 5 12 .167 6 .500 1 0 9-6 2 1 5 12 .167 6 .500 1 0
00 Danku, Jessica 20-17 2 1 5 9 .222 5 .556 1 0 9-7 0 0 0 5 .000 2 .400 0 0
26 Sadler, Sarah 20-20 2 0 4 31 .065 12 .387 1 0 9-9 1 0 2 10 .100 2 .200 0 0
3 Altenburg, Hailey 16-7 2 0 4 10 .200 7 .700 1 0 7-0 0 0 0 2 .000 2 1.000 0 0
24 Jackson, Alexandria 19-3 2 0 4 6 .333 3 .500 2 0 8-3 1 0 2 3 .333 2 .667 1 0
12 Johnson, Yanci 20-6 1 2 4 15 .067 5 .333 0 0 9-4 0 0 0 8 .000 2 .250 0 0
6 Cheshier, Haley 17-0 1 1 3 11 .091 5 .455 0 1 8-0 0 1 1 7 .000 2 .286 0 0
22 Mulnix, Taylor 20-5 1 0 2 11 .091 4 .364 1 0 9-0 1 0 2 6 .167 4 .667 1 0
20 Coronel, Jeanette 10-0 1 0 2 6 .167 3 .500 0 0 5-0 0 0 0 0 .000 0 .000 0 0
16 Hellinghausen, Kali 17-15 1 0 2 4 .250 2 .500 0 0 6-6 0 0 0 1 .000 0 .000 0 0
15 Lees, Marissa 11-10 0 2 2 5 .000 4 .800 0 0 -
14 Marler, Ashlea 18-5 0 1 1 6 .000 2 .333 0 0 8-4 0 0 0 3 .000 1 .333 0 0
23 Mason, Camerron 19-16 0 1 1 3 .000 2 .667 0 0 9-9 0 0 0 2 .000 1 .500 0 0
8 Halle, Theresa 19-11 0 0 0 12 .000 3 .250 0 0 9-9 0 0 0 7 .000 1 .143 0 0
19 Danku, Shannon 20-19 0 0 0 6 .000 2 .333 0 0 9-9 0 0 0 2 .000 2 1.000 0 0
27 Theriot, Jade 20-17 0 0 0 2 .000 2 1.000 0 0 9-8 0 0 0 2 .000 2 1.000 0 0
18 Burt, Heather 10-7 0 0 0 2 .000 0 .000 0 0 4-1 0 0 0 1 .000 0 .000 0 0
2 Furlow, Rebecca 6-0 0 0 0 2 .000 1 .500 0 0 2-0 0 0 0 0 .000 0 .000 0 0
21 Browning, Cassidy 5-0 0 0 0 1 .000 1 1.000 0 0 -
10 Harding, Danielle 19-4 0 0 0 1 .000 1 1.000 0 0 8-0 0 0 0 0 .000 0 .000 0 0
1 Furlow, Sam 5-1 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
0 Marks, Christian 5-2 0 0 0 0 .000 0 .000 0 0 2-2 0 0 0 0 .000 0 .000 0 0
Total............... 0 26 13 65 234 .111 109 .466 8 1 9 6 3 15 97 .062 41 .423 3 0
Opponents........... 0 35 24 94 240 .146 125 .521 11 0 9 14 9 37 98 .143 55 .561 5 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
00 Danku, Jessica 20-15 1496:11 25 1.50 72 .742 7 7 0 3 9-7 716:11 11 1.38 34 .756 3 3 0 2
0 Marks, Christian 5-2 201:33 4 1.79 8 .667 1 2 0 0 2-2 112:05 3 2.41 3 .500 0 2 0 0
1 Furlow, Sam 5-1 144:02 6 3.75 10 .625 0 2 0 0 1-0 8:30 0 0.00 4 1.000 0 0 0 0
Total............... 20 1841:46 35 1.71 90 .720 8 11 0 6 9 836:46 14 1.51 41 .745 3 5 0 2
Opponents........... 20 1841:46 26 1.27 83 .761 11 8 0 9 9 836:46 6 0.65 35 .854 5 3 0 5
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Northwestern State.. 113 117 4 0 - 234 Northwestern State.. 49 46 2 0 - 97
Opponents........... 102 131 5 2 - 240 Opponents........... 37 56 3 2 - 98
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Northwestern State.. 14 11 1 0 - 26 Northwestern State.. 3 3 0 0 - 6
Opponents........... 13 21 1 0 - 35 Opponents........... 5 8 1 0 - 14
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Northwestern State.. 34 54 2 0 - 90 Northwestern State.. 16 25 0 0 - 41
Opponents........... 39 43 1 0 - 83 Opponents........... 18 16 1 0 - 35
ATTENDANCE SUMMARY NWLA OPP ATTENDANCE SUMMARY NWLA OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 3423 1843 Total.................... 1148 1311
Dates/Avg Per Date....... 12/285 7/263 Dates/Avg Per Date....... 4/287 5/262
Neutral Site #/Avg....... 1/150 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Northwestern State - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Johnson, Yanci vs Prairie View A&M (Sep 12) | |||
| 2 | Jackson, Alexandria at Nicholls (Oct 29) | ||||
| 2 | Johnson, Melodie vs McNeese State (Oct 24) | ||||
| 2 | Mulnix, Taylor vs McNeese State (Oct 24) | ||||
| 2 | Savona, Ashlee at UTSA (Oct 08) | ||||
| 2 | Sadler, Sarah vs Sam Houston State (Oct 03) | ||||
| 2 | Johnson, Melodie vs Sam Houston State (Oct 03) | ||||
| 2 | Danku, Jessica vs Jackson State (Sep 17) | ||||
| 2 | Altenburg, Hailey vs Jackson State (Sep 17) | ||||
| 2 | Haase, Pippi vs Jackson State (Sep 17) | ||||
| 2 | Coronel, Jeanette vs Prairie View A&M (Sep 12) | ||||
| 2 | Altenburg, Hailey vs Prairie View A&M (Sep 12) | ||||
| 2 | O'Steen, Rachel vs Prairie View A&M (Sep 12) | ||||
| 2 | Haase, Pippi vs Prairie View A&M (Sep 12) | ||||
| 2 | Jackson, Alexandria vs UL-Monroe (Sep 10) | ||||
| 2 | Hellinghausen, Kali vs TCU (Sep 05) | ||||
| 2 | King, Kayla vs TCU (Sep 05) | ||||
| 2 | O'Steen, Rachel vs TCU (Sep 05) | ||||
| 2 | Danku, Jessica vs Louisiana-Lafayette (Sep 03) | ||||
| 2 | Savona, Ashlee vs Louisiana-Lafayette (Sep 03) | ||||
| 2 | Cheshier, Haley vs Southern (Aug 29) | ||||
| 2 | King, Kayla vs Southern (Aug 29) | ||||
| 2 | Haase, Pippi vs Southern (Aug 29) | ||||
| 2 | Lees, Marissa vs Southern (Aug 29) | ||||
| 2 | Sadler, Sarah vs Southern (Aug 29) | ||||
| 2 | Savona, Ashlee vs Oral Roberts (Aug 22) | ||||
| GOALS | 1 | Jackson, Alexandria at Nicholls (Oct 29) | |||
| 1 | Johnson, Melodie vs McNeese State (Oct 24) | ||||
| 1 | Mulnix, Taylor vs McNeese State (Oct 24) | ||||
| 1 | Savona, Ashlee at UTSA (Oct 08) | ||||
| 1 | Johnson, Melodie vs Sam Houston State (Oct 03) | ||||
| 1 | Sadler, Sarah vs Sam Houston State (Oct 03) | ||||
| 1 | Haase, Pippi vs Jackson State (Sep 17) | ||||
| 1 | Danku, Jessica vs Jackson State (Sep 17) | ||||
| 1 | Altenburg, Hailey vs Jackson State (Sep 17) | ||||
| 1 | Coronel, Jeanette vs Prairie View A&M (Sep 12) | ||||
| 1 | Johnson, Yanci vs Prairie View A&M (Sep 12) | ||||
| 1 | Altenburg, Hailey vs Prairie View A&M (Sep 12) | ||||
| 1 | O'Steen, Rachel vs Prairie View A&M (Sep 12) | ||||
| 1 | Haase, Pippi vs Prairie View A&M (Sep 12) | ||||
| 1 | Jackson, Alexandria vs UL-Monroe (Sep 10) | ||||
| 1 | O'Steen, Rachel vs TCU (Sep 05) | ||||
| 1 | King, Kayla vs TCU (Sep 05) | ||||
| 1 | Hellinghausen, Kali vs TCU (Sep 05) | ||||
| 1 | Savona, Ashlee vs Louisiana-Lafayette (Sep 03) | ||||
| 1 | Danku, Jessica vs Louisiana-Lafayette (Sep 03) | ||||
| 1 | King, Kayla vs Southern (Aug 29) | ||||
| 1 | Haase, Pippi vs Southern (Aug 29) | ||||
| 1 | Cheshier, Haley vs Southern (Aug 29) | ||||
| 1 | Sadler, Sarah vs Southern (Aug 29) | ||||
| 1 | Savona, Ashlee vs Oral Roberts (Aug 22) | ||||
| ASSISTS | 2 | Johnson, Yanci vs Prairie View A&M (Sep 12) | |||
| 2 | Lees, Marissa vs Southern (Aug 29) | ||||
| SHOTS | 6 | Sadler, Sarah vs LSU-Shreveport (Sep 23) | |||
| 6 | O'Steen, Rachel vs UL-Monroe (Sep 10) | ||||
| SHOTS ON GOAL | 4 | Sadler, Sarah vs LSU-Shreveport (Sep 23) | |||
| 3 | Haase, Pippi vs Southern (Aug 29) | ||||
| SAVES | 10 | Danku, Jessica vs Louisiana-Lafayette (Sep 03) | |||
| 9 | Danku, Jessica vs Lamar (Oct 22) | ||||
| 9 | Danku, Jessica at Southern Miss (Sep 19) |
High/Low Analysis |
| Northwestern State - TEAM GAME HIGHS |
| POINTS | 15 | vs Prairie View A&M (Sep 12) | ||
| 10 | vs Southern (Aug 29) | |||
| GOALS | 6 | vs Prairie View A&M (Sep 12) | ||
| 4 | vs Southern (Aug 29) | |||
| ASSISTS | 3 | vs Prairie View A&M (Sep 12) | ||
| 2 | vs Jackson State (Sep 17) | |||
| 2 | vs Southern (Aug 29) | |||
| SHOTS | 28 | vs Southern (Aug 29) | ||
| 20 | vs Prairie View A&M (Sep 12) | |||
| SHOTS ON GOAL | 13 | vs Southern (Aug 29) | ||
| 11 | vs Jackson State (Sep 17) | |||
| 11 | vs Prairie View A&M (Sep 12) | |||
| SAVES | 10 | vs Louisiana-Lafayette (Sep 03) | ||
| 9 | vs Lamar (Oct 22) | |||
| 9 | at Southern Miss (Sep 19) | |||
| CORNER KICKS | 11 | vs Southern (Aug 29) | ||
| 10 | vs LSU-Shreveport (Sep 23) | |||
| 10 | vs Louisiana-Lafayette (Sep 03) | |||
| FOULS | 21 | vs Lamar (Oct 22) | ||
| 16 | vs Jackson State (Sep 17) | |||
| 16 | vs TCU (Sep 05) |
| Opponent - GAME HIGHS |
| POINTS | 12 | vs TCU (Sep 05) | ||
| 12 | vs Texas Tech (Aug 27) | |||
| GOALS | 4 | vs Stephen F. Austin (Oct 01) | ||
| 4 | vs TCU (Sep 05) | |||
| 4 | vs Texas Tech (Aug 27) | |||
| 4 | at Tulsa (Aug 20) | |||
| ASSISTS | 4 | vs TCU (Sep 05) | ||
| 4 | vs Texas Tech (Aug 27) | |||
| SHOTS | 24 | vs Texas Tech (Aug 27) | ||
| 21 | vs TCU (Sep 05) | |||
| SHOTS ON GOAL | 11 | vs Stephen F. Austin (Oct 01) | ||
| 11 | at Southern Miss (Sep 19) | |||
| 11 | vs Louisiana-Lafayette (Sep 03) | |||
| 11 | at Tulsa (Aug 20) | |||
| SAVES | 9 | vs LSU-Shreveport (Sep 23) | ||
| 9 | vs Southern (Aug 29) | |||
| CORNER KICKS | 11 | at Southeastern La. (Oct 31) | ||
| 10 | at UTSA (Oct 08) | |||
| FOULS | 20 | at Nicholls (Oct 29) | ||
| 20 | vs Jackson State (Sep 17) |
| Northwestern State - GAME LOWS |
| POINTS | 0 | at Tulsa (Aug 20) | ||
| 0 | vs Texas Tech (Aug 27) | |||
| 0 | at Southern Miss (Sep 19) | |||
