The Automated ScoreBook

Conference-Only Statistics


 

CONFERENCE SOCCER STATISTICS

 

Team Miscellaneous GP Shots Fouls Offside Corners PK-PKA YC-RC
Central Arkansas 9 69 69 18 21 0-0 4-0
Lamar 9 159 96 22 40 0-0 11-0
McNeese State 9 100 95 31 36 1-1 8-0
Nicholls 9 78 100 8 14 0-0 7-1
Northwestern State 9 97 107 20 31 0-0 5-0
Sam Houston State 9 106 67 14 51 0-0 6-0
Southeastern La. 9 132 90 27 55 0-0 4-0
Stephen F. Austin 9 162 71 27 57 2-1 5-1
Texas State 9 134 73 18 46 1-1 7-2
UTSA 9 144 105 20 58 0-0 8-1
 
SHOTS GP No. Avg/G
1. Stephen F. Austin 9 162 18.00
2. Lamar 9 159 17.67
3. UTSA 9 144 16.00
4. Texas State 9 134 14.89
5. Southeastern La. 9 132 14.67
6. Sam Houston State 9 106 11.78
7. McNeese State 9 100 11.11
8. Northwestern State 9 97 10.78
9. Nicholls 9 78 8.67
10. Central Arkansas 9 69 7.67
 
POINTS GP No. Avg/G
1. Stephen F. Austin 9 50 5.56
2. Southeastern La. 9 46 5.11
3. Sam Houston State 9 44 4.89
4. Texas State 9 34 3.78
5. McNeese State 9 31 3.44
6. UTSA 9 30 3.33
7. Lamar 9 25 2.78
8. Central Arkansas 9 21 2.33
9. Northwestern State 9 15 1.67
10. Nicholls 9 3 0.33
 
GOALS GP No. Avg/G
1. Stephen F. Austin 9 18 2.00
2. Sam Houston State 9 16 1.78
3. Southeastern La. 9 15 1.67
4. Texas State 9 13 1.44
5. McNeese State 9 11 1.22
6. UTSA 9 10 1.11
7. Lamar 9 9 1.00
8. Central Arkansas 9 7 0.78
9. Northwestern State 9 6 0.67
10. Nicholls 9 1 0.11
 
GOALS PER GAME GP No. Avg/G
1. Stephen F. Austin 9 18 2.00
2. Sam Houston State 9 16 1.78
3. Southeastern La. 9 15 1.67
4. Texas State 9 13 1.44
5. McNeese State 9 11 1.22
6. UTSA 9 10 1.11
7. Lamar 9 9 1.00
8. Central Arkansas 9 7 0.78
9. Northwestern State 9 6 0.67
10. Nicholls 9 1 0.11
 
ASSISTS GP No. Avg/G
1. Southeastern La. 9 16 1.78
2. Stephen F. Austin 9 14 1.56
3. Sam Houston State 9 12 1.33
4. UTSA 9 10 1.11
5. McNeese State 9 9 1.00
6. Texas State 9 8 0.89
7. Lamar 9 7 0.78
Central Arkansas 9 7 0.78
9. Northwestern State 9 3 0.33
10. Nicholls 9 1 0.11
 
ASSISTS PER GAME GP No. Avg/G
1. Southeastern La. 9 16 1.78
2. Stephen F. Austin 9 14 1.56
3. Sam Houston State 9 12 1.33
4. UTSA 9 10 1.11
5. McNeese State 9 9 1.00
6. Texas State 9 8 0.89
7. Lamar 9 7 0.78
Central Arkansas 9 7 0.78
9. Northwestern State 9 3 0.33
10. Nicholls 9 1 0.11
 
GOALS ALLOWED GP No. Avg/G
1. Southeastern La. 9 4 0.44
2. UTSA 9 5 0.56
Texas State 9 5 0.56
4. Stephen F. Austin 9 7 0.78
5. Lamar 9 10 1.11
6. Central Arkansas 9 11 1.22
7. McNeese State 9 13 1.44
Sam Houston State 9 13 1.44
9. Northwestern State 9 14 1.56
10. Nicholls 9 24 2.67
 
GOALS AGAINST AVERAGE GP GA Minutes GA Avg.
1. Southeastern La. 9 4 830:00 0.43
2. UTSA 9 5 848:28 0.53
3. Texas State 9 5 835:00 0.54
4. Stephen F. Austin 9 7 830:00 0.76
5. Lamar 9 10 876:42 1.03
6. Central Arkansas 9 11 885:00 1.12
7. McNeese State 9 13 875:00 1.34
8. Sam Houston State 9 13 810:00 1.44
9. Northwestern State 9 14 836:46 1.51
10. Nicholls 9 24 830:00 2.60
 
SAVES GP Saves Avg/G
1. Nicholls 9 57 6.33
2. McNeese State 9 56 6.22
3. Central Arkansas 9 54 6.00
4. Southeastern La. 9 49 5.44
5. Lamar 9 48 5.33
6. Northwestern State 9 41 4.56
7. Sam Houston State 9 40 4.44
8. UTSA 9 37 4.11
9. Texas State 9 32 3.56
10. Stephen F. Austin 9 21 2.33
 
SHUTOUTS GP No. Avg/G
1. UTSA 9 5 0.56
Southeastern La. 9 5 0.56
3. Texas State 9 4 0.44
Stephen F. Austin 9 4 0.44
5. Lamar 9 3 0.33
Central Arkansas 9 3 0.33
7. Northwestern State 9 2 0.22
8. McNeese State 9 1 0.11
Sam Houston State 9 1 0.11
Nicholls 9 1 0.11
 
FOULS GP No. Avg/G
1. Northwestern State 9 107 11.89
2. UTSA 9 105 11.67
3. Nicholls 9 100 11.11
4. Lamar 9 96 10.67
5. McNeese State 9 95 10.56
6. Southeastern La. 9 90 10.00
7. Texas State 9 73 8.11
8. Stephen F. Austin 9 71 7.89
9. Central Arkansas 9 69 7.67
10. Sam Houston State 9 67 7.44
 
CORNERS GP No. Avg/G
1. UTSA 9 58 6.44
2. Stephen F. Austin 9 57 6.33
3. Southeastern La. 9 55 6.11
4. Sam Houston State 9 51 5.67
5. Texas State 9 46 5.11
6. Lamar 9 40 4.44
7. McNeese State 9 36 4.00
8. Northwestern State 9 31 3.44
9. Central Arkansas 9 21 2.33
10. Nicholls 9 14 1.56
 
OFFSIDES GP No. Avg/G
1. McNeese State 9 31 3.44
2. Southeastern La. 9 27 3.00
Stephen F. Austin 9 27 3.00
4. Lamar 9 22 2.44
5. Northwestern State 9 20 2.22
UTSA 9 20 2.22
7. Texas State 9 18 2.00
Central Arkansas 9 18 2.00
9. Sam Houston State 9 14 1.56
10. Nicholls 9 8 0.89
 
YELLOW CARDS GP No. Avg/G
1. Lamar 9 11 1.22
2. UTSA 9 8 0.89
McNeese State 9 8 0.89
4. Nicholls 9 7 0.78
Texas State 9 7 0.78
6. Sam Houston State 9 6 0.67
7. Northwestern State 9 5 0.56
Stephen F. Austin 9 5 0.56
9. Central Arkansas 9 4 0.44
Southeastern La. 9 4 0.44
 


Standings Conference Pct. GF GA   Overall Pct. GF GA
Southeastern La. 7-1-1 .833 15 4   7-1-1 .833 15 4
Stephen F. Austin 6-2-1 .722 18 7   6-2-1 .722 18 7
UTSA 6-2-1 .722 10 5   6-2-1 .722 10 5
Texas State 5-3-1 .611 13 5   5-3-1 .611 13 5
Sam Houston State 5-4-0 .556 16 13   5-4-0 .556 16 13
Lamar 3-4-2 .444 9 10   3-4-2 .444 9 10
Central Arkansas 2-4-3 .389 7 11   2-4-3 .389 7 11
Northwestern State 3-5-1 .389 6 14   3-5-1 .389 6 14
McNeese State 1-5-3 .278 11 13   1-5-3 .278 11 13
Nicholls 0-8-1 .056 1 24   0-8-1 .056 1 24
 
Current unbeaten streak No. Record in streak
Southeastern La. 7 7-0-0
Stephen F. Austin 2 2-0-0
Texas State 1 1-0-0
Lamar 1 1-0-0
Nicholls 1 0-0-1
Central Arkansas 1 0-0-1
 
Team Summaries GP GF-GA Score-Avg Margin PK-Att Shots Saves Save% Corners
Central Arkansas 9 7-11 0.78-1.22 -0.44 0-0 69 54 83.1 21
Lamar 9 9-10 1.00-1.11 -0.11 0-0 159 48 82.8 40
McNeese State 9 11-13 1.22-1.44 -0.22 1-1 100 56 81.2 36
Nicholls 9 1-24 0.11-2.67 -2.56 0-0 78 57 70.4 14
Northwestern State 9 6-14 0.67-1.56 -0.89 0-0 97 41 74.5 31
Sam Houston State 9 16-13 1.78-1.44 +0.33 0-0 106 40 75.5 51
Southeastern La. 9 15-4 1.67-0.44 +1.22 0-0 132 49 92.5 55
Stephen F. Austin 9 18-7 2.00-0.78 +1.22 1-2 162 21 75.0 57
Texas State 9 13-5 1.44-0.56 +0.89 1-1 134 32 86.5 46
UTSA 9 10-5 1.11-0.56 +0.56 0-0 144 37 88.1 58
 
Attendance Home Average   Away Average   Neutral Average   Total Average
Central Arkansas 5-966 193   4-963 241   0-0 0   9-1929 214
Lamar 5-2172 434   4-780 195   0-0 0   9-2952 328
McNeese State 4-893 223   5-1346 269   0-0 0   9-2239 249
Nicholls 5-868 174   4-1105 276   0-0 0   9-1973 219
Northwestern State 4-1148 287   5-1311 262   0-0 0   9-2459 273
Sam Houston State 5-1140 228   4-691 173   0-0 0   9-1831 203
Southeastern La. 4-596 149   5-1700 340   0-0 0   9-2296 255
Stephen F. Austin 4-843 211   5-1108 222   0-0 0   9-1951 217
Texas State 4-1467 367   5-1838 368   0-0 0   9-3305 367
UTSA 5-1859 372   4-1110 278   0-0 0   9-2969 330
Totals 45-11952 266   45-11952 266   0-0 0   90-23904 266  
 

 

INDIVIDUAL SOCCER STATISTICS

 

To be ranked, a player must appear in at least 50.0% of their team's games,
goalies at least 33.0% of their team's minutes.

SHOTS GP No. Avg/G
1. Sadler, Laura-SFA 9 31 3.44
2. Kimmel, Kim-SFA 8 27 3.38
Santana, Natalie-SLU 9 27 3.00
4. Dagys, Karly-SLU 9 25 2.78
Hance, Lisa-LAM 9 25 2.78
6. Curry, Britney-TXST 9 24 2.67
Maudslay, Lorna-LAM 9 24 2.67
Guillory, Angie-LAM 9 24 2.67
9. King, Jordan-SFA 9 23 2.56
10. Mallory, Tricia-SHSU 9 21 2.33
 
SHOTS PER GAME GP No. Avg/G
1. Sadler, Laura-SFA 9 31 3.44
2. Kimmel, Kim-SFA 8 27 3.38
3. Santana, Natalie-SLU 9 27 3.00
4. Hance, Lisa-LAM 9 25 2.78
Dagys, Karly-SLU 9 25 2.78
6. Louw, Kylie-SFA 7 19 2.71
7. Maudslay, Lorna-LAM 9 24 2.67
Curry, Britney-TXST 9 24 2.67
Guillory, Angie-LAM 9 24 2.67
10. King, Jordan-SFA 9 23 2.56
 
POINTS GP Goals Assists Points Avg/G
1. Dagys, Karly-SLU 9 5 3 13 1.44
2. Cooper, Maiya-SLU 8 4 3 11 1.38
Sadler, Laura-SFA 9 4 3 11 1.22
4. Louw, Kylie-SFA 7 4 2 10 1.43
Zak, Kirby-SHSU 9 4 2 10 1.11
Curry, Britney-TXST 9 4 2 10 1.11
7. Mallory, Tricia-SHSU 9 4 1 9 1.00
Santana, Natalie-SLU 9 3 3 9 1.00
9. Germany, Johna-MCN 9 3 1 7 0.78
Foerster, Julie-UCA 9 3 1 7 0.78
Dillon, Allison-UTSA 9 3 1 7 0.78
 
POINTS PER GAME GP Goals Assists Points Avg/G
1. Dagys, Karly-SLU 9 5 3 13 1.44
2. Louw, Kylie-SFA 7 4 2 10 1.43
3. Cooper, Maiya-SLU 8 4 3 11 1.38
4. Sadler, Laura-SFA 9 4 3 11 1.22
5. Curry, Britney-TXST 9 4 2 10 1.11
Zak, Kirby-SHSU 9 4 2 10 1.11
7. Santana, Natalie-SLU 9 3 3 9 1.00
Mallory, Tricia-SHSU 9 4 1 9 1.00
Hopson, Hannah-MCN 5 2 1 5 1.00
10. Biega, Amanda-SHSU 7 1 4 6 0.86
 
GOALS GP No. Avg/G
1. Dagys, Karly-SLU 9 5 0.56
2. Louw, Kylie-SFA 7 4 0.57
Cooper, Maiya-SLU 8 4 0.50
Mallory, Tricia-SHSU 9 4 0.44
Zak, Kirby-SHSU 9 4 0.44
Curry, Britney-TXST 9 4 0.44
Sadler, Laura-SFA 9 4 0.44
8. Santana, Natalie-SLU 9 3 0.33
Dillon, Allison-UTSA 9 3 0.33
Foerster, Julie-UCA 9 3 0.33
Germany, Johna-MCN 9 3 0.33
Johnson, Natalie-SHSU 9 3 0.33
King, Jordan-SFA 9 3 0.33
 
GOALS PER GAME GP No. Avg/G
1. Louw, Kylie-SFA 7 4 0.57
2. Dagys, Karly-SLU 9 5 0.56
3. Cooper, Maiya-SLU 8 4 0.50
4. Curry, Britney-TXST 9 4 0.44
Zak, Kirby-SHSU 9 4 0.44
Mallory, Tricia-SHSU 9 4 0.44
Sadler, Laura-SFA 9 4 0.44
8. Hopson, Hannah-MCN 5 2 0.40
9. Germany, Johna-MCN 9 3 0.33
Foerster, Julie-UCA 9 3 0.33
Dillon, Allison-UTSA 9 3 0.33
Santana, Natalie-SLU 9 3 0.33
King, Jordan-SFA 9 3 0.33
Johnson, Natalie-SHSU 9 3 0.33
Kemper, Brittany-UCA 6 2 0.33
 
ASSISTS GP No. Avg/G
1. Biega, Amanda-SHSU 7 4 0.57
2. Manus, Megan-MCN 4 3 0.75
Prevost, Cambri-SLU 8 3 0.38
Cooper, Maiya-SLU 8 3 0.38
Royer, Camille-SFA 8 3 0.38
Sadler, Laura-SFA 9 3 0.33
Dagys, Karly-SLU 9 3 0.33
Leroy, Jodi-UTSA 9 3 0.33
da Cruz, Laylla-UTSA 9 3 0.33
Santana, Natalie-SLU 9 3 0.33
 
ASSISTS PER GAME GP No. Avg/G
1. Biega, Amanda-SHSU 7 4 0.57
2. Prevost, Cambri-SLU 8 3 0.38
Royer, Camille-SFA 8 3 0.38
Cooper, Maiya-SLU 8 3 0.38
5. Sadler, Laura-SFA 9 3 0.33
Dagys, Karly-SLU 9 3 0.33
Santana, Natalie-SLU 9 3 0.33
da Cruz, Laylla-UTSA 9 3 0.33
Leroy, Jodi-UTSA 9 3 0.33
Mars, Kari-UCA 6 2 0.33
 
GAME-WINNING GOALS GP No. Avg/G
1. Dagys, Karly-SLU 9 4 0.44
2. Louw, Kylie-SFA 7 2 0.29
Cooper, Maiya-SLU 8 2 0.25
King, Jordan-SFA 9 2 0.22
Hance, Lisa-LAM 9 2 0.22
Foerster, Julie-UCA 9 2 0.22
Curry, Britney-TXST 9 2 0.22
 
GOALS AGAINST AVG GP GA Minutes GA Avg
1. Bockhaus, Lacey-SLU 9 4 830:00 0.43
2. Gardini, Natalie-TXST 4 2 385:00 0.47
3. Webb, Dacia-UTSA 9 5 803:28 0.56
4. Frazier, Lauren-TXST 5 3 450:00 0.60
5. Bauder, Courtney-SFA 7 6 560:00 0.96
6. Gibbs, Jennifer-LAM 9 10 876:42 1.03
7. Gochnauer, Kelsey-UCA 9 11 880:28 1.12
8. Seeber, Katie-MCN 8 10 699:02 1.29
9. Danku, Jessica-NWLA 9 11 716:11 1.38
10. Pence, Jenny-SHSU 9 13 810:00 1.44
 
SAVE PERCENTAGE GP Saves GA Save Pct.
1. Bockhaus, Lacey-SLU 9 49 4 .925
2. Gardini, Natalie-TXST 4 19 2 .905
3. Webb, Dacia-UTSA 9 37 5 .881
4. Gibbs, Jennifer-LAM 9 48 10 .828
5. Gochnauer, Kelsey-UCA 9 51 11 .823
6. Seeber, Katie-MCN 8 44 10 .815
7. Frazier, Lauren-TXST 5 11 3 .786
8. Danku, Jessica-NWLA 9 34 11 .756
9. Pence, Jenny-SHSU 9 40 13 .755
10. Mersereau, Molly-NICH 9 56 24 .700
Bauder, Courtney-SFA 7 14 6 .700
 
SAVES GP No. Avg/G
1. Mersereau, Molly-NICH 9 56 6.22
2. Gochnauer, Kelsey-UCA 9 51 5.67
3. Bockhaus, Lacey-SLU 9 49 5.44
4. Gibbs, Jennifer-LAM 9 48 5.33
5. Seeber, Katie-MCN 8 44 5.50
6. Pence, Jenny-SHSU 9 40 4.44
7. Webb, Dacia-UTSA 9 37 4.11
8. Danku, Jessica-NWLA 9 34 3.78
9. Gardini, Natalie-TXST 4 19 4.75
10. Bauder, Courtney-SFA 7 14 2.00
 
SAVES PER GAME GP No. Avg/G
1. Mersereau, Molly-NICH 9 56 6.22
2. Gochnauer, Kelsey-UCA 9 51 5.67
3. Seeber, Katie-MCN 8 44 5.50
4. Bockhaus, Lacey-SLU 9 49 5.44
5. Gibbs, Jennifer-LAM 9 48 5.33
6. Gardini, Natalie-TXST 4 19 4.75
7. Pence, Jenny-SHSU 9 40 4.44
8. Webb, Dacia-UTSA 9 37 4.11
9. Danku, Jessica-NWLA 9 34 3.78
10. Frazier, Lauren-TXST 5 11 2.20
 
SHUTOUTS GP Shutouts Sho/G
1. Bockhaus, Lacey-SLU 9 5 0.56
2. Webb, Dacia-UTSA 9 4 0.44
3. Gochnauer, Kelsey-UCA 9 3 0.33
Gibbs, Jennifer-LAM 9 3 0.33
5. Frazier, Lauren-TXST 5 2 0.40
Danku, Jessica-NWLA 9 2 0.22
Lee, Lacey-SFA 4 2 0.50
Gardini, Natalie-TXST 4 2 0.50
9. Bauder, Courtney-SFA 7 1 0.14
Pence, Jenny-SHSU 9 1 0.11
Seeber, Katie-MCN 8 1 0.12
Mersereau, Molly-NICH 9 1 0.11
 
SHUTOUTS PER GAME GP Shutouts Sho/G
1. Bockhaus, Lacey-SLU 9 5 0.56
2. Gardini, Natalie-TXST 4 2 0.50
3. Webb, Dacia-UTSA 9 4 0.44
4. Frazier, Lauren-TXST 5 2 0.40
5. Gochnauer, Kelsey-UCA 9 3 0.33
Gibbs, Jennifer-LAM 9 3 0.33
7. Danku, Jessica-NWLA 9 2 0.22
8. Bauder, Courtney-SFA 7 1 0.14
9. Seeber, Katie-MCN 8 1 0.12
10. Pence, Jenny-SHSU 9 1 0.11
Mersereau, Molly-NICH 9 1 0.11
 
Team Identification Team ID
Central Arkansas UCA
Lamar LAM
McNeese State MCN
Nicholls NICH
Northwestern State NWLA
Sam Houston State SHSU
Southeastern La. SLU
Stephen F. Austin SFA
Texas State TXST
UTSA UTSA