|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | [Goalie] | ||||
| Aug 21, 2009 | at Texas Tech | 0-5 | L | 0-1-0 | 0-0-0 | 762 | [#24] | |||
| Aug 23, 2009 | at Houston | W | 2-1 | O2 | 1-1-0 | 0-0-0 | 763 | [#24] | ||
| Aug 28, 2009 | at #28 TCU | 0-1 | L | 1-2-0 | 0-0-0 | 1122 | [#24] | |||
| Aug 30, 2009 | at #6 Texas A&M | 0-3 | L | 1-3-0 | 0-0-0 | 2752 | [#24] | |||
| Sep 04, 2009 | at Houston Baptist | W | 1-0 | 2-3-0 | 0-0-0 | 85 | [#24] | |||
| Sep 11, 2009 | UTAH STATE | W | 1-0 | 3-3-0 | 0-0-0 | 511 | [#24] | |||
| Sep 13, 2009 | RICE | 0-2 | L | 3-4-0 | 0-0-0 | 511 | [#24] | |||
| Sep 18, 2009 | SMU | 2-4 | L | 3-5-0 | 0-0-0 | 323 | [#24] | |||
| Sep 20, 2009 | BAYLOR | 0-1 | L | OT | 3-6-0 | 0-0-0 | 387 | [#24] | ||
| Sep 25, 2009 | at Texas Southern | W | 6-1 | 4-6-0 | 0-0-0 | 59 | [#24] | |||
| Sep 27, 2009 | PRAIRIE VIEW A&M | W | 4-0 | 5-6-0 | 0-0-0 | 241 | [#24] | |||
| * | Oct 02, 2009 | at Northwestern State | W | 4-2 | 6-6-0 | 1-0-0 | 309 | [#24] | ||
| * | Oct 04, 2009 | at Central Arkansas | W | 2-0 | 7-6-0 | 2-0-0 | 98 | [#24] | ||
| * | Oct 09, 2009 | MCNEESE | W | 4-0 | 8-6-0 | 3-0-0 | 382 | [#24] | ||
| * | Oct 11, 2009 | LAMAR | W | 3-0 | 9-6-0 | 4-0-0 | 181 | [#24] | ||
| * | Oct 16, 2009 | at Southeastern La. | 0-3 | L | 9-7-0 | 4-1-0 | 111 | [#24] | ||
| * | Oct 18, 2009 | at Nicholls | 1-1 | T | O2 | 9-7-1 | 4-1-1 | 137 | [#1] | |
| * | Oct 23, 2009 | SAM HOUSTON STATE | 0-2 | L | 9-8-1 | 4-2-1 | 531 | [#24] | ||
| * | Oct 25, 2009 | STEPHEN F. AUSTIN | 1-1 | T | O2 | 9-8-2 | 4-2-2 | 231 | [#24] | |
| * | Oct 30, 2009 | at Texas State | 1-3 | L | 9-9-2 | 4-3-2 | 560 | [#24] | ||
| Nov 05, 2009 | vs Sam Houston State | 2-3 | L | O2 | 9-10-2 | 4-3-2 | 128 | [#24] |
| Team Record | W-L-T |
| Overall | 9-10-2 |
| Conference | 4-3-2 |
| Home | 4-4-1 |
| Away | 5-5-1 |
| Neutral | 0-1 |
| Overtime | 1-2-2 |
| Attendance | Dates | Total | Average |
| All games | 21 | 10184 | 485 |
| Home | 9 | 3298 | 366 |
| Away | 11 | 6758 | 614 |
| Neutral | 1 | 128 | 128 |
Overall Team Statistics |
| Overall: 9-10-2 Conf: 4-3-2 Home: 4-4-1 Away: 5-5-1 Neut: 0-1-0 |
| TEAM STATISTICS | UTSA | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 34-320 | 33-339 |
| Goals scored per game | 1.62 | 1.57 |
| Shot pct. | .106 | .097 |
| Shots on goal-Attempts | 153-320 | 159-339 |
| SOG pct. | .478 | .469 |
| Shots/Game | 15.2 | 16.1 |
| Assists | 38 | 22 |
| GOAL BREAKDOWN | ||
| Total Goals | 34 | 33 |
| Penalty | 1 | 0 |
| Unassisted | 6 | 12 |
| Overtime | 1 | 2 |
| Goals scored average | 1.55 | 1.51 |
| CORNER KICKS | 101 | 104 |
| PENALTY KICKS | 1-1 | 0-1 |
| OFFSIDES | 42 | 40 |
| PENALTIES | ||
| Fouls | 237 | 210 |
| Yellow cards | 24 | 11 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 3298 | 6758 |
| Dates/Avg Per Date | 9/366 | 11/614 |
| Neutral Site #/Avg | 1/128 |
|
Overall Individual Statistics |
| Overall: 9-10-2 Conf: 4-3-2 Home: 4-4-1 Away: 5-5-1 Neut: 0-1-0 |
| Offense Statistics |
| SHOTS | ||||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul |
| 16 | Padia, Taylor | 21-2 | 766 | 7 | 4 | 18 | 42 | .167 | 26 | .619 | 1-0 | 1 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| 17 | Dillon, Allison | 20-19 | 1097 | 6 | 6 | 18 | 46 | .130 | 26 | .565 | 0-0 | 3 | 0-0 | 3 | 0 | 0 | 1 | 0 |
| 8 | Zimmerman, Chelsea | 21-20 | 1248 | 4 | 4 | 12 | 40 | .100 | 19 | .475 | 1-0 | 1 | 0-0 | 2 | 0 | 0 | 0 | 0 |
| 18 | Hamm, Halee | 21-13 | 996 | 4 | 1 | 9 | 28 | .143 | 16 | .571 | 0-0 | 2 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| 6 | Hoffman, Kara | 21-19 | 1101 | 2 | 3 | 7 | 31 | .065 | 13 | .419 | 2-0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 33 | Jakubowski, Clara | 18-16 | 950 | 1 | 5 | 7 | 19 | .053 | 7 | .368 | 1-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 26 | Hendry, Leah | 19-1 | 639 | 2 | 2 | 6 | 15 | .133 | 6 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Munoz, Jenny | 21-1 | 642 | 2 | 1 | 5 | 16 | .125 | 8 | .500 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 0 | 0 |
| 20 | South, Lindsay | 21-19 | 1108 | 1 | 3 | 5 | 20 | .050 | 9 | .450 | 4-0 | 0 | 1-1 | 0 | 0 | 0 | 0 | 0 |
| 28 | Dugan, Katie | 21-2 | 822 | 2 | 0 | 4 | 17 | .118 | 8 | .471 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Caulfield, Bonnie | 18-0 | 475 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Brosius, Ally | 8-0 | 186 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Leroy, Jodi | 21-17 | 1458 | 0 | 2 | 2 | 5 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Weiland, Kari | 14-1 | 306 | 0 | 2 | 2 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Pawelek, Jenna | 21-20 | 1500 | 0 | 2 | 2 | 0 | .000 | 0 | .000 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Dierking, Laurel | 17-7 | 684 | 0 | 1 | 1 | 11 | .000 | 3 | .273 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Wilson, Brittany | 14-0 | 213 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Nance, Jacqueline | 3-0 | 54 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Okpo, Ezinne | 21-20 | 1706 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Gonzales, Kim | 20-19 | 1413 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 6-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Ogilvie, Stephanie | 5-0 | 164 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Garcia, Jordyn | 5-0 | 64 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Webb, Dacia | 21-20 | 1721 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Carruth, Celeste | 10-4 | 342 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Ross, Marlee | 4-0 | 149 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Saraceno, Alex | 1-0 | 36 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Chudej, Kimber | 6-0 | 247 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Selman, Kim | 1-0 | 48 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 21 | - | 34 | 38 | 106 | 320 | .106 | 153 | .478 | 24-0 | 9 | 1-1 | 10 | 1 | 0 | 2 | 230 | |
| Opponents........... | 21 | - | 33 | 22 | 88 | 339 | .097 | 159 | .469 | 11-0 | 10 | 0-1 | 10 | 2 | 0 | 3 | 201 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 1 | Ross, Marlee | 4-0 | 151:45 | 2 | 1.19 | 3 | .600 | 0 | 0 | 1 | 0.1 | 12 |
| 24 | Webb, Dacia | 21-19 | 1818:21 | 31 | 1.53 | 119 | .793 | 9 | 10 | 1 | 6.0 | 323 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | 0.0 | 0 |
| Total............... | 21 | 1970:06 | 33 | 1.51 | 126 | .792 | 9 | 10 | 2 | 6 | 335 | |
| Opponents........... | 21 | 1970:06 | 34 | 1.55 | 119 | .778 | 10 | 8 | 2 | 7 | 311 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 9-10-2 | 4-4-1 | 5-5-1 | 0-1 |
| CONFERENCE | 4-3-2 | 2-1-1 | 2-2-1 | 0-0 |
| NON-CONFERENCE | 5-7 | 2-3 | 3-3 | 0-1 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Aug 21 at Texas Tech L 0-5 762 Aug 23 at Houston W O2 2-1 763 Aug 28 at #28 TCU L 0-1 1122 Aug 30 at #6 Texas A&M L 0-3 2752 Sep 04 at Houston Baptist W 1-0 85 Sep 11 UTAH STATE W 1-0 511 Sep 13 RICE L 0-2 511 Sep 18 SMU L 2-4 323 Sep 20 BAYLOR LOT 0-1 387 Sep 25 at Texas Southern W 6-1 59 Sep 27 PRAIRIE VIEW A&M W 4-0 241 *Oct 02 at Northwestern State W 4-2 309 *Oct 04 at Central Arkansas W 2-0 98 *Oct 09 MCNEESE W 4-0 382 *Oct 11 LAMAR W 3-0 181 *Oct 16 at Southeastern La. L 0-3 111 *Oct 18 at Nicholls T O2 1-1 137 *Oct 23 SAM HOUSTON STATE L 0-2 531 *Oct 25 STEPHEN F. AUSTIN T O2 1-1 231 *Oct 30 at Texas State L 1-3 560 Nov 05 vs Sam Houston State LO2 2-3 128 |
| TEAM STATISTICS | UTSA | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 34-320 | 33-339 |
| Goals scored per game | 1.62 | 1.57 |
| Shot pct. | .106 | .097 |
| Shots on goal-Attempts | 153-320 | 159-339 |
| SOG pct. | .478 | .469 |
| Shots/Game | 15.2 | 16.1 |
| GOAL BREAKDOWN | ||
| Penalty | 1 | 0 |
| Unassisted | 6 | 12 |
| Overtime | 1 | 2 |
| CORNER KICKS | 101 | 104 |
| PENALTY KICKS | 1-1 | 0-1 |
| OFFSIDES | 42 | 40 |
| PENALTIES | ||
| Fouls | 237 | 210 |
| Yellow cards | 24 | 11 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 3298 | 6758 |
| Dates/Avg Per Date | 9/366 | 11/614 |
| Neutral Site #/Avg | 1/128 |
| SHOTS | ||||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul |
| 16 | Padia, Taylor | 21-2 | 766 | 7 | 4 | 18 | 42 | .167 | 26 | .619 | 1-0 | 1 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| 17 | Dillon, Allison | 20-19 | 1097 | 6 | 6 | 18 | 46 | .130 | 26 | .565 | 0-0 | 3 | 0-0 | 3 | 0 | 0 | 1 | 0 |
| 8 | Zimmerman, Chelsea | 21-20 | 1248 | 4 | 4 | 12 | 40 | .100 | 19 | .475 | 1-0 | 1 | 0-0 | 2 | 0 | 0 | 0 | 0 |
| 18 | Hamm, Halee | 21-13 | 996 | 4 | 1 | 9 | 28 | .143 | 16 | .571 | 0-0 | 2 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| 6 | Hoffman, Kara | 21-19 | 1101 | 2 | 3 | 7 | 31 | .065 | 13 | .419 | 2-0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 33 | Jakubowski, Clara | 18-16 | 950 | 1 | 5 | 7 | 19 | .053 | 7 | .368 | 1-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 26 | Hendry, Leah | 19-1 | 639 | 2 | 2 | 6 | 15 | .133 | 6 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Munoz, Jenny | 21-1 | 642 | 2 | 1 | 5 | 16 | .125 | 8 | .500 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 0 | 0 |
| 20 | South, Lindsay | 21-19 | 1108 | 1 | 3 | 5 | 20 | .050 | 9 | .450 | 4-0 | 0 | 1-1 | 0 | 0 | 0 | 0 | 0 |
| 28 | Dugan, Katie | 21-2 | 822 | 2 | 0 | 4 | 17 | .118 | 8 | .471 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Caulfield, Bonnie | 18-0 | 475 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Brosius, Ally | 8-0 | 186 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Leroy, Jodi | 21-17 | 1458 | 0 | 2 | 2 | 5 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Weiland, Kari | 14-1 | 306 | 0 | 2 | 2 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Pawelek, Jenna | 21-20 | 1500 | 0 | 2 | 2 | 0 | .000 | 0 | .000 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Dierking, Laurel | 17-7 | 684 | 0 | 1 | 1 | 11 | .000 | 3 | .273 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Wilson, Brittany | 14-0 | 213 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Nance, Jacqueline | 3-0 | 54 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Okpo, Ezinne | 21-20 | 1706 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Gonzales, Kim | 20-19 | 1413 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 6-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Ogilvie, Stephanie | 5-0 | 164 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Garcia, Jordyn | 5-0 | 64 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Webb, Dacia | 21-20 | 1721 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Carruth, Celeste | 10-4 | 342 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Ross, Marlee | 4-0 | 149 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Saraceno, Alex | 1-0 | 36 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Chudej, Kimber | 6-0 | 247 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Selman, Kim | 1-0 | 48 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 21 | - | 34 | 38 | 106 | 320 | .106 | 153 | .478 | 24-0 | 9 | 1-1 | 10 | 1 | 0 | 2 | 230 | |
| Opponents........... | 21 | - | 33 | 22 | 88 | 339 | .097 | 159 | .469 | 11-0 | 10 | 0-1 | 10 | 2 | 0 | 3 | 201 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 1 | Ross, Marlee | 4-0 | 151:45 | 2 | 1.19 | 3 | .600 | 0 | 0 | 1 | 0.1 | 12 |
| 24 | Webb, Dacia | 21-19 | 1818:21 | 31 | 1.53 | 119 | .793 | 9 | 10 | 1 | 6.0 | 323 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | 0.0 | 0 |
| Total............... | 21 | 1970:06 | 33 | 1.51 | 126 | .792 | 9 | 10 | 2 | 6 | 335 | |
| Opponents........... | 21 | 1970:06 | 34 | 1.55 | 119 | .778 | 10 | 8 | 2 | 7 | 311 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| UTSA | 14 | 19 | 0 | 1 | 34 |
| Opponents | 15 | 16 | 1 | 1 | 33 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| UTSA | 141 | 164 | 7 | 7 | 319 |
| Opponents | 164 | 163 | 7 | 5 | 339 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| UTSA | 53 | 67 | 4 | 2 | 126 |
| Opponents | 51 | 61 | 4 | 3 | 119 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| UTSA | 46 | 46 | 5 | 4 | 101 |
| Opponents | 53 | 45 | 3 | 3 | 104 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| UTSA | 107 | 118 | 6 | 6 | 237 |
| Opponents | 97 | 97 | 10 | 6 | 210 |
Category Leaders |
|
High/Low Analysis |
| UTSA - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Dillon, Allison vs Lamar (Oct 11) | |||
| 4 | Dillon, Allison vs McNeese (Oct 09) | ||||
| 4 | Hamm, Halee at Northwestern State (Oct 02) | ||||
| 4 | Padia, Taylor vs Prairie View A&M (Sep 27) | ||||
| GOALS | 2 | Dillon, Allison vs Lamar (Oct 11) | |||
| 2 | Hamm, Halee at Northwestern State (Oct 02) | ||||
| 2 | Padia, Taylor vs Prairie View A&M (Sep 27) | ||||
| ASSISTS | 2 | Dillon, Allison vs McNeese (Oct 09) | |||
| 1 | Padia, Taylor vs Sam Houston State (Nov 05) | ||||
| 1 | Pawelek, Jenna vs Sam Houston State (Nov 05) | ||||
| 1 | Jakubowski, Clara vs Sam Houston State (Nov 05) | ||||
| 1 | Dillon, Allison vs Sam Houston State (Nov 05) | ||||
| 1 | Padia, Taylor at Texas State (Oct 30) | ||||
| 1 | Dillon, Allison vs Stephen F. Austin (Oct 25) | ||||
| 1 | Jakubowski, Clara vs Stephen F. Austin (Oct 25) | ||||
| 1 | Zimmerman, Chelsea at Nicholls (Oct 18) | ||||
| 1 | Hendry, Leah vs Lamar (Oct 11) | ||||
| 1 | Hoffman, Kara vs Lamar (Oct 11) | ||||
| 1 | South, Lindsay vs Lamar (Oct 11) | ||||
| 1 | Jakubowski, Clara vs Lamar (Oct 11) | ||||
| 1 | South, Lindsay vs McNeese (Oct 09) | ||||
| 1 | Hoffman, Kara vs McNeese (Oct 09) | ||||
| 1 | Padia, Taylor vs McNeese (Oct 09) | ||||
| 1 | Leroy, Jodi vs McNeese (Oct 09) | ||||
| 1 | Hamm, Halee vs McNeese (Oct 09) | ||||
| 1 | Zimmerman, Chelsea at Central Arkansas (Oct 04) | ||||
| 1 | Jakubowski, Clara at Northwestern State (Oct 02) | ||||
| 1 | Munoz, Jenny at Northwestern State (Oct 02) | ||||
| 1 | South, Lindsay at Northwestern State (Oct 02) | ||||
| 1 | Dillon, Allison at Northwestern State (Oct 02) | ||||
| 1 | Zimmerman, Chelsea at Northwestern State (Oct 02) | ||||
| 1 | Dillon, Allison vs Prairie View A&M (Sep 27) | ||||
| 1 | Weiland, Kari vs Prairie View A&M (Sep 27) | ||||
| 1 | Nance, Jacqueline vs Prairie View A&M (Sep 27) | ||||
| 1 | Wilson, Brittany vs Prairie View A&M (Sep 27) | ||||
| 1 | Hendry, Leah at Texas Southern (Sep 25) | ||||
| 1 | Pawelek, Jenna at Texas Southern (Sep 25) | ||||
| 1 | Weiland, Kari at Texas Southern (Sep 25) | ||||
| 1 | Zimmerman, Chelsea vs SMU (Sep 18) | ||||
| 1 | Hoffman, Kara vs Utah State (Sep 11) | ||||
| 1 | Dierking, Laurel at Houston Baptist (Sep 04) | ||||
| 1 | Leroy, Jodi at Houston Baptist (Sep 04) | ||||
| 1 | Jakubowski, Clara at Houston (Aug 23) | ||||
| 1 | Padia, Taylor at Houston (Aug 23) | ||||
| SHOTS | 8 | Dillon, Allison at Nicholls (Oct 18) | |||
| 6 | Jakubowski, Clara at Nicholls (Oct 18) | ||||
| SHOTS ON GOAL | 4 | Dillon, Allison vs Sam Houston State (Oct 23) | |||
| 4 | Dillon, Allison at Nicholls (Oct 18) | ||||
| 4 | Dillon, Allison vs Lamar (Oct 11) | ||||
| SAVES | 16 | Webb, Dacia vs Stephen F. Austin (Oct 25) | |||
| 9 | Webb, Dacia at TCU (Aug 28) |
High/Low Analysis |
| UTSA - TEAM GAME HIGHS |
| POINTS | 15 | vs McNeese (Oct 09) | ||
| 15 | at Texas Southern (Sep 25) | |||
| GOALS | 6 | at Texas Southern (Sep 25) | ||
| 4 | vs McNeese (Oct 09) | |||
| 4 | at Northwestern State (Oct 02) | |||
| 4 | vs Prairie View A&M (Sep 27) | |||
| ASSISTS | 7 | vs McNeese (Oct 09) | ||
| 5 | at Northwestern State (Oct 02) | |||
| SHOTS | 39 | vs Prairie View A&M (Sep 27) | ||
| 37 | at Nicholls (Oct 18) | |||
| SHOTS ON GOAL | 19 | vs Prairie View A&M (Sep 27) | ||
| 16 | at Texas Southern (Sep 25) | |||
| SAVES | 17 | vs Stephen F. Austin (Oct 25) | ||
| 10 | at Texas A&M (Aug 30) | |||
| 10 | at Texas Tech (Aug 21) | |||
| CORNER KICKS | 14 | at Nicholls (Oct 18) | ||
| 10 | vs Prairie View A&M (Sep 27) | |||
| FOULS | 23 | vs Stephen F. Austin (Oct 25) | ||
| 17 | vs Sam Houston State (Nov 05) |
| Opponent - GAME HIGHS |
| POINTS | 11 | at Texas Tech (Aug 21) | ||
| 9 | vs Sam Houston State (Nov 05) | |||
| 9 | vs SMU (Sep 18) | |||
| 9 | at Texas A&M (Aug 30) | |||
| GOALS | 5 | at Texas Tech (Aug 21) | ||
| 4 | vs SMU (Sep 18) | |||
| ASSISTS | 3 | vs Sam Houston State (Nov 05) | ||
| 3 | at Texas A&M (Aug 30) | |||
| SHOTS | 44 | at Texas A&M (Aug 30) | ||
| 33 | vs Stephen F. Austin (Oct 25) | |||
| SHOTS ON GOAL | 18 | vs Stephen F. Austin (Oct 25) | ||
| 15 | at Texas Tech (Aug 21) | |||
| SAVES | 15 | vs Prairie View A&M (Sep 27) | ||
| 12 | at Nicholls (Oct 18) | |||
| CORNER KICKS | 15 | at TCU (Aug 28) | ||
| 9 | vs Sam Houston State (Nov 05) | |||
| FOULS | 17 | vs Stephen F. Austin (Oct 25) | ||
| 16 | at TCU (Aug 28) |
| UTSA - GAME LOWS |
| POINTS | 0 | at Texas Tech (Aug 21) | ||
| 0 | at TCU (Aug 28) | |||
| 0 | at Texas A&M (Aug 30) | |||
| 0 | vs RICE (Sep 13) | |||
| 0 | vs Baylor (Sep 20) | |||
| 0 | at Southeastern La. (Oct 16) | |||
| 0 | vs Sam Houston State (Oct 23) | |||
| GOALS | 0 | at Texas Tech (Aug 21) | ||
| 0 | at TCU (Aug 28) | |||
| 0 | at Texas A&M (Aug 30) | |||
| 0 | vs RICE (Sep 13) | |||
| 0 | vs Baylor (Sep 20) | |||
| 0 | at Southeastern La. (Oct 16) | |||
| 0 | vs Sam Houston State (Oct 23) | |||
| ASSISTS | 0 | at Texas Tech (Aug 21) | ||
| 0 | at TCU (Aug 28) | |||
| 0 | at Texas A&M (Aug 30) | |||
| 0 | vs RICE (Sep 13) | |||
| 0 | vs Baylor (Sep 20) | |||
| 0 | at Southeastern La. (Oct 16) | |||
| 0 | vs Sam Houston State (Oct 23) | |||
| SHOTS | 4 | at Texas Tech (Aug 21) | ||
| 4 | at Texas A&M (Aug 30) | |||
| SHOTS ON GOAL | 1 | vs Baylor (Sep 20) | ||
| 2 | at Texas Tech (Aug 21) | |||
| 2 | at TCU (Aug 28) | |||
| 2 | at Texas A&M (Aug 30) | |||
| 2 | vs RICE (Sep 13) | |||
| SAVES | 0 | at Texas Southern (Sep 25) | ||
| 1 | vs Prairie View A&M (Sep 27) | |||
| CORNER KICKS | 1 | at Texas Tech (Aug 21) | ||
| 1 | at TCU (Aug 28) | |||
| 1 | at Texas A&M (Aug 30) | |||
| 1 | at Houston Baptist (Sep 04) | |||
| 1 | at Southeastern La. (Oct 16) | |||
| FOULS | 6 | vs Baylor (Sep 20) | ||
| 6 | vs Sam Houston State (Oct 23) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Houston Baptist (Sep 04) | ||
| 0 | vs Utah State (Sep 11) | |||
