|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | [Goalie] | ||||
| Aug 23, 2009 | SOUTHERN | W | 8-0 | 1-0-0 | 0-0-0 | 133 | [#8] | |||
| Aug 28, 2009 | TROY | 0-1 | L | 1-1-0 | 0-0-0 | 202 | [#8] | |||
| Aug 30, 2009 | at Southern Miss | 0-2 | L | 1-2-0 | 0-0-0 | 229 | [#8] | |||
| Sep 11 2009 | at Grambling State | W | 3-0 | 2-2-0 | 0-0-0 | 75 | [#8] | |||
| Sep 13, 2009 | at UL-Monroe | W | 2-0 | 3-2-0 | 0-0-0 | 112 | [#8] | |||
| Sep 18, 2009 | ARKANSAS-LITTLE ROCK | 0-2 | L | 3-3-0 | 0-0-0 | 138 | [#8] | |||
| Sep 20, 2009 | LOUISIANA | W | 2-0 | 4-3-0 | 0-0-0 | 155 | [#8] | |||
| Sep 24, 2009 | ALCORN STATE | W | 10-0 | 5-3-0 | 0-0-0 | 75 | [#8] | |||
| Sep 27, 2009 | ALABAMA STATE | W | 9-0 | 6-3-0 | 0-0-0 | 71 | [#8] | |||
| * | Oct 04, 2009 | NICHOLLS | W | 2-1 | 7-3-0 | 1-0-0 | 75 | [#8] | ||
| * | Oct 10, 2009 | at Sam Houston State | W | 3-2 | OT | 8-3-0 | 2-0-0 | 300 | [#8] | |
| * | Oct 11, 2009 | at Stephen F. Austin | W | 2-0 | 9-3-0 | 3-0-0 | 168 | [#8] | ||
| * | Oct 16, 2009 | UTSA | W | 3-0 | 10-3-0 | 4-0-0 | 111 | [#8] | ||
| * | Oct 18, 2009 | TEXAS STATE | 0-0 | T | O2 | 10-3-1 | 4-0-1 | 151 | [#8] | |
| * | Oct 23, 2009 | at Central Arkansas | W | 5-0 | 11-3-1 | 5-0-1 | 119 | [#8] | ||
| * | Oct 25, 2009 | at Northwestern State | 0-1 | L | 11-4-1 | 5-1-1 | 209 | [#8] | ||
| * | Nov 01, 2009 | LAMAR | W | 4-0 | 12-4-1 | 6-1-1 | 206 | [#8] | ||
| Nov 06, 2009 | vs Stephen F. Austin | 0-0 | T | O3 | 12-4-2 | 6-1-1 | 232 | [#8] | ||
| Nov 08, 2009 | vs Texas State | W | 2-0 | 13-4-2 | 6-1-1 | 308 | [#8] | |||
| Nov 13, 2009 | at #5 Florida State | 1-4 | L | 13-5-2 | 6-1-1 | [#8] |
| Team Record | W-L-T |
| Overall | 13-5-2 |
| Conference | 6-1-1 |
| Home | 7-2-1 |
| Away | 5-3 |
| Neutral | 1-0-1 |
| Overtime | 1-0-2 |
| Attendance | Dates | Total | Average |
| All games | 20 | 3069 | 153 |
| Home | 10 | 1317 | 132 |
| Away | 8 | 1212 | 152 |
| Neutral | 2 | 540 | 270 |
Overall Team Statistics |
| Overall: 13-5-2 Conf: 6-1-1 Home: 7-2-1 Away: 5-3-0 Neut: 1-0-1 |
| TEAM STATISTICS | SLU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 56-259 | 13-172 |
| Goals scored per game | 2.80 | 0.65 |
| Shot pct. | .216 | .076 |
| Shots on goal-Attempts | 152-259 | 78-172 |
| SOG pct. | .587 | .453 |
| Shots/Game | 12.9 | 8.6 |
| Assists | 57 | 11 |
| GOAL BREAKDOWN | ||
| Total Goals | 56 | 13 |
| Penalty | 1 | 2 |
| Unassisted | 4 | 3 |
| Overtime | 0 | 0 |
| Goals scored average | 2.72 | 0.63 |
| CORNER KICKS | 89 | 68 |
| PENALTY KICKS | 1-2 | 2-2 |
| OFFSIDES | 57 | 21 |
| PENALTIES | ||
| Fouls | 230 | 197 |
| Yellow cards | 8 | 11 |
| Red cards | 1 | 0 |
| ATTENDANCE | ||
| Total | 1317 | 1212 |
| Dates/Avg Per Date | 10/132 | 8/152 |
| Neutral Site #/Avg | 2/270 |
|
Overall Individual Statistics |
| Overall: 13-5-2 Conf: 6-1-1 Home: 7-2-1 Away: 5-3-0 Neut: 1-0-1 |
| Offense Statistics |
| SHOTS | ||||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul |
| 10 | Cooper, Maiya | 19-17 | 928 | 14 | 4 | 32 | 39 | .359 | 24 | .615 | 2-0 | 3 | 0-0 | 2 | 0 | 1 | 0 | 0 |
| 18 | Santana, Natalie | 20-20 | 1283 | 9 | 10 | 28 | 48 | .188 | 29 | .604 | 0-0 | 3 | 1-2 | 1 | 0 | 0 | 0 | 0 |
| 21 | Wallace, Candice | 20-19 | 1369 | 6 | 9 | 21 | 19 | .316 | 13 | .684 | 2-0 | 2 | 0-0 | 2 | 0 | 0 | 1 | 0 |
| 2 | Dagys, Karly | 17-16 | 1221 | 8 | 4 | 20 | 46 | .174 | 25 | .543 | 1-0 | 2 | 0-0 | 2 | 0 | 0 | 0 | 0 |
| 11 | Burkhart, Gloria | 20-17 | 644 | 3 | 8 | 14 | 15 | .200 | 9 | .600 | 0-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Stillians, Lauren | 20-7 | 998 | 3 | 4 | 10 | 23 | .130 | 16 | .696 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Oney, Jenna | 20-18 | 774 | 3 | 4 | 10 | 12 | .250 | 8 | .667 | 0-0 | 2 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 14 | Brannigan, Nicole | 20-20 | 1471 | 2 | 3 | 7 | 5 | .400 | 2 | .400 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 22 | McWhirter, Kerry | 19-1 | 786 | 2 | 2 | 6 | 15 | .133 | 7 | .467 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| 20 | Mayer, Dana | 20-20 | 1466 | 1 | 3 | 5 | 6 | .167 | 2 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Miller, Megan | 12-0 | 253 | 2 | 0 | 4 | 7 | .286 | 4 | .571 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Prieto, Brittany | 20-20 | 1471 | 1 | 1 | 3 | 3 | .333 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Songe, Dana | 4-0 | 61 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Northrup, Cassandra | 2-0 | 17 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 12 | MacIntosh, Kyle | 20-20 | 1457 | 0 | 2 | 2 | 11 | .000 | 6 | .545 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Mills, Kailey | 5-0 | 36 | 0 | 2 | 2 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Bockhaus, Lacey | 20-20 | 1454 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 17 | McNally, Samantha | 15-4 | 397 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Tanner, Kalyn | 3-0 | 47 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 20 | - | 56 | 57 | 169 | 259 | .216 | 152 | .587 | 8-1 | 13 | 1-2 | 9 | 0 | 1 | 2 | 195 | |
| Opponents........... | 20 | - | 13 | 11 | 37 | 172 | .076 | 78 | .453 | 11-0 | 5 | 2-2 | 5 | 0 | 0 | 0 | 165 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 1 | Northrup, Cassandra | 1-0 | 16:16 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 |
| 8 | Bockhaus, Lacey | 20-18 | 1834:44 | 13 | 0.64 | 63 | .829 | 13 | 5 | 2 | 12.0 | 169 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 1.0 | 0 |
| Total............... | 20 | 1851:00 | 13 | 0.63 | 65 | .833 | 13 | 5 | 2 | 13 | 169 | |
| Opponents........... | 20 | 1851:00 | 56 | 2.72 | 96 | .632 | 5 | 13 | 2 | 6 | 250 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 13-5-2 | 7-2-1 | 5-3 | 1-0-1 |
| CONFERENCE | 6-1-1 | 3-0-1 | 3-1 | 0-0 |
| NON-CONFERENCE | 7-4-1 | 4-2 | 2-2 | 1-0-1 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Aug 23 SOUTHERN W 8-0 133 Aug 28 TROY L 0-1 202 Aug 30 at Southern Miss L 0-2 229 Sep 11 200 at Grambling State W 3-0 75 Sep 13 at UL-Monroe W 2-0 112 Sep 18 ARKANSAS-LITTLE ROCK L 0-2 138 Sep 20 LOUISIANA W 2-0 155 Sep 24 ALCORN STATE W 10-0 75 Sep 27 ALABAMA STATE W 9-0 71 *Oct 04 NICHOLLS W 2-1 75 *Oct 10 at Sam Houston State W OT 3-2 300 *Oct 11 at Stephen F. Austin W 2-0 168 *Oct 16 UTSA W 3-0 111 *Oct 18 TEXAS STATE T O2 0-0 151 *Oct 23 at Central Arkansas W 5-0 119 *Oct 25 at Northwestern State L 0-1 209 *Nov 01 LAMAR W 4-0 206 Nov 06 vs Stephen F. Austin T O3 0-0 232 Nov 08 vs Texas State W 2-0 308 Nov 13 at #5 Florida State L 1-4 - |
| TEAM STATISTICS | SLU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 56-259 | 13-172 |
| Goals scored per game | 2.80 | 0.65 |
| Shot pct. | .216 | .076 |
| Shots on goal-Attempts | 152-259 | 78-172 |
| SOG pct. | .587 | .453 |
| Shots/Game | 12.9 | 8.6 |
| GOAL BREAKDOWN | ||
| Penalty | 1 | 2 |
| Unassisted | 4 | 3 |
| Overtime | 0 | 0 |
| CORNER KICKS | 89 | 68 |
| PENALTY KICKS | 1-2 | 2-2 |
| OFFSIDES | 57 | 21 |
| PENALTIES | ||
| Fouls | 230 | 197 |
| Yellow cards | 8 | 11 |
| Red cards | 1 | 0 |
| ATTENDANCE | ||
| Total | 1317 | 1212 |
| Dates/Avg Per Date | 10/132 | 8/152 |
| Neutral Site #/Avg | 2/270 |
| SHOTS | ||||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul |
| 10 | Cooper, Maiya | 19-17 | 928 | 14 | 4 | 32 | 39 | .359 | 24 | .615 | 2-0 | 3 | 0-0 | 2 | 0 | 1 | 0 | 0 |
| 18 | Santana, Natalie | 20-20 | 1283 | 9 | 10 | 28 | 48 | .188 | 29 | .604 | 0-0 | 3 | 1-2 | 1 | 0 | 0 | 0 | 0 |
| 21 | Wallace, Candice | 20-19 | 1369 | 6 | 9 | 21 | 19 | .316 | 13 | .684 | 2-0 | 2 | 0-0 | 2 | 0 | 0 | 1 | 0 |
| 2 | Dagys, Karly | 17-16 | 1221 | 8 | 4 | 20 | 46 | .174 | 25 | .543 | 1-0 | 2 | 0-0 | 2 | 0 | 0 | 0 | 0 |
| 11 | Burkhart, Gloria | 20-17 | 644 | 3 | 8 | 14 | 15 | .200 | 9 | .600 | 0-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Stillians, Lauren | 20-7 | 998 | 3 | 4 | 10 | 23 | .130 | 16 | .696 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Oney, Jenna | 20-18 | 774 | 3 | 4 | 10 | 12 | .250 | 8 | .667 | 0-0 | 2 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 14 | Brannigan, Nicole | 20-20 | 1471 | 2 | 3 | 7 | 5 | .400 | 2 | .400 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 22 | McWhirter, Kerry | 19-1 | 786 | 2 | 2 | 6 | 15 | .133 | 7 | .467 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| 20 | Mayer, Dana | 20-20 | 1466 | 1 | 3 | 5 | 6 | .167 | 2 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Miller, Megan | 12-0 | 253 | 2 | 0 | 4 | 7 | .286 | 4 | .571 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Prieto, Brittany | 20-20 | 1471 | 1 | 1 | 3 | 3 | .333 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Songe, Dana | 4-0 | 61 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Northrup, Cassandra | 2-0 | 17 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 12 | MacIntosh, Kyle | 20-20 | 1457 | 0 | 2 | 2 | 11 | .000 | 6 | .545 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Mills, Kailey | 5-0 | 36 | 0 | 2 | 2 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Bockhaus, Lacey | 20-20 | 1454 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 17 | McNally, Samantha | 15-4 | 397 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Tanner, Kalyn | 3-0 | 47 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 20 | - | 56 | 57 | 169 | 259 | .216 | 152 | .587 | 8-1 | 13 | 1-2 | 9 | 0 | 1 | 2 | 195 | |
| Opponents........... | 20 | - | 13 | 11 | 37 | 172 | .076 | 78 | .453 | 11-0 | 5 | 2-2 | 5 | 0 | 0 | 0 | 165 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 1 | Northrup, Cassandra | 1-0 | 16:16 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 |
| 8 | Bockhaus, Lacey | 20-18 | 1834:44 | 13 | 0.64 | 63 | .829 | 13 | 5 | 2 | 12.0 | 169 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 1.0 | 0 |
| Total............... | 20 | 1851:00 | 13 | 0.63 | 65 | .833 | 13 | 5 | 2 | 13 | 169 | |
| Opponents........... | 20 | 1851:00 | 56 | 2.72 | 96 | .632 | 5 | 13 | 2 | 6 | 250 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Southeastern La. | 32 | 23 | 1 | 0 | 0 | 56 |
| Opponents | 7 | 6 | 0 | 0 | 0 | 13 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Southeastern La. | 127 | 128 | 2 | 2 | 0 | 259 |
| Opponents | 87 | 77 | 4 | 4 | 0 | 172 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Southeastern La. | 34 | 27 | 1 | 3 | 0 | 65 |
| Opponents | 44 | 50 | 1 | 1 | 0 | 96 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Southeastern La. | 37 | 50 | 2 | 0 | 0 | 89 |
| Opponents | 38 | 29 | 1 | 0 | 0 | 68 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Southeastern La. | 116 | 108 | 2 | 4 | 0 | 230 |
| Opponents | 91 | 98 | 2 | 6 | 0 | 197 |
Category Leaders |
|
High/Low Analysis |
| Southeastern La. - INDIVIDUAL GAME HIGHS |
| POINTS | 8 | Cooper, Maiya vs Alcorn State (Sep 24) | |||
| 7 | Santana, Natalie vs Alabama State (Sep 27) | ||||
| 7 | Santana, Natalie vs Alcorn State (Sep 24) | ||||
| GOALS | 3 | Cooper, Maiya vs Alcorn State (Sep 24) | |||
| 2 | Dagys, Karly vs Lamar (Nov 01) | ||||
| 2 | Brannigan, Nicole vs Alabama State (Sep 27) | ||||
| 2 | Santana, Natalie vs Alabama State (Sep 27) | ||||
| 2 | Santana, Natalie vs Alcorn State (Sep 24) | ||||
| 2 | Cooper, Maiya vs Louisiana (Sep 20) | ||||
| 2 | Oney, Jenna vs Southern (Aug 23) | ||||
| 2 | Cooper, Maiya vs Southern (Aug 23) | ||||
| ASSISTS | 3 | Santana, Natalie vs Alabama State (Sep 27) | |||
| 3 | Burkhart, Gloria vs Alcorn State (Sep 24) | ||||
| 3 | Santana, Natalie vs Alcorn State (Sep 24) | ||||
| SHOTS | 7 | Dagys, Karly at Central Arkansas (Oct 23) | |||
| 6 | Dagys, Karly vs Lamar (Nov 01) | ||||
| 6 | Dagys, Karly at Stephen F. Austin (Oct 11) | ||||
| 6 | Cooper, Maiya vs Louisiana (Sep 20) | ||||
| SHOTS ON GOAL | 4 | Dagys, Karly vs Lamar (Nov 01) | |||
| 4 | Wallace, Candice at Sam Houston State (Oct 10) | ||||
| 4 | Cooper, Maiya vs Alcorn State (Sep 24) | ||||
| 4 | Cooper, Maiya vs Louisiana (Sep 20) | ||||
| 4 | Santana, Natalie at Grambling State (Sep 11 2009) | ||||
| SAVES | 6 | Bockhaus, Lacey vs Texas State (Nov 08) | |||
| 6 | Bockhaus, Lacey vs Stephen F. Austin (Nov 06) |
High/Low Analysis |
| Southeastern La. - TEAM GAME HIGHS |
| POINTS | 32 | vs Alcorn State (Sep 24) | ||
| 26 | vs Alabama State (Sep 27) | |||
| GOALS | 10 | vs Alcorn State (Sep 24) | ||
| 9 | vs Alabama State (Sep 27) | |||
| ASSISTS | 12 | vs Alcorn State (Sep 24) | ||
| 8 | vs Alabama State (Sep 27) | |||
| 8 | vs Southern (Aug 23) | |||
| SHOTS | 26 | vs Southern (Aug 23) | ||
| 24 | vs Alcorn State (Sep 24) | |||
| SHOTS ON GOAL | 21 | vs Alcorn State (Sep 24) | ||
| 16 | vs Southern (Aug 23) | |||
| SAVES | 6 | vs Texas State (Nov 08) | ||
| 6 | vs Stephen F. Austin (Nov 06) | |||
| CORNER KICKS | 11 | vs Southern (Aug 23) | ||
| 9 | vs Stephen F. Austin (Nov 06) | |||
| 9 | vs Louisiana (Sep 20) | |||
| 9 | at Grambling State (Sep 11 2009) | |||
| FOULS | 25 | vs Stephen F. Austin (Nov 06) | ||
| 21 | vs Texas State (Nov 08) | |||
| 21 | at Stephen F. Austin (Oct 11) |
| Opponent - GAME HIGHS |
| POINTS | 12 | at Florida State (Nov 13) | ||
| 6 | at Sam Houston State (Oct 10) | |||
| GOALS | 4 | at Florida State (Nov 13) | ||
| 2 | at Sam Houston State (Oct 10) | |||
| 2 | vs Arkansas-Little Rock (Sep 18) | |||
| 2 | at Southern Miss (Aug 30) | |||
| ASSISTS | 4 | at Florida State (Nov 13) | ||
| 2 | at Sam Houston State (Oct 10) | |||
| 2 | vs Nicholls (Oct 04) | |||
| SHOTS | 22 | at Florida State (Nov 13) | ||
| 20 | at Stephen F. Austin (Oct 11) | |||
| SHOTS ON GOAL | 8 | at Florida State (Nov 13) | ||
| 6 | vs Texas State (Nov 08) | |||
| 6 | vs Stephen F. Austin (Nov 06) | |||
| 6 | at Northwestern State (Oct 25) | |||
| SAVES | 11 | vs Alcorn State (Sep 24) | ||
| 10 | at Grambling State (Sep 11 2009) | |||
| CORNER KICKS | 14 | at Florida State (Nov 13) | ||
| 8 | at Stephen F. Austin (Oct 11) | |||
| FOULS | 21 | vs Stephen F. Austin (Nov 06) | ||
| 21 | at UL-Monroe (Sep 13) |
| Southeastern La. - GAME LOWS |
| POINTS | 0 | vs Troy (Aug 28) | ||
| 0 | at Southern Miss (Aug 30) | |||
| 0 | vs Arkansas-Little Rock (Sep 18) | |||
| 0 | vs Texas State (Oct 18) | |||
| 0 | at Northwestern State (Oct 25) | |||
| 0 | vs Stephen F. Austin (Nov 06) | |||
| GOALS | 0 | vs Troy (Aug 28) | ||
| 0 | at Southern Miss (Aug 30) | |||
| 0 | vs Arkansas-Little Rock (Sep 18) | |||
| 0 | vs Texas State (Oct 18) | |||
| 0 | at Northwestern State (Oct 25) | |||
| 0 | vs Stephen F. Austin (Nov 06) | |||
| ASSISTS | 0 | vs Troy (Aug 28) | ||
| 0 | at Southern Miss (Aug 30) | |||
| 0 | vs Arkansas-Little Rock (Sep 18) | |||
| 0 | vs Texas State (Oct 18) | |||
| 0 | at Northwestern State (Oct 25) | |||
| 0 | vs Stephen F. Austin (Nov 06) | |||
| 0 | at Florida State (Nov 13) | |||
| SHOTS | 5 | vs Arkansas-Little Rock (Sep 18) | ||
| 5 | vs Texas State (Nov 08) | |||
| 5 | at Florida State (Nov 13) | |||
| SHOTS ON GOAL | 2 | at Florida State (Nov 13) | ||
| 3 | vs Troy (Aug 28) | |||
| 3 | vs Arkansas-Little Rock (Sep 18) | |||
| 3 | vs Nicholls (Oct 04) | |||
| 3 | vs Texas State (Nov 08) | |||
| SAVES | 0 | vs Southern (Aug 23) | ||
| 0 | vs Alabama State (Sep 27) | |||
| CORNER KICKS | 1 | at UL-Monroe (Sep 13) | ||
| 1 | vs Arkansas-Little Rock (Sep 18) | |||
| 1 | at Florida State (Nov 13) | |||
| FOULS | 0 | vs Alabama State (Sep 27) | ||
| 3 | vs Alcorn State (Sep 24) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Southern (Aug 23) | ||
| 0 | at Grambling State (Sep 11 2009) | |||
| 0 | at UL-Monroe (Sep 13) | |||
| 0 | vs Louisiana (Sep 20) | |||
| 0 | vs Alcorn State (Sep 24) | |||
| 0 | vs Alabama State (Sep 27) | |||
| 0 | at Stephen F. Austin (Oct 11) | |||
| 0 | vs UTSA (Oct 16) | |||
| 0 | vs Texas State (Oct 18) | |||
| 0 | at Central Arkansas (Oct 23) | |||
| 0 | vs Lamar (Nov 01) | |||
| 0 | vs Stephen F. Austin (Nov 06) | |||
| 0 | vs Texas State (Nov 08) | |||
| GOALS | 0 | vs Southern (Aug 23) | ||
| 0 | at Grambling State (Sep 11 2009) | |||
| 0 | at UL-Monroe (Sep 13) | |||
| 0 | vs Louisiana (Sep 20) | |||
| 0 | vs Alcorn State (Sep 24) | |||
| 0 | vs Alabama State (Sep 27) | |||
| 0 | at Stephen F. Austin (Oct 11) | |||
| 0 | vs UTSA (Oct 16) | |||
| 0 | vs Texas State (Oct 18) | |||
| 0 | at Central Arkansas (Oct 23) | |||
| 0 | vs Lamar (Nov 01) | |||
| 0 | vs Stephen F. Austin (Nov 06) | |||
| 0 | vs Texas State (Nov 08) | |||
| ASSISTS | 0 | vs Southern (Aug 23) | ||
| 0 | at Southern Miss (Aug 30) | |||
| 0 | at Grambling State (Sep 11 2009) | |||
| 0 | at UL-Monroe (Sep 13) | |||
| 0 | vs Louisiana (Sep 20) | |||
| 0 | vs Alcorn State (Sep 24) | |||
| 0 | vs Alabama State (Sep 27) | |||
| 0 | at Stephen F. Austin (Oct 11) | |||
| 0 | vs UTSA (Oct 16) | |||
| 0 | vs Texas State (Oct 18) | |||
| 0 | at Central Arkansas (Oct 23) | |||
| 0 | vs Lamar (Nov 01) | |||
| 0 | vs Stephen F. Austin (Nov 06) | |||
| 0 | vs Texas State (Nov 08) | |||
| SHOTS | 0 | vs Southern (Aug 23) | ||
| 1 | vs Alabama State (Sep 27) | |||
| SHOTS ON GOAL | 0 | vs Southern (Aug 23) | ||
| 0 | vs Alabama State (Sep 27) | |||
| SAVES | 1 | vs Nicholls (Oct 04) | ||
| 1 | vs Texas State (Nov 08) | |||
| 1 | at Florida State (Nov 13) | |||
| CORNER KICKS | 0 | at UL-Monroe (Sep 13) | ||
| 0 | vs Alcorn State (Sep 24) | |||
| 0 | vs Alabama State (Sep 27) | |||
| FOULS | 1 | vs Alabama State (Sep 27) | ||
| 3 | at Central Arkansas (Oct 23) |