|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | [Goalie] | ||||
| Aug 23, 2009 | at Southern Miss | 0-6 | L | 0-1-0 | 0-0-0 | 282 | [#1] | |||
| Aug 28, 2009 | SOUTHERN | W | 2-0 | 1-1-0 | 0-0-0 | 169 | [#1] | |||
| Aug 30, 2009 | TROY | 2-3 | L | O2 | 1-2-0 | 0-0-0 | 133 | [#1] | ||
| Sep 04, 2009 | LOUISIANA TECH | 0-4 | L | 1-3-0 | 0-0-0 | 122 | [#1] | |||
| Sep 11, 2009 | vs Alabama A&M | W | 6-0 | 2-3-0 | 0-0-0 | 104 | [#1] | |||
| Sep 13, 2009 | at JSU | 0-3 | L | 2-4-0 | 0-0-0 | 219 | [#1] | |||
| Sep 18, 2009 | at CENTENARY | 0-2 | L | 2-5-0 | 0-0-0 | 200 | [#1] | |||
| Sep 20, 2009 | TEXAS SOUTHERN | W | 7-1 | 3-5-0 | 0-0-0 | 96 | [#1] | |||
| Sep 25, 2009 | at JSU | 0-3 | L | 3-6-0 | 0-0-0 | 109 | [#TM] | |||
| Sep 29, 2009 | ALCORN STATE | W | 6-0 | 4-6-0 | 0-0-0 | 88 | [#1] | |||
| Oct 02, 2009 | HOUSTON BAPTIST | 0-3 | L | 4-7-0 | 0-0-0 | 57 | [#1] | |||
| * | Oct 04, 2009 | at Southeastern La. | 1-2 | L | 4-8-0 | 0-1-0 | 75 | [#1] | ||
| * | Oct 09, 2009 | at Stephen F. Austin | 1-8 | L | 4-9-0 | 0-2-0 | 217 | [#1] | ||
| * | Oct 11, 2009 | at Sam Houston State | 0-2 | L | 4-10-0 | 0-3-0 | 252 | [#] | ||
| * | Oct 16, 2009 | TEXAS STATE | 1-3 | L | 4-11-0 | 0-4-0 | 167 | [#1] | ||
| * | Oct 18, 2009 | UTSA | 1-1 | T | O2 | 4-11-1 | 0-4-1 | 137 | [#1] | |
| * | Oct 23, 2009 | at Northwestern State | 1-6 | L | 4-12-1 | 0-5-1 | 312 | [#1] | ||
| * | Oct 25, 2009 | at Central Arkansas | 0-5 | L | 4-13-1 | 0-6-1 | 195 | [#1] | ||
| * | Oct 30, 2009 | LAMAR | 2-3 | L | OT | 4-14-1 | 0-7-1 | 252 | [#1] | |
| * | Nov 01, 2009 | MCNEESE | 0-1 | L | 4-15-1 | 0-8-1 | 235 | [#1] |
| Team Record | W-L-T |
| Overall | 4-15-1 |
| Conference | 0-8-1 |
| Home | 3-6-1 |
| Away | 0-9 |
| Neutral | 1-0 |
| Overtime | 0-2-1 |
| Attendance | Dates | Total | Average |
| All games | 20 | 3421 | 171 |
| Home | 10 | 1456 | 146 |
| Away | 9 | 1861 | 207 |
| Neutral | 1 | 104 | 104 |
Overall Team Statistics |
| Overall: 4-15-1 Conf: 0-8-1 Home: 3-6-1 Away: 0-9-0 Neut: 1-0-0 |
| TEAM STATISTICS | NICH | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 30-237 | 56-403 |
| Goals scored per game | 1.50 | 2.80 |
| Shot pct. | .127 | .139 |
| Shots on goal-Attempts | 111-237 | 195-403 |
| SOG pct. | .468 | .484 |
| Shots/Game | 11.9 | 20.1 |
| Assists | 28 | 54 |
| GOAL BREAKDOWN | ||
| Total Goals | 30 | 56 |
| Penalty | 1 | 1 |
| Unassisted | 4 | 11 |
| Overtime | 0 | 2 |
| Goals scored average | 1.46 | 2.72 |
| CORNER KICKS | 63 | 120 |
| PENALTY KICKS | 1-1 | 1-1 |
| OFFSIDES | 35 | 50 |
| PENALTIES | ||
| Fouls | 214 | 188 |
| Yellow cards | 9 | 9 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 1456 | 1861 |
| Dates/Avg Per Date | 10/146 | 9/207 |
| Neutral Site #/Avg | 1/104 |
|
Overall Individual Statistics |
| Overall: 4-15-1 Conf: 0-8-1 Home: 3-6-1 Away: 0-9-0 Neut: 1-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul |
| 2 | Mattsson, Kaity | 10-8 | 689 | 9 | 1 | 19 | 22 | .409 | 16 | .727 | 1-0 | 2 | 0-0 | 4 | 0 | 1 | 1 | 0 |
| 7 | Noble, Carolyn | 19-17 | 1225 | 3 | 7 | 13 | 15 | .200 | 4 | .267 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Gautreau, Alicia | 16-11 | 1103 | 4 | 2 | 10 | 24 | .167 | 13 | .542 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 4 | Bedford, Jessica | 20-20 | 1276 | 3 | 3 | 9 | 15 | .200 | 12 | .800 | 0-0 | 0 | 1-1 | 0 | 0 | 0 | 0 | 0 |
| 24 | Herradon, Jessica | 19-11 | 1037 | 4 | 0 | 8 | 27 | .148 | 14 | .519 | 2-0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| 18 | Champagne, Kandice | 19-18 | 1143 | 3 | 2 | 8 | 38 | .079 | 17 | .447 | 1-0 | 1 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| 6 | Brown, Keisha | 20-20 | 1557 | 2 | 3 | 7 | 25 | .080 | 11 | .440 | 1-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Etherington, Sam | 19-19 | 1287 | 1 | 4 | 6 | 37 | .027 | 10 | .270 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 10 | DeHart, Alana | 19-1 | 824 | 1 | 1 | 3 | 13 | .077 | 6 | .462 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 20 | McCarter, Gillian | 19-0 | 392 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Crone, Britni | 19-18 | 1290 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Elsayed, Jasmine | 16-9 | 1030 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Flynn, Allison | 20-11 | 1029 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Peterson, Katie | 9-0 | 180 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Uffelman, Lauren | 10-0 | 249 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Mylius, Allison | 20-20 | 1706 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Collette, Sophia | 3-0 | 89 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Walsh, Tara | 16-13 | 739 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Damen, Sarah | 8-0 | 228 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 25 | 25 | 1-0 | 7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Gaudin, Michaela | 17-4 | 589 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Baker, Erika | 2-0 | 23 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Collins, Lauren | 1-0 | 20 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Mersereau, Molly | 20-20 | 1522 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 00 | Ashford, Lana | 2-0 | 16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 20 | - | 30 | 28 | 88 | 237 | .127 | 111 | .468 | 9-0 | 4 | 1-1 | 6 | 0 | 2 | 2 | 205 | |
| Opponents........... | 20 | - | 56 | 54 | 166 | 403 | .139 | 195 | .484 | 9-0 | 14 | 1-1 | 13 | 2 | 2 | 3 | 181 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 32 | Damen, Sarah | 8-0 | 224:25 | 6 | 2.41 | 14 | .700 | 0 | 0 | 0 | 0.0 | 40 |
| 1 | Mersereau, Molly | 20-18 | 1613:34 | 49 | 2.73 | 139 | .739 | 4 | 13 | 1 | 1.0 | 355 |
| 00 | Ashford, Lana | 1-0 | 15:43 | 1 | 5.73 | 1 | .500 | 0 | 0 | 0 | 0.0 | 2 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 1 | 0 | 2.0 | 0 |
| Total............... | 20 | 1853:42 | 56 | 2.72 | 154 | .733 | 4 | 14 | 1 | 3 | 397 | |
| Opponents........... | 20 | 1853:42 | 30 | 1.46 | 91 | .752 | 13 | 4 | 1 | 9 | 238 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 4-15-1 | 3-6-1 | 0-9 | 1-0 |
| CONFERENCE | 0-8-1 | 0-3-1 | 0-5 | 0-0 |
| NON-CONFERENCE | 4-7 | 3-3 | 0-4 | 1-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Aug 23 at Southern Miss L 0-6 282 Aug 28 SOUTHERN W 2-0 169 Aug 30 TROY LO2 2-3 133 Sep 04 LOUISIANA TECH L 0-4 122 Sep 11 vs Alabama A&M W 6-0 104 Sep 13 at JSU L 0-3 219 Sep 18 at CENTENARY L 0-2 200 Sep 20 TEXAS SOUTHERN W 7-1 96 Sep 25 at JSU L 0-3 109 Sep 29 ALCORN STATE W 6-0 88 Oct 02 HOUSTON BAPTIST L 0-3 57 *Oct 04 at Southeastern La. L 1-2 75 *Oct 09 at Stephen F. Austin L 1-8 217 *Oct 11 at Sam Houston State L 0-2 252 *Oct 16 TEXAS STATE L 1-3 167 *Oct 18 UTSA T O2 1-1 137 *Oct 23 at Northwestern State L 1-6 312 *Oct 25 at Central Arkansas L 0-5 195 *Oct 30 LAMAR LOT 2-3 252 *Nov 01 MCNEESE L 0-1 235 |
| TEAM STATISTICS | NICH | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 30-237 | 56-403 |
| Goals scored per game | 1.50 | 2.80 |
| Shot pct. | .127 | .139 |
| Shots on goal-Attempts | 111-237 | 195-403 |
| SOG pct. | .468 | .484 |
| Shots/Game | 11.9 | 20.1 |
| GOAL BREAKDOWN | ||
| Penalty | 1 | 1 |
| Unassisted | 4 | 11 |
| Overtime | 0 | 2 |
| CORNER KICKS | 63 | 120 |
| PENALTY KICKS | 1-1 | 1-1 |
| OFFSIDES | 35 | 50 |
| PENALTIES | ||
| Fouls | 214 | 188 |
| Yellow cards | 9 | 9 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 1456 | 1861 |
| Dates/Avg Per Date | 10/146 | 9/207 |
| Neutral Site #/Avg | 1/104 |
| SHOTS | ||||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul |
| 2 | Mattsson, Kaity | 10-8 | 689 | 9 | 1 | 19 | 22 | .409 | 16 | .727 | 1-0 | 2 | 0-0 | 4 | 0 | 1 | 1 | 0 |
| 7 | Noble, Carolyn | 19-17 | 1225 | 3 | 7 | 13 | 15 | .200 | 4 | .267 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Gautreau, Alicia | 16-11 | 1103 | 4 | 2 | 10 | 24 | .167 | 13 | .542 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 4 | Bedford, Jessica | 20-20 | 1276 | 3 | 3 | 9 | 15 | .200 | 12 | .800 | 0-0 | 0 | 1-1 | 0 | 0 | 0 | 0 | 0 |
| 24 | Herradon, Jessica | 19-11 | 1037 | 4 | 0 | 8 | 27 | .148 | 14 | .519 | 2-0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| 18 | Champagne, Kandice | 19-18 | 1143 | 3 | 2 | 8 | 38 | .079 | 17 | .447 | 1-0 | 1 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| 6 | Brown, Keisha | 20-20 | 1557 | 2 | 3 | 7 | 25 | .080 | 11 | .440 | 1-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Etherington, Sam | 19-19 | 1287 | 1 | 4 | 6 | 37 | .027 | 10 | .270 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 10 | DeHart, Alana | 19-1 | 824 | 1 | 1 | 3 | 13 | .077 | 6 | .462 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 20 | McCarter, Gillian | 19-0 | 392 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Crone, Britni | 19-18 | 1290 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Elsayed, Jasmine | 16-9 | 1030 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Flynn, Allison | 20-11 | 1029 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Peterson, Katie | 9-0 | 180 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Uffelman, Lauren | 10-0 | 249 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Mylius, Allison | 20-20 | 1706 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Collette, Sophia | 3-0 | 89 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Walsh, Tara | 16-13 | 739 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Damen, Sarah | 8-0 | 228 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 25 | 25 | 1-0 | 7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Gaudin, Michaela | 17-4 | 589 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Baker, Erika | 2-0 | 23 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Collins, Lauren | 1-0 | 20 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Mersereau, Molly | 20-20 | 1522 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 00 | Ashford, Lana | 2-0 | 16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 20 | - | 30 | 28 | 88 | 237 | .127 | 111 | .468 | 9-0 | 4 | 1-1 | 6 | 0 | 2 | 2 | 205 | |
| Opponents........... | 20 | - | 56 | 54 | 166 | 403 | .139 | 195 | .484 | 9-0 | 14 | 1-1 | 13 | 2 | 2 | 3 | 181 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 32 | Damen, Sarah | 8-0 | 224:25 | 6 | 2.41 | 14 | .700 | 0 | 0 | 0 | 0.0 | 40 |
| 1 | Mersereau, Molly | 20-18 | 1613:34 | 49 | 2.73 | 139 | .739 | 4 | 13 | 1 | 1.0 | 355 |
| 00 | Ashford, Lana | 1-0 | 15:43 | 1 | 5.73 | 1 | .500 | 0 | 0 | 0 | 0.0 | 2 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 1 | 0 | 2.0 | 0 |
| Total............... | 20 | 1853:42 | 56 | 2.72 | 154 | .733 | 4 | 14 | 1 | 3 | 397 | |
| Opponents........... | 20 | 1853:42 | 30 | 1.46 | 91 | .752 | 13 | 4 | 1 | 9 | 238 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Nicholls | 12 | 18 | 0 | 0 | 30 |
| Opponents | 24 | 30 | 1 | 1 | 56 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Nicholls | 115 | 119 | 2 | 1 | 237 |
| Opponents | 182 | 211 | 7 | 3 | 403 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Nicholls | 75 | 76 | 3 | 0 | 154 |
| Opponents | 44 | 46 | 0 | 1 | 91 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Nicholls | 39 | 23 | 0 | 1 | 63 |
| Opponents | 52 | 62 | 3 | 3 | 120 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Nicholls | 106 | 98 | 5 | 5 | 214 |
| Opponents | 83 | 99 | 5 | 1 | 188 |
Category Leaders |
|
High/Low Analysis |
| Nicholls - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | Herradon, Jessica vs Texas Southern (Sep 20) | |||
| 6 | Mattsson, Kaity vs Alabama A&M (Sep 11) | ||||
| GOALS | 3 | Herradon, Jessica vs Texas Southern (Sep 20) | |||
| 3 | Mattsson, Kaity vs Alabama A&M (Sep 11) | ||||
| ASSISTS | 2 | Noble, Carolyn vs Lamar (Oct 30) | |||
| 2 | Gautreau, Alicia vs Alcorn State (Sep 29) | ||||
| 2 | Noble, Carolyn vs Texas Southern (Sep 20) | ||||
| 2 | Noble, Carolyn vs Alabama A&M (Sep 11) | ||||
| SHOTS | 7 | Etherington, Sam vs McNeese (Nov 01) | |||
| 7 | Herradon, Jessica vs Texas Southern (Sep 20) | ||||
| SHOTS ON GOAL | 5 | Herradon, Jessica vs Texas Southern (Sep 20) | |||
| 4 | Gautreau, Alicia vs Alcorn State (Sep 29) | ||||
| 4 | Mattsson, Kaity vs Texas Southern (Sep 20) | ||||
| SAVES | 13 | Mersereau, Molly at CENTENARY (Sep 18) | |||
| 12 | Mersereau, Molly vs UTSA (Oct 18) | ||||
| 12 | Mersereau, Molly vs Houston Baptist (Oct 02) | ||||
| 12 | Mersereau, Molly at JSU (Sep 25) | ||||
| 12 | Mersereau, Molly at Southern Miss (Aug 23) |
High/Low Analysis |
| Nicholls - TEAM GAME HIGHS |
| POINTS | 20 | vs Texas Southern (Sep 20) | ||
| 17 | vs Alcorn State (Sep 29) | |||
| 17 | vs Alabama A&M (Sep 11) | |||
| GOALS | 7 | vs Texas Southern (Sep 20) | ||
| 6 | vs Alcorn State (Sep 29) | |||
| 6 | vs Alabama A&M (Sep 11) | |||
| ASSISTS | 6 | vs Texas Southern (Sep 20) | ||
| 5 | vs Alcorn State (Sep 29) | |||
| 5 | vs Alabama A&M (Sep 11) | |||
| SHOTS | 35 | vs Texas Southern (Sep 20) | ||
| 29 | vs Alcorn State (Sep 29) | |||
| 29 | vs SOUTHERN (Aug 28) | |||
| SHOTS ON GOAL | 17 | vs Texas Southern (Sep 20) | ||
| 14 | vs SOUTHERN (Aug 28) | |||
| SAVES | 13 | at CENTENARY (Sep 18) | ||
| 13 | at Southern Miss (Aug 23) | |||
| CORNER KICKS | 14 | vs Alcorn State (Sep 29) | ||
| 10 | vs Texas Southern (Sep 20) | |||
| FOULS | 19 | vs SOUTHERN (Aug 28) | ||
| 16 | vs Alcorn State (Sep 29) |
| Opponent - GAME HIGHS |
| POINTS | 22 | at Stephen F. Austin (Oct 09) | ||
| 18 | at Northwestern State (Oct 23) | |||
| 18 | at Southern Miss (Aug 23) | |||
| GOALS | 8 | at Stephen F. Austin (Oct 09) | ||
| 6 | at Northwestern State (Oct 23) | |||
| 6 | at Southern Miss (Aug 23) | |||
| ASSISTS | 6 | at Northwestern State (Oct 23) | ||
| 6 | at Stephen F. Austin (Oct 09) | |||
| 6 | at Southern Miss (Aug 23) | |||
| SHOTS | 37 | vs UTSA (Oct 18) | ||
| 34 | at Southern Miss (Aug 23) | |||
| SHOTS ON GOAL | 20 | at Stephen F. Austin (Oct 09) | ||
| 19 | at Southern Miss (Aug 23) | |||
| SAVES | 12 | vs SOUTHERN (Aug 28) | ||
| 10 | at JSU (Sep 25) | |||
| 10 | vs Texas Southern (Sep 20) | |||
| CORNER KICKS | 15 | at Southern Miss (Aug 23) | ||
| 14 | vs UTSA (Oct 18) | |||
| FOULS | 17 | vs McNeese (Nov 01) | ||
| 16 | at Northwestern State (Oct 23) | |||
| 16 | vs Texas State (Oct 16) |
| Nicholls - GAME LOWS |
| POINTS | 0 | at Southern Miss (Aug 23) | ||
| 0 | vs Louisiana Tech (Sep 04) | |||
| 0 | at JSU (Sep 13) | |||
| 0 | at CENTENARY (Sep 18) | |||
| 0 | at JSU (Sep 25) | |||
| 0 | vs Houston Baptist (Oct 02) | |||
| 0 | at Sam Houston State (Oct 11) | |||
| 0 | at Central Arkansas (Oct 25) | |||
| 0 | vs McNeese (Nov 01) | |||
| GOALS | 0 | at Southern Miss (Aug 23) | ||
| 0 | vs Louisiana Tech (Sep 04) | |||
| 0 | at JSU (Sep 13) | |||
| 0 | at CENTENARY (Sep 18) | |||
| 0 | at JSU (Sep 25) | |||
| 0 | vs Houston Baptist (Oct 02) | |||
| 0 | at Sam Houston State (Oct 11) | |||
| 0 | at Central Arkansas (Oct 25) | |||
| 0 | vs McNeese (Nov 01) | |||
| ASSISTS | 0 | at Southern Miss (Aug 23) | ||
| 0 | vs Louisiana Tech (Sep 04) | |||
| 0 | at JSU (Sep 13) | |||
| 0 | at CENTENARY (Sep 18) | |||
| 0 | at JSU (Sep 25) | |||
| 0 | vs Houston Baptist (Oct 02) | |||
| 0 | at Sam Houston State (Oct 11) | |||
| 0 | at Central Arkansas (Oct 25) | |||
| 0 | vs McNeese (Nov 01) | |||
| SHOTS | 2 | at Southern Miss (Aug 23) | ||
| 4 | vs Louisiana Tech (Sep 04) | |||
| 4 | at JSU (Sep 13) | |||
| SHOTS ON GOAL | 0 | at JSU (Sep 25) | ||
| 2 | at Southern Miss (Aug 23) | |||
| 2 | at JSU (Sep 13) | |||
| 2 | at Central Arkansas (Oct 25) | |||
| SAVES | 1 | vs Alcorn State (Sep 29) | ||
| 1 | at Southeastern La. (Oct 04) | |||
| CORNER KICKS | 0 | at JSU (Sep 13) | ||
| 0 | vs UTSA (Oct 18) | |||
| FOULS | 5 | at Stephen F. Austin (Oct 09) | ||
| 7 | vs Louisiana Tech (Sep 04) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs SOUTHERN (Aug 28) | ||
| 0 | vs Alabama A&M (Sep 11) | |||
| 0 | vs Alcorn State (Sep 29) | |||
| GOALS | 0 | vs SOUTHERN (Aug 28) | ||
| 0 | vs Alabama A&M (Sep 11) | |||
| 0 | vs Alcorn State (Sep 29) | |||
| ASSISTS | 0 | vs SOUTHERN (Aug 28) | ||
| 0 | vs Alabama A&M (Sep 11) | |||
| 0 | vs Alcorn State (Sep 29) | |||
| SHOTS | 3 | vs Alcorn State (Sep 29) | ||
| 10 | vs Alabama A&M (Sep 11) | |||
| 10 | at Southeastern La. (Oct 04) | |||
| SHOTS ON GOAL | 0 | at JSU (Sep 25) | ||
| 1 | vs Alcorn State (Sep 29) | |||
| SAVES | 2 | at Southern Miss (Aug 23) | ||
| 2 | at JSU (Sep 13) | |||
| 2 | at Stephen F. Austin (Oct 09) | |||
| 2 | vs UTSA (Oct 18) | |||
| 2 | at Northwestern State (Oct 23) | |||
| 2 | at Central Arkansas (Oct 25) | |||
| CORNER KICKS | 0 | vs Alcorn State (Sep 29) | ||
| 0 | vs McNeese (Nov 01) | |||
| FOULS | 2 | at Sam Houston State (Oct 11) | ||
| 4 | vs SOUTHERN (Aug 28) | |||
| 4 | vs Louisiana Tech (Sep 04) |