|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | [Goalie] | ||||
| Aug 21, 2009 | at Louisiana | 1-1 | T | O2 | 0-0-1 | 0-0-0 | 321 | [#1] | ||
| Aug 28, 2009 | at GONZAGA BULLDOGS | 1-3 | L | 0-1-1 | 0-0-0 | 487 | [#1] | |||
| Aug 29, 2009 | at Eastern Washington | 1-4 | L | 0-2-1 | 0-0-0 | 105 | [#1] | |||
| Sep 04, 2009 | BAYLOR | 0-4 | L | 0-3-1 | 0-0-0 | 200 | [#] | |||
| Sep 06, 2009 | ALCORN STATE | W | 15-0 | 1-3-1 | 0-0-0 | 163 | [#] | |||
| Sep 11, 2009 | HOUSTON BAPTIST | 0-0 | T | O2 | 1-3-2 | 0-0-0 | 127 | [#] | ||
| Sep 13, 2009 | at Houston | 1-2 | L | 1-4-2 | 0-0-0 | [#1] | ||||
| Sep 18, 2009 | at UL-Monroe | W | 2-1 | 2-4-2 | 0-0-0 | 187 | [#1] | |||
| Sep 20, 2009 | at Grambling State | 1-2 | L | 2-5-2 | 0-0-0 | 73 | [#1] | |||
| Sep 27, 2009 | LSU-SHREVEPORT | W | 4-0 | 3-5-2 | 0-0-0 | 75 | [#] | |||
| Sep 25, 2009 | at Southern | W | 1-0 | 4-5-2 | 0-0-0 | 179 | [#1] | |||
| * | Oct 02, 2009 | SAM HOUSTON STATE | 1-2 | L | 4-6-2 | 0-1-0 | 219 | [#] | ||
| * | Oct 04, 2009 | STEPHEN F. AUSTIN | 0-1 | L | 4-7-2 | 0-2-0 | 63 | [#] | ||
| * | Oct 09, 2009 | at UTSA | 0-4 | L | 4-8-2 | 0-3-0 | 382 | [#31] | ||
| * | Oct 11, 2009 | at Texas State | 1-3 | L | 4-9-2 | 0-4-0 | 149 | [#31] | ||
| * | Oct 16, 2009 | CENTRAL ARKANSAS | W | 1-0 | 5-9-2 | 1-4-0 | 362 | [#1] | ||
| * | Oct 18, 2009 | NORTHWESTERN STATE | W | 2-0 | 6-9-2 | 2-4-0 | 178 | [#1] | ||
| * | Oct 25, 2009 | LAMAR | W | 2-1 | 7-9-2 | 3-4-0 | 227 | [#1] | ||
| * | Nov 01, 2009 | at Nicholls | W | 1-0 | 8-9-2 | 4-4-0 | 235 | [#1] | ||
| Nov 05, 2009 | at Stephen F. Austin | 1-5 | L | 8-10-2 | 4-4-0 | 135 | [#1] |
| Team Record | W-L-T |
| Overall | 8-10-2 |
| Conference | 4-4 |
| Home | 5-3-1 |
| Away | 3-7-1 |
| Neutral | 0-0 |
| Overtime | 0-0-2 |
| Attendance | Dates | Total | Average |
| All games | 20 | 3867 | 193 |
| Home | 9 | 1614 | 179 |
| Away | 11 | 2253 | 205 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 8-10-2 Conf: 4-4-0 Home: 5-3-1 Away: 3-7-1 Neut: 0-0-0 |
| TEAM STATISTICS | MCN | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 36-285 | 33-261 |
| Goals scored per game | 1.80 | 1.65 |
| Shot pct. | .126 | .126 |
| Shots on goal-Attempts | 145-285 | 127-261 |
| SOG pct. | .509 | .487 |
| Shots/Game | 14.2 | 13.1 |
| Assists | 28 | 25 |
| GOAL BREAKDOWN | ||
| Total Goals | 36 | 33 |
| Penalty | 0 | 5 |
| Unassisted | 8 | 10 |
| Overtime | 0 | 0 |
| Goals scored average | 1.76 | 1.61 |
| CORNER KICKS | 77 | 65 |
| PENALTY KICKS | 0-1 | 5-7 |
| OFFSIDES | 61 | 28 |
| PENALTIES | ||
| Fouls | 188 | 177 |
| Yellow cards | 5 | 9 |
| Red cards | 1 | 1 |
| ATTENDANCE | ||
| Total | 1614 | 2253 |
| Dates/Avg Per Date | 9/179 | 11/205 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 8-10-2 Conf: 4-4-0 Home: 5-3-1 Away: 3-7-1 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul |
| 8 | Clark, Alana | 18-18 | 1452 | 8 | 3 | 19 | 64 | .125 | 35 | .547 | 0-0 | 1 | 0-1 | 3 | 0 | 0 | 1 | 0 |
| 18 | Sanders, Brittany | 17-7 | 811 | 4 | 2 | 10 | 28 | .143 | 16 | .571 | 1-0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Rogers, Megan | 20-16 | 1391 | 2 | 6 | 10 | 10 | .200 | 6 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 11 | DeJonghe, Rebekah | 18-9 | 742 | 4 | 1 | 9 | 14 | .286 | 6 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| 12 | Zwahr, Lindsey | 19-10 | 895 | 3 | 3 | 9 | 24 | .125 | 11 | .458 | 0-0 | 2 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 27 | LaLanne, Audrey | 18-18 | 1023 | 3 | 2 | 8 | 14 | .214 | 6 | .429 | 0-0 | 2 | 0-0 | 3 | 0 | 0 | 0 | 0 |
| 6 | Barrow, Jana | 19-16 | 1041 | 3 | 1 | 7 | 34 | .088 | 21 | .618 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 0 | 0 |
| 2 | Tue, Kaitlin | 14-12 | 669 | 1 | 4 | 6 | 12 | .083 | 6 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Jones, Macie | 18-3 | 837 | 2 | 1 | 5 | 20 | .100 | 9 | .450 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Lowdon, Sarah | 8-0 | 93 | 2 | 0 | 4 | 3 | .667 | 3 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Picou, Jordan | 11-4 | 491 | 1 | 1 | 3 | 12 | .083 | 2 | .167 | 1-1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Shepard, Erica | 19-16 | 1258 | 0 | 3 | 3 | 3 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Leinweaver, Jordan | 13-0 | 329 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Key, Rachel | 7-0 | 182 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 13 | LaLanne, Lauren | 19-19 | 1489 | 0 | 1 | 1 | 6 | .000 | 2 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Manus, Megan | 20-19 | 1629 | 0 | 0 | 0 | 16 | .000 | 7 | .438 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Leighton, Erin | 20-19 | 1624 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Hopson, Hannah | 4-0 | 153 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Read, Cassandra | 18-16 | 1308 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Johnson, Emily | 8-0 | 103 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Rudd, Ashley | 7-3 | 326 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Slater, Lauren | 9-4 | 394 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 00 | Seeber, Katie | 3-0 | 35 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 20 | - | 36 | 28 | 100 | 285 | .126 | 145 | .509 | 5-1 | 7 | 0-1 | 9 | 0 | 1 | 1 | 168 | |
| Opponents........... | 20 | - | 33 | 25 | 91 | 261 | .126 | 127 | .487 | 9-1 | 10 | 5-7 | 8 | 0 | 1 | 3 | 163 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 00 | Seeber, Katie | 3-0 | 122:23 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | 1.0 | 5 |
| 1 | Read, Cassandra | 17-15 | 1345:25 | 23 | 1.54 | 69 | .750 | 5 | 5 | 1 | 4.0 | 185 |
| 31 | Rudd, Ashley | 7-3 | 372:12 | 10 | 2.42 | 22 | .688 | 0 | 2 | 0 | 0.0 | 58 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 1.0 | 0 |
| Total............... | 20 | 1840:00 | 33 | 1.61 | 95 | .742 | 5 | 7 | 1 | 7 | 248 | |
| Opponents........... | 20 | 1840:00 | 36 | 1.76 | 109 | .752 | 9 | 5 | 1 | 4 | 286 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 8-10-2 | 5-3-1 | 3-7-1 | 0-0 |
| CONFERENCE | 4-4 | 3-2 | 1-2 | 0-0 |
| NON-CONFERENCE | 4-6-2 | 2-1-1 | 2-5-1 | 0-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Aug 21 at Louisiana T O2 1-1 321 Aug 28 at GONZAGA BULLDOGS L 1-3 487 Aug 29 at Eastern Washington L 1-4 105 Sep 04 BAYLOR L 0-4 200 Sep 06 ALCORN STATE W 15-0 163 Sep 11 HOUSTON BAPTIST T O2 0-0 127 Sep 13 at Houston L 1-2 - Sep 18 at UL-Monroe W 2-1 187 Sep 20 at Grambling State L 1-2 73 Sep 27 LSU-SHREVEPORT W 4-0 75 Sep 25 at Southern W 1-0 179 *Oct 02 SAM HOUSTON STATE L 1-2 219 *Oct 04 STEPHEN F. AUSTIN L 0-1 63 *Oct 09 at UTSA L 0-4 382 *Oct 11 at Texas State L 1-3 149 *Oct 16 CENTRAL ARKANSAS W 1-0 362 *Oct 18 NORTHWESTERN STATE W 2-0 178 *Oct 25 LAMAR W 2-1 227 *Nov 01 at Nicholls W 1-0 235 Nov 05 at Stephen F. Austin L 1-5 135 |
| TEAM STATISTICS | MCN | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 36-285 | 33-261 |
| Goals scored per game | 1.80 | 1.65 |
| Shot pct. | .126 | .126 |
| Shots on goal-Attempts | 145-285 | 127-261 |
| SOG pct. | .509 | .487 |
| Shots/Game | 14.2 | 13.1 |
| GOAL BREAKDOWN | ||
| Penalty | 0 | 5 |
| Unassisted | 8 | 10 |
| Overtime | 0 | 0 |
| CORNER KICKS | 77 | 65 |
| PENALTY KICKS | 0-1 | 5-7 |
| OFFSIDES | 61 | 28 |
| PENALTIES | ||
| Fouls | 188 | 177 |
| Yellow cards | 5 | 9 |
| Red cards | 1 | 1 |
| ATTENDANCE | ||
| Total | 1614 | 2253 |
| Dates/Avg Per Date | 9/179 | 11/205 |
| Neutral Site #/Avg | 0/0 |
| SHOTS | ||||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul |
| 8 | Clark, Alana | 18-18 | 1452 | 8 | 3 | 19 | 64 | .125 | 35 | .547 | 0-0 | 1 | 0-1 | 3 | 0 | 0 | 1 | 0 |
| 18 | Sanders, Brittany | 17-7 | 811 | 4 | 2 | 10 | 28 | .143 | 16 | .571 | 1-0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Rogers, Megan | 20-16 | 1391 | 2 | 6 | 10 | 10 | .200 | 6 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 11 | DeJonghe, Rebekah | 18-9 | 742 | 4 | 1 | 9 | 14 | .286 | 6 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| 12 | Zwahr, Lindsey | 19-10 | 895 | 3 | 3 | 9 | 24 | .125 | 11 | .458 | 0-0 | 2 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 27 | LaLanne, Audrey | 18-18 | 1023 | 3 | 2 | 8 | 14 | .214 | 6 | .429 | 0-0 | 2 | 0-0 | 3 | 0 | 0 | 0 | 0 |
| 6 | Barrow, Jana | 19-16 | 1041 | 3 | 1 | 7 | 34 | .088 | 21 | .618 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 0 | 0 |
| 2 | Tue, Kaitlin | 14-12 | 669 | 1 | 4 | 6 | 12 | .083 | 6 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Jones, Macie | 18-3 | 837 | 2 | 1 | 5 | 20 | .100 | 9 | .450 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Lowdon, Sarah | 8-0 | 93 | 2 | 0 | 4 | 3 | .667 | 3 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Picou, Jordan | 11-4 | 491 | 1 | 1 | 3 | 12 | .083 | 2 | .167 | 1-1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Shepard, Erica | 19-16 | 1258 | 0 | 3 | 3 | 3 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Leinweaver, Jordan | 13-0 | 329 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Key, Rachel | 7-0 | 182 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 13 | LaLanne, Lauren | 19-19 | 1489 | 0 | 1 | 1 | 6 | .000 | 2 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Manus, Megan | 20-19 | 1629 | 0 | 0 | 0 | 16 | .000 | 7 | .438 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Leighton, Erin | 20-19 | 1624 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Hopson, Hannah | 4-0 | 153 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Read, Cassandra | 18-16 | 1308 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Johnson, Emily | 8-0 | 103 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Rudd, Ashley | 7-3 | 326 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Slater, Lauren | 9-4 | 394 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 00 | Seeber, Katie | 3-0 | 35 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 20 | - | 36 | 28 | 100 | 285 | .126 | 145 | .509 | 5-1 | 7 | 0-1 | 9 | 0 | 1 | 1 | 168 | |
| Opponents........... | 20 | - | 33 | 25 | 91 | 261 | .126 | 127 | .487 | 9-1 | 10 | 5-7 | 8 | 0 | 1 | 3 | 163 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 00 | Seeber, Katie | 3-0 | 122:23 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | 1.0 | 5 |
| 1 | Read, Cassandra | 17-15 | 1345:25 | 23 | 1.54 | 69 | .750 | 5 | 5 | 1 | 4.0 | 185 |
| 31 | Rudd, Ashley | 7-3 | 372:12 | 10 | 2.42 | 22 | .688 | 0 | 2 | 0 | 0.0 | 58 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 1.0 | 0 |
| Total............... | 20 | 1840:00 | 33 | 1.61 | 95 | .742 | 5 | 7 | 1 | 7 | 248 | |
| Opponents........... | 20 | 1840:00 | 36 | 1.76 | 109 | .752 | 9 | 5 | 1 | 4 | 286 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| McNeese | 14 | 22 | 0 | 0 | 36 |
| Opponents | 12 | 21 | 0 | 0 | 33 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| McNeese | 132 | 145 | 4 | 4 | 285 |
| Opponents | 120 | 131 | 2 | 8 | 261 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| McNeese | 42 | 50 | 0 | 3 | 95 |
| Opponents | 52 | 53 | 0 | 4 | 109 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| McNeese | 35 | 37 | 2 | 3 | 77 |
| Opponents | 31 | 34 | 0 | 0 | 65 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| McNeese | 85 | 97 | 3 | 3 | 188 |
| Opponents | 73 | 99 | 4 | 1 | 177 |
Category Leaders |
|
High/Low Analysis |
| McNeese - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | DeJonghe, Rebekah vs Alcorn State (Sep 06) | |||
| 5 | Zwahr, Lindsey vs LSU-Shreveport (Sep 27) | ||||
| 5 | Sanders, Brittany vs Alcorn State (Sep 06) | ||||
| 5 | Clark, Alana vs Alcorn State (Sep 06) | ||||
| GOALS | 3 | DeJonghe, Rebekah vs Alcorn State (Sep 06) | |||
| 2 | Zwahr, Lindsey vs LSU-Shreveport (Sep 27) | ||||
| 2 | Jones, Macie vs Alcorn State (Sep 06) | ||||
| 2 | Sanders, Brittany vs Alcorn State (Sep 06) | ||||
| 2 | Clark, Alana vs Alcorn State (Sep 06) | ||||
| ASSISTS | 2 | Rogers, Megan vs Northwestern State (Oct 18) | |||
| 2 | Shepard, Erica vs Alcorn State (Sep 06) | ||||
| SHOTS | 9 | Clark, Alana vs Central Arkansas (Oct 16) | |||
| 8 | Barrow, Jana vs Sam Houston State (Oct 02) | ||||
| SHOTS ON GOAL | 5 | Clark, Alana vs Central Arkansas (Oct 16) | |||
| 5 | Barrow, Jana vs Sam Houston State (Oct 02) | ||||
| 5 | Clark, Alana vs Alcorn State (Sep 06) | ||||
| 5 | Clark, Alana at Louisiana (Aug 21) | ||||
| SAVES | 13 | Read, Cassandra at GONZAGA BULLDOGS (Aug 28) | |||
| 10 | Read, Cassandra vs Baylor (Sep 04) |
High/Low Analysis |
| McNeese - TEAM GAME HIGHS |
| POINTS | 39 | vs Alcorn State (Sep 06) | ||
| 12 | vs LSU-Shreveport (Sep 27) | |||
| GOALS | 15 | vs Alcorn State (Sep 06) | ||
| 4 | vs LSU-Shreveport (Sep 27) | |||
| ASSISTS | 9 | vs Alcorn State (Sep 06) | ||
| 4 | vs LSU-Shreveport (Sep 27) | |||
| SHOTS | 41 | vs Alcorn State (Sep 06) | ||
| 28 | vs Sam Houston State (Oct 02) | |||
| SHOTS ON GOAL | 27 | vs Alcorn State (Sep 06) | ||
| 14 | vs Sam Houston State (Oct 02) | |||
| SAVES | 13 | at GONZAGA BULLDOGS (Aug 28) | ||
| 10 | vs Baylor (Sep 04) | |||
| CORNER KICKS | 7 | vs Northwestern State (Oct 18) | ||
| 7 | vs Houston Baptist (Sep 11) | |||
| FOULS | 18 | vs LSU-Shreveport (Sep 27) | ||
| 17 | at Nicholls (Nov 01) |
| Opponent - GAME HIGHS |
| POINTS | 15 | at UTSA (Oct 09) | ||
| 13 | at Stephen F. Austin (Nov 05) | |||
| GOALS | 5 | at Stephen F. Austin (Nov 05) | ||
| 4 | at UTSA (Oct 09) | |||
| 4 | vs Baylor (Sep 04) | |||
| 4 | at Eastern Washington (Aug 29) | |||
| ASSISTS | 7 | at UTSA (Oct 09) | ||
| 3 | at Stephen F. Austin (Nov 05) | |||
| 3 | at Texas State (Oct 11) | |||
| 3 | at GONZAGA BULLDOGS (Aug 28) | |||
| SHOTS | 29 | at GONZAGA BULLDOGS (Aug 28) | ||
| 27 | vs Stephen F. Austin (Oct 04) | |||
| SHOTS ON GOAL | 16 | at GONZAGA BULLDOGS (Aug 28) | ||
| 14 | vs Baylor (Sep 04) | |||
| SAVES | 13 | vs Sam Houston State (Oct 02) | ||
| 12 | vs Alcorn State (Sep 06) | |||
| CORNER KICKS | 9 | at GONZAGA BULLDOGS (Aug 28) | ||
| 8 | vs Stephen F. Austin (Oct 04) | |||
| FOULS | 22 | vs Houston Baptist (Sep 11) | ||
| 14 | vs Stephen F. Austin (Oct 04) | |||
| 14 | at Louisiana (Aug 21) |
| McNeese - GAME LOWS |
| POINTS | 0 | vs Baylor (Sep 04) | ||
| 0 | vs Houston Baptist (Sep 11) | |||
| 0 | vs Stephen F. Austin (Oct 04) | |||
| 0 | at UTSA (Oct 09) | |||
| GOALS | 0 | vs Baylor (Sep 04) | ||
| 0 | vs Houston Baptist (Sep 11) | |||
| 0 | vs Stephen F. Austin (Oct 04) | |||
| 0 | at UTSA (Oct 09) | |||
| ASSISTS | 0 | vs Baylor (Sep 04) | ||
| 0 | vs Houston Baptist (Sep 11) | |||
| 0 | vs Stephen F. Austin (Oct 04) | |||
| 0 | at UTSA (Oct 09) | |||
| 0 | vs Central Arkansas (Oct 16) | |||
| SHOTS | 2 | at GONZAGA BULLDOGS (Aug 28) | ||
| 5 | at Houston (Sep 13) | |||
| SHOTS ON GOAL | 2 | at GONZAGA BULLDOGS (Aug 28) | ||
| 2 | at Eastern Washington (Aug 29) | |||
| 2 | vs Baylor (Sep 04) | |||
| SAVES | 1 | vs LSU-Shreveport (Sep 27) | ||
| 1 | vs Sam Houston State (Oct 02) | |||
| CORNER KICKS | 0 | at Nicholls (Nov 01) | ||
| 0 | at Stephen F. Austin (Nov 05) | |||
| FOULS | 0 | at Grambling State (Sep 20) | ||
| 2 | at Houston (Sep 13) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Alcorn State (Sep 06) | ||
| 0 | vs Houston Baptist (Sep 11) | |||
| 0 | vs LSU-Shreveport (Sep 27) | |||
| 0 | at Southern (Sep 25) | |||
| 0 | vs Central Arkansas (Oct 16) | |||
| 0 | vs Northwestern State (Oct 18) | |||
| 0 | at Nicholls (Nov 01) | |||
| GOALS | 0 | vs Alcorn State (Sep 06) | ||
| 0 | vs Houston Baptist (Sep 11) | |||
| 0 | vs LSU-Shreveport (Sep 27) | |||
| 0 | at Southern (Sep 25) | |||
| 0 | vs Central Arkansas (Oct 16) | |||
| 0 | vs Northwestern State (Oct 18) | |||
| 0 | at Nicholls (Nov 01) | |||
| ASSISTS | 0 | at Louisiana (Aug 21) | ||
| 0 | vs Alcorn State (Sep 06) | |||
| 0 | vs Houston Baptist (Sep 11) | |||
| 0 | at Houston (Sep 13) | |||
| 0 | vs LSU-Shreveport (Sep 27) | |||
| 0 | at Southern (Sep 25) | |||
| 0 | vs Central Arkansas (Oct 16) | |||
| 0 | vs Northwestern State (Oct 18) | |||
| 0 | at Nicholls (Nov 01) | |||
| SHOTS | 2 | vs Alcorn State (Sep 06) | ||
| 3 | vs LSU-Shreveport (Sep 27) | |||
| SHOTS ON GOAL | 1 | vs Alcorn State (Sep 06) | ||
| 1 | vs LSU-Shreveport (Sep 27) | |||
| SAVES | 1 | at GONZAGA BULLDOGS (Aug 28) | ||
| 1 | at Eastern Washington (Aug 29) | |||
| CORNER KICKS | 0 | vs Alcorn State (Sep 06) | ||
| 0 | vs LSU-Shreveport (Sep 27) | |||
| FOULS | 0 | at Grambling State (Sep 20) | ||
| 3 | at Southern (Sep 25) |