2009 Southland Conference Soccer

Conference-Only Statistics


 

CONFERENCE SOCCER STATISTICS

 

Team Miscellaneous GP Shots Fouls Offside Corners PK-PKA YC-RC
Central Arkansas 9 77 53 13 12 0-0 4-0
Lamar 9 125 80 20 31 0-0 6-0
McNeese 8 125 80 22 33 1-0 1-0
Nicholls 9 70 84 14 17 0-0 4-0
Northwestern State 9 126 106 18 44 1-0 12-1
Sam Houston State 9 101 48 20 29 1-1 6-0
Southeastern La. 8 103 101 11 33 1-0 5-1
Stephen F. Austin 9 238 95 23 63 3-0 8-0
Texas State 9 128 68 18 56 1-1 1-0
UTSA 9 142 105 22 52 0-0 11-0
 
SHOTS GP No. Avg/G
1. Stephen F. Austin 9 238 26.44
2. UTSA 9 142 15.78
3. Texas State 9 128 14.22
4. Northwestern State 9 126 14.00
5. Lamar 9 125 13.89
McNeese 8 125 15.62
7. Southeastern La. 8 103 12.88
8. Sam Houston State 9 101 11.22
9. Central Arkansas 9 77 8.56
10. Nicholls 9 70 7.78
 
POINTS GP No. Avg/G
1. Stephen F. Austin 9 62 6.89
2. Southeastern La. 8 58 7.25
3. UTSA 9 53 5.89
4. Texas State 9 51 5.67
5. Sam Houston State 9 39 4.33
6. Northwestern State 9 37 4.11
7. Lamar 9 30 3.33
8. Nicholls 9 23 2.56
McNeese 8 23 2.88
10. Central Arkansas 9 21 2.33
 
GOALS GP No. Avg/G
1. Stephen F. Austin 9 22 2.44
2. Southeastern La. 8 19 2.38
Texas State 9 19 2.11
4. UTSA 9 16 1.78
5. Sam Houston State 9 13 1.44
Northwestern State 9 13 1.44
7. Lamar 9 9 1.00
8. McNeese 8 8 1.00
9. Nicholls 9 7 0.78
Central Arkansas 9 7 0.78
 
GOALS PER GAME GP No. Avg/G
1. Stephen F. Austin 9 22 2.44
2. Southeastern La. 8 19 2.38
3. Texas State 9 19 2.11
4. UTSA 9 16 1.78
5. Sam Houston State 9 13 1.44
Northwestern State 9 13 1.44
7. McNeese 8 8 1.00
Lamar 9 9 1.00
9. Central Arkansas 9 7 0.78
Nicholls 9 7 0.78
 
ASSISTS GP No. Avg/G
1. UTSA 9 21 2.33
2. Southeastern La. 8 20 2.50
3. Stephen F. Austin 9 18 2.00
4. Sam Houston State 9 13 1.44
Texas State 9 13 1.44
6. Lamar 9 12 1.33
7. Northwestern State 9 11 1.22
8. Nicholls 9 9 1.00
9. McNeese 8 7 0.88
Central Arkansas 9 7 0.78
 
ASSISTS PER GAME GP No. Avg/G
1. Southeastern La. 8 20 2.50
2. UTSA 9 21 2.33
3. Stephen F. Austin 9 18 2.00
4. Sam Houston State 9 13 1.44
Texas State 9 13 1.44
6. Lamar 9 12 1.33
7. Northwestern State 9 11 1.22
8. Nicholls 9 9 1.00
9. McNeese 8 7 0.88
10. Central Arkansas 9 7 0.78
 
GOALS ALLOWED GP No. Avg/G
1. Texas State 9 3 0.33
2. Southeastern La. 8 4 0.50
3. Stephen F. Austin 9 8 0.89
4. McNeese 8 11 1.38
5. UTSA 9 12 1.33
Northwestern State 9 12 1.33
7. Lamar 9 16 1.78
8. Sam Houston State 9 17 1.89
9. Central Arkansas 9 19 2.11
10. Nicholls 9 31 3.44
 
GOALS AGAINST AVERAGE GP GA Minutes GA Avg.
1. Texas State 9 3 845:00 0.32
2. Southeastern La. 8 4 741:00 0.49
3. Stephen F. Austin 9 8 862:53 0.83
4. UTSA 9 12 850:00 1.27
5. Northwestern State 9 12 814:57 1.33
6. McNeese 8 11 720:00 1.38
7. Lamar 9 16 842:53 1.71
8. Sam Houston State 9 17 811:00 1.89
9. Central Arkansas 9 19 814:57 2.10
10. Nicholls 9 31 845:00 3.30
 
SAVES GP Saves Avg/G
1. Nicholls 9 71 7.89
2. Central Arkansas 9 70 7.78
3. Sam Houston State 9 62 6.89
4. UTSA 9 52 5.78
5. Stephen F. Austin 9 43 4.78
Northwestern State 9 43 4.78
7. Lamar 9 42 4.67
8. McNeese 8 36 4.50
9. Texas State 9 35 3.89
10. Southeastern La. 8 32 4.00
 
SHUTOUTS GP No. Avg/G
1. Texas State 9 6 0.67
2. Southeastern La. 8 5 0.62
3. McNeese 8 3 0.38
Stephen F. Austin 9 3 0.33
UTSA 9 3 0.33
Sam Houston State 9 3 0.33
Northwestern State 9 3 0.33
8. Lamar 9 2 0.22
9. Central Arkansas 9 1 0.11
10. Nicholls 9 0 0.00
 
FOULS GP No. Avg/G
1. Northwestern State 9 106 11.78
2. UTSA 9 105 11.67
3. Southeastern La. 8 101 12.62
4. Stephen F. Austin 9 95 10.56
5. Nicholls 9 84 9.33
6. McNeese 8 80 10.00
Lamar 9 80 8.89
8. Texas State 9 68 7.56
9. Central Arkansas 9 53 5.89
10. Sam Houston State 9 48 5.33
 
CORNERS GP No. Avg/G
1. Stephen F. Austin 9 63 7.00
2. Texas State 9 56 6.22
3. UTSA 9 52 5.78
4. Northwestern State 9 44 4.89
5. Southeastern La. 8 33 4.12
McNeese 8 33 4.12
7. Lamar 9 31 3.44
8. Sam Houston State 9 29 3.22
9. Nicholls 9 17 1.89
10. Central Arkansas 9 12 1.33
 
OFFSIDES GP No. Avg/G
1. Stephen F. Austin 9 23 2.56
2. UTSA 9 22 2.44
McNeese 8 22 2.75
4. Lamar 9 20 2.22
Sam Houston State 9 20 2.22
6. Texas State 9 18 2.00
Northwestern State 9 18 2.00
8. Nicholls 9 14 1.56
9. Central Arkansas 9 13 1.44
10. Southeastern La. 8 11 1.38
 
YELLOW CARDS GP No. Avg/G
1. Northwestern State 9 12 1.33
2. UTSA 9 11 1.22
3. Stephen F. Austin 9 8 0.89
4. Lamar 9 6 0.67
Sam Houston State 9 6 0.67
6. Southeastern La. 8 5 0.62
7. Nicholls 9 4 0.44
Central Arkansas 9 4 0.44
9. Texas State 9 1 0.11
McNeese 8 1 0.12
 


Standings Conference Pts Pct. GF GA   Overall Pts Pct. GF GA
Texas State 8-0-1 25 .944 19 3   8-0-1 25 .944 19 3
Southeastern La. 6-1-1 19 .812 19 4   6-1-1 19 .812 19 4
Stephen F. Austin 6-2-1 19 .722 22 8   6-2-1 19 .722 22 8
Sam Houston State 5-4-0 15 .556 13 17   5-4-0 15 .556 13 17
UTSA 4-3-2 14 .556 16 12   4-3-2 14 .556 16 12
McNeese 4-4-0 12 .500 8 11   4-4-0 12 .500 8 11
Northwestern State 4-5-0 12 .444 13 12   4-5-0 12 .444 13 12
Lamar 3-6-0 9 .333 9 16   3-6-0 9 .333 9 16
Central Arkansas 1-8-0 3 .111 7 19   1-8-0 3 .111 7 19
Nicholls 0-8-1 1 .056 7 31   0-8-1 1 .056 7 31
 
Current unbeaten streak No. Record in streak
Texas State 9 8-0-1
McNeese 4 4-0-0
Stephen F. Austin 3 2-0-1
Southeastern La. 1 1-0-0
Northwestern State 1 1-0-0
 
Team Summaries GP GF-GA Score-Avg Margin PK-Att Shots Saves Save% Corners
Central Arkansas 9 7-19 0.78-2.11 -1.33 0-0 77 70 78.7 12
Lamar 9 9-16 1.00-1.78 -0.78 0-0 125 42 72.4 31
McNeese 8 8-11 1.00-1.38 -0.38 0-1 125 36 76.6 33
Nicholls 9 7-31 0.78-3.44 -2.67 0-0 70 71 69.6 17
Northwestern State 9 13-12 1.44-1.33 +0.11 0-1 126 43 78.2 44
Sam Houston State 9 13-17 1.44-1.89 -0.44 1-1 101 62 78.5 29
Southeastern La. 8 19-4 2.38-0.50 +1.88 0-1 103 32 88.9 33
Stephen F. Austin 9 22-8 2.44-0.89 +1.56 0-3 238 43 84.3 63
Texas State 9 19-3 2.11-0.33 +1.78 1-1 128 35 92.1 56
UTSA 9 16-12 1.78-1.33 +0.44 0-0 142 52 81.2 52
 
Attendance Home Average   Away Average   Neutral Average   Total Average
Central Arkansas 4-610 152   5-1422 284   0-0 0   9-2032 226
Lamar 4-1228 307   5-1277 255   0-0 0   9-2505 278
McNeese 5-1049 210   3-766 255   0-0 0   8-1815 227
Nicholls 4-791 198   5-1051 210   0-0 0   9-1842 205
Northwestern State 5-1215 243   4-850 212   0-0 0   9-2065 229
Sam Houston State 4-802 200   5-1808 362   0-0 0   9-2610 290
Southeastern La. 4-543 136   4-796 199   0-0 0   8-1339 167
Stephen F. Austin 5-1326 265   4-1103 276   0-0 0   9-2429 270
Texas State 5-2096 419   4-697 174   0-0 0   9-2793 310
UTSA 4-1325 331   5-1215 243   0-0 0   9-2540 282
Totals 44-10985 250   44-10985 250   0-0 0   88-21970 250  
 

 

INDIVIDUAL SOCCER STATISTICS

 

To be ranked, a player must appear in at least 50.0% of their team's games,
goalies at least 33.0% of their team's minutes.

SHOTS GP No. Avg/G
1. Kimmel, Kim-SFA 9 46 5.11
2. Cash, Megan-SFA 9 44 4.89
3. Clark, Alana-MCN 8 37 4.62
4. Louw, Kylie-SFA 9 31 3.44
5. Gibbs, Chelsey-NWLA 9 30 3.33
6. Sadler, Laura-SFA 9 29 3.22
7. Curry,Britney-TXST 9 28 3.11
8. Dillon, Allison-UTSA 9 27 3.00
9. Dagys, Karly-SLU 8 26 3.25
10. Topping, Lisa-LU 9 24 2.67
Wilson, Kelli-SFA 9 24 2.67
 
SHOTS PER GAME GP No. Avg/G
1. Kimmel, Kim-SFA 9 46 5.11
2. Cash, Megan-SFA 9 44 4.89
3. Clark, Alana-MCN 8 37 4.62
4. Louw, Kylie-SFA 9 31 3.44
5. Gibbs, Chelsey-NWLA 9 30 3.33
6. Dagys, Karly-SLU 8 26 3.25
7. Sadler, Laura-SFA 9 29 3.22
8. Curry,Britney-TXST 9 28 3.11
9. Dillon, Allison-UTSA 9 27 3.00
10. Barrow, Jana-MCN 8 22 2.75
 
POINTS GP Goals Assists Points Avg/G
1. Curry,Britney-TXST 9 6 3 15 1.67
2. Cash, Megan-SFA 9 5 2 12 1.33
Zak, Kirby-SHSU 9 4 4 12 1.33
Dillon, Allison-UTSA 9 4 4 12 1.33
5. Wallace, Candice-SLU 8 3 5 11 1.38
Dagys, Karly-SLU 8 4 3 11 1.38
Cooper, Maiya-SLU 8 5 1 11 1.38
8. Sadler, Laura-SFA 9 4 2 10 1.11
Kimmel, Kim-SFA 9 4 2 10 1.11
10. Louw, Kylie-SFA 9 2 5 9 1.00
Gibbs, Chelsey-NWLA 9 4 1 9 1.00
 
POINTS PER GAME GP Goals Assists Points Avg/G
1. Curry,Britney-TXST 9 6 3 15 1.67
2. Cooper, Maiya-SLU 8 5 1 11 1.38
Dagys, Karly-SLU 8 4 3 11 1.38
Wallace, Candice-SLU 8 3 5 11 1.38
5. Zak, Kirby-SHSU 9 4 4 12 1.33
Dillon, Allison-UTSA 9 4 4 12 1.33
Cash, Megan-SFA 9 5 2 12 1.33
8. Kimmel, Kim-SFA 9 4 2 10 1.11
Sadler, Laura-SFA 9 4 2 10 1.11
10. Louw, Kylie-SFA 9 2 5 9 1.00
Gibbs, Chelsey-NWLA 9 4 1 9 1.00
Condley, Randi-UCA 8 4 0 8 1.00
 
GOALS GP No. Avg/G
1. Curry,Britney-TXST 9 6 0.67
2. Cooper, Maiya-SLU 8 5 0.62
Cash, Megan-SFA 9 5 0.56
4. Dagys, Karly-SLU 8 4 0.50
Condley, Randi-UCA 8 4 0.50
Dillon, Allison-UTSA 9 4 0.44
Kimmel, Kim-SFA 9 4 0.44
Gibbs, Chelsey-NWLA 9 4 0.44
Zak, Kirby-SHSU 9 4 0.44
Sadler, Laura-SFA 9 4 0.44
 
GOALS PER GAME GP No. Avg/G
1. Curry,Britney-TXST 9 6 0.67
2. Cooper, Maiya-SLU 8 5 0.62
3. Cash, Megan-SFA 9 5 0.56
4. Dagys, Karly-SLU 8 4 0.50
Condley, Randi-UCA 8 4 0.50
6. Dillon, Allison-UTSA 9 4 0.44
Zak, Kirby-SHSU 9 4 0.44
Gibbs, Chelsey-NWLA 9 4 0.44
Sadler, Laura-SFA 9 4 0.44
Kimmel, Kim-SFA 9 4 0.44
 
ASSISTS GP No. Avg/G
1. Wallace, Candice-SLU 8 5 0.62
Louw, Kylie-SFA 9 5 0.56
Hance, Lisa-LU 9 5 0.56
4. Zak, Kirby-SHSU 9 4 0.44
O'Steen, Rachel-NWLA 9 4 0.44
Dillon, Allison-UTSA 9 4 0.44
7. Rogers, Megan-MCN 8 3 0.38
Etherington, Sam-NICH 8 3 0.38
Dagys, Karly-SLU 8 3 0.38
Curry,Britney-TXST 9 3 0.33
Zimmerman, Chelsea-UTSA 9 3 0.33
South, Lindsay-UTSA 9 3 0.33
Jakubowski, Clara-UTSA 9 3 0.33
 
ASSISTS PER GAME GP No. Avg/G
1. Wallace, Candice-SLU 8 5 0.62
2. Hance, Lisa-LU 9 5 0.56
Louw, Kylie-SFA 9 5 0.56
4. O'Steen, Rachel-NWLA 9 4 0.44
Dillon, Allison-UTSA 9 4 0.44
Zak, Kirby-SHSU 9 4 0.44
7. Dagys, Karly-SLU 8 3 0.38
Etherington, Sam-NICH 8 3 0.38
Rogers, Megan-MCN 8 3 0.38
10. Zimmerman, Chelsea-UTSA 9 3 0.33
Curry,Britney-TXST 9 3 0.33
South, Lindsay-UTSA 9 3 0.33
Jakubowski, Clara-UTSA 9 3 0.33
 
GAME-WINNING GOALS GP No. Avg/G
1. Dagys, Karly-SLU 8 2 0.25
LaLanne, Audrey-MCN 8 2 0.25
Dillon, Allison-UTSA 9 2 0.22
Curry,Britney-TXST 9 2 0.22
Kelley,Taylor-TXST 9 2 0.22
Johnson, Melodie-NWLA 9 2 0.22
Kimmel, Kim-SFA 9 2 0.22
 
GOALS AGAINST AVG GP GA Minutes GA Avg
1. Mawyer,Mandi-TXST 9 3 845:00 0.32
2. Bockhaus, Lacey-SLU 8 4 741:00 0.49
3. Read, Cassandra-MCN 6 3 431:43 0.63
4. Bauder, Courtney-SFA 9 8 862:53 0.83
5. Strahan, Lindy-NWLA 9 11 795:35 1.24
6. Webb, Dacia-UTSA 9 12 785:00 1.38
7. Pence, Jenny-SHSU 9 14 737:43 1.71
8. Gibbs, Jennifer-LU 9 16 842:53 1.71
9. Gochnauer, Kelsey-UCA 7 6 311:22 1.73
10. Huffstickler, Kirby-UCA 9 13 503:35 2.32
 
SAVE PERCENTAGE GP Saves GA Save Pct.
1. Mawyer,Mandi-TXST 9 35 3 .921
2. Bockhaus, Lacey-SLU 8 32 4 .889
3. Read, Cassandra-MCN 6 16 3 .842
4. Gochnauer, Kelsey-UCA 7 31 6 .838
5. Bauder, Courtney-SFA 9 39 8 .830
6. Webb, Dacia-UTSA 9 50 12 .806
7. Pence, Jenny-SHSU 9 56 14 .800
8. Strahan, Lindy-NWLA 9 43 11 .796
9. Huffstickler, Kirby-UCA 9 38 13 .745
10. Gibbs, Jennifer-LU 9 41 16 .719
 
SAVES GP No. Avg/G
1. Mersereau, Molly-NICH 9 64 7.11
2. Pence, Jenny-SHSU 9 56 6.22
3. Webb, Dacia-UTSA 9 50 5.56
4. Strahan, Lindy-NWLA 9 43 4.78
5. Gibbs, Jennifer-LU 9 41 4.56
6. Bauder, Courtney-SFA 9 39 4.33
7. Huffstickler, Kirby-UCA 9 38 4.22
8. Mawyer,Mandi-TXST 9 35 3.89
9. Bockhaus, Lacey-SLU 8 32 4.00
10. Gochnauer, Kelsey-UCA 7 31 4.43
 
SAVES PER GAME GP No. Avg/G
1. Mersereau, Molly-NICH 9 64 7.11
2. Pence, Jenny-SHSU 9 56 6.22
3. Webb, Dacia-UTSA 9 50 5.56
4. Rudd, Ashley-MCN 4 20 5.00
5. Strahan, Lindy-NWLA 9 43 4.78
6. Gibbs, Jennifer-LU 9 41 4.56
7. Gochnauer, Kelsey-UCA 7 31 4.43
8. Bauder, Courtney-SFA 9 39 4.33
9. Huffstickler, Kirby-UCA 9 38 4.22
10. Bockhaus, Lacey-SLU 8 32 4.00
 
SHUTOUTS GP Shutouts Sho/G
1. Mawyer,Mandi-TXST 9 6.0 0.67
2. Bockhaus, Lacey-SLU 8 5.0 0.62
3. Bauder, Courtney-SFA 9 3.0 0.33
Webb, Dacia-UTSA 9 3.0 0.33
Strahan, Lindy-NWLA 9 3.0 0.33
Read, Cassandra-MCN 6 3.0 0.50
Pence, Jenny-SHSU 9 3.0 0.33
8. Gibbs, Jennifer-LU 9 2.0 0.22
9. Huffstickler, Kirby-UCA 9 1.0 0.11
 
SHUTOUTS PER GAME GP Shutouts Sho/G
1. Mawyer,Mandi-TXST 9 6.0 0.67
2. Bockhaus, Lacey-SLU 8 5.0 0.62
3. Read, Cassandra-MCN 6 3.0 0.50
4. Pence, Jenny-SHSU 9 3.0 0.33
Webb, Dacia-UTSA 9 3.0 0.33
Strahan, Lindy-NWLA 9 3.0 0.33
Bauder, Courtney-SFA 9 3.0 0.33
8. Gibbs, Jennifer-LU 9 2.0 0.22
9. Huffstickler, Kirby-UCA 9 1.0 0.11
 
Team Identification Team ID
Central Arkansas UCA
Lamar LU
McNeese MCN
Nicholls NICH
Northwestern State NWLA
Sam Houston State SHSU
Southeastern La. SLU
Stephen F. Austin SFA
Texas State TXST
UTSA UTSA