Conference-Only Statistics


 

CONFERENCE BASKETBALL STATISTICS

 

SCORING OFFENSE G W-L Pts Avg/G
1. Lamar 18 17-1 1367 75.9
2. Stephen F. Austin 18 16-2 1263 70.2
3. New Orleans 18 11-7 1225 68.1
4. Abilene Christian 18 9-9 1200 66.7
5. Nicholls 18 11-7 1186 65.9
6. Southeastern La. 18 7-11 1174 65.2
7. McNeese 18 8-10 1166 64.8
8. A&M-Corpus Christi 18 11-7 1098 61.0
9. Central Arkansas 18 14-4 1085 60.3
10. Houston Baptist 18 6-12 1077 59.8
11. Sam Houston State 18 1-17 996 55.3
12. Northwestern State 18 2-16 971 53.9
13. UIW 18 4-14 961 53.4
 
SCORING DEFENSE G Pts Avg/G
1. Central Arkansas 18 901 50.1
2. Lamar 18 1000 55.6
3. Stephen F. Austin 18 1045 58.1
4. A&M-Corpus Christi 18 1070 59.4
5. Nicholls 18 1122 62.3
6. UIW 18 1125 62.5
7. New Orleans 18 1142 63.4
8. McNeese 18 1201 66.7
9. Northwestern State 18 1219 67.7
10. Houston Baptist 18 1227 68.2
11. Abilene Christian 18 1230 68.3
12. Southeastern La. 18 1234 68.6
13. Sam Houston State 18 1253 69.6
 
SCORING MARGIN G Offense Defense Margin
1. Lamar 18 75.9 55.6 +20.4
2. Stephen F. Austin 18 70.2 58.1 +12.1
3. Central Arkansas 18 60.3 50.1 +10.2
4. New Orleans 18 68.1 63.4 +4.6
5. Nicholls 18 65.9 62.3 +3.6
6. A&M-Corpus Christi 18 61.0 59.4 +1.6
7. Abilene Christian 18 66.7 68.3 -1.7
8. McNeese 18 64.8 66.7 -1.9
9. Southeastern La. 18 65.2 68.6 -3.3
10. Houston Baptist 18 59.8 68.2 -8.3
11. UIW 18 53.4 62.5 -9.1
12. Northwestern State 18 53.9 67.7 -13.8
13. Sam Houston State 18 55.3 69.6 -14.3
 
FREE THROW PCT G FTM FTA Pct
1. Abilene Christian 18 234 302 .775
2. New Orleans 18 260 345 .754
3. Stephen F. Austin 18 286 380 .753
4. Nicholls 18 258 350 .737
5. A&M-Corpus Christi 18 221 310 .713
6. Northwestern State 18 206 294 .701
7. Southeastern La. 18 218 313 .696
8. McNeese 18 237 349 .679
9. Central Arkansas 18 228 336 .679
10. Sam Houston State 18 183 271 .675
11. Houston Baptist 18 226 339 .667
12. Lamar 18 219 345 .635
13. UIW 18 208 331 .628
 
FIELD GOAL PERCENTAGES G FGM FGA Pct
1. Stephen F. Austin 18 417 980 .426
2. Abilene Christian 18 405 962 .421
3. Central Arkansas 18 390 933 .418
4. New Orleans 18 440 1067 .412
5. Nicholls 18 416 1009 .412
6. Lamar 18 520 1270 .409
7. A&M-Corpus Christi 18 393 984 .399
8. Houston Baptist 18 398 1009 .394
9. Northwestern State 18 334 888 .376
10. McNeese 18 412 1096 .376
11. Southeastern La. 18 415 1125 .369
12. Sam Houston State 18 365 1005 .363
13. UIW 18 333 963 .346
 
FIELD GOAL PCT DEFENSE G FGM FGA Pct
1. Central Arkansas 18 319 880 .363
2. Houston Baptist 18 448 1182 .379
3. McNeese 18 421 1104 .381
4. A&M-Corpus Christi 18 391 1021 .383
5. New Orleans 18 426 1104 .386
6. Lamar 18 352 902 .390
7. Stephen F. Austin 18 394 996 .396
8. Nicholls 18 412 1037 .397
9. UIW 18 412 1029 .400
10. Southeastern La. 18 393 980 .401
11. Abilene Christian 18 427 1033 .413
12. Northwestern State 18 415 1001 .415
13. Sam Houston State 18 428 1022 .419
 
3-POINT FG PCT G 3FGM 3FGA Pct
1. Stephen F. Austin 18 143 421 .340
2. Northwestern State 18 97 287 .338
3. Abilene Christian 18 156 463 .337
4. A&M-Corpus Christi 18 91 286 .318
5. Nicholls 18 96 306 .314
6. Southeastern La. 18 126 405 .311
7. Central Arkansas 18 78 252 .310
8. New Orleans 18 85 290 .293
9. McNeese 18 105 360 .292
10. Houston Baptist 18 53 185 .286
11. Sam Houston State 18 83 290 .286
12. Lamar 18 108 388 .278
13. UIW 18 87 336 .259
 
3-POINT FG PCT DEFENSE G 3FGM 3FGA Pct
1. Central Arkansas 18 74 267 .277
2. Houston Baptist 18 89 318 .280
3. UIW 18 86 304 .283
4. New Orleans 18 97 339 .286
5. Stephen F. Austin 18 90 309 .291
6. McNeese 18 101 345 .293
7. Northwestern State 18 103 345 .299
8. A&M-Corpus Christi 18 98 318 .308
9. Nicholls 18 112 353 .317
10. Southeastern La. 18 121 378 .320
11. Abilene Christian 18 104 320 .325
12. Lamar 18 103 314 .328
13. Sam Houston State 18 130 359 .362
 
REBOUNDING OFFENSE G Rebounds Avg/G
1. Houston Baptist 18 758 42.1
2. McNeese 18 757 42.1
3. Lamar 18 742 41.2
4. Southeastern La. 18 685 38.1
5. New Orleans 18 671 37.3
6. A&M-Corpus Christi 18 662 36.8
7. Nicholls 18 659 36.6
8. Sam Houston State 18 650 36.1
9. Central Arkansas 18 642 35.7
10. UIW 18 637 35.4
11. Stephen F. Austin 18 624 34.7
12. Abilene Christian 18 616 34.2
13. Northwestern State 18 552 30.7
 
REBOUNDING DEFENSE G Rebounds Avg/G
1. Central Arkansas 18 547 30.4
2. Abilene Christian 18 613 34.1
3. Stephen F. Austin 18 621 34.5
4. A&M-Corpus Christi 18 643 35.7
5. Nicholls 18 660 36.7
6. Lamar 18 661 36.7
7. Sam Houston State 18 666 37.0
8. Northwestern State 18 682 37.9
9. Houston Baptist 18 684 38.0
10. UIW 18 708 39.3
11. Southeastern La. 18 714 39.7
12. McNeese 18 728 40.4
New Orleans 18 728 40.4
 
REBOUNDING MARGIN G Team Avg. Opponent Avg. Margin
1. Central Arkansas 18 642 35.7 547 30.4 +5.3
2. Lamar 18 742 41.2 661 36.7 +4.5
3. Houston Baptist 18 758 42.1 684 38.0 +4.1
4. McNeese 18 757 42.1 728 40.4 +1.6
5. A&M-Corpus Christi 18 662 36.8 643 35.7 +1.1
6. Stephen F. Austin 18 624 34.7 621 34.5 +0.2
7. Abilene Christian 18 616 34.2 613 34.1 +0.2
8. Nicholls 18 659 36.6 660 36.7 -0.1
9. Sam Houston State 18 650 36.1 666 37.0 -0.9
10. Southeastern La. 18 685 38.1 714 39.7 -1.6
11. New Orleans 18 671 37.3 728 40.4 -3.2
12. UIW 18 637 35.4 708 39.3 -3.9
13. Northwestern State 18 552 30.7 682 37.9 -7.2
 
BLOCKED SHOTS G No. Avg/G
1. Abilene Christian 18 78 4.3
2. UIW 18 73 4.1
3. Houston Baptist 18 67 3.7
4. New Orleans 18 65 3.6
5. Sam Houston State 18 59 3.3
6. Lamar 18 57 3.2
7. Stephen F. Austin 18 53 2.9
Northwestern State 18 53 2.9
9. A&M-Corpus Christi 18 52 2.9
10. Nicholls 18 48 2.7
11. Southeastern La. 18 42 2.3
12. McNeese 18 39 2.2
13. Central Arkansas 18 34 1.9
 
ASSISTS G No. Avg/G
1. Lamar 18 285 15.8
2. Stephen F. Austin 18 284 15.8
3. Abilene Christian 18 241 13.4
4. McNeese 18 233 12.9
5. Sam Houston State 18 231 12.8
6. New Orleans 18 227 12.6
7. Nicholls 18 224 12.4
8. Central Arkansas 18 223 12.4
9. Northwestern State 18 220 12.2
A&M-Corpus Christi 18 220 12.2
11. Southeastern La. 18 217 12.1
12. Houston Baptist 18 203 11.3
13. UIW 18 177 9.8
 
STEALS G No. Avg/G
1. Lamar 18 319 17.7
2. Nicholls 18 196 10.9
3. New Orleans 18 186 10.3
4. Stephen F. Austin 18 182 10.1
5. Southeastern La. 18 165 9.2
6. Northwestern State 18 153 8.5
7. UIW 18 143 7.9
8. A&M-Corpus Christi 18 140 7.8
9. McNeese 18 139 7.7
10. Sam Houston State 18 137 7.6
11. Abilene Christian 18 128 7.1
12. Central Arkansas 18 124 6.9
13. Houston Baptist 18 105 5.8
 
TURNOVER MARGIN G Team Avg. Opponent Avg. Margin
1. Lamar 18 273 15.2 515 28.6 +13.44
2. Stephen F. Austin 18 304 16.9 360 20.0 +3.11
3. New Orleans 18 322 17.9 365 20.3 +2.39
4. Southeastern La. 18 285 15.8 323 17.9 +2.11
5. Central Arkansas 18 246 13.7 271 15.1 +1.39
6. Nicholls 18 323 17.9 334 18.6 +0.61
7. A&M-Corpus Christi 18 311 17.3 303 16.8 -0.44
8. UIW 18 353 19.6 326 18.1 -1.50
9. McNeese 18 331 18.4 297 16.5 -1.89
10. Abilene Christian 18 324 18.0 264 14.7 -3.33
11. Northwestern State 18 396 22.0 328 18.2 -3.78
12. Sam Houston State 18 361 20.1 290 16.1 -3.94
13. Houston Baptist 18 398 22.1 251 13.9 -8.17
 
ASSIST/TURNOVER RATIO G Assist Avg. T-Over Avg. Ratio
1. Lamar 18 285 15.8 273 15.2 1.0
2. Stephen F. Austin 18 284 15.8 304 16.9 0.9
3. Central Arkansas 18 223 12.4 246 13.7 0.9
4. Southeastern La. 18 217 12.1 285 15.8 0.8
5. Abilene Christian 18 241 13.4 324 18.0 0.7
6. A&M-Corpus Christi 18 220 12.2 311 17.3 0.7
7. New Orleans 18 227 12.6 322 17.9 0.7
8. McNeese 18 233 12.9 331 18.4 0.7
9. Nicholls 18 224 12.4 323 17.9 0.7
10. Sam Houston State 18 231 12.8 361 20.1 0.6
11. Northwestern State 18 220 12.2 396 22.0 0.6
12. Houston Baptist 18 203 11.3 398 22.1 0.5
13. UIW 18 177 9.8 353 19.6 0.5
 
OFFENSIVE REBOUNDS G No. Avg/G
1. Lamar 18 339 18.8
2. McNeese 18 270 15.0
3. Southeastern La. 18 240 13.3
4. Sam Houston State 18 236 13.1
5. Abilene Christian 18 229 12.7
6. New Orleans 18 227 12.6
7. UIW 18 225 12.5
Houston Baptist 18 225 12.5
9. Stephen F. Austin 18 218 12.1
10. Central Arkansas 18 216 12.0
11. Nicholls 18 204 11.3
12. A&M-Corpus Christi 18 201 11.2
13. Northwestern State 18 159 8.8
 
DEFENSIVE REBOUNDS G No. Avg/G
1. Houston Baptist 18 533 29.6
2. McNeese 18 487 27.1
3. A&M-Corpus Christi 18 461 25.6
4. Nicholls 18 455 25.3
5. Southeastern La. 18 445 24.7
6. New Orleans 18 444 24.7
7. Central Arkansas 18 426 23.7
8. Sam Houston State 18 414 23.0
9. UIW 18 412 22.9
10. Stephen F. Austin 18 406 22.6
11. Lamar 18 403 22.4
12. Northwestern State 18 393 21.8
13. Abilene Christian 18 387 21.5
 
DEFENSIVE REB PCT. G Team D-Reb Opp. O-REb D-Reb Pct.
1. Central Arkansas 18 426 175 .709
2. Southeastern La. 18 445 195 .695
3. A&M-Corpus Christi 18 461 209 .688
4. Houston Baptist 18 533 242 .688
5. Lamar 18 403 189 .681
6. Nicholls 18 455 222 .672
7. Sam Houston State 18 414 223 .650
8. McNeese 18 487 264 .648
9. Stephen F. Austin 18 406 237 .631
10. UIW 18 412 252 .620
11. Northwestern State 18 393 248 .613
12. New Orleans 18 444 282 .612
13. Abilene Christian 18 387 251 .607
 
OFFENSIVE REB PCT. G Team O-Reb Opp. D-Reb O-Reb Pct.
1. Lamar 18 339 472 .418
2. Abilene Christian 18 229 362 .387
3. McNeese 18 270 464 .368
4. Central Arkansas 18 216 372 .367
5. Stephen F. Austin 18 218 384 .362
6. Sam Houston State 18 236 443 .348
7. Houston Baptist 18 225 442 .337
8. New Orleans 18 227 446 .337
9. UIW 18 225 456 .330
10. Nicholls 18 204 438 .318
11. A&M-Corpus Christi 18 201 434 .317
12. Southeastern La. 18 240 519 .316
13. Northwestern State 18 159 434 .268
 
3-POINT FG MADE G No. Avg/G
1. Abilene Christian 18 156 8.7
2. Stephen F. Austin 18 143 7.9
3. Southeastern La. 18 126 7.0
4. Lamar 18 108 6.0
5. McNeese 18 105 5.8
6. Northwestern State 18 97 5.4
7. Nicholls 18 96 5.3
8. A&M-Corpus Christi 18 91 5.1
9. UIW 18 87 4.8
10. New Orleans 18 85 4.7
11. Sam Houston State 18 83 4.6
12. Central Arkansas 18 78 4.3
13. Houston Baptist 18 53 2.9
 


Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Last 10 Streak
Lamar 17-1 .944 75.9 55.6   17-1 .944 75.9 55.6
Stephen F. Austin 16-2 .889 70.2 58.1   16-2 .889 70.2 58.1
Central Arkansas 14-4 .778 60.3 50.1   14-4 .778 60.3 50.1
New Orleans 11-7 .611 68.1 63.4   11-7 .611 68.1 63.4
Nicholls 11-7 .611 65.9 62.3   11-7 .611 65.9 62.3
A&M-Corpus Christi 11-7 .611 61.0 59.4   11-7 .611 61.0 59.4
Abilene Christian 9-9 .500 66.7 68.3   9-9 .500 66.7 68.3
McNeese 8-10 .444 64.8 66.7   8-10 .444 64.8 66.7
Southeastern La. 7-11 .389 65.2 68.6   7-11 .389 65.2 68.6
Houston Baptist 6-12 .333 59.8 68.2   6-12 .333 59.8 68.2
UIW 4-14 .222 53.4 62.5   4-14 .222 53.4 62.5
Northwestern State 2-16 .111 53.9 67.7   2-16 .111 53.9 67.7
Sam Houston State 1-17 .056 55.3 69.6   1-17 .056 55.3 69.6
 
Winning streak No.
Lamar 14
Nicholls 4
Central Arkansas 3
Stephen F. Austin 2
A&M-Corpus Christi 1
New Orleans 1
UIW 1
 
TEAM SUMMARIES G PF-PA Avg score Margin FG-FGA Pct. 3FG-FGA Pct. FT-FTA Pct. RebF RebA Margin
A&M-Corpus Christi 18 1098-1070 61.0-59.4 +1.6 393-984 .399 91-286 .318 221-310 .713 662 643 +1.1
Abilene Christian 18 1200-1230 66.7-68.3 -1.7 405-962 .421 156-463 .337 234-302 .775 616 613 +0.2
Central Arkansas 18 1085-901 60.3-50.1 +10.2 390-933 .418 78-252 .310 228-336 .679 642 547 +5.3
Houston Baptist 18 1077-1227 59.8-68.2 -8.3 398-1009 .394 53-185 .286 226-339 .667 758 684 +4.1
Lamar 18 1367-1000 75.9-55.6 +20.4 520-1270 .409 108-388 .278 219-345 .635 742 661 +4.5
McNeese 18 1166-1201 64.8-66.7 -1.9 412-1096 .376 105-360 .292 237-349 .679 757 728 +1.6
New Orleans 18 1225-1142 68.1-63.4 +4.6 440-1067 .412 85-290 .293 260-345 .754 671 728 -3.2
Nicholls 18 1186-1122 65.9-62.3 +3.6 416-1009 .412 96-306 .314 258-350 .737 659 660 -0.1
Northwestern State 18 971-1219 53.9-67.7 -13.8 334-888 .376 97-287 .338 206-294 .701 552 682 -7.2
Sam Houston State 18 996-1253 55.3-69.6 -14.3 365-1005 .363 83-290 .286 183-271 .675 650 666 -0.9
Southeastern La. 18 1174-1234 65.2-68.6 -3.3 415-1125 .369 126-405 .311 218-313 .696 685 714 -1.6
Stephen F. Austin 18 1263-1045 70.2-58.1 +12.1 417-980 .426 143-421 .340 286-380 .753 624 621 +0.2
UIW 18 961-1125 53.4-62.5 -9.1 333-963 .346 87-336 .259 208-331 .628 637 708 -3.9
 
ATTENDANCE Home Avg   Away Avg   Neutral Avg   Total attend Avg
A&M-Corpus Christi 9-6430 714   9-7530 837   0-0 0   18-13960 776
Abilene Christian 9-9906 1101   9-8531 948   0-0 0   18-18437 1024
Central Arkansas 9-5376 597   9-7455 828   0-0 0   18-12831 713
Houston Baptist 9-4038 449   9-4895 544   0-0 0   18-8933 496
Lamar 9-7321 813   9-10566 1174   0-0 0   18-17887 994
McNeese 9-6897 766   9-5421 602   0-0 0   18-12318 684
New Orleans 9-2249 250   9-5882 654   0-0 0   18-8131 452
Nicholls 9-2680 298   9-5509 612   0-0 0   18-8189 455
Northwestern State 9-8060 896   9-8320 924   0-0 0   18-16380 910
Sam Houston State 9-6939 771   9-9654 1073   0-0 0   18-16593 922
Southeastern La. 9-5040 560   9-6086 676   0-0 0   18-11126 618
Stephen F. Austin 9-19272 2141   9-5723 636   0-0 0   18-24995 1389
UIW 9-6910 768   9-5546 616   0-0 0   18-12456 692
Totals 117-91118 779   117-91118 779   0-0 0   234-182236 779  
 


 

INDIVIDUAL BASKETBALL STATISTICS

 

To be ranked, a player must appear in at least 75.0% of their team's games.

SCORING Cl GP FG 3FG FT Points Avg/G
1. BROWN, Randi-UNO SR 18 127 42 104 400 22.2
2. Underwood, Taylin-SLU SR 18 100 54 74 328 18.2
3. Barrios, Cassidy-NICH JR 18 95 26 109 325 18.1
4. Baudoin, Taylor-UCA SR 18 122 7 51 302 16.8
5. Kinard, Moe-LU JR 18 114 39 22 289 16.1
6. Mathis, DeA'ngela-LU SR 18 108 23 45 284 15.8
7. Wright, Breanna-ACU SO 18 78 43 72 271 15.1
8. Johnson, Amanda-HBU JR 18 101 26 40 268 14.9
9. Robinson, Imani-UIW SO 18 78 10 94 260 14.4
10. Davis, Caitlin-MCN SO 17 71 29 60 231 13.6
11. Young,Emma-AMCC SO 14 60 19 50 189 13.5
12. Stevi Parker-SFA SR 18 78 12 70 238 13.2
13. MUNDY, Kayla-UNO SR 18 82 18 52 234 13.0
14. Orr, Kamry-UCA JR 18 73 24 63 233 12.9
15. Williams, Tykeria-NICH SO 18 81 45 25 232 12.9
16. WOODS, Shania-UNO JR 18 84 0 61 229 12.7
17. Mbamalu,Brittany-AMCC JR 18 75 42 33 225 12.5
18. Chanell Hayes-SFA JR 18 75 25 45 220 12.2
19. Jordan, Kierra-UCA SR 18 82 0 54 218 12.1
20. Barrs, Chastadie-LU JR 18 72 6 66 216 12.0
Dugas, Charliee-SLU SO 18 88 17 23 216 12.0
22. Golightly, Dominique-ACU SO 18 76 36 27 215 11.9
23. Taylor Jackson-SFA SR 18 65 29 55 214 11.9
24. Bowers, Kiandra-LU 18 86 0 33 205 11.4
25. Sheppard, Dede-MCN SR 18 77 23 25 202 11.2
26. Baxter, Lydia-SHSU JR 17 60 0 56 176 10.4
27. Charles, Tia-NICH SR 18 70 19 27 186 10.3
28. Booth,Dalesia-AMCC SO 18 73 1 37 184 10.2
29. Williamson, Sara-ACU JR 18 63 6 43 175 9.7
30. Lilly, Marina-NICH SR 18 68 0 35 171 9.5
Carr, Sydney-HBU SO 18 58 1 54 171 9.5
 
REBOUNDING Cl GP Off Def Total Avg/G
1. Bowers, Kiandra-LU 18 115 87 202 11.2
2. Barrios, Cassidy-NICH JR 18 36 141 177 9.8
3. WOODS, Shania-UNO JR 18 61 106 167 9.3
4. Stevi Parker-SFA SR 18 32 132 164 9.1
Jordan, Kierra-UCA SR 18 60 104 164 9.1
6. Rogers, Mercedes-MCN SR 16 40 98 138 8.6
7. Jones, Bre'Ashlee-MCN FR 18 64 75 139 7.7
8. Baxter, Lydia-SHSU JR 17 47 81 128 7.5
9. Baudoin, Taylor-UCA SR 18 52 75 127 7.1
10. Young,Emma-AMCC SO 14 25 72 97 6.9
11. Williams, Caitlyn-SLU FR 18 54 69 123 6.8
12. Morrison, Tyler-SLU SO 18 33 88 121 6.7
13. Lilly, Marina-NICH SR 18 48 70 118 6.6
14. Allen, Sierra-ACU SR 18 46 67 113 6.3
15. Golightly, Dominique-ACU SO 18 34 74 108 6.0
16. Kirienko, Veronika-HBU JR 18 35 72 107 5.9
17. Booth,Dalesia-AMCC SO 18 35 67 102 5.7
18. Calver, Lauren-HBU SO 18 23 77 100 5.6
19. Jolivette,Uri-AMCC SO 16 33 55 88 5.5
20. McKinney, Kiera-SHSU SO 18 36 62 98 5.4
 
FIELD GOAL PCT Cl GP FG FGA Pct
1. Bowers, Kiandra-LU 18 86 139 .619
2. WOODS, Shania-UNO JR 18 84 148 .568
3. Baudoin, Taylor-UCA SR 18 122 238 .513
4. Stevi Parker-SFA SR 18 78 155 .503
5. Jordan, Kierra-UCA SR 18 82 165 .497
6. McKinney, Kiera-SHSU SO 18 55 112 .491
7. Lilly, Marina-NICH SR 18 68 139 .489
8. Carr, Sydney-HBU SO 18 58 120 .483
9. Barrios, Cassidy-NICH JR 18 95 202 .470
10. Rogers, Mercedes-MCN SR 16 57 122 .467
11. Calver, Lauren-HBU SO 18 66 143 .462
12. Baxter, Lydia-SHSU JR 17 60 131 .458
13. Young,Emma-AMCC SO 14 60 132 .455
14. Kinard, Moe-LU JR 18 114 257 .444
15. Jones, Bre'Ashlee-MCN FR 18 55 124 .444
 
ASSISTS Cl GP No. Avg/G
1. Barrs, Chastadie-LU JR 18 120 6.7
2. Davis, Caitlin-MCN SO 17 100 5.9
3. Wright, Breanna-ACU SO 18 83 4.6
4. Bell, Gabby-NWST SO 16 73 4.6
5. Charles, Tia-NICH SR 18 78 4.3
6. Williamson, Sara-ACU JR 18 68 3.8
7. Morrison, Tyler-SLU SO 18 67 3.7
8. WRIGHT, Mariah-UNO JR 18 61 3.4
9. Barrios, Cassidy-NICH JR 18 60 3.3
10. Oramas, Jenniffer-SHSU SO 17 52 3.1
11. Kennedy Harris-SFA JR 18 55 3.1
12. BROWN, Randi-UNO SR 18 54 3.0
Daub, Britta-HBU SO 15 45 3.0
14. Underwood, Taylin-SLU SR 18 52 2.9
Orr, Kamry-UCA JR 18 52 2.9
 
FREE THROW PCT Cl GP FT FTA Pct
1. Wright, Breanna-ACU SO 18 72 79 .911
2. Young,Emma-AMCC SO 14 50 56 .893
3. MUNDY, Kayla-UNO SR 18 52 59 .881
4. Barrios, Cassidy-NICH JR 18 109 125 .872
5. BROWN, Randi-UNO SR 18 104 123 .846
6. Stevi Parker-SFA SR 18 70 87 .805
7. Chanell Hayes-SFA JR 18 45 56 .804
8. Orr, Kamry-UCA JR 18 63 79 .797
9. Johnson, Amanda-HBU JR 18 40 51 .784
10. WOODS, Shania-UNO JR 18 61 79 .772
11. Underwood, Taylin-SLU SR 18 74 97 .763
12. Carr, Sydney-HBU SO 18 54 72 .750
13. Baxter, Lydia-SHSU JR 17 56 76 .737
14. Robinson, Imani-UIW SO 18 94 128 .734
15. Taylor Jackson-SFA SR 18 55 75 .733
 
STEALS Cl GP No. Avg/G
1. Barrs, Chastadie-LU JR 18 122 6.8
2. Barrios, Cassidy-NICH JR 18 55 3.1
3. Pimentel, Jadyn-LU FR 18 47 2.6
BROWN, Randi-UNO SR 18 47 2.6
5. Charles, Tia-NICH SR 18 45 2.5
6. Bowers, Kiandra-LU 18 43 2.4
7. Morrison, Tyler-SLU SO 18 41 2.3
8. Davis, Caitlin-MCN SO 17 34 2.0
9. Chanell Hayes-SFA JR 18 34 1.9
10. Rogers, Mercedes-MCN SR 16 30 1.9
11. Robinson, Imani-UIW SO 18 33 1.8
WRIGHT, Mariah-UNO JR 18 33 1.8
13. Evans,Dae Dae-AMCC FR 17 31 1.8
14. Kinard, Moe-LU JR 18 31 1.7
15. MUNDY, Kayla-UNO SR 18 30 1.7
Williamson, Sara-ACU JR 18 30 1.7
Williams, Tykeria-NICH SO 18 30 1.7
Golightly, Dominique-ACU SO 18 30 1.7
Dugas, Charliee-SLU SO 18 30 1.7
Orr, Kamry-UCA JR 18 30 1.7
 
3-POINT FG PCT Cl GP 3FG 3FGA Pct
1. Lovisa Brunnberg-SFA SO 16 24 47 .511
2. Barrios, Cassidy-NICH JR 18 26 61 .426
3. Marissa Banfield-SFA FR 18 26 62 .419
4. Young,Emma-AMCC SO 14 19 47 .404
5. Grant, Nautica-NWST JR 16 31 78 .397
6. Taylor Jackson-SFA SR 18 29 73 .397
7. Bozic, Antonija-UCA JR 16 25 65 .385
8. Wright, Breanna-ACU SO 18 43 113 .381
9. Williams, Tykeria-NICH SO 18 45 121 .372
10. Underwood, Taylin-SLU SR 18 54 148 .365
11. Orr, Kamry-UCA JR 18 24 67 .358
12. Scott, Jocelyn-NWST SO 18 21 59 .356
13. MUNDY, Kayla-UNO SR 18 18 53 .340
14. Kinard, Moe-LU JR 18 39 115 .339
15. Davis, Caitlin-MCN SO 17 29 86 .337
 
3-POINT FG MADE Cl GP 3FG Avg/G
1. Underwood, Taylin-SLU SR 18 54 3.0
2. Williams, Tykeria-NICH SO 18 45 2.5
3. Wright, Breanna-ACU SO 18 43 2.4
4. Mbamalu,Brittany-AMCC JR 18 42 2.3
BROWN, Randi-UNO SR 18 42 2.3
6. Kinard, Moe-LU JR 18 39 2.2
7. Golightly, Dominique-ACU SO 18 36 2.0
8. Grant, Nautica-NWST JR 16 31 1.9
9. Davis, Caitlin-MCN SO 17 29 1.7
10. Harrell, Rachel-SHSU SO 18 30 1.7
11. Taylor Jackson-SFA SR 18 29 1.6
12. Bozic, Antonija-UCA JR 16 25 1.6
13. Larson, Josie-ACU FR 18 27 1.5
Lovisa Brunnberg-SFA SO 16 24 1.5
15. Johnson, Amanda-HBU JR 18 26 1.4
Marissa Banfield-SFA FR 18 26 1.4
Barrios, Cassidy-NICH JR 18 26 1.4
 
BLOCKED SHOTS Cl GP No. Avg/G
1. Baker, Quincy-UIW JR 17 33 1.9
2. Barrios, Cassidy-NICH JR 18 32 1.8
3. Williamson, Sara-ACU JR 18 24 1.3
4. McKinney, Kiera-SHSU SO 18 21 1.2
5. Williams, Caitlyn-SLU FR 18 19 1.1
6. Youngblood, Tia-NWST SR 18 18 1.0
7. Bowers, Kiandra-LU 18 16 0.9
Booth,Dalesia-AMCC SO 18 16 0.9
Jones, Bre'Ashlee-MCN FR 18 16 0.9
10. Mathis, DeA'ngela-LU SR 18 15 0.8
Riley Harvey-SFA SO 18 15 0.8
12. Kirienko, Veronika-HBU JR 18 14 0.8
13. Cooper, Ashleigh-SHSU JR 17 13 0.8
14. Robinson, Imani-UIW SO 18 12 0.7
Calver, Lauren-HBU SO 18 12 0.7
 
ASSIST/TURNOVER RATIO Cl GP Assists Avg T-Overs Avg Ratio
1. Barrs, Chastadie-LU JR 18 120 6.7 54 3.0 2.2
2. Davis, Caitlin-MCN SO 17 100 5.9 53 3.1 1.9
3. Charles, Tia-NICH SR 18 78 4.3 42 2.3 1.9
4. Morrison, Tyler-SLU SO 18 67 3.7 42 2.3 1.6
5. Kennedy Harris-SFA JR 18 55 3.1 38 2.1 1.4
6. Williamson, Sara-ACU JR 18 68 3.8 56 3.1 1.2
7. Wright, Breanna-ACU SO 18 83 4.6 71 3.9 1.2
8. Daub, Britta-HBU SO 15 45 3.0 39 2.6 1.2
9. WRIGHT, Mariah-UNO JR 18 61 3.4 54 3.0 1.1
10. Bell, Gabby-NWST SO 16 73 4.6 65 4.1 1.1
11. Barrios, Cassidy-NICH JR 18 60 3.3 55 3.1 1.1
12. Oramas, Jenniffer-SHSU SO 17 52 3.1 51 3.0 1.0
13. BROWN, Randi-UNO SR 18 54 3.0 61 3.4 0.9
 
OFFENSIVE REBOUNDS Cl GP No. Avg/G
1. Bowers, Kiandra-LU 18 115 6.4
2. Jones, Bre'Ashlee-MCN FR 18 64 3.6
3. WOODS, Shania-UNO JR 18 61 3.4
4. Jordan, Kierra-UCA SR 18 60 3.3
5. Williams, Caitlyn-SLU FR 18 54 3.0
6. Baudoin, Taylor-UCA SR 18 52 2.9
7. Baxter, Lydia-SHSU JR 17 47 2.8
8. Lilly, Marina-NICH SR 18 48 2.7
9. Carswell, Jasmyn-MCN SR 18 46 2.6
Allen, Sierra-ACU SR 18 46 2.6
11. Rogers, Mercedes-MCN SR 16 40 2.5
12. Kinard, Moe-LU JR 18 44 2.4
13. Chanell Hayes-SFA JR 18 40 2.2
14. Robinson, Imani-UIW SO 18 38 2.1
15. Jolivette,Uri-AMCC SO 16 33 2.1
 
DEFENSIVE REBOUNDS Cl GP No. Avg/G
1. Barrios, Cassidy-NICH JR 18 141 7.8
2. Stevi Parker-SFA SR 18 132 7.3
3. Rogers, Mercedes-MCN SR 16 98 6.1
4. WOODS, Shania-UNO JR 18 106 5.9
5. Jordan, Kierra-UCA SR 18 104 5.8
6. Young,Emma-AMCC SO 14 72 5.1
7. Morrison, Tyler-SLU SO 18 88 4.9
8. Bowers, Kiandra-LU 18 87 4.8
9. Baxter, Lydia-SHSU JR 17 81 4.8
10. Calver, Lauren-HBU SO 18 77 4.3
11. Jones, Bre'Ashlee-MCN FR 18 75 4.2
