2014-15 Southland Women's Basketball

A&M-Corpus Christi


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (16-14)  (9-6)  (6-7)  (1-1) 
CONFERENCE  (12-6)  (7-2)  (5-4)  (0-0) 
NON-CONFERENCE  (4-8)  (2-4)  (1-3)  (1-1) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/14/14   4:00 PM     at UNLV    L   65-77   1066   (20)Weaver, Shay  (14)Fouty, Olivia 
11/21/14   7:05 PM      HOUSTON    L   66-68   565   (16)Fouty, Olivia  (11)Fouty, Olivia 
11-24-14   6 p.m.      at Rice    L   54-59   379   (18)Weaver, Shay  (12)Fouty, Olivia 
11/28/14   3:05 p.m     vs Kent State    W   57-47   105   (25)Weaver, Shay  (7)Fouty, Olivia 
11/29/14   5:00 p.m     at Cal Poly    L   48-63   281   (12)Archer, Emmeri  (9)Weaver, Shay 
12/6/14   2:00 PM      at Texas-Pan America    W   60-57   362   (17)Jones, Kassie  (8)Fouty, Olivia 
12/13/14   5:00 PM      UT ARLINGTON    L   28-42   284   (6)Davis, Camesha
(6)Fouty, Olivia  
(10)Fouty, Olivia 
12/15/14   5:00 PM      TENNESSEE STATE    L   61-72   1019   (17)Weaver, Shay  (10)Fouty, Olivia 
12/17/14   7:00 PM      OAKLAND    L   54-61   579   (15)Weaver, Shay  (11)Davis, Camesha 
12/20/14   1:00 PM      TEXAS SOUTHERN    W   68-63   657   (22)Davis, Camesha  (16)Davis, Camesha 
12/30/14   5:00 PM      HUSTON-TILLOTSON    W   99-33      (35)Weaver, Shay  (6)Davis, Camesha
(6)Weaver, Shay  
1/6/15   5:30 PM    *  at Central Arkansas    L   59-63   752   (16)Fouty, Olivia  (14)Fouty, Olivia 
1/8/15   7:00 PM    *  LAMAR    W   56-51   565   (17)Jones, Kassie  (13)Fouty, Olivia 
1/10/15   4:30 PM    *  MCNEESE STATE    W   76-65   839   (25)Weaver, Shay  (11)Fouty, Olivia 
1/14/15   7:00 PM    *  NORTHWESTERN STATE    L   59-66   715   (24)Weaver, Shay  (11)Davis, Camesha 
1/17/15   1 p.m.    *  at Nicholls    W   75-59   317   (20)Fouty, Olivia  (11)Davis, Camesha 
01/22/15   7 p.m.    *  at Southeastern La.    W   74-53   343   (20)Weaver, Shay  (12)Plummer, Ashanti 
01/24/15   4:00 p.m   *  at New Orleans    W   58-46   508   (21)Fouty, Olivia  (11)Fouty, Olivia 
1/29/15   7:00 PM    *  INCARNATE WORD    W   63-54   785   (22)Weaver, Shay  (10)Fouty, Olivia 
1/31/15   4:00 p.m   *  at Stephen F. Austin    L   55-64   1874   (21)Weaver, Shay  (8)Fouty, Olivia 
02/05/15   7:00 pm    *  at Houston Baptist    L   54-59   590   (19)Weaver, Shay  (6)Fouty, Olivia 
2/7/15   2:05 p.m   *  at Sam Houston State    W   63-50   948   (16)Weaver, Shay  (8)Davis, Camesha 
2/12/15   7:00 PM    *  NEW ORLEANS    W   66-52   645   (16)Fouty, Olivia  (13)Plummer, Ashanti 
2/14/15   1:00 PM    *  STEPHEN F. AUSTIN    L   62-74      (17)Weaver, Shay  (11)Weaver, Shay 
02/18/15   7 p.m.    *  at Abilene Christian    L   41-76   1128   (8)Plummer, Ashanti  (7)Plummer, Ashanti
(7)Fouty, Olivia  
02/21/15   2:00 PM    *  at Incarnate Word    W   61-49   566   (19)Jones, Kassie  (7)Fouty, Olivia 
2/28/15   12:05 PM   *  SAM HOUSTON STATE    W   60-52   789   (28)Jones, Kassie  (16)Weaver, Shay 
3/5/15   5:00 PM    *  HOUSTON BAPTIST    W   73-48      (15)Jones, Kassie  (12)Fouty, Olivia 
3/7/15   1:05 PM    *  ABILENE CHRISTIAN    W   60-40      (20)Weaver, Shay  (12)Plummer, Ashanti 
03/13/15   11 am      vs Houston Baptist    L   48-49   860   (13)Jones, Kassie  (8)Davis, Camesha 

Schedule legend:
* indicates conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  15   7442   496  
AWAY  13   9114   701  
NEUTRAL  2   965   482  
TOTAL  30   17521   584  


 

Overall Team Statistics

 

TEAM STATISTICS  AMCC  OPP 
SCORING  1823  1712 
   Points per game  60.8  57.1 
   Scoring margin  +3.7  - 
FIELD GOALS-ATT  668-1657  635-1710 
   Field goal pct  .403  .371 
3 POINT FG-ATT  124-409  126-422 
   3-point FG pct  .303  .299 
   3-pt FG made per game  4.1  4.2 
FREE THROWS-ATT  363-542  316-502 
   Free throw pct  .670  .629 
REBOUNDS  1230  1037 
   Rebounds per game  41.0  34.6 
   Rebounding margin  +6.4  - 
ASSISTS  365  358 
   Assists per game  12.2  11.9 
TURNOVERS  559  479 
   Turnovers per game  18.6  16.0 
   Turnover margin  -2.7  - 
   Assist/turnover ratio  0.7  0.7 
STEALS  204  291 
   Steals per game  6.8  9.7 
BLOCKS  100  100 
   Blocks per game  3.3  3.3 
WINNING STREAK  0  - 
   Home win streak  3  - 
ATTENDANCE  7442  10079 
   Home games-Avg/Game  15-496  13-701 
   Neutral site-Avg/Game  -  2-482 

Score by periods  1st  2nd  Total 
A&M-Corpus Christi  880  943  1823 
Opponents  856  856  1712 


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (16-14)  (9-6)  (6-7)  (1-1) 
CONFERENCE  (12-6)  (7-2)  (5-4)  (0-0) 
NON-CONFERENCE  (4-8)  (2-4)  (1-3)  (1-1) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
10  Weaver, Shay   30  28  932  31.1  162  442  .367  63  206  .306  75  92  .815  59  125  184  6.1  60  0  58  89  4  35  462  15.4 
33  Fouty, Olivia   29  28  826  28.5  134  277  .484  12  48  .250  58  83  .699  87  161  248  8.6  76  3  40  50  20  22  338  11.7 
04  Davis, Camesha   30  25  867  28.9  106  226  .469  11  25  .440  57  84  .679  72  114  186  6.2  68  2  37  75  22  20  280  9.3 
11  Jones, Kassie   30  14  715  23.8  94  276  .341  29  98  .296  55  64  .859  10  55  65  2.2  45  0  51  68  7  35  272  9.1 
01  Ramirez, Jennifer   30  29  841  28.0  63  139  .453  6  17  .353  38  75  .507  10  70  80  2.7  63  0  105  106  4  39  170  5.7 
22  Plummer, Ashanti   30  24  736  24.5  50  104  .481  0  0  .000  29  51  .569  57  85  142  4.7  77  2  25  51  32  14  129  4.3 
03  Archer, Emmeri   26  0  321  12.3  12  52  .231  0  0  .000  18  26  .692  25  20  45  1.7  31  0  18  30  0  13  42  1.6 
23  Lawler, Gee   29  0  225  7.8  17  44  .386  0  0  .000  11  24  .458  22  28  50  1.7  28  0  3  16  8  2  45  1.6 
44  Walls, Jaiton   13  0  46  3.5  7  10  .700  0  0  .000  3  4  .750  2  9  11  0.8  13  0  2  9  1  1  17  1.3 
02  Miskell, Shelby   19  0  83  4.4  6  23  .261  3  13  .231  7  8  .875  2  8  10  0.5  6  0  4  10  0  4  22  1.2 
13  James, Ashley   30  2  267  8.9  11  38  .289  0  0  .000  9  27  .333  3  13  16  0.5  24  0  18  29  0  15  31  1.0 
24  Davis, Doshi   19  0  142  7.5  6  26  .231  0  2  .000  3  4  .750  8  12  20  1.1  24  0  4  14  2  4  15  0.8 
  TEAM                             75  98  173  6.0  0      12      0   
  Total..........  30    6001    668  1657  .403  124  409  .303  363  542  .670  432  798  1230  41.0  515  7  365  559  100  204  1823  60.8 
  Opponents......  30    5998    635  1710  .371  126  422  .299  316  502  .629  380  657  1037  34.6  541  -  358  479  100  291  1712  57.1 

Score by periods  1st  2nd  Total 
A&M-Corpus Christi  880  943  1823 
Opponents  856  856  1712 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Weaver, Shay  30  462  15.4 
Fouty, Olivia  29  338  11.7 
Davis, Camesha  30  280  9.3 
Jones, Kassie  30  272  9.1 
Ramirez, Jennifer  30  170  5.7 
Plummer, Ashanti  30  129  4.3 
Lawler, Gee  29  45  1.6 
Archer, Emmeri  26  42  1.6 
James, Ashley  30  31  1.0 
Miskell, Shelby  19  22  1.2 
Walls, Jaiton  13  17  1.3 
Davis, Doshi  19  15  0.8 

SCORING AVERAGE  G  Pts  Avg/G 
Weaver, Shay  30  462  15.4 
Fouty, Olivia  29  338  11.7 
Davis, Camesha  30  280  9.3 
Jones, Kassie  30  272  9.1 
Ramirez, Jennifer  30  170  5.7 
Plummer, Ashanti  30  129  4.3 
Archer, Emmeri  26  42  1.6 
Lawler, Gee  29  45  1.6 
Walls, Jaiton  13  17  1.3 
Miskell, Shelby  19  22  1.2 
James, Ashley  30  31  1.0 
Davis, Doshi  19  15  0.8 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Walls, Jaiton  7  10  .700 
Fouty, Olivia  134  277  .484 
Plummer, Ashanti  50  104  .481 
Davis, Camesha  106  226  .469 
Ramirez, Jennifer  63  139  .453 
Lawler, Gee  17  44  .386 
Weaver, Shay  162  442  .367 
Jones, Kassie  94  276  .341 
James, Ashley  11  38  .289 
Miskell, Shelby  6  23  .261 
Davis, Doshi  6  26  .231 
Archer, Emmeri  12  52  .231 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Weaver, Shay  30  442  14.7 
Fouty, Olivia  29  277  9.6 
Jones, Kassie  30  276  9.2 
Davis, Camesha  30  226  7.5 
Ramirez, Jennifer  30  139  4.6 

FIELD GOALS MADE  G  Made  Made/G 
Weaver, Shay  30  162  5.4 
Fouty, Olivia  29  134  4.6 
Davis, Camesha  30  106  3.5 
Jones, Kassie  30  94  3.1 
Ramirez, Jennifer  30  63  2.1 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Davis, Camesha  11  25  .440 
Ramirez, Jennifer  6  17  .353 
Weaver, Shay  63  206  .306 
Jones, Kassie  29  98  .296 
Fouty, Olivia  12  48  .250 
Miskell, Shelby  3  13  .231 
Davis, Doshi  0  2  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Weaver, Shay  30  206  6.9 
Jones, Kassie  30  98  3.3 
Fouty, Olivia  29  48  1.7 
Davis, Camesha  30  25  0.8 
Ramirez, Jennifer  30  17  0.6 

3-POINT FGS MADE  G  Made  Made/G 
Weaver, Shay  30  63  2.1 
Jones, Kassie  30  29  1.0 
Fouty, Olivia  29  12  0.4 
Davis, Camesha  30  11  0.4 
Ramirez, Jennifer  30  6  0.2 

FREE THROW PERCENT  Made  Att  FT Pct 
Miskell, Shelby  7  8  .875 
Jones, Kassie  55  64  .859 
Weaver, Shay  75  92  .815 
Walls, Jaiton  3  4  .750 
Davis, Doshi  3  4  .750 
Fouty, Olivia  58  83  .699 
Archer, Emmeri  18  26  .692 
Davis, Camesha  57  84  .679 
Plummer, Ashanti  29  51  .569 
Ramirez, Jennifer  38  75  .507 
Lawler, Gee  11  24  .458 
James, Ashley  9  27  .333 

FREE THROW ATTEMPTS  G  Att  Att/G 
Weaver, Shay  30  92  3.1 
Davis, Camesha  30  84  2.8 
Fouty, Olivia  29  83  2.9 
Ramirez, Jennifer  30  75  2.5 
Jones, Kassie  30  64  2.1 

FREE THROWS MADE  G  Made  Made/G 
Weaver, Shay  30  75  2.5 
Fouty, Olivia  29  58  2.0 
Davis, Camesha  30  57  1.9 
Jones, Kassie  30  55  1.8 
Ramirez, Jennifer  30  38  1.3 

REBOUNDS  G  Reb  Reb/G 
Fouty, Olivia  29  248  8.6 
Davis, Camesha  30  186  6.2 
Weaver, Shay  30  184  6.1 
Plummer, Ashanti  30  142  4.7 
Ramirez, Jennifer  30  80  2.7 

REBOUND AVERAGE  G  Reb  Avg/G 
Fouty, Olivia  29  248  8.6 
Davis, Camesha  30  186  6.2 
Weaver, Shay  30  184  6.1 
Plummer, Ashanti  30  142  4.7 
Ramirez, Jennifer  30  80  2.7 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Fouty, Olivia  29  161  5.6 
Weaver, Shay  30  125  4.2 
Davis, Camesha  30  114  3.8 
Plummer, Ashanti  30  85  2.8 
Ramirez, Jennifer  30  70  2.3 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Fouty, Olivia  29  87  3.0 
Davis, Camesha  30  72  2.4 
Weaver, Shay  30  59  2.0 
Plummer, Ashanti  30  57  1.9 
Archer, Emmeri  26  25  1.0 

ASSISTS  G  Ast  Ast/G 
Ramirez, Jennifer  30  105  3.5 
Weaver, Shay  30  58  1.9 
Jones, Kassie  30  51  1.7 
Fouty, Olivia  29  40  1.4 
Davis, Camesha  30  37  1.2 

STEALS  G  Stl  Stl/G 
Ramirez, Jennifer  30  39  1.3 
Weaver, Shay  30  35  1.2 
Jones, Kassie  30  35  1.2 
Fouty, Olivia  29  22  0.8 
Davis, Camesha  30  20  0.7 

BLOCKED SHOTS  G  Blk  Blk/G 
Plummer, Ashanti  30  32  1.1 
Davis, Camesha  30  22  0.7 
Fouty, Olivia  29  20  0.7 
Lawler, Gee  29  8  0.3 
Jones, Kassie  30  7  0.2 

MINUTES PLAYED  G  Min  Min/G 
Weaver, Shay  30  932  31.1 
Davis, Camesha  30  867  28.9 
Ramirez, Jennifer  30  841  28.0 
Fouty, Olivia  29  826  28.5 
Plummer, Ashanti  30  736  24.5 

TURNOVERS  G  No.  Avg/G 
Ramirez, Jennifer  30  106  3.5 
Weaver, Shay  30  89  3.0 
Davis, Camesha  30  75  2.5 
Jones, Kassie  30  68  2.3 
Plummer, Ashanti  30  51  1.7 

PERSONAL FOULS  G  No.  Avg/G 
Plummer, Ashanti  30  77  2.6 
Fouty, Olivia  29  76  2.6 
Davis, Camesha  30  68  2.3 
Ramirez, Jennifer  30  63  2.1 
Weaver, Shay  30  60  2.0 

FOULOUTS  G  No. 
Fouty, Olivia  29  3 
Plummer, Ashanti  30  2 
Davis, Camesha  30  2 


 

Game-by-Game Highs

 

Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
at UNLV   20-Weaver, Shay  14-Fouty, Olivia  4-Ramirez, Jenn  2-James, Ashley  None 
   11/14/14  
   L 65-77 
  
HOUSTON   16-Fouty, Olivia  11-Fouty, Olivia  6-Ramirez, Jenn  2-Davis, Doshi  1-Ramirez, Jenn 
   11/21/14                        Ramirez, Jenn     Lawler, Gee 
   L 66-68 
  
at Rice   18-Weaver, Shay  12-Fouty, Olivia  3-Weaver, Shay  2-Fouty, Olivia  1-Plummer, Asha 
   11-24-14                              Jones, Kassie 
   L 54-59 
  
vs Kent State   25-Weaver, Shay  7-Fouty, Olivia  4-Ramirez, Jenn  3-Weaver, Shay  4-Plummer, Asha 
   11/28/14                        Ramirez, Jenn       
   W 57-47 
  
at Cal Poly   12-Archer, Emmer  9-Weaver, Shay  2-Ramirez, Jenn  2-Davis, Camesh  1-Plummer, Asha 
   11/29/14                  James, Ashley     Archer, Emmer     Davis, Doshi 
   L 48-63                       James, Ashley       
  
at Texas-Pan America   17-Jones, Kassie  8-Fouty, Olivia  5-Weaver, Shay  2-Weaver, Shay  1-Davis, Camesh 
   12/6/14                        James, Ashley       
   W 60-57 
  
UT ARLINGTON   6-Fouty, Olivia  10-Fouty, Olivia  2-Plummer, Asha  4-Weaver, Shay  1-Davis, Camesh 
   12/13/14      Davis, Camesh           Ramirez, Jenn           Jones, Kassie 
   L 28-42                             Plummer, Asha 
                                Fouty, Olivia 
  
TENNESSEE STATE   17-Weaver, Shay  10-Fouty, Olivia  3-Ramirez, Jenn  2-Weaver, Shay  1-Ramirez, Jenn 
   12/15/14                              Weaver, Shay 
   L 61-72 
  
OAKLAND   15-Weaver, Shay  11-Davis, Camesh  3-Weaver, Shay  1-Fouty, Olivia  4-Davis, Camesh 
   12/17/14  
   L 54-61 
  
TEXAS SOUTHERN   22-Davis, Camesh  16-Davis, Camesh  4-Jones, Kassie  3-Ramirez, Jenn  2-Davis, Camesh 
   12/20/14  
   W 68-63 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
HUSTON-TILLOTSON   35-Weaver, Shay  6-Weaver, Shay  11-Ramirez, Jenn  4-Ramirez, Jenn  4-Plummer, Asha 
   12/30/14            Davis, Camesh                   
   W 99-33 
  
at Central Arkansas   16-Fouty, Olivia  14-Fouty, Olivia  4-Weaver, Shay  1-Jones, Kassie  1-Fouty, Olivia 
   1/6/15                        Weaver, Shay     Plummer, Asha 
   L 59-63                             Jones, Kassie 
                                Weaver, Shay 
  
LAMAR   17-Jones, Kassie  13-Fouty, Olivia  4-Ramirez, Jenn  3-Fouty, Olivia  3-Plummer, Asha 
   1/8/15                  Weaver, Shay             
   W 56-51 
  
MCNEESE STATE   25-Weaver, Shay  11-Fouty, Olivia  5-Fouty, Olivia  2-Weaver, Shay  3-Fouty, Olivia 
   1/10/15  
   W 76-65 
  
NORTHWESTERN STATE   24-Weaver, Shay  11-Davis, Camesh  2-Weaver, Shay  1-Jones, Kassie  1-Davis, Camesh 
   1/14/15                  Archer,Emmeri     Ramirez, Jenn     Plummer, Asha 
   L 59-66                 Lawler, Gee             
                    Jones, Kassie             
                    Ramirez, Jenn             
  
at Nicholls   20-Fouty, Olivia  11-Davis, Camesh  4-Jones, Kassie  2-Weaver, Shay  1-Fouty, Olivia 
   1/17/15  
   W 75-59 
  
at Southeastern La.   20-Weaver, Shay  12-Plummer, Asha  4-Jones, Kassie  3-Ramirez, Jenn  1-Plummer, Asha 
   01/22/15                              Davis, Camesh 
   W 74-53 
  
at New Orleans   21-Fouty, Olivia  11-Fouty, Olivia  4-Ramirez, Jenn  2-Fouty, Olivia  1-Davis, Camesh 
   01/24/15                  Jones, Kassie     Weaver, Shay     Plummer, Asha 
   W 58-46                       Davis, Camesh       
                          Jones, Kassie       
  
INCARNATE WORD   22-Weaver, Shay  10-Fouty, Olivia  3-Ramirez, Jenn  3-Ramirez, Jenn  3-Fouty, Olivia 
   1/29/15  
   W 63-54 
  
at Stephen F. Austin   21-Weaver, Shay  8-Fouty, Olivia  3-Ramirez, Jenn  2-Plummer, Asha  1-Jones, Kassie 
   1/31/15                        Weaver, Shay       
   L 55-64                       Jones, Kassie       
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
at Houston Baptist   19-Weaver, Shay  6-Fouty, Olivia  5-Jones, Kassie  8-Jones, Kassie  1-Davis, Camesh 
   02/05/15                              Fouty, Olivia 
   L 54-59 
  
at Sam Houston State   16-Weaver, Shay  8-Davis, Camesh  8-Ramirez, Jenn  2-Weaver, Shay  3-Lawler, Gee 
   2/7/15                        Fouty, Olivia       
   W 63-50                       Archer, Emmer       
                          Davis, Camesh       
                          Jones, Kassie       
  
NEW ORLEANS   16-Fouty, Olivia  13-Plummer, Asha  3-Ramirez, Jenn  3-Jones, Kassie  2-Lawler, Gee 
   2/12/15                  Fouty, Olivia     James, Ashley     Davis, Camesh 
   W 66-52                 Davis, Camesh             
  
STEPHEN F. AUSTIN   17-Weaver, Shay  11-Weaver, Shay  3-Ramirez, Jenn  5-Ramirez, Jenn  2-Plummer, Asha 
   2/14/15                  Fouty, Olivia             
   L 62-74 
  
at Abilene Christian   8-Plummer, Asha  7-Fouty, Olivia  5-Ramirez, Jenn  4-Ramirez, Jenn  4-Plummer, Asha 
   02/18/15            Plummer, Asha                   
   L 41-76 
  
at Incarnate Word   19-Jones, Kassie  7-Fouty, Olivia  3-Weaver, Shay  3-Ramirez, Jenn  1-Fouty, Olivia 
   02/21/15                  Fouty, Olivia           Plummer, Asha 
   W 61-49                             Ramirez, Jenn 
  
SAM HOUSTON STATE   28-Jones, Kassie  16-Weaver, Shay  6-Ramirez, Jenn  2-Weaver, Shay  1-Davis, Camesh 
   2/28/15                        Davis, Camesh       
   W 60-52                       Jones, Kassie       
  
HOUSTON BAPTIST   15-Jones, Kassie  12-Fouty, Olivia  7-Ramirez, Jenn  2-Weaver, Shay  1-Weaver, Shay 
   3/5/15  
   W 73-48 
  
ABILENE CHRISTIAN   20-Weaver, Shay  12-Plummer, Asha  6-Ramirez, Jenn  2-Jones, Kassie  2-Davis, Camesh 
   3/7/15                              Fouty, Olivia 
   W 60-40 
  
vs Houston Baptist   13-Jones, Kassie  8-Davis, Camesh  4-Weaver, Shay  2-Ramirez, Jenn  1-Davis, Camesh 
   03/13/15                  Jones, Kassie     Weaver, Shay     Fouty, Olivia 
   L 48-49                       Fouty, Olivia       
  


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at UNLV   11/14/14   65-77   L  21-53  .396  3-9  .333  20-29  .690  17  21  38   38.0  21  9  19  0  6  65   65.0 
HOUSTON   11/21/14   66-68   L  28-56  .500  3-10  .300  7-18  .389  12  31  43   40.5  21  15  15  2  7  66   65.5 
at Rice   11-24-14   54-59   L  22-65  .338  3-13  .231  7-9  .778  12  30  42   41.0  17  6  12  2  6  54   61.7 
vs Kent State   11/28/14   57-47   W  23-60  .383  5-12  .417  6-15  .400  19  24  43   41.5  13  16  20  5  9  57   60.5 
at Cal Poly   11/29/14   48-63   L  17-45  .378  1-8  .125  13-20  .650  12  30  42   41.6  15  6  29  2  9  48   58.0 
at Texas-Pan America   12/6/14   60-57   W  19-54  .352  7-18  .389  15-17  .882  14  24  38   41.0  23  14  18  1  5  60   58.3 
UT ARLINGTON   12/13/14   28-42   L  10-48  .208  2-13  .154  6-11  .545  12  27  39   40.7  13  6  20  4  5  28   54.0 
TENNESSEE STATE   12/15/14   61-72   L  17-52  .327  2-11  .182  25-29  .862  19  22  41   40.8  20  5  27  2  7  61   54.9 
OAKLAND   12/17/14   54-61   L  21-60  .350  1-13  .077  11-14  .786  9  28  37   40.3  20  10  13  10  1  54   54.8 
TEXAS SOUTHERN   12/20/14   68-63   W  19-50  .380  3-10  .300  27-31  .871  17  37  54   41.7  15  12  30  3  7  68   56.1 
HUSTON-TILLOTSON   12/30/14   99-33   W  38-65  .585  9-15  .600  14-18  .778  13  32  45   42.0  19  28  12  5  12  99   60.0 
at Central Arkansas   1/6/15   59-63   L  22-53  .415  5-16  .313  10-19  .526  16  28  44   42.2  21  15  13  4  2  59   59.9 
LAMAR   1/8/15   56-51   W  19-48  .396  5-16  .313  13-16  .813  12  28  40   42.0  16  15  28  6  9  56   59.6 
MCNEESE STATE   1/10/15   76-65   W  29-58  .500  6-13  .462  12-17  .706  16  25  41   41.9  24  18  16  8  5  76   60.8 
NORTHWESTERN STATE   1/14/15   59-66   L  24-54  .444  6-20  .300  5-10  .500  14  20  34   41.4  14  12  13  2  2  59   60.7 
at Nicholls   1/17/15   75-59   W  29-54  .537  6-14  .429  11-14  .786  13  30  43   41.5  18  18  23  1  5  75   61.6 
at Southeastern La.   01/22/15   74-53   W  30-74  .405  4-13  .308  10-11  .909  18  32  50   42.0  16  14  11  2  8  74   62.3 
at New Orleans   01/24/15   58-46   W  21-49  .429  3-13  .231  13-27  .481  12  32  44   42.1  23  9  24  2  8  58   62.1 
INCARNATE WORD   1/29/15   63-54   W  23-56  .411  4-13  .308  13-21  .619  17  26  43   42.2  9  9  18  3  7  63   62.1 
at Stephen F. Austin   1/31/15   55-64   L  18-40  .450  5-12  .417  14-22  .636  8  26  34   41.8  19  6  27  1  9  55   61.8 
at Houston Baptist   02/05/15   54-59   L  20-48  .417  1-9  .111  13-16  .813  7  19  26   41.0  16  12  22  2  10  54   61.4 
at Sam Houston State   2/7/15   63-50   W  25-54  .463  5-12  .417  8-18  .444  11  24  35   40.7  20  16  17  6  11  63   61.5 
NEW ORLEANS   2/12/15   66-52   W  25-55  .455  2-11  .182  14-29  .483  23  23  46   41.0  18  12  17  6  11  66   61.7 
STEPHEN F. AUSTIN   2/14/15   62-74   L  22-64  .344  2-13  .154  16-23  .696  18  22  40   40.9  16  9  13  3  9  62   61.7 
at Abilene Christian   02/18/15   41-76   L  17-55  .309  2-13  .154  5-10  .500  19  19  38   40.8  21  10  27  7  7  41   60.8 
at Incarnate Word   02/21/15   61-49   W  24-53  .453  2-14  .143  11-15  .733  7  26  33   40.5  13  10  14  3  6  61   60.8 
SAM HOUSTON STATE   2/28/15   60-52   W  19-57  .333  7-21  .333  15-20  .750  16  29  45   40.7  12  14  18  1  6  60   60.8 
HOUSTON BAPTIST   3/5/15   73-48   W  27-63  .429  9-19  .474  10-15  .667  16  30  46   40.9  13  16  15  1  3  73   61.2 
ABILENE CHRISTIAN   3/7/15   60-40   W  21-53  .396  7-22  .318  11-16  .688  15  31  46   41.0  17  12  17  4  6  60   61.2 
vs Houston Baptist   03/13/15   48-49   L  18-61  .295  4-13  .308  8-12  .667  18  22  40   41.0  12  11  11  2  6  48   60.8 


 
A&M-Corpus Christi     1823     668-1657  .403  124-409  .303  363-542  .670  432  798  1230   41.0  515  365  559  100  204  1823   60.8 
Opponents     1712     635-1710  .371  126-422  .299  316-502  .629  380  657  1037   34.6  541  358  479  100  291  1712   57.1 
 
Games played: 30      Rebounds/game: 41.0 
Points/game: 60.8      Assists/game: 12.2 
FG Pct: 40.3      Turnovers/game: 18.6 
3FG Pct: 30.3      Assist/turnover ratio: 0.7 
FT Pct: 67.0      Steals/game: 6.8 
       Blocks/game: 3.3 


 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at UNLV   11/14/14   65-77   L  23-57  .404  9-19  .474  22-34  .647  19  22  41   41.0  25  16  18  0  13  77   77.0 
HOUSTON   11/21/14   66-68   L  27-60  .450  5-14  .357  9-18  .500  8  22  30   35.5  17  16  9  4  8  68   72.5 
at Rice   11-24-14   54-59   L  23-58  .397  3-14  .214  10-15  .667  9  33  42   37.7  13  16  11  3  6  59   68.0 
vs Kent State   11/28/14   57-47   W  20-57  .351  3-15  .200  4-13  .308  20  22  42   38.8  17  13  26  9  10  47   62.8 
at Cal Poly   11/29/14   48-63   L  26-62  .419  5-18  .278  6-13  .462  12  21  33   37.6  18  12  18  1  17  63   62.8 
at Texas-Pan America   12/6/14   60-57   W  17-47  .362  5-19  .263  18-30  .600  10  22  32   36.7  21  10  14  8  7  57   61.8 
UT ARLINGTON   12/13/14   28-42   L  18-53  .340  4-15  .267  2-4  .500  10  29  39   37.0  16  15  17  5  13  42   59.0 
TENNESSEE STATE   12/15/14   61-72   L  26-55  .473  8-12  .667  12-21  .571  12  18  30   36.1  25  14  19  4  17  72   60.6 
OAKLAND   12/17/14   54-61   L  22-57  .386  5-20  .250  12-21  .571  12  33  45   37.1  18  11  14  2  8  61   60.7 
TEXAS SOUTHERN   12/20/14   68-63   W  26-64  .406  3-13  .231  8-14  .571  6  16  22   35.6  27  12  17  4  17  63   60.9 
HUSTON-TILLOTSON   12/30/14   99-33   W  13-54  .241  1-9  .111  6-17  .353  16  18  34   35.5  16  5  24  4  7  33   58.4 
at Central Arkansas   1/6/15   59-63   L  19-50  .380  4-12  .333  21-28  .750  8  21  29   34.9  13  11  5  5  5  63   58.8 
LAMAR   1/8/15   56-51   W  19-62  .306  4-23  .174  9-15  .600  18  19  37   35.1  21  9  21  4  16  51   58.2 
MCNEESE STATE   1/10/15   76-65   W  22-57  .386  2-9  .222  19-24  .792  12  15  27   34.5  17  10  8  2  6  65   58.6 
NORTHWESTERN STATE   1/14/15   59-66   L  21-47  .447  10-19  .526  14-16  .875  5  19  24   33.8  16  12  6  0  7  66   59.1 
at Nicholls   1/17/15   75-59   W  23-66  .348  3-11  .273  10-16  .625  16  14  30   33.6  15  7  14  2  12  59   59.1 
