2013-14 Southland Women's Basketball

New Orleans


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (0-29)  (0-12)  (0-16)  (0-1) 
CONFERENCE  (0-18)  (0-9)  (0-9)  (0-0) 
NON-CONFERENCE  (0-11)  (0-3)  (0-7)  (0-1) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/08/13   6:00 pm      at Tulane    L   46-81   1227   (14)Davis, Danielle  (7)Fogelstrom, Mathilde 
11/14/13   7 p.m.      GRAMBLING STATE    L   52-76   341   (12)Jackson, Dannisha  (13)Fogelstrom, Mathilde 
11/17/13   3 pm      at Mississippi State    L   38-111   2251   (10)Davis, Ariele  (4)Jackson, Dannisha
(4)Davis, Ariele
(4)Fogelstrom, Mathilde 
11/23/13   1:45 pm      JACKSONVILLE STATE    L   51-54   1894   (8)Davis, Danielle
(8)Wilson, Octavia
(8)Taylor, Yasmin  
(14)Taylor, Yasmin 
11/29/13   6:30      at Louisiana Tech    L   39-69   1217   (10)Angelo, Jewel  (6)Taylor, Yasmin 
12/05/13   7 p.m.      at Jackson State    L   50-72   351   (12)Carr, Jordan  (5)Davis, Danielle 
12/07/13   1:00 pm      at Murray State    L   47-88   480   (13)Jensen, Melissa  (10)Jensen, Melissa 
12/14/13   4:05 p.m     LOUISIANA-LAFAYETTE    L   42-71   339   (15)Angelo, Jewel  (14)Fogelstrom, Mathilde 
12/16/13   6:30 p.m     vs North Carolina    L   41-124      (21)Wilson, Octavia  (3)Fogelstrom, Mathilde
(3)Clay, Amber  
11/21/13   1 p.m.      at Southern Miss    L   61-83   947   (16)Jensen, Melissa  (7)Jensen, Melissa 
12/28/13   3:00 pm      at Utah Valley    L   49-89   184   (17)Davis, Danielle  (13)Coleman, Raven 
01/02/14   5:30 pm    *  at Nicholls    L   40-89   359   (13)Davis, Danielle  (8)Clay, Amber 
01/04/14   1:00    *  at McNeese State    L   59-82   573   (21)Davis, Danielle  (9)Jensen, Melissa 
01/09/14   5:30 p.m   *  ABILENE CHRISTIAN    L   44-88   583   (14)Wilson, Octavia  (11)Fogelstrom, Mathilde 
01/11/14   11 a.m.    *  INCARNATE WORD    L   38-67   432   (11)Wilson, Octavia  (10)Coleman, Raven 
01/16/14   5:30 p.m   *  LAMAR    L   53-80   438   (11)Wilson, Octavia  (10)Coleman, Raven 
01/18/14   4 p.m.    *  SAM HOUSTON STATE    L   47-78   458   (20)Wilson, Octavia  (9)Taylor, Yasmin 
01/23/14   5 pm    *  at Houston Baptist    L   54-66   219   (17)Wilson, Octavia  (12)Coleman, Raven 
01/25/14   4:05 p.m   *  at A&M-Corpus Christi    L   44-97   1810   (12)Davis, Danielle  (4)Jackson, Dannisha 
01/30/14   5 p.m.    *  at Southeastern La.    L   55-84   369   (17)Wilson, Octavia  (8)Clay, Amber 
02/06/14   5 p.m.    *  at Oral Roberts    L   62-93   1094   (13)Davis, Danielle  (5)Clay, Amber 
02/08/14   2:00 pm    *  at Central Arkansas    L   30-62   881   (7)Davis, Danielle  (5)Davis, Danielle
(5)Jackson, Dannisha
(5)Clay, Amber  
02/13/14   5:30 p.m   *  NICHOLLS    L   45-63   718   (12)Wilson, Octavia  (12)Taylor, Yasmin 
02/16/14   2 p.m.    *  MCNEESE STATE    L   54-84   691   (10)Gray, Samantha  (7)Wilson, Octavia 
02/20/14   5:30 p.m   *  SOUTHEASTERN LA.    L   59-76   492   (13)Wilson, Octavia  (10)Taylor, Yasmin 
02/27/14   5:30 p.m   *  STEPHEN F. AUSTIN    L   36-68   524   (9)Davis, Danielle  (10)Taylor, Yasmin 
03/01/14   4 p.m.    *  NORTHWESTERN STATE    L   48-51   305   (17)Wilson, Octavia  (9)Clay, Amber 
03/06/14   5:30 pm    *  at Lamar    L   51-83   890   (20)Davis, Danielle  (8)Coleman, Raven 
03/08/14   1:37 p.m   *  at Sam Houston State    L   56-87   456   (13)Wilson, Octavia  (7)Clay, Amber 

Schedule legend:
* indicates conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  12   7215   601  
AWAY  16   13308   832  
NEUTRAL  1   0   0  
TOTAL  29   20523   708  


 

Overall Team Statistics

 

TEAM STATISTICS  UNO  OPP 
SCORING  1391  2316 
   Points per game  48.0  79.9 
   Scoring margin  -31.9  - 
FIELD GOALS-ATT  482-1560  829-1779 
   Field goal pct  .309  .466 
3 POINT FG-ATT  107-429  160-441 
   3-point FG pct  .249  .363 
   3-pt FG made per game  3.7  5.5 
FREE THROWS-ATT  320-524  498-715 
   Free throw pct  .611  .697 
REBOUNDS  970  1288 
   Rebounds per game  33.4  44.4 
   Rebounding margin  -11.0  - 
ASSISTS  266  481 
   Assists per game  9.2  16.6 
TURNOVERS  618  415 
   Turnovers per game  21.3  14.3 
   Turnover margin  -7.0  - 
   Assist/turnover ratio  0.4  1.2 
STEALS  165  327 
   Steals per game  5.7  11.3 
BLOCKS  68  104 
   Blocks per game  2.3  3.6 
WINNING STREAK  0  - 
   Home win streak  0  - 
ATTENDANCE  7215  13308 
   Home games-Avg/Game  12-601  16-832 
   Neutral site-Avg/Game  -  1-0 

Score by periods  1st  2nd  Total 
New Orleans  626  765  1391 
Opponents  1213  1103  2316 


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (0-29)  (0-12)  (0-16)  (0-1) 
CONFERENCE  (0-18)  (0-9)  (0-9)  (0-0) 
NON-CONFERENCE  (0-11)  (0-3)  (0-7)  (0-1) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
21  Wilson, Octavia   29  23  711  24.5  75  277  .271  44  166  .265  77  95  .811  16  34  50  1.7  51  1  46  75  3  20  271  9.3 
01  Angelo, Jewel   6  5  135  22.5  17  44  .386  0  2  .000  17  30  .567  2  5  7  1.2  16  0  7  14  0  7  51  8.5 
32  Davis, Danielle   28  28  910  32.5  82  271  .303  36  118  .305  36  58  .621  8  63  71  2.5  67  0  53  89  9  33  236  8.4 
23  Carr, Jordan   25  12  487  19.5  56  190  .295  3  24  .125  27  45  .600  17  26  43  1.7  42  0  19  67  1  11  142  5.7 
35  Taylor, Yasmin   18  15  357  19.8  31  75  .413  0  1  .000  13  39  .333  57  51  108  6.0  67  4  11  31  8  18  75  4.2 
14  Coleman, Raven   28  6  471  16.8  42  100  .420  0  0  .000  28  57  .491  47  80  127  4.5  88  5  17  27  19  12  112  4.0 
25  Jensen, Melissa   24  8  454  18.9  35  92  .380  1  5  .200  25  40  .625  24  41  65  2.7  50  1  17  47  5  5  96  4.0 
22  Fogelstrom, Mathilde  17  14  377  22.2  25  67  .373  0  0  .000  10  14  .714  26  72  98  5.8  35  0  15  30  11  8  60  3.5 
40  Clay, Amber   29  15  557  19.2  32  92  .348  2  9  .222  35  53  .660  42  72  114  3.9  87  3  12  44  7  13  101  3.5 
31  Jackson, Dannisha   27  0  301  11.1  31  73  .425  0  2  .000  15  23  .652  11  45  56  2.1  25  0  10  26  1  9  77  2.9 
04  Davis, Ariele   29  4  426  14.7  29  148  .196  5  38  .132  16  33  .485  12  27  39  1.3  33  0  22  52  3  11  79  2.7 
03  Gray, Samantha   27  13  381  14.1  20  88  .227  13  47  .277  16  26  .615  9  26  35  1.3  43  0  28  68  0  8  69  2.6 
20  Batiste, Dasia   24  2  223  9.3  7  41  .171  3  16  .188  5  11  .455  10  13  23  1.0  31  0  9  35  1  10  22  0.9 
33  Alexander, Hayley   3  0  9  3.0  0  2  .000  0  1  .000  0  0  .000  0  0  0  0.0  0  0  0  3  0  0  0  0.0 
  TEAM                             69  65  134  4.6  0      10      0   
  Total..........  29    5799    482  1560  .309  107  429  .249  320  524  .611  350  620  970  33.4  635  14  266  618  68  165  1391  48.0 
  Opponents......  29    5801    829  1779  .466  160  441  .363  498  715  .697  447  841  1288  44.4  529  -  481  415  104  327  2316  79.9 

Score by periods  1st  2nd  Total 
New Orleans  626  765  1391 
Opponents  1213  1103  2316 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Wilson, Octavia  29  271  9.3 
Davis, Danielle  28  236  8.4 
Carr, Jordan  25  142  5.7 
Coleman, Raven  28  112  4.0 
Clay, Amber  29  101  3.5 
Jensen, Melissa  24  96  4.0 
Davis, Ariele  29  79  2.7 
Jackson, Dannisha  27  77  2.9 
Taylor, Yasmin  18  75  4.2 
Gray, Samantha  27  69  2.6 
Fogelstrom, Mathilde  17  60  3.5 
Angelo, Jewel  6  51  8.5 

SCORING AVERAGE  G  Pts  Avg/G 
Wilson, Octavia  29  271  9.3 
Angelo, Jewel  6  51  8.5 
Davis, Danielle  28  236  8.4 
Carr, Jordan  25  142  5.7 
Taylor, Yasmin  18  75  4.2 
Jensen, Melissa  24  96  4.0 
Coleman, Raven  28  112  4.0 
Fogelstrom, Mathilde  17  60  3.5 
Clay, Amber  29  101  3.5 
Jackson, Dannisha  27  77  2.9 
Davis, Ariele  29  79  2.7 
Gray, Samantha  27  69  2.6 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Jackson, Dannisha  31  73  .425 
Coleman, Raven  42  100  .420 
Taylor, Yasmin  31  75  .413 
Angelo, Jewel  17  44  .386 
Jensen, Melissa  35  92  .380 
Fogelstrom, Mathilde  25  67  .373 
Clay, Amber  32  92  .348 
Davis, Danielle  82  271  .303 
Carr, Jordan  56  190  .295 
Wilson, Octavia  75  277  .271 
Gray, Samantha  20  88  .227 
Davis, Ariele  29  148  .196 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Wilson, Octavia  29  277  9.6 
Davis, Danielle  28  271  9.7 
Carr, Jordan  25  190  7.6 
Davis, Ariele  29  148  5.1 
Coleman, Raven  28  100  3.6 

FIELD GOALS MADE  G  Made  Made/G 
Davis, Danielle  28  82  2.9 
Wilson, Octavia  29  75  2.6 
Carr, Jordan  25  56  2.2 
Coleman, Raven  28  42  1.5 
Jensen, Melissa  24  35  1.5 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Davis, Danielle  36  118  .305 
Gray, Samantha  13  47  .277 
Wilson, Octavia  44  166  .265 
Clay, Amber  2  9  .222 
Jensen, Melissa  1  5  .200 
Batiste, Dasia  3  16  .188 
Davis, Ariele  5  38  .132 
Carr, Jordan  3  24  .125 
Angelo, Jewel  0  2  .000 
Taylor, Yasmin  0  1  .000 
Alexander, Hayley  0  1  .000 
Jackson, Dannisha  0  2  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Wilson, Octavia  29  166  5.7 
Davis, Danielle  28  118  4.2 
Gray, Samantha  27  47  1.7 
Davis, Ariele  29  38  1.3 
Carr, Jordan  25  24  1.0 

3-POINT FGS MADE  G  Made  Made/G 
Wilson, Octavia  29  44  1.5 
Davis, Danielle  28  36  1.3 
Gray, Samantha  27  13  0.5 
Davis, Ariele  29  5  0.2 
Batiste, Dasia  24  3  0.1 
Carr, Jordan  25  3  0.1 

FREE THROW PERCENT  Made  Att  FT Pct 
Wilson, Octavia  77  95  .811 
Fogelstrom, Mathilde  10  14  .714 
Clay, Amber  35  53  .660 
Jackson, Dannisha  15  23  .652 
Jensen, Melissa  25  40  .625 
Davis, Danielle  36  58  .621 
Gray, Samantha  16  26  .615 
Carr, Jordan  27  45  .600 
Angelo, Jewel  17  30  .567 
Coleman, Raven  28  57  .491 
Davis, Ariele  16  33  .485 
Batiste, Dasia  5  11  .455 

FREE THROW ATTEMPTS  G  Att  Att/G 
Wilson, Octavia  29  95  3.3 
Davis, Danielle  28  58  2.1 
Coleman, Raven  28  57  2.0 
Clay, Amber  29  53  1.8 
Carr, Jordan  25  45  1.8 

FREE THROWS MADE  G  Made  Made/G 
Wilson, Octavia  29  77  2.7 
Davis, Danielle  28  36  1.3 
Clay, Amber  29  35  1.2 
Coleman, Raven  28  28  1.0 
Carr, Jordan  25  27  1.1 

REBOUNDS  G  Reb  Reb/G 
Coleman, Raven  28  127  4.5 
Clay, Amber  29  114  3.9 
Taylor, Yasmin  18  108  6.0 
Fogelstrom, Mathilde  17  98  5.8 
Davis, Danielle  28  71  2.5 

REBOUND AVERAGE  G  Reb  Avg/G 
Taylor, Yasmin  18  108  6.0 
Fogelstrom, Mathilde  17  98  5.8 
Coleman, Raven  28  127  4.5 
Clay, Amber  29  114  3.9 
Jensen, Melissa  24  65  2.7 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Coleman, Raven  28  80  2.9 
Clay, Amber  29  72  2.5 
Fogelstrom, Mathilde  17  72  4.2 
Davis, Danielle  28  63  2.3 
Taylor, Yasmin  18  51  2.8 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Taylor, Yasmin  18  57  3.2 
Coleman, Raven  28  47  1.7 
Clay, Amber  29  42  1.4 
Fogelstrom, Mathilde  17  26  1.5 
Jensen, Melissa  24  24  1.0 

ASSISTS  G  Ast  Ast/G 
Davis, Danielle  28  53  1.9 
Wilson, Octavia  29  46  1.6 
Gray, Samantha  27  28  1.0 
Davis, Ariele  29  22  0.8 
Carr, Jordan  25  19  0.8 

STEALS  G  Stl  Stl/G 
Davis, Danielle  28  33  1.2 
Wilson, Octavia  29  20  0.7 
Taylor, Yasmin  18  18  1.0 
Clay, Amber  29  13  0.4 
Coleman, Raven  28  12  0.4 

BLOCKED SHOTS  G  Blk  Blk/G 
Coleman, Raven  28  19  0.7 
Fogelstrom, Mathilde  17  11  0.6 
Davis, Danielle  28  9  0.3 
Taylor, Yasmin  18  8  0.4 
Clay, Amber  29  7  0.2 

MINUTES PLAYED  G  Min  Min/G 
Davis, Danielle  28  910  32.5 
Wilson, Octavia  29  711  24.5 
Clay, Amber  29  557  19.2 
Carr, Jordan  25  487  19.5 
Coleman, Raven  28  471  16.8 

TURNOVERS  G  No.  Avg/G 
Davis, Danielle  28  89  3.2 
Wilson, Octavia  29  75  2.6 
Gray, Samantha  27  68  2.5 
Carr, Jordan  25  67  2.7 
Davis, Ariele  29  52  1.8 

PERSONAL FOULS  G  No.  Avg/G 
Coleman, Raven  28  88  3.1 
Clay, Amber  29  87  3.0 
Davis, Danielle  28  67  2.4 
Taylor, Yasmin  18  67  3.7 
Wilson, Octavia  29  51  1.8 

FOULOUTS  G  No. 
Coleman, Raven  28  5 
Taylor, Yasmin  18  4 
Clay, Amber  29  3 
Jensen, Melissa  24  1 
Wilson, Octavia  29  1 


 

Game-by-Game Highs

 

Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
at Tulane   14-Davis, Daniel  7-Fogelstrom, M  2-Gray, Samanth  1-Davis, Daniel  1-Fogelstrom, M 
   11/08/13                  Davis, Ariele     Jackson, Dann     Wilson, Octav 
   L 46-81                 Davis, Daniel     Batiste, Dasi       
                          Clay, Amber       
  
GRAMBLING STATE   12-Jackson, Dann  13-Fogelstrom, M  3-Fogelstrom, M  2-Angelo, Jewel  1-Fogelstrom, M 
   11/14/13                  Gray, Samanth             
   L 52-76 
  
at Mississippi State   10-Davis, Ariele  4-Fogelstrom, M  2-Gray, Samanth  5-Davis, Daniel  2-Davis, Ariele 
   11/17/13            Davis, Ariele     Jackson, Dann             
   L 38-111           Jackson, Dann     Angelo, Jewel             
                    Fogelstrom, M             
  
JACKSONVILLE STATE   8-Taylor, Yasmi  14-Taylor, Yasmi  2-Fogelstrom, M  1-Davis, Daniel  1-Clay, Amber 
   11/23/13      Wilson, Octav           Gray, Samanth     Coleman, Rave     Batiste, Dasi 
   L 51-54     Davis, Daniel                 Davis, Ariele     Fogelstrom, M 
                          Taylor, Yasmi       
                          Batiste, Dasi       
                          Clay, Amber       
  
at Louisiana Tech   10-Angelo, Jewel  6-Taylor, Yasmi  2-Davis, Daniel  2-Davis, Daniel  1-Taylor, Yasmi 
   11/29/13                  Davis, Ariele     Angelo, Jewel       
   L 39-69 
  
at Jackson State   12-Carr, Jordan  5-Davis, Daniel  2-Davis, Daniel  2-Davis, Daniel  None 
   12/05/13                        Taylor, Yasmi       
   L 50-72 
  
at Murray State   13-Jensen, Melis  10-Jensen, Melis  2-Fogelstrom, M  1-Fogelstrom, M  1-Clay, Amber 
   12/07/13                  Jensen, Melis     Jackson, Dann     Jensen, Melis 
   L 47-88                             Wilson, Octav 
                                Jackson, Dann 
  
LOUISIANA-LAFAYETTE   15-Angelo, Jewel  14-Fogelstrom, M  1-Davis, Ariele  2-Angelo, Jewel  None 
   12/14/13                  Angelo, Jewel     Wilson, Octav       
   L 42-71 
  
vs North Carolina   21-Wilson, Octav  3-Clay, Amber  2-Jensen, Melis  2-Davis, Daniel  None 
   12/16/13            Fogelstrom, M     Wilson, Octav     Carr, Jordan       
   L 41-124                 Davis, Daniel             
                    Carr, Jordan             
  
at Southern Miss   16-Jensen, Melis  7-Jensen, Melis  3-Wilson, Octav  4-Davis, Daniel  1-Coleman, Rave 
   11/21/13                              Fogelstrom, M 
   L 61-83 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
at Utah Valley   17-Davis, Daniel  13-Coleman, Rave  5-Davis, Daniel  2-Wilson, Octav  2-Fogelstrom, M 
   12/28/13                        Davis, Daniel       
   L 49-89 
  
at Nicholls   13-Davis, Daniel  8-Clay, Amber  2-Wilson, Octav  1-Wilson, Octav  1-Clay, Amber 
   01/02/14                        Gray, Samanth     Fogelstrom, M 
   L 40-89                       Davis, Daniel     Coleman, Rave 
  
at McNeese State   21-Davis, Daniel  9-Jensen, Melis  6-Jensen, Melis  3-Davis, Daniel  1-Coleman, Rave 
   01/04/14                              Davis, Daniel 
   L 59-82 
  
ABILENE CHRISTIAN   14-Wilson, Octav  11-Fogelstrom, M  4-Davis, Daniel  1-Fogelstrom, M  1-Davis, Daniel 
   01/09/14                        Carr, Jordan       
   L 44-88                       Batiste, Dasi       
                          Wilson, Octav       
                          Clay, Amber       
                          Jensen, Melis       
                          Davis, Daniel       
  
INCARNATE WORD   11-Wilson, Octav  10-Coleman, Rave  3-Wilson, Octav  2-Gray, Samanth  3-Fogelstrom, M 
   01/11/14  
   L 38-67 
  
LAMAR   11-Wilson, Octav  10-Coleman, Rave  4-Davis, Daniel  1-Davis, Ariele  2-Coleman, Rave 
   01/16/14                        Clay, Amber       
   L 53-80                       Gray, Samanth       
                          Taylor, Yasmi       
  
SAM HOUSTON STATE   20-Wilson, Octav  9-Taylor, Yasmi  3-Davis, Daniel  4-Jackson, Dann  1-Taylor, Yasmi 
   01/18/14                              Coleman, Rave 
   L 47-78 
  
at Houston Baptist   17-Wilson, Octav  12-Coleman, Rave  3-Carr, Jordan  3-Coleman, Rave  5-Coleman, Rave 
   01/23/14  
   L 54-66 
  
at A&M-Corpus Christi   12-Davis, Daniel  4-Jackson, Dann  2-Davis, Daniel  1-Clay, Amber  1-Coleman, Rave 
   01/25/14                  Coleman, Rave           Jensen, Melis 
   L 44-97                 Carr, Jordan             
  
at Southeastern La.   17-Wilson, Octav  8-Clay, Amber  6-Gray, Samanth  1-Carr, Jordan  1-Davis, Ariele 
   01/30/14                        Taylor, Yasmi     Coleman, Rave 
   L 55-84                       Clay, Amber     Jensen, Melis 
                          Gray, Samanth     Clay, Amber 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
at Oral Roberts   13-Davis, Daniel  5-Clay, Amber  4-Wilson, Octav  2-Batiste, Dasi  1-Davis, Daniel 
   02/06/14                              Taylor, Yasmi 
   L 62-93 
  
at Central Arkansas   7-Davis, Daniel  5-Clay, Amber  2-Wilson, Octav  2-Davis, Ariele  1-Davis, Daniel 
   02/08/14            Jackson, Dann                 Clay, Amber 
   L 30-62           Davis, Daniel                   
  
NICHOLLS   12-Wilson, Octav  12-Taylor, Yasmi  3-Davis, Daniel  3-Carr, Jordan  3-Taylor, Yasmi 
   02/13/14                  Wilson, Octav             
   L 45-63 
  
MCNEESE STATE   10-Gray, Samanth  7-Wilson, Octav  2-Davis, Daniel  2-Taylor, Yasmi  2-Davis, Daniel 
   02/16/14  
   L 54-84 
  
SOUTHEASTERN LA.   13-Wilson, Octav  10-Taylor, Yasmi  4-Davis, Ariele  4-Taylor, Yasmi  2-Davis, Daniel 
   02/20/14  
   L 59-76 
  
STEPHEN F. AUSTIN   9-Davis, Daniel  10-Taylor, Yasmi  2-Davis, Daniel  2-Taylor, Yasmi  1-Coleman, Rave 
   02/27/14                  Gray, Samanth           Davis, Daniel 
   L 36-68                 Wilson, Octav             
  
NORTHWESTERN STATE   17-Wilson, Octav  9-Clay, Amber  3-Wilson, Octav  2-Wilson, Octav  1-Coleman, Rave 
   03/01/14                  Gray, Samanth             
   L 48-51 
  
at Lamar   20-Davis, Daniel  8-Coleman, Rave  4-Wilson, Octav  1-Davis, Ariele  1-Coleman, Rave 
   03/06/14                        Clay, Amber       
   L 51-83                       Carr, Jordan       
  
at Sam Houston State   13-Wilson, Octav  7-Clay, Amber  3-Wilson, Octav  3-Wilson, Octav  2-Jensen, Melis 
   03/08/14                  Coleman, Rave             
   L 56-87                 Davis, Daniel             
                    Clay, Amber             
  


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Tulane   11/08/13   46-81   L  16-49  .327  3-11  .273  11-23  .478  13  16  29   29.0  17  11  21  2  4  46   46.0 
GRAMBLING STATE   11/14/13   52-76   L  17-60  .283  0-3  .000  18-29  .621  17  22  39   34.0  27  12  20  1  7  52   49.0 
at Mississippi State   11/17/13   38-111   L  16-43  .372  3-9  .333  3-6  .500  6  19  25   31.0  25  9  45  4  11  38   45.3 
JACKSONVILLE STATE   11/23/13   51-54   L  19-57  .333  5-20  .250  8-14  .571  19  26  45   34.5  25  10  25  3  6  51   46.8 
at Louisiana Tech   11/29/13   39-69   L  13-54  .241  3-18  .167  10-21  .476  14  28  42   36.0  25  7  21  1  5  39   45.2 
at Jackson State   12/05/13   50-72   L  18-40  .450  0-5  .000  14-25  .560  8  21  29   34.8  22  5  34  0  9  50   46.0 
at Murray State   12/07/13   47-88   L  17-69  .246  3-21  .143  10-14  .714  15  32  47   36.6  20  7  15  4  2  47   46.1 
LOUISIANA-LAFAYETTE   12/14/13   42-71   L  8-30  .267  1-5  .200  25-30  .833  5  24  29   35.6  24  2  30  0  6  42   45.6 
vs North Carolina   12/16/13   41-124   L  15-54  .278  7-24  .292  4-6  .667  4  11  15   33.3  19  10  26  0  5  41   45.1 
at Southern Miss   11/21/13   61-83   L  18-48  .375  3-11  .273  22-32  .688  7  17  24   32.4  20  10  21  2  7  61   46.7 
at Utah Valley   12/28/13   49-89   L  19-73  .260  5-21  .238  6-10  .600  16  24  40   33.1  20  11  15  4  6  49   46.9 
at Nicholls   01/02/14   40-89   L  14-58  .241  3-20  .150  9-14  .643  8  18  26   32.5  26  5  16  3  3  40   46.3 
at McNeese State   01/04/14   59-82   L  23-61  .377  6-18  .333  7-11  .636  8  30  38   32.9  29  12  14  2  7  59   47.3 
ABILENE CHRISTIAN   01/09/14   44-88   L  13-57  .228  4-16  .250  14-24  .583  22  19  41   33.5  19  8  28  1  7  44   47.1 
INCARNATE WORD   01/11/14   38-67   L  11-57  .193  3-18  .167  13-20  .650  18  22  40   33.9  23  8  20  3  5  38   46.5 
LAMAR   01/16/14   53-80   L  21-47  .447  4-14  .286  7-15  .467  10  28  38   34.2  17  14  26  4  4  53   46.9 
SAM HOUSTON STATE   01/18/14   47-78   L  14-54  .259  6-18  .333  13-23  .565  10  14  24   33.6  22  8  18  2  11  47   46.9 
at Houston Baptist   01/23/14   54-66   L  18-51  .353  2-10  .200  16-23  .696  18  25  43   34.1  25  9  28  5  9  54   47.3 
at A&M-Corpus Christi   01/25/14   44-97   L  17-51  .333  4-16  .250  6-14  .429  6  17  23   33.5  28  9  17  2  1  44   47.1 
at Southeastern La.   01/30/14   55-84   L  18-63  .286  5-16  .313  14-27  .519  14  23  37   33.7  28  8  19  4  4  55   47.5 
at Oral Roberts   02/06/14   62-93   L  23-57  .404  5-13  .385  11-16  .688  7  20  27   33.4  26  10  16  2  3  62   48.2 
at Central Arkansas   02/08/14   30-62   L  13-48  .271  2-9  .222  2-7  .286  7  18  25   33.0  19  3  12  2  4  30   47.4 
NICHOLLS   02/13/14   45-63   L  17-56  .304  4-19  .211  7-8  .875  16  28  44   33.5  14  15  28  4  8  45   47.3 
MCNEESE STATE   02/16/14   54-84   L  16-49  .327  1-7  .143  21-30  .700  12  20  32   33.4  28  4  17  4  4  54   47.5 
SOUTHEASTERN LA.   02/20/14   59-76   L  23-74  .311  7-25  .280  6-12  .500  20  18  38   33.6  15  14  8  3  7  59   48.0 
STEPHEN F. AUSTIN   02/27/14   36-68   L  10-53  .189  3-17  .176  13-20  .650  20  20  40   33.8  17  8  19  2  5  36   47.5 
NORTHWESTERN STATE   03/01/14   48-51   L  17-44  .386  6-19  .316  8-12  .667  8  21  29   33.7  17  7  20  1  4  48   47.6 
at Lamar   03/06/14   51-83   L  18-48  .375  6-13  .462  9-18  .500  11  23  34   33.7  17  13  23  1  3  51   47.7 
at Sam Houston State   03/08/14   56-87   L  20-55  .364  3-13  .231  13-20  .650  11  16  27   33.4  21  17  16  2  8  56   48.0 


 
New Orleans     1391     482-1560  .309  107-429  .249  320-524  .611  350  620  970   33.4  635  266  618  68  165  1391   48.0 
Opponents     2316     829-1779  .466  160-441  .363  498-715  .697  447  841  1288   44.4  529  481  415  104  327  2316   79.9 
 
Games played: 29      Rebounds/game: 33.4 
Points/game: 48.0      Assists/game: 9.2 
FG Pct: 30.9      Turnovers/game: 21.3 
3FG Pct: 24.9      Assist/turnover ratio: 0.4 
FT Pct: 61.1      Steals/game: 5.7 
       Blocks/game: 2.3 


 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Tulane   11/08/13   46-81   L  32-66  .485  6-14  .429  11-19  .579  23  27  50   50.0  19  20  14  8  11  81   81.0 
GRAMBLING STATE   11/14/13   52-76   L  27-65  .415  3-13  .231  19-31  .613  22  31  53   51.5  26  8  19  3  9  76   78.5 
at Mississippi State   11/17/13   38-111   L  40-74  .541  5-11  .455  26-31  .839  18  22  40   47.7  10  28  13  5  30  111   89.3 
JACKSONVILLE STATE   11/23/13   51-54   L  17-52  .327  1-12  .083  19-27  .704  15  23  38   45.2  17  11  16  2  10  54   80.5 
at Louisiana Tech   11/29/13   39-69   L  24-57  .421  5-16  .313  16-27  .593  12  31  43   44.8  16  18  12  4  9  69   78.2 
at Jackson State   12/05/13   50-72   L  26-56  .464  2-4  .500  18-30  .600  11  18  29   42.2  29  18  18  2  13  72   77.2 
at Murray State   12/07/13   47-88   L  33-76  .434  9-22  .409  13-24  .542  17  39  56   44.1  14  13  6  2  5  88   78.7 
LOUISIANA-LAFAYETTE   12/14/13   42-71   L  27-60  .450  5-16  .313  12-24  .500  15  21  36   43.1  26  13  17  3  17  71   77.8 
vs North Carolina   12/16/13   41-124   L  45-70  .643  14-24  .583  20-26  .769  17  35  52   44.1  10  34  14  2  22  124   82.9 
at Southern Miss   11/21/13   61-83   L  30-61  .492  6-11  .545  17-26  .654  19  30  49   44.6  26  24  23  4  14  83   82.9 
at Utah Valley   12/28/13   49-89   L  30-61  .492  8-19  .421  21-32  .656  12  41  53   45.4  15  20  10  7  9  89   83.5 
at Nicholls   01/02/14   40-89   L  30-72  .417  4-15  .267  25-34  .735  28  40  68   47.2  16  11  12  3  8  89   83.9 
