2013-14 Southland Women's Basketball

Central Arkansas


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (18-12)  (12-4)  (6-7)  (0-1) 
CONFERENCE  (12-6)  (8-1)  (4-5)  (0-0) 
NON-CONFERENCE  (6-6)  (4-3)  (2-2)  (0-1) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/08/13   5:30 pm      ALCORN STATE    W   71-39   879   (14)Rice, Micah  (7)Duever, Courtney 
11/10/13   2:00 PM      at Ole Miss    W   66-63   590   (22)Duever, Courtney  (10)Duever, Courtney 
11/14/13   5:30 pm      CENTRAL BAPTIST    W   98-36   845   (30)Proffitt, Maggie  (9)Amos,Tyisha 
11/18/13   7 p.m.      at Indiana    L   53-80   1711   (10)Duever, Courtney  (7)Agee, Brittany
(7)Duever, Courtney  
11/23/13   12:00      LOUISIANA-MONROE    WOT   63-56   549   (17)Mullins, Brianna  (13)Duever, Courtney 
11/26/13   6 p.m.      at Jacksonville State    W   58-54   426   (14)Duever, Courtney  (11)Duever, Courtney 
11/30/13   7:00 p.m     at Austin Peay    L   60-81   475   (16)Sadler, Terai  (4)Amos,Tyisha
(4)Sadler, Terai  
12/02/13   5:30 pm      SOUTHERN ILLINOIS    L   37-39   238   (8)Agee, Brittany
(8)Proffitt, Maggie
(8)Rice, Micah  
(11)Duever, Courtney 
12/16/13   5:00 pm      SOUTHERN MISS    L   60-71   405   (16)Sadler, Terai  (6)Agee, Brittany 
12/21/13   3:00 pm      ARKANSAS STATE    L   61-73   495   (18)Proffitt, Maggie  (6)Agee, Brittany
(6)Duever, Courtney  
12/30/13   2:00 pm      PHILANDER SMITH    W   85-57   389   (21)Duever, Courtney  (11)Duever, Courtney 
01/02/14   5:30 pm    *  A&M-CORPUS CHRISTI    W   66-62   622   (24)Duever, Courtney  (15)Duever, Courtney 
01/04/14   2:00 pm    *  HOUSTON BAPTIST    W   67-54   550   (17)Watkins, Jameka  (8)Rice, Micah 
01/11/14   3 p.m.    *  at Oral Roberts    L   60-70   1067   (16)Duever, Courtney  (8)Duever, Courtney 
01/16/14   5:30 PM    *  at Incarnate Word    W   60-40   752   (14)Mullins, Brianna
(14)Duever, Courtney  
(9)Duever, Courtney 
01/18/14   1 p.m.    *  at Abilene Christian    W   67-54   318   (25)Mullins, Brianna  (14)Duever, Courtney 
01/23/14   5:30 pm    *  NORTHWESTERN STATE    W   73-61   1158   (23)Mullins, Brianna  (10)Duever, Courtney 
01/25/14   2:00 pm    *  STEPHEN F. AUSTIN    W   65-42   1215   (25)Duever, Courtney  (11)Duever, Courtney 
01/30/14   5:30 p.m   *  at McNeese State    W   65-50   1003   (17)Proffitt, Maggie  (12)Duever, Courtney 
02/01/14   1 p.m.    *  at Nicholls    L   60-69   343   (13)Duever, Courtney  (8)Duever, Courtney 
02/06/14   5:30 pm    *  SOUTHEASTERN LA.    W   80-70   1088   (20)Duever, Courtney  (12)Duever, Courtney 
02/08/14   2:00 pm    *  NEW ORLEANS    W   62-30   881   (23)Proffitt, Maggie  (10)Agee, Brittany 
02/13/14   5:05 p.m   *  at A&M-Corpus Christi    L   42-45   1721   (13)Duever, Courtney  (10)Duever, Courtney 
02/15/14   3 pm    *  at Houston Baptist    W   57-55   526   (16)Duever, Courtney  (9)Duever, Courtney 
02/22/14   2:00 pm    *  ORAL ROBERTS    W   62-54   724   (36)Duever, Courtney  (12)Duever, Courtney 
02/27/14   5:30 p,    *  SAM HOUSTON STATE    W   54-49   2154   (16)Mullins, Brianna  (6)Sadler, Terai 
03/01/14   2:00 pm    *  LAMAR    L   53-56   1312   (21)Duever, Courtney  (15)Duever, Courtney 
03/06/14   5:30 p.m   *  at Northwestern State    L   45-77   1431   (11)Mullins, Brianna  (7)Sadler, Terai 
03/08/14   4 p.m.    *  at Stephen F. Austin    L   41-61   3661   (13)Duever, Courtney  (15)Duever, Courtney 
03/14/14   1:30 PM      vs McNeese State    L   62-66   709   (19)Rice, Micah  (6)Agee, Brittany 

Schedule legend:
* indicates conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  16   13504   844  
AWAY  13   14024   1079  
NEUTRAL  1   709   709  
TOTAL  30   28237   941  


 

Overall Team Statistics

 

TEAM STATISTICS  UCA  OPP 
SCORING  1853  1714 
   Points per game  61.8  57.1 
   Scoring margin  +4.6  - 
FIELD GOALS-ATT  676-1620  636-1591 
   Field goal pct  .417  .400 
3 POINT FG-ATT  132-409  97-314 
   3-point FG pct  .323  .309 
   3-pt FG made per game  4.4  3.2 
FREE THROWS-ATT  369-533  345-519 
   Free throw pct  .692  .665 
REBOUNDS  1082  1002 
   Rebounds per game  36.1  33.4 
   Rebounding margin  +2.7  - 
ASSISTS  386  283 
   Assists per game  12.9  9.4 
TURNOVERS  433  439 
   Turnovers per game  14.4  14.6 
   Turnover margin  +0.2  - 
   Assist/turnover ratio  0.9  0.6 
STEALS  205  171 
   Steals per game  6.8  5.7 
BLOCKS  71  112 
   Blocks per game  2.4  3.7 
WINNING STREAK  0  - 
   Home win streak  0  - 
ATTENDANCE  13504  14733 
   Home games-Avg/Game  16-844  13-1079 
   Neutral site-Avg/Game  -  1-709 

Score by periods  1st  2nd  OT   Total 
Central Arkansas  910  931  12  1853 
Opponents  832  877  5  1714 


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (18-12)  (12-4)  (6-7)  (0-1) 
CONFERENCE  (12-6)  (8-1)  (4-5)  (0-0) 
NON-CONFERENCE  (6-6)  (4-3)  (2-2)  (0-1) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
50  Duever, Courtney   30  29  881  29.4  173  362  .478  5  23  .217  98  132  .742  66  211  277  9.2  63  0  51  75  30  39  449  15.0 
10  Mullins, Brianna   30  26  749  25.0  107  254  .421  26  68  .382  61  77  .792  23  81  104  3.5  62  0  68  64  3  20  301  10.0 
22  Proffitt, Maggie   30  23  769  25.6  104  251  .414  58  148  .392  25  36  .694  17  58  75  2.5  59  1  27  36  7  20  291  9.7 
01  Sadler, Terai   30  22  684  22.8  70  136  .515  1  1  1.000  58  77  .753  46  61  107  3.6  84  4  33  32  2  10  199  6.6 
02  Rice, Micah   30  17  850  28.3  69  212  .325  21  90  .233  26  46  .565  19  92  111  3.7  53  1  82  50  4  48  185  6.2 
23  Agee, Brittany   30  13  653  21.8  73  178  .410  0  7  .000  18  34  .529  36  92  128  4.3  64  2  12  57  19  10  164  5.5 
00  McClure, Kelsey   29  1  317  10.9  32  78  .410  9  34  .265  16  24  .667  16  30  46  1.6  28  0  18  29  1  14  89  3.1 
03  Ewings, Kelsei   25  3  285  11.4  17  50  .340  5  12  .417  33  41  .805  1  17  18  0.7  21  0  30  30  1  6  72  2.9 
05  Watkins, Jameka   30  15  572  19.1  18  54  .333  6  22  .273  29  46  .630  11  25  36  1.2  45  1  61  47  0  30  71  2.4 
24  Herrell, Peyton   12  0  40  3.3  4  6  .667  0  0  .000  1  6  .167  2  6  8  0.7  8  0  2  1  1  1  9  0.8 
13  Young, Shayln   5  0  15  3.0  1  7  .143  1  3  .333  0  0  .000  1  2  3  0.6  2  0  0  1  0  1  3  0.6 
25  Logan, Raquel   14  0  41  2.9  3  9  .333  0  0  .000  2  8  .250  1  7  8  0.6  0  0  0  2  3  2  8  0.6 
20  Amos,Tyisha   24  1  171  7.1  5  23  .217  0  1  .000  2  6  .333  20  20  40  1.7  18  0  2  4  0  4  12  0.5 
  TEAM                             53  68  121  4.0  0      5      0   
  Total..........  30    6027    676  1620  .417  132  409  .323  369  533  .692  312  770  1082  36.1  507  9  386  433  71  205  1853  61.8 
  Opponents......  30    6023    636  1591  .400  97  314  .309  345  519  .665  278  724  1002  33.4  551  -  283  439  112  171  1714  57.1 

Score by periods  1st  2nd  OT   Total 
Central Arkansas  910  931  12  1853 
Opponents  832  877  5  1714 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Duever, Courtney  30  449  15.0 
Mullins, Brianna  30  301  10.0 
Proffitt, Maggie  30  291  9.7 
Sadler, Terai  30  199  6.6 
Rice, Micah  30  185  6.2 
Agee, Brittany  30  164  5.5 
McClure, Kelsey  29  89  3.1 
Ewings, Kelsei  25  72  2.9 
Watkins, Jameka  30  71  2.4 
Amos,Tyisha  24  12  0.5 
Herrell, Peyton  12  9  0.8 
Logan, Raquel  14  8  0.6 

SCORING AVERAGE  G  Pts  Avg/G 
Duever, Courtney  30  449  15.0 
Mullins, Brianna  30  301  10.0 
Proffitt, Maggie  30  291  9.7 
Sadler, Terai  30  199  6.6 
Rice, Micah  30  185  6.2 
Agee, Brittany  30  164  5.5 
McClure, Kelsey  29  89  3.1 
Ewings, Kelsei  25  72  2.9 
Watkins, Jameka  30  71  2.4 
Herrell, Peyton  12  9  0.8 
Young, Shayln  5  3  0.6 
Logan, Raquel  14  8  0.6 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Herrell, Peyton  4  6  .667 
Sadler, Terai  70  136  .515 
Duever, Courtney  173  362  .478 
Mullins, Brianna  107  254  .421 
Proffitt, Maggie  104  251  .414 
McClure, Kelsey  32  78  .410 
Agee, Brittany  73  178  .410 
Ewings, Kelsei  17  50  .340 
Watkins, Jameka  18  54  .333 
Logan, Raquel  3  9  .333 
Rice, Micah  69  212  .325 
Amos,Tyisha  5  23  .217 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Duever, Courtney  30  362  12.1 
Mullins, Brianna  30  254  8.5 
Proffitt, Maggie  30  251  8.4 
Rice, Micah  30  212  7.1 
Agee, Brittany  30  178  5.9 

FIELD GOALS MADE  G  Made  Made/G 
Duever, Courtney  30  173  5.8 
Mullins, Brianna  30  107  3.6 
Proffitt, Maggie  30  104  3.5 
Agee, Brittany  30  73  2.4 
Sadler, Terai  30  70  2.3 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Sadler, Terai  1  1  1.000 
Ewings, Kelsei  5  12  .417 
Proffitt, Maggie  58  148  .392 
Mullins, Brianna  26  68  .382 
Young, Shayln  1  3  .333 
Watkins, Jameka  6  22  .273 
McClure, Kelsey  9  34  .265 
Rice, Micah  21  90  .233 
Duever, Courtney  5  23  .217 
Amos,Tyisha  0  1  .000 
Agee, Brittany  0  7  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Proffitt, Maggie  30  148  4.9 
Rice, Micah  30  90  3.0 
Mullins, Brianna  30  68  2.3 
McClure, Kelsey  29  34  1.2 
Duever, Courtney  30  23  0.8 

3-POINT FGS MADE  G  Made  Made/G 
Proffitt, Maggie  30  58  1.9 
Mullins, Brianna  30  26  0.9 
Rice, Micah  30  21  0.7 
McClure, Kelsey  29  9  0.3 
Watkins, Jameka  30  6  0.2 

FREE THROW PERCENT  Made  Att  FT Pct 
Ewings, Kelsei  33  41  .805 
Mullins, Brianna  61  77  .792 
Sadler, Terai  58  77  .753 
Duever, Courtney  98  132  .742 
Proffitt, Maggie  25  36  .694 
McClure, Kelsey  16  24  .667 
Watkins, Jameka  29  46  .630 
Rice, Micah  26  46  .565 
Agee, Brittany  18  34  .529 
Amos,Tyisha  2  6  .333 
Logan, Raquel  2  8  .250 
Herrell, Peyton  1  6  .167 

FREE THROW ATTEMPTS  G  Att  Att/G 
Duever, Courtney  30  132  4.4 
Mullins, Brianna  30  77  2.6 
Sadler, Terai  30  77  2.6 
Rice, Micah  30  46  1.5 
Watkins, Jameka  30  46  1.5 

FREE THROWS MADE  G  Made  Made/G 
Duever, Courtney  30  98  3.3 
Mullins, Brianna  30  61  2.0 
Sadler, Terai  30  58  1.9 
Ewings, Kelsei  25  33  1.3 
Watkins, Jameka  30  29  1.0 

REBOUNDS  G  Reb  Reb/G 
Duever, Courtney  30  277  9.2 
Agee, Brittany  30  128  4.3 
Rice, Micah  30  111  3.7 
Sadler, Terai  30  107  3.6 
Mullins, Brianna  30  104  3.5 

REBOUND AVERAGE  G  Reb  Avg/G 
Duever, Courtney  30  277  9.2 
Agee, Brittany  30  128  4.3 
Rice, Micah  30  111  3.7 
Sadler, Terai  30  107  3.6 
Mullins, Brianna  30  104  3.5 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Duever, Courtney  30  211  7.0 
Agee, Brittany  30  92  3.1 
Rice, Micah  30  92  3.1 
Mullins, Brianna  30  81  2.7 
Sadler, Terai  30  61  2.0 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Duever, Courtney  30  66  2.2 
Sadler, Terai  30  46  1.5 
Agee, Brittany  30  36  1.2 
Mullins, Brianna  30  23  0.8 
Amos,Tyisha  24  20  0.8 

ASSISTS  G  Ast  Ast/G 
Rice, Micah  30  82  2.7 
Mullins, Brianna  30  68  2.3 
Watkins, Jameka  30  61  2.0 
Duever, Courtney  30  51  1.7 
Sadler, Terai  30  33  1.1 

STEALS  G  Stl  Stl/G 
Rice, Micah  30  48  1.6 
Duever, Courtney  30  39  1.3 
Watkins, Jameka  30  30  1.0 
Mullins, Brianna  30  20  0.7 
Proffitt, Maggie  30  20  0.7 

BLOCKED SHOTS  G  Blk  Blk/G 
Duever, Courtney  30  30  1.0 
Agee, Brittany  30  19  0.6 
Proffitt, Maggie  30  7  0.2 
Rice, Micah  30  4  0.1 
Mullins, Brianna  30  3  0.1 
Logan, Raquel  14  3  0.2 

MINUTES PLAYED  G  Min  Min/G 
Duever, Courtney  30  881  29.4 
Rice, Micah  30  850  28.3 
Proffitt, Maggie  30  769  25.6 
Mullins, Brianna  30  749  25.0 
Sadler, Terai  30  684  22.8 

TURNOVERS  G  No.  Avg/G 
Duever, Courtney  30  75  2.5 
Mullins, Brianna  30  64  2.1 
Agee, Brittany  30  57  1.9 
Rice, Micah  30  50  1.7 
Watkins, Jameka  30  47  1.6 

PERSONAL FOULS  G  No.  Avg/G 
Sadler, Terai  30  84  2.8 
Agee, Brittany  30  64  2.1 
Duever, Courtney  30  63  2.1 
Mullins, Brianna  30  62  2.1 
Proffitt, Maggie  30  59  2.0 

FOULOUTS  G  No. 
Sadler, Terai  30  4 
Agee, Brittany  30  2 
Proffitt, Maggie  30  1 
Rice, Micah  30  1 
Watkins, Jameka  30  1 


 

Game-by-Game Highs

 

Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
ALCORN STATE   14-Rice, Micah  7-Duever, Court  6-Mullins, Bria  3-Rice, Micah  1-Proffitt, Mag 
   11/08/13                  Rice, Micah           Logan, Raquel 
   W 71-39                             Sadler, Terai 
  
at Ole Miss   22-Duever, Court  10-Duever, Court  2-Mullins, Bria  5-Rice, Micah  None 
   11/10/13  
   W 66-63 
  
CENTRAL BAPTIST   30-Proffitt, Mag  9-Amos,Tyisha  5-Rice, Micah  5-Rice, Micah  1-Proffitt, Mag 
   11/14/13                              Herrell, Peyt 
   W 98-36                             Duever, Court 
                                Agee, Brittan 
  
at Indiana   10-Duever, Court  7-Duever, Court  4-Rice, Micah  1-Rice, Micah  1-Duever, Court 
   11/18/13            Agee, Brittan                 Rice, Micah 
   L 53-80 
  
LOUISIANA-MONROE   17-Mullins, Bria  13-Duever, Court  4-Duever, Court  4-Rice, Micah  1-Agee, Brittan 
   11/23/13                              Duever, Court 
   WO 63-56 
  
at Jacksonville State   14-Duever, Court  11-Duever, Court  6-Rice, Micah  2-Watkins, Jame  None 
   11/26/13                        Rice, Micah       
   W 58-54                       Mullins, Bria       
  
at Austin Peay   16-Sadler, Terai  4-Sadler, Terai  6-Ewings, Kelse  3-Proffitt, Mag  1-Agee, Brittan 
   11/30/13            Amos,Tyisha                   
   L 60-81 
  
SOUTHERN ILLINOIS   8-Rice, Micah  11-Duever, Court  4-Duever, Court  4-Rice, Micah  1-Ewings, Kelse 
   12/02/13      Proffitt, Mag                       Duever, Court 
   L 37-39     Agee, Brittan                         
  
SOUTHERN MISS   16-Sadler, Terai  6-Agee, Brittan  5-Watkins, Jame  2-Rice, Micah  1-Duever, Court 
   12/16/13                  Rice, Micah     Duever, Court       
   L 60-71 
  
ARKANSAS STATE   18-Proffitt, Mag  6-Duever, Court  3-Duever, Court  2-Rice, Micah  1-Agee, Brittan 
   12/21/13            Agee, Brittan                   
   L 61-73 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
PHILANDER SMITH   21-Duever, Court  11-Duever, Court  6-Ewings, Kelse  5-Duever, Court  3-Agee, Brittan 
   12/30/13  
   W 85-57 
  
A&M-CORPUS CHRISTI   24-Duever, Court  15-Duever, Court  4-Rice, Micah  3-Duever, Court  3-Duever, Court 
   01/02/14  
   W 66-62 
  
HOUSTON BAPTIST   17-Watkins, Jame  8-Rice, Micah  3-Proffitt, Mag  2-Watkins, Jame  1-Duever, Court 
   01/04/14                        Duever, Court       
   W 67-54 
  
at Oral Roberts   16-Duever, Court  8-Duever, Court  3-Rice, Micah  2-Duever, Court  2-Duever, Court 
   01/11/14                        Watkins, Jame       
   L 60-70 
  
at Incarnate Word   14-Duever, Court  9-Duever, Court  3-Sadler, Terai  2-Proffitt, Mag  5-Duever, Court 
   01/16/14      Mullins, Bria                 Watkins, Jame       
   W 60-40                       Rice, Micah       
  
at Abilene Christian   25-Mullins, Bria  14-Duever, Court  3-Sadler, Terai  3-Mullins, Bria  2-Duever, Court 
   01/18/14  
   W 67-54 
  
NORTHWESTERN STATE   23-Mullins, Bria  10-Duever, Court  5-Mullins, Bria  2-Rice, Micah  2-Duever, Court 
   01/23/14  
   W 73-61 
  
STEPHEN F. AUSTIN   25-Duever, Court  11-Duever, Court  6-Mullins, Bria  3-Duever, Court  None 
   01/25/14  
   W 65-42 
  
at McNeese State   17-Proffitt, Mag  12-Duever, Court  3-Rice, Micah  1-Watkins, Jame  1-Mullins, Bria 
   01/30/14                  Ewings, Kelse           Duever, Court 
   W 65-50 
  
at Nicholls   13-Duever, Court  8-Duever, Court  4-Rice, Micah  1-Watkins, Jame  1-Duever, Court 
   02/01/14                        Rice, Micah     Mullins, Bria 
   L 60-69 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
SOUTHEASTERN LA.   20-Duever, Court  12-Duever, Court  4-Rice, Micah  3-Duever, Court  1-Duever, Court 
   02/06/14                  Mullins, Bria             
   W 80-70                 Watkins, Jame             
  
NEW ORLEANS   23-Proffitt, Mag  10-Agee, Brittan  4-Watkins, Jame  2-Mullins, Bria  2-Agee, Brittan 
   02/08/14                        Sadler, Terai       
   W 62-30                       McClure, Kels       
  
at A&M-Corpus Christi   13-Duever, Court  10-Duever, Court  3-Duever, Court  2-Proffitt, Mag  1-Agee, Brittan 
   02/13/14                              Proffitt, Mag 
   L 42-45 
  
at Houston Baptist   16-Duever, Court  9-Duever, Court  8-Watkins, Jame  3-Watkins, Jame  2-Agee, Brittan 
   02/15/14  
   W 57-55 
  
ORAL ROBERTS   36-Duever, Court  12-Duever, Court  6-Mullins, Bria  3-Duever, Court  1-Rice, Micah 
   02/22/14                              Mullins, Bria 
   W 62-54 
  
SAM HOUSTON STATE   16-Mullins, Bria  6-Sadler, Terai  3-Rice, Micah  2-Duever, Court  1-Agee, Brittan 
   02/27/14                        Watkins, Jame       
   W 54-49 
  
LAMAR   21-Duever, Court  15-Duever, Court  4-Proffitt, Mag  2-Duever, Court  2-Agee, Brittan 
   03/01/14                        Proffitt, Mag       
   L 53-56                       Agee, Brittan       
  
at Northwestern State   11-Mullins, Bria  7-Sadler, Terai  4-Watkins, Jame  1-Watkins, Jame  1-Agee, Brittan 
   03/06/14                  Mullins, Bria     Duever, Court     Duever, Court 
   L 45-77 
  
at Stephen F. Austin   13-Duever, Court  15-Duever, Court  2-Rice, Micah  2-Rice, Micah  3-Duever, Court 
   03/08/14                        McClure, Kels       
   L 41-61 
  
vs McNeese State   19-Rice, Micah  6-Agee, Brittan  4-Watkins, Jame  4-Rice, Micah  1-Duever, Court 
   03/14/14                              Rice, Micah 
   L 62-66 
  


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
ALCORN STATE   11/08/13   71-39   W  24-51  .471  8-15  .533  15-25  .600  10  33  43   43.0  21  17  22  3  11  71   71.0 
at Ole Miss   11/10/13   66-63   W  26-50  .520  1-11  .091  13-17  .765  6  30  36   39.5  18  7  20  0  8  66   68.5 
CENTRAL BAPTIST   11/14/13   98-36   W  38-68  .559  14-27  .519  8-13  .615  14  31  45   41.3  16  26  7  4  15  98   78.3 
at Indiana   11/18/13   53-80   L  18-56  .321  2-15  .133  15-21  .714  11  26  37   40.2  15  9  13  2  1  53   72.0 
LOUISIANA-MONROE   11/23/13   63-56   Wot  24-58  .414  6-17  .353  9-13  .692  9  31  40   40.2  19  16  22  2  8  63   70.2 
at Jacksonville State   11/26/13   58-54   W  25-57  .439  2-12  .167  6-12  .500  11  28  39   40.0  16  17  11  0  6  58   68.2 
at Austin Peay   11/30/13   60-81   L  20-57  .351  6-17  .353  14-21  .667  16  17  33   39.0  17  12  17  1  7  60   67.0 
SOUTHERN ILLINOIS   12/02/13   37-39   L  15-58  .259  2-14  .143  5-10  .500  15  27  42   39.4  16  8  15  2  8  37   63.2 
SOUTHERN MISS   12/16/13   60-71   L  20-51  .392  7-21  .333  13-25  .520  9  21  30   38.3  21  15  13  1  5  60   62.9 
ARKANSAS STATE   12/21/13   61-73   L  21-50  .420  8-21  .381  11-13  .846  5  20  25   37.0  19  9  14  1  6  61   62.7 
PHILANDER SMITH   12/30/13   85-57   W  25-55  .455  6-16  .375  29-41  .707  12  33  45   37.7  18  20  19  4  14  85   64.7 
A&M-CORPUS CHRISTI   01/02/14   66-62   W  22-45  .489  3-13  .231  19-26  .731  6  32  38   37.8  15  15  17  6  7  66   64.8 
HOUSTON BAPTIST   01/04/14   67-54   W  26-62  .419  3-10  .300  12-16  .750  20  21  41   38.0  6  12  15  1  6  67   65.0 
at Oral Roberts   01/11/14   60-70   L  22-56  .393  4-16  .250  12-19  .632  13  22  35   37.8  22  10  15  3  6  60   64.6 
at Incarnate Word   01/16/14   60-40   W  26-51  .510  1-5  .200  7-12  .583  10  27  37   37.7  19  11  16  9  9  60   64.3 
at Abilene Christian   01/18/14   67-54   W  22-51  .431  0-7  .000  23-27  .852  11  30  41   37.9  19  9  17  2  7  67   64.5 
NORTHWESTERN STATE   01/23/14   73-61   W  23-48  .479  6-13  .462  21-26  .808  7  22  29   37.4  15  15  7  2  6  73   65.0 
STEPHEN F. AUSTIN   01/25/14   65-42   W  22-53  .415  4-10  .400  17-22  .773  9  28  37   37.4  15  15  11  0  5  65   65.0 
at McNeese State   01/30/14   65-50   W  23-49  .469  5-10  .500  14-15  .933  10  28  38   37.4  18  12  13  2  1  65   65.0 
at Nicholls   02/01/14   60-69   L  23-50  .460  7-17  .412  7-11  .636  10  21  31   37.1  17  11  16  2  2  60   64.8 
SOUTHEASTERN LA.   02/06/14   80-70   W  28-63  .444  6-13  .462  18-27  .667  15  23  38   37.1  21  17  11  1  8  80   65.5 
NEW ORLEANS   02/08/14   62-30   W  23-48  .479  4-13  .308  12-16  .750  10  31  41   37.3  15  14  12  4  7  62   65.3 
at A&M-Corpus Christi   02/13/14   42-45   L  17-54  .315  4-9  .444  4-5  .800  9  27  36   37.3  17  9  16  2  3  42   64.3 
at Houston Baptist   02/15/14   57-55   W  23-53  .434  4-8  .500  7-10  .700  9  22  31   37.0  14  12  17  4  8  57   64.0 
ORAL ROBERTS   02/22/14   62-54   W  20-51  .392  3-13  .231  19-27  .704  9  28  37   37.0  15  13  9  2  8  62   63.9 
SAM HOUSTON STATE   02/27/14   54-49   W  21-45  .467  5-9  .556  7-9  .778  7  18  25   36.5  8  12  15  1  5  54   63.5 
LAMAR   03/01/14   53-56   L  18-53  .340  2-15  .133  15-25  .600  10  28  38   36.6  26  13  17  3  10  53   63.1 
at Northwestern State   03/06/14   45-77   L  18-55  .327  6-19  .316  3-3  1.000  10  17  27   36.2  16  13  15  2  2  45   62.5 
at Stephen F. Austin   03/08/14   41-61   L  17-60  .283  0-15  .000  7-17  .412  13  28  41   36.4  17  3  14  3  7  41   61.8 
vs McNeese State   03/14/14   62-66   L  26-62  .419  3-8  .375  7-9  .778  6  20  26   36.1  16  14  7  2  9  62   61.8 


 
Central Arkansas     1853     676-1620  .417  132-409  .323  369-533  .692  312  770  1082   36.1  507  386  433  71  205  1853   61.8 
Opponents     1714     636-1591  .400  97-314  .309  345-519  .665  278  724  1002   33.4  551  283  439  112  171  1714   57.1 
 
Games played: 30      Rebounds/game: 36.1 
Points/game: 61.8      Assists/game: 12.9 
FG Pct: 41.7      Turnovers/game: 14.4 
3FG Pct: 32.3      Assist/turnover ratio: 0.9 
FT Pct: 69.2      Steals/game: 6.8 
       Blocks/game: 2.4 


 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
ALCORN STATE   11/08/13   71-39   W  11-48  .229  2-11  .182  15-25  .600  9  21  30   30.0  26  5  26  3  10  39   39.0 
at Ole Miss   11/10/13   66-63   W  21-72  .292  6-23  .261  15-16  .938  21  21  42   36.0  18  10  13  2  7  63   51.0 
CENTRAL BAPTIST   11/14/13   98-36   W  13-50  .260  2-10  .200  8-14  .571  8  20  28   33.3  15  5  23  1  2  36   46.0 
at Indiana   11/18/13   53-80   L  30-65  .462  10-21  .476  10-14  .714  10  29  39   34.8  19  14  7  5  2  80   54.5 
LOUISIANA-MONROE   11/23/13   63-56   Wot  22-57  .386  4-13  .308  8-17  .471  7  27  34   34.6  14  10  16  7  11  56   54.8 
at Jacksonville State   11/26/13   58-54   W  23-55  .418  2-9  .222  6-10  .600  7  26  33   34.3  14  10  12  2  4  54   54.7 
at Austin Peay   11/30/13   60-81   L  35-59  .593  1-6  .167  10-18  .556  11  26  37   34.7  19  14  13  6  7  81   58.4 
SOUTHERN ILLINOIS   12/02/13   37-39   L  16-46  .348  1-9  .111  6-13  .462  8  30  38   35.1  18  9  18  3  6  39   56.0 
SOUTHERN MISS   12/16/13   60-71   L  27-45  .600  1-4  .250  16-26  .615  3  27  30   34.6  23  13  16  1  4  71   57.7 
ARKANSAS STATE   12/21/13   61-73   L  26-52  .500  6-8  .750  15-22  .682  10  25  35   34.6  16  13  14  2  7  73   59.2 
PHILANDER SMITH   12/30/13   85-57   W  20-62  .323  3-10  .300  14-24  .583  15  27  42   35.3  29  7  23  6  12  57   59.0 
A&M-CORPUS CHRISTI   01/02/14   66-62   W  22-58  .379  6-11  .545  12-18  .667  7  20  27   34.6  22  10  10  1  11  62   59.2 
HOUSTON BAPTIST   01/04/14   67-54   W  25-52  .481  2-8  .250  2-2  1.000  6  18  24   33.8  19  10  16  4  4  54   58.8 
at Oral Roberts   01/11/14   60-70   L  24-54  .444  4-8  .500  18-23  .783  11  26  37   34.0  21  9  16  7  9  70   59.6 
