2013-14 Southland Women's Basketball

Sam Houston State


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (13-16)  (8-5)  (5-10)  (0-1) 
CONFERENCE  (8-10)  (5-4)  (3-6)  (0-0) 
NON-CONFERENCE  (5-6)  (3-1)  (2-4)  (0-1) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/08/13   11 a.m.      at Arkansas    L   45-81   4122   (12)Beadle, Angela
(12)Johnson, Jasmine  
(7)Carter, Nyha 
11/10/13   2 p.m.      at Arkansas-Little Rock   L   65-69   1286   (18)Beadle, Angela  (8)Beadle, Angela 
11/15/13   11:35 a.     LOUISIANA-LAFAYETTE    W   83-73   756   (31)Johnson, Jasmine  (19)Beadle, Angela 
11/19/13   6:35 p.m     HOUSTON BAPTIST    W   85-68   642   (17)Dorsey, Taylor
(17)Carter, Nyha  
(12)Beadle, Angela 
11/22/13   11:05 p.     TEXAS A&M-COMMERCE    W   85-64   2457   (16)Beadle, Angela
(16)Wiley, Jazmin  
(13)Carter, Nyha 
11/26/13   7 p.m.      at Rice    WOT   79-74   427   (30)Beadle, Angela  (16)Beadle, Angela 
11/29/13   1:00 p.m     at Missouri-Kansas City   W   78-76   257   (16)Dorsey, Taylor  (9)Beadle, Angela 
11/30/13   1:00 p.m     vs Alabama-Birmingham    L   59-70   134   (18)Beadle, Angela  (10)Beadle, Angela 
12/05/13   6:35 p.m     WICHITA STATE    L   47-64   646   (15)Beadle, Angela  (12)Beadle, Angela 
12/15/13   2 P.M.      at Texas    L   48-109   2838   (14)Dorsey, Taylor  (5)Carter, Nyha 
12/20/13   5:00 p.m     at TCU    L   46-78   1789   (12)Beadle, Angela
(12)Johnson, Jasmine  
(7)Dorsey, Taylor 
01/02/14   5:30    *  at Northwestern State    L   59-78   903   (13)Johnson, Jasmine  (10)Beadle, Angela 
01/04/14   4 p.m.    *  at Stephen F. Austin    L   59-89   587   (15)Beadle, Angela  (15)Beadle, Angela 
01/09/14   5:30 p.m   *  MCNEESE STATE    L   55-59   345   (16)Barnes, Amanda  (12)Carter, Nyha 
01/11/14   1:30 pm    *  NICHOLLS    W   51-50   371   (17)Johnson, Jasmine  (11)Beadle, Angela 
01/16/13   5 p.m.    *  at Southeastern La.    WOT   86-85   268   (34)Beadle, Angela  (10)Dorsey, Taylor
(10)Carter, Nyha
(10)Beadle, Angela  
01/18/14   4 p.m.    *  at New Orleans    W   78-47   458   (15)Beadle, Angela  (8)Beadle, Angela
(8)Wiley, Jazmin  
01/23/14   5:30 PM    *  at Incarnate Word    W   60-51   332   (24)Beadle, Angela  (11)Beadle, Angela 
01/25/14   1 p.m.    *  at Abilene Christian    L   67-73   1250   (20)Beadle, Angela  (13)Beadle, Angela 
01/30/14   5:45 p.m   *  A&M-CORPUS CHRISTI    W   79-76   789   (17)Johnson, Jasmine  (12)Lorenz, Maggie 
02/01/14   1:30 p.m   *  HOUSTON BAPTIST    L   62-63   843   (20)Beadle, Angela  (15)Beadle, Angela 
02/08/14   1:30 p.m   *  LAMAR    L   45-70   586   (12)Beadle, Angela  (17)Beadle, Angela 
02/13/14   5:30 p.m   *  NORTHWESTERN STATE    W   57-53   456   (19)Beadle, Angela  (11)Beadle, Angela 
02/15/14   1:35 p.m   *  STEPHEN F. AUSTIN    L   52-58   856   (16)Johnson, Jasmine  (8)Carter, Nyha
(8)Beadle, Angela  
02/22/14   4 p.m.    *  at Lamar    L   64-81   819   (14)Day, Morghen
(14)Johnson, Jasmine  
(11)Carter, Nyha 
02/27/14   5:30 p,    *  at Central Arkansas    L   49-54   2154   (15)Beadle, Angela  (9)Carter, Nyha 
03/02/14   1 p.m.    *  at Oral Roberts    L   50-80   502   (11)Beadle, Angela  (10)Carter, Nyha 
03/06/14   5:30 p.m   *  SOUTHEASTERN LA.    W   93-73   456   (29)Beadle, Angela  (17)Beadle, Angela 
03/08/14   1:37 p.m   *  NEW ORLEANS    W   87-56   456   (18)Johnson, Jasmine  (11)Beadle, Angela 

Schedule legend:
* indicates conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  13   9659   743  
AWAY  15   17992   1199  
NEUTRAL  1   134   134  
TOTAL  29   27785   958  


 

Overall Team Statistics

 

TEAM STATISTICS  SHSU  OPP 
SCORING  1873  2022 
   Points per game  64.6  69.7 
   Scoring margin  -5.1  - 
FIELD GOALS-ATT  667-1699  733-1754 
   Field goal pct  .393  .418 
3 POINT FG-ATT  134-487  168-473 
   3-point FG pct  .275  .355 
   3-pt FG made per game  4.6  5.8 
FREE THROWS-ATT  405-591  388-585 
   Free throw pct  .685  .663 
REBOUNDS  1188  1075 
   Rebounds per game  41.0  37.1 
   Rebounding margin  +3.9  - 
ASSISTS  442  490 
   Assists per game  15.2  16.9 
TURNOVERS  501  401 
   Turnovers per game  17.3  13.8 
   Turnover margin  -3.4  - 
   Assist/turnover ratio  0.9  1.2 
STEALS  142  227 
   Steals per game  4.9  7.8 
BLOCKS  80  80 
   Blocks per game  2.8  2.8 
WINNING STREAK  2  - 
   Home win streak  2  - 
ATTENDANCE  9659  18126 
   Home games-Avg/Game  13-743  15-1199 
   Neutral site-Avg/Game  -  1-134 

Score by periods  1st  2nd  OT   Total 
Sam Houston State  878  971  24  1873 
Opponents  966  1038  18  2022 


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (13-16)  (8-5)  (5-10)  (0-1) 
CONFERENCE  (8-10)  (5-4)  (3-6)  (0-0) 
NON-CONFERENCE  (5-6)  (3-1)  (2-4)  (0-1) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
12  Beadle, Angela   29  28  814  28.1  167  330  .506  0  1  .000  124  164  .756  98  202  300  10.3  75  1  43  71  47  9  458  15.8 
03  Johnson, Jasmine   29  29  927  32.0  112  344  .326  40  142  .282  68  91  .747  12  95  107  3.7  79  0  125  94  3  27  332  11.4 
23  Barnes, Amanda   29  20  698  24.1  62  176  .352  38  117  .325  41  57  .719  4  58  62  2.1  45  0  104  84  0  26  203  7.0 
33  Carter, Nyha   29  29  795  27.4  83  145  .572  1  1  1.000  34  59  .576  98  112  210  7.2  86  3  29  40  7  19  201  6.9 
21  Wiley, Jazmin   29  27  728  25.1  77  201  .383  0  0  .000  45  64  .703  66  56  122  4.2  68  0  15  40  4  17  199  6.9 
11  Dorsey, Taylor   27  9  473  17.5  45  135  .333  12  56  .214  29  53  .547  40  52  92  3.4  49  0  35  42  1  9  131  4.9 
24  Smith, Kristina   24  3  264  11.0  26  92  .283  17  59  .288  10  17  .588  7  26  33  1.4  20  0  24  31  0  7  79  3.3 
55  Lorenz, Maggie   21  0  151  7.2  26  38  .684  0  0  .000  9  13  .692  20  19  39  1.9  23  0  1  10  3  1  61  2.9 
15  Fife, Summer   24  0  266  11.1  20  78  .256  14  61  .230  10  17  .588  11  14  25  1.0  25  0  14  17  2  7  64  2.7 
10  Robinson, Jasmine   29  0  289  10.0  24  71  .338  0  0  .000  21  37  .568  30  45  75  2.6  38  1  6  19  13  9  69  2.4 
05  Day, Morghen   27  0  360  13.3  16  62  .258  11  40  .275  10  12  .833  3  20  23  0.9  44  0  41  39  0  9  53  2.0 
04  Anderson, Jasmin   18  0  85  4.7  9  27  .333  1  10  .100  4  7  .571  5  9  14  0.8  17  1  5  12  0  2  23  1.3 
  Team                             41  45  86  3.0  0      2      0   
  Total..........  29    5850    667  1699  .393  134  487  .275  405  591  .685  435  753  1188  41.0  569  6  442  501  80  142  1873  64.6 
  Opponents......  29    5850    733  1754  .418  168  473  .355  388  585  .663  390  685  1075  37.1  544  -  490  401  80  227  2022  69.7 

Score by periods  1st  2nd  OT   Total 
Sam Houston State  878  971  24  1873 
Opponents  966  1038  18  2022 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Beadle, Angela  29  458  15.8 
Johnson, Jasmine  29  332  11.4 
Barnes, Amanda  29  203  7.0 
Carter, Nyha  29  201  6.9 
Wiley, Jazmin  29  199  6.9 
Dorsey, Taylor  27  131  4.9 
Smith, Kristina  24  79  3.3 
Robinson, Jasmine  29  69  2.4 
Fife, Summer  24  64  2.7 
Lorenz, Maggie  21  61  2.9 
Day, Morghen  27  53  2.0 
Anderson, Jasmin  18  23  1.3 

SCORING AVERAGE  G  Pts  Avg/G 
Beadle, Angela  29  458  15.8 
Johnson, Jasmine  29  332  11.4 
Barnes, Amanda  29  203  7.0 
Carter, Nyha  29  201  6.9 
Wiley, Jazmin  29  199  6.9 
Dorsey, Taylor  27  131  4.9 
Smith, Kristina  24  79  3.3 
Lorenz, Maggie  21  61  2.9 
Fife, Summer  24  64  2.7 
Robinson, Jasmine  29  69  2.4 
Day, Morghen  27  53  2.0 
Anderson, Jasmin  18  23  1.3 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Lorenz, Maggie  26  38  .684 
Carter, Nyha  83  145  .572 
Beadle, Angela  167  330  .506 
Wiley, Jazmin  77  201  .383 
Barnes, Amanda  62  176  .352 
Robinson, Jasmine  24  71  .338 
Anderson, Jasmin  9  27  .333 
Dorsey, Taylor  45  135  .333 
Johnson, Jasmine  112  344  .326 
Smith, Kristina  26  92  .283 
Day, Morghen  16  62  .258 
Fife, Summer  20  78  .256 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Johnson, Jasmine  29  344  11.9 
Beadle, Angela  29  330  11.4 
Wiley, Jazmin  29  201  6.9 
Barnes, Amanda  29  176  6.1 
Carter, Nyha  29  145  5.0 

FIELD GOALS MADE  G  Made  Made/G 
Beadle, Angela  29  167  5.8 
Johnson, Jasmine  29  112  3.9 
Carter, Nyha  29  83  2.9 
Wiley, Jazmin  29  77  2.7 
Barnes, Amanda  29  62  2.1 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Carter, Nyha  1  1  1.000 
Barnes, Amanda  38  117  .325 
Smith, Kristina  17  59  .288 
Johnson, Jasmine  40  142  .282 
Day, Morghen  11  40  .275 
Fife, Summer  14  61  .230 
Dorsey, Taylor  12  56  .214 
Anderson, Jasmin  1  10  .100 
Beadle, Angela  0  1  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Johnson, Jasmine  29  142  4.9 
Barnes, Amanda  29  117  4.0 
Fife, Summer  24  61  2.5 
Smith, Kristina  24  59  2.5 
Dorsey, Taylor  27  56  2.1 

3-POINT FGS MADE  G  Made  Made/G 
Johnson, Jasmine  29  40  1.4 
Barnes, Amanda  29  38  1.3 
Smith, Kristina  24  17  0.7 
Fife, Summer  24  14  0.6 
Dorsey, Taylor  27  12  0.4 

FREE THROW PERCENT  Made  Att  FT Pct 
Day, Morghen  10  12  .833 
Beadle, Angela  124  164  .756 
Johnson, Jasmine  68  91  .747 
Barnes, Amanda  41  57  .719 
Wiley, Jazmin  45  64  .703 
Lorenz, Maggie  9  13  .692 
Smith, Kristina  10  17  .588 
Fife, Summer  10  17  .588 
Carter, Nyha  34  59  .576 
Anderson, Jasmin  4  7  .571 
Robinson, Jasmine  21  37  .568 
Dorsey, Taylor  29  53  .547 

FREE THROW ATTEMPTS  G  Att  Att/G 
Beadle, Angela  29  164  5.7 
Johnson, Jasmine  29  91  3.1 
Wiley, Jazmin  29  64  2.2 
Carter, Nyha  29  59  2.0 
Barnes, Amanda  29  57  2.0 

FREE THROWS MADE  G  Made  Made/G 
Beadle, Angela  29  124  4.3 
Johnson, Jasmine  29  68  2.3 
Wiley, Jazmin  29  45  1.6 
Barnes, Amanda  29  41  1.4 
Carter, Nyha  29  34  1.2 

REBOUNDS  G  Reb  Reb/G 
Beadle, Angela  29  300  10.3 
Carter, Nyha  29  210  7.2 
Wiley, Jazmin  29  122  4.2 
Johnson, Jasmine  29  107  3.7 
Dorsey, Taylor  27  92  3.4 

REBOUND AVERAGE  G  Reb  Avg/G 
Beadle, Angela  29  300  10.3 
Carter, Nyha  29  210  7.2 
Wiley, Jazmin  29  122  4.2 
Johnson, Jasmine  29  107  3.7 
Dorsey, Taylor  27  92  3.4 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Beadle, Angela  29  202  7.0 
Carter, Nyha  29  112  3.9 
Johnson, Jasmine  29  95  3.3 
Barnes, Amanda  29  58  2.0 
Wiley, Jazmin  29  56  1.9 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Carter, Nyha  29  98  3.4 
Beadle, Angela  29  98  3.4 
Wiley, Jazmin  29  66  2.3 
Dorsey, Taylor  27  40  1.5 
Robinson, Jasmine  29  30  1.0 

ASSISTS  G  Ast  Ast/G 
Johnson, Jasmine  29  125  4.3 
Barnes, Amanda  29  104  3.6 
Beadle, Angela  29  43  1.5 
Day, Morghen  27  41  1.5 
Dorsey, Taylor  27  35  1.3 

STEALS  G  Stl  Stl/G 
Johnson, Jasmine  29  27  0.9 
Barnes, Amanda  29  26  0.9 
Carter, Nyha  29  19  0.7 
Wiley, Jazmin  29  17  0.6 
Dorsey, Taylor  27  9  0.3 
Day, Morghen  27  9  0.3 
Beadle, Angela  29  9  0.3 
Robinson, Jasmine  29  9  0.3 

BLOCKED SHOTS  G  Blk  Blk/G 
Beadle, Angela  29  47  1.6 
Robinson, Jasmine  29  13  0.4 
Carter, Nyha  29  7  0.2 
Wiley, Jazmin  29  4  0.1 
Lorenz, Maggie  21  3  0.1 
Johnson, Jasmine  29  3  0.1 

MINUTES PLAYED  G  Min  Min/G 
Johnson, Jasmine  29  927  32.0 
Beadle, Angela  29  814  28.1 
Carter, Nyha  29  795  27.4 
Wiley, Jazmin  29  728  25.1 
Barnes, Amanda  29  698  24.1 

TURNOVERS  G  No.  Avg/G 
Johnson, Jasmine  29  94  3.2 
Barnes, Amanda  29  84  2.9 
Beadle, Angela  29  71  2.4 
Dorsey, Taylor  27  42  1.6 
Carter, Nyha  29  40  1.4 
Wiley, Jazmin  29  40  1.4 

PERSONAL FOULS  G  No.  Avg/G 
Carter, Nyha  29  86  3.0 
Johnson, Jasmine  29  79  2.7 
Beadle, Angela  29  75  2.6 
Wiley, Jazmin  29  68  2.3 
Dorsey, Taylor  27  49  1.8 

FOULOUTS  G  No. 
Carter, Nyha  29  3 
Anderson, Jasmin  18  1 
Robinson, Jasmine  29  1 
Beadle, Angela  29  1 


 

Game-by-Game Highs

 

Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
at Arkansas   12-Johnson, Jasm  7-Carter, Nyha  3-Johnson, Jasm  1-Dorsey, Taylo  1-Beadle, Angel 
   11/08/13      Beadle, Angel                 Carter, Nyha     Robinson, Jas 
   L 45-81                             Johnson, Jasm 
                                Carter, Nyha 
  
at Arkansas-Little Rock  18-Beadle, Angel  8-Beadle, Angel  4-Johnson, Jasm  1-Anderson, Jas  1-Beadle, Angel 
   11/10/13                        Dorsey, Taylo       
   L 65-69                       Wiley, Jazmin       
                          Johnson, Jasm       
  
LOUISIANA-LAFAYETTE   31-Johnson, Jasm  19-Beadle, Angel  9-Barnes, Amand  2-Fife, Summer  1-Robinson, Jas 
   11/15/13  
   W 83-73 
  
HOUSTON BAPTIST   17-Carter, Nyha  12-Beadle, Angel  8-Johnson, Jasm  2-Johnson, Jasm  None 
   11/19/13      Dorsey, Taylo                 Wiley, Jazmin       
   W 85-68 
  
TEXAS A&M-COMMERCE   16-Wiley, Jazmin  13-Carter, Nyha  12-Johnson, Jasm  1-Johnson, Jasm  1-Beadle, Angel 
   11/22/13      Beadle, Angel                 Dorsey, Taylo       
   W 85-64                       Wiley, Jazmin       
                          Carter, Nyha       
  
at Rice   30-Beadle, Angel  16-Beadle, Angel  6-Johnson, Jasm  3-Wiley, Jazmin  None 
   11/26/13  
   WO 79-74 
  
at Missouri-Kansas City  16-Dorsey, Taylo  9-Beadle, Angel  3-Barnes, Amand  1-Wiley, Jazmin  2-Wiley, Jazmin 
   11/29/13                  Beadle, Angel     Carter, Nyha       
   W 78-76                 Johnson, Jasm     Dorsey, Taylo       
                          Johnson, Jasm       
                          Smith, Kristi       
  
vs Alabama-Birmingham   18-Beadle, Angel  10-Beadle, Angel  5-Day, Morghen  1-Wiley, Jazmin  1-Robinson, Jas 
   11/30/13                        Carter, Nyha     Carter, Nyha 
   L 59-70                       Beadle, Angel       
                          Johnson, Jasm       
  
WICHITA STATE   15-Beadle, Angel  12-Beadle, Angel  5-Dorsey, Taylo  2-Johnson, Jasm  1-Beadle, Angel 
   12/05/13  
   L 47-64 
  
at Texas   14-Dorsey, Taylo  5-Carter, Nyha  3-Barnes, Amand  1-Robinson, Jas  1-Robinson, Jas 
   12/15/13                  Johnson, Jasm     Anderson, Jas     Lorenz, Maggi 
   L 48-109                       Carter, Nyha       
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
at TCU   12-Johnson, Jasm  7-Dorsey, Taylo  4-Johnson, Jasm  1-Wiley, Jazmin  1-Beadle, Angel 
   12/20/13      Beadle, Angel                 Dorsey, Taylo     Robinson, Jas 
   L 46-78                       Robinson, Jas       
  
at Northwestern State   13-Johnson, Jasm  10-Beadle, Angel  4-Carter, Nyha  1-Johnson, Jasm  1-Beadle, Angel 
   01/02/14                        Day, Morghen       
   L 59-78                       Barnes, Amand       
  
at Stephen F. Austin   15-Beadle, Angel  15-Beadle, Angel  3-Johnson, Jasm  2-Carter, Nyha  4-Beadle, Angel 
   01/04/14  
   L 59-89 
  
MCNEESE STATE   16-Barnes, Amand  12-Carter, Nyha  4-Day, Morghen  3-Barnes, Amand  1-Johnson, Jasm 
   01/09/14                              Robinson, Jas 
   L 55-59 
  
NICHOLLS   17-Johnson, Jasm  11-Beadle, Angel  5-Smith, Kristi  2-Robinson, Jas  4-Beadle, Angel 
   01/11/14                        Smith, Kristi       
   W 51-50 
  
at Southeastern La.   34-Beadle, Angel  10-Beadle, Angel  3-Johnson, Jasm  1-Carter, Nyha  2-Robinson, Jas 
   01/16/13            Carter, Nyha     Barnes, Amand     Beadle, Angel       
   WO 86-85           Dorsey, Taylo                   
  
at New Orleans   15-Beadle, Angel  8-Wiley, Jazmin  8-Barnes, Amand  2-Johnson, Jasm  3-Beadle, Angel 
   01/18/14            Beadle, Angel                   
   W 78-47 
  
at Incarnate Word   24-Beadle, Angel  11-Beadle, Angel  3-Barnes, Amand  3-Barnes, Amand  3-Beadle, Angel 
   01/23/14                  Johnson, Jasm             
   W 60-51 
  
at Abilene Christian   20-Beadle, Angel  13-Beadle, Angel  7-Johnson, Jasm  2-Barnes, Amand  6-Beadle, Angel 
   01/25/14  
   L 67-73 
  
A&M-CORPUS CHRISTI   17-Johnson, Jasm  12-Lorenz, Maggi  7-Johnson, Jasm  1-Day, Morghen  3-Beadle, Angel 
   01/30/14                        Wiley, Jazmin       
   W 79-76                       Beadle, Angel       
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
HOUSTON BAPTIST   20-Beadle, Angel  15-Beadle, Angel  5-Johnson, Jasm  3-Fife, Summer  None 
   02/01/14  
   L 62-63 
  
LAMAR   12-Beadle, Angel  17-Beadle, Angel  4-Johnson, Jasm  2-Robinson, Jas  2-Beadle, Angel 
   02/08/14  
   L 45-70 
  
NORTHWESTERN STATE   19-Beadle, Angel  11-Beadle, Angel  6-Barnes, Amand  3-Barnes, Amand  2-Beadle, Angel 
   02/13/14  
   W 57-53 
  
STEPHEN F. AUSTIN   16-Johnson, Jasm  8-Beadle, Angel  7-Barnes, Amand  1-Johnson, Jasm  2-Beadle, Angel 
   02/15/14            Carter, Nyha           Barnes, Amand       
   L 52-58 
  
at Lamar   14-Johnson, Jasm  11-Carter, Nyha  7-Barnes, Amand  2-Carter, Nyha  3-Beadle, Angel 
   02/22/14      Day, Morghen           Johnson, Jasm     Johnson, Jasm       
   L 64-81                       Wiley, Jazmin       
  
at Central Arkansas   15-Beadle, Angel  9-Carter, Nyha  3-Barnes, Amand  2-Barnes, Amand  3-Robinson, Jas 
   02/27/14                  Day, Morghen             
   L 49-54 
  
at Oral Roberts   11-Beadle, Angel  10-Carter, Nyha  5-Barnes, Amand  2-Johnson, Jasm  1-Beadle, Angel 
   03/02/14                              Johnson, Jasm 
   L 50-80 
  
SOUTHEASTERN LA.   29-Beadle, Angel  17-Beadle, Angel  8-Johnson, Jasm  2-Johnson, Jasm  3-Beadle, Angel 
   03/06/14  
   W 93-73 
  
NEW ORLEANS   18-Johnson, Jasm  11-Beadle, Angel  7-Johnson, Jasm  3-Barnes, Amand  3-Beadle, Angel 
   03/08/14  
   W 87-56 
  


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Arkansas   11/08/13   45-81   L  16-44  .364  3-12  .250  10-20  .500  7  22  29   29.0  22  10  24  4  2  45   45.0 
at Arkansas-Little Rock  11/10/13   65-69   L  18-47  .383  4-15  .267  25-36  .694  8  23  31   30.0  18  7  14  1  4  65   55.0 
LOUISIANA-LAFAYETTE   11/15/13   83-73   W  25-41  .610  5-7  .714  28-43  .651  6  41  47   35.7  25  21  29  1  6  83   64.3 
HOUSTON BAPTIST   11/19/13   85-68   W  31-62  .500  5-17  .294  18-23  .783  19  27  46   38.2  16  25  18  0  5  85   69.5 
TEXAS A&M-COMMERCE   11/22/13   85-64   W  30-67  .448  6-23  .261  19-35  .543  19  32  51   40.8  25  24  13  1  4  85   72.6 
at Rice   11/26/13   79-74   Wot  28-71  .394  5-16  .313  18-27  .667  19  37  56   43.3  19  14  13  0  9  79   73.7 
at Missouri-Kansas City  11/29/13   78-76   W  29-71  .408  5-20  .250  15-18  .833  17  24  41   43.0  19  13  10  3  5  78   74.3 
vs Alabama-Birmingham   11/30/13   59-70   L  25-63  .397  3-12  .250  6-11  .545  12  21  33   41.8  17  11  11  2  4  59   72.4 
WICHITA STATE   12/05/13   47-64   L  13-52  .250  1-12  .083  20-31  .645  18  23  41   41.7  18  10  18  1  5  47   69.6 
at Texas   12/15/13   48-109   L  17-56  .304  6-19  .316  8-12  .667  13  12  25   40.0  21  12  23  2  3  48   67.4 
at TCU   12/20/13   46-78   L  13-54  .241  3-18  .167  17-28  .607  17  22  39   39.9  21  8  16  2  3  46   65.5 
at Northwestern State   01/02/14   59-78   L  23-63  .365  6-17  .353  7-9  .778  16  19  35   39.5  15  15  11  1  3  59   64.9 
at Stephen F. Austin   01/04/14   59-89   L  19-60  .317  5-19  .263  16-18  .889  12  25  37   39.3  26  9  21  5  6  59   64.5 
MCNEESE STATE   01/09/14   55-59   L  21-62  .339  6-26  .231  7-12  .583  15  29  44   39.6  24  13  20  2  7  55   63.8 
NICHOLLS   01/11/14   51-50   W  17-52  .327  5-21  .238  12-18  .667  10  36  46   40.1  14  16  21  5  7  51   62.9 
at Southeastern La.   01/16/13   86-85   Wot  33-78  .423  5-20  .250  15-20  .750  22  26  48   40.6  26  12  16  4  2  86   64.4 
at New Orleans   01/18/14   78-47   W  28-59  .475  3-11  .273  19-23  .826  18  36  54   41.4  24  17  24  3  6  78   65.2 
at Incarnate Word   01/23/14   60-51   W  22-53  .415  4-15  .267  12-18  .667  13  27  40   41.3  18  11  16  4  6  60   64.9 
at Abilene Christian   01/25/14   67-73   L  25-62  .403  5-19  .263  12-14  .857  20  27  47   41.6  16  16  16  6  3  67   65.0 
A&M-CORPUS CHRISTI   01/30/14   79-76   W  31-69  .449  8-21  .381  9-21  .429  18  27  45   41.8  24  26  15  4  3  79   65.7 
HOUSTON BAPTIST   02/01/14   62-63   L  18-58  .310  5-19  .263  21-31  .677  18  22  40   41.7  19  16  16  0  6  62   65.5 
LAMAR   02/08/14   45-70   L  16-56  .286  4-19  .211  9-13  .692  14  29  43   41.7  20  12  22  3  7  45   64.6 
NORTHWESTERN STATE   02/13/14   57-53   W  22-57  .386  2-15  .133  11-15  .733  11  25  36   41.5  16  17  9  2  5  57   64.3 
STEPHEN F. AUSTIN   02/15/14   52-58   L  21-53  .396  6-16  .375  4-11  .364  15  22  37   41.3  19  16  19  3  2  52   63.8 
at Lamar   02/22/14   64-81   L  24-62  .387  9-20  .450  7-11  .636  17  28  45   41.4  14  19  23  4  6  64   63.8 
at Central Arkansas   02/27/14   49-54   L  22-49  .449  2-10  .200  3-8  .375  11  18  29   41.0  15  10  12  6  4  49   63.2 
at Oral Roberts   03/02/14   50-80   L  21-61  .344  2-17  .118  6-9  .667  19  19  38   40.9  16  9  23  2  7  50   62.7 
SOUTHEASTERN LA.   03/06/14   93-73   W  29-57  .509  5-16  .313  30-32  .938  16  25  41   40.9  22  27  15  4  4  93   63.8 
NEW ORLEANS   03/08/14   87-56   W  30-60  .500  6-15  .400  21-24  .875  15  29  44   41.0  20  26  13  5  8  87   64.6 


 
Sam Houston State     1873     667-1699  .393  134-487  .275  405-591  .685  435  753  1188   41.0  569  442  501  80  142  1873   64.6 
Opponents     2022     733-1754  .418  168-473  .355  388-585  .663  390  685  1075   37.1  544  490  401  80  227  2022   69.7 
 
Games played: 29      Rebounds/game: 41.0 
Points/game: 64.6      Assists/game: 15.2 
FG Pct: 39.3      Turnovers/game: 17.3 
3FG Pct: 27.5      Assist/turnover ratio: 0.9 
FT Pct: 68.5      Steals/game: 4.9 
       Blocks/game: 2.8 


 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Arkansas   11/08/13   45-81   L  30-60  .500  11-19  .579  10-19  .526  12  21  33   33.0  22  22  15  4  8  81   81.0 
at Arkansas-Little Rock  11/10/13   65-69   L  28-61  .459  5-13  .385  8-12  .667  14  25  39   36.0  24  18  15  3  4  69   75.0 
LOUISIANA-LAFAYETTE   11/15/13   83-73   W  24-78  .308  10-33  .303  15-27  .556  21  15  36   36.0  31  18  18  0  15  73   74.3 
HOUSTON BAPTIST   11/19/13   85-68   W  27-65  .415  4-17  .235  10-19  .526  15  15  30   34.5  20  21  11  2  8  68   72.8 
TEXAS A&M-COMMERCE   11/22/13   85-64   W  23-61  .377  3-10  .300  15-28  .536  14  29  43   36.2  25  18  16  0  4  64   71.0 
at Rice   11/26/13   79-74   Wot  29-77  .377  7-17  .412  9-17  .529  17  30  47   38.0  20  16  11  5  8  74   71.5 
at Missouri-Kansas City  11/29/13   78-76   W  28-69  .406  7-21  .333  13-13  1.000  15  24  39   38.1  19  13  12  1  4  76   72.1 
vs Alabama-Birmingham   11/30/13   59-70   L  28-61  .459  2-14  .143  12-15  .800  13  27  40   38.4  12  14  11  2  4  70   71.9 
WICHITA STATE   12/05/13   47-64   L  26-62  .419  4-7  .571  8-16  .500  19  29  48   39.4  24  19  15  3  6  64   71.0 
at Texas   12/15/13   48-109   L  44-71  .620  9-15  .600  12-21  .571  20  30  50   40.5  16  25  14  2  12  109   74.8 
at TCU   12/20/13   46-78   L  29-57  .509  4-14  .286  16-25  .640  13  28  41   40.5  17  16  14  9  6  78   75.1 
at Northwestern State   01/02/14   59-78   L  32-60  .533  8-15  .533  6-10  .600  11  25  36   40.2  12  19  7  6  4  78   75.3 
at Stephen F. Austin   01/04/14   59-89   L  25-56  .446  7-20  .350  32-41  .780  11  30  41   40.2  18  13  14  4  11  89   76.4 
MCNEESE STATE   01/09/14   55-59   L  20-59  .339  1-11  .091  18-23  .783  12  30  42   40.4  17  15  15  2  8  59   75.1 
NICHOLLS   01/11/14   51-50   W  17-63  .270  5-21  .238  11-17  .647  13  29  42   40.5  15  14  13  3  7  50   73.5 
