2013-14 Southland Women's Basketball

Oral Roberts


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (9-20)  (9-3)  (0-16)  (0-1) 
CONFERENCE  (8-10)  (8-1)  (0-9)  (0-0) 
NON-CONFERENCE  (1-10)  (1-2)  (0-7)  (0-1) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/08/13   12 pm      USAO    W   89-68   3673   (18)Mayberry, Kaylan  (16)Shelton, Sarah 
11/10/13   2 p.m.      at Kansas    L   62-84   1477   (17)Mayberry, Kaylan  (8)Shelton, Sarah 
11/13/13   7 p.m.      at Arkansas    L   33-91   1211   (7)Key, Christian  (7)Shelton, Sarah 
11/22/13   7 pm CT      NAVY    L   64-89   1102   (17)Wilson, Alexus  (8)Shelton, Sarah 
11/26/13   7:05 p.m     at Tulsa    L   58-72   1477   (15)Bryan, Jenni  (10)Shelton, Sarah 
11/30/13   3:00 pm      ARKANSAS-LITTLE ROCK   L   51-53   769   (14)Balla, Dorottya  (7)Shelton, Sarah 
12/04/13   7 p.m.      at Missouri    L   64-86   802   (15)Balla, Dorottya  (6)Shelton, Sarah
(6)Key, Christian  
12/16/13   11 a.m.      at Northwestern    L   54-84   5271   (15)Key, Christian  (8)Shelton, Sarah 
12/18/13   noon CT      at Marquette    LOT   71-79   3804   (19)Key, Christian
(19)Balla, Dorottya  
(8)Shelton, Sarah 
12/29/13   2:06 p.m     at Nebraska    L   53-89   5811   (25)Key, Christian  (7)Shelton, Sarah 
01/02/14   5:05 p.m   *  HOUSTON BAPTIST    W   85-73   813   (30)Balla, Dorottya  (14)Shelton, Sarah 
01/04/14   2:05 p.m   *  A&M-CORPUS CHRISTI    L   53-58   1127   (13)Wilson, Alexus  (8)Balla, Bernadett 
01/11/14   3 p.m.    *  CENTRAL ARKANSAS    W   70-60   1067   (13)Balla, Dorottya
(13)Wilson, Alexus  
(9)Balla, Bernadett 
01/16/14   5:30 p.m   *  at Abilene Christian    L   56-70   816   (22)Key, Christian  (8)Balla, Bernadett 
01/18/14   2:00 PM    *  at Incarnate Word    L   64-67   386   (20)Key, Christian  (6)Wilson, Alexus 
01/23/14   5 p.m.    *  STEPHEN F. AUSTIN    W   64-55   670   (24)Key, Christian  (8)Shelton, Sarah 
01/25/14   12:30 p.   *  NORTHWESTERN STATE    W   62-51   664   (19)Balla, Bernadett  (8)Balla, Bernadett 
01/30/14   5 p.m.    *  at Nicholls    L   60-71   525   (17)Mayberry, Kaylan  (8)Balla, Bernadett 
02/01/14   1:00    *  at McNeese State    L   57-73   1101   (23)Mayberry, Kaylan  (12)Balla, Bernadett 
02/06/14   5 p.m.    *  NEW ORLEANS    W   93-62   1094   (21)Jaervikangas, Noora  (8)Shelton, Sarah 
02/08/14   4 p.m.    *  SOUTHEASTERN LA.    W   81-78   1243   (21)Mayberry, Kaylan  (14)Shelton, Sarah 
02/13/14   5 pm    *  at Houston Baptist    L   75-84   524   (18)Mayberry, Kaylan  (10)Balla, Bernadett 
02/15/14   1:05 p.m   *  at A&M-Corpus Christi    L   53-61   1255   (16)Jackson, Atoe'  (13)Balla, Bernadett 
02/22/14   2:00 pm    *  at Central Arkansas    L   54-62   724   (20)Wilson, Alexus  (10)Balla, Bernadett 
02/27/14   5 p.m.    *  LAMAR    W   84-78   718   (26)Key, Christian  (11)Balla, Bernadett 
03/02/14   1 p.m.    *  SAM HOUSTON STATE    W   80-50   502   (17)Balla, Dorottya
(17)Mayberry, Kaylan  
(8)Shelton, Sarah 
03/06/14   6 p.m.    *  at Stephen F. Austin    L   52-72   2720   (12)Wilson, Alexus  (5)Shelton, Sarah 
03/08/14   1:00 p.m   *  at Northwestern State    L   49-71   1431   (12)Key, Christian  (6)Shelton, Sarah 
03/13/14   11:00 AM     vs Nicholls    L   66-77   819   (16)Key, Christian  (10)Shelton, Sarah 

Schedule legend:
* indicates conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  12   13442   1120  
AWAY  16   29335   1833  
NEUTRAL  1   819   819  
TOTAL  29   43596   1503  


 

Overall Team Statistics

 

TEAM STATISTICS  ORU  OPP 
SCORING  1857  2068 
   Points per game  64.0  71.3 
   Scoring margin  -7.3  - 
FIELD GOALS-ATT  667-1635  715-1771 
   Field goal pct  .408  .404 
3 POINT FG-ATT  167-494  194-567 
   3-point FG pct  .338  .342 
   3-pt FG made per game  5.8  6.7 
FREE THROWS-ATT  356-519  444-617 
   Free throw pct  .686  .720 
REBOUNDS  1036  1159 
   Rebounds per game  35.7  40.0 
   Rebounding margin  -4.2  - 
ASSISTS  292  414 
   Assists per game  10.1  14.3 
TURNOVERS  529  446 
   Turnovers per game  18.2  15.4 
   Turnover margin  -2.9  - 
   Assist/turnover ratio  0.6  0.9 
STEALS  200  263 
   Steals per game  6.9  9.1 
BLOCKS  112  80 
   Blocks per game  3.9  2.8 
WINNING STREAK  0  - 
   Home win streak  7  - 
ATTENDANCE  13442  30154 
   Home games-Avg/Game  12-1120  16-1833 
   Neutral site-Avg/Game  -  1-819 

Score by periods  1st  2nd  OT   Total 
Oral Roberts  904  946  7  1857 
Opponents  982  1071  15  2068 


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (9-20)  (9-3)  (0-16)  (0-1) 
CONFERENCE  (8-10)  (8-1)  (0-9)  (0-0) 
NON-CONFERENCE  (1-10)  (1-2)  (0-7)  (0-1) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
12  Key, Christian   29  29  1016  35.0  145  347  .418  50  138  .362  67  75  .893  13  84  97  3.3  50  0  93  109  7  33  407  14.0 
01  Mayberry, Kaylan   28  18  692  24.7  108  265  .408  46  117  .393  33  50  .660  6  51  57  2.0  61  2  62  79  2  28  295  10.5 
03  Wilson, Alexus   29  10  513  17.7  80  221  .362  12  42  .286  51  75  .680  35  46  81  2.8  41  0  17  53  6  19  223  7.7 
04  Balla, Dorottya   26  6  413  15.9  71  178  .399  24  81  .296  30  40  .750  3  28  31  1.2  34  0  16  35  3  11  196  7.5 
23  Balla, Bernadett   23  10  536  23.3  62  147  .422  0  1  .000  35  52  .673  46  98  144  6.3  79  3  10  74  9  13  159  6.9 
11  Bryan, Jenni   16  12  315  19.7  25  78  .321  12  37  .324  15  25  .600  12  36  48  3.0  36  2  27  44  0  9  77  4.8 
42  Shelton, Sarah   29  26  832  28.7  54  92  .587  0  0  .000  27  52  .519  54  156  210  7.2  92  5  10  34  65  31  135  4.7 
00  Jackson, Atoe'   27  11  373  13.8  43  99  .434  1  8  .125  31  52  .596  28  47  75  2.8  38  1  16  32  3  23  118  4.4 
24  Jaervikangas, Noora   29  5  375  12.9  33  89  .371  21  68  .309  27  31  .871  10  38  48  1.7  52  1  22  27  8  5  114  3.9 
13  Manuel, Tysia   29  17  536  18.5  29  82  .354  1  2  .500  23  38  .605  34  37  71  2.4  56  2  13  25  2  26  82  2.8 
14  Lopez, Carolina   23  1  218  9.5  17  37  .459  0  0  .000  15  27  .556  24  19  43  1.9  42  0  4  15  7  2  49  2.1 
05  Glisson, April   1  0  6  6.0  0  0  .000  0  0  .000  2  2  1.000  0  1  1  1.0  3  0  2  0  0  0  2  2.0 
  TEAM                             57  73  130  4.6  0      2      0   
  Total..........  29    5825    667  1635  .408  167  494  .338  356  519  .686  322  714  1036  35.7  584  16  292  529  112  200  1857  64.0 
  Opponents......  29    5825    715  1771  .404  194  567  .342  444  617  .720  423  736  1159  40.0  512  -  414  446  80  263  2068  71.3 

Score by periods  1st  2nd  OT   Total 
Oral Roberts  904  946  7  1857 
Opponents  982  1071  15  2068 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Key, Christian  29  407  14.0 
Mayberry, Kaylan  28  295  10.5 
Wilson, Alexus  29  223  7.7 
Balla, Dorottya  26  196  7.5 
Balla, Bernadett  23  159  6.9 
Shelton, Sarah  29  135  4.7 
Jackson, Atoe'  27  118  4.4 
Jaervikangas, Noora  29  114  3.9 
Manuel, Tysia  29  82  2.8 
Bryan, Jenni  16  77  4.8 
Lopez, Carolina  23  49  2.1 
Glisson, April  1  2  2.0 

SCORING AVERAGE  G  Pts  Avg/G 
Key, Christian  29  407  14.0 
Mayberry, Kaylan  28  295  10.5 
Wilson, Alexus  29  223  7.7 
Balla, Dorottya  26  196  7.5 
Balla, Bernadett  23  159  6.9 
Bryan, Jenni  16  77  4.8 
Shelton, Sarah  29  135  4.7 
Jackson, Atoe'  27  118  4.4 
Jaervikangas, Noora  29  114  3.9 
Manuel, Tysia  29  82  2.8 
Lopez, Carolina  23  49  2.1 
Glisson, April  1  2  2.0 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Shelton, Sarah  54  92  .587 
Lopez, Carolina  17  37  .459 
Jackson, Atoe'  43  99  .434 
Balla, Bernadett  62  147  .422 
Key, Christian  145  347  .418 
Mayberry, Kaylan  108  265  .408 
Balla, Dorottya  71  178  .399 
Jaervikangas, Noora  33  89  .371 
Wilson, Alexus  80  221  .362 
Manuel, Tysia  29  82  .354 
Bryan, Jenni  25  78  .321 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Key, Christian  29  347  12.0 
Mayberry, Kaylan  28  265  9.5 
Wilson, Alexus  29  221  7.6 
Balla, Dorottya  26  178  6.8 
Balla, Bernadett  23  147  6.4 

FIELD GOALS MADE  G  Made  Made/G 
Key, Christian  29  145  5.0 
Mayberry, Kaylan  28  108  3.9 
Wilson, Alexus  29  80  2.8 
Balla, Dorottya  26  71  2.7 
Balla, Bernadett  23  62  2.7 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Manuel, Tysia  1  2  .500 
Mayberry, Kaylan  46  117  .393 
Key, Christian  50  138  .362 
Bryan, Jenni  12  37  .324 
Jaervikangas, Noora  21  68  .309 
Balla, Dorottya  24  81  .296 
Wilson, Alexus  12  42  .286 
Jackson, Atoe'  1  8  .125 
Balla, Bernadett  0  1  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Key, Christian  29  138  4.8 
Mayberry, Kaylan  28  117  4.2 
Balla, Dorottya  26  81  3.1 
Jaervikangas, Noora  29  68  2.3 
Wilson, Alexus  29  42  1.4 

3-POINT FGS MADE  G  Made  Made/G 
Key, Christian  29  50  1.7 
Mayberry, Kaylan  28  46  1.6 
Balla, Dorottya  26  24  0.9 
Jaervikangas, Noora  29  21  0.7 
Wilson, Alexus  29  12  0.4 
Bryan, Jenni  16  12  0.8 

FREE THROW PERCENT  Made  Att  FT Pct 
Glisson, April  2  2  1.000 
Key, Christian  67  75  .893 
Jaervikangas, Noora  27  31  .871 
Balla, Dorottya  30  40  .750 
Wilson, Alexus  51  75  .680 
Balla, Bernadett  35  52  .673 
Mayberry, Kaylan  33  50  .660 
Manuel, Tysia  23  38  .605 
Bryan, Jenni  15  25  .600 
Jackson, Atoe'  31  52  .596 
Lopez, Carolina  15  27  .556 
Shelton, Sarah  27  52  .519 

FREE THROW ATTEMPTS  G  Att  Att/G 
Wilson, Alexus  29  75  2.6 
Key, Christian  29  75  2.6 
Balla, Bernadett  23  52  2.3 
Jackson, Atoe'  27  52  1.9 
Shelton, Sarah  29  52  1.8 

FREE THROWS MADE  G  Made  Made/G 
Key, Christian  29  67  2.3 
Wilson, Alexus  29  51  1.8 
Balla, Bernadett  23  35  1.5 
Mayberry, Kaylan  28  33  1.2 
Jackson, Atoe'  27  31  1.1 

REBOUNDS  G  Reb  Reb/G 
Shelton, Sarah  29  210  7.2 
Balla, Bernadett  23  144  6.3 
Key, Christian  29  97  3.3 
Wilson, Alexus  29  81  2.8 
Jackson, Atoe'  27  75  2.8 

REBOUND AVERAGE  G  Reb  Avg/G 
Shelton, Sarah  29  210  7.2 
Balla, Bernadett  23  144  6.3 
Key, Christian  29  97  3.3 
Bryan, Jenni  16  48  3.0 
Wilson, Alexus  29  81  2.8 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Shelton, Sarah  29  156  5.4 
Balla, Bernadett  23  98  4.3 
Key, Christian  29  84  2.9 
Mayberry, Kaylan  28  51  1.8 
Jackson, Atoe'  27  47  1.7 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Shelton, Sarah  29  54  1.9 
Balla, Bernadett  23  46  2.0 
Wilson, Alexus  29  35  1.2 
Manuel, Tysia  29  34  1.2 
Jackson, Atoe'  27  28  1.0 

ASSISTS  G  Ast  Ast/G 
Key, Christian  29  93  3.2 
Mayberry, Kaylan  28  62  2.2 
Bryan, Jenni  16  27  1.7 
Jaervikangas, Noora  29  22  0.8 
Wilson, Alexus  29  17  0.6 

STEALS  G  Stl  Stl/G 
Key, Christian  29  33  1.1 
Shelton, Sarah  29  31  1.1 
Mayberry, Kaylan  28  28  1.0 
Manuel, Tysia  29  26  0.9 
Jackson, Atoe'  27  23  0.9 

BLOCKED SHOTS  G  Blk  Blk/G 
Shelton, Sarah  29  65  2.2 
Balla, Bernadett  23  9  0.4 
Jaervikangas, Noora  29  8  0.3 
Lopez, Carolina  23  7  0.3 
Key, Christian  29  7  0.2 

MINUTES PLAYED  G  Min  Min/G 
Key, Christian  29  1016  35.0 
Shelton, Sarah  29  832  28.7 
Mayberry, Kaylan  28  692  24.7 
Manuel, Tysia  29  536  18.5 
Balla, Bernadett  23  536  23.3 

TURNOVERS  G  No.  Avg/G 
Key, Christian  29  109  3.8 
Mayberry, Kaylan  28  79  2.8 
Balla, Bernadett  23  74  3.2 
Wilson, Alexus  29  53  1.8 
Bryan, Jenni  16  44  2.8 

PERSONAL FOULS  G  No.  Avg/G 
Shelton, Sarah  29  92  3.2 
Balla, Bernadett  23  79  3.4 
Mayberry, Kaylan  28  61  2.2 
Manuel, Tysia  29  56  1.9 
Jaervikangas, Noora  29  52  1.8 

FOULOUTS  G  No. 
Shelton, Sarah  29  5 
Balla, Bernadett  23  3 
Manuel, Tysia  29  2 
Mayberry, Kaylan  28  2 
Bryan, Jenni  16  2 


 

Game-by-Game Highs

 

Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
USAO   18-Mayberry, Kay  16-Shelton, Sara  6-Mayberry, Kay  1-Mayberry, Kay  2-Shelton, Sara 
   11/08/13                        Shelton, Sara       
   W 89-68                       Jackson, Atoe       
                          Key, Christia       
  
at Kansas   17-Mayberry, Kay  8-Shelton, Sara  3-Key, Christia  3-Mayberry, Kay  None 
   11/10/13  
   L 62-84 
  
at Arkansas   7-Key, Christia  7-Shelton, Sara  3-Jaervikangas,  2-Wilson, Alexu  2-Shelton, Sara 
   11/13/13  
   L 33-91 
  
NAVY   17-Wilson, Alexu  8-Shelton, Sara  4-Bryan, Jenni  1-Wilson, Alexu  None 
   11/22/13                  Key, Christia     Shelton, Sara       
   L 64-89                       Key, Christia       
  
at Tulsa   15-Bryan, Jenni  10-Shelton, Sara  2-Key, Christia  4-Shelton, Sara  5-Shelton, Sara 
   11/26/13                  Bryan, Jenni             
   L 58-72 
  
ARKANSAS-LITTLE ROCK  14-Balla, Dorott  7-Shelton, Sara  4-Key, Christia  2-Manuel, Tysia  6-Shelton, Sara 
   11/30/13                        Wilson, Alexu       
   L 51-53 
  
at Missouri   15-Balla, Dorott  6-Key, Christia  1-Jaervikangas,  3-Key, Christia  1-Shelton, Sara 
   12/04/13            Shelton, Sara     Key, Christia           Key, Christia 
   L 64-86                 Shelton, Sara             
                    Balla, Dorott             
                    Bryan, Jenni             
  
at Northwestern   15-Key, Christia  8-Shelton, Sara  4-Bryan, Jenni  3-Manuel, Tysia  1-Mayberry, Kay 
   12/16/13                              Jaervikangas, 
   L 54-84 
  
at Marquette   19-Balla, Dorott  8-Shelton, Sara  5-Key, Christia  3-Manuel, Tysia  2-Shelton, Sara 
   12/18/13      Key, Christia                         
   OL 71-79 
  
at Nebraska   25-Key, Christia  7-Shelton, Sara  4-Mayberry, Kay  1-Manuel, Tysia  1-Lopez, Caroli 
   12/29/13                        Shelton, Sara       
   L 53-89                       Jackson, Atoe       
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
HOUSTON BAPTIST   30-Balla, Dorott  14-Shelton, Sara  6-Key, Christia  3-Balla, Dorott  5-Shelton, Sara 
   01/02/14  
   W 85-73 
  
A&M-CORPUS CHRISTI   13-Wilson, Alexu  8-Balla, Bernad  6-Key, Christia  2-Balla, Bernad  2-Shelton, Sara 
   01/04/14  
   L 53-58 
  
CENTRAL ARKANSAS   13-Wilson, Alexu  9-Balla, Bernad  3-Key, Christia  2-Jackson, Atoe  3-Jaervikangas, 
   01/11/14      Balla, Dorott                 Key, Christia       
   W 70-60                       Shelton, Sara       
                          Wilson, Alexu       
  
at Abilene Christian   22-Key, Christia  8-Balla, Bernad  5-Key, Christia  2-Mayberry, Kay  2-Shelton, Sara 
   01/16/14  
   L 56-70 
  
at Incarnate Word   20-Key, Christia  6-Wilson, Alexu  3-Key, Christia  4-Manuel, Tysia  1-Balla, Bernad 
   01/18/14                              Shelton, Sara 
   L 64-67 
  
STEPHEN F. AUSTIN   24-Key, Christia  8-Shelton, Sara  7-Mayberry, Kay  4-Mayberry, Kay  5-Shelton, Sara 
   01/23/14  
   W 64-55 
  
NORTHWESTERN STATE   19-Balla, Bernad  8-Balla, Bernad  6-Mayberry, Kay  2-Balla, Bernad  2-Shelton, Sara 
   01/25/14  
   W 62-51 
  
at Nicholls   17-Mayberry, Kay  8-Balla, Bernad  4-Key, Christia  2-Mayberry, Kay  1-Balla, Bernad 
   01/30/14                        Shelton, Sara     Balla, Dorott 
   L 60-71 
  
at McNeese State   23-Mayberry, Kay  12-Balla, Bernad  4-Mayberry, Kay  2-Mayberry, Kay  2-Lopez, Caroli 
   02/01/14  
   L 57-73 
  
NEW ORLEANS   21-Jaervikangas,  8-Shelton, Sara  4-Key, Christia  3-Manuel, Tysia  2-Wilson, Alexu 
   02/06/14                  Jaervikangas,           Shelton, Sara 
   W 93-62                 Mayberry, Kay             
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
SOUTHEASTERN LA.   21-Mayberry, Kay  14-Shelton, Sara  8-Key, Christia  1-Mayberry, Kay  7-Shelton, Sara 
   02/08/14                        Shelton, Sara       
   W 81-78 
  
at Houston Baptist   18-Mayberry, Kay  10-Balla, Bernad  3-Key, Christia  3-Mayberry, Kay  2-Shelton, Sara 
   02/13/14  
   L 75-84 
  
at A&M-Corpus Christi   16-Jackson, Atoe  13-Balla, Bernad  3-Key, Christia  2-Key, Christia  1-Balla, Bernad 
   02/15/14                              Jackson, Atoe 
   L 53-61                             Jaervikangas, 
  
at Central Arkansas   20-Wilson, Alexu  10-Balla, Bernad  2-Balla, Bernad  1-Jackson, Atoe  4-Shelton, Sara 
   02/22/14                  Wilson, Alexu     Manuel, Tysia       
   L 54-62                 Key, Christia     Shelton, Sara       
                          Balla, Bernad       
  
LAMAR   26-Key, Christia  11-Balla, Bernad  4-Mayberry, Kay  2-Key, Christia  3-Shelton, Sara 
   02/27/14  
   W 84-78 
  
SAM HOUSTON STATE   17-Mayberry, Kay  8-Shelton, Sara  5-Key, Christia  3-Jackson, Atoe  3-Shelton, Sara 
   03/02/14      Balla, Dorott                 Shelton, Sara       
   W 80-50                       Key, Christia       
  
at Stephen F. Austin   12-Wilson, Alexu  5-Shelton, Sara  2-Bryan, Jenni  2-Key, Christia  2-Shelton, Sara 
   03/06/14                  Mayberry, Kay     Jackson, Atoe       
   L 52-72 
  
at Northwestern State   12-Key, Christia  6-Shelton, Sara  3-Key, Christia  2-Wilson, Alexu  2-Shelton, Sara 
   03/08/14                        Jackson, Atoe       
   L 49-71 
  
vs Nicholls   16-Key, Christia  10-Shelton, Sara  5-Key, Christia  3-Key, Christia  3-Shelton, Sara 
   03/13/14  
   L 66-77 
  


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
USAO   11/08/13   89-68   W  27-66  .409  12-22  .545  23-33  .697  15  37  52   52.0  21  20  15  4  4  89   89.0 
at Kansas   11/10/13   62-84   L  22-71  .310  3-16  .188  15-27  .556  17  16  33   42.5  33  4  16  0  7  62   75.5 
at Arkansas   11/13/13   33-91   L  13-45  .289  4-15  .267  3-10  .300  14  18  32   39.0  22  6  36  3  5  33   61.3 
NAVY   11/22/13   64-89   L  23-52  .442  8-23  .348  10-21  .476  6  23  29   36.5  17  12  12  0  3  64   62.0 
at Tulsa   11/26/13   58-72   L  22-58  .379  5-23  .217  9-16  .563  7  25  32   35.6  19  6  17  5  11  58   61.2 
ARKANSAS-LITTLE ROCK  11/30/13   51-53   L  18-45  .400  4-12  .333  11-16  .688  8  27  35   35.5  23  7  28  6  5  51   59.5 
at Missouri   12/04/13   64-86   L  21-54  .389  4-21  .190  18-22  .818  10  24  34   35.3  14  5  22  2  14  64   60.1 
at Northwestern   12/16/13   54-84   L  17-54  .315  7-22  .318  13-21  .619  14  19  33   35.0  18  11  27  2  12  54   59.4 
at Marquette   12/18/13   71-79   Lot  25-62  .403  7-24  .292  14-22  .636  7  27  34   34.9  27  12  21  5  8  71   60.7 
at Nebraska   12/29/13   53-89   L  20-58  .345  8-17  .471  5-8  .625  9  20  29   34.3  18  8  22  1  3  53   59.9 
HOUSTON BAPTIST   01/02/14   85-73   W  28-58  .483  7-19  .368  22-30  .733  12  32  44   35.2  19  9  22  5  6  85   62.2 
A&M-CORPUS CHRISTI   01/04/14   53-58   L  19-51  .373  4-16  .250  11-13  .846  11  27  38   35.4  15  11  19  3  4  53   61.4 
CENTRAL ARKANSAS   01/11/14   70-60   W  24-54  .444  4-8  .500  18-23  .783  11  26  37   35.5  21  9  16  7  9  70   62.1 
at Abilene Christian   01/16/14   56-70   L  23-54  .426  7-15  .467  3-6  .500  5  24  29   35.1  17  13  20  2  3  56   61.6 
at Incarnate Word   01/18/14   64-67   L  24-56  .429  5-14  .357  11-13  .846  8  16  24   34.3  30  9  14  2  12  64   61.8 
STEPHEN F. AUSTIN   01/23/14   64-55   W  26-56  .464  4-14  .286  8-12  .667  8  23  31   34.1  21  15  13  9  7  64   61.9 
NORTHWESTERN STATE   01/25/14   62-51   W  22-58  .379  4-16  .250  14-17  .824  13  27  40   34.5  17  13  8  4  7  62   61.9 
at Nicholls   01/30/14   60-71   L  21-56  .375  7-21  .333  11-15  .733  16  21  37   34.6  19  11  18  2  7  60   61.8 
at McNeese State   02/01/14   57-73   L  19-53  .358  4-12  .333  15-22  .682  12  26  38   34.8  20  7  19  2  5  57   61.6 
NEW ORLEANS   02/06/14   93-62   W  32-67  .478  6-18  .333  23-31  .742  17  29  46   35.3  16  12  8  5  9  93   63.2 
SOUTHEASTERN LA.   02/08/14   81-78   W  34-68  .500  11-28  .393  2-2  1.000  10  30  40   35.6  24  17  16  8  2  81   64.0 
at Houston Baptist   02/13/14   75-84   L  27-71  .380  3-11  .273  18-29  .621  18  20  38   35.7  26  7  10  5  9  75   64.5 
at A&M-Corpus Christi   02/15/14   53-61   L  22-55  .400  3-13  .231  6-9  .667  12  27  39   35.8  14  5  20  3  5  53   64.0 
at Central Arkansas   02/22/14   54-62   L  19-51  .373  4-10  .400  12-19  .632  9  25  34   35.8  21  9  13  5  4  54   63.6 
LAMAR   02/27/14   84-78   W  28-47  .596  6-14  .429  22-33  .667  12  38  50   36.3  21  12  27  5  3  84   64.4 
SAM HOUSTON STATE   03/02/14   80-50   W  26-51  .510  9-16  .563  19-22  .864  9  23  32   36.2  15  11  18  3  16  80   65.0 
at Stephen F. Austin   03/06/14   52-72   L  19-52  .365  2-13  .154  12-13  .923  9  21  30   35.9  23  6  19  4  8  52   64.5 
at Northwestern State   03/08/14   49-71   L  21-51  .412  5-18  .278  2-4  .500  5  26  31   35.8  17  10  20  4  7  49   64.0 
vs Nicholls   03/13/14   66-77   L  25-61  .410  10-23  .435  6-10  .600  18  17  35   35.7  16  15  13  6  5  66   64.0 


 
Oral Roberts     1857     667-1635  .408  167-494  .338  356-519  .686  322  714  1036   35.7  584  292  529  112  200  1857   64.0 
Opponents     2068     715-1771  .404  194-567  .342  444-617  .720  423  736  1159   40.0  512  414  446  80  263  2068   71.3 
 
Games played: 29      Rebounds/game: 35.7 
Points/game: 64.0      Assists/game: 10.1 
FG Pct: 40.8      Turnovers/game: 18.2 
3FG Pct: 33.8      Assist/turnover ratio: 0.6 
FT Pct: 68.6      Steals/game: 6.9 
       Blocks/game: 3.9 


 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
USAO   11/08/13   89-68   W  24-72  .333  7-31  .226  13-17  .765  13  28  41   41.0  22  11  14  3  10  68   68.0 
at Kansas   11/10/13   62-84   L  21-45  .467  1-10  .100  41-54  .759  12  37  49   45.0  25  13  22  2  11  84   76.0 
at Arkansas   11/13/13   33-91   L  33-75  .440  9-21  .429  16-25  .640  25  19  44   44.7  15  25  10  10  20  91   81.0 
NAVY   11/22/13   64-89   L  34-71  .479  10-31  .323  11-14  .786  17  29  46   45.0  18  21  8  2  6  89   83.0 
at Tulsa   11/26/13   58-72   L  29-62  .468  5-12  .417  9-20  .450  13  33  46   45.2  18  15  18  2  11  72   80.8 
ARKANSAS-LITTLE ROCK  11/30/13   51-53   L  20-57  .351  1-8  .125  12-14  .857  12  23  35   43.5  19  6  25  3  10  53   76.2 
at Missouri   12/04/13   64-86   L  31-66  .470  17-38  .447  7-8  .875  12  25  37   42.6  21  24  19  4  11  86   77.6 
at Northwestern   12/16/13   54-84   L  30-62  .484  10-19  .526  14-16  .875  13  27  40   42.2  18  22  22  5  16  84   78.4 
at Marquette   12/18/13   71-79   Lot  29-79  .367  5-19  .263  16-24  .667  23  34  57   43.9  18  19  21  1  12  79   78.4 
at Nebraska   12/29/13   53-89   L  32-61  .525  12-24  .500  13-17  .765  11  30  41   43.6  13  20  15  4  12  89   79.5 
HOUSTON BAPTIST   01/02/14   85-73   W  26-67  .388  6-18  .333  15-21  .714  12  23  35   42.8  28  14  18  4  10  73   78.9 
A&M-CORPUS CHRISTI   01/04/14   53-58   L  20-57  .351  6-20  .300  12-13  .923  10  21  31   41.8  12  10  12  5  8  58   77.2 
CENTRAL ARKANSAS   01/11/14   70-60   W  22-56  .393  4-16  .250  12-19  .632  13  22  35   41.3  22  10  15  3  6  60   75.8 
at Abilene Christian   01/16/14   56-70   L  24-61  .393  8-29  .276  14-21  .667  17  28  45   41.6  8  13  16  3  11  70   75.4 
at Incarnate Word   01/18/14   64-67   L  17-38  .447  5-16  .313  28-33  .848  9  26  35   41.1  15  10  21  2  8  67   74.9 
STEPHEN F. AUSTIN   01/23/14   64-55   W  17-56  .304  4-7  .571  17-26  .654  21  24  45   41.4  19  9  18  4  4  55   73.6 
NORTHWESTERN STATE   01/25/14   62-51   W  16-61  .262  3-25  .120  16-19  .842  18  25  43   41.5  17  6  10  2  5  51   72.3 
