2013-14 Southland Women's Basketball

Northwestern State


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (21-13)  (11-2)  (4-9)  (6-2) 
CONFERENCE  (11-7)  (7-2)  (4-5)  (0-0) 
NON-CONFERENCE  (10-6)  (4-0)  (0-4)  (6-2) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/08/13   5:30      SOUTHERN ARKANSAS    W   77-53   1131   (27)Armstead, Trudy  (13)Armstead, Trudy 
11/13/13   7:00      HOUSTON    W   74-70   603   (28)Lee, Keisha  (7)Lee, Keisha
(7)Armstead, Trudy  
11/21/13   5 p.m.      vs Texas-San Antonio    L   49-62   7072   (9)Perez, Janelle  (9)Rogers, Chelsea 
11/22/13   7 p.m.      at Baylor    L   54-88   6622   (19)Armstead, Trudy  (6)Armstead, Trudy 
11/23/13   7 p.m.      vs Savannah State    W   77-56   7068   (26)Armstead, Trudy  (12)Rogers, Chelsea
(12)Pennywell, Kourtney  
12/02/13   7:00      JACKSON STATE    W   71-52   303   (20)Armstead, Trudy  (8)Lee, Keisha 
12/07/13   7 p.m.      at Arkansas    L   53-74   1331   (21)Armstead, Trudy  (5)Perez, Janelle
(5)Pennywell, Kourtney
(5)Rogers, Chelsea  
12/11/13   6:00 PM      at Louisiana Tech    L   40-74   3547   (11)Perez, Janelle  (6)Pennywell, Kourtney 
12/17/13   7:00      ARKANSAS-MONTICELLO    W   63-40   612   (15)Lee, Keisha  (13)Rogers, Chelsea 
12/20/13   7 P.M.      at Texas    L   60-90   2584   (16)Perez, Janelle  (2)Lee, Keisha
(2)Rogers, Chelsea
(2)Pennywell, Kourtney  
12/28/13   12 pm      vs New Mexico State    W   73-63   508   (26)Armstead, Trudy  (9)Armstead, Trudy 
12/29/13   12 pm      vs North Dakota State    W   57-50   491   (22)Lee, Keisha  (13)Pennywell, Kourtney 
01/02/14   5:30    *  SAM HOUSTON STATE    W   78-59   903   (21)Lee, Keisha  (7)Armstead, Trudy 
01/04/14   1:00    *  LAMAR    L   79-84   731   (18)Armstead, Trudy  (8)Armstead, Trudy 
01/09/14   5:05 p.m   *  at A&M-Corpus Christi    W   65-59   1220   (14)Pennywell, Kourtney
(14)Perez, Janelle  
(6)Rogers, Chelsea
(6)Pennywell, Kourtney  
01/11/14   3 pm    *  at Houston Baptist    L   56-67   220   (17)Lee, Keisha  (9)Pennywell, Kourtney 
01/16/14   5:30    *  STEPHEN F. AUSTIN    W   66-54   1031   (15)Perez, Janelle
(15)Armstead, Trudy  
(8)Armstead, Trudy 
01/23/14   5:30 pm    *  at Central Arkansas    L   61-73   1158   (29)Armstead, Trudy  (7)Pennywell, Kourtney 
01/25/14   12:30 p.   *  at Oral Roberts    L   51-62   664   (25)Lee, Keisha  (8)Spector, Emily 
01/30/14   5:30 p.m   *  INCARNATE WORD    W   72-66   1031   (14)Lee, Keisha  (10)Pennywell, Kourtney 
02/01/14   3:00 p.m   *  ABILENE CHRISTIAN    W   76-72   1031   (17)Pennywell, Kourtney  (9)Pennywell, Kourtney 
02/06/14   5:30 p.m   *  MCNEESE STATE    L   57-59   1531   (13)Lee, Keisha  (10)Rogers, Chelsea
(10)Armstead, Trudy  
02/08/14   1:00 p.m   *  NICHOLLS    W   76-60   1164   (18)Rogers, Chelsea
(18)Armstead, Trudy  
(7)Lee, Keisha 
02/13/14   5:30 p.m   *  at Sam Houston State    L   53-57   456   (13)Armstead, Trudy
(13)Pennywell, Kourtney  
(6)Rogers, Chelsea
(6)Pennywell, Kourtney
(6)Perez, Janelle  
02/15/14   4 pm    *  at Lamar    W   67-60   759   (17)Lee, Keisha
(17)Armstead, Trudy  
(9)Pennywell, Kourtney 
02/22/14   4 p.m.    *  at Stephen F. Austin    L   51-68   3671   (11)Perez, Janelle
(11)Armstead, Trudy  
(10)Armstead, Trudy 
02/27/14   5 p.m.    *  at Southeastern La.    W   73-58   512   (21)Lee, Keisha  (7)Armstead, Trudy 
03/01/14   4 p.m.    *  at New Orleans    W   51-48   305   (14)Armstead, Trudy  (6)Rogers, Chelsea
(6)Owens, Presley
(6)Armstead, Trudy  
03/06/14   5:30 p.m   *  CENTRAL ARKANSAS    W   77-45   1431   (16)Armstead, Trudy  (6)Owens, Presley
(6)Rogers, Chelsea  
03/08/14   1:00 p.m   *  ORAL ROBERTS    W   71-49   1431   (18)Lee, Keisha  (7)Armstead, Trudy 
03/14/14   11:00 AM     vs Nicholls    W   69-65   709   (19)Armstead, Trudy  (11)Armstead, Trudy 
03/15/14   12:00 PM     vs Lamar    W   61-60   1183   (21)Armstead, Trudy  (8)Armstead, Trudy 
03/16/14   12:00 PM     vs Stephen F. Austin    W   62-44   806   (16)Rogers, Chelsea  (13)Armstead, Trudy 
03/22/14   4:05 p.m     vs Tennessee    L   46-70   7128   (12)Armstead, Trudy  (6)Rogers, Chelsea
(6)Armstead, Trudy  

Schedule legend:
* indicates conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  13   12933   995  
AWAY  13   23049   1773  
NEUTRAL  8   24965   3121  
TOTAL  34   60947   1793  


 

Overall Team Statistics

 

TEAM STATISTICS  NWLA  OPP 
SCORING  2166  2111 
   Points per game  63.7  62.1 
   Scoring margin  +1.6  - 
FIELD GOALS-ATT  786-1862  786-1990 
   Field goal pct  .422  .395 
3 POINT FG-ATT  178-560  212-652 
   3-point FG pct  .318  .325 
   3-pt FG made per game  5.2  6.2 
FREE THROWS-ATT  416-627  327-499 
   Free throw pct  .663  .655 
REBOUNDS  1173  1303 
   Rebounds per game  34.5  38.3 
   Rebounding margin  -3.8  - 
ASSISTS  467  444 
   Assists per game  13.7  13.1 
TURNOVERS  436  499 
   Turnovers per game  12.8  14.7 
   Turnover margin  +1.9  - 
   Assist/turnover ratio  1.1  0.9 
STEALS  233  194 
   Steals per game  6.9  5.7 
BLOCKS  88  88 
   Blocks per game  2.6  2.6 
WINNING STREAK  0  - 
   Home win streak  3  - 
ATTENDANCE  12933  48014 
   Home games-Avg/Game  13-995  13-1773 
   Neutral site-Avg/Game  -  8-3121 

Score by periods  1st  2nd  Total 
Northwestern State  1025  1141  2166 
Opponents  968  1143  2111 


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (21-13)  (11-2)  (4-9)  (6-2) 
CONFERENCE  (11-7)  (7-2)  (4-5)  (0-0) 
NON-CONFERENCE  (10-6)  (4-0)  (0-4)  (6-2) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
31  Armstead, Trudy   34  32  898  26.4  183  363  .504  7  28  .250  114  157  .726  72  149  221  6.5  79  0  36  60  32  34  487  14.3 
03  Lee, Keisha   33  29  984  29.8  160  397  .403  38  116  .328  82  121  .678  17  89  106  3.2  62  0  71  75  4  50  440  13.3 
13  Perez, Janelle   34  34  1103  32.4  115  245  .469  41  110  .373  69  91  .758  8  72  80  2.4  55  0  142  79  2  37  340  10.0 
34  Pennywell, Kourtney   34  3  832  24.5  101  216  .468  0  1  .000  61  115  .530  68  111  179  5.3  79  2  52  56  13  27  263  7.7 
12  Rogers, Chelsea   34  32  944  27.8  69  178  .388  59  148  .399  11  16  .688  38  133  171  5.0  44  0  58  43  3  30  208  6.1 
30  Attura, Beatrice   34  0  473  13.9  46  145  .317  19  66  .288  18  28  .643  4  37  41  1.2  25  0  31  29  1  10  129  3.8 
15  Owens, Presley   34  33  492  14.5  37  81  .457  1  12  .083  26  36  .722  19  48  67  2.0  66  0  14  28  17  14  101  3.0 
02  Spector, Emily   33  0  383  11.6  30  88  .341  5  28  .179  12  19  .632  34  42  76  2.3  41  1  15  22  5  7  77  2.3 
50  Richardson, Robin   24  0  144  6.0  14  43  .326  0  9  .000  10  13  .769  10  20  30  1.3  24  0  3  7  1  2  38  1.6 
32  O'Conner, Breonna   18  0  53  2.9  11  24  .458  0  4  .000  2  10  .200  2  7  9  0.5  8  0  3  5  0  2  24  1.3 
14  Graf, Meredith   34  7  363  10.7  13  53  .245  7  27  .259  4  10  .400  16  35  51  1.5  23  0  35  17  7  16  37  1.1 
11  Fuller, Breanna   14  0  43  3.1  3  8  .375  0  0  .000  3  6  .500  3  4  7  0.5  7  0  2  1  3  0  9  0.6 
01  Staha, Amy   15  0  41  2.7  2  16  .125  1  11  .091  2  2  1.000  5  2  7  0.5  0  0  2  2  0  2  7  0.5 
20  Ausmer, Arianne   16  0  47  2.9  2  5  .400  0  0  .000  2  3  .667  2  9  11  0.7  7  0  3  3  0  2  6  0.4 
  TEAM                             54  63  117  3.4  0      9      0   
  Total..........  34    6800    786  1862  .422  178  560  .318  416  627  .663  352  821  1173  34.5  520  3  467  436  88  233  2166  63.7 
  Opponents......  34    6800    786  1990  .395  212  652  .325  327  499  .655  462  841  1303  38.3  604  -  444  499  88  194  2111  62.1 

Score by periods  1st  2nd  Total 
Northwestern State  1025  1141  2166 
Opponents  968  1143  2111 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Armstead, Trudy  34  487  14.3 
Lee, Keisha  33  440  13.3 
Perez, Janelle  34  340  10.0 
Pennywell, Kourtney  34  263  7.7 
Rogers, Chelsea  34  208  6.1 
Attura, Beatrice  34  129  3.8 
Owens, Presley  34  101  3.0 
Spector, Emily  33  77  2.3 
Richardson, Robin  24  38  1.6 
Graf, Meredith  34  37  1.1 
O'Conner, Breonna  18  24  1.3 
Fuller, Breanna  14  9  0.6 

SCORING AVERAGE  G  Pts  Avg/G 
Armstead, Trudy  34  487  14.3 
Lee, Keisha  33  440  13.3 
Perez, Janelle  34  340  10.0 
Pennywell, Kourtney  34  263  7.7 
Rogers, Chelsea  34  208  6.1 
Attura, Beatrice  34  129  3.8 
Owens, Presley  34  101  3.0 
Spector, Emily  33  77  2.3 
Richardson, Robin  24  38  1.6 
O'Conner, Breonna  18  24  1.3 
Graf, Meredith  34  37  1.1 
Fuller, Breanna  14  9  0.6 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Armstead, Trudy  183  363  .504 
Perez, Janelle  115  245  .469 
Pennywell, Kourtney  101  216  .468 
O'Conner, Breonna  11  24  .458 
Owens, Presley  37  81  .457 
Lee, Keisha  160  397  .403 
Ausmer, Arianne  2  5  .400 
Rogers, Chelsea  69  178  .388 
Fuller, Breanna  3  8  .375 
Spector, Emily  30  88  .341 
Richardson, Robin  14  43  .326 
Attura, Beatrice  46  145  .317 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Lee, Keisha  33  397  12.0 
Armstead, Trudy  34  363  10.7 
Perez, Janelle  34  245  7.2 
Pennywell, Kourtney  34  216  6.4 
Rogers, Chelsea  34  178  5.2 

FIELD GOALS MADE  G  Made  Made/G 
Armstead, Trudy  34  183  5.4 
Lee, Keisha  33  160  4.8 
Perez, Janelle  34  115  3.4 
Pennywell, Kourtney  34  101  3.0 
Rogers, Chelsea  34  69  2.0 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Rogers, Chelsea  59  148  .399 
Perez, Janelle  41  110  .373 
Lee, Keisha  38  116  .328 
Attura, Beatrice  19  66  .288 
Graf, Meredith  7  27  .259 
Armstead, Trudy  7  28  .250 
Spector, Emily  5  28  .179 
Staha, Amy  1  11  .091 
Owens, Presley  1  12  .083 
Richardson, Robin  0  9  .000 
O'Conner, Breonna  0  4  .000 
Pennywell, Kourtney  0  1  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Rogers, Chelsea  34  148  4.4 
Lee, Keisha  33  116  3.5 
Perez, Janelle  34  110  3.2 
Attura, Beatrice  34  66  1.9 
Armstead, Trudy  34  28  0.8 
Spector, Emily  33  28  0.8 

3-POINT FGS MADE  G  Made  Made/G 
Rogers, Chelsea  34  59  1.7 
Perez, Janelle  34  41  1.2 
Lee, Keisha  33  38  1.2 
Attura, Beatrice  34  19  0.6 
Graf, Meredith  34  7  0.2 
Armstead, Trudy  34  7  0.2 

FREE THROW PERCENT  Made  Att  FT Pct 
Staha, Amy  2  2  1.000 
Richardson, Robin  10  13  .769 
Perez, Janelle  69  91  .758 
Armstead, Trudy  114  157  .726 
Owens, Presley  26  36  .722 
Rogers, Chelsea  11  16  .688 
Lee, Keisha  82  121  .678 
Ausmer, Arianne  2  3  .667 
Attura, Beatrice  18  28  .643 
Spector, Emily  12  19  .632 
Pennywell, Kourtney  61  115  .530 
Fuller, Breanna  3  6  .500 

FREE THROW ATTEMPTS  G  Att  Att/G 
Armstead, Trudy  34  157  4.6 
Lee, Keisha  33  121  3.7 
Pennywell, Kourtney  34  115  3.4 
Perez, Janelle  34  91  2.7 
Owens, Presley  34  36  1.1 

FREE THROWS MADE  G  Made  Made/G 
Armstead, Trudy  34  114  3.4 
Lee, Keisha  33  82  2.5 
Perez, Janelle  34  69  2.0 
Pennywell, Kourtney  34  61  1.8 
Owens, Presley  34  26  0.8 

REBOUNDS  G  Reb  Reb/G 
Armstead, Trudy  34  221  6.5 
Pennywell, Kourtney  34  179  5.3 
Rogers, Chelsea  34  171  5.0 
Lee, Keisha  33  106  3.2 
Perez, Janelle  34  80  2.4 

REBOUND AVERAGE  G  Reb  Avg/G 
Armstead, Trudy  34  221  6.5 
Pennywell, Kourtney  34  179  5.3 
Rogers, Chelsea  34  171  5.0 
Lee, Keisha  33  106  3.2 
Perez, Janelle  34  80  2.4 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Armstead, Trudy  34  149  4.4 
Rogers, Chelsea  34  133  3.9 
Pennywell, Kourtney  34  111  3.3 
Lee, Keisha  33  89  2.7 
Perez, Janelle  34  72  2.1 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Armstead, Trudy  34  72  2.1 
Pennywell, Kourtney  34  68  2.0 
Rogers, Chelsea  34  38  1.1 
Spector, Emily  33  34  1.0 
Owens, Presley  34  19  0.6 

ASSISTS  G  Ast  Ast/G 
Perez, Janelle  34  142  4.2 
Lee, Keisha  33  71  2.2 
Rogers, Chelsea  34  58  1.7 
Pennywell, Kourtney  34  52  1.5 
Armstead, Trudy  34  36  1.1 

STEALS  G  Stl  Stl/G 
Lee, Keisha  33  50  1.5 
Perez, Janelle  34  37  1.1 
Armstead, Trudy  34  34  1.0 
Rogers, Chelsea  34  30  0.9 
Pennywell, Kourtney  34  27  0.8 

BLOCKED SHOTS  G  Blk  Blk/G 
Armstead, Trudy  34  32  0.9 
Owens, Presley  34  17  0.5 
Pennywell, Kourtney  34  13  0.4 
Graf, Meredith  34  7  0.2 
Spector, Emily  33  5  0.2 

MINUTES PLAYED  G  Min  Min/G 
Perez, Janelle  34  1103  32.4 
Lee, Keisha  33  984  29.8 
Rogers, Chelsea  34  944  27.8 
Armstead, Trudy  34  898  26.4 
Pennywell, Kourtney  34  832  24.5 

TURNOVERS  G  No.  Avg/G 
Perez, Janelle  34  79  2.3 
Lee, Keisha  33  75  2.3 
Armstead, Trudy  34  60  1.8 
Pennywell, Kourtney  34  56  1.6 
Rogers, Chelsea  34  43  1.3 

PERSONAL FOULS  G  No.  Avg/G 
Armstead, Trudy  34  79  2.3 
Pennywell, Kourtney  34  79  2.3 
Owens, Presley  34  66  1.9 
Lee, Keisha  33  62  1.9 
Perez, Janelle  34  55  1.6 

FOULOUTS  G  No. 
Pennywell, Kourtney  34  2 
Spector, Emily  33  1 


 

Game-by-Game Highs

 

Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
SOUTHERN ARKANSAS   27-Armstead, Tru  13-Armstead, Tru  7-Perez, Janell  3-Pennywell, Ko  3-Armstead, Tru 
   11/08/13  
   W 77-53 
  
HOUSTON   28-Lee, Keisha  7-Armstead, Tru  5-Perez, Janell  5-Lee, Keisha  2-Owens, Presle 
   11/13/13            Lee, Keisha                 Fuller, Brean 
   W 74-70 
  
vs Texas-San Antonio   9-Perez, Janell  9-Rogers, Chels  4-Graf, Meredit  1-Rogers, Chels  1-Graf, Meredit 
   11/21/13                        Ausmer, Arian       
   L 49-62                       O'Conner, Bre       
  
at Baylor   19-Armstead, Tru  6-Armstead, Tru  3-Pennywell, Ko  1-Richardson, R  2-Armstead, Tru 
   11/22/13                  Perez, Janell     Attura, Beatr       
   L 54-88                       Rogers, Chels       
                          O'Conner, Bre       
  
vs Savannah State   26-Armstead, Tru  12-Pennywell, Ko  9-Perez, Janell  2-Lee, Keisha  1-Armstead, Tru 
   11/23/13            Rogers, Chels           Perez, Janell       
   W 77-56 
  
JACKSON STATE   20-Armstead, Tru  8-Lee, Keisha  5-Perez, Janell  3-Perez, Janell  1-Graf, Meredit 
   12/02/13  
   W 71-52 
  
at Arkansas   21-Armstead, Tru  5-Rogers, Chels  4-Lee, Keisha  1-Staha, Amy  1-Armstead, Tru 
   12/07/13            Pennywell, Ko           Armstead, Tru     Owens, Presle 
   L 53-74           Perez, Janell           Pennywell, Ko       
  
at Louisiana Tech   11-Perez, Janell  6-Pennywell, Ko  1-Graf, Meredit  3-Armstead, Tru  1-Owens, Presle 
   12/11/13                  Attura, Beatr           Pennywell, Ko 
   L 40-74                 Armstead, Tru           Fuller, Brean 
                    Rogers, Chels           Armstead, Tru 
                    O'Conner, Bre             
                    Pennywell, Ko             
  
ARKANSAS-MONTICELLO   15-Lee, Keisha  13-Rogers, Chels  4-Perez, Janell  2-Pennywell, Ko  1-Lee, Keisha 
   12/17/13                        Attura, Beatr     Spector, Emil 
   W 63-40                             Owens, Presle 
                                Armstead, Tru 
  
at Texas   16-Perez, Janell  2-Pennywell, Ko  5-Lee, Keisha  2-Lee, Keisha  1-Pennywell, Ko 
   12/20/13            Rogers, Chels                   
   L 60-90           Lee, Keisha                   
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
vs New Mexico State   26-Armstead, Tru  9-Armstead, Tru  4-Perez, Janell  3-Rogers, Chels  1-Owens, Presle 
   12/28/13                              Perez, Janell 
   W 73-63                             Graf, Meredit 
  
vs North Dakota State   22-Lee, Keisha  13-Pennywell, Ko  5-Perez, Janell  2-Pennywell, Ko  2-Spector, Emil 
   12/29/13                              Lee, Keisha 
   W 57-50                             Armstead, Tru 
  
SAM HOUSTON STATE   21-Lee, Keisha  7-Armstead, Tru  5-Rogers, Chels  2-Owens, Presle  3-Owens, Presle 
   01/02/14                        Lee, Keisha       
   W 78-59 
  
LAMAR   18-Armstead, Tru  8-Armstead, Tru  8-Perez, Janell  2-Perez, Janell  1-Rogers, Chels 
   01/04/14                        Armstead, Tru       
   L 79-84 
  
at A&M-Corpus Christi   14-Perez, Janell  6-Pennywell, Ko  4-Perez, Janell  3-Pennywell, Ko  2-Armstead, Tru 
   01/09/14      Pennywell, Ko     Rogers, Chels                   
   W 65-59 
  
at Houston Baptist   17-Lee, Keisha  9-Pennywell, Ko  3-Perez, Janell  3-Lee, Keisha  1-Graf, Meredit 
   01/11/14  
   L 56-67 
  
STEPHEN F. AUSTIN   15-Armstead, Tru  8-Armstead, Tru  6-Perez, Janell  3-Lee, Keisha  3-Armstead, Tru 
   01/16/14      Perez, Janell                 Rogers, Chels       
   W 66-54 
  
at Central Arkansas   29-Armstead, Tru  7-Pennywell, Ko  5-Lee, Keisha  1-Lee, Keisha  2-Pennywell, Ko 
   01/23/14                        Armstead, Tru       
   L 61-73                       Owens, Presle       
  
at Oral Roberts   25-Lee, Keisha  8-Spector, Emil  4-Perez, Janell  2-Rogers, Chels  1-Armstead, Tru 
   01/25/14                              Rogers, Chels 
   L 51-62 
  
INCARNATE WORD   14-Lee, Keisha  10-Pennywell, Ko  6-Perez, Janell  3-Graf, Meredit  None 
   01/30/14  
   W 72-66 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
ABILENE CHRISTIAN   17-Pennywell, Ko  9-Pennywell, Ko  6-Rogers, Chels  2-Graf, Meredit  2-Armstead, Tru 
   02/01/14                        Armstead, Tru       
   W 76-72 
  
MCNEESE STATE   13-Lee, Keisha  10-Armstead, Tru  3-Armstead, Tru  3-Pennywell, Ko  3-Pennywell, Ko 
   02/06/14            Rogers, Chels     Perez, Janell             
   L 57-59 
  
NICHOLLS   18-Armstead, Tru  7-Lee, Keisha  4-Rogers, Chels  3-Armstead, Tru  1-Owens, Presle 
   02/08/14      Rogers, Chels           Graf, Meredit             
   W 76-60 
  
at Sam Houston State   13-Pennywell, Ko  6-Perez, Janell  5-Lee, Keisha  1-Attura, Beatr  1-Armstead, Tru 
   02/13/14      Armstead, Tru     Pennywell, Ko           Lee, Keisha       
   L 53-57           Rogers, Chels                   
  
at Lamar   17-Armstead, Tru  9-Pennywell, Ko  2-Pennywell, Ko  5-Lee, Keisha  1-Armstead, Tru 
   02/15/14      Lee, Keisha           Lee, Keisha           Owens, Presle 
   W 67-60 
  
at Stephen F. Austin   11-Armstead, Tru  10-Armstead, Tru  6-Perez, Janell  2-Spector, Emil  1-Rogers, Chels 
   02/22/14      Perez, Janell                 Armstead, Tru     Armstead, Tru 
   L 51-68 
  
at Southeastern La.   21-Lee, Keisha  7-Armstead, Tru  6-Pennywell, Ko  2-Pennywell, Ko  None 
   02/27/14                        Lee, Keisha       
   W 73-58 
  
at New Orleans   14-Armstead, Tru  6-Armstead, Tru  2-Lee, Keisha  6-Perez, Janell  1-Graf, Meredit 
   03/01/14            Owens, Presle                   
   W 51-48           Rogers, Chels                   
  
CENTRAL ARKANSAS   16-Armstead, Tru  6-Rogers, Chels  6-Perez, Janell  3-Rogers, Chels  2-Owens, Presle 
   03/06/14            Owens, Presle                   
   W 77-45 
  
ORAL ROBERTS   18-Lee, Keisha  7-Armstead, Tru  7-Perez, Janell  4-Lee, Keisha  1-Graf, Meredit 
   03/08/14                              Owens, Presle 
   W 71-49 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
vs Nicholls   19-Armstead, Tru  11-Armstead, Tru  6-Perez, Janell  2-Lee, Keisha  2-Owens, Presle 
   03/14/14  
   W 69-65 
  
vs Lamar   21-Armstead, Tru  8-Armstead, Tru  3-Attura, Beatr  2-Perez, Janell  1-Armstead, Tru 
   03/15/14                  Lee, Keisha     Owens, Presle       
   W 61-60                       Lee, Keisha       
  
vs Stephen F. Austin   16-Rogers, Chels  13-Armstead, Tru  4-Perez, Janell  3-Armstead, Tru  2-Pennywell, Ko 
   03/16/14                              Armstead, Tru 
   W 62-44 
  
vs Tennessee   12-Armstead, Tru  6-Armstead, Tru  5-Rogers, Chels  3-Rogers, Chels  1-Armstead, Tru 
   03/22/14            Rogers, Chels                   
   L 46-70 
  


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
SOUTHERN ARKANSAS   11/08/13   77-53   W  30-68  .441  1-7  .143  16-22  .727  13  33  46   46.0  15  15  12  4  9  77   77.0 
HOUSTON   11/13/13   74-70   W  23-64  .359  7-23  .304  21-34  .618  15  25  40   43.0  22  13  7  6  11  74   75.5 
vs Texas-San Antonio   11/21/13   49-62   L  21-55  .382  3-14  .214  4-5  .800  6  24  30   38.7  17  16  14  1  3  49   66.7 
at Baylor   11/22/13   54-88   L  21-57  .368  5-23  .217  7-13  .538  9  22  31   36.8  24  12  18  2  4  54   63.5 
vs Savannah State   11/23/13   77-56   W  25-62  .403  5-19  .263  22-36  .611  18  32  50   39.4  15  16  8  1  4  77   66.2 
JACKSON STATE   12/02/13   71-52   W  28-56  .500  3-9  .333  12-20  .600  11  30  41   39.7  16  14  18  1  11  71   67.0 
at Arkansas   12/07/13   53-74   L  17-45  .378  5-17  .294  14-24  .583  7  18  25   37.6  12  12  14  2  3  53   65.0 
at Louisiana Tech   12/11/13   40-74   L  15-54  .278  1-17  .059  9-21  .429  14  19  33   37.0  15  6  13  4  7  40   61.9 
ARKANSAS-MONTICELLO   12/17/13   63-40   W  24-63  .381  6-17  .353  9-13  .692  14  23  37   37.0  19  16  11  4  10  63   62.0 
at Texas   12/20/13   60-90   L  21-44  .477  11-23  .478  7-11  .636  6  8  14   34.7  14  16  19  1  7  60   61.8 
vs New Mexico State   12/28/13   73-63   W  25-61  .410  2-7  .286  21-32  .656  15  24  39   35.1  18  9  15  3  10  73   62.8 
vs North Dakota State   12/29/13   57-50   W  20-61  .328  6-13  .462  11-14  .786  16  32  48   36.2  8  11  17  8  2  57   62.3 
SAM HOUSTON STATE   01/02/14   78-59   W  32-60  .533  8-15  .533  6-10  .600  11  25  36   36.2  12  19  7  6  4  78   63.5 
LAMAR   01/04/14   79-84   L  31-53  .585  6-19  .316  11-18  .611  12  25  37   36.2  22  19  19  1  6  79   64.6 
at A&M-Corpus Christi   01/09/14   65-59   W  24-43  .558  6-11  .545  11-21  .524  6  25  31   35.9  14  16  18  3  8  65   64.7 
at Houston Baptist   01/11/14   56-67   L  18-54  .333  7-20  .350  13-20  .650  10  17  27   35.3  20  9  14  1  9  56   64.1 
STEPHEN F. AUSTIN   01/16/14   66-54   W  22-49  .449  4-13  .308  18-24  .750  6  21  27   34.8  10  12  9  5  11  66   64.2 
at Central Arkansas   01/23/14   61-73   L  22-52  .423  5-12  .417  12-15  .800  9  21  30   34.6  22  13  10  4  3  61   64.1 
at Oral Roberts   01/25/14   51-62   L  16-61  .262  3-25  .120  16-19  .842  18  25  43   35.0  17  6  10  2  5  51   63.4 
INCARNATE WORD   01/30/14   72-66   W  24-58  .414  8-17  .471  16-24  .667  15  22  37   35.1  21  18  11  0  6  72   63.8 
ABILENE CHRISTIAN   02/01/14   76-72   W  25-56  .446  5-15  .333  21-28  .750  9  29  38   35.2  10  19  12  3  8  76   64.4 
MCNEESE STATE   02/06/14   57-59   L  22-59  .373  6-21  .286  7-10  .700  6  26  32   35.1  10  12  6  5  8  57   64.0 
NICHOLLS   02/08/14   76-60   W  25-53  .472  10-20  .500  16-21  .762  11  32  43   35.4  15  17  16  1  5  76   64.6 
at Sam Houston State   02/13/14   53-57   L  19-50  .380  7-16  .438  8-13  .615  8  26  34   35.4  18  15  14  1  2  53   64.1 
at Lamar   02/15/14   67-60   W  21-44  .477  2-12  .167  23-32  .719  10  25  35   35.4  13  9  21  2  14  67   64.2 
at Stephen F. Austin   02/22/14   51-68   L  17-45  .378  3-19  .158  14-21  .667  9  20  29   35.1  13  8  18  2  6  51   63.7 
at Southeastern La.   02/27/14   73-58   W  29-62  .468  11-25  .440  4-6  .667  12  20  32   35.0  18  24  10  0  5  73   64.0 
at New Orleans   03/01/14   51-48   W  19-48  .396  0-14  .000  13-17  .765  11  21  32   34.9  14  5  14  1  11  51   63.6 
CENTRAL ARKANSAS   03/06/14   77-45   W  34-59  .576  3-10  .300  6-10  .600  11  27  38   35.0  11  19  7  3  9  77   64.0 
ORAL ROBERTS   03/08/14   71-49   W  25-53  .472  7-19  .368  14-20  .700  6  26  32   34.9  9  21  11  2  12  71   64.3 
vs Nicholls   03/14/14   69-65   W  24-57  .421  8-17  .471  13-22  .591  10  27  37   35.0  13  14  8  3  3  69   64.4 
vs Lamar   03/15/14   61-60   W  25-52  .481  4-15  .267  7-10  .700  7  25  32   34.9  13  11  12  1  6  61   64.3 
