2013-14 Southland Women's Basketball

A&M-Corpus Christi


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (18-12)  (10-5)  (8-6)  (0-1) 
CONFERENCE  (11-7)  (7-2)  (4-5)  (0-0) 
NON-CONFERENCE  (7-5)  (3-3)  (4-1)  (0-1) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/08/13   4:30 p.m     WESTERN ILLINOIS    WOT   66-60   540   (20)Shaw, Jasmine  (11)Darley, Ashley 
11/09/13   7:30 p.m     FAIRFIELD    L   55-58   402   (22)Shaw, Jasmine  (6)Harris, Lexy 
11/14/13   7:05 p.m     SOUTHERN UTAH    L   67-74   480   (23)Shaw, Jasmine  (5)Darley, Ashley
(5)Adebayo, Shola  
11/19/13   6:00pm      at Belmont    W   72-62   557   (17)Shaw, Jasmine  (10)Darley, Ashley 
11/21/13   6:00 p.m     at Tennessee State    W   76-74   518   (15)Huff, Brandi  (13)Shaw, Jasmine 
11/27/13   7:00 p.m     at Texas State    W   68-60   929   (14)Mbamalu, Brittany  (10)Darley, Ashley 
12/05/13   7:00 p.m     TEXAS-SAN ANTONIO    LOT   50-55   880   (15)Adebayo, Shola  (11)Huff, Brandi 
12/08/13   2:00 p.m     TEXAS-PAN AMERICAN    W   68-54   1348   (17)Shaw, Jasmine  (9)Harris, Lexy 
12/19/13   4:00 pm      at Texas Southern    W   71-69   287   (28)Shaw, Jasmine  (6)Huff, Brandi 
12/21/13   3:55 p.m     at Texas-Arlington    L   64-75   1137   (20)Mbamalu, Brittany  (7)Darley, Ashley 
12/30/13   7:05 p.m     HUSTON-TILLOTSON    W   84-64   901   (21)Huff, Brandi  (14)Darley, Ashley 
01/02/14   5:30 pm    *  at Central Arkansas    L   62-66   622   (13)Shaw, Jasmine  (6)Huff, Brandi
(6)Darley, Ashley  
01/04/14   2:05 p.m   *  at Oral Roberts    W   58-53   1127   (19)Shaw, Jasmine  (8)Davis, Camesha 
01/09/14   5:05 p.m   *  NORTHWESTERN STATE    L   59-65   1220   (29)Shaw, Jasmine  (10)Shaw, Jasmine 
01/11/14   4:05 p.m   *  STEPHEN F. AUSTIN    L   51-58   1295   (19)Shaw, Jasmine  (7)Darley, Ashley 
01/16/14   5:30 p.m   *  at McNeese State    L   51-79   537   (15)Mbamalu, Brittany  (5)Shaw, Jasmine 
01/18/14   1 p.m.    *  at Nicholls    L   60-67   243   (23)Mbamalu, Brittany  (6)Harris, Lexy 
01/23/14   5:05 p.m   *  SOUTHEASTERN LA.    W   83-54   1194   (18)Huff, Brandi  (8)Harris, Lexy
(8)Shaw, Jasmine  
01/25/14   4:05 p.m   *  NEW ORLEANS    W   97-44   1810   (19)Davis, Camesha  (11)Davis, Camesha 
01/30/14   5:45 p.m   *  at Sam Houston State    L   76-79   789   (13)Shaw, Jasmine
(13)Huff, Brandi  
(7)Darley, Ashley 
02/01/14   4 pm    *  at Lamar    L   72-87   808   (22)Mbamalu, Brittany  (9)Adebayo, Shola 
02/06/14   5:30 PM    *  at Incarnate Word    W   60-56   316   (28)Shaw, Jasmine  (7)Davis, Camesha
(7)Huff, Brandi  
02/08/14   1 p.m.    *  at Abilene Christian    W   74-71   1025   (26)Shaw, Jasmine  (9)Adebayo, Shola 
02/13/14   5:05 p.m   *  CENTRAL ARKANSAS    W   45-42   1721   (19)Shaw, Jasmine  (7)Shaw, Jasmine 
02/15/14   1:05 p.m   *  ORAL ROBERTS    W   61-53   1255   (18)Mbamalu, Brittany  (10)Shaw, Jasmine 
02/22/14   3 pm    *  at Houston Baptist    W   74-62   303   (26)Adebayo, Shola  (9)Darley, Ashley 
03/01/14   12:05 p.   *  HOUSTON BAPTIST    W   90-65   1002   (21)Huff, Brandi  (7)Davis, Camesha 
03/06/14   5:05 p.m   *  MCNEESE STATE    W   74-69   1233   (18)Adebayo, Shola  (9)Huff, Brandi 
03/08/14   12:05 p.   *  NICHOLLS    W   59-55      (16)Adebayo, Shola  (9)Darley, Ashley 
03/13/14   1:30 PM      vs McNeese State    L   73-78   819   (17)Shaw, Jasmine  (8)Huff, Brandi
(8)Darley, Ashley  

Schedule legend:
* indicates conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  15   15281   1019  
AWAY  14   9198   657  
NEUTRAL  1   819   819  
TOTAL  30   25298   843  


 

Overall Team Statistics

 

TEAM STATISTICS  AMCC  OPP 
SCORING  2020  1908 
   Points per game  67.3  63.6 
   Scoring margin  +3.7  - 
FIELD GOALS-ATT  691-1765  684-1713 
   Field goal pct  .392  .399 
3 POINT FG-ATT  197-581  185-553 
   3-point FG pct  .339  .335 
   3-pt FG made per game  6.6  6.2 
FREE THROWS-ATT  441-604  355-550 
   Free throw pct  .730  .645 
REBOUNDS  1220  1094 
   Rebounds per game  40.7  36.5 
   Rebounding margin  +4.2  - 
ASSISTS  406  411 
   Assists per game  13.5  13.7 
TURNOVERS  539  532 
   Turnovers per game  18.0  17.7 
   Turnover margin  -0.2  - 
   Assist/turnover ratio  0.8  0.8 
STEALS  245  218 
   Steals per game  8.2  7.3 
BLOCKS  85  89 
   Blocks per game  2.8  3.0 
WINNING STREAK  0  - 
   Home win streak  7  - 
ATTENDANCE  15281  10017 
   Home games-Avg/Game  15-1019  14-657 
   Neutral site-Avg/Game  -  1-819 

Score by periods  1st  2nd  OT   Total 
A&M-Corpus Christi  969  1040  11  2020 
Opponents  919  979  10  1908 


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (18-12)  (10-5)  (8-6)  (0-1) 
CONFERENCE  (11-7)  (7-2)  (4-5)  (0-0) 
NON-CONFERENCE  (7-5)  (3-3)  (4-1)  (0-1) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
01  Shaw, Jasmine   30  29  813  27.1  158  357  .443  75  185  .405  67  77  .870  42  108  150  5.0  74  3  75  79  6  45  458  15.3 
15  Mbamalu, Brittany   30  27  757  25.2  94  278  .338  81  239  .339  23  35  .657  24  89  113  3.8  28  0  18  51  3  19  292  9.7 
02  Adebayo, Shola   24  2  437  18.2  55  163  .337  11  45  .244  78  100  .780  47  57  104  4.3  63  1  36  51  1  43  199  8.3 
23  Huff, Brandi   30  23  657  21.9  101  211  .479  0  1  .000  40  59  .678  57  106  163  5.4  89  3  23  49  26  22  242  8.1 
03  Darley, Ashley   30  15  564  18.8  67  161  .416  0  3  .000  26  50  .520  82  95  177  5.9  78  3  26  57  3  41  160  5.3 
11  Jones, Kassie   29  6  390  13.4  59  143  .413  0  5  .000  27  38  .711  16  28  44  1.5  22  0  29  36  0  12  145  5.0 
05  Campanero, Alissa   30  8  618  20.6  36  115  .313  25  70  .357  40  49  .816  4  22  26  0.9  36  0  94  56  1  17  137  4.6 
04  Davis, Camesha   30  13  586  19.5  46  106  .434  0  3  .000  45  57  .789  53  78  131  4.4  47  1  18  35  18  14  137  4.6 
21  Harris, Lexy   20  9  345  17.3  28  68  .412  0  0  .000  25  42  .595  39  46  85  4.3  50  1  10  20  11  10  81  4.1 
33  Gregory, Taryn   30  16  526  17.5  30  116  .259  5  30  .167  48  60  .800  11  46  57  1.9  23  0  72  62  2  19  113  3.8 
22  Plummer, Shanti   2  2  39  19.5  1  3  .333  0  0  .000  3  6  .500  2  4  6  3.0  7  0  0  3  3  0  5  2.5 
25  Terry, Rau Jua'   1  0  13  13.0  1  3  .333  0  0  .000  0  0  .000  0  0  0  0.0  2  0  0  2  0  0  2  2.0 
22  Plummer, Ashanti   25  0  264  10.6  12  33  .364  0  0  .000  17  29  .586  16  22  38  1.5  37  0  5  27  8  3  41  1.6 
24  Davis, Doshi   14  0  43  3.1  3  8  .375  0  0  .000  2  2  1.000  2  5  7  0.5  6  0  0  4  3  0  8  0.6 
  TEAM                             60  59  119  4.0  0      7      0   
  Total..........  30    6052    691  1765  .392  197  581  .339  441  604  .730  455  765  1220  40.7  562  13  406  539  85  245  2020  67.3 
  Opponents......  30    6049    684  1713  .399  185  553  .335  355  550  .645  373  721  1094  36.5  577  -  411  532  89  218  1908  63.6 

Score by periods  1st  2nd  OT   Total 
A&M-Corpus Christi  969  1040  11  2020 
Opponents  919  979  10  1908 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Shaw, Jasmine  30  458  15.3 
Mbamalu, Brittany  30  292  9.7 
Huff, Brandi  30  242  8.1 
Adebayo, Shola  24  199  8.3 
Darley, Ashley  30  160  5.3 
Jones, Kassie  29  145  5.0 
Campanero, Alissa  30  137  4.6 
Davis, Camesha  30  137  4.6 
Gregory, Taryn  30  113  3.8 
Harris, Lexy  20  81  4.1 
Plummer, Ashanti  25  41  1.6 
Davis, Doshi  14  8  0.6 

SCORING AVERAGE  G  Pts  Avg/G 
Shaw, Jasmine  30  458  15.3 
Mbamalu, Brittany  30  292  9.7 
Adebayo, Shola  24  199  8.3 
Huff, Brandi  30  242  8.1 
Darley, Ashley  30  160  5.3 
Jones, Kassie  29  145  5.0 
Campanero, Alissa  30  137  4.6 
Davis, Camesha  30  137  4.6 
Harris, Lexy  20  81  4.1 
Gregory, Taryn  30  113  3.8 
Plummer, Shanti  2  5  2.5 
Terry, Rau Jua'  1  2  2.0 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Huff, Brandi  101  211  .479 
Shaw, Jasmine  158  357  .443 
Davis, Camesha  46  106  .434 
Darley, Ashley  67  161  .416 
Jones, Kassie  59  143  .413 
Harris, Lexy  28  68  .412 
Davis, Doshi  3  8  .375 
Plummer, Ashanti  12  33  .364 
Mbamalu, Brittany  94  278  .338 
Adebayo, Shola  55  163  .337 
Plummer, Shanti  1  3  .333 
Terry, Rau Jua'  1  3  .333 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Shaw, Jasmine  30  357  11.9 
Mbamalu, Brittany  30  278  9.3 
Huff, Brandi  30  211  7.0 
Adebayo, Shola  24  163  6.8 
Darley, Ashley  30  161  5.4 

FIELD GOALS MADE  G  Made  Made/G 
Shaw, Jasmine  30  158  5.3 
Huff, Brandi  30  101  3.4 
Mbamalu, Brittany  30  94  3.1 
Darley, Ashley  30  67  2.2 
Jones, Kassie  29  59  2.0 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Shaw, Jasmine  75  185  .405 
Campanero, Alissa  25  70  .357 
Mbamalu, Brittany  81  239  .339 
Adebayo, Shola  11  45  .244 
Gregory, Taryn  5  30  .167 
Jones, Kassie  0  5  .000 
Davis, Camesha  0  3  .000 
Darley, Ashley  0  3  .000 
Huff, Brandi  0  1  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Mbamalu, Brittany  30  239  8.0 
Shaw, Jasmine  30  185  6.2 
Campanero, Alissa  30  70  2.3 
Adebayo, Shola  24  45  1.9 
Gregory, Taryn  30  30  1.0 

3-POINT FGS MADE  G  Made  Made/G 
Mbamalu, Brittany  30  81  2.7 
Shaw, Jasmine  30  75  2.5 
Campanero, Alissa  30  25  0.8 
Adebayo, Shola  24  11  0.5 
Gregory, Taryn  30  5  0.2 

FREE THROW PERCENT  Made  Att  FT Pct 
Davis, Doshi  2  2  1.000 
Shaw, Jasmine  67  77  .870 
Campanero, Alissa  40  49  .816 
Gregory, Taryn  48  60  .800 
Davis, Camesha  45  57  .789 
Adebayo, Shola  78  100  .780 
Jones, Kassie  27  38  .711 
Huff, Brandi  40  59  .678 
Mbamalu, Brittany  23  35  .657 
Harris, Lexy  25  42  .595 
Plummer, Ashanti  17  29  .586 
Darley, Ashley  26  50  .520 

FREE THROW ATTEMPTS  G  Att  Att/G 
Adebayo, Shola  24  100  4.2 
Shaw, Jasmine  30  77  2.6 
Gregory, Taryn  30  60  2.0 
Huff, Brandi  30  59  2.0 
Davis, Camesha  30  57  1.9 

FREE THROWS MADE  G  Made  Made/G 
Adebayo, Shola  24  78  3.3 
Shaw, Jasmine  30  67  2.2 
Gregory, Taryn  30  48  1.6 
Davis, Camesha  30  45  1.5 
Huff, Brandi  30  40  1.3 
Campanero, Alissa  30  40  1.3 

REBOUNDS  G  Reb  Reb/G 
Darley, Ashley  30  177  5.9 
Huff, Brandi  30  163  5.4 
Shaw, Jasmine  30  150  5.0 
Davis, Camesha  30  131  4.4 
Mbamalu, Brittany  30  113  3.8 

REBOUND AVERAGE  G  Reb  Avg/G 
Darley, Ashley  30  177  5.9 
Huff, Brandi  30  163  5.4 
Shaw, Jasmine  30  150  5.0 
Davis, Camesha  30  131  4.4 
Adebayo, Shola  24  104  4.3 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Shaw, Jasmine  30  108  3.6 
Huff, Brandi  30  106  3.5 
Darley, Ashley  30  95  3.2 
Mbamalu, Brittany  30  89  3.0 
Davis, Camesha  30  78  2.6 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Darley, Ashley  30  82  2.7 
Huff, Brandi  30  57  1.9 
Davis, Camesha  30  53  1.8 
Adebayo, Shola  24  47  2.0 
Shaw, Jasmine  30  42  1.4 

ASSISTS  G  Ast  Ast/G 
Campanero, Alissa  30  94  3.1 
Shaw, Jasmine  30  75  2.5 
Gregory, Taryn  30  72  2.4 
Adebayo, Shola  24  36  1.5 
Jones, Kassie  29  29  1.0 

STEALS  G  Stl  Stl/G 
Shaw, Jasmine  30  45  1.5 
Adebayo, Shola  24  43  1.8 
Darley, Ashley  30  41  1.4 
Huff, Brandi  30  22  0.7 
Gregory, Taryn  30  19  0.6 
Mbamalu, Brittany  30  19  0.6 

BLOCKED SHOTS  G  Blk  Blk/G 
Huff, Brandi  30  26  0.9 
Davis, Camesha  30  18  0.6 
Harris, Lexy  20  11  0.6 
Plummer, Ashanti  25  8  0.3 
Shaw, Jasmine  30  6  0.2 

MINUTES PLAYED  G  Min  Min/G 
Shaw, Jasmine  30  813  27.1 
Mbamalu, Brittany  30  757  25.2 
Huff, Brandi  30  657  21.9 
Campanero, Alissa  30  618  20.6 
Davis, Camesha  30  586  19.5 

TURNOVERS  G  No.  Avg/G 
Shaw, Jasmine  30  79  2.6 
Gregory, Taryn  30  62  2.1 
Darley, Ashley  30  57  1.9 
Campanero, Alissa  30  56  1.9 
Mbamalu, Brittany  30  51  1.7 
Adebayo, Shola  24  51  2.1 

PERSONAL FOULS  G  No.  Avg/G 
Huff, Brandi  30  89  3.0 
Darley, Ashley  30  78  2.6 
Shaw, Jasmine  30  74  2.5 
Adebayo, Shola  24  63  2.6 
Harris, Lexy  20  50  2.5 

FOULOUTS  G  No. 
Darley, Ashley  30  3 
Huff, Brandi  30  3 
Shaw, Jasmine  30  3 
Davis, Camesha  30  1 
Harris, Lexy  20  1 
Adebayo, Shola  24  1 
TEAM  30  1 


 

Game-by-Game Highs

 

Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
WESTERN ILLINOIS   20-Shaw, Jasmine  11-Darley, Ashle  4-Adebayo, Shol  6-Adebayo, Shol  3-Plummer, Shan 
   11/08/13  
   WO 66-60 
  
FAIRFIELD   22-Shaw, Jasmine  6-Harris, Lexy  5-Gregory, Tary  2-Adebayo, Shol  1-Davis, Camesh 
   11/09/13                              Huff, Brandi 
   L 55-58                             Harris, Lexy 
  
SOUTHERN UTAH   23-Shaw, Jasmine  5-Adebayo, Shol  3-Shaw, Jasmine  6-Shaw, Jasmine  None 
   11/14/13            Darley, Ashle     Campanero, Al             
   L 67-74 
  
at Belmont   17-Shaw, Jasmine  10-Darley, Ashle  5-Gregory, Tary  2-Darley, Ashle  1-Campanero, Al 
   11/19/13                              Davis, Camesh 
   W 72-62 
  
at Tennessee State   15-Huff, Brandi  13-Shaw, Jasmine  9-Shaw, Jasmine  4-Shaw, Jasmine  1-Adebayo, Shol 
   11/21/13                              Huff, Brandi 
   W 76-74                             Davis, Doshi 
  
at Texas State   14-Mbamalu, Brit  10-Darley, Ashle  6-Gregory, Tary  2-Darley, Ashle  2-Shaw, Jasmine 
   11/27/13                        Shaw, Jasmine     Harris, Lexy 
   W 68-60 
  
TEXAS-SAN ANTONIO   15-Adebayo, Shol  11-Huff, Brandi  1-Gregory, Tary  2-Shaw, Jasmine  2-Huff, Brandi 
   12/05/13                  Darley, Ashle     Huff, Brandi       
   OL 50-55                 Huff, Brandi     Mbamalu, Brit       
                    Campanero, Al     Adebayo, Shol       
                          Darley, Ashle       
  
TEXAS-PAN AMERICAN   17-Shaw, Jasmine  9-Harris, Lexy  6-Shaw, Jasmine  2-Campanero, Al  1-Darley, Ashle 
   12/08/13                        Gregory, Tary     Gregory, Tary 
   W 68-54                             Harris, Lexy 
  
at Texas Southern   28-Shaw, Jasmine  6-Huff, Brandi  9-Gregory, Tary  4-Shaw, Jasmine  2-Huff, Brandi 
   12/19/13  
   W 71-69 
  
at Texas-Arlington   20-Mbamalu, Brit  7-Darley, Ashle  6-Gregory, Tary  3-Darley, Ashle  1-Huff, Brandi 
   12/21/13  
   L 64-75 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
HUSTON-TILLOTSON   21-Huff, Brandi  14-Darley, Ashle  5-Shaw, Jasmine  1-Darley, Ashle  2-Huff, Brandi 
   12/30/13                  Gregory, Tary     Huff, Brandi       
   W 84-64                 Campanero, Al     Gregory, Tary       
                          Plummer, Asha       
                          Harris, Lexy       
                          Shaw, Jasmine       
  
at Central Arkansas   13-Shaw, Jasmine  6-Darley, Ashle  4-Campanero, Al  3-Campanero, Al  1-Harris, Lexy 
   01/02/14            Huff, Brandi     Gregory, Tary             
   L 62-66 
  
at Oral Roberts   19-Shaw, Jasmine  8-Davis, Camesh  3-Shaw, Jasmine  3-Huff, Brandi  4-Huff, Brandi 
   01/04/14  
   W 58-53 
  
NORTHWESTERN STATE   29-Shaw, Jasmine  10-Shaw, Jasmine  5-Gregory, Tary  3-Darley, Ashle  2-Harris, Lexy 
   01/09/14                        Gregory, Tary       
   L 59-65 
  
STEPHEN F. AUSTIN   19-Shaw, Jasmine  7-Darley, Ashle  4-Campanero, Al  3-Davis, Camesh  1-Davis, Camesh 
   01/11/14                              Huff, Brandi 
   L 51-58 
  
at McNeese State   15-Mbamalu, Brit  5-Shaw, Jasmine  5-Campanero, Al  2-Jones, Kassie  2-Harris, Lexy 
   01/16/14  
   L 51-79 
  
at Nicholls   23-Mbamalu, Brit  6-Harris, Lexy  4-Gregory, Tary  3-Adebayo, Shol  None 
   01/18/14  
   L 60-67 
  
SOUTHEASTERN LA.   18-Huff, Brandi  8-Shaw, Jasmine  6-Shaw, Jasmine  3-Adebayo, Shol  3-Davis, Camesh 
   01/23/14            Harris, Lexy           Harris, Lexy       
   W 83-54                       Jones, Kassie       
                          Shaw, Jasmine       
  
NEW ORLEANS   19-Davis, Camesh  11-Davis, Camesh  6-Campanero, Al  4-Adebayo, Shol  2-Davis, Camesh 
   01/25/14  
   W 97-44 
  
at Sam Houston State   13-Huff, Brandi  7-Darley, Ashle  8-Shaw, Jasmine  2-Jones, Kassie  1-Huff, Brandi 
   01/30/14      Shaw, Jasmine                 Shaw, Jasmine       
   L 76-79 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
at Lamar   22-Mbamalu, Brit  9-Adebayo, Shol  5-Campanero, Al  5-Adebayo, Shol  2-Davis, Camesh 
   02/01/14  
   L 72-87 
  
at Incarnate Word   28-Shaw, Jasmine  7-Huff, Brandi  4-Gregory, Tary  3-Darley, Ashle  2-Plummer, Asha 
   02/06/14            Davis, Camesh                   
   W 60-56 
  
at Abilene Christian   26-Shaw, Jasmine  9-Adebayo, Shol  3-Campanero, Al  3-Huff, Brandi  1-Davis, Camesh 
   02/08/14                  Shaw, Jasmine             
   W 74-71                 Adebayo, Shol             
  
CENTRAL ARKANSAS   19-Shaw, Jasmine  7-Shaw, Jasmine  6-Campanero, Al  1-Shaw, Jasmine  2-Huff, Brandi 
   02/13/14                        Campanero, Al       
   W 45-42 
  
ORAL ROBERTS   18-Mbamalu, Brit  10-Shaw, Jasmine  7-Campanero, Al  1-Huff, Brandi  2-Huff, Brandi 
   02/15/14                        Adebayo, Shol       
   W 61-53                       Campanero, Al       
                          Davis, Camesh       
  
at Houston Baptist   26-Adebayo, Shol  9-Darley, Ashle  3-Adebayo, Shol  3-Adebayo, Shol  2-Huff, Brandi 
   02/22/14                              Plummer, Asha 
   W 74-62 
  
HOUSTON BAPTIST   21-Huff, Brandi  7-Davis, Camesh  13-Campanero, Al  4-Adebayo, Shol  2-Davis, Camesh 
   03/01/14                              Mbamalu, Brit 
   W 90-65 
  
MCNEESE STATE   18-Adebayo, Shol  9-Huff, Brandi  3-Adebayo, Shol  2-Shaw, Jasmine  2-Davis, Camesh 
   03/06/14                  Campanero, Al             
   W 74-69 
  
NICHOLLS   16-Adebayo, Shol  9-Darley, Ashle  2-Shaw, Jasmine  4-Adebayo, Shol  None 
   03/08/14                  Campanero, Al             
   W 59-55 
  
vs McNeese State   17-Shaw, Jasmine  8-Darley, Ashle  5-Campanero, Al  1-Campanero, Al  1-Shaw, Jasmine 
   03/13/14            Huff, Brandi           Shaw, Jasmine     Plummer, Asha 
   L 73-78                       Davis, Camesh       
                          Darley, Ashle       
                          Mbamalu, Brit       
  


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
WESTERN ILLINOIS   11/08/13   66-60   Wot  22-59  .373  7-20  .350  15-26  .577  18  22  40   40.0  16  13  25  5  15  66   66.0 
FAIRFIELD   11/09/13   55-58   L  20-53  .377  3-10  .300  12-16  .750  8  24  32   36.0  14  7  10  3  5  55   60.5 
SOUTHERN UTAH   11/14/13   67-74   L  21-68  .309  9-23  .391  16-19  .842  16  19  35   35.7  21  14  18  0  14  67   62.7 
at Belmont   11/19/13   72-62   W  22-50  .440  11-23  .478  17-23  .739  14  27  41   37.0  19  13  22  2  6  72   65.0 
at Tennessee State   11/21/13   76-74   W  28-59  .475  5-17  .294  15-20  .750  21  28  49   39.4  21  14  24  3  5  76   67.2 
at Texas State   11/27/13   68-60   W  19-62  .306  3-11  .273  27-37  .730  23  30  53   41.7  20  11  15  5  7  68   67.3 
TEXAS-SAN ANTONIO   12/05/13   50-55   Lot  13-55  .236  2-14  .143  22-30  .733  23  31  54   43.4  22  4  30  3  11  50   64.9 
TEXAS-PAN AMERICAN   12/08/13   68-54   W  24-60  .400  6-22  .273  14-16  .875  14  33  47   43.9  18  18  21  3  7  68   65.2 
at Texas Southern   12/19/13   71-69   W  27-67  .403  10-29  .345  7-16  .438  16  24  40   43.4  19  19  22  2  10  71   65.9 
at Texas-Arlington   12/21/13   64-75   L  20-55  .364  11-34  .324  13-17  .765  14  19  33   42.4  26  16  23  1  8  64   65.7 
HUSTON-TILLOTSON   12/30/13   84-64   W  29-56  .518  6-16  .375  20-24  .833  14  38  52   43.3  20  24  27  3  6  84   67.4 
at Central Arkansas   01/02/14   62-66   L  22-58  .379  6-11  .545  12-18  .667  7  20  27   41.9  22  10  10  1  11  62   66.9 
at Oral Roberts   01/04/14   58-53   W  20-57  .351  6-20  .300  12-13  .923  10  21  31   41.1  12  10  12  5  8  58   66.2 
NORTHWESTERN STATE   01/09/14   59-65   L  20-57  .351  12-29  .414  7-14  .500  16  20  36   40.7  22  16  16  2  8  59   65.7 
STEPHEN F. AUSTIN   01/11/14   51-58   L  19-56  .339  5-18  .278  8-13  .615  8  21  29   39.9  19  8  15  2  9  51   64.7 
at McNeese State   01/16/14   51-79   L  21-55  .382  6-16  .375  3-6  .500  10  20  30   39.3  17  9  15  7  3  51   63.9 
at Nicholls   01/18/14   60-67   L  22-61  .361  9-31  .290  7-8  .875  17  20  37   39.2  23  14  28  0  8  60   63.6 
SOUTHEASTERN LA.   01/23/14   83-54   W  37-73  .507  3-15  .200  6-8  .750  17  27  44   39.4  16  27  13  5  14  83   64.7 
NEW ORLEANS   01/25/14   97-44   W  31-64  .484  5-21  .238  30-38  .789  21  31  52   40.1  15  21  10  3  9  97   66.4 
at Sam Houston State   01/30/14   76-79   L  24-60  .400  5-18  .278  23-35  .657  17  26  43   40.2  24  21  13  1  8  76   66.9 
at Lamar   02/01/14   72-87   L  23-62  .371  9-23  .391  17-23  .739  22  21  43   40.4  27  10  31  2  12  72   67.1 
at Incarnate Word   02/06/14   60-56   W  20-54  .370  6-19  .316  14-18  .778  18  22  40   40.4  19  13  20  5  8  60   66.8 
at Abilene Christian   02/08/14   74-71   W  25-53  .472  8-15  .533  16-25  .640  10  34  44   40.5  25  13  23  1  8  74   67.1 
CENTRAL ARKANSAS   02/13/14   45-42   W  15-53  .283  3-12  .250  12-14  .857  13  28  41   40.5  14  9  16  2  2  45   66.2 
ORAL ROBERTS   02/15/14   61-53   W  22-61  .361  10-31  .323  7-11  .636  14  23  37   40.4  13  14  15  3  4  61   66.0 
at Houston Baptist   02/22/14   74-62   W  23-45  .511  8-14  .571  20-28  .714  11  28  39   40.3  14  6  16  4  8  74   66.3 
HOUSTON BAPTIST   03/01/14   90-65   W  30-58  .517  10-21  .476  20-24  .833  12  31  43   40.4  15  19  15  5  8  90   67.2 
MCNEESE STATE   03/06/14   74-69   W  26-66  .394  2-12  .167  20-28  .714  16  28  44   40.6  21  11  10  5  7  74   67.4 
NICHOLLS   03/08/14   59-55   W  18-69  .261  6-20  .300  17-20  .850  16  27  43   40.7  13  9  8  0  11  59   67.1 
vs McNeese State   03/13/14   73-78   L  28-59  .475  5-16  .313  12-16  .750  19  22  41   40.7  15  13  16  2  5  73   67.3 


 
A&M-Corpus Christi     2020     691-1765  .392  197-581  .339  441-604  .730  455  765  1220   40.7  562  406  539  85  245  2020   67.3 
Opponents     1908     684-1713  .399  185-553  .335  355-550  .645  373  721  1094   36.5  577  411  532  89  218  1908   63.6 
 
Games played: 30      Rebounds/game: 40.7 
Points/game: 67.3      Assists/game: 13.5 
FG Pct: 39.2      Turnovers/game: 18.0 
3FG Pct: 33.9      Assist/turnover ratio: 0.8 
FT Pct: 73.0      Steals/game: 8.2 
       Blocks/game: 2.8 


 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
WESTERN ILLINOIS   11/08/13   66-60   Wot  24-65  .369  2-20  .100  10-17  .588  23  24  47   47.0  21  16  25  0  14  60   60.0 
FAIRFIELD   11/09/13   55-58   L  22-56  .393  7-17  .412  7-11  .636  14  28  42   44.5  15  15  14  2  3  58   59.0 
SOUTHERN UTAH   11/14/13   67-74   L  26-55  .473  5-19  .263  17-24  .708  13  32  45   44.7  22  14  25  5  6  74   64.0 
at Belmont   11/19/13   72-62   W  23-62  .371  7-18  .389  9-12  .750  13  15  28   40.5  22  13  15  0  2  62   63.5 
at Tennessee State   11/21/13   76-74   W  28-74  .378  9-26  .346  9-17  .529  23  13  36   39.6  21  16  12  3  10  74   65.6 
at Texas State   11/27/13   68-60   W  22-56  .393  6-23  .261  10-18  .556  7  27  34   38.7  27  16  15  7  6  60   64.7 
