The Automated ScoreBook
Incarnate Word
Game Results
The Automated ScoreBook
Game Results for Incarnate Word (as of Feb 16, 2022)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 10, 2022 CLEVELAND STATE 3-4 L 3 6 3/ 4 6 2 7 0- 1- 0 0- 0- 0 Trapp, A (L 0-1) 89 2:04
Feb 11, 2022 GREEN BAY W 9-4 9 13 1/ 4 9 0 7 1- 1- 0 0- 0- 0 Myers, N (W 1-0) 212 2:40
Feb 12, 2022 CLEVELAND STATE 5-6 L 5 10 2/ 6 7 1 7 1- 2- 0 0- 0- 0 Floyd, M (L 1-2) 0 2:25
Feb 12, 2022 GREEN BAY W 4-2 4 7 1/ 2 6 0 7 2- 2- 0 0- 0- 0 Trapp, A (W 2-1) 273 2:35
Feb 13, 2022 PRAIRIE VIEW W 19-6 19 14 1/ 6 8 5 5 3- 2- 0 0- 0- 0 Gunther, A (W) 228 2:15
() extra inning game
Overall Statistics
The Automated ScoreBook
Overall Statistics for Incarnate Word (as of Feb 16, 2022)
(All games Sorted by Batting avg)
Record: 3-2 Home: 3-2 Away: 0-0 Conference: 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
21 Mata, Ryleigh.... .600 5-5 15 7 9 0 0 0 4 9 .600 3 0 0 0 .667 0 0 1-2 3 4 0 1.000
24 Lucio, Teanna.... .471 5-5 17 6 8 0 0 0 6 8 .471 3 0 1 0 .550 0 0 2-2 5 0 1 .833
26 Sanchez, Avalon.. .444 5-5 18 4 8 1 0 3 13 18 1.000 0 0 2 0 .444 0 0 0-0 37 0 1 .974
18 Olivarri, Lauren. .417 4-4 12 2 5 0 0 0 0 5 .417 2 0 6 0 .500 0 0 1-1 13 0 0 1.000
25 Behabetz, Savanna .364 4-4 11 5 4 1 1 0 3 7 .636 2 0 1 0 .462 0 1 2-2 1 0 1 .500
22 Frank, Abby...... .313 5-5 16 4 5 1 0 0 3 6 .375 1 0 2 0 .353 0 1 0-0 6 8 3 .824
44 Boldt, Maddie.... .250 5-5 16 5 4 0 0 3 4 13 .813 1 0 3 0 .294 0 0 0-1 8 1 0 1.000
34 McGary, Kendall.. .231 5-5 13 3 3 2 0 0 5 5 .385 5 0 2 0 .421 1 0 1-1 10 0 0 1.000
2 Guillen, Maddison .214 5-5 14 2 3 1 0 0 1 4 .286 3 1 1 0 .389 0 1 0-0 9 4 0 1.000
--------------
23 Lopez, Alicia.... 1.000 1-0 1 1 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0 3 0 1 .750
12 Trapp, Ashley.... .000 2-2 5 1 0 0 0 0 0 0 .000 1 0 0 0 .167 0 0 0-0 1 1 0 1.000
3 De La Rosa, Hanna .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 1 0 0 1.000
1 Cordon, Julia.... .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
77 Garcia, Aaliyah.. .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .355 5-5 141 40 50 6 1 6 40 76 .539 21 1 19 0 .439 1 3 7-9 99 22 8 .938
Opponents........... .261 5-5 138 22 36 8 2 3 20 57 .413 12 4 40 1 .335 1 3 4-4 90 35 8 .940
LOB - Team (37), Opp (37). DPs turned - Team (1), Opp (1).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
--------------
12 Trapp, Ashley.... 0.00 1-1 3 0 0 0/0 0 11.1 7 4 0 2 18 2 1 0 42 .167 1 1 0 0 1
76 Esteves, Catarina 0.00 0-0 1 0 0 0/0 0 0.2 0 0 0 2 1 0 0 0 2 .000 1 0 0 0 0
77 Garcia, Aaliyah.. 3.82 0-0 1 1 0 0/0 0 3.2 3 2 2 2 3 0 0 1 13 .231 0 0 0 0 1
28 Blake, Maddy..... 4.20 0-0 3 0 0 0/0 0 3.1 2 2 2 1 2 1 0 0 14 .143 0 1 0 0 0
10 Floyd, Madison... 5.00 0-1 4 2 0 0/0 0 7.0 12 5 5 2 7 3 1 1 33 .364 0 1 0 1 0
13 Gunther, Annie... 5.60 1-0 3 1 0 0/0 1 5.0 5 4 4 3 5 1 0 0 20 .250 0 1 0 0 1
31 Myers, Natalie... 17.50 1-0 2 1 0 0/0 0 2.0 7 5 5 0 4 1 0 1 14 .500 0 0 0 0 0
Totals.............. 3.82 3-2 5 5 0 0/0 1 33.0 36 22 18 12 40 8 2 3 138 .261 2 4 0 1 3
Opponents........... 9.10 2-3 5 5 2 0/0 0 30.0 50 40 39 21 19 6 1 6 141 .355 5 1 0 1 3
PB - Team (1), Sanchez, A 1, Opp (2). SBA/ATT - Sanchez, A (2-2), Lopez, A. (2-2), Esteves, C (2-2), Trapp, A (1-1), Garcia,
A. (1-1).
The Automated ScoreBook
Overall Statistics for Incarnate Word (as of Feb 16, 2022)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
2 Guillen, Maddison 13 9 4 0 1.000 1 0 0 --- 0 0
18 Olivarri, Lauren. 13 13 0 0 1.000 0 0 0 --- 0 0
34 McGary, Kendall.. 10 10 0 0 1.000 0 0 0 --- 0 0
44 Boldt, Maddie.... 9 8 1 0 1.000 1 0 0 --- 0 0
21 Mata, Ryleigh.... 7 3 4 0 1.000 0 0 0 --- 0 0
10 Floyd, Madison... 3 2 1 0 1.000 0 0 0 --- 0 0
13 Gunther, Annie... 2 0 2 0 1.000 0 0 0 --- 0 0
12 Trapp, Ashley.... 2 1 1 0 1.000 0 1 0 1.000 0 0
3 De La Rosa, Hanna 1 1 0 0 1.000 0 0 0 --- 0 0
26 Sanchez, Avalon.. 38 37 0 1 .974 0 2 0 1.000 1 0
24 Lucio, Teanna.... 6 5 0 1 .833 0 0 0 --- 0 0
22 Frank, Abby...... 17 6 8 3 .824 1 0 0 --- 0 0
23 Lopez, Alicia.... 4 3 0 1 .750 0 2 0 1.000 0 0
28 Blake, Maddy..... 2 0 1 1 .500 0 0 0 --- 0 0
25 Behabetz, Savanna 2 1 0 1 .500 0 0 0 --- 0 0
76 Esteves, Catarina 0 0 0 0 .000 0 2 0 1.000 0 0
1 Cordon, Julia.... 0 0 0 0 .000 0 0 0 --- 0 0
31 Myers, Natalie... 0 0 0 0 .000 0 0 0 --- 0 0
77 Garcia, Aaliyah.. 0 0 0 0 .000 0 1 0 1.000 0 0
Totals.............. 129 99 22 8 .938 1 4 0 1.000 1 0
Opponents........... 133 90 35 8 .940 1 7 2 .778 2 0
Hitting minimums - 1 Games 75% of Games 8 AB 8 TPA
Pitching minimums - 1 Games 1 IP 8 BF 75 Decisions