The Automated ScoreBook
Individual Statistics
Overall Statistics
The Automated ScoreBook
Southland Overall Statistics (as of Mar 20, 2020)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI BB HBP SO SB-ATT
Trosclair, Taylor, SFA..... 1.000 4-0 1 1 1 0 0 0 1 0 0 0 0-1
Lewis, Sydney, NSU......... 1.000 1-0 1 0 1 0 0 0 1 0 0 0 0-0
Cordon, Julia, UIW......... 1.000 2-0 1 1 1 0 0 0 0 0 0 0 0-0
Vernace, Codi, NSU......... .600 6-0 5 5 3 0 0 1 3 3 0 0 0-0
Sanchez, Bella, UIW........ .500 3-3 10 2 5 1 0 0 4 1 0 0 0-0
Kriesel, Ashley, SFA....... .500 2-2 4 3 2 0 0 1 2 2 1 2 0-0
Williams, Lindsey, UCA..... .500 12-0 4 4 2 0 0 0 1 1 0 1 2-2
Mertens, Kacee, NSU........ .500 8-0 2 3 1 0 0 0 2 0 0 0 0-0
Lewis, Jade, LU............ .422 21-19 45 5 19 8 1 0 10 8 6 5 1-1
Hedspeth, Alex, SFA........ .418 22-22 67 23 28 5 0 2 17 3 13 8 19-20
Crutchmer, Kayla, UCA...... .410 27-27 83 22 34 3 0 0 9 6 3 8 31-36
Govan, Shaylon, SFA........ .406 23-23 64 17 26 9 0 6 26 19 0 7 0-0
Thomas,S., AMCC............ .400 13-6 20 5 8 1 1 1 3 4 1 3 1-1
Tucker, Cassidy, SFA....... .400 3-1 5 1 2 0 0 0 1 1 0 0 0-0
McDonald, Megan, SHSU...... .398 26-26 88 12 35 5 0 0 15 5 0 7 0-1
Barbazon, Hayley, NSU...... .393 22-22 56 13 22 2 1 2 17 12 0 3 1-2
Seneca, Alayis, MCN........ .388 23-15 49 9 19 3 1 0 9 3 0 5 2-5
Sperling, Reagan, UCA...... .385 27-27 65 19 25 4 1 1 13 13 0 11 8-8
Arriaga, Marisa, SFA....... .383 21-19 60 16 23 6 1 0 10 4 1 4 1-3
Clements, Madison, SFA..... .383 23-23 60 15 23 8 0 0 11 5 2 6 0-0
Brabham, Caylon, MCN....... .382 25-21 68 15 26 8 0 3 16 5 3 6 3-4
Brockway, Caitlyn, HBU..... .380 22-17 50 11 19 5 0 3 14 7 0 4 0-0
Blackford, Madisen, SLU.... .379 23-23 66 14 25 3 3 0 19 9 3 6 1-4
Richards, Bailey, SFA...... .378 16-14 37 10 14 2 0 0 6 5 1 4 2-3
McCrary, Cori, MCN......... .377 23-19 53 14 20 4 0 3 7 5 5 5 9-14
Lopez, Kaylee, MCN......... .375 19-12 32 5 12 2 0 0 8 6 3 8 1-2
Echols, Shelby, HBU........ .373 21-21 67 15 25 7 0 1 10 6 1 9 1-1
Roberts, Jasie, HBU........ .373 21-21 67 14 25 6 0 2 13 4 0 7 0-0
Rizzo, Lindsey, SLU........ .369 23-23 65 18 24 1 0 0 6 14 0 11 15-15
Major, Corynn, NICH........ .365 26-26 85 18 31 1 0 0 6 7 0 10 8-10
Mass, Aeriyl, SLU.......... .364 23-22 66 23 24 0 0 0 5 14 1 10 17-19
Bodin, Kelci, SLU.......... .362 23-18 47 11 17 2 1 1 6 6 2 7 4-7
Hebert, Kennedy, NICH...... .359 26-26 78 13 28 3 1 4 13 11 0 13 1-3
Bradley,Samantha, ACU...... .357 24-24 70 4 25 6 0 3 14 3 0 8 0-0
Fisher, Sheridan, SHSU..... .357 26-26 70 13 25 2 0 0 7 8 5 4 3-6
Shepherd, Kaylyn, UCA...... .355 27-27 62 16 22 5 1 4 23 17 6 6 2-2
Klaus, Shannon, LU......... .351 14-14 37 10 13 2 3 0 1 3 3 3 1-2
Gossen, Melise, NICH....... .350 26-26 80 7 28 4 0 0 7 1 1 5 1-1
Vernon, Tylar, UCA......... .348 24-21 46 13 16 5 1 1 9 11 2 4 5-5
St. Clair, Kaitlyn, NSU.... .344 22-22 61 17 21 4 0 1 9 10 1 7 3-3
Hill, Cylla, UCA........... .342 27-26 73 13 25 6 0 4 19 9 0 12 1-1
Mracich, Samantha, NICH.... .333 21-19 51 5 17 1 0 0 7 3 0 6 4-5
Bennett, Briahna, SLU...... .333 21-12 42 5 14 4 0 2 11 2 3 10 2-2
Engelkes, Jaylee, UCA...... .333 14-8 24 3 8 3 0 0 3 2 1 6 1-1
Strother, Tayler, MCN...... .333 17-10 21 7 7 3 1 0 7 7 1 3 3-4
Savell, Madi, UCA.......... .333 9-0 6 2 2 0 0 0 0 2 0 2 1-1
Sanchez, Devyn, UIW........ .333 5-1 6 1 2 0 0 0 2 1 0 1 0-0
Manzer, Caroline, SLU...... .333 10-1 6 0 2 0 0 0 1 0 0 3 0-0
Zajdel, Hannah, UIW........ .333 2-1 3 0 1 0 0 0 0 1 0 1 0-0
Burke,S., AMCC............. .333 11-3 3 0 1 0 0 0 0 0 0 2 3-5
Rodenberg, Anna, SLU....... .333 14-0 3 4 1 0 0 0 0 0 0 0 2-4
McGary, Kendall, UIW....... .329 24-24 73 18 24 2 0 0 5 10 2 10 1-1
Greely, Audrey, SLU........ .327 21-18 52 11 17 3 2 0 13 4 1 14 7-7
Keeling,Kayla, ACU......... .324 20-17 37 4 12 1 0 1 10 13 1 14 0-0
Goins, Hailey, UIW......... .324 24-24 71 7 23 5 0 0 7 1 2 8 2-2
Vincent, Elise, NSU........ .323 22-22 65 20 21 0 1 0 10 17 0 14 12-13
McCoy, Ali, SLU............ .321 23-21 56 9 18 3 0 1 5 7 0 2 0-0
Telg, Emily, SHSU.......... .321 17-11 28 7 9 0 0 2 2 4 0 11 2-3
Frank, Abby, UIW........... .320 23-23 50 7 16 1 3 0 5 14 7 10 1-2
Howell, Jensen, NSU........ .318 10-6 22 2 7 0 0 2 4 3 0 3 0-0
Schaefer, Katy, HBU........ .314 22-22 70 9 22 3 1 2 18 3 0 5 0-0
Kraft, Karlee, SLU......... .313 19-18 48 8 15 3 1 2 13 3 1 7 2-3
Player AVG GP-GS AB R H 2B 3B HR RBI BB HBP SO SB-ATT
Cross, Caleigh, MCN........ .310 15-11 29 8 9 1 0 0 3 1 1 4 3-3
Burris,Calie, ACU.......... .308 19-17 52 2 16 6 0 0 9 6 0 10 0-0
Mata, Savana, LU........... .308 16-14 39 5 12 0 1 0 3 1 0 4 0-0
Tate, Whitney, MCN......... .308 7-3 13 1 4 0 1 0 3 0 0 2 2-2
Manzer, Ella, SLU.......... .305 23-22 59 9 18 5 0 3 16 10 1 9 0-0
McClellan, Lexi, UCA....... .304 23-23 46 7 14 2 1 1 11 9 0 11 2-2
Tijerina,Briana, ACU....... .301 24-23 73 11 22 3 4 0 5 5 0 14 2-3
Parker, Savanna, SFA....... .300 15-7 30 4 9 5 0 0 11 0 0 3 0-0
Nelson, Morgan, UCA........ .300 20-7 30 5 9 1 0 0 6 4 0 3 0-0
Clayton,Blair, ACU......... .299 23-23 67 16 20 4 0 4 10 9 2 15 4-4
Marshall, Kat, NSU......... .298 19-18 57 13 17 3 0 3 18 7 1 9 0-0
Lucio, Teanna, UIW......... .298 24-21 57 7 17 2 0 0 3 2 0 5 0-0
Johnson,Lacy, ACU.......... .298 24-21 47 12 14 4 0 1 7 7 1 14 6-7
Morse,H., AMCC............. .295 20-20 61 3 18 2 1 1 7 1 0 8 0-1
Wright, Brenique, MCN...... .294 22-17 51 13 15 4 0 2 11 6 1 14 2-3
Whitehead, Nikki, NICH..... .290 17-10 31 4 9 2 0 0 5 5 0 1 1-1
Goodman, Cameron, SLU...... .288 23-21 52 11 15 1 1 0 4 3 1 15 12-14
Hoffman, Renee, UIW........ .288 22-20 59 5 17 5 0 0 11 6 2 4 0-0
Jaquez, Heidi, HBU......... .288 22-22 66 11 19 7 0 2 13 7 2 8 0-0
Hoyt,S., AMCC.............. .286 22-22 56 5 16 4 0 4 14 15 0 11 1-1
Weatherly, Madilyn, SHSU... .286 20-16 49 3 14 4 0 0 3 1 1 5 0-0
Geier, Sara, MCN........... .286 13-12 21 6 6 0 0 0 3 0 1 4 2-3
Repa, Katy, SFA............ .286 8-2 7 3 2 0 0 1 1 1 0 2 1-2
Perry, Alexis, NSU......... .281 22-22 64 8 18 4 0 1 12 8 1 5 0-0
Olivarez, Jaylin, UIW...... .280 12-11 25 2 7 2 0 0 2 3 0 5 0-0
Blackburn, Erin, UCA....... .277 26-23 47 10 13 3 0 1 12 10 0 11 4-4
Lotz, Amber, HBU........... .273 22-22 55 8 15 4 0 1 5 6 0 11 0-0
Hunt, Kylie, SFA........... .273 13-8 22 4 6 1 0 0 5 1 1 5 2-3
Diaz, Alexandra, SHSU...... .273 6-5 11 3 3 0 0 0 0 4 1 1 2-2
Brinlee, Haylee, MCN....... .270 26-25 63 13 17 4 0 2 13 11 1 12 2-3
Bullen, Riley, HBU......... .269 21-21 52 8 14 3 0 0 5 1 0 10 0-0
Drake, Avery, HBU.......... .268 20-20 56 15 15 1 0 0 2 10 1 2 8-8
Brown, Mary Kate, UCA...... .268 27-27 71 22 19 5 1 0 11 16 1 11 3-3
Brown, Lauren, MCN......... .263 22-16 38 9 10 2 0 0 3 7 0 13 8-9
Wildeman, Jenna, UCA....... .263 25-5 19 7 5 1 0 0 2 1 0 3 3-3
Garcia, Caitlin, NICH...... .260 26-26 77 9 20 1 0 5 18 7 6 6 2-2
Novegil, Bryana, SFA....... .256 23-23 78 18 20 4 0 0 10 8 2 12 4-5
Dunn, Regan, SHSU.......... .256 17-16 39 6 10 2 0 0 7 3 1 9 4-4
Perrin, Toni, MCN.......... .250 25-24 60 15 15 1 1 4 8 6 4 13 8-9
Grill, Ellie, SHSU......... .250 17-13 40 6 10 1 1 0 1 0 1 5 5-6
Guzman, Delaney, UIW....... .250 21-19 40 4 10 2 0 0 5 9 2 8 0-0
Brown, Mackenzie, LU....... .250 16-15 32 4 8 1 0 0 4 8 1 5 0-0
Brooks, Lauren, UCA........ .250 16-6 24 3 6 1 0 1 13 4 0 3 0-0
Choice, Jaida, NICH........ .250 11-4 20 1 5 1 0 0 3 0 0 9 1-1
Reed, Marissa, NSU......... .250 5-0 4 1 1 0 0 0 1 1 0 1 0-0
Bennett, Mackenzie, SFA.... .245 22-19 53 7 13 1 0 2 8 6 5 6 0-0
Williams, Yasmeen, NICH.... .244 14-14 45 2 11 1 0 1 7 3 0 6 0-0
Sgambelluri,, AMCC......... .242 13-11 33 6 8 3 0 1 3 3 1 8 2-2
Saldivar, Alexandr, MCN.... .241 23-20 58 7 14 4 0 1 13 4 1 2 2-4
Humphrey, Sierra, HBU...... .238 13-7 21 0 5 0 0 0 1 2 0 4 0-0
Jimenez,K., AMCC........... .238 9-7 21 1 5 0 0 0 1 0 0 2 0-0
Crawford, Brittany, SFA.... .237 21-20 59 9 14 1 0 1 10 5 0 3 0-0
Ervin, Hunter, SHSU........ .237 20-16 38 2 9 0 0 2 9 7 1 6 0-0
Holland, Emma, NICH........ .235 23-21 51 8 12 3 0 0 4 13 1 6 2-2
Miller,A., AMCC............ .235 14-11 34 2 8 1 1 0 3 1 0 7 2-2
Behabetz, Savannah, UIW.... .233 15-9 30 4 7 0 0 0 4 0 1 13 1-1
Belch,Katelyn, ACU......... .232 20-20 56 10 13 2 0 1 4 3 2 14 1-1
Garcia, Gaby, SFA.......... .231 20-12 39 11 9 2 0 3 12 4 2 4 2-3
Wendel, Sam, UIW........... .231 12-11 26 3 6 0 0 0 2 2 0 7 0-0
Brookerson,Blakeli, ACU.... .231 21-6 13 4 3 0 0 0 2 2 0 2 1-4
Thompson, Tiffany, SHSU.... .228 26-26 79 13 18 7 0 1 12 5 3 23 11-11
Delafield, E.C., NSU....... .227 21-20 66 13 15 4 0 3 20 7 0 14 0-0
Torres,A., AMCC............ .226 21-21 62 9 14 1 0 0 3 7 1 15 4-5
Player AVG GP-GS AB R H 2B 3B HR RBI BB HBP SO SB-ATT
Lee,T., AMCC............... .222 21-19 54 9 12 0 0 1 9 11 3 16 9-9
Garivey, Victoria, LU...... .222 16-14 36 2 8 3 0 0 4 3 1 5 0-0
Dares, Samantha, NICH...... .220 23-20 59 8 13 0 0 4 8 4 0 11 1-1
Alvarez-Lopez, Tor, UIW.... .217 24-24 69 9 15 5 0 1 11 5 0 6 0-0
Jones, Cayla, NSU.......... .217 22-22 60 17 13 1 1 2 12 17 6 9 7-7
Gonzalez,D., AMCC.......... .216 21-19 51 6 11 3 0 0 0 9 1 15 2-2
Martinez, Kayte, SHSU...... .214 22-14 28 9 6 0 0 0 4 1 0 4 1-1
Kinkade, Hannah, LU........ .212 20-18 52 12 11 1 0 4 5 4 4 18 1-1
Amerson, Allie, NICH....... .211 18-17 38 5 8 2 0 1 5 5 0 7 2-3
Meyer, Kristen, LU......... .209 19-16 43 4 9 1 0 1 10 4 0 10 0-0
Boldt, Maddie, UIW......... .205 20-15 39 8 8 3 1 0 6 6 0 8 2-3
Adair,Caroline, ACU........ .203 24-24 69 14 14 5 3 1 16 4 1 21 0-1
Kutac, Kyndal, SHSU........ .200 24-23 65 9 13 2 0 2 8 3 1 12 3-3
Castillo, Elizabet, LU..... .200 17-14 35 3 7 0 0 0 3 2 0 4 0-0
Rudd,Val, ACU.............. .200 10-9 25 3 5 0 0 0 3 4 0 2 0-0
Marino, Mallery, NICH...... .200 15-3 10 6 2 0 0 0 0 2 0 1 2-3
DuBois, Keely, NSU......... .194 14-13 31 6 6 0 0 0 5 6 1 8 0-0
Hiers, Megan, HBU.......... .192 16-5 26 1 5 0 0 1 2 1 0 9 0-0
Hamilton, Skylar, NICH..... .192 13-7 26 1 5 0 0 0 2 1 0 1 0-0
Murphy, Taylor, LU......... .189 15-15 37 1 7 1 0 0 5 3 0 6 1-1
White, Bailey, SHSU........ .188 20-18 48 1 9 3 0 1 4 9 1 8 0-0
Malia, Brooke, SHSU........ .186 25-23 70 7 13 2 0 2 11 9 0 18 1-1
Noyola,T., AMCC............ .184 19-18 49 4 9 0 1 0 1 8 0 17 5-5
Parker, Kamryn, HBU........ .182 9-1 11 0 2 0 0 0 0 0 0 2 0-0
Tomlinson,Linsey, ACU...... .176 23-14 34 5 6 2 0 0 0 2 1 19 4-4
Blades, Scout, NICH........ .174 11-8 23 3 4 0 0 0 2 3 0 7 1-1
Hawthorne, Emma, NSU....... .167 16-16 42 7 7 2 1 0 3 7 0 7 0-0
Ramirez, Nicolette, LU..... .167 13-13 24 2 4 0 0 0 4 4 0 6 0-0
Poullard, Jil, MCN......... .167 16-2 6 9 1 0 0 0 1 3 0 1 6-7
Devine, Brooklyn, SHSU..... .167 10-3 6 4 1 0 0 0 0 0 0 2 4-4
Carpenter, Hannah, LU...... .163 20-17 43 9 7 1 0 1 3 6 0 8 2-2
DeVall, Gracie, MCN........ .161 21-18 31 2 5 0 0 0 4 5 1 6 0-2
Booth,Braeland, ACU........ .158 11-5 19 2 3 1 0 0 0 3 1 7 2-2
Vela,E., AMCC.............. .154 8-5 13 1 2 0 0 0 3 0 1 3 1-1
Coleman, Kamryn, UCA....... .148 19-8 27 7 4 1 0 0 6 4 0 7 2-2
Torres,G., AMCC............ .146 18-16 41 1 6 0 0 0 1 4 2 6 1-1
Torres, Jazmine, UIW....... .143 16-13 21 0 3 1 0 0 3 1 1 5 0-0
Middlebrook, Camry, SFA.... .133 19-14 30 2 4 0 0 0 7 3 0 7 1-1
Prince, Pryscilla, SLU..... .125 13-3 8 4 1 0 0 0 0 0 0 1 3-4
Dunn, Riley, NICH.......... .125 7-3 8 1 1 0 0 0 0 0 0 3 1-1
Huseman,Kaitlyn, ACU....... .121 16-12 33 2 4 1 0 0 1 5 0 11 2-2
Futrell, Mackenzie, LU..... .118 12-7 17 4 2 1 0 1 3 4 1 5 0-0
Eary, Callie, UCA.......... .111 14-0 9 2 1 0 0 0 1 3 0 3 0-0
Ratcliff,A., AMCC.......... .107 16-7 28 1 3 0 0 0 0 2 1 9 0-0
Deitz, Kristan, MCN........ .100 12-0 10 1 1 0 0 0 2 3 0 0 0-0
DiLavore, Rebekah, MCN..... .100 8-4 10 2 1 1 0 0 1 2 0 3 1-2
Ramirez, Adriana, MCN...... .100 10-5 10 3 1 0 0 0 1 4 0 2 0-0
Melton, Haley, HBU......... .100 14-1 10 0 1 0 0 0 0 1 0 3 0-0
Dickerson, Jordan, NSU..... .083 14-11 12 5 1 0 0 0 2 4 0 3 0-0
Koehl,S., AMCC............. .083 7-5 12 1 1 1 0 0 1 3 0 5 0-0
Poullard,Tori, ACU......... .077 17-11 13 3 1 0 0 0 2 4 0 11 0-0
Sydlik, Autumn, HBU........ .075 19-18 53 0 4 2 0 0 3 3 0 11 0-0
Crownover, Megan, UCA...... .067 18-1 15 4 1 0 0 0 1 0 1 4 1-1
Gaona,S., AMCC............. .067 9-6 15 1 1 0 0 0 0 1 0 4 0-0
Watson, Madison, SLU....... .063 12-6 16 1 1 0 0 0 5 2 0 2 1-1
Sampson, Emily, UCA........ .063 16-8 16 2 1 0 0 0 1 5 0 7 0-0
Black, Maggie, NSU......... .056 14-10 18 4 1 0 0 0 1 4 1 6 0-0
Hinojosa, Felixia, LU...... .043 13-10 23 1 1 0 0 0 0 1 1 4 0-0
Lopez, Alicia, LU.......... .000 11-2 11 0 0 0 0 0 1 1 0 2 0-0
Steczo, Tiffany, MCN....... .000 7-2 8 0 0 0 0 0 1 2 1 1 1-1
Aguillard, Bree, NICH...... .000 8-3 7 0 0 0 0 0 0 1 0 5 0-0
Robinson,C., AMCC.......... .000 5-2 7 0 0 0 0 0 0 1 1 3 0-0
Goins, Jordan, UIW......... .000 10-1 6 0 0 0 0 0 0 0 0 1 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI BB HBP SO SB-ATT
Myers, Natalie, UIW........ .000 2-1 5 0 0 0 0 0 0 0 0 2 0-0
Ortiz,Moriah, ACU.......... .000 7-0 5 1 0 0 0 0 1 0 0 2 0-0
Perez, Serena, UIW......... .000 5-1 4 0 0 0 0 0 0 0 0 2 0-0
Rhoden, Bronte, NSU........ .000 5-5 4 0 0 0 0 0 0 1 0 0 0-0
Taylor, Olivia, LU......... .000 8-1 4 2 0 0 0 0 0 0 0 3 1-1
Miller, Kelsey, NICH....... .000 13-1 4 3 0 0 0 0 0 1 0 2 1-1
Swanson, Lyndie, HBU....... .000 3-0 3 0 0 0 0 0 0 0 0 0 0-0
Monson, Madison, SLU....... .000 5-0 3 0 0 0 0 0 0 2 0 2 0-0
Scheaffer, Hannah, SHSU.... .000 6-3 3 3 0 0 0 0 0 1 0 3 0-0
Floyd, Madison, UIW........ .000 1-1 2 0 0 0 0 0 0 0 0 1 0-0
Trapp, Ashley, UIW......... .000 2-0 2 0 0 0 0 0 0 0 0 1 0-0
Venker, Sarah, HBU......... .000 2-1 2 0 0 0 0 0 0 0 0 0 0-0
Bailey, Annie, SHSU........ .000 1-1 2 0 0 0 0 0 0 1 1 1 0-0
Johnson,Donelle, ACU....... .000 3-1 2 1 0 0 0 0 0 0 0 0 1-2
Silvas,A., AMCC............ .000 2-1 2 0 0 0 0 0 0 0 0 0 0-0
Baker,E., AMCC............. .000 3-1 2 1 0 0 0 0 0 0 0 2 0-0
Johnson, Kelsey, NICH...... .000 3-0 2 0 0 0 0 0 0 0 0 2 0-0
Edwards, Bethany, LU....... .000 2-0 2 0 0 0 0 0 0 0 0 0 0-0
Gerard, Amzee, SFA......... .000 4-0 1 2 0 0 0 0 0 0 0 1 0-0
Hartwell, Katie, SFA....... .000 1-0 1 0 0 0 0 0 0 0 0 1 0-0
Reed, Amy, MCN............. .000 2-0 1 0 0 0 0 0 0 1 0 0 0-0
Gossen, Marcella, NICH..... .000 1-0 1 0 0 0 0 0 0 0 0 1 0-0
Irvin, Casey, NSU.......... .000 8-0 1 2 0 0 0 0 0 0 0 1 0-0
TAYLOR, LU................. .000 1-0 1 0 0 0 0 0 0 0 0 0 0-0
Dillon, Madison, SHSU...... .000 6-0 1 2 0 0 0 0 0 0 0 0 0-0
Williams, Padyn, MCN....... .000 14-0 1 1 0 0 0 0 0 1 0 1 2-2
Ward, Jordan, UCA.......... .000 1-0 1 0 0 0 0 0 0 0 0 1 0-0
Beal, Cameron, SLU......... .000 4-0 1 2 0 0 0 0 0 0 0 0 0-0
Stone, Sierra, NSU......... .000 1-0 0 0 0 0 0 0 1 1 0 0 0-0
Bartay, Savannah, NSU...... .000 1-0 0 0 0 0 0 0 1 0 1 0 0-0
--------------
Guile, Samantha, NSU....... .000 1-1 0 0 0 0 0 0 0 0 0 0 0-0
Chaffin, Makenzie, NSU..... .000 13-0 0 6 0 0 0 0 0 0 0 0 1-1
Roberts, Kaelyn, SFA....... .000 10-0 0 4 0 0 0 0 0 0 0 0 1-1
Fitzpatrick, Darby, SHSU... .000 1-1 0 0 0 0 0 0 0 0 0 0 0-0
Duhart,Lauryn, ACU......... .000 4-2 0 2 0 0 0 0 0 0 0 0 1-1
Shaw, Lexi, UIW............ .000 7-0 0 1 0 0 0 0 0 0 0 0 0-0
Sanchez, Rio, UCA.......... .000 1-0 0 0 0 0 0 0 0 0 0 0 0-0
Duplay, Danielle, NICH..... .000 10-0 0 3 0 0 0 0 0 0 0 0 0-1
Sanchez, Karina, SHSU...... .000 1-1 0 0 0 0 0 0 0 0 0 0 0-0
Johnson, Jordan, UCA....... .000 2-0 0 1 0 0 0 0 0 0 0 0 1-1
Ruiz, Aaliyah, LU.......... .000 1-1 0 0 0 0 0 0 0 0 0 0 0-0
Amir, Shaina, LU........... .000 5-0 0 1 0 0 0 0 0 0 0 0 0-0
Kyle, Erin, LU............. .000 1-1 0 0 0 0 0 0 0 0 0 0 0-0
Johnson,K., AMCC........... .000 1-1 0 0 0 0 0 0 0 0 0 0 0-0
Castilaw,Reagan, ACU....... .000 7-0 0 1 0 0 0 0 0 0 0 0 0-0
PRINCE, SLU................ .000 4-0 0 0 0 0 0 0 0 0 0 0 0-0
CI - Wendel, S UIW 3, Richards, B SFA 1.
The Automated ScoreBook
Southland Overall Statistics (as of Mar 20, 2020)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO
Koncir, Ashley, MCN........ 0.00 1-0 2 2 1 1/1 0 8.2 6 0 0 0 6
Searcy, Kailla, UCA........ 0.00 1-0 3 0 0 0/1 0 3.2 1 0 0 3 2
Tovar,A., AMCC............. 0.00 0-0 1 0 0 0/0 0 1.2 1 0 0 2 0
Anderson, Autumn, SFA...... 0.00 0-0 1 0 0 0/1 0 1.0 1 0 0 0 1
Estes, Elliott, HBU........ 0.79 2-2 7 4 0 0/2 0 17.2 14 5 2 5 8
Kriesel, Ashley, SFA....... 0.88 11-1 12 12 8 6/3 0 72.0 30 14 9 31 116
Comeaux, MC, SLU........... 0.93 6-1 12 5 2 0/2 1 45.0 29 12 6 14 39
Beaver, Kayla, UCA......... 1.07 7-1 10 8 5 3/0 0 46.0 32 16 7 4 40
Tate, Whitney, MCN......... 1.29 3-2 12 4 1 0/1 1 38.0 34 10 7 5 33
Swanson, Lyndie, HBU....... 1.32 3-0 10 3 3 2/0 0 42.1 39 18 8 8 13
Wilbur, Kassidy, SFA....... 1.73 7-2 11 8 5 0/1 0 60.2 37 18 15 32 81
Flores, Alexsandra, MCN.... 1.76 4-2 12 6 2 1/1 2 39.2 32 15 10 12 28
Johnson, Jordan, UCA....... 1.77 5-3 12 8 4 3/1 0 47.1 36 15 12 17 23
Howell, Jensen, NSU........ 1.88 8-3 12 10 8 1/0 0 63.1 53 21 17 12 71
Flores, Saleen, MCN........ 1.89 7-3 10 8 1 1/2 0 44.1 39 16 12 13 21
Moon, Jordan, NICH......... 1.92 6-4 16 7 5 1/0 1 69.1 37 22 19 22 50
Sanchez, Rio, UCA.......... 2.08 2-4 13 6 2 1/2 1 43.2 27 19 13 22 37
Ward, Jordan, UCA.......... 2.10 1-0 2 0 0 0/1 1 3.1 4 1 1 0 0
Guile, Samantha, NSU....... 2.13 2-1 8 4 1 1/0 1 26.1 27 13 8 9 12
Coleman, Kamryn, UCA....... 2.17 0-0 6 2 0 0/1 0 9.2 12 5 3 1 8
Settle, Caroline, MCN...... 2.25 4-0 10 6 2 1/1 0 37.1 28 13 12 8 19
Wright, Tanner, SLU........ 2.33 1-1 8 3 0 0/1 0 12.0 12 4 4 3 16
Hartwell, Katie, SFA....... 2.33 0-0 2 0 0 0/1 0 3.0 0 1 1 2 3
Ruel,A., AMCC.............. 2.33 0-0 4 0 0 0/0 0 3.0 3 1 1 2 0
Venker, Sarah, HBU......... 2.48 3-3 9 6 3 0/2 2 42.1 38 21 15 14 29
Rhoden, Bronte, NSU........ 2.65 3-2 9 7 2 0/0 1 37.0 39 15 14 7 22
Ruiz, Aaliyah, LU.......... 2.75 5-4 13 10 7 1/0 1 63.2 70 42 25 21 40
Lombrana,J., AMCC.......... 2.90 4-5 15 11 8 0/0 0 72.1 60 33 30 28 43
Patak, Jessica, HBU........ 2.95 2-3 8 5 1 1/0 0 21.1 21 16 9 15 15
Cochran, Cailey, UCA....... 3.23 2-1 5 3 0 0/1 0 13.0 13 6 6 3 13
Trapp, Ashley, UIW......... 3.23 0-0 7 0 0 0/0 0 4.1 5 8 2 9 9
Gunther, Annie, UIW........ 3.44 1-7 12 8 3 0/0 1 55.0 70 45 27 20 27
McDonald, Alley, SLU....... 3.50 3-1 12 4 0 0/2 1 36.0 51 21 18 11 19
Kraft, Karlee, SLU......... 3.50 1-1 3 3 0 0/1 0 6.0 6 6 3 4 4
Zumo, Heather, SLU......... 3.55 2-2 11 6 0 0/1 0 23.2 33 15 12 4 22
Hoffman, Renee, UIW........ 3.61 3-4 10 6 3 0/0 0 33.0 32 24 17 19 17
Savage, Mackenzie, LU...... 3.82 1-1 6 3 0 0/0 0 18.1 20 14 10 7 13
Fitzpatrick, Darby, SHSU... 3.89 2-3 9 5 0 0/0 0 27.0 24 21 15 28 11
Hannabas, Sophie, SLU...... 3.92 2-1 10 1 0 0/1 1 19.2 28 16 11 5 11
Llinas, Jordan, SFA........ 3.94 1-0 3 2 0 0/0 0 5.1 6 3 3 7 5
Bradley,Samantha, ACU...... 3.99 3-7 14 13 5 0/0 0 72.0 80 53 41 24 30
Myers, Natalie, UIW........ 4.00 1-2 6 3 0 0/0 0 14.0 13 10 8 5 8
Danehower, Emily, NICH..... 4.05 5-5 17 13 4 0/1 1 74.1 90 52 43 31 41
Torres, Jazmine, UIW....... 4.20 0-0 1 0 0 0/0 0 1.2 1 1 1 5 0
Delafield, E.C., NSU....... 4.29 2-1 7 1 0 0/0 1 16.1 17 13 10 4 14
Johnson,K., AMCC........... 4.53 1-5 10 8 3 1/0 0 46.1 48 33 30 25 41
Cotton, Madison, HBU....... 4.70 2-2 6 4 1 1/0 0 22.1 20 15 15 20 17
Mixon, Shelby, LU.......... 4.83 2-2 7 3 1 0/0 0 29.0 42 28 20 10 8
Sinnott,Alivia, ACU........ 5.01 3-9 13 11 6 2/0 0 57.1 62 44 41 26 28
Sanchez, Karina, SHSU...... 5.51 2-5 13 7 2 0/0 0 47.0 67 47 37 9 24
Dunn, Regan, SHSU.......... 5.80 3-4 16 9 2 0/0 0 41.0 33 46 34 63 42
Floyd, Madison, UIW........ 6.22 3-3 13 7 1 1/0 0 41.2 55 46 37 23 34
