Lamar vs Fairfield (02/21/14)

 
Box Score
 

The Automated ScoreBook
Lamar vs Fairfield
02/21/14 at Orlando, Fla. (ESPN WWOS Complex)

Lamar 1 (0-5)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Meeuwsen, Stephanie ss  2  0  0  0  1  0  2  6  0 
Carter, Candyce cf  3  0  0  0  0  1  3  0  0 
Corry, Beverly c  2  0  0  0  1  2  4  0  0 
   Gomez, Kellen pr  0  0  0  0  0  0  0  0  0 
Cromwell, Casey 3b  3  0  0  0  0  0  2  0  0 
Holland, Jenna lf  3  0  0  0  0  2  2  0  0 
Schulz, Tina dh  2  1  1  0  1  0  0  0  0 
Sain, Shannon 2b  2  0  0  0  0  0  2  1  0 
   Baca, Brynn 2b  1  0  1  0  0  0  1  0  0 
Gambone, Lauren 1b  3  0  1  1  0  1  4  1  0 
Viator, Julianne rf  2  0  0  0  1  0  0  0  0 
Totals  23  1  3  1  4  6  20  8  5 
  

Fairfield 2 (1-1)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Filicia K 2b  4  0  2  1  0  1  3  1  0 
Frungillo 1b  4  0  1  0  0  1  6  0  0 
   Ruffalo cf  2  0  2  1  0  0  0  0  0 
Capra 3b  2  0  0  0  1  0  0  1  0 
Liseth c  2  0  0  0  0  0  6  1  0 
Ball p  3  0  0  0  0  1  0  2  0 
   Trott 1b  0  0  0  0  1  0  0  0  0 
Reed dh  1  0  0  0  1  0  0  0  0 
Filicia L lf  3  0  0  0  0  0  0  0  0 
Levick ss  1  1  0  0  0  0  3  1  0 
Kurata rf  0  0  0  0  0  0  2  0  0 
Osofsky cf  0  0  0  0  0  0  1  0  0 
   Kinhofer cf  2  1  1  0  0  0  0  0  0 
Totals  24  2  6  2  3  3  21  6  6 

Score by Innings                  R  H  E
-----------------------------------------
Lamar............... 000 000 1 -  1  3  1
Fairfield........... 001 000 1 -  2  6  1
-----------------------------------------
E - Meeuwsen, S.; Capra. DP - FFD 1. LOB - LU 5; FFD 6. 2B - Filicia K; Kinhofer. SH - Reed. SB - Schulz, T.. CS - Sain, S..

Lamar   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Millman, Shannon L,0-3  6.2  6  2  1  3  3  0  0  0  0  24  28  0  0 
  
Fairfield   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Ball W,1-0  7.0  3  1  1  4  6  0  0  0  0  23  27  0  0 

Win - Ball (1-0). Loss - Millman, S. (0-3). Save - None.

Umpires -
Start: Time: NA Attendance: