2013 Southland Conference Softball
Northwestern State
Game Results
2013 Southland Conference Softball
Game Results for Northwestern State (as of May 23, 2013)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Southland Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 08, 2013 vs Miss. Valley State W 6-0 6 9 0/ 0 4 0 7 1- 0- 0 0- 0- 0 Roos, K. (W 1-0) 0 2:04
Feb 09, 2013 vs UC-Santa Barbara 0-5 L 0 6 0/ 5 10 0 7 1- 1- 0 0- 0- 0 Guidry, Kayl (L 0-1) 153 2:03
Feb 09, 2013 vs SE Missouri State W 8-0 8 7 0/ 0 3 0 6 2- 1- 0 0- 0- 0 Roos, K. (W 2-0) 157 1:43
Feb 15, 2013 vs Western Kentucky W 5-3 5 11 1/ 3 4 1 7 3- 1- 0 0- 0- 0 Boening, Bro (W 1-0) 71 2:06
Feb 15, 2013 vs Lipscomb W 2-1 2 5 1/ 1 4 0 7 4- 1- 0 0- 0- 0 Guidry, Kayl (W 1-1) 49 2:10
#Feb 16, 2013 at Mississippi State W 10-5 10 8 0/ 5 6 4 7 5- 1- 0 0- 0- 0 Boening, Bro (W 2-0) 256 2:33
Feb 16, 2013 vs Murray State 4-5 L 4 9 2/ 5 7 1 7 5- 2- 0 0- 0- 0 Boening, Bro (L 2-1) 13 2:19
Feb 17, 2013 vs Murray State W 3-2 3 8 0/ 2 5 1 7 6- 2- 0 0- 0- 0 Roos, K. (W 3-0) 66 1:58
Feb 20, 2013 at Alcorn State W 8-0 8 10 1/ 0 0 0 5 7- 2- 0 0- 0- 0 Guidry, Kayl (W 2-1) 15 2:23
Feb 20, 2013 at Alcorn State W 12-1 12 13 3/ 1 5 1 7 8- 2- 0 0- 0- 0 Cavallin, Pa (W 1-0) - 2:05
%Feb 23, 2013 vs Louisiana Tech W 6-4 6 9 3/ 4 5 1 7 9- 2- 0 0- 0- 0 Boening, Bro (W 3-1) 384 2:17
%Feb 23, 2013 at Southern Miss W 3-2 3 10 1/ 2 7 3 (10) 10- 2- 0 0- 0- 0 Guidry, Kayl (W 3-1) 432 2:34
%Feb 22, 2013 at Southern Miss W 10-5 10 13 4/ 5 7 4 7 11- 2- 0 0- 0- 0 Boening, Bro (W 4-1) 435 2:15
%Feb 24, 2013 vs Louisiana Tech W 11-3 11 12 0/ 3 6 2 6 12- 2- 0 0- 0- 0 Gray, Baylee (W 1-0) 300 2:09
Feb 27, 2013 at Jackson State W 5-2 5 16 0/ 2 5 4 ( 8) 13- 2- 0 0- 0- 0 Guidry, Kayl (W 4-1) 35 1:57
Mar 01, 2013 LOUISIANA-MONROE W 4-2 4 7 0/ 2 5 0 7 14- 2- 0 0- 0- 0 None 0
Mar 01, 2013 ALCORN STATE W 8-0 8 10 1/ 0 1 2 5 15- 2- 0 0- 0- 0 Roos, K. (W 4-0) 250 1:20
Mar 02, 2013 ALCORN STATE W 10-3 10 15 0/ 3 6 1 7 16- 2- 0 0- 0- 0 Gray, Baylee (W 2-0) 250 1:40
Mar 02, 2013 LOUISIANA TECH 3-4 L 3 7 2/ 4 7 3 7 16- 3- 0 0- 0- 0 Boening, Bro (L 5-2) 255 2:00
Mar 03, 2013 LOUISIANA TECH W 6-0 6 8 0/ 0 4 2 7 17- 3- 0 0- 0- 0 Roos, K. (W 5-0) 245 2:00
Mar 05, 2013 at Southern W 8-0 8 9 2/ 0 2 2 6 18- 3- 0 0- 0- 0 Roos, K. (W 6-0) 45 1:35
*Mar 09, 2013 at McNeese State 0-1 L 0 4 0/ 1 2 0 7 18- 4- 0 0- 1- 0 Roos, K. (L 6-1) - 1:45
*Mar 09, 2013 at McNeese State 2-5 L 2 5 1/ 5 8 1 7 18- 5- 0 0- 2- 0 Boening, Bro (L 5-3) 178 1:45
*Mar 16, 2013 NICHOLLS STATE 4-6 L 4 6 3/ 6 5 0 7 18- 6- 0 0- 3- 0 Boening, Bro (L 5-5) 225 2:07
*Mar 16, 2013 NICHOLLS STATE W 4-3 4 7 0/ 3 13 0 7 19- 6- 0 1- 3- 0 Guidry, Kayl (W 5-1) 234 2:08
*Mar 17, 2013 NICHOLLS STATE W 5-2 5 8 0/ 2 8 3 7 20- 6- 0 2- 3- 0 Boening, Bro (W 6-5) 205 2:01
Mar 20, 2013 JACKSON STATE W 3-0 3 6 0/ 0 2 0 7 21- 6- 0 2- 3- 0 Roos, K. (W 7-1) 105 1:30
*Mar 23, 2013 at A&M-Corpus Christi W 9-0 9 9 1/ 0 2 3 5 22- 6- 0 3- 3- 0 Guidry, Kayl (W 6-1) 220 1:40
*Mar 23, 2013 at A&M-Corpus Christi W 5-2 5 7 3/ 2 3 1 7 23- 6- 0 4- 3- 0 Roos, K. (W 8-1) 220 2:13
*Mar 24, 2013 at A&M-Corpus Christi W 5-1 5 13 1/ 1 3 0 7 24- 6- 0 5- 3- 0 Boening, Bro (W 7-4) 198 2:15
Mar 27, 2013 at Louisiana Tech 0-8 L 0 1 4/ 8 10 1 5 24- 7- 0 5- 3- 0 Guidry, Kayl (L 6-2) 330 1:25
*Mar 29, 2013 LAMAR 3-5 L 3 5 0/ 5 10 0 (10) 24- 8- 0 5- 4- 0 Roos, K. (L 8-2) 220 2:06
*Mar 29, 2013 LAMAR W 9-1 9 9 0/ 1 5 0 5 25- 8- 0 6- 4- 0 Guidry, Kayl (W 7-2) 220 1:45
*Mar 30, 2013 LAMAR W 8-2 8 11 0/ 2 3 0 7 26- 8- 0 7- 4- 0 Guidry, Kayl (W 8-2) 217 3:39
*Apr 06, 2013 CENTRAL ARKANSAS W 1-0 1 5 0/ 0 3 2 ( 9) 27- 8- 0 8- 4- 0 Roos, K. (W 9-2) - 2:06
*Apr 06, 2013 CENTRAL ARKANSAS 4-8 L 4 6 2/ 8 9 3 7 27- 9- 0 8- 5- 0 Guidry, Kayl (L 8-3) 234 2:01
*Apr 07, 2013 CENTRAL ARKANSAS W 1-0 1 3 1/ 0 4 0 7 28- 9- 0 9- 5- 0 Roos, K. (W 10-2) 215 1:20
Apr 10, 2013 LOUISIANA TECH 0-5 L 0 1 0/ 5 10 0 6 28-10- 0 9- 5- 0 Boening, Bro (L 7-5) 158 2:00
*Apr 12, 2013 at Stephen F. Austin W 3-1 3 10 1/ 1 6 2 7 29-10- 0 10- 5- 0 Guidry, Kayl (W 9-3) 153 2:16
*Apr 13, 2013 at Stephen F. Austin W 6-1 6 7 1/ 1 4 2 7 30-10- 0 11- 5- 0 Boening, Bro (W 8-5) 153 2:20
*Apr 14, 2013 at Stephen F. Austin W 12-0 12 15 1/ 0 4 1 5 31-10- 0 12- 5- 0 Roos, K. (W 11-2) 103 1:48
*Apr 20, 2013 HOUSTON BAPTIST W 2-0 2 9 1/ 0 5 0 7 32-10- 0 13- 5- 0 Roos, K. (W 12-2) 207 2:45
*Apr 20, 2013 HOUSTON BAPTIST W 4-0 4 12 0/ 0 2 0 7 33-10- 0 14- 5- 0 Guidry, Kayl (W 10-3) 217 1:50
*Apr 21, 2013 HOUSTON BAPTIST W 6-1 6 7 0/ 1 5 3 7 34-10- 0 15- 5- 0 Roos, K. (W 13-2) 208 1:35
*Apr 27, 2013 at Southeastern La. 2-3 L 2 8 2/ 3 8 0 7 34-11- 0 15- 6- 0 Roos, K. (L 13-3) 255 2:16
*Apr 27, 2013 at Southeastern La. W 4-1 4 6 4/ 1 7 1 7 35-11- 0 16- 6- 0 Guidry, Kayl (W 11-3) 255 2:11
*May 04, 2013 SAM HOUSTON STATE W 5-4 5 11 1/ 4 8 2 ( 9) 36-11- 0 17- 6- 0 Guidry, Kayl (W 12-3) 213 2:30
*May 04, 2013 SAM HOUSTON STATE 2-8 L 2 5 2/ 8 14 1 7 36-12- 0 17- 7- 0 Boening, Bro (L 8-4) 213 2:05
*May 05, 2013 SAM HOUSTON STATE W 5-4 5 8 1/ 4 8 2 7 37-12- 0 18- 7- 0 Roos, K. (W 14-3) 233 1:37
May 09, 2013 SAM HOUSTON STATE W 1-0 1 4 0/ 0 5 1 7 38-12- 0 18- 7- 0 Roos, K. (W 15-3) 0 1:53
May 10, 2013 at Central Arkansas W 5-2 5 9 1/ 2 11 2 7 39-12- 0 18- 7- 0 Roos, K. (W 16-3) 0 2:00
May 11, 2013 SAM HOUSTON STATE 0-5 L 0 5 1/ 5 12 1 7 39-13- 0 18- 7- 0 Roos, K. (L 16-4) 0 2:00
May 11, 2013 at Sam Houston State W 5-4 5 8 0/ 4 9 0 7 40-13- 0 18- 7- 0 Roos, K. (W 17-4) 713 2:02
May 16, 2013 vs #21 UL-Lafayette 0-3 L 0 1 0/ 3 7 0 7 40-14- 0 18- 7- 0 Roos, K. (L 17-5) 0 2:12
May 18, 2013 vs CCSU 1-9 L 1 3 2/ 9 10 2 7 40-15- 0 18- 7- 0 Guidry, Kayl (L 12-4) 0 2:28
* = Conference game
() extra inning game
Overall Statistics
2013 Southland Conference Softball
Overall Statistics for Northwestern State (as of May 23, 2013)
(All games Sorted by Batting avg)
Record: 40-15 Home: 17-7 Away: 16-4 Neutral: 7-4 Southland: 18-7
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
34 McKenney, Tara... .363 55-55 193 41 70 4 7 0 23 88 .456 16 1 15 1 .414 0 4 15-16 110 126 12 .952
15 Rodriguez, Briann .347 55-55 176 28 61 20 1 6 46 101 .574 15 4 14 2 .406 2 0 2-2 377 25 4 .990
17 Virgoe, Brittany. .335 53-53 182 34 61 11 2 8 34 100 .549 7 3 25 2 .370 0 4 9-9 43 83 10 .926
5 Barefield, Cassan .313 54-52 160 28 50 10 0 14 45 102 .638 18 2 43 2 .385 2 0 1-1 63 8 1 .986
13 Burke, Cali...... .305 54-53 151 21 46 3 1 0 19 51 .338 21 1 37 0 .393 0 12 1-2 91 67 7 .958
8 Landry, Natalie.. .286 51-51 154 22 44 10 0 7 30 75 .487 12 0 41 0 .331 3 0 7-9 53 3 2 .966
20 Abby, Shenequia.. .275 55-55 131 28 36 2 2 0 9 42 .321 12 10 34 0 .379 0 8 8-8 51 2 5 .914
7 DelaGarza, Cheyen .237 50-50 131 11 31 5 0 3 9 45 .344 20 6 13 2 .361 1 5 1-1 251 40 2 .993
77 Palmer, Jordan... .202 55-55 129 21 26 2 0 0 6 28 .217 21 3 29 0 .327 0 5 4-6 59 4 4 .940
--------------
Triplett, Ta........ .333 15-1 3 5 1 0 0 0 1 1 .333 1 0 1 0 .500 0 0 0-1 0 0 1 .000
33 Roos, Kylie...... .182 23-15 44 9 8 1 0 1 11 12 .273 4 1 8 2 .260 1 2 0-0 4 41 1 .978
21 Boening, Brooke.. .167 3-1 6 0 1 0 0 0 1 1 .167 1 0 1 0 .286 0 0 0-0 4 22 3 .897
6 Gray, Baylee..... .111 12-2 9 4 1 0 0 0 2 1 .111 1 0 1 1 .200 0 0 0-0 2 2 1 .800
Gray, Baylee........ .000 7-4 2 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 4 2 0 1.000
4 Triplett, Tashana .000 10-0 1 5 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 2-2 0 0 0 .000
32 Cavallin, Paige.. .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 1 .500
23 Guidry, Kaylee... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 12 1 .938
Totals.............. .296 55-55 1472 258 436 68 13 39 236 647 .440 149 31 264 12 .371 9 40 50-57 1115 438 55 .966
Opponents........... .233 55-55 1408 142 328 37 4 23 121 442 .314 138 32 310 7 .315 4 25 47-62 1073 417 66 .958
LOB - Team (372), Opp (351). DPs turned - Team (13), Opp (17). CI - Team (0), Opp (1).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
33 Roos, Kylie...... 1.54 17-5 31 24 16 8/3 1 159.1 125 41 35 53 147 9 1 10 586 .213 5 14 6 1 15
23 Guidry, Kaylee... 2.06 12-4 23 15 6 1/2 1 98.1 90 40 29 32 76 10 1 6 372 .242 9 6 0 1 4
21 Boening, Brooke.. 3.26 7-6 21 12 2 0/2 1 77.1 80 44 36 39 60 12 2 5 313 .256 6 9 0 1 5
--------------
32 Cavallin, Paige.. 0.00 1-0 3 0 0 0/0 0 7.1 5 1 0 2 6 1 0 0 25 .200 0 1 0 0 0
Gray, Baylee........ 2.62 2-0 5 4 1 0/2 1 16.0 12 6 6 9 19 1 0 0 53 .226 1 2 0 1 1
6 Gray, Baylee..... 4.20 0-0 6 0 0 0/1 0 13.1 16 10 8 3 2 4 0 2 59 .271 0 0 0 0 0
Totals.............. 2.15 39-15 55 55 25 14/5 4 371.2 328 142 114 138 310 37 4 23 1408 .233 21 32 6 4 25
Opponents........... 4.03 15-39 55 55 28 6/3 2 357.2 436 258 206 149 264 68 13 39 1472 .296 22 31 1 9 40
PB - Team (10), DelaGarza, C 10, Opp (5). Pickoffs - Team (2), DelaGarza, C 2. SBA/ATT - DelaGarza, C (41-56), Roos, K.
(16-21), Boening, Bro (15-18), Guidry, Kayl (11-16), Gray, Baylee (4-6), Barefield, C (6-6), Gray, B. (1-1).
2013 Southland Conference Softball
Overall Statistics for Northwestern State (as of May 23, 2013)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Gray, Baylee........ 6 4 2 0 1.000 1 4 2 .667 0 0
7 DelaGarza, Cheyen 293 251 40 2 .993 1 41 15 .732 10 0
15 Rodriguez, Briann 406 377 25 4 .990 8 0 0 --- 0 0
5 Barefield, Cassan 72 63 8 1 .986 1 6 0 1.000 0 0
33 Roos, Kylie...... 46 4 41 1 .978 0 16 5 .762 0 0
8 Landry, Natalie.. 58 53 3 2 .966 0 0 0 --- 0 0
13 Burke, Cali...... 165 91 67 7 .958 4 0 0 --- 0 0
34 McKenney, Tara... 248 110 126 12 .952 6 0 0 --- 0 0
77 Palmer, Jordan... 67 59 4 4 .940 1 0 0 --- 0 0
23 Guidry, Kaylee... 16 3 12 1 .938 0 11 5 .688 0 0
17 Virgoe, Brittany. 136 43 83 10 .926 4 0 0 --- 0 0
20 Abby, Shenequia.. 58 51 2 5 .914 0 0 0 --- 0 0
21 Boening, Brooke.. 29 4 22 3 .897 2 15 3 .833 0 0
6 Gray, Baylee..... 5 2 2 1 .800 0 1 0 1.000 0 0
32 Cavallin, Paige.. 2 0 1 1 .500 0 0 0 --- 0 0
Triplett, Ta........ 1 0 0 1 .000 0 0 0 --- 0 0
4 Triplett, Tashana 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1608 1115 438 55 .966 13 47 15 .758 10 0
Opponents........... 1556 1073 417 66 .958 17 50 7 .877 5 1
Hitting minimums - 3 Games 75% of Games 2 AB 2 TPA 2.5 TPA/Game
Pitching minimums - 1 Games 25% of Games 1 IP 5 BF 1 Decisions 1.0 IP/Game