2012 Southland Conference Softball
Standings & Leaders
Standings
2012 Southland Conference Softball
STANDINGS (as of May 19, 2012)
Southland Overall
Team W L T Pct W L T Pct
Texas State......... 18 2 0 .900 39 17 0 .696
Sam Houston State... 14 6 0 .700 29 21 0 .580
Central Arkansas.... 12 8 0 .600 36 22 0 .621
McNeese State....... 12 8 0 .600 34 21 0 .618
UTSA................ 12 8 0 .600 24 28 0 .462
A&M-Corpus Christi.. 11 9 0 .550 18 23 0 .439
Nicholls State...... 8 12 0 .400 14 31 0 .311
Northwestern St..... 7 13 0 .350 19 31 0 .380
Stephen F. Austin... 6 14 0 .300 16 33 0 .327
UT Arlington........ 5 15 0 .250 15 27 0 .357
Southeastern La..... 5 15 0 .250 15 34 0 .306
Leaders Summary
2012 Southland Conference Softball
Southland Leaders Summary as of May 19, 2012
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Central Arkansas.... 58 .305 1549 289 473 86 5 34 133 225 50-59
UTSA................ 52 .287 1387 196 398 67 4 26 125 192 16-22
McNeese State....... 55 .268 1420 231 381 61 14 33 141 239 43-51
Sam Houston State... 50 .266 1288 187 343 56 11 50 82 231 46-53
Nicholls State...... 45 .266 1138 141 303 45 4 17 92 218 47-65
Texas State......... 56 .257 1416 188 364 55 6 9 142 197 58-72
Northwestern St..... 50 .251 1277 174 320 52 3 27 122 211 24-32
Southeastern La..... 49 .245 1249 180 306 64 7 28 141 196 10-13
A&M-Corpus Christi.. 41 .243 1064 99 259 24 1 7 91 187 37-45
UT Arlington........ 42 .225 1064 107 239 36 5 19 80 199 27-33
Stephen F. Austin... 49 .203 1217 132 247 40 7 13 131 269 42-55
Totals.............. 273 .258 14069 1924 3633 586 67 263 1280 2364 400-500
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Texas State......... 56 1.97 39 17 1 383.2 285 124 108 85 381
Central Arkansas.... 58 2.03 36 22 5 382.2 343 145 111 96 335
McNeese State....... 55 2.34 34 21 2 359.1 300 145 120 92 274
UT Arlington........ 42 2.70 15 27 1 283.0 256 130 109 111 162
Sam Houston State... 50 3.02 29 21 3 331.0 356 182 143 91 157
A&M-Corpus Christi.. 41 3.33 18 22 1 275.2 256 155 131 109 230
UTSA................ 52 3.66 24 28 5 344.1 382 230 180 118 251
Stephen F. Austin... 49 3.76 16 33 1 320.1 398 222 172 160 191
Nicholls State...... 45 3.84 14 31 1 281.0 353 216 154 107 133
Northwestern St..... 50 3.88 19 31 4 328.2 361 229 182 132 271
Southeastern La..... 49 4.50 15 34 0 311.1 391 271 200 144 153
Totals.............. 273 3.13 259 287 24 3601.0 3681 2049 1610 1245 2538
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Texas State......... 56 1151 396 35 .978 8 9 38-50
UT Arlington........ 42 849 392 43 .967 8 1 35-48
A&M-Corpus Christi.. 41 827 371 43 .965 8 11 61-65
McNeese State....... 55 1077 478 58 .964 17 6 40-52
Central Arkansas.... 58 1148 314 55 .964 11 4 34-44
Sam Houston State... 50 993 464 57 .962 16 5 35-46
Stephen F. Austin... 49 961 384 53 .962 13 10 67-77
UTSA................ 52 1033 418 61 .960 14 7 44-50
Northwestern St..... 50 986 398 61 .958 6 11 65-84
Southeastern La..... 49 934 339 64 .952 8 19 62-75
Nicholls State...... 45 843 374 70 .946 13 17 69-82
Totals.............. 273 10802 4328 600 .962 122 100 550-673
INDIVIDUAL BATTING
Min 2 plate appearances G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Neil, Laura-MCN........... 12 .500 12 5 6 5 0 0 1 0
Moreno, Emily-SLU......... 1 .500 2 1 1 0 0 0 0 0
Higginbotham, Sara-UTA.... 7 .444 9 2 4 2 0 0 1 0
Bertot, Ashley-NICH....... 44 .388 139 30 54 1 2 0 0 18
Beals, Nicole-UCA......... 58 .383 175 36 67 30 11 1 1 11
Britt, Kasey-UCA.......... 35 .379 116 16 44 29 8 0 6 16
Low, Megan-UTSA........... 52 .375 152 26 57 28 9 0 5 20
Slater, Jessica-SHSU...... 35 .375 16 8 6 0 0 0 0 1
Terracina, Claire-MCN..... 55 .372 180 32 67 14 10 9 0 15
Fichtner, Molly-UTSA...... 52 .365 167 27 61 18 8 0 3 18
Rigard, Kym-SFA........... 7 .364 11 1 4 2 0 0 0 0
Damian, Kim-SHSU.......... 48 .362 152 24 55 35 10 3 11 9
Jolly, Kelsey-MCN......... 45 .360 25 14 9 2 0 0 0 0
McKenney, Tara-NWLA....... 50 .358 162 25 58 13 10 1 0 11
Ray, Ashley-NICH.......... 45 .350 123 20 43 29 10 0 7 26
INDIVIDUAL PITCHING
Minimum 2 IP App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Martino, Kelley-UCA....... 15 1.25 3-2 2 28.0 27 10 5 6 11
Denham, Tiffany-MCN....... 35 1.68 14-12 0 167.0 136 60 40 60 97
Lilly, Bianca-MCN......... 15 1.69 4-1 1 54.0 45 15 13 7 31
Taylor, Anne Marie-TXST... 30 1.71 17-8 1 180.1 129 49 44 39 164
Hall, Chandler-TXST....... 33 1.73 22-8 0 193.2 138 59 48 38 214
Armstrong, Kelsie-UCA..... 41 1.76 22-15 2 230.1 187 75 58 51 249
Cecchetti, Greta-AMCC..... 22 1.86 11-8 0 109.1 71 34 29 36 123
Lyles, Teri-UTA........... 26 2.21 8-13 0 155.0 124 58 49 51 83
Lancaster, Shelby-SHSU.... 25 2.52 12-8 0 116.2 121 57 42 32 29
Newsome, Cami-UCA......... 23 2.53 11-4 0 96.2 94 43 35 29 59
HITS
----
Terracina, Claire-MCN..... 67
Beals, Nicole-UCA......... 67
Fichtner, Molly-UTSA...... 61
McKenney, Tara-NWLA....... 58
Low, Megan-UTSA........... 57
RUNS SCORED
-----------
Lasley, Stephanie-UCA..... 40
DiVittorio, Alanna-MCN.... 37
Beals, Nicole-UCA......... 36
Avitia, Lissa-UCA......... 36
Bryant, Melanie-UCA....... 34
RUNS BATTED IN
--------------
Tucker, Shelbi-SHSU....... 36
Damian, Kim-SHSU.......... 35
Boswell, Ashley-UCA....... 35
Avitia, Lissa-UCA......... 32
Beals, Nicole-UCA......... 30
DOUBLES
-------
Goff, Nikki-UTSA.......... 13
Boswell, Ashley-UCA....... 13
Bryant, Melanie-UCA....... 13
Bryant, Melissa-UCA....... 12
Andrus, Leah-NICH......... 12
TRIPLES
-------
Terracina, Claire-MCN..... 9
Duhe, Michelle-SLU........ 4
Damian, Kim-SHSU.......... 3
Arana, Elizabeth-SFA...... 3
Hernandez, Selena-TXST.... 3
HOME RUNS
---------
Damian, Kim-SHSU.......... 11
Tucker, Shelbi-SHSU....... 10
Gomez, Meghan-SLU......... 9
Adams, Hillary-SHSU....... 9
Barefield, Cassand-NWLA... 8
TOTAL BASES
-----------
Damian, Kim-SHSU.......... 104
Terracina, Claire-MCN..... 95
Beals, Nicole-UCA......... 83
Low, Megan-UTSA........... 81
Bryant, Melanie-UCA....... 81
STOLEN BASES SB-ATT
----------------------------------
Lasley, Stephanie-UCA..... 18-19
Baker, Brooke-TXST........ 15-17
DiVittorio, Alanna-MCN.... 15-17
Bertot, Ashley-NICH....... 15-20
2 tied with 12 stolen base(s)
STRIKEOUTS IP SO
-------------------------------------
Armstrong, Kelsie-UCA..... 230.1 249
Hall, Chandler-TXST....... 193.2 214
Taylor, Anne Marie-TXST... 180.1 164
Staton, Haylee-UTSA....... 179.0 151
Bond, Meagan-MCN.......... 136.1 146
Leaders Summary
2012 Southland Conference Softball
Unknown Statistics as of May 19, 2012
(All games)
TEAM BATTING G Avg OBpct Slug AB R H 2B 3B HR RBI BB SO SB SBA S SF
---------------------------------------------------------------------------------------------------------------
1. Central Arkansas.... 58 .305 .372 .433 1549 289 473 86 5 34 265 133 225 50 59 35 20
2. UTSA................ 52 .287 .348 .397 1387 196 398 67 4 26 176 125 192 16 22 29 12
3. McNeese State....... 55 .268 .344 .401 1420 231 381 61 14 33 206 141 239 43 51 70 6
4. Sam Houston State... 50 .266 .317 .443 1288 187 343 56 11 50 176 82 231 46 53 31 11
5. Nicholls State...... 45 .266 .330 .358 1138 141 303 45 4 17 126 92 218 47 65 22 7
6. Texas State......... 56 .257 .330 .323 1416 188 364 55 6 9 160 142 197 58 72 67 11
7. Northwestern St..... 50 .251 .326 .359 1277 174 320 52 3 27 162 122 211 24 32 38 5
8. Southeastern La..... 49 .245 .336 .375 1249 180 306 64 7 28 157 141 196 10 13 45 8
9. A&M-Corpus Christi.. 41 .243 .308 .288 1064 99 259 24 1 7 82 91 187 37 45 41 3
10.UT Arlington........ 42 .225 .286 .321 1064 107 239 36 5 19 96 80 199 27 33 37 6
11.Stephen F. Austin... 49 .203 .294 .279 1217 132 247 40 7 13 120 131 269 42 55 35 8
TEAM PITCHING G ERA BAvg W L IP H R ER BB SO CG HR ShO SV BB/7 SO/7
--------------------------------------------------------------------------------------------------------------------
1. Texas State......... 56 1.97 .204 39 17 383.2 285 124 108 85 381 44 32 22 1 1.55 6.95
2. Central Arkansas.... 58 2.03 .238 36 22 382.2 343 145 111 96 335 31 27 16 5 1.76 6.13
3. McNeese State....... 55 2.34 .223 34 21 359.1 300 145 120 92 274 33 24 15 2 1.79 5.34
4. UT Arlington........ 42 2.70 .241 15 27 283.0 256 130 109 111 162 36 14 6 1 2.75 4.01
5. Sam Houston State... 50 3.02 .278 29 21 331.0 356 182 143 91 157 23 22 12 3 1.92 3.32
6. A&M-Corpus Christi.. 41 3.33 .244 18 22 275.2 256 155 131 109 230 21 13 5 1 2.77 5.84
7. UTSA................ 52 3.66 .277 24 28 344.1 382 230 180 118 251 18 44 5 5 2.40 5.10
8. Stephen F. Austin... 49 3.76 .305 16 33 320.1 398 222 172 160 191 30 28 2 1 3.50 4.17
9. Nicholls State...... 45 3.84 .302 14 31 281.0 353 216 154 107 133 21 30 4 1 2.67 3.31
10.Northwestern St..... 50 3.88 .275 19 31 328.2 361 229 182 132 271 17 25 8 4 2.81 5.77
11.Southeastern La..... 49 4.50 .306 15 34 311.1 391 271 200 144 153 20 35 4 0 3.24 3.44
INDIVIDUAL BATTING
Min 2.0 AB/Team game CL G Avg OBpct Slug AB R H 2B 3B HR RBI BB SO SB SBA S SF
-------------------------------------------------------------------------------------------------------------
1. Bertot, Ashley-NICH....... JR 44 .388 .459 .403 139 30 54 2 0 0 1 18 19 15 20 2 0
2. Beals, Nicole-UCA......... SR 58 .383 .414 .474 175 36 67 11 1 1 30 11 20 7 9 1 4
3. Britt, Kasey-UCA.......... SR 35 .379 .455 .603 116 16 44 8 0 6 29 16 14 0 1 1 1
4. Low, Megan-UTSA........... FR 52 .375 .456 .533 152 26 57 9 0 5 28 20 12 0 1 1 3
5. Terracina, Claire-MCN..... SR 55 .372 .421 .528 180 32 67 10 9 0 14 15 20 8 11 3 0
6. Fichtner, Molly-UTSA...... SO 52 .365 .425 .467 167 27 61 8 0 3 18 18 9 0 1 3 1
7. Damian, Kim-SHSU.......... JR 48 .362 .406 .684 152 24 55 10 3 11 35 9 22 5 6 0 1
8. McKenney, Tara-NWLA....... SO 50 .358 .399 .432 162 25 58 10 1 0 13 11 17 5 6 2 0
9. Ray, Ashley-NICH.......... SR 45 .350 .457 .602 123 20 43 10 0 7 29 26 10 4 6 0 2
10.Lasley, Stephanie-UCA..... JR 58 .345 .366 .392 148 40 51 2 1 1 25 4 25 18 19 12 0
INDIVIDUAL PITCHING
Min 1.0 IP/Team game CL G GS ERA BAvg W-L IP H R ER BB SO CG HR ShO SV BB/7 SO/7
---------------------------------------------------------------------------------------------------------------------
1. Denham, Tiffany-MCN....... SR 35 24 1.68 .221 14-12 167.0 136 60 40 60 97 17 4 5 0 2.51 4.07
2. Taylor, Anne Marie-TXST... JR 30 28 1.71 .199 17-8 180.1 129 49 44 39 164 22 17 10 1 1.51 6.37
3. Hall, Chandler-TXST....... SR 33 27 1.73 .195 22-8 193.2 138 59 48 38 214 22 12 11 0 1.37 7.73
4. Armstrong, Kelsie-UCA..... JR 41 35 1.76 .219 22-15 230.1 187 75 58 51 249 26 19 8 2 1.55 7.57
5. Cecchetti, Greta-AMCC..... SR 22 17 1.86 .183 11-8 109.1 71 34 29 36 123 10 1 4 0 2.30 7.88
6. Lyles, Teri-UTA........... JR 26 20 2.21 .216 8-13 155.0 124 58 49 51 83 20 10 3 0 2.30 3.75
7. Lancaster, Shelby-SHSU.... SO 25 20 2.52 .266 12-8 116.2 121 57 42 32 29 5 6 2 0 1.92 1.74
8. Newsome, Cami-UCA......... SR 23 20 2.53 .259 11-4 96.2 94 43 35 29 59 5 4 2 0 2.10 4.27
9. Staton, Haylee-UTSA....... JR 38 34 2.54 .243 15-8 179.0 166 78 65 49 151 15 15 4 1 1.92 5.91
10.Garrison, Tomi-SHSU....... SR 31 21 2.60 .263 12-9 148.0 147 73 55 38 91 15 7 6 3 1.80 4.30
2012 Southland Conference Softball
Unknown Statistics as of May 19, 2012
(All games)
HITS CL G H H/G
--------------------------------------------------
1. Terracina, Claire-MCN..... SR 55 67 1.22
Beals, Nicole-UCA......... SR 58 67 1.16
3. Fichtner, Molly-UTSA...... SO 52 61 1.17
4. McKenney, Tara-NWLA....... SO 50 58 1.16
5. Low, Megan-UTSA........... FR 52 57 1.10
6. Kappler, Ashley-UTSA...... SR 52 55 1.06
Damian, Kim-SHSU.......... JR 48 55 1.15
4 tied with 54 hit(s)
RUNS SCORED CL G R R/G
--------------------------------------------------
1. Lasley, Stephanie-UCA..... JR 58 40 .69
2. DiVittorio, Alanna-MCN.... SO 54 37 .69
3. Beals, Nicole-UCA......... SR 58 36 .62
Avitia, Lissa-UCA......... FR 58 36 .62
5. Bryant, Melanie-UCA....... JR 58 34 .59
6. Kappler, Ashley-UTSA...... SR 52 33 .63
7. Terracina, Claire-MCN..... SR 55 32 .58
8. Bertot, Ashley-NICH....... JR 44 30 .68
9. Kennedy, Kim-MCN.......... SO 55 29 .53
10.Hernandez, Selena-TXST.... FR 56 28 .50
HOME RUNS CL G HR HR/G
--------------------------------------------------
1. Damian, Kim-SHSU.......... JR 48 11 .23
2. Tucker, Shelbi-SHSU....... JR 50 10 .20
3. Gomez, Meghan-SLU......... SR 48 9 .19
Adams, Hillary-SHSU....... FR 46 9 .20
5. Barefield, Cassand-NWLA... FR 50 8 .16
7 tied with 7 home run(s)
DOUBLES CL G 2B 2B/G
--------------------------------------------------
1. Goff, Nikki-UTSA.......... SR 50 13 .26
Boswell, Ashley-UCA....... FR 58 13 .22
Bryant, Melanie-UCA....... JR 58 13 .22
4. Andrus, Leah-NICH......... JR 44 12 .27
Bryant, Melissa-UCA....... JR 52 12 .23
6. Beals, Nicole-UCA......... SR 58 11 .19
9 tied with 10 double(s)
TRIPLES CL G 3B 3B/G
--------------------------------------------------
1. Terracina, Claire-MCN..... SR 55 9 .16
2. Duhe, Michelle-SLU........ JR 47 4 .09
3. Arana, Elizabeth-SFA...... SO 49 3 .06
Damian, Kim-SHSU.......... JR 48 3 .06
Hernandez, Selena-TXST.... FR 56 3 .05
9 tied with 2 triple(s)
RUNS BATTED IN CL G RBI RBI/G
--------------------------------------------------
1. Tucker, Shelbi-SHSU....... JR 50 36 .72
2. Boswell, Ashley-UCA....... FR 58 35 .60
Damian, Kim-SHSU.......... JR 48 35 .73
4. Avitia, Lissa-UCA......... FR 58 32 .55
5. Beals, Nicole-UCA......... SR 58 30 .52
6. Gomez, Meghan-SLU......... SR 48 29 .60
Ray, Ashley-NICH.......... SR 45 29 .64
Britt, Kasey-UCA.......... SR 35 29 .83
Koetting, Marissa-MCN..... JR 53 29 .55
Bryant, Melissa-UCA....... JR 52 29 .56
STOLEN BASES CL G SB SB/G
--------------------------------------------------
1. Lasley, Stephanie-UCA..... JR 58 18 .31
2. DiVittorio, Alanna-MCN.... SO 54 15 .28
Baker, Brooke-TXST........ JR 54 15 .28
Bertot, Ashley-NICH....... JR 44 15 .34
5. Brown, Bethany-SFA........ JR 49 12 .24
Benavidez, Tori-SHSU...... JR 50 12 .24
7. Redman, Cassie-AMCC....... SR 38 11 .29
8. Gaspard, Megan-NICH....... SR 45 10 .22
4 tied with 9 stolen base(s)
TOTAL BASES CL G TB TB/G
--------------------------------------------------
1. Damian, Kim-SHSU.......... JR 48 104 2.17
2. Terracina, Claire-MCN..... SR 55 95 1.73
3. Beals, Nicole-UCA......... SR 58 83 1.43
4. Bryant, Melanie-UCA....... JR 58 81 1.40
Low, Megan-UTSA........... FR 52 81 1.56
6. Fichtner, Molly-UTSA...... SO 52 78 1.50
7. Tucker, Shelbi-SHSU....... JR 50 76 1.52
8. Benavidez, Tori-SHSU...... JR 50 75 1.50
3 tied with 74 total base(s)
WALKS CL G BB BB/G
--------------------------------------------------
1. DiVittorio, Alanna-MCN.... SO 54 34 .63
2. Arana, Elizabeth-SFA...... SO 49 29 .59
3. Ray, Ashley-NICH.......... SR 45 26 .58
4. Brown, Bethany-SFA........ JR 49 24 .49
5. Arana, Jessica-SFA........ SR 46 23 .50
6. Bryant, Melissa-UCA....... JR 52 22 .42
Boswell, Ashley-UCA....... FR 58 22 .38
8. Coniglio, Lauren-SLU...... SR 35 21 .60
Roberts, Samantha-NWLA.... SR 50 21 .42
3 tied with 20 walk(s)
ON BASE PERCENTAGE CL G AB H BB HBP SF OB%
---------------------------------------------------------------
1. Bertot, Ashley-NICH....... JR 44 139 54 18 0 0 .459
2. Ray, Ashley-NICH.......... SR 45 123 43 26 0 2 .457
3. Low, Megan-UTSA........... FR 52 152 57 20 5 3 .456
4. Britt, Kasey-UCA.......... SR 35 116 44 16 1 1 .455
5. DiVittorio, Alanna-MCN.... SO 54 140 45 34 0 0 .454
6. Arana, Elizabeth-SFA...... SO 49 129 38 29 4 3 .430
7. Fichtner, Molly-UTSA...... SO 52 167 61 18 0 1 .425
8. Avitia, Lissa-UCA......... FR 58 153 52 16 7 1 .424
9. Terracina, Claire-MCN..... SR 55 180 67 15 0 0 .421
10.Roby, Tiffany-UCA......... FR 49 129 39 8 18 1 .417
SLUGGING PERCENTAGE CL G AB H 2B 3B HR SLUG%
---------------------------------------------------------------
1. Damian, Kim-SHSU.......... JR 48 152 55 10 3 11 .684
2. Britt, Kasey-UCA.......... SR 35 116 44 8 0 6 .603
3. Ray, Ashley-NICH.......... SR 45 123 43 10 0 7 .602
4. Adams, Hillary-SHSU....... FR 46 124 34 7 1 9 .565
5. Tucker, Shelbi-SHSU....... JR 50 135 36 6 2 10 .563
6. Roby, Tiffany-UCA......... FR 49 129 39 9 1 7 .550
7. Low, Megan-UTSA........... FR 52 152 57 9 0 5 .533
8. DiVittorio, Alanna-MCN.... SO 54 140 45 8 0 7 .529
9. Terracina, Claire-MCN..... SR 55 180 67 10 9 0 .528
10.Barefield, Cassand-NWLA... FR 50 120 32 6 0 8 .517
2012 Southland Conference Softball
Unknown Statistics as of May 19, 2012
(All games)
WINS CL G W-L
---------------------------------------------
1. Hall, Chandler-TXST....... SR 33 22-8
Armstrong, Kelsie-UCA..... JR 41 22-15
3. Taylor, Anne Marie-TXST... JR 30 17-8
4. Bond, Meagan-MCN.......... JR 29 16-8
5. Staton, Haylee-UTSA....... JR 38 15-8
6. Denham, Tiffany-MCN....... SR 35 14-12
7. Lancaster, Shelby-SHSU.... SO 25 12-8
Garrison, Tomi-SHSU....... SR 31 12-9
9. Newsome, Cami-UCA......... SR 23 11-4
Cecchetti, Greta-AMCC..... SR 22 11-8
INNINGS PITCHED CL G IP IP/G
---------------------------------------------------
1. Armstrong, Kelsie-UCA..... JR 41 230.1 5.62
2. Hall, Chandler-TXST....... SR 33 193.2 5.87
3. Taylor, Anne Marie-TXST... JR 30 180.1 6.01
4. Staton, Haylee-UTSA....... JR 38 179.0 4.71
5. Denham, Tiffany-MCN....... SR 35 167.0 4.77
6. Thomas, Carlie-SFA........ SO 32 161.0 5.03
7. Lyles, Teri-UTA........... JR 26 155.0 5.96
8. Garrison, Tomi-SHSU....... SR 31 148.0 4.77
9. Moulder, Katie-NICH....... SO 30 142.1 4.74
10.Bond, Meagan-MCN.......... JR 29 136.1 4.70
STRIKEOUTS CL G SO SO/G
---------------------------------------------------
1. Armstrong, Kelsie-UCA..... JR 41 249 7.57
2. Hall, Chandler-TXST....... SR 33 214 7.73
3. Taylor, Anne Marie-TXST... JR 30 164 6.37
4. Staton, Haylee-UTSA....... JR 38 151 5.91
5. Bond, Meagan-MCN.......... JR 29 146 7.50
6. Cecchetti, Greta-AMCC..... SR 22 123 7.88
7. Thomas, Carlie-SFA........ SO 32 110 4.78
8. Grimes, Kelee-NWLA........ SR 24 107 9.56
9. Denham, Tiffany-MCN....... SR 35 97 4.07
10.Garrison, Tomi-SHSU....... SR 31 91 4.30
APPEARANCES CL App GS W L Sv
-----------------------------------------------------
1. Armstrong, Kelsie-UCA..... JR 41 35 22 15 2
2. Staton, Haylee-UTSA....... JR 38 34 15 8 1
3. Denham, Tiffany-MCN....... SR 35 24 14 12 0
4. Hall, Chandler-TXST....... SR 33 27 22 8 0
5. Thomas, Carlie-SFA........ SO 32 23 10 14 1
6. Garrison, Tomi-SHSU....... SR 31 21 12 9 3
7. Taylor, Anne Marie-TXST... JR 30 28 17 8 1
Moulder, Katie-NICH....... SO 30 24 6 16 0
9. Bond, Meagan-MCN.......... JR 29 24 16 8 1
Vordenbaum, Alyssa-UTSA... JR 29 12 4 11 1
SAVES CL G Sv
--------------------------------------------
1. Luksa, Morgan-UTSA........ SR 26 3
Garrison, Tomi-SHSU....... SR 31 3
3. Boening, Brooke-NWLA...... JR 26 2
Martino, Kelley-UCA....... SR 15 2
Armstrong, Kelsie-UCA..... JR 41 2
12 tied with 1 save(s)
GAMES STARTED CL App GS W L Sv
-----------------------------------------------------
1. Armstrong, Kelsie-UCA..... JR 41 35 22 15 2
2. Staton, Haylee-UTSA....... JR 38 34 15 8 1
3. Taylor, Anne Marie-TXST... JR 30 28 17 8 1
4. Hall, Chandler-TXST....... SR 33 27 22 8 0
5. Moulder, Katie-NICH....... SO 30 24 6 16 0
Bond, Meagan-MCN.......... JR 29 24 16 8 1
Denham, Tiffany-MCN....... SR 35 24 14 12 0
8. Thomas, Carlie-SFA........ SO 32 23 10 14 1
White, Angela-SFA......... JR 28 23 6 15 0
2 tied with 22 game(s) started
SHUTOUTS CL G ShO
--------------------------------------------
1. Hall, Chandler-TXST....... SR 33 11
2. Taylor, Anne Marie-TXST... JR 30 10
3. Armstrong, Kelsie-UCA..... JR 41 8
4. Garrison, Tomi-SHSU....... SR 31 6
5. Denham, Tiffany-MCN....... SR 35 5
Bond, Meagan-MCN.......... JR 29 5
7. Staton, Haylee-UTSA....... JR 38 4
Cecchetti, Greta-AMCC..... SR 22 4
Roos, Kylie-NWLA.......... JR 28 4
10.Lyles, Teri-UTA........... JR 26 3
COMPLETE GAMES CL App GS CG W L
-----------------------------------------------------
1. Armstrong, Kelsie-UCA..... JR 41 35 26 22 15
2. Taylor, Anne Marie-TXST... JR 30 28 22 17 8
Hall, Chandler-TXST....... SR 33 27 22 22 8
4. Lyles, Teri-UTA........... JR 26 20 20 8 13
5. Denham, Tiffany-MCN....... SR 35 24 17 14 12
6. Thomas, Carlie-SFA........ SO 32 23 16 10 14
Collins, Callie-UTA....... SO 22 22 16 7 14
8. Staton, Haylee-UTSA....... JR 38 34 15 15 8
Garrison, Tomi-SHSU....... SR 31 21 15 12 9
10.Moulder, Katie-NICH....... SO 30 24 14 6 16
OPP. BATTING AVERAGE CL G AB H AVG.
-----------------------------------------------------
1. Cecchetti, Greta-AMCC..... SR 22 389 71 .183
2. Hall, Chandler-TXST....... SR 33 706 138 .195
3. Taylor, Anne Marie-TXST... JR 30 649 129 .199
4. Lyles, Teri-UTA........... JR 26 573 124 .216
5. Armstrong, Kelsie-UCA..... JR 41 855 187 .219
6. Denham, Tiffany-MCN....... SR 35 614 136 .221
7. Bond, Meagan-MCN.......... JR 29 523 118 .226
8. Grimes, Kelee-NWLA........ SR 24 294 69 .235
9. Staton, Haylee-UTSA....... JR 38 682 166 .243
10.Trujillo, Jordan-AMCC..... SR 20 299 76 .254
TEAM FIELDING PO A E Pct DP SBA-ATT
-----------------------------------------------------------
1. Texas State......... 1151 396 35 .978 8 38-50
2. UT Arlington........ 849 392 43 .967 8 35-48
3. A&M-Corpus Christi.. 827 371 43 .965 8 61-65
4. McNeese State....... 1077 478 58 .964 17 40-52
5. Central Arkansas.... 1148 314 55 .964 11 34-44
6. Sam Houston State... 993 464 57 .962 16 35-46
7. Stephen F. Austin... 961 384 53 .962 13 67-77
8. UTSA................ 1033 418 61 .960 14 44-50
9. Northwestern St..... 986 398 61 .958 6 65-84
10.Southeastern La..... 934 339 64 .952 8 62-75
11.Nicholls State...... 843 374 70 .946 13 69-82