2012 Southland Conference Softball
A&M-Corpus Christi
Game Results
2012 Southland Conference Softball
Game Results for A&M-Corpus Christi (as of May 19, 2012)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Southland Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
$Feb 10, 2012 at #20 Houston 0-10 L 0 4 0/10 8 0 5 0- 1- 0 0- 0- 0 None 400 1:57
Feb 11, 2012 vs Oklahoma State 1-6 L 1 4 2/ 6 6 1 7 0- 2- 0 0- 0- 0 Cecchetti,G. (L 0-1) 368 1:50
Feb 11, 2012 vs North Texas W 7-5 7 9 2/ 5 6 0 7 1- 2- 0 0- 0- 0 Trujillo, J. (W) 198 2:35
Feb 12, 2012 vs #11 Oklahoma State 0-4 L 0 6 1/ 4 6 0 7 1- 3- 0 0- 0- 0 Pesina, V. (L 0-1) 101 1:52
Feb 15, 2012 at #13 Texas 5-6 L 5 11 1/ 6 9 2 7 1- 4- 0 0- 0- 0 Pesina, V. (L 0-2) 502 2:03
Feb 19, 2012 BAYLOR 1-6 L 1 4 3/ 6 9 1 7 1- 5- 0 0- 0- 0 Trujillo, J. (L 1-1) 0 2:01
Feb 19, 2012 BAYLOR 0-3 L 0 1 0/ 3 9 0 7 1- 6- 0 0- 0- 0 Cecchetti,G. (L 0-2) 531 1:45
Feb 24, 2012 NORTH DAKOTA 0-2 L 0 3 0/ 2 5 1 7 1- 7- 0 0- 0- 0 Pesina, V. (L 0-3) - 1:34
Feb 24, 2012 MISSISSIPPI W 7-4 7 12 0/ 4 6 0 7 2- 7- 0 0- 0- 0 Trujillo, J. (W 2-2) 272 1:59
Mar 02, 2012 vs Kentucky W 3-2 3 9 0/ 2 7 1 7 3- 7- 0 0- 0- 0 Trujillo, J. (W 3-2) 0 1:57
$Mar 02, 2012 at #12 Louisiana 0-3 L 0 2 0/ 3 9 0 7 3- 8- 0 0- 0- 0 Pesina, V. (L 0-4) 822 1:50
Mar 03, 2012 vs Nicholls State W 9-1 9 10 1/ 1 3 1 6 4- 8- 0 0- 0- 0 Cecchetti,G. (W 1-2) 0 1:51
Mar 03, 2012 vs Stephen F. Austin 6-7 L 6 10 4/ 7 10 2 7 4- 9- 0 0- 0- 0 Brandenburg (L 0-1) 0 2:16
$Mar 04, 2012 at #12 Louisiana 1-19 L 1 5 2/19 18 2 5 4-10- 0 0- 0- 0 Cecchetti,G. (L 1-3) - 2:01
*Mar 07, 2012 UTSA 1-6 L 1 4 3/ 6 7 1 7 4-11- 0 0- 1- 0 Trujillo, J. (L 3-3) - 1:47
*Mar 07, 2012 UTSA W 2-1 2 7 1/ 1 5 0 7 5-11- 0 1- 1- 0 Pesina, V. (W 1-4) 227 1:40
*Mar 16, 2012 at Northwestern St. 0-3 L 0 2 1/ 3 4 2 7 5-12- 0 1- 2- 0 Trujillo, J. (L 3-4) 181 1:41
*Mar 17, 2012 at Northwestern St. W 3-1 3 4 1/ 1 3 0 7 6-12- 0 2- 2- 0 Cecchetti,G. (W 2-3) 136 1:41
*Mar 19, 2012 TEXAS STATE 1-3 L 1 6 3/ 3 9 1 (10) 6-13- 0 2- 3- 0 Trujillo, J. (L 3-5) - 2:14
*Mar 19, 2012 TEXAS STATE W 1-0 1 3 3/ 0 6 1 (10) 7-13- 0 3- 3- 0 Cecchetti,G. (W 3-3) 237 1:47
*Mar 23, 2012 UT ARLINGTON W 1-0 1 4 0/ 0 2 1 7 8-13- 0 4- 3- 0 Cecchetti,G. (W 4-3) 176 7:30
*Mar 24, 2012 UT ARLINGTON 0-2 L 0 4 1/ 2 7 3 7 8-14- 0 4- 4- 0 Pesina, V. (L 1-5) 87 1:36
*Mar 30, 2012 at Central Arkansas W 5-4 5 10 0/ 4 5 5 ( 8) 9-14- 0 5- 4- 0 Trujillo, J. (W 4-5) 232 2:01
*Mar 31, 2012 at Central Arkansas W 7-6 7 13 1/ 6 7 0 7 10-14- 0 6- 4- 0 Cecchetti,G. (W 5-3) 228 1:51
*Apr 06, 2012 SOUTHEASTERN LA. W 4-0 4 10 0/ 0 3 3 7 11-14- 0 7- 4- 0 Cecchetti,G. (W 6-3) 202 1:30
*Apr 7, 2012 SOUTHEASTERN LA. W 3-1 3 7 0/ 1 6 1 7 12-14- 0 8- 4- 0 Cecchetti,G. (W 7-3) 290 1:30
Apr 10, 2012 at Houston 0-4 L 0 3 3/ 4 6 0 7 12-15- 0 8- 4- 0 Cecchetti,G. (L 7-4) 0 1:27
Apr 10, 2012 at Houston 0-8 L 0 1 0/ 8 8 0 5 12-16- 0 8- 4- 0 Pesina, V. (L 1-6) 402 1:08
Apr 12, 2012 HOUSTON BAPTIST W 3-2 3 6 0/ 2 4 1 7 13-16- 0 8- 4- 0 Trujillo, J. (W 5-5) 142 1:24
*Apr 13, 2012 STEPHEN F. AUSTIN W 1-0 1 6 0/ 0 1 2 7 14-16- 0 9- 4- 0 Cecchetti,G. (W 8-4) 141 1:41
*Apr 14, 2012 STEPHEN F. AUSTIN W 4-2 4 9 1/ 2 2 1 7 15-16- 0 10- 4- 0 Cecchetti,G. (W 9-4) 187 2:07
Apr 21, 2012 at Houston Baptist W 3-0 3 11 0/ 0 2 2 7 16-16- 0 10- 4- 0 Cecchetti,G. (W 10-4) 548 1:35
*Apr 24, 2012 at Sam Houston State 0-1 L 0 9 1/ 1 5 0 7 16-17- 0 10- 5- 0 Cecchetti,G. (L 10-5) 0 1:40
*Apr 24, 2012 at Sam Houston State 2-8 L 2 5 1/ 8 11 1 7 16-18- 0 10- 6- 0 Pesina, V. (L 1-7) 256 1:29
*Apr 27, 2012 MCNEESE STATE 2-3 L 2 4 1/ 3 4 0 7 16-19- 0 10- 7- 0 Trujillo, J. (L 5-6) 175 1:54
*Apr 28, 2012 MCNEESE STATE 0-1 L 0 4 1/ 1 3 3 7 16-20- 0 10- 8- 0 Trujillo, J. (L 5-7) 240 1:35
*May 04, 2012 at Nicholls State 0-1 L 0 5 0/ 1 3 1 7 16-21- 0 10- 9- 0 Cecchetti,G. (L 10-6) 103 1:28
*May 05, 2012 at Nicholls State W 11-6 11 13 1/ 6 7 1 7 17-21- 0 11- 9- 0 Pesina, V. (W 2-7) 98 2:00
May 11, 2012 vs McNeese State 3-11 L 3 7 4/11 14 3 6 17-22- 0 11- 9- 0 Cecchetti,G. (L 10-7) 0 1:58
~May 12, 2012 at UTSA W 2-1 2 8 0/ 1 6 1 7 18-22- 0 11- 9- 0 Cecchetti,G. (W 11-7) 0 2:10
May 12, 2012 vs Sam Houston State 0-2 L 0 4 0/ 2 5 0 7 18-23- 0 11- 9- 0 Cecchetti,G. (L 11-8) 430 1:20
() extra inning game
Overall Statistics
2012 Southland Conference Softball
Overall Statistics for A&M-Corpus Christi (as of May 19, 2012)
(All games Sorted by Batting avg)
Record: 18-23 Home: 9-8 Away: 6-10 Neutral: 3-5 Southland: 11-9
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
29 Heller, Mickayla. .293 39-37 99 9 29 2 0 0 4 31 .313 6 1 20 0 .340 0 1 3-4 209 12 6 .974
4 Galloway, Hayley. .276 36-33 87 9 24 2 0 0 3 26 .299 4 0 16 0 .308 0 0 3-4 30 63 6 .939
3 Redman, Cassie... .264 38-34 106 16 28 3 0 0 2 31 .292 13 1 8 0 .350 0 2 11-13 24 0 0 1.000
21 McKinney, Meagan. .255 37-37 102 12 26 2 0 2 9 34 .333 9 1 15 0 .321 0 5 4-5 274 18 2 .993
15 Schwarz, Hannah.. .245 33-33 102 7 25 0 0 0 6 25 .245 1 0 8 0 .252 0 19 1-1 21 0 0 1.000
14 Vead, Stephanie.. .231 33-31 78 7 18 3 0 0 4 21 .269 8 1 22 0 .310 0 2 0-0 10 0 1 .909
17 Carroll, Cassie.. .223 39-38 103 7 23 2 0 2 14 31 .301 9 2 17 0 .296 1 2 0-0 40 99 5 .965
5 Schumann, Sandy.. .214 41-41 117 8 25 3 1 0 9 30 .256 7 2 22 0 .270 0 6 4-6 88 81 6 .966
19 Jackson, Jamise.. .195 37-28 87 6 17 1 0 1 9 21 .241 12 0 18 1 .290 1 1 0-1 46 6 2 .963
--------------
77 Phillips, Laura.. .339 30-20 56 4 19 2 0 0 12 21 .375 14 1 11 0 .472 1 0 0-0 29 3 0 1.000
33 Haleman, Karissa. .267 10-5 15 3 4 2 0 0 2 6 .400 3 0 4 0 .389 0 0 2-2 6 0 0 1.000
6 Cain, Alejia..... .211 28-18 57 6 12 1 0 0 1 13 .228 3 0 19 0 .250 0 1 6-6 23 1 1 .960
7 Sanford, Julia... .200 6-3 10 1 2 0 0 0 2 2 .200 1 0 1 0 .273 0 0 0-0 6 7 2 .867
11 Perez, Valerie... .162 20-11 37 2 6 1 0 1 4 10 .270 1 0 2 0 .184 0 1 0-0 13 23 5 .878
25 Potts, Katelyn... .143 7-0 7 1 1 0 0 1 1 4 .571 0 0 4 0 .143 0 0 0-0 0 0 0 .000
10 Harrill, Heather. .000 14-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 3-3 0 0 0 .000
9 Lyles, Lindsey... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0 0 0 0 .000
Totals.............. .243 41-41 1064 99 259 24 1 7 82 306 .288 91 9 187 1 .308 3 41 37-45 827 371 43 .965
Opponents........... .244 41-41 1050 155 256 36 4 13 129 339 .323 109 20 230 3 .325 6 46 61-65 831 398 45 .965
LOB - Team (280), Opp (252). DPs turned - Team (8), Opp (9). CI - Team (1), Heller, M. 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
18 Cecchetti, Greta. 1.86 11-8 22 17 10 4/1 0 109.1 71 34 29 36 123 9 2 1 389 .183 11 8 2 3 15
8 Trujillo, Jordan. 4.03 5-6 20 12 6 0/1 0 80.0 76 56 46 37 63 13 2 4 299 .254 6 7 3 3 18
16 Pesina, Vianca... 4.39 2-7 17 11 5 0/1 0 73.1 92 55 46 26 37 12 0 5 306 .301 6 5 1 0 12
--------------
20 Bradenburg,Consta 3.28 0-1 5 0 0 0/1 1 10.2 13 5 5 6 6 1 0 1 46 .283 0 0 1 0 0
1 Slick, Bethany... 15.00 0-0 1 1 0 0/0 0 2.1 4 5 5 4 1 1 0 2 10 .400 1 0 0 0 1
Totals.............. 3.33 18-22 41 41 21 5/1 1 275.2 256 155 131 109 230 36 4 13 1050 .244 24 20 7 6 46
Opponents........... 1.74 22-18 41 41 22 13/2 2 277.0 259 99 69 91 187 24 1 7 1064 .243 15 9 1 3 41
PB - Team (11), Heller, M. 9, Phillips, L. 2, Opp (4). SBA/ATT - Heller, M. (53-57), Cecchetti,G. (23-24), Trujillo, J.
(22-22), Pesina, V. (12-15), Phillips, L. (7-7), Brandenburg (3-3).
2012 Southland Conference Softball
Overall Statistics for A&M-Corpus Christi (as of May 19, 2012)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
77 Phillips, Laura.. 32 29 3 0 1.000 0 7 0 1.000 2 0
3 Redman, Cassie... 24 24 0 0 1.000 0 0 0 --- 0 0
15 Schwarz, Hannah.. 21 21 0 0 1.000 0 0 0 --- 0 0
33 Haleman, Karissa. 6 6 0 0 1.000 0 0 0 --- 0 0
20 Bradenburg,Consta 3 0 3 0 1.000 0 3 0 1.000 0 0
1 Slick, Bethany... 2 0 2 0 1.000 0 0 0 --- 0 0
21 McKinney, Meagan. 294 274 18 2 .993 4 0 0 --- 0 0
29 Heller, Mickayla. 227 209 12 6 .974 0 53 4 .930 9 1
5 Schumann, Sandy.. 175 88 81 6 .966 4 0 0 --- 0 0
17 Carroll, Cassie.. 144 40 99 5 .965 4 0 0 --- 0 0
19 Jackson, Jamise.. 54 46 6 2 .963 3 0 0 --- 0 0
6 Cain, Alejia..... 25 23 1 1 .960 1 0 0 --- 0 0
4 Galloway, Hayley. 99 30 63 6 .939 3 0 0 --- 0 0
18 Cecchetti, Greta. 28 4 22 2 .929 0 23 1 .958 0 0
14 Vead, Stephanie.. 11 10 0 1 .909 0 0 0 --- 0 0
8 Trujillo, Jordan. 19 3 14 2 .895 0 22 0 1.000 0 0
11 Perez, Valerie... 41 13 23 5 .878 1 0 0 --- 0 0
7 Sanford, Julia... 15 6 7 2 .867 0 0 0 --- 0 0
16 Pesina, Vianca... 21 1 17 3 .857 0 12 3 .800 0 0
25 Potts, Katelyn... 0 0 0 0 .000 0 0 0 --- 0 0
9 Lyles, Lindsey... 0 0 0 0 .000 0 0 0 --- 0 0
10 Harrill, Heather. 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1241 827 371 43 .965 8 61 4 .938 11 1
Opponents........... 1274 831 398 45 .965 9 37 8 .822 4 0
Hitting minimums - 2 Games 75% of Games 2 AB 2 TPA 1.0 TPA/Game
Pitching minimums - 1 Games 25% of Games 2 IP 5 BF 1 Decisions 1.0 IP/Game
Category Leaders
2012 Southland Conference Softball
Batting Leaders for A&M-Corpus Christi (as of May 19, 2012)
(All games)
Hitting minimums - 2 Games 75% of Games 2 AB 2 TPA 1.0 TPA/Game
Pitching minimums - 1 Games 25% of Games 2 IP 5 BF 1 Decisions 1.0 IP/Game
Batting avg
-----------
1. 29 Heller, Mickayla. .293
2. 4 Galloway, Hayley. .276
3. 3 Redman, Cassie... .264
4. 21 McKinney, Meagan. .255
5. 15 Schwarz, Hannah.. .245
6. 14 Vead, Stephanie.. .231
7. 17 Carroll, Cassie.. .223
8. 5 Schumann, Sandy.. .214
9. 19 Jackson, Jamise.. .195
Slugging pct
------------
1. 21 McKinney, Meagan. .333
2. 29 Heller, Mickayla. .313
3. 17 Carroll, Cassie.. .301
4. 4 Galloway, Hayley. .299
5. 3 Redman, Cassie... .292
6. 14 Vead, Stephanie.. .269
7. 5 Schumann, Sandy.. .256
8. 15 Schwarz, Hannah.. .245
9. 19 Jackson, Jamise.. .241
On base pct
-----------
1. 3 Redman, Cassie... .350
2. 29 Heller, Mickayla. .340
3. 21 McKinney, Meagan. .321
4. 14 Vead, Stephanie.. .310
5. 4 Galloway, Hayley. .308
6. 17 Carroll, Cassie.. .296
7. 19 Jackson, Jamise.. .290
8. 5 Schumann, Sandy.. .270
9. 15 Schwarz, Hannah.. .252
Runs scored
-----------
1. 3 Redman, Cassie... 16
2. 21 McKinney, Meagan. 12
3. 29 Heller, Mickayla. 9
4 Galloway, Hayley. 9
5. 5 Schumann, Sandy.. 8
6. 17 Carroll, Cassie.. 7
15 Schwarz, Hannah.. 7
14 Vead, Stephanie.. 7
9. 19 Jackson, Jamise.. 6
6 Cain, Alejia..... 6
11.77 Phillips, Laura.. 4
12.33 Haleman, Karissa. 3
13.11 Perez, Valerie... 2
14.3 tied at........... 1
Hits
----
1. 29 Heller, Mickayla. 29
2. 3 Redman, Cassie... 28
3. 21 McKinney, Meagan. 26
4. 5 Schumann, Sandy.. 25
15 Schwarz, Hannah.. 25
6. 4 Galloway, Hayley. 24
7. 17 Carroll, Cassie.. 23
8. 77 Phillips, Laura.. 19
9. 14 Vead, Stephanie.. 18
10.19 Jackson, Jamise.. 17
11. 6 Cain, Alejia..... 12
12.11 Perez, Valerie... 6
13.33 Haleman, Karissa. 4
14. 7 Sanford, Julia... 2
15.25 Potts, Katelyn... 1
Runs batted in
--------------
1. 17 Carroll, Cassie.. 14
2. 77 Phillips, Laura.. 12
3. 19 Jackson, Jamise.. 9
5 Schumann, Sandy.. 9
21 McKinney, Meagan. 9
6. 15 Schwarz, Hannah.. 6
7. 14 Vead, Stephanie.. 4
11 Perez, Valerie... 4
29 Heller, Mickayla. 4
10. 4 Galloway, Hayley. 3
11. 3 Redman, Cassie... 2
7 Sanford, Julia... 2
33 Haleman, Karissa. 2
14.25 Potts, Katelyn... 1
6 Cain, Alejia..... 1
Doubles
-------
1. 3 Redman, Cassie... 3
14 Vead, Stephanie.. 3
5 Schumann, Sandy.. 3
4. 77 Phillips, Laura.. 2
21 McKinney, Meagan. 2
33 Haleman, Karissa. 2
17 Carroll, Cassie.. 2
29 Heller, Mickayla. 2
4 Galloway, Hayley. 2
10. 6 Cain, Alejia..... 1
19 Jackson, Jamise.. 1
11 Perez, Valerie... 1
Triples
-------
1. 5 Schumann, Sandy.. 1
Home runs
---------
1. 21 McKinney, Meagan. 2
17 Carroll, Cassie.. 2
3. 19 Jackson, Jamise.. 1
25 Potts, Katelyn... 1
11 Perez, Valerie... 1
Total bases
-----------
1. 21 McKinney, Meagan. 34
2. 17 Carroll, Cassie.. 31
3 Redman, Cassie... 31
29 Heller, Mickayla. 31
5. 5 Schumann, Sandy.. 30
6. 4 Galloway, Hayley. 26
7. 15 Schwarz, Hannah.. 25
8. 77 Phillips, Laura.. 21
14 Vead, Stephanie.. 21
19 Jackson, Jamise.. 21
11. 6 Cain, Alejia..... 13
12.11 Perez, Valerie... 10
13.33 Haleman, Karissa. 6
14.25 Potts, Katelyn... 4
15. 7 Sanford, Julia... 2
Walks
-----
1. 77 Phillips, Laura.. 14
2. 3 Redman, Cassie... 13
3. 19 Jackson, Jamise.. 12
4. 17 Carroll, Cassie.. 9
21 McKinney, Meagan. 9
6. 14 Vead, Stephanie.. 8
7. 5 Schumann, Sandy.. 7
8. 29 Heller, Mickayla. 6
9. 4 Galloway, Hayley. 4
10.33 Haleman, Karissa. 3
6 Cain, Alejia..... 3
12. 7 Sanford, Julia... 1
15 Schwarz, Hannah.. 1
11 Perez, Valerie... 1
Hit by pitch
------------
1. 5 Schumann, Sandy.. 2
17 Carroll, Cassie.. 2
3. 77 Phillips, Laura.. 1
21 McKinney, Meagan. 1
3 Redman, Cassie... 1
14 Vead, Stephanie.. 1
29 Heller, Mickayla. 1
Sac bunts
---------
1. 15 Schwarz, Hannah.. 19
2. 5 Schumann, Sandy.. 6
3. 21 McKinney, Meagan. 5
4. 17 Carroll, Cassie.. 2
14 Vead, Stephanie.. 2
3 Redman, Cassie... 2
7. 19 Jackson, Jamise.. 1
9 Lyles, Lindsey... 1
6 Cain, Alejia..... 1
29 Heller, Mickayla. 1
11 Perez, Valerie... 1
Sac flies
---------
1. 77 Phillips, Laura.. 1
19 Jackson, Jamise.. 1
17 Carroll, Cassie.. 1
Stolen bases
------------
1. 3 Redman, Cassie... 11
2. 6 Cain, Alejia..... 6
3. 21 McKinney, Meagan. 4
5 Schumann, Sandy.. 4
5. 10 Harrill, Heather. 3
29 Heller, Mickayla. 3
4 Galloway, Hayley. 3
8. 33 Haleman, Karissa. 2
9. 15 Schwarz, Hannah.. 1
Caught stealing
---------------
1. 5 Schumann, Sandy.. 2
3 Redman, Cassie... 2
3. 4 Galloway, Hayley. 1
29 Heller, Mickayla. 1
21 McKinney, Meagan. 1
19 Jackson, Jamise.. 1
Steal attempts
--------------
1. 3 Redman, Cassie... 13
2. 6 Cain, Alejia..... 6
5 Schumann, Sandy.. 6
4. 21 McKinney, Meagan. 5
5. 4 Galloway, Hayley. 4
29 Heller, Mickayla. 4
7. 10 Harrill, Heather. 3
8. 33 Haleman, Karissa. 2
9. 19 Jackson, Jamise.. 1
15 Schwarz, Hannah.. 1
Stolen base pct
---------------
1. 15 Schwarz, Hannah.. 1.000
2. 3 Redman, Cassie... .846
3. 21 McKinney, Meagan. .800
4. 29 Heller, Mickayla. .750
4 Galloway, Hayley. .750
6. 5 Schumann, Sandy.. .667
7. 19 Jackson, Jamise.. .000
Strikeouts
----------
1. 5 Schumann, Sandy.. 22
14 Vead, Stephanie.. 22
3. 29 Heller, Mickayla. 20
4. 6 Cain, Alejia..... 19
5. 19 Jackson, Jamise.. 18
6. 17 Carroll, Cassie.. 17
7. 4 Galloway, Hayley. 16
8. 21 McKinney, Meagan. 15
9. 77 Phillips, Laura.. 11
10. 3 Redman, Cassie... 8
15 Schwarz, Hannah.. 8
12.25 Potts, Katelyn... 4
33 Haleman, Karissa. 4
14.11 Perez, Valerie... 2
15. 7 Sanford, Julia... 1
Grounded into DP
----------------
1. 19 Jackson, Jamise.. 1
Total plate appearances
-----------------------
1. 5 Schumann, Sandy.. 132
2. 15 Schwarz, Hannah.. 122
3 Redman, Cassie... 122
4. 17 Carroll, Cassie.. 117
21 McKinney, Meagan. 117
6. 29 Heller, Mickayla. 107
7. 19 Jackson, Jamise.. 101
8. 4 Galloway, Hayley. 91
9. 14 Vead, Stephanie.. 89
10.77 Phillips, Laura.. 72
11. 6 Cain, Alejia..... 61
12.11 Perez, Valerie... 39
13.33 Haleman, Karissa. 18
14. 7 Sanford, Julia... 11
15.25 Potts, Katelyn... 7
At bats
-------
1. 5 Schumann, Sandy.. 117
2. 3 Redman, Cassie... 106
3. 17 Carroll, Cassie.. 103
4. 15 Schwarz, Hannah.. 102
21 McKinney, Meagan. 102
6. 29 Heller, Mickayla. 99
7. 19 Jackson, Jamise.. 87
4 Galloway, Hayley. 87
9. 14 Vead, Stephanie.. 78
10. 6 Cain, Alejia..... 57
11.77 Phillips, Laura.. 56
12.11 Perez, Valerie... 37
13.33 Haleman, Karissa. 15
14. 7 Sanford, Julia... 10
15.25 Potts, Katelyn... 7
Games played
------------
1. 5 Schumann, Sandy.. 41
2. 17 Carroll, Cassie.. 39
29 Heller, Mickayla. 39
4. 3 Redman, Cassie... 38
5. 19 Jackson, Jamise.. 37
21 McKinney, Meagan. 37
7. 4 Galloway, Hayley. 36
8. 14 Vead, Stephanie.. 33
15 Schwarz, Hannah.. 33
10.77 Phillips, Laura.. 30
11. 6 Cain, Alejia..... 28
12.11 Perez, Valerie... 20
13.10 Harrill, Heather. 14
14.33 Haleman, Karissa. 10
15.25 Potts, Katelyn... 7
Game starts
-----------
1. 5 Schumann, Sandy.. 41
2. 17 Carroll, Cassie.. 38
3. 29 Heller, Mickayla. 37
21 McKinney, Meagan. 37
5. 3 Redman, Cassie... 34
6. 4 Galloway, Hayley. 33
15 Schwarz, Hannah.. 33
8. 14 Vead, Stephanie.. 31
9. 19 Jackson, Jamise.. 28
10.77 Phillips, Laura.. 20
11. 6 Cain, Alejia..... 18
12.11 Perez, Valerie... 11
13.33 Haleman, Karissa. 5
14. 7 Sanford, Julia... 3
Games as sub
------------
1. 10 Harrill, Heather. 14
2. 77 Phillips, Laura.. 10
6 Cain, Alejia..... 10
4. 19 Jackson, Jamise.. 9
11 Perez, Valerie... 9
6. 25 Potts, Katelyn... 7
7. 33 Haleman, Karissa. 5
8. 3 Redman, Cassie... 4
9. 7 Sanford, Julia... 3
4 Galloway, Hayley. 3
11.29 Heller, Mickayla. 2
14 Vead, Stephanie.. 2
13. 9 Lyles, Lindsey... 1
17 Carroll, Cassie.. 1
2012 Southland Conference Softball
Batting Per-Game Leaders for A&M-Corpus Christi (as of May 19, 2012)
(All games)
Hitting minimums - 2 Games 75% of Games 2 AB 2 TPA 1.0 TPA/Game
Pitching minimums - 1 Games 25% of Games 2 IP 5 BF 1 Decisions 1.0 IP/Game
Hits per game
-------------
1. 15 Schwarz, Hannah.. 0.76
2. 29 Heller, Mickayla. 0.74
3. 3 Redman, Cassie... 0.74
4. 21 McKinney, Meagan. 0.70
5. 4 Galloway, Hayley. 0.67
6. 5 Schumann, Sandy.. 0.61
7. 17 Carroll, Cassie.. 0.59
8. 14 Vead, Stephanie.. 0.55
9. 19 Jackson, Jamise.. 0.46
Runs scored per game
--------------------
1. 3 Redman, Cassie... 0.42
2. 21 McKinney, Meagan. 0.32
3. 4 Galloway, Hayley. 0.25
4. 29 Heller, Mickayla. 0.23
5. 15 Schwarz, Hannah.. 0.21
14 Vead, Stephanie.. 0.21
7. 5 Schumann, Sandy.. 0.20
8. 17 Carroll, Cassie.. 0.18
9. 19 Jackson, Jamise.. 0.16
Doubles per game
----------------
1. 14 Vead, Stephanie.. 0.09
2. 3 Redman, Cassie... 0.08
3. 5 Schumann, Sandy.. 0.07
4. 4 Galloway, Hayley. 0.06
5. 21 McKinney, Meagan. 0.05
6. 17 Carroll, Cassie.. 0.05
29 Heller, Mickayla. 0.05
8. 19 Jackson, Jamise.. 0.03
9. 15 Schwarz, Hannah.. 0.00
Triples per game
----------------
1. 5 Schumann, Sandy.. 0.02
2. 3 Redman, Cassie... 0.00
17 Carroll, Cassie.. 0.00
21 McKinney, Meagan. 0.00
15 Schwarz, Hannah.. 0.00
29 Heller, Mickayla. 0.00
19 Jackson, Jamise.. 0.00
4 Galloway, Hayley. 0.00
14 Vead, Stephanie.. 0.00
Homers per game
---------------
1. 21 McKinney, Meagan. 0.05
2. 17 Carroll, Cassie.. 0.05
3. 19 Jackson, Jamise.. 0.03
4. 5 Schumann, Sandy.. 0.00
3 Redman, Cassie... 0.00
15 Schwarz, Hannah.. 0.00
29 Heller, Mickayla. 0.00
4 Galloway, Hayley. 0.00
14 Vead, Stephanie.. 0.00
RBIs per game
-------------
1. 17 Carroll, Cassie.. 0.36
2. 21 McKinney, Meagan. 0.24
19 Jackson, Jamise.. 0.24
4. 5 Schumann, Sandy.. 0.22
5. 15 Schwarz, Hannah.. 0.18
6. 14 Vead, Stephanie.. 0.12
7. 29 Heller, Mickayla. 0.10
8. 4 Galloway, Hayley. 0.08
9. 3 Redman, Cassie... 0.05
Stolen bases per game
---------------------
1. 3 Redman, Cassie... 0.29
2. 21 McKinney, Meagan. 0.11
3. 5 Schumann, Sandy.. 0.10
4. 4 Galloway, Hayley. 0.08
5. 29 Heller, Mickayla. 0.08
6. 15 Schwarz, Hannah.. 0.03
7. 17 Carroll, Cassie.. 0.00
19 Jackson, Jamise.. 0.00
14 Vead, Stephanie.. 0.00
Walks per game
--------------
1. 3 Redman, Cassie... 0.34
2. 19 Jackson, Jamise.. 0.32
3. 21 McKinney, Meagan. 0.24
4. 14 Vead, Stephanie.. 0.24
5. 17 Carroll, Cassie.. 0.23
6. 5 Schumann, Sandy.. 0.17
7. 29 Heller, Mickayla. 0.15
8. 4 Galloway, Hayley. 0.11
9. 15 Schwarz, Hannah.. 0.03
Strikeouts per game
-------------------
1. 3 Redman, Cassie... 0.21
2. 15 Schwarz, Hannah.. 0.24
3. 21 McKinney, Meagan. 0.41
4. 17 Carroll, Cassie.. 0.44
5. 4 Galloway, Hayley. 0.44
6. 19 Jackson, Jamise.. 0.49
7. 29 Heller, Mickayla. 0.51
8. 5 Schumann, Sandy.. 0.54
9. 14 Vead, Stephanie.. 0.67
At bats per game
----------------
1. 15 Schwarz, Hannah.. 3.09
2. 5 Schumann, Sandy.. 2.85
3. 3 Redman, Cassie... 2.79
4. 21 McKinney, Meagan. 2.76
5. 17 Carroll, Cassie.. 2.64
6. 29 Heller, Mickayla. 2.54
7. 4 Galloway, Hayley. 2.42
8. 14 Vead, Stephanie.. 2.36
9. 19 Jackson, Jamise.. 2.35
Plate appearances/game
----------------------
1. 15 Schwarz, Hannah.. 3.70
2. 5 Schumann, Sandy.. 3.22
3. 3 Redman, Cassie... 3.21
4. 21 McKinney, Meagan. 3.16
5. 17 Carroll, Cassie.. 3.00
6. 29 Heller, Mickayla. 2.74
7. 19 Jackson, Jamise.. 2.73
8. 14 Vead, Stephanie.. 2.70
9. 4 Galloway, Hayley. 2.53
2012 Southland Conference Softball
Pitching Leaders for A&M-Corpus Christi (as of May 19, 2012)
(All games)
