Wichita State vs UT Arlington (Mar 05, 2011)

 
Box Score
 

2011 Southland Conference Softball
Wichita State vs UT Arlington
Mar 05, 2011 at Denton, Texas (Krum High School)

Wichita State 3 (6-12)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Dixon, K. cf  5  0  1  1  0  2  0  0  1 
Temple, H. ss  5  0  0  0  0  2  4  0  4 
Hull, J. 1b  4  0  0  0  0  3  6  0  0 
Gerritse, H. c  3  1  2  1  1  0  5  0  0 
  Brown, T. pr  0  0  0  0  0  0  0  0  0 
Carney, E. 3b  3  0  0  0  0  3  4  3  1 
  Fort, H. ph  1  0  0  0  0  1  0  0  0 
Shook, S. dp  4  1  1  0  0  0  0  0  2 
Boston, M. rf  1  0  0  0  0  0  0  0  0 
  Osborn, B. lf  2  1  1  0  0  1  2  0  0 
Milnark, R. 2b  4  0  1  0  0  0  2  1  2 
Miller, D. lf  3  0  2  1  1  0  1  0  0 
Armagost, K. p  0  0  0  0  0  0  0  4  0 
  Smet, B. p  0  0  0  0  0  0  0  1  0 
Totals  35  3  8  3  2  12  24  9  10 
  

UT Arlington 4 (13-9)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Gonzalez, Stephanie cf  3  0  1  0  0  0  1  0  0 
  McCarroll, Ashley cf  2  0  0  0  0  0  0  0  1 
Office, Charne rf  3  1  0  0  0  0  0  0  3 
  Kaiser, Kelsey rf  1  1  0  0  1  0  1  0  1 
Collom, Rebecca 1b  3  1  2  2  2  0  10  1  0 
  Thompson, Kallan 1b  0  0  0  0  0  0  0  0  0 
Cantu, Alexis dp  4  0  1  0  0  2  0  0  0 
LeFlore, Erica c  4  1  2  2  0  0  12  0  4 
Rowan, K. lf  3  0  1  0  1  1  0  0  0 
Zink, Taylor 3b  4  0  3  0  0  1  0  2  0 
  Karr, Kari pr  0  0  0  0  0  0  0  0  0 
Enocksen, Courtney ss  4  0  0  0  0  0  1  1  3 
  Forshaw, Rachel pr  0  0  0  0  0  0  0  0  0 
Zink, Courtney 2b  3  0  0  0  0  0  2  2  1 
Lyles, Teri p  0  0  0  0  0  0  0  2  0 
Totals  34  4  10  4  4  4  27  8  13 


Score by Innings                    R  H  E

-------------------------------------------

Wichita State....... 000 100 101 -  3  8  1

UT Arlington........ 000 010 102 -  4 10  0

-------------------------------------------

E - Temple, H.. LOB - Shockers 10; Mavericks 13. HR - Gerritse, H.; Collom, R.; LeFlore, E.. HBP - Boston, M.. SH - Zink, C.. SB - Dixon, K.; Miller, D..

Wichita State   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Armagost, K.   3.1  5  0  0  2  0  0  0  0  0  16  18  4  6 
Smet, B. L,2-6  4.2  5  4  3  2  4  0  0  0  0  19  21  6  4 
  
UT Arlington   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Lyles, Teri W,5-6  9.0  8  3  2  2  12  1  0  1  0  35  38  5  10 

Win - Lyles, T. (5-6). Loss - Smet, B. (2-6). Save - None. WP - Lyles, T.. HB - Lyles, T..

Umpires -
Start: 12:30 pm Time: 2:10 Attendance: