2011 Southland Conference Softball
Standings & Leaders
Standings
2011 Southland Conference Softball
STANDINGS (as of May 21, 2011)
Southland Overall
Team W L T Pct W L T Pct
A&M-Corpus Christi.. 21 9 0 .700 41 19 0 .683
UT Arlington........ 20 10 0 .667 33 25 0 .569
Texas State......... 20 10 0 .667 33 25 0 .569
McNeese State....... 18 12 0 .600 31 29 0 .517
UTSA................ 17 13 0 .567 28 27 0 .509
Northwestern State.. 15 15 0 .500 32 25 0 .561
Sam Houston State... 14 15 0 .483 22 32 0 .407
Central Arkansas.... 12 18 0 .400 26 30 0 .464
Southeastern La..... 11 19 0 .367 22 30 0 .423
Stephen F. Austin... 9 21 0 .300 14 36 0 .280
Nicholls............ 7 22 0 .241 15 37 0 .288
Leaders Summary
2011 Southland Conference Softball
Southland Leaders Summary as of May 21, 2011
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
A&M-Corpus Christi.. 60 .277 1558 268 432 66 6 14 169 275 69-87
Central Arkansas.... 56 .275 1474 223 406 79 2 36 110 225 67-83
UTSA................ 55 .274 1508 227 413 60 2 50 161 335 16-26
Texas State......... 58 .268 1453 220 390 59 2 17 173 208 52-70
Sam Houston State... 54 .264 1416 196 374 61 1 36 85 260 29-39
McNeese State....... 60 .261 1593 277 416 60 12 29 176 249 89-107
Nicholls............ 52 .257 1365 182 351 48 4 27 150 307 45-57
UT Arlington........ 58 .256 1533 218 393 71 4 36 163 297 27-43
Northwestern State.. 57 .250 1489 188 372 71 9 16 127 290 30-39
Southeastern La..... 52 .234 1310 167 306 40 4 27 132 241 17-22
Stephen F. Austin... 50 .206 1272 130 262 46 3 14 160 315 38-53
Totals.............. 306 .258 15971 2296 4115 661 49 302 1606 3002 479-626
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Northwestern State.. 57 2.09 32 25 3 394.2 327 156 118 118 421
UT Arlington........ 58 2.12 33 25 2 400.0 328 158 121 151 344
McNeese State....... 60 2.37 31 28 0 405.0 340 186 137 153 309
A&M-Corpus Christi.. 60 2.51 41 19 4 407.0 329 169 146 150 284
Texas State......... 58 2.59 33 25 8 381.2 314 162 141 138 366
Central Arkansas.... 56 2.73 26 30 1 369.0 345 190 144 128 317
UTSA................ 55 3.50 28 27 7 374.1 443 222 187 127 205
Stephen F. Austin... 50 3.54 14 36 3 334.0 333 224 169 195 238
Nicholls............ 52 4.00 15 37 1 345.0 457 281 197 109 165
Sam Houston State... 54 4.01 22 32 3 355.2 436 250 204 174 189
Southeastern La..... 52 4.66 22 30 1 333.2 417 265 222 194 189
Totals.............. 306 3.05 297 314 33 4100.0 4069 2263 1786 1637 3027
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
A&M-Corpus Christi.. 60 1221 567 45 .975 19 6 11-35
UT Arlington........ 58 1200 451 48 .972 11 9 58-76
Sam Houston State... 54 1067 499 49 .970 26 5 44-56
Northwestern State.. 57 1184 411 57 .965 8 5 56-71
Central Arkansas.... 56 1107 284 52 .964 8 6 45-54
UTSA................ 55 1123 488 63 .962 16 3 29-52
Texas State......... 58 1145 345 60 .961 7 14 44-58
Southeastern La..... 52 1001 375 59 .959 18 14 69-84
McNeese State....... 60 1215 433 72 .958 20 7 46-68
Stephen F. Austin... 50 1002 399 68 .954 12 10 49-55
Nicholls............ 52 1035 475 93 .942 22 7 63-76
Totals.............. 306 12300 4727 666 .962 167 86 514-685
INDIVIDUAL BATTING
Min 85 plate appearances G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Bryant, Melanie-UCA....... 55 .429 163 29 70 37 12 1 8 10
Ray, Ashley-NICH.......... 52 .369 168 34 62 51 8 1 17 19
Hall, Chandler-TXST....... 52 .359 142 25 51 21 8 1 2 23
Nichols, Kelsey-SLU....... 52 .358 151 27 54 21 9 0 5 14
Emery, Jenna-TXST......... 53 .351 134 30 47 25 9 0 6 23
Fichtner, Molly-UTSA...... 54 .350 157 40 55 34 11 1 11 37
Britt, Kasey-UCA.......... 56 .350 160 30 56 44 16 1 10 21
Damian, Kim-SHSU.......... 41 .347 124 20 43 24 8 0 3 10
Schwarz, Hannah-AMCC...... 59 .345 194 40 67 13 0 2 0 12
Baack, McKenzie-TXST...... 58 .344 154 31 53 29 9 0 3 32
Duhe, Katie-SLU........... 43 .341 123 24 42 13 8 1 2 20
Sanders, Lauren-AMCC...... 55 .340 153 32 52 9 3 0 0 15
Kappler, Kristin-UTSA..... 52 .340 162 24 55 25 9 0 7 14
Jeter, Caley-AMCC......... 59 .335 173 37 58 38 10 3 0 22
Wiginton, Hailey-SHSU..... 50 .331 163 38 54 16 9 0 9 11
INDIVIDUAL PITCHING
Min 1.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Grimes, Kelee-NWLA........ 30 1.40 11-8 1 125.1 90 43 25 38 154
Collins, Callie-UTA....... 36 1.72 18-10 0 195.1 135 59 48 76 200
Cecchetti, Greta-AMCC..... 23 1.77 8-6 1 106.2 78 34 27 36 81
Taylor, Anne Marie-TXST... 33 1.88 17-7 0 156.0 105 48 42 44 152
Holmes, Danye-UTSA........ 17 2.02 5-4 2 79.2 69 31 23 20 34
Boening, Brooke-NWLA...... 32 2.11 7-9 2 106.1 93 42 32 31 131
Shepherd, Kayla-MCN....... 42 2.18 19-17 0 244.1 206 107 76 106 183
Armstrong, Kelsie-UCA..... 40 2.23 16-19 1 222.2 182 101 71 62 223
Pesina, Vianca-AMCC....... 24 2.26 12-5 1 108.1 81 38 35 24 45
Roos, Kylie-NWLA.......... 27 2.28 12-7 0 125.2 103 48 41 37 116
HITS
----
Bryant, Melanie-UCA....... 70
Schwarz, Hannah-AMCC...... 67
Ray, Ashley-NICH.......... 62
Gaspard, Megan-NICH....... 59
2 tied with 58 hit(s)
RUNS SCORED
-----------
Schwarz, Hannah-AMCC...... 40
Fichtner, Molly-UTSA...... 40
Guidry, Molly-MCN......... 39
Wiginton, Hailey-SHSU..... 38
2 tied with 37 run(s) scored
RUNS BATTED IN
--------------
Ray, Ashley-NICH.......... 51
Britt, Kasey-UCA.......... 44
Guidry, Molly-MCN......... 42
Jeter, Caley-AMCC......... 38
3 tied with 37 RBI(s)
DOUBLES
-------
Britt, Kasey-UCA.......... 16
Guidry, Molly-MCN......... 14
Collom, Rebecca-UTA....... 14
4 tied with 12 double(s)
TRIPLES
-------
Terracina, Claire-MCN..... 5
Beard, Blair-NWLA......... 3
McKenney, Tara-NWLA....... 3
Jeter, Caley-AMCC......... 3
Divittorio, Alanna-MCN.... 3
HOME RUNS
---------
Ray, Ashley-NICH.......... 17
Collom, Rebecca-UTA....... 12
Fichtner, Molly-UTSA...... 11
Britt, Kasey-UCA.......... 10
2 tied with 9 home run(s)
TOTAL BASES
-----------
Ray, Ashley-NICH.......... 123
Bryant, Melanie-UCA....... 108
Britt, Kasey-UCA.......... 104
Fichtner, Molly-UTSA...... 101
Collom, Rebecca-UTA....... 101
STOLEN BASES SB-ATT
----------------------------------
Terracina, Claire-MCN..... 32-38
Gaspard, Megan-NICH....... 22-26
Divittorio, Alanna-MCN.... 20-22
Sanders, Lauren-AMCC...... 20-23
Greer, Kelvon-UCA......... 16-17
STRIKEOUTS IP SO
-------------------------------------
Armstrong, Kelsie-UCA..... 222.2 223
Collins, Callie-UTA....... 195.1 200
Shepherd, Kayla-MCN....... 244.1 183
Hall, Chandler-TXST....... 183.2 173
Grimes, Kelee-NWLA........ 125.1 154
Leaders Summary
2011 Southland Conference Softball
Southland Conference Statistics as of May 21, 2011
(All games)
TEAM BATTING G Avg OBpct Slug AB R H 2B 3B HR RBI BB SO SB SBA S SF
---------------------------------------------------------------------------------------------------------------
1. A&M-Corpus Christi.. 60 .277 .355 .354 1558 268 432 66 6 14 230 169 275 69 87 40 14
2. Central Arkansas.... 56 .275 .337 .405 1474 223 406 79 2 36 200 110 225 67 83 37 6
3. UTSA................ 55 .274 .350 .416 1508 227 413 60 2 50 198 161 335 16 26 40 8
4. Texas State......... 58 .268 .357 .347 1453 220 390 59 2 17 192 173 208 52 70 56 12
5. Sam Houston State... 54 .264 .309 .385 1416 196 374 61 1 36 176 85 260 29 39 43 14
6. McNeese State....... 60 .261 .340 .368 1593 277 416 60 12 29 246 176 249 89 107 59 11
7. Nicholls............ 52 .257 .339 .358 1365 182 351 48 4 27 167 150 307 45 57 39 12
8. UT Arlington........ 58 .256 .333 .378 1533 218 393 71 4 36 201 163 297 27 43 38 8
9. Northwestern State.. 57 .250 .313 .342 1489 188 372 71 9 16 172 127 290 30 39 61 13
10.Southeastern La..... 52 .234 .320 .332 1310 167 306 40 4 27 140 132 241 17 22 40 9
11.Stephen F. Austin... 50 .206 .310 .280 1272 130 262 46 3 14 111 160 315 38 53 21 9
TEAM PITCHING G ERA BAvg W L IP H R ER BB SO CG HR ShO SV BB/7 SO/7
--------------------------------------------------------------------------------------------------------------------
1. Northwestern State.. 57 2.09 .222 32 25 394.2 327 156 118 118 421 18 19 13 3 2.09 7.47
2. UT Arlington........ 58 2.12 .220 33 25 400.0 328 158 121 151 344 41 27 9 2 2.64 6.02
3. McNeese State....... 60 2.37 .225 31 28 405.0 340 186 137 153 309 43 29 12 0 2.64 5.34
4. A&M-Corpus Christi.. 60 2.51 .222 41 19 407.0 329 169 146 150 284 34 25 16 4 2.58 4.88
5. Texas State......... 58 2.59 .219 33 25 381.2 314 162 141 138 366 28 33 10 8 2.53 6.71
6. Central Arkansas.... 56 2.73 .247 26 30 369.0 345 190 144 128 317 33 31 10 1 2.43 6.01
7. UTSA................ 55 3.50 .296 28 27 374.1 443 222 187 127 205 11 43 4 7 2.37 3.83
8. Stephen F. Austin... 50 3.54 .257 14 36 334.0 333 224 169 195 238 30 28 4 3 4.09 4.99
9. Nicholls............ 52 4.00 .311 15 37 345.0 457 281 197 109 165 23 42 4 1 2.21 3.35
10.Sam Houston State... 54 4.01 .302 22 32 355.2 436 250 204 174 189 26 42 7 3 3.42 3.72
11.Southeastern La..... 52 4.66 .308 22 30 333.2 417 265 222 194 189 23 32 3 1 4.07 3.97
INDIVIDUAL BATTING
Min 75% of games, 2.5 TPA/G CL G Avg OBpct Slug AB R H 2B 3B HR RBI BB SO SB SBA S SF
--------------------------------------------------------------------------------------------------------------
1. Bryant, Melanie-UCA....... SO 55 .429 .486 .663 163 29 70 12 1 8 37 10 13 2 2 3 0
2. Ray, Ashley-NICH.......... JR 52 .369 .424 .732 168 34 62 8 1 17 51 19 16 1 2 0 4
3. Hall, Chandler-TXST....... JR 52 .359 .446 .472 142 25 51 8 1 2 21 23 11 4 4 10 1
4. Nichols, Kelsey-SLU....... SO 52 .358 .420 .517 151 27 54 9 0 5 21 14 11 1 1 9 1
5. Emery, Jenna-TXST......... SR 53 .351 .480 .552 134 30 47 9 0 6 25 23 20 9 11 2 2
6. Fichtner, Molly-UTSA...... FR 54 .350 .482 .643 157 40 55 11 1 11 34 37 19 0 0 1 0
7. Britt, Kasey-UCA.......... JR 56 .350 .432 .650 160 30 56 16 1 10 44 21 10 1 1 1 4
8. Damian, Kim-SHSU.......... FR 41 .347 .386 .484 124 20 43 8 0 3 24 10 13 1 1 3 5
9. Schwarz, Hannah-AMCC...... JR 59 .345 .389 .366 194 40 67 0 2 0 13 12 15 9 16 7 0
10.Baack, McKenzie-TXST...... SR 58 .344 .469 .461 154 31 53 9 0 3 29 32 24 4 5 2 1
INDIVIDUAL PITCHING
Min 1.0 IP/Team game CL G GS ERA BAvg W-L IP H R ER BB SO CG HR ShO SV BB/7 SO/7
---------------------------------------------------------------------------------------------------------------------
1. Grimes, Kelee-NWLA........ JR 30 22 1.40 .196 11-8 125.1 90 43 25 38 154 8 4 4 1 2.12 8.60
2. Collins, Callie-UTA....... FR 36 32 1.72 .193 18-10 195.1 135 59 48 76 200 20 15 4 0 2.72 7.17
3. Cecchetti, Greta-AMCC..... JR 23 16 1.77 .204 8-6 106.2 78 34 27 36 81 9 4 4 1 2.36 5.32
4. Taylor, Anne Marie-TXST... SO 33 26 1.88 .188 17-7 156.0 105 48 42 44 152 12 14 5 0 1.97 6.82
5. Holmes, Danye-UTSA........ SR 17 10 2.02 .232 5-4 79.2 69 31 23 20 34 2 6 0 2 1.76 2.99
6. Boening, Brooke-NWLA...... SO 32 14 2.11 .227 7-9 106.1 93 42 32 31 131 5 3 2 2 2.04 8.62
7. Shepherd, Kayla-MCN....... SR 42 34 2.18 .229 19-17 244.1 206 107 76 106 183 29 12 3 0 3.04 5.24
8. Armstrong, Kelsie-UCA..... SO 40 33 2.23 .222 16-19 222.2 182 101 71 62 223 26 20 6 1 1.95 7.01
9. Pesina, Vianca-AMCC....... JR 24 19 2.26 .209 12-5 108.1 81 38 35 24 45 10 4 4 1 1.55 2.91
10.Roos, Kylie-NWLA.......... SO 27 19 2.28 .224 12-7 125.2 103 48 41 37 116 5 9 2 0 2.06 6.46
2011 Southland Conference Softball
Southland Conference Statistics as of May 21, 2011
(All games)
HITS CL G H H/G
--------------------------------------------------
1. Bryant, Melanie-UCA....... SO 55 70 1.27
2. Schwarz, Hannah-AMCC...... JR 59 67 1.14
3. Ray, Ashley-NICH.......... JR 52 62 1.19
4. Gaspard, Megan-NICH....... JR 52 59 1.13
5. Terracina, Claire-MCN..... JR 60 58 .97
Jeter, Caley-AMCC......... SR 59 58 .98
7. Britt, Kasey-UCA.......... JR 56 56 1.00
8. Kappler, Kristin-UTSA..... SR 52 55 1.06
Fichtner, Molly-UTSA...... FR 54 55 1.02
3 tied with 54 hit(s)
RUNS SCORED CL G R R/G
--------------------------------------------------
1. Schwarz, Hannah-AMCC...... JR 59 40 .68
Fichtner, Molly-UTSA...... FR 54 40 .74
3. Guidry, Molly-MCN......... SR 59 39 .66
4. Wiginton, Hailey-SHSU..... JR 50 38 .76
5. Gaspard, Megan-NICH....... JR 52 37 .71
Jeter, Caley-AMCC......... SR 59 37 .63
7. Terracina, Claire-MCN..... JR 60 36 .60
8. Ray, Ashley-NICH.......... JR 52 34 .65
Beals, Nicole-UCA......... JR 56 34 .61
2 tied with 32 run(s) scored
HOME RUNS CL G HR HR/G
--------------------------------------------------
1. Ray, Ashley-NICH.......... JR 52 17 .33
2. Collom, Rebecca-UTA....... SR 58 12 .21
3. Fichtner, Molly-UTSA...... FR 54 11 .20
4. Britt, Kasey-UCA.......... JR 56 10 .18
5. Wiginton, Hailey-SHSU..... JR 50 9 .18
Guidry, Molly-MCN......... SR 59 9 .15
7. Bryant, Melanie-UCA....... SO 55 8 .15
Divittorio, Alanna-MCN.... FR 59 8 .14
Roos, Kylie-NWLA.......... SO 54 8 .15
3 tied with 7 home run(s)
DOUBLES CL G 2B 2B/G
--------------------------------------------------
1. Britt, Kasey-UCA.......... JR 56 16 .29
2. Collom, Rebecca-UTA....... SR 58 14 .24
Guidry, Molly-MCN......... SR 59 14 .24
4. Bryant, Melanie-UCA....... SO 55 12 .22
Price, Amber-SFA.......... JR 50 12 .24
Lemons, Haley-TXST........ SO 58 12 .21
Enocksen, Courtney-UTA.... JR 58 12 .21
8. Dodson, Lauren-AMCC....... SR 60 11 .18
Kappler, Ashley-UTSA...... JR 55 11 .20
Fichtner, Molly-UTSA...... FR 54 11 .20
TRIPLES CL G 3B 3B/G
--------------------------------------------------
1. Terracina, Claire-MCN..... JR 60 5 .08
2. Jeter, Caley-AMCC......... SR 59 3 .05
Divittorio, Alanna-MCN.... FR 59 3 .05
McKenney, Tara-NWLA....... FR 57 3 .05
Beard, Blair-NWLA......... FR 44 3 .07
6. Guidry, Molly-MCN......... SR 59 2 .03
Matthews, Katie-SLU....... JR 45 2 .04
Zink, Courtney-UTA........ JR 58 2 .03
Schwarz, Hannah-AMCC...... JR 59 2 .03
24 tied with 1 triple(s)
RUNS BATTED IN CL G RBI RBI/G
--------------------------------------------------
1. Ray, Ashley-NICH.......... JR 52 51 .98
2. Britt, Kasey-UCA.......... JR 56 44 .79
3. Guidry, Molly-MCN......... SR 59 42 .71
4. Jeter, Caley-AMCC......... SR 59 38 .64
5. Bryant, Melanie-UCA....... SO 55 37 .67
Smith, Kacie-AMCC......... SR 60 37 .62
Roos, Kylie-NWLA.......... SO 54 37 .69
8. Collom, Rebecca-UTA....... SR 58 35 .60
3 tied with 34 RBI(s)
STOLEN BASES CL G SB SB/G
--------------------------------------------------
1. Terracina, Claire-MCN..... JR 60 32 .53
2. Gaspard, Megan-NICH....... JR 52 22 .42
3. Divittorio, Alanna-MCN.... FR 59 20 .34
Sanders, Lauren-AMCC...... SR 55 20 .36
5. Greer, Kelvon-UCA......... FR 53 16 .30
6. Guidry, Molly-MCN......... SR 59 15 .25
Gauntt, Candice-UCA....... SO 32 15 .47
8. Young, Mykeisha-MCN....... FR 41 12 .29
Smith, Kacie-AMCC......... SR 60 12 .20
2 tied with 11 stolen base(s)
TOTAL BASES CL G TB TB/G
--------------------------------------------------
1. Ray, Ashley-NICH.......... JR 52 123 2.37
2. Bryant, Melanie-UCA....... SO 55 108 1.96
3. Britt, Kasey-UCA.......... JR 56 104 1.86
4. Collom, Rebecca-UTA....... SR 58 101 1.74
Fichtner, Molly-UTSA...... FR 54 101 1.87
6. Guidry, Molly-MCN......... SR 59 99 1.68
7. Wiginton, Hailey-SHSU..... JR 50 90 1.80
8. Kappler, Kristin-UTSA..... SR 52 85 1.63
9. Ivy, Caitlyn-UTSA......... FR 55 79 1.44
10.Nichols, Kelsey-SLU....... SO 52 78 1.50
WALKS CL G BB BB/G
--------------------------------------------------
1. Collom, Rebecca-UTA....... SR 58 46 .79
2. Divittorio, Alanna-MCN.... FR 59 38 .64
3. Fichtner, Molly-UTSA...... FR 54 37 .69
4. Baack, McKenzie-TXST...... SR 58 32 .55
5. Brown, Bethany-SFA........ SO 50 27 .54
6. Monroe, Carrie-UTSA....... SR 55 24 .44
Guidry, Molly-MCN......... SR 59 24 .41
5 tied with 23 walk(s)
ON BASE PERCENTAGE CL G AB H BB HBP SF OB%
---------------------------------------------------------------
1. Bryant, Melanie-UCA....... SO 55 163 70 10 8 0 .486
2. Fichtner, Molly-UTSA...... FR 54 157 55 37 3 0 .482
3. Collom, Rebecca-UTA....... SR 58 155 51 46 1 2 .480
4. Emery, Jenna-TXST......... SR 53 134 47 23 12 2 .480
5. Baack, McKenzie-TXST...... SR 58 154 53 32 5 1 .469
6. Hall, Chandler-TXST....... JR 52 142 51 23 0 1 .446
7. Britt, Kasey-UCA.......... JR 56 160 56 21 5 4 .432
8. Duhe, Katie-SLU........... SR 43 123 42 20 0 1 .431
9. Ray, Ashley-NICH.......... JR 52 168 62 19 0 4 .424
10.Nichols, Kelsey-SLU....... SO 52 151 54 14 3 1 .420
SLUGGING PERCENTAGE CL G AB H 2B 3B HR SLUG%
---------------------------------------------------------------
1. Ray, Ashley-NICH.......... JR 52 168 62 8 1 17 .732
2. Bryant, Melanie-UCA....... SO 55 163 70 12 1 8 .663
3. Collom, Rebecca-UTA....... SR 58 155 51 14 0 12 .652
4. Britt, Kasey-UCA.......... JR 56 160 56 16 1 10 .650
5. Fichtner, Molly-UTSA...... FR 54 157 55 11 1 11 .643
6. Guidry, Molly-MCN......... SR 59 172 54 14 2 9 .576
7. Emery, Jenna-TXST......... SR 53 134 47 9 0 6 .552
8. Wiginton, Hailey-SHSU..... JR 50 163 54 9 0 9 .552
9. Kappler, Kristin-UTSA..... SR 52 162 55 9 0 7 .525
10.Nichols, Kelsey-SLU....... SO 52 151 54 9 0 5 .517
2011 Southland Conference Softball
Southland Conference Statistics as of May 21, 2011
(All games)
WINS CL G W-L
---------------------------------------------
1. Shepherd, Kayla-MCN....... SR 42 19-17
2. Collins, Callie-UTA....... FR 36 18-10
3. Trujillo, Jordan-AMCC..... JR 28 17-7
Taylor, Anne Marie-TXST... SO 33 17-7
5. Armstrong, Kelsie-UCA..... SO 40 16-19
6. Hall, Chandler-TXST....... JR 34 15-15
Garrison, Tomi-SHSU....... SR 37 15-16
8. Lyles, Teri-UTA........... SO 31 14-14
9. Pesina, Vianca-AMCC....... JR 24 12-5
Roos, Kylie-NWLA.......... SO 27 12-7
INNINGS PITCHED CL G IP IP/G
---------------------------------------------------
1. Shepherd, Kayla-MCN....... SR 42 244.1 5.82
2. Armstrong, Kelsie-UCA..... SO 40 222.2 5.57
3. Collins, Callie-UTA....... FR 36 195.1 5.43
4. Garrison, Tomi-SHSU....... SR 37 192.0 5.19
5. Hall, Chandler-TXST....... JR 34 183.2 5.40
6. Lyles, Teri-UTA........... SO 31 180.1 5.82
7. Covington, Monika-SFA..... SR 29 162.0 5.59
8. Taylor, Anne Marie-TXST... SO 33 156.0 4.73
9. Trujillo, Jordan-AMCC..... JR 28 148.1 5.30
10.Bennett, Ashton-NICH...... SO 31 142.1 4.59
STRIKEOUTS CL G SO SO/G
---------------------------------------------------
1. Armstrong, Kelsie-UCA..... SO 40 223 7.01
2. Collins, Callie-UTA....... FR 36 200 7.17
3. Shepherd, Kayla-MCN....... SR 42 183 5.24
4. Hall, Chandler-TXST....... JR 34 173 6.59
5. Grimes, Kelee-NWLA........ JR 30 154 8.60
6. Taylor, Anne Marie-TXST... SO 33 152 6.82
7. Covington, Monika-SFA..... SR 29 138 5.96
8. Trujillo, Jordan-AMCC..... JR 28 133 6.28
9. Boening, Brooke-NWLA...... SO 32 131 8.62
10.Lyles, Teri-UTA........... SO 31 129 5.01
APPEARANCES CL App GS W L Sv
-----------------------------------------------------
1. Shepherd, Kayla-MCN....... SR 42 34 19 17 0
2. Armstrong, Kelsie-UCA..... SO 40 33 16 19 1
3. Garrison, Tomi-SHSU....... SR 37 25 15 16 3
4. Collins, Callie-UTA....... FR 36 32 18 10 0
5. Hall, Chandler-TXST....... JR 34 29 15 15 1
6. Taylor, Anne Marie-TXST... SO 33 26 17 7 0
7. Boening, Brooke-NWLA...... SO 32 14 7 9 2
8. Lyles, Teri-UTA........... SO 31 24 14 14 0
Bennett, Ashton-NICH...... SO 31 17 7 19 0
10.Grimes, Kelee-NWLA........ JR 30 22 11 8 1
SAVES CL G Sv
--------------------------------------------
1. Alaniz, Crystal-TXST...... FR 25 7
2. Luksa, Morgan-UTSA........ JR 26 4
3. Garrison, Tomi-SHSU....... SR 37 3
Covington, Monika-SFA..... SR 29 3
5. Cantu, Alexis-UTA......... FR 8 2
BrandenburgConstan-AMCC... FR 16 2
Holmes, Danye-UTSA........ SR 17 2
Boening, Brooke-NWLA...... SO 32 2
8 tied with 1 save(s)
GAMES STARTED CL App GS W L Sv
-----------------------------------------------------
1. Shepherd, Kayla-MCN....... SR 42 34 19 17 0
2. Armstrong, Kelsie-UCA..... SO 40 33 16 19 1
3. Collins, Callie-UTA....... FR 36 32 18 10 0
4. Hall, Chandler-TXST....... JR 34 29 15 15 1
5. Taylor, Anne Marie-TXST... SO 33 26 17 7 0
6. Garrison, Tomi-SHSU....... SR 37 25 15 16 3
7. Lyles, Teri-UTA........... SO 31 24 14 14 0
8. Trujillo, Jordan-AMCC..... JR 28 23 17 7 0
4 tied with 22 game(s) started
SHUTOUTS CL G ShO
--------------------------------------------
1. Armstrong, Kelsie-UCA..... SO 40 6
Trujillo, Jordan-AMCC..... JR 28 6
3. Lyles, Teri-UTA........... SO 31 5
Garrison, Tomi-SHSU....... SR 37 5
Bond, Meagan-MCN.......... SO 25 5
Taylor, Anne Marie-TXST... SO 33 5
6 tied with 4 shutout(s)
COMPLETE GAMES CL App GS CG W L
-----------------------------------------------------
1. Shepherd, Kayla-MCN....... SR 42 34 29 19 17
2. Armstrong, Kelsie-UCA..... SO 40 33 26 16 19
3. Garrison, Tomi-SHSU....... SR 37 25 21 15 16
4. Collins, Callie-UTA....... FR 36 32 20 18 10
5. Lyles, Teri-UTA........... SO 31 24 19 14 14
6. Covington, Monika-SFA..... SR 29 22 18 5 19
7. Hall, Chandler-TXST....... JR 34 29 16 15 15
8. Trujillo, Jordan-AMCC..... JR 28 23 14 17 7
3 tied with 12 complete game(s)
OPP. BATTING AVERAGE CL G AB H AVG.
-----------------------------------------------------
1. Taylor, Anne Marie-TXST... SO 33 559 105 .188
2. Collins, Callie-UTA....... FR 36 701 135 .193
3. Grimes, Kelee-NWLA........ JR 30 459 90 .196
4. Browne, Jessie-SLU........ FR 19 222 44 .198
5. Cecchetti, Greta-AMCC..... JR 23 383 78 .204
6. Pesina, Vianca-AMCC....... JR 24 388 81 .209
7. Armstrong, Kelsie-UCA..... SO 40 818 182 .222
8. Bond, Meagan-MCN.......... SO 25 498 111 .223
9. Roos, Kylie-NWLA.......... SO 27 459 103 .224
10.Trujillo, Jordan-AMCC..... JR 28 537 121 .225
TEAM FIELDING PO A E Pct DP SBA-ATT
-----------------------------------------------------------
1. A&M-Corpus Christi.. 1221 567 45 .975 19 11-35
2. UT Arlington........ 1200 451 48 .972 11 58-76
3. Sam Houston State... 1067 499 49 .970 26 44-56
4. Northwestern State.. 1184 411 57 .965 8 56-71
5. Central Arkansas.... 1107 284 52 .964 8 45-54
6. UTSA................ 1123 488 63 .962 16 29-52
7. Texas State......... 1145 345 60 .961 7 44-58
8. Southeastern La..... 1001 375 59 .959 18 69-84
9. McNeese State....... 1215 433 72 .958 20 46-68
10.Stephen F. Austin... 1002 399 68 .954 12 49-55
11.Nicholls............ 1035 475 93 .942 22 63-76