Box Score |
2009 Southland Conference Softball
Northwestern State at UT Arlington
Mar 22, 2009 at Arlington, Texas (Allan Saxe Field)
Northwestern State 2 (3-25,1-13) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Bruno, Cary rf | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Stech, Stormi lf | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Stuard, Randi cf | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Jameson, Amanda 3b | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 4 | |
| Ward, Tiffany 1b | 3 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 3 | |
| Roberts, Samantha dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Johnson, Leslie c | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Poncik, Cassandra ss | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | |
| Pellerin, Ainsley 2b | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | |
| Grimes, Kelee p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 29 | 2 | 6 | 2 | 1 | 6 | 18 | 7 | 8 | |
UT Arlington 6 (11-17,7-8) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Fortenberry, Heather rf | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |
| Zink, Courtney 2b | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| LeFlore, Erica ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Simpson, Whitney 3b | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Office, Charne pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Collom, Rebecca 1b | 3 | 2 | 2 | 0 | 0 | 1 | 9 | 0 | 0 | |
| Hulme, Cara p | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| Chumchal, Samantha c | 3 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | |
| Lopez, Lissette pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kaiser, Kelsey lf | 3 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | |
| Washington, Brittany dh | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Stinson, Jamiee ss | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | |
| Enocksen, Courtney cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 25 | 6 | 9 | 6 | 0 | 3 | 21 | 6 | 4 | |
Score by Innings R H E ----------------------------------------- Northwestern State.. 002 000 0 - 2 6 1 UT Arlington........ 030 003 X - 6 9 3 ----------------------------------------- |
| E - Stech, S.; Simpson, W.; Hulme, C; Stinson, J.. LOB - Northwestern 8; UTA 4. 2B - Collom, R.; Stinson, J.. 3B - Stuard, R.. SH - Stech, S.; Hulme, C; Stinson, J.. SF - Fortenberry. SB - Hulme, C. |
| Northwestern State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Grimes, Kelee L,2-14 | 6.0 | 9 | 6 | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 25 | 28 | 8 | 7 |
| UT Arlington | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Hulme, Cara W,7-10 | 7.0 | 6 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 29 | 31 | 8 | 7 |
|
Win - Hulme, C (7-10). Loss - Grimes, K. (2-14). Save - None.
WP - Grimes, K.. PB - Chumchal, S..
Umpires -
|