2009 Southland Conference Softball
Standings & Leaders
Standings
2009 Southland Conference Softball
STANDINGS (as of May 18, 2009)
Southland Overall
Team W L T Pct W L T Pct
Texas State......... 23 6 0 .793 40 18 0 .690
McNeese State....... 20 10 0 .667 31 28 0 .525
UTSA................ 18 11 0 .621 29 29 0 .500
Stephen F. Austin... 17 12 0 .586 29 27 0 .518
UT Arlington........ 17 13 0 .567 23 24 0 .489
Sam Houston State... 15 14 0 .517 28 26 0 .519
Central Arkansas.... 14 15 0 .483 24 31 0 .436
Nicholls State...... 14 16 0 .467 30 25 0 .545
A&M-Corpus Christi.. 12 16 0 .429 23 31 0 .426
Southeastern La..... 8 22 0 .267 20 33 0 .377
Northwestern State.. 3 26 0 .103 5 45 0 .100
Leaders Summary
2009 Southland Conference Softball
Southland Leaders Summary as of May 18, 2009
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Sam Houston State... 54 .290 1471 214 426 92 7 27 132 259 15-18
Stephen F. Austin... 56 .275 1468 227 404 69 7 49 154 267 71-92
UTSA................ 58 .269 1557 217 419 46 2 42 153 288 28-35
Texas State......... 58 .262 1476 237 386 82 9 29 199 271 67-85
A&M-Corpus Christi.. 54 .254 1424 197 362 52 9 14 105 263 39-57
UT Arlington........ 47 .250 1160 160 290 46 0 45 112 227 30-39
Central Arkansas.... 55 .232 1444 171 335 49 5 9 90 233 27-42
McNeese State....... 59 .232 1450 179 336 47 8 14 172 282 53-72
Nicholls State...... 55 .230 1432 160 329 50 6 9 145 305 50-61
Southeastern La..... 53 .227 1342 158 305 60 3 32 113 292 15-17
Northwestern State.. 50 .201 1230 108 247 34 5 6 128 295 25-32
Totals.............. 299 .248 15454 2028 3839 627 61 276 1503 2982 420-550
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Texas State......... 58 1.37 40 18 6 393.0 275 114 77 134 292
Nicholls State...... 55 1.96 30 25 1 379.0 276 129 106 149 349
Stephen F. Austin... 56 2.28 29 27 0 369.0 314 151 120 92 345
Sam Houston State... 54 2.62 28 26 6 366.2 353 169 137 103 224
Central Arkansas.... 55 2.79 24 31 5 366.0 379 214 146 158 276
UT Arlington........ 47 2.95 23 24 0 305.2 286 157 129 114 222
A&M-Corpus Christi.. 54 2.97 23 28 0 362.2 368 206 154 170 132
UTSA................ 58 3.08 29 29 1 393.2 389 214 173 140 276
McNeese State....... 59 3.31 31 28 3 384.1 354 224 182 157 387
Southeastern La..... 53 4.29 20 33 2 337.2 433 258 207 130 139
Northwestern State.. 50 5.64 5 45 0 309.0 430 324 249 128 168
Totals.............. 299 2.96 282 314 24 3966.2 3857 2160 1680 1475 2810
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Nicholls State...... 55 1137 406 41 .974 16 10 54-63
Sam Houston State... 54 1100 532 52 .969 21 5 38-46
UTSA................ 58 1181 503 59 .966 10 9 47-65
Stephen F. Austin... 56 1107 402 55 .965 15 8 31-48
McNeese State....... 59 1153 341 55 .964 15 22 53-61
UT Arlington........ 47 915 341 48 .963 13 4 22-33
Central Arkansas.... 55 1098 374 58 .962 9 5 82-98
Texas State......... 58 1179 517 69 .961 10 10 21-36
A&M-Corpus Christi.. 54 1088 582 69 .960 20 16 39-59
Southeastern La..... 53 1013 448 61 .960 21 21 56-64
Northwestern State.. 50 927 284 77 .940 7 13 66-74
Totals.............. 299 11898 4730 644 .963 157 123 509-647
INDIVIDUAL BATTING
Min 2.5 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Wiginton, Hailey-SHSU..... 53 .349 175 36 61 22 10 4 5 21
Gutowski, Kayla-SFA....... 54 .348 161 21 56 41 12 1 7 22
Newton, Alex-TXST......... 58 .332 187 34 62 23 15 2 5 19
Sherrill, Heather-SLU..... 53 .323 158 13 51 21 14 0 4 11
Martin, Larissa-AMCC...... 53 .322 152 24 49 21 3 1 0 14
Harper, Kendal-SFA........ 56 .315 184 35 58 15 12 3 0 10
Bishop, Briana-SFA........ 53 .314 159 19 50 37 10 0 12 18
Simancas, Andrea-AMCC..... 52 .309 139 16 43 19 10 1 2 5
Anderson, Amber-UTSA...... 55 .305 177 29 54 37 10 0 6 19
Fortenberry, Heath-UTA.... 47 .303 145 15 44 20 9 0 6 7
Duhe, Katie-SLU........... 53 .303 145 21 44 19 14 1 4 14
Everitt, Casie-SHSU....... 48 .303 142 11 43 17 8 0 2 4
Estrada, Stephanie-AMCC... 51 .303 152 28 46 21 12 0 1 15
Cantu, Rudi-UTSA.......... 55 .303 195 35 59 11 3 2 0 4
Risberg, Leanne-UTSA...... 52 .299 154 22 46 24 5 0 6 17
INDIVIDUAL PITCHING
Min 1.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Hall, Chandler-TXST....... 37 1.17 25-11 0 221.2 135 60 37 92 202
Gros, Lacey-NICH.......... 45 1.69 16-16 1 224.0 147 69 54 93 259
Covington, Monika-SFA..... 39 1.77 19-14 0 217.2 160 69 55 61 253
Garnett, Katie-TXST....... 27 1.80 15-6 2 136.1 108 38 35 35 73
Hill, Holli-UCA........... 37 2.10 14-16 0 176.2 165 84 53 74 167
Tallman, Addie-AMCC....... 46 2.28 20-14 0 236.2 217 114 77 86 70
Wood, Audrey-NICH......... 27 2.35 14-9 0 155.0 129 60 52 56 90
Crnkovic, Brandi-SHSU..... 32 2.38 12-13 1 173.2 164 75 59 53 102
Holmes, Danye-UTSA........ 28 2.44 13-10 0 146.1 132 61 51 51 121
Luetge, Lauren-SFA........ 25 2.52 10-12 0 141.2 134 67 51 27 91
HITS
----
Newton, Alex-TXST......... 62
Wiginton, Hailey-SHSU..... 61
Cantu, Rudi-UTSA.......... 59
Harper, Kendal-SFA........ 58
Gutowski, Kayla-SFA....... 56
RUNS SCORED
-----------
Wiginton, Hailey-SHSU..... 36
Harper, Kendal-SFA........ 35
Cantu, Rudi-UTSA.......... 35
Newton, Alex-TXST......... 34
2 tied with 30 run(s) scored
RUNS BATTED IN
--------------
Gutowski, Kayla-SFA....... 41
Bishop, Briana-SFA........ 37
Anderson, Amber-UTSA...... 37
Hurdt, Margo-AMCC......... 34
Struchtemeyer, Ash-SFA.... 33
DOUBLES
-------
Emery, Jenna-TXST......... 16
Newton, Alex-TXST......... 15
Duhe, Katie-SLU........... 14
Sherrill, Heather-SLU..... 14
Parich, Sarah-SHSU........ 13
TRIPLES
-------
Wiginton, Hailey-SHSU..... 4
Stuard, Randi-NWLA........ 3
Brock, Courtney-UCA....... 3
Harper, Kendal-SFA........ 3
10 tied with 2 triple(s)
HOME RUNS
---------
Bishop, Briana-SFA........ 12
Daley, Kim-SFA............ 11
Struchtemeyer, Ash-SFA.... 9
Chumchal, Samantha-UTA.... 9
2 tied with 8 home run(s)
TOTAL BASES
-----------
Newton, Alex-TXST......... 96
Bishop, Briana-SFA........ 96
Wiginton, Hailey-SHSU..... 94
Gutowski, Kayla-SFA....... 91
2 tied with 82 total base(s)
STOLEN BASES SB-ATT
----------------------------------
Gaspard, Megan-NICH....... 20-22
Newton, Alex-TXST......... 19-21
Cantu, Rudi-UTSA.......... 18-20
Harper, Kendal-SFA........ 18-24
Langner, Lindsey-MCN...... 15-18
STRIKEOUTS IP SO
-------------------------------------
Stefinsky, Bethany-MCN.... 243.2 304
Gros, Lacey-NICH.......... 224.0 259
Covington, Monika-SFA..... 217.2 253
Hall, Chandler-TXST....... 221.2 202
Hill, Holli-UCA........... 176.2 167
Leaders Summary
2009 Southland Conference Softball
Unknown Statistics as of May 18, 2009
(All games)
TEAM BATTING G Avg OBpct Slug AB R H 2B 3B HR RBI BB SO SB SBA S SF
---------------------------------------------------------------------------------------------------------------
1. Sam Houston State... 54 .290 .349 .417 1471 214 426 92 7 27 208 132 259 15 18 51 14
2. Stephen F. Austin... 56 .275 .355 .432 1468 227 404 69 7 49 204 154 267 71 92 48 3
3. UTSA................ 58 .269 .342 .382 1557 217 419 46 2 42 201 153 288 28 35 25 10
4. Texas State......... 58 .262 .360 .388 1476 237 386 82 9 29 208 199 271 67 85 50 9
5. A&M-Corpus Christi.. 54 .254 .312 .333 1424 197 362 52 9 14 174 105 263 39 57 47 3
6. UT Arlington........ 47 .250 .321 .406 1160 160 290 46 0 45 151 112 227 30 39 40 8
7. Central Arkansas.... 55 .232 .294 .292 1444 171 335 49 5 9 139 90 233 27 42 59 3
8. McNeese State....... 59 .232 .319 .304 1450 179 336 47 8 14 149 172 282 53 72 31 4
9. Nicholls State...... 55 .230 .312 .292 1432 160 329 50 6 9 141 145 305 50 61 32 13
10.Southeastern La..... 53 .227 .297 .348 1342 158 305 60 3 32 139 113 292 15 17 24 2
11.Northwestern State.. 50 .201 .280 .251 1230 108 247 34 5 6 92 128 295 25 32 28 6
TEAM PITCHING G ERA BAvg W L IP H R ER BB SO CG HR ShO SV BB/7 SO/7
--------------------------------------------------------------------------------------------------------------------
1. Texas State......... 58 1.37 .191 40 18 393.0 275 114 77 134 292 34 18 17 6 2.39 5.20
2. Nicholls State...... 55 1.96 .201 30 25 379.0 276 129 106 149 349 38 17 10 1 2.75 6.45
3. Stephen F. Austin... 56 2.28 .226 29 27 369.0 314 151 120 92 345 45 31 14 0 1.75 6.54
4. Sam Houston State... 54 2.62 .248 28 26 366.2 353 169 137 103 224 31 26 9 6 1.97 4.28
5. Central Arkansas.... 55 2.79 .267 24 31 366.0 379 214 146 158 276 20 45 7 5 3.02 5.28
6. UT Arlington........ 47 2.95 .245 23 24 305.2 286 157 129 114 222 29 28 7 0 2.61 5.08
7. A&M-Corpus Christi.. 54 2.97 .264 23 28 362.2 368 206 154 170 132 29 15 7 0 3.28 2.55
8. UTSA................ 58 3.08 .258 29 29 393.2 389 214 173 140 276 31 35 5 1 2.49 4.91
9. McNeese State....... 59 3.31 .237 31 28 384.1 354 224 182 157 387 32 39 7 3 2.86 7.05
10.Southeastern La..... 53 4.29 .311 20 33 337.2 433 258 207 130 139 24 25 3 2 2.69 2.88
11.Northwestern State.. 50 5.64 .322 5 45 309.0 430 324 249 128 168 24 55 0 0 2.90 3.81
INDIVIDUAL BATTING
Min 2.0 AB/Team game CL G Avg OBpct Slug AB R H 2B 3B HR RBI BB SO SB SBA S SF
-------------------------------------------------------------------------------------------------------------
1. Wiginton, Hailey-SHSU..... SO 53 .349 .424 .537 175 36 61 10 4 5 22 21 25 4 4 2 0
2. Gutowski, Kayla-SFA....... FR 54 .348 .427 .565 161 21 56 12 1 7 41 22 13 2 3 4 1
3. Newton, Alex-TXST......... SR 58 .332 .397 .513 187 34 62 15 2 5 23 19 19 19 21 6 1
4. Emery, Jenna-TXST......... SO 56 .326 .451 .565 138 24 45 16 1 5 32 18 17 3 4 5 3
5. Chumchal, Samantha-UTA.... JR 41 .324 .420 .627 102 15 33 4 0 9 19 16 11 0 0 0 0
6. Sherrill, Heather-SLU..... SR 53 .323 .367 .487 158 13 51 14 0 4 21 11 29 0 0 2 0
7. Martin, Larissa-AMCC...... SR 53 .322 .408 .355 152 24 49 3 1 0 21 14 9 3 4 3 0
8. Harper, Kendal-SFA........ JR 56 .315 .357 .413 184 35 58 12 3 0 15 10 36 18 24 11 0
9. Bishop, Briana-SFA........ JR 53 .314 .394 .604 159 19 50 10 0 12 37 18 24 1 2 1 0
10.Simancas, Andrea-AMCC..... SR 52 .309 .333 .439 139 16 43 10 1 2 19 5 22 4 4 3 0
INDIVIDUAL PITCHING
Min 1.0 IP/Team game CL G GS ERA BAvg W-L IP H R ER BB SO CG HR ShO SV BB/7 SO/7
---------------------------------------------------------------------------------------------------------------------
1. Hall, Chandler-TXST....... FR 37 36 1.17 .169 25-11 221.2 135 60 37 92 202 21 12 9 0 2.91 6.38
2. Gros, Lacey-NICH.......... FR 45 40 1.69 .185 16-16 224.0 147 69 54 93 259 28 10 7 1 2.91 8.09
3. Covington, Monika-SFA..... SO 39 31 1.77 .201 19-14 217.2 160 69 55 61 253 30 18 9 0 1.96 8.14
4. Garnett, Katie-TXST....... SR 27 21 1.80 .214 15-6 136.1 108 38 35 35 73 12 5 3 2 1.80 3.75
5. Hill, Holli-UCA........... JR 37 33 2.10 .248 14-16 176.2 165 84 53 74 167 15 23 4 0 2.93 6.62
6. Tallman, Addie-AMCC....... JR 46 35 2.28 .241 20-14 236.2 217 114 77 86 70 24 8 6 0 2.54 2.07
7. Wood, Audrey-NICH......... JR 27 15 2.35 .224 14-9 155.0 129 60 52 56 90 10 7 2 0 2.53 4.06
8. Crnkovic, Brandi-SHSU..... SR 32 22 2.38 .246 12-13 173.2 164 75 59 53 102 13 13 2 1 2.14 4.11
9. Holmes, Danye-UTSA........ SO 28 21 2.44 .245 13-10 146.1 132 61 51 51 121 14 11 3 0 2.44 5.79
10.Luetge, Lauren-SFA........ SO 25 23 2.52 .246 10-12 141.2 134 67 51 27 91 15 9 5 0 1.33 4.50
2009 Southland Conference Softball
Unknown Statistics as of May 18, 2009
(All games)
HITS CL G H H/G
--------------------------------------------------
1. Newton, Alex-TXST......... SR 58 62 1.07
2. Wiginton, Hailey-SHSU..... SO 53 61 1.15
3. Cantu, Rudi-UTSA.......... JR 55 59 1.07
4. Harper, Kendal-SFA........ JR 56 58 1.04
5. Gutowski, Kayla-SFA....... FR 54 56 1.04
6. Anderson, Amber-UTSA...... FR 55 54 .98
7. Gaspard, Megan-NICH....... FR 55 51 .93
Sherrill, Heather-SLU..... SR 53 51 .96
9. Sanders, Lauren-AMCC...... SO 52 50 .96
Bishop, Briana-SFA........ JR 53 50 .94
RUNS SCORED CL G R R/G
--------------------------------------------------
1. Wiginton, Hailey-SHSU..... SO 53 36 .68
2. Harper, Kendal-SFA........ JR 56 35 .63
Cantu, Rudi-UTSA.......... JR 55 35 .64
4. Newton, Alex-TXST......... SR 58 34 .59
5. Tello, Kristina-TXST...... JR 58 30 .52
Langner, Lindsey-MCN...... SO 59 30 .51
7. Anderson, Amber-UTSA...... FR 55 29 .53
8. Estrada, Stephanie-AMCC... SR 51 28 .55
3 tied with 27 run(s) scored
HOME RUNS CL G HR HR/G
--------------------------------------------------
1. Bishop, Briana-SFA........ JR 53 12 .23
2. Daley, Kim-SFA............ SR 56 11 .20
3. Struchtemeyer, Ash-SFA.... SO 52 9 .17
Chumchal, Samantha-UTA.... JR 41 9 .22
5. Hulme, Cara-UTA........... JR 39 8 .21
Gomez, Meghan-SLU......... FR 53 8 .15
7. Simpson, Whitney-UTA...... SO 47 7 .15
Gutowski, Kayla-SFA....... FR 54 7 .13
8 tied with 6 home run(s)
DOUBLES CL G 2B 2B/G
--------------------------------------------------
1. Emery, Jenna-TXST......... SO 56 16 .29
2. Newton, Alex-TXST......... SR 58 15 .26
3. Duhe, Katie-SLU........... SO 53 14 .26
Sherrill, Heather-SLU..... SR 53 14 .26
5. Parich, Sarah-SHSU........ SR 52 13 .25
6. Harper, Kendal-SFA........ JR 56 12 .21
Wilson, Whitney-SHSU...... SO 43 12 .28
Gutowski, Kayla-SFA....... FR 54 12 .22
Estrada, Stephanie-AMCC... SR 51 12 .24
2 tied with 11 double(s)
TRIPLES CL G 3B 3B/G
--------------------------------------------------
1. Wiginton, Hailey-SHSU..... SO 53 4 .08
2. Stuard, Randi-NWLA........ JR 50 3 .06
Harper, Kendal-SFA........ JR 56 3 .05
Brock, Courtney-UCA....... SO 55 3 .05
10 tied with 2 triple(s)
RUNS BATTED IN CL G RBI RBI/G
--------------------------------------------------
1. Gutowski, Kayla-SFA....... FR 54 41 .76
2. Bishop, Briana-SFA........ JR 53 37 .70
Anderson, Amber-UTSA...... FR 55 37 .67
4. Hurdt, Margo-AMCC......... JR 53 34 .64
5. Struchtemeyer, Ash-SFA.... SO 52 33 .63
6. Emery, Jenna-TXST......... SO 56 32 .57
7. Byars, Alaina-AMCC........ FR 52 31 .60
8. Guidry, Molly-MCN......... SO 59 30 .51
9. Boatright, Leah-TXST...... JR 44 29 .66
3 tied with 25 RBI(s)
STOLEN BASES CL G SB SB/G
--------------------------------------------------
1. Gaspard, Megan-NICH....... FR 55 20 .36
2. Newton, Alex-TXST......... SR 58 19 .33
3. Cantu, Rudi-UTSA.......... JR 55 18 .33
Harper, Kendal-SFA........ JR 56 18 .32
5. Langner, Lindsey-MCN...... SO 59 15 .25
6. Hall, Taylor-TXST......... SR 58 13 .22
7. Morvant, Liz-MCN.......... JR 58 12 .21
8. Stuard, Randi-NWLA........ JR 50 11 .22
9. Duhe, Katie-SLU........... SO 53 10 .19
Redman, Cassie-AMCC....... FR 49 10 .20
TOTAL BASES CL G TB TB/G
--------------------------------------------------
1. Bishop, Briana-SFA........ JR 53 96 1.81
Newton, Alex-TXST......... SR 58 96 1.66
3. Wiginton, Hailey-SHSU..... SO 53 94 1.77
4. Gutowski, Kayla-SFA....... FR 54 91 1.69
5. Anderson, Amber-UTSA...... FR 55 82 1.49
Daley, Kim-SFA............ SR 56 82 1.46
7. Struchtemeyer, Ash-SFA.... SO 52 79 1.52
8. Emery, Jenna-TXST......... SO 56 78 1.39
9. Sherrill, Heather-SLU..... SR 53 77 1.45
10.Harper, Kendal-SFA........ JR 56 76 1.36
WALKS CL G BB BB/G
--------------------------------------------------
1. Hall, Taylor-TXST......... SR 58 38 .66
2. McCubbins, Allyson-SLU.... SR 48 34 .71
3. Price, Dani-MCN........... FR 59 29 .49
4. Mosser, Heather-MCN....... JR 56 28 .50
5. Kos, Ryan-TXST............ SR 58 26 .45
6. Langner, Lindsey-MCN...... SO 59 25 .42
Arana, Jessica-SFA........ FR 54 25 .46
8. Daley, Kim-SFA............ SR 56 23 .41
Jameson, Amanda-NWLA...... JR 48 23 .48
10.Gutowski, Kayla-SFA....... FR 54 22 .41
ON BASE PERCENTAGE CL G AB H BB HBP SF OB%
---------------------------------------------------------------
1. Emery, Jenna-TXST......... SO 56 138 45 18 16 3 .451
2. Gutowski, Kayla-SFA....... FR 54 161 56 22 1 1 .427
3. Wiginton, Hailey-SHSU..... SO 53 175 61 21 2 0 .424
4. Chumchal, Samantha-UTA.... JR 41 102 33 16 1 0 .420
5. Hall, Taylor-TXST......... SR 58 163 45 38 0 0 .413
6. Martin, Larissa-AMCC...... SR 53 152 49 14 8 0 .408
7. Newton, Alex-TXST......... SR 58 187 62 19 2 1 .397
8. Bishop, Briana-SFA........ JR 53 159 50 18 3 0 .394
9. Cato, Kelly-UTSA.......... JR 49 122 35 18 3 2 .386
10.Risberg, Leanne-UTSA...... SR 52 154 46 17 6 2 .385
SLUGGING PERCENTAGE CL G AB H 2B 3B HR SLUG%
---------------------------------------------------------------
1. Chumchal, Samantha-UTA.... JR 41 102 33 4 0 9 .627
2. Bishop, Briana-SFA........ JR 53 159 50 10 0 12 .604
3. Daley, Kim-SFA............ SR 56 142 40 7 1 11 .577
4. Gutowski, Kayla-SFA....... FR 54 161 56 12 1 7 .565
Emery, Jenna-TXST......... SO 56 138 45 16 1 5 .565
6. Wiginton, Hailey-SHSU..... SO 53 175 61 10 4 5 .537
7. Newton, Alex-TXST......... SR 58 187 62 15 2 5 .513
8. Struchtemeyer, Ash-SFA.... SO 52 155 44 8 0 9 .510
9. Boatright, Leah-TXST...... JR 44 132 40 4 2 6 .500
10.Duhe, Katie-SLU........... SO 53 145 44 14 1 4 .497
2009 Southland Conference Softball
Unknown Statistics as of May 18, 2009
(All games)
WINS CL G W-L
---------------------------------------------
1. Hall, Chandler-TXST....... FR 37 25-11
2. Stefinsky, Bethany-MCN.... SR 43 21-16
3. Tallman, Addie-AMCC....... JR 46 20-14
4. Covington, Monika-SFA..... SO 39 19-14
5. Gros, Lacey-NICH.......... FR 45 16-16
6. Garnett, Katie-TXST....... SR 27 15-6
7. Wood, Audrey-NICH......... JR 27 14-9
Hill, Holli-UCA........... JR 37 14-16
3 tied with 13 victory(s)
INNINGS PITCHED CL G IP IP/G
---------------------------------------------------
1. Stefinsky, Bethany-MCN.... SR 43 243.2 5.67
2. Tallman, Addie-AMCC....... JR 46 236.2 5.14
3. Gros, Lacey-NICH.......... FR 45 224.0 4.98
4. Hall, Chandler-TXST....... FR 37 221.2 5.99
5. Covington, Monika-SFA..... SO 39 217.2 5.58
6. Hulme, Cara-UTA........... JR 33 184.2 5.60
Grimes, Kelee-NWLA........ FR 33 184.2 5.60
8. Hill, Holli-UCA........... JR 37 176.2 4.77
9. Humpal, Emily-UTSA........ SO 37 174.2 4.72
10.Crnkovic, Brandi-SHSU..... SR 32 173.2 5.43
STRIKEOUTS CL G SO SO/G
---------------------------------------------------
1. Stefinsky, Bethany-MCN.... SR 43 304 8.73
2. Gros, Lacey-NICH.......... FR 45 259 8.09
3. Covington, Monika-SFA..... SO 39 253 8.14
4. Hall, Chandler-TXST....... FR 37 202 6.38
5. Hill, Holli-UCA........... JR 37 167 6.62
6. Hulme, Cara-UTA........... JR 33 144 5.46
7. Humpal, Emily-UTSA........ SO 37 126 5.05
8. Holmes, Danye-UTSA........ SO 28 121 5.79
9. Grimes, Kelee-NWLA........ FR 33 118 4.47
10.Crnkovic, Brandi-SHSU..... SR 32 102 4.11
APPEARANCES CL App GS W L Sv
-----------------------------------------------------
1. Tallman, Addie-AMCC....... JR 46 35 20 14 0
2. Gros, Lacey-NICH.......... FR 45 40 16 16 1
3. Stefinsky, Bethany-MCN.... SR 43 37 21 16 2
4. Covington, Monika-SFA..... SO 39 31 19 14 0
5. Hall, Chandler-TXST....... FR 37 36 25 11 0
Hill, Holli-UCA........... JR 37 33 14 16 0
Humpal, Emily-UTSA........ SO 37 24 12 12 1
8. Grimes, Kelee-NWLA........ FR 33 31 3 27 0
Hulme, Cara-UTA........... JR 33 28 13 14 0
2 tied with 32 appearance(s)
SAVES CL G Sv
--------------------------------------------
1. Mikulin, Morgan-SHSU...... JR 32 5
2. Dennis, Elizabeth-TXST.... JR 19 4
3. Martino, Kelly-UCA........ FR 28 2
Stefinsky, Bethany-MCN.... SR 43 2
Newsome, Cami-UCA......... FR 22 2
Garnett, Katie-TXST....... SR 27 2
7 tied with 1 save(s)
GAMES STARTED CL App GS W L Sv
-----------------------------------------------------
1. Gros, Lacey-NICH.......... FR 45 40 16 16 1
2. Stefinsky, Bethany-MCN.... SR 43 37 21 16 2
3. Hall, Chandler-TXST....... FR 37 36 25 11 0
4. Tallman, Addie-AMCC....... JR 46 35 20 14 0
5. Hill, Holli-UCA........... JR 37 33 14 16 0
6. Grimes, Kelee-NWLA........ FR 33 31 3 27 0
Covington, Monika-SFA..... SO 39 31 19 14 0
8. Gunther, Catherine-SLU.... JR 30 28 9 15 0
Hulme, Cara-UTA........... JR 33 28 13 14 0
10.Humpal, Emily-UTSA........ SO 37 24 12 12 1
SHUTOUTS CL G ShO
--------------------------------------------
1. Covington, Monika-SFA..... SO 39 9
Hall, Chandler-TXST....... FR 37 9
3. Gros, Lacey-NICH.......... FR 45 7
4. Tallman, Addie-AMCC....... JR 46 6
5. Luetge, Lauren-SFA........ SO 25 5
Stefinsky, Bethany-MCN.... SR 43 5
7. Hulme, Cara-UTA........... JR 33 4
Hill, Holli-UCA........... JR 37 4
Mikulin, Morgan-SHSU...... JR 32 4
3 tied with 3 shutout(s)
COMPLETE GAMES CL App GS CG W L
-----------------------------------------------------
1. Covington, Monika-SFA..... SO 39 31 30 19 14
2. Gros, Lacey-NICH.......... FR 45 40 28 16 16
3. Stefinsky, Bethany-MCN.... SR 43 37 25 21 16
4. Tallman, Addie-AMCC....... JR 46 35 24 20 14
5. Hall, Chandler-TXST....... FR 37 36 21 25 11
6. Hulme, Cara-UTA........... JR 33 28 20 13 14
7. Grimes, Kelee-NWLA........ FR 33 31 19 3 27
8. Mikulin, Morgan-SHSU...... JR 32 23 16 13 10
3 tied with 15 complete game(s)
OPP. BATTING AVERAGE CL G AB H AVG.
-----------------------------------------------------
1. Hall, Chandler-TXST....... FR 37 800 135 .169
2. Gros, Lacey-NICH.......... FR 45 795 147 .185
3. Covington, Monika-SFA..... SO 39 798 160 .201
4. Garnett, Katie-TXST....... SR 27 504 108 .214
5. Stefinsky, Bethany-MCN.... SR 43 926 200 .216
6. Wood, Audrey-NICH......... JR 27 575 129 .224
7. Fortenberry, Heath-UTA.... JR 20 323 77 .238
8. LaVoie, Michelle-MCN...... SR 24 367 88 .240
9. Tallman, Addie-AMCC....... JR 46 901 217 .241
10.Hulme, Cara-UTA........... JR 33 700 169 .241
TEAM FIELDING PO A E Pct DP SBA-ATT
-----------------------------------------------------------
1. Nicholls State...... 1137 406 41 .974 16 54-63
2. Sam Houston State... 1100 532 52 .969 21 38-46
3. UTSA................ 1181 503 59 .966 10 47-65
4. Stephen F. Austin... 1107 402 55 .965 15 31-48
5. McNeese State....... 1153 341 55 .964 15 53-61
6. UT Arlington........ 915 341 48 .963 13 22-33
7. Central Arkansas.... 1098 374 58 .962 9 82-98
8. Texas State......... 1179 517 69 .961 10 21-36
9. A&M-Corpus Christi.. 1088 582 69 .960 20 39-59
10.Southeastern La..... 1013 448 61 .960 21 56-64
11.Northwestern State.. 927 284 77 .940 7 66-74