2008 SOUTHLAND CONFERENCE SOFTBALL
Nicholls State
Game Results
2008 SOUTHLAND CONFERENCE SOFTBALL
Game Results for Nicholls State (as of May 17, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall SLC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 08, 2008 at Houston 1-2 L 1 4 1/ 2 2 2 7 0- 1- 0 0- 0- 0 Barksdale (L 0-1) - 1:50
Feb 08, 2008 at Houston 3-4 L 3 3 2/ 4 4 1 7 0- 2- 0 0- 0- 0 Ensminger (L 0-1) 237 1:47
Feb 13, 2008 Southern Miss 3-5 L 3 7 0/ 5 9 2 7 0- 3- 0 0- 0- 0 Gros (L 0-1) 224 2:26
Feb 15, 2008 vs Chattanooga 6-15 L 6 9 1/15 10 0 5 0- 4- 0 0- 0- 0 Ensminger (L 0-2) 0 2:16
Feb 15, 2008 vs Ball State W 5-4 5 7 1/ 4 7 2 7 1- 4- 0 0- 0- 0 Wood (W 1-0) 0 2:22
1Feb 16, 2008 vs #7 LSU 1-9 L 1 4 3/ 9 8 0 6 1- 5- 0 0- 0- 0 Barksdale (L 0-2) - 2:09
Feb 16, 2008 vs St. John's W 8-6 8 10 1/ 6 8 3 7 2- 5- 0 0- 0- 0 Ensminger (W 1-2) 0 1:57
1Feb 17, 2008 at #7 LSU 2-9 L 2 4 0/ 9 12 3 7 2- 6- 0 0- 0- 0 Ensminger (L 1-3) 692 2:12
Feb 17, 2008 vs Chattanooga W 15-3 15 11 1/ 3 4 0 5 3- 6- 0 0- 0- 0 Wood (W 2-0) 0 1:48
$Feb 23, 2008 vs Austin Peay W 2-1 2 3 0/ 1 1 1 7 4- 6- 0 0- 0- 0 Gros (W 1-1) 167 1:39
$Feb 24, 2008 at Mercer 2-4 L 2 8 1/ 4 6 1 7 4- 7- 0 0- 0- 0 Barksdale (L 0-3) 73 2:00
$Feb 24, 2008 vs Western Kentucky W 4-1 4 9 1/ 1 6 1 7 5- 7- 0 0- 0- 0 Ensminger (W 2-3) 71 1:35
*Feb 26, 2008 at Southeastern La. W 9-5 9 13 1/ 5 5 1 7 6- 7- 0 1- 0- 0 Ensminger (W 3-3) 150 2:04
*Feb 27, 2008 at Southeastern La. 1-4 L 1 8 1/ 4 4 1 7 6- 8- 0 1- 1- 0 Gros (L 1-2) - 1:50
*Feb 27, 2008 at Southeastern La. 2-5 L 2 5 1/ 5 8 1 7 6- 9- 0 1- 2- 0 Ensminger (L 3-4) 280 1:32
*Mar 01, 2008 Texas-Arlington 1-5 L 1 6 2/ 5 8 0 7 6-10- 0 1- 3- 0 Ensminger (L 3-5) 356 2:01
*Mar 01, 2008 Texas-Arlington 0-5 L 0 4 2/ 5 6 1 7 6-11- 0 1- 4- 0 Wood (L 2-1) 356 2:08
*Mar 02, 2008 Texas-Arlington W 3-1 3 5 0/ 1 3 2 7 7-11- 0 2- 4- 0 Gros (W 2-2) 198 2:25
Mar 04, 2008 at #18 Louisiana-Lafaye 3-11 L 3 4 2/11 8 1 6 7-12- 0 2- 4- 0 Ensminger (L 3-6) 434 2:27
Mar 04, 2007 at #18 Louisiana-Lafaye 0-12 L 0 1 1/12 13 0 5 7-13- 0 2- 4- 0 Barksdale (L 0-4) 434 1:38
Mar 05, 2008 LSU 0-3 L 0 4 1/ 3 7 2 7 7-14- 0 2- 4- 0 Ensminger (L 3-7) 502 2:01
*Mar 08, 2008 Central Arkansas W 5-0 5 10 0/ 0 2 2 7 8-14- 0 3- 4- 0 Barksdale (W 1-4) 256 1:42
*Mar 08, 2008 Central Arkansas W 3-0 3 5 0/ 0 2 3 7 9-14- 0 4- 4- 0 Ensminger (W 4-7) 256 1:25
*Mar 09, 2008 Central Arkansas W 3-0 3 8 0/ 0 2 2 7 10-14- 0 5- 4- 0 Gros (W 3-2) 191 1:10
Mar 12, 2008 at Southern W 2-0 2 3 1/ 0 4 1 7 11-14- 0 5- 4- 0 Wood (W 3-1) 74 1:23
Mar 15, 2008 Houston Baptist W 2-1 2 6 0/ 1 1 1 7 12-14- 0 5- 4- 0 Barksdale (W 2-4) 306 1:40
Mar 15, 2008 Houston Baptist 3-6 L 3 8 3/ 6 7 2 ( 8) 12-15- 0 5- 4- 0 Ensminger (L 4-8) 315 2:20
*Mar 21, 2008 at Texas State W 3-0 3 6 1/ 0 4 0 7 13-15- 0 6- 4- 0 Wood (W 4-1) 159 1:44
*Mar 21, 2008 at Texas State 1-7 L 1 6 2/ 7 5 0 7 13-16- 0 6- 5- 0 Barksdale (L 2-5) 159 1:41
*Mar 22, 2008 at Texas State 2-3 L 2 4 2/ 3 7 3 ( 8) 13-17- 0 6- 6- 0 Ensminger (L 4-9) 117 2:00
Mar 25, 2008 Louisiana-Monroe W 6-1 6 9 0/ 1 2 1 7 14-17- 0 6- 6- 0 Gros (W 4-2) 286 1:42
Mar 25, 2008 Louisiana-Monroe W 3-1 3 6 0/ 1 6 1 7 15-17- 0 6- 6- 0 Ensminger (W 5-9) 292 1:55
Mar 27, 2008 at Louisiana Tech 0-4 L 0 4 1/ 4 9 1 7 15-18- 0 6- 6- 0 Ensminger (L 5-10) 100 1:27
Mar 27, 2008 at Louisiana Tech W 3-1 3 7 1/ 1 7 2 7 16-18- 0 6- 6- 0 Wood (W 5-1) 100 1:40
*Mar 29, 2008 Texas-San Antonio 1-8 L 1 3 4/ 8 8 0 7 16-19- 0 6- 7- 0 Wood (L 5-2) 101 2:01
*Mar 29, 2008 Texas-San Antonio 7-8 L 7 8 2/ 8 6 2 7 16-20- 0 6- 8- 0 Gros (L 4-3) 108 1:35
*Mar 30, 2008 Texas-San Antonio W 4-2 4 5 1/ 2 8 1 7 17-20- 0 7- 8- 0 Ensminger (W 6-10) 105 1:30
Apr 02, 2008 South Alabama W 2-1 2 5 1/ 1 3 1 ( 8) 18-20- 0 7- 8- 0 Gros (W 5-3) 62 1:50
Apr 02, 2008 South Alabama W 5-4 5 8 0/ 4 9 1 7 19-20- 0 7- 8- 0 Barksdale (W 3-5) 62 2:05
*Apr 05, 2008 at Northwestern State W 8-0 8 7 0/ 0 1 3 5 20-20- 0 8- 8- 0 Wood (W 6-2) 121 1:27
*Apr 05, 2008 at Northwestern State W 8-0 8 12 1/ 0 4 1 6 21-20- 0 9- 8- 0 Gros (W 6-3) 115 1:40
*Apr 06, 2008 at Northwestern State W 9-5 9 9 5/ 5 4 2 7 22-20- 0 10- 8- 0 Ensminger (W 7-10) 142 2:11
Apr 09, 2008 Southern W 9-0 9 9 0/ 0 2 1 5 23-20- 0 10- 8- 0 Ensminger (W 8-10) 304 1:25
*Apr 12, 2008 Stephen F. Austin 5-6 L 5 7 1/ 6 11 1 (13) 23-21- 0 10- 9- 0 Wood (L 6-3) 650 3:27
*Apr 12, 2008 Stephen F. Austin W 6-5 6 13 1/ 5 8 2 ( 8) 24-21- 0 11- 9- 0 Barksdale (W 4-5) 255 2:25
*Apr 13, 2008 Stephen F. Austin W 2-1 2 3 1/ 1 4 2 7 25-21- 0 12- 9- 0 Gros (W 7-3) 251 2:01
Apr 16, 2008 at #14 LSU 2-10 L 2 3 0/10 12 1 6 25-22- 0 12- 9- 0 Wood (L 6-4) 698 1:55
*Apr 19, 2008 at Sam Houston St 1-2 L 1 5 2/ 2 9 0 7 25-23- 0 12-10- 0 Wood (L 6-5) 131 1:31
*Apr 19, 2008 at Sam Houston St 0-1 L 0 1 0/ 1 5 0 7 25-24- 0 12-11- 0 Ensminger (L 8-11) 120 1:20
*Apr 20, 2008 at Sam Houston St 1-7 L 1 8 1/ 7 8 0 7 25-25- 0 12-12- 0 Ensminger (L 8-12) 105 140
*Apr 27, 2008 McNeese State 1-3 L 1 5 0/ 3 9 0 7 25-26- 0 12-13- 0 Wood (L 6-6) 313 2:05
*Apr 27, 2008 McNeese State 2-4 L 2 4 0/ 4 7 0 7 25-27- 0 12-14- 0 Ensminger (L 8-13) 338 2:01
*May 03, 2008 at A&M-Corpus Christi W 6-3 6 9 0/ 3 8 3 7 26-27- 0 13-14- 0 Wood (W 7-6) 0 1:45
*May 03, 2008 at A&M-Corpus Christi W 6-2 6 10 0/ 2 4 0 7 27-27- 0 14-14- 0 Gros (W 8-3) 170 1:30
*May 04, 2008 at A&M-Corpus Christi W 2-0 2 7 1/ 0 3 1 7 28-27- 0 15-14- 0 Ensminger (W 9-12) 174 1:24
May 08, 2008 vs Sam Houston State W 2-1 2 6 1/ 1 5 3 7 29-27- 0 15-14- 0 Gros (W 9-3) 0 2:30
May 08, 2008 vs UTSA W 3-2 3 8 3/ 2 6 3 (10) 30-27- 0 15-14- 0 Ensminger (W 10-13) 0 2:25
May 09, 2008 vs Texas-Arlington W 5-2 5 6 0/ 2 7 1 ( 8) 31-27- 0 15-14- 0 Wood (W 8-6) 0 2:23
May 10, 2008 vs Stephen F. Austin 1-2 L 1 6 1/ 2 5 0 7 31-28- 0 15-14- 0 Ensminger (L 10-13) 0 1:51
() extra inning game
Overall Statistics
2008 SOUTHLAND CONFERENCE SOFTBALL
Overall Statistics for Nicholls State (as of May 17, 2008)
(All games Sorted by Batting avg)
Record: 31-28 Home: 13-10 Away: 10-16 Neutral: 8-2 SLC: 15-14
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
22 Kathryn Harrell.. .395 58-58 195 44 77 13 6 4 25 114 .585 17 7 15 0 .461 0 2 17-18 86 138 16 .933
21 Danielle Clayton. .293 58-58 167 25 49 8 0 3 26 66 .395 29 0 31 0 .396 1 2 8-13 135 103 5 .979
13 Amy Thibodeaux... .283 59-59 159 23 45 11 0 14 35 98 .616 26 9 38 0 .408 2 0 0-0 438 18 8 .983
14 Nicole Smith..... .277 53-49 141 12 39 7 0 3 16 55 .390 5 0 21 0 .301 0 1 1-1 246 28 3 .989
2 Kodi Butler...... .260 59-59 181 25 47 7 0 1 16 57 .315 18 2 17 0 .330 2 11 9-9 59 2 2 .968
10 Whitney Roan..... .231 44-32 78 13 18 0 0 0 0 18 .231 3 1 23 0 .268 0 0 5-5 24 65 5 .947
8 Audrey Wood...... .228 58-55 149 15 34 9 0 4 25 55 .369 15 1 26 0 .301 1 3 1-2 22 34 4 .933
20 Rachel Pugh...... .187 57-57 155 5 29 4 2 0 11 37 .239 8 3 30 0 .241 0 5 1-1 56 9 0 1.000
4 Leah Bland....... .146 40-27 82 9 12 4 0 0 13 16 .195 12 2 13 0 .265 2 2 3-5 17 1 0 1.000
3 Lacey Gros....... .136 41-32 66 8 9 2 0 0 4 11 .167 7 0 28 0 .219 0 2 1-1 16 18 3 .919
16 Tori Lay......... .114 40-32 79 7 9 0 0 0 4 9 .114 4 0 34 0 .155 1 2 3-4 18 72 6 .938
--------------
19 Alex Austin...... .333 8-2 9 0 3 0 0 0 0 3 .333 2 0 4 0 .455 0 0 0-0 0 0 0 .000
9 Haley Burkett.... .138 17-12 29 2 4 0 0 0 3 4 .138 10 0 9 0 .359 0 0 0-0 56 3 2 .967
17 Megan Powell..... .100 16-4 20 1 2 0 0 0 1 2 .100 2 1 8 0 .217 0 0 0-0 1 0 1 .500
5 Gabby Lemaire.... .043 37-6 23 5 1 0 0 0 1 1 .043 2 0 12 0 .120 0 0 3-5 17 1 2 .900
1 Karla Troxler.... .000 50-3 14 11 0 0 0 0 0 0 .000 0 0 7 0 .000 0 0 4-5 0 0 0 .000
6 Jessica Barksdale .000 22-13 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 4 8 1 .923
11 Krystalin Ensming .000 37-31 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 49 2 .961
Totals.............. .244 59-59 1550 205 378 65 8 29 180 546 .352 160 26 319 0 .323 9 30 56-69 1195 549 60 .967
Opponents........... .235 59-59 1504 217 353 63 8 23 187 501 .333 199 23 277 3 .331 10 46 63-77 1199 414 73 .957
LOB - Team (376), Opp (375). DPs turned - Team (13), Opp (8). IBB - Team (3), Thibodeaux 3, Opp (2).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
3 Lacey Gros....... 2.43 9-3 21 10 5 1/1 1 92.0 58 34 32 69 99 14 1 6 316 .184 10 7 0 3 10
8 Audrey Wood...... 2.58 8-6 24 9 3 2/1 0 105.2 107 52 39 29 56 19 4 6 407 .263 4 2 0 3 18
11 Krystalin Ensming 2.89 10-14 37 29 8 3/2 2 133.0 130 87 55 52 71 18 2 6 525 .248 13 7 7 2 13
6 Jessica Barksdale 3.52 4-5 21 11 2 1/0 1 67.2 58 44 34 49 51 12 1 5 256 .227 7 7 2 2 5
Totals.............. 2.81 31-28 59 59 18 9/2 4 398.1 353 217 160 199 277 63 8 23 1504 .235 34 23 9 10 46
Opponents........... 2.66 28-31 59 59 30 5/2 1 399.2 378 205 152 160 319 65 8 29 1550 .244 26 26 7 9 30
PB - Team (18), Smith 12, Burkett 6, Opp (11). SBA/ATT - Smith (41-52), Ensminger (23-31), Burkett (22-24), Barksdale
(22-22), Gros (14-19), Wood (4-5).
2008 SOUTHLAND CONFERENCE SOFTBALL
Overall Statistics for Nicholls State (as of May 17, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
20 Rachel Pugh...... 65 56 9 0 1.000 0 0 0 --- 0 0
4 Leah Bland....... 18 17 1 0 1.000 0 0 0 --- 0 0
14 Nicole Smith..... 277 246 28 3 .989 1 41 11 .788 12 0
13 Amy Thibodeaux... 464 438 18 8 .983 10 0 0 --- 0 0
21 Danielle Clayton. 243 135 103 5 .979 7 0 0 --- 0 0
2 Kodi Butler...... 63 59 2 2 .968 0 0 0 --- 0 0
9 Haley Burkett.... 61 56 3 2 .967 0 22 2 .917 6 0
11 Krystalin Ensming 51 0 49 2 .961 1 23 8 .742 0 0
10 Whitney Roan..... 94 24 65 5 .947 4 0 0 --- 0 0
16 Tori Lay......... 96 18 72 6 .938 1 0 0 --- 0 0
22 Kathryn Harrell.. 240 86 138 16 .933 6 0 0 --- 0 0
8 Audrey Wood...... 60 22 34 4 .933 0 4 1 .800 0 0
6 Jessica Barksdale 13 4 8 1 .923 1 22 0 1.000 0 0
3 Lacey Gros....... 37 16 18 3 .919 0 14 5 .737 0 0
5 Gabby Lemaire.... 20 17 1 2 .900 0 0 0 --- 0 0
17 Megan Powell..... 2 1 0 1 .500 0 0 0 --- 0 0
1 Karla Troxler.... 0 0 0 0 .000 0 0 0 --- 0 0
19 Alex Austin...... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1804 1195 549 60 .967 13 63 14 .818 18 0
Opponents........... 1686 1199 414 73 .957 8 56 13 .812 11 0
Hitting minimums - 4 Games 25% of Games 5 AB 0.5 AB/Game 5 TPA 0.5 TPA/Game
Pitching minimums - 2 Games 8% of Games 4 IP 5 BF 0.2 IP/Game
Category Leaders
2008 SOUTHLAND CONFERENCE SOFTBALL
Batting Leaders for Nicholls State (as of May 17, 2008)
(All games)
Hitting minimums - 4 Games 25% of Games 5 AB 0.5 AB/Game 5 TPA 0.5 TPA/Game
Pitching minimums - 2 Games 8% of Games 4 IP 5 BF 0.2 IP/Game
Batting avg
-----------
1. 22 Kathryn Harrell.. .395
2. 21 Danielle Clayton. .293
3. 13 Amy Thibodeaux... .283
4. 14 Nicole Smith..... .277
5. 2 Kodi Butler...... .260
6. 10 Whitney Roan..... .231
7. 8 Audrey Wood...... .228
8. 20 Rachel Pugh...... .187
9. 4 Leah Bland....... .146
10. 3 Lacey Gros....... .136
Slugging pct
------------
1. 13 Amy Thibodeaux... .616
2. 22 Kathryn Harrell.. .585
3. 21 Danielle Clayton. .395
4. 14 Nicole Smith..... .390
5. 8 Audrey Wood...... .369
6. 2 Kodi Butler...... .315
7. 20 Rachel Pugh...... .239
8. 10 Whitney Roan..... .231
9. 4 Leah Bland....... .195
10. 3 Lacey Gros....... .167
On base pct
-----------
1. 22 Kathryn Harrell.. .461
2. 13 Amy Thibodeaux... .408
3. 21 Danielle Clayton. .396
4. 2 Kodi Butler...... .330
5. 14 Nicole Smith..... .301
6. 8 Audrey Wood...... .301
7. 10 Whitney Roan..... .268
8. 4 Leah Bland....... .265
9. 20 Rachel Pugh...... .241
10. 3 Lacey Gros....... .219
Runs scored
-----------
1. 22 Kathryn Harrell.. 44
2. 2 Kodi Butler...... 25
21 Danielle Clayton. 25
4. 13 Amy Thibodeaux... 23
5. 8 Audrey Wood...... 15
6. 10 Whitney Roan..... 13
7. 14 Nicole Smith..... 12
8. 1 Karla Troxler.... 11
9. 4 Leah Bland....... 9
10. 3 Lacey Gros....... 8
Hits
----
1. 22 Kathryn Harrell.. 77
2. 21 Danielle Clayton. 49
3. 2 Kodi Butler...... 47
4. 13 Amy Thibodeaux... 45
5. 14 Nicole Smith..... 39
6. 8 Audrey Wood...... 34
7. 20 Rachel Pugh...... 29
8. 10 Whitney Roan..... 18
9. 4 Leah Bland....... 12
10.2 tied at........... 9
Runs batted in
--------------
1. 13 Amy Thibodeaux... 35
2. 21 Danielle Clayton. 26
3. 8 Audrey Wood...... 25
22 Kathryn Harrell.. 25
5. 2 Kodi Butler...... 16
14 Nicole Smith..... 16
7. 4 Leah Bland....... 13
8. 20 Rachel Pugh...... 11
9. 3 Lacey Gros....... 4
16 Tori Lay......... 4
Doubles
-------
1. 22 Kathryn Harrell.. 13
2. 13 Amy Thibodeaux... 11
3. 8 Audrey Wood...... 9
4. 21 Danielle Clayton. 8
5. 14 Nicole Smith..... 7
2 Kodi Butler...... 7
7. 20 Rachel Pugh...... 4
4 Leah Bland....... 4
9. 3 Lacey Gros....... 2
Triples
-------
1. 22 Kathryn Harrell.. 6
2. 20 Rachel Pugh...... 2
Home runs
---------
1. 13 Amy Thibodeaux... 14
2. 22 Kathryn Harrell.. 4
8 Audrey Wood...... 4
4. 14 Nicole Smith..... 3
21 Danielle Clayton. 3
6. 2 Kodi Butler...... 1
Total bases
-----------
1. 22 Kathryn Harrell.. 114
2. 13 Amy Thibodeaux... 98
3. 21 Danielle Clayton. 66
4. 2 Kodi Butler...... 57
5. 8 Audrey Wood...... 55
14 Nicole Smith..... 55
7. 20 Rachel Pugh...... 37
8. 10 Whitney Roan..... 18
9. 4 Leah Bland....... 16
10. 3 Lacey Gros....... 11
Walks
-----
1. 21 Danielle Clayton. 29
2. 13 Amy Thibodeaux... 26
3. 2 Kodi Butler...... 18
4. 22 Kathryn Harrell.. 17
5. 8 Audrey Wood...... 15
6. 4 Leah Bland....... 12
7. 9 Haley Burkett.... 10
8. 20 Rachel Pugh...... 8
9. 3 Lacey Gros....... 7
10.14 Nicole Smith..... 5
Hit by pitch
------------
1. 13 Amy Thibodeaux... 9
2. 22 Kathryn Harrell.. 7
3. 20 Rachel Pugh...... 3
4. 2 Kodi Butler...... 2
4 Leah Bland....... 2
6. 10 Whitney Roan..... 1
17 Megan Powell..... 1
8 Audrey Wood...... 1
Sac bunts
---------
1. 2 Kodi Butler...... 11
2. 20 Rachel Pugh...... 5
3. 8 Audrey Wood...... 3
4. 22 Kathryn Harrell.. 2
4 Leah Bland....... 2
21 Danielle Clayton. 2
3 Lacey Gros....... 2
16 Tori Lay......... 2
9. 14 Nicole Smith..... 1
Sac flies
---------
1. 2 Kodi Butler...... 2
13 Amy Thibodeaux... 2
4 Leah Bland....... 2
4. 16 Tori Lay......... 1
21 Danielle Clayton. 1
8 Audrey Wood...... 1
Stolen bases
------------
1. 22 Kathryn Harrell.. 17
2. 2 Kodi Butler...... 9
3. 21 Danielle Clayton. 8
4. 10 Whitney Roan..... 5
5. 1 Karla Troxler.... 4
6. 16 Tori Lay......... 3
4 Leah Bland....... 3
5 Gabby Lemaire.... 3
9. 4 tied at........... 1
Caught stealing
---------------
1. 21 Danielle Clayton. 5
2. 5 Gabby Lemaire.... 2
4 Leah Bland....... 2
4. 8 Audrey Wood...... 1
16 Tori Lay......... 1
22 Kathryn Harrell.. 1
1 Karla Troxler.... 1
Steal attempts
--------------
1. 22 Kathryn Harrell.. 18
2. 21 Danielle Clayton. 13
3. 2 Kodi Butler...... 9
4. 1 Karla Troxler.... 5
10 Whitney Roan..... 5
5 Gabby Lemaire.... 5
4 Leah Bland....... 5
8. 16 Tori Lay......... 4
9. 8 Audrey Wood...... 2
10.3 tied at........... 1
Stolen base pct
---------------
1. 2 Kodi Butler...... 1.000
20 Rachel Pugh...... 1.000
14 Nicole Smith..... 1.000
10 Whitney Roan..... 1.000
3 Lacey Gros....... 1.000
6. 22 Kathryn Harrell.. .944
7. 16 Tori Lay......... .750
8. 21 Danielle Clayton. .615
9. 4 Leah Bland....... .600
10. 8 Audrey Wood...... .500
Strikeouts
----------
1. 13 Amy Thibodeaux... 38
2. 16 Tori Lay......... 34
3. 21 Danielle Clayton. 31
4. 20 Rachel Pugh...... 30
5. 3 Lacey Gros....... 28
6. 8 Audrey Wood...... 26
7. 10 Whitney Roan..... 23
8. 14 Nicole Smith..... 21
9. 2 Kodi Butler...... 17
10.22 Kathryn Harrell.. 15
Grounded into DP
----------------
Total plate appearances
-----------------------
1. 22 Kathryn Harrell.. 221
2. 2 Kodi Butler...... 214
3. 21 Danielle Clayton. 199
4. 13 Amy Thibodeaux... 196
5. 20 Rachel Pugh...... 171
6. 8 Audrey Wood...... 169
7. 14 Nicole Smith..... 147
8. 4 Leah Bland....... 100
9. 16 Tori Lay......... 86
10.10 Whitney Roan..... 82
At bats
-------
1. 22 Kathryn Harrell.. 195
2. 2 Kodi Butler...... 181
3. 21 Danielle Clayton. 167
4. 13 Amy Thibodeaux... 159
5. 20 Rachel Pugh...... 155
6. 8 Audrey Wood...... 149
7. 14 Nicole Smith..... 141
8. 4 Leah Bland....... 82
9. 16 Tori Lay......... 79
10.10 Whitney Roan..... 78
Games played
------------
1. 2 Kodi Butler...... 59
13 Amy Thibodeaux... 59
3. 22 Kathryn Harrell.. 58
21 Danielle Clayton. 58
8 Audrey Wood...... 58
6. 20 Rachel Pugh...... 57
7. 14 Nicole Smith..... 53
8. 1 Karla Troxler.... 50
9. 10 Whitney Roan..... 44
10. 3 Lacey Gros....... 41
Game starts
-----------
1. 2 Kodi Butler...... 59
13 Amy Thibodeaux... 59
3. 22 Kathryn Harrell.. 58
21 Danielle Clayton. 58
5. 20 Rachel Pugh...... 57
6. 8 Audrey Wood...... 55
7. 14 Nicole Smith..... 49
8. 10 Whitney Roan..... 32
16 Tori Lay......... 32
3 Lacey Gros....... 32
Games as sub
------------
1. 1 Karla Troxler.... 47
2. 5 Gabby Lemaire.... 31
3. 4 Leah Bland....... 13
4. 10 Whitney Roan..... 12
17 Megan Powell..... 12
6. 6 Jessica Barksdale 9
3 Lacey Gros....... 9
8. 16 Tori Lay......... 8
9. 11 Krystalin Ensming 6
19 Alex Austin...... 6
2008 SOUTHLAND CONFERENCE SOFTBALL
Batting Analysis Leaders for Nicholls State (as of May 17, 2008)
(All games)
Hitting minimums - 4 Games 25% of Games 5 AB 0.5 AB/Game 5 TPA 0.5 TPA/Game
Pitching minimums - 2 Games 8% of Games 4 IP 5 BF 0.2 IP/Game
Avg vs left
-----------
1. 21 Danielle Clayton. .444
2. 14 Nicole Smith..... .368
3. 8 Audrey Wood...... .278
4. 22 Kathryn Harrell.. .250
5. 20 Rachel Pugh...... .214
6. 3 Lacey Gros....... .154
7. 2 Kodi Butler...... .118
13 Amy Thibodeaux... .118
9. 16 Tori Lay......... .083
10. 4 Leah Bland....... .000
Avg vs right
------------
1. 22 Kathryn Harrell.. .411
2. 13 Amy Thibodeaux... .303
3. 21 Danielle Clayton. .275
4. 2 Kodi Butler...... .274
5. 14 Nicole Smith..... .262
6. 10 Whitney Roan..... .237
7. 8 Audrey Wood...... .221
8. 20 Rachel Pugh...... .184
9. 4 Leah Bland....... .150
10. 3 Lacey Gros....... .132
Pct reach as leadoff
--------------------
1. 22 Kathryn Harrell.. .447
2. 13 Amy Thibodeaux... .400
3. 21 Danielle Clayton. .368
4. 14 Nicole Smith..... .367
5. 2 Kodi Butler...... .316
6. 4 Leah Bland....... .286
7. 10 Whitney Roan..... .273
8. 8 Audrey Wood...... .242
9. 20 Rachel Pugh...... .229
10. 3 Lacey Gros....... .143
Avg w/2 outs
------------
1. 22 Kathryn Harrell.. .487
2. 21 Danielle Clayton. .364
3. 2 Kodi Butler...... .352
4. 13 Amy Thibodeaux... .333
5. 8 Audrey Wood...... .298
6. 3 Lacey Gros....... .273
7. 14 Nicole Smith..... .259
8. 10 Whitney Roan..... .258
9. 20 Rachel Pugh...... .224
10. 4 Leah Bland....... .121
Avg w/bases empty
-----------------
1. 19 Alex Austin...... .750
2. 22 Kathryn Harrell.. .372
3. 13 Amy Thibodeaux... .314
4. 21 Danielle Clayton. .289
5. 10 Whitney Roan..... .277
6. 14 Nicole Smith..... .263
7. 2 Kodi Butler...... .231
8. 8 Audrey Wood...... .221
9. 4 Leah Bland....... .182
10.20 Rachel Pugh...... .145
Avg w/runners
-------------
1. 22 Kathryn Harrell.. .448
2. 21 Danielle Clayton. .298
3. 14 Nicole Smith..... .292
4. 2 Kodi Butler...... .289
5. 13 Amy Thibodeaux... .258
6. 20 Rachel Pugh...... .236
7. 8 Audrey Wood...... .235
8. 3 Lacey Gros....... .222
9. 16 Tori Lay......... .200
10.10 Whitney Roan..... .161
Avg w/bases loaded
------------------
1. 21 Danielle Clayton. .333
8 Audrey Wood...... .333
3. 22 Kathryn Harrell.. .286
4. 20 Rachel Pugh...... .143
14 Nicole Smith..... .143
4 Leah Bland....... .143
7. 2 Kodi Butler...... .000
13 Amy Thibodeaux... .000
16 Tori Lay......... .000
10 Whitney Roan..... .000
Avg w/RBI ops
-------------
1. 22 Kathryn Harrell.. .471
2. 21 Danielle Clayton. .310
3. 14 Nicole Smith..... .289
4. 3 Lacey Gros....... .235
5. 2 Kodi Butler...... .232
6. 20 Rachel Pugh...... .224
7. 8 Audrey Wood...... .213
8. 16 Tori Lay......... .211
9. 13 Amy Thibodeaux... .183
10. 4 Leah Bland....... .135
Pct adv runners
---------------
1. 22 Kathryn Harrell.. .578
2. 2 Kodi Butler...... .533
3. 21 Danielle Clayton. .469
4. 13 Amy Thibodeaux... .467
5. 14 Nicole Smith..... .448
6. 4 Leah Bland....... .441
7. 8 Audrey Wood...... .440
8. 20 Rachel Pugh...... .400
9. 3 Lacey Gros....... .387
10.10 Whitney Roan..... .281
Pinch hitting avg
-----------------
1. 14 Nicole Smith..... .333
2. 17 Megan Powell..... .250
3. 4 Leah Bland....... .000
5 Gabby Lemaire.... .000
1 Karla Troxler.... .000
9 Haley Burkett.... .000
19 Alex Austin...... .000
3 Lacey Gros....... .000
Pinch hit at bats
-----------------
1. 17 Megan Powell..... 8
4 Leah Bland....... 8
3. 5 Gabby Lemaire.... 6
4. 1 Karla Troxler.... 3
19 Alex Austin...... 3
9 Haley Burkett.... 3
14 Nicole Smith..... 3
8. 3 Lacey Gros....... 1
Pinch hits
----------
1. 17 Megan Powell..... 2
2. 14 Nicole Smith..... 1
2-out RBIs
----------
1. 13 Amy Thibodeaux... 21
2. 21 Danielle Clayton. 14
22 Kathryn Harrell.. 14
4. 8 Audrey Wood...... 13
