Northwestern State


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (4-25)  (1-11)  (2-13)  (1-1) 
CONFERENCE  (1-17)  (0-9)  (1-8)  (0-0) 
NON-CONFERENCE  (3-8)  (1-2)  (1-5)  (1-1) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/10/17   7:16 P.M     at Texas    L   59-105   9516   (15)Perry, Czar  (7)Dixon, Darian 
11/12/17   4 p.m.      LETOURNEAU    L   84-99   1203   (13)Owens, Larry  (12)Lane, Ishmael 
11/15/17   7:05 p.m     at SMU    L   35-81   6769   (9)Sweeney, Iziahiah  (8)Lane, Ishmael 
11/17/17   6:30 p.m     RICE    L   65-87   1312   (14)Lane, Ishmael  (7)Owens, Larry 
11/21/17   7:20 PM      at ULM    W   76-61   1927   (17)Lane, Ishmael  (8)Lane, Ishmael 
11/24/17   7 p.m.      at Colorado State    L   60-72   2819   (14)Sweeney, Iziahiah  (4)Owens, Larry
(4)Ott, Vontay  
11/29/17   6:30 p.m     LYON COLLEGE    W   67-56   760   (12)Lane, Ishmael  (7)Lane, Ishmael 
12/09/17   4 p.m.      vs Louisiana College    W   88-58   1137   (14)Dixon, Darian
(14)West, Jalan  
(10)Lane, Ishmael 
12/16/17   5:43      vs LSU-Shreveport    L   84-85   877   (24)West, Jalan  (11)Lane, Ishmael 
12/19/17   6 p.m. C     at Oklahoma    L   68-105   7945   (17)Lane, Ishmael  (7)Owens, Larry 
12/20/17   7:02 p.m     at Utah    L   62-84   13125   (18)Sweeney, Iziahiah  (8)Owens, Larry 
12/28/17   7:05 pm    *  at Nicholls    L   46-87   333   (11)Lane, Ishmael  (11)Sweeney, Iziahiah 
12/30/17   3:30PM    *  at McNeese    L   63-72   997   (15)Sweeney, Iziahiah  (9)Lane, Ishmael 
1/3/18   7:00 PM    *  at A&M-Corpus Christi    L   65-67   1117   (26)Sweeney, Iziahiah  (6)Sweeney, Iziahiah
(6)Lane, Ishmael
(6)Metoyer, Malik  
01/06/18   3:30 p.m   *  STEPHEN F. AUSTIN    L   56-64   1322   (15)Jones, C.J.  (9)Lane, Ishmael 
1/13/18   3 p.m.    *  ABILENE CHRISTIAN    L   58-69   820   (22)Lane, Ishmael  (17)Lane, Ishmael 
1/17/18   6:30 p.m   *  at Sam Houston State    L   52-75   1075   (20)Lane, Ishmael  (13)Lane, Ishmael 
01/20/18   5 p.m.    *  at Southeastern La.    L   58-85   868   (15)Sweeney, Iziahiah  (10)Owens, Larry 
1/24/18   6:30 p.m   *  NEW ORLEANS    L   67-73   1522   (14)Lane, Ishmael  (7)Lane, Ishmael
(7)Metoyer, Malik  
01/27/18   3 p.m.    *  CENTRAL ARKANSAS    L   78-95   1920   (28)Lane, Ishmael  (6)Metoyer, Malik
(6)Lane, Ishmael  
01/31/18   7 p.m.    *  at New Orleans    L   64-82   731   (20)Lane, Ishmael  (13)Owens, Larry 
02/03/18   3:30 p.m   *  MCNEESE    L   62-75   1315   (14)Lane, Ishmael  (7)Lane, Ishmael 
02/07/18   6:30 p.m   *  LAMAR    L   75-79   820   (16)Perry, Czar  (9)Lane, Ishmael 
02/10/18   6:00 p.m   *  at Stephen F. Austin    L   50-97   6238   (10)Lane, Ishmael  (4)Starks, Caleb
(4)Sweeney, Iziahiah  
02/14/18   6:30 p.m   *  HOUSTON BAPTIST    L   70-77   920   (21)Lane, Ishmael  (11)Lane, Ishmael 
02/21/18   7 p.m.    *  at UIW    W   66-54   876   (22)Lane, Ishmael  (11)Lane, Ishmael 
02/24/18   6 p.m.    *  SOUTHEASTERN LA.    L   62-86   1344   (10)Owens, Larry  (5)Owens, Larry 
02/28/18   6:30 p.m   *  NICHOLLS    L   70-73   903   (16)Perry, Czar
(16)Lane, Ishmael  
(5)Love, DeAndre
(5)Owens, Larry  
03/03/18   3:00 PM    *  at Central Arkansas    L   58-61   1835   (11)Perry, Czar
(11)Love, DeAndre
(11)Jones, C.J.  
(8)Metoyer, Malik 

Schedule legend:
* indicates conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  12   14161   1180  
AWAY  15   56171   3745  
NEUTRAL  2   2014   1007  
TOTAL  29   72346   2495  


 

Overall Team Statistics

 

TEAM STATISTICS  NWST  OPP 
SCORING  1868  2264 
   Points per game  64.4  78.1 
   Scoring margin  -13.7  - 
FIELD GOALS-ATT  692-1678  789-1691 
   Field goal pct  .412  .467 
3 POINT FG-ATT  125-448  218-591 
   3-point FG pct  .279  .369 
   3-pt FG made per game  4.3  7.5 
FREE THROWS-ATT  359-588  468-679 
   Free throw pct  .611  .689 
REBOUNDS  1035  1081 
   Rebounds per game  35.7  37.3 
   Rebounding margin  -1.6  - 
ASSISTS  279  438 
   Assists per game  9.6  15.1 
TURNOVERS  496  403 
   Turnovers per game  17.1  13.9 
   Turnover margin  -3.2  - 
   Assist/turnover ratio  0.6  1.1 
STEALS  180  248 
   Steals per game  6.2  8.6 
BLOCKS  122  106 
   Blocks per game  4.2  3.7 
WINNING STREAK  0  - 
   Home win streak  0  - 
ATTENDANCE  14161  58185 
   Home games-Avg/Game  12-1180  15-3745 
   Neutral site-Avg/Game  -  2-1007 

Score by periods  1st  2nd  Total 
Northwestern State  896  972  1868 
Opponents  1098  1166  2264 


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (4-25)  (1-11)  (2-13)  (1-1) 
CONFERENCE  (1-17)  (0-9)  (1-8)  (0-0) 
NON-CONFERENCE  (3-8)  (1-2)  (1-5)  (1-1) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
20  Lane, Ishmael   29  28  749  25.8  149  281  .530  17  45  .378  82  128  .641  69  141  210  7.2  76  3  24  71  53  25  397  13.7 
12  West, Jalan   8  7  231  28.9  30  71  .423  24  50  .480  14  15  .933  5  23  28  3.5  8  0  38  12  0  13  98  12.3 
01  Sweeney, Iziahiah   27  21  683  25.3  116  289  .401  21  84  .250  48  70  .686  33  64  97  3.6  70  3  37  59  9  26  301  11.1 
15  Perry, Czar   14  5  299  21.4  52  120  .433  8  34  .235  15  26  .577  8  21  29  2.1  30  1  26  55  1  6  127  9.1 
42  Owens, Larry   29  6  490  16.9  75  155  .484  0  1  .000  33  68  .485  30  88  118  4.1  41  0  10  46  16  11  183  6.3 
03  Hall, Devonte   8  8  189  23.6  14  49  .286  7  26  .269  11  18  .611  5  18  23  2.9  18  0  18  10  0  8  46  5.8 
00  Jones, C.J.   29  20  715  24.7  52  158  .329  16  56  .286  38  60  .633  3  28  31  1.1  46  1  39  48  1  17  158  5.4 
10  Metoyer, Malik   25  19  528  21.1  48  114  .421  8  34  .235  19  32  .594  38  69  107  4.3  65  0  26  32  13  16  123  4.9 
23  Dixon, Darian   29  4  461  15.9  46  81  .568  0  1  .000  48  76  .632  43  45  88  3.0  54  2  8  28  12  12  140  4.8 
34  Hutton, Brandon   28  15  477  17.0  39  115  .339  5  20  .250  31  52  .596  33  40  73  2.6  72  0  21  50  13  16  114  4.1 
22  Love, DeAndre   11  2  157  14.3  17  45  .378  2  6  .333  4  6  .667  10  17  27  2.5  9  0  1  5  1  2  40  3.6 
21  Ott, Vontay   27  2  263  9.7  25  83  .301  8  35  .229  6  17  .353  14  31  45  1.7  25  0  11  27  1  9  64  2.4 
02  Starks, Caleb   27  3  256  9.5  17  56  .304  2  14  .143  6  11  .545  14  15  29  1.1  26  0  9  22  0  5  42  1.6 
13  Guest, Jacob   22  0  149  6.8  10  48  .208  7  36  .194  3  4  .750  0  14  14  0.6  10  0  4  14  1  3  30  1.4 
44  Lazare, Cameron   2  2  44  22.0  1  3  .333  0  1  .000  0  0  .000  0  3  3  1.5  8  1  1  1  0  6  2  1.0 
44  Walker, Bailey   18  3  108  6.0  1  10  .100  0  5  .000  1  5  .200  6  11  17  0.9  15  0  6  6  1  5  3  0.2 
03  Kim, Stephen   1  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
  TEAM                             48  48  96  3.3  1      10      0   
  Total..........  29    5799    692  1678  .412  125  448  .279  359  588  .611  359  676  1035  35.7  574  13  279  496  122  180  1868  64.4 
  Opponents......  29    5800    789  1691  .467  218  591  .369  468  679  .689  326  755  1081  37.3  528  -  438  403  106  248  2264  78.1 

Score by periods  1st  2nd  Total 
Northwestern State  896  972  1868 
Opponents  1098  1166  2264 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Lane, Ishmael  29  397  13.7 
Sweeney, Iziahiah  27  301  11.1 
Owens, Larry  29  183  6.3 
Jones, C.J.  29  158  5.4 
Dixon, Darian  29  140  4.8 
Perry, Czar  14  127  9.1 
Metoyer, Malik  25  123  4.9 
Hutton, Brandon  28  114  4.1 
West, Jalan  8  98  12.3 
Ott, Vontay  27  64  2.4 
Hall, Devonte  8  46  5.8 
Starks, Caleb  27  42  1.6 

SCORING AVERAGE  G  Pts  Avg/G 
Lane, Ishmael  29  397  13.7 
West, Jalan  8  98  12.3 
Sweeney, Iziahiah  27  301  11.1 
Perry, Czar  14  127  9.1 
Owens, Larry  29  183  6.3 
Hall, Devonte  8  46  5.8 
Jones, C.J.  29  158  5.4 
Metoyer, Malik  25  123  4.9 
Dixon, Darian  29  140  4.8 
Hutton, Brandon  28  114  4.1 
Love, DeAndre  11  40  3.6 
Ott, Vontay  27  64  2.4 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Dixon, Darian  46  81  .568 
Lane, Ishmael  149  281  .530 
Owens, Larry  75  155  .484 
Perry, Czar  52  120  .433 
West, Jalan  30  71  .423 
Metoyer, Malik  48  114  .421 
Sweeney, Iziahiah  116  289  .401 
Love, DeAndre  17  45  .378 
Hutton, Brandon  39  115  .339 
Lazare, Cameron  1  3  .333 
Jones, C.J.  52  158  .329 
Starks, Caleb  17  56  .304 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Sweeney, Iziahiah  27  289  10.7 
Lane, Ishmael  29  281  9.7 
Jones, C.J.  29  158  5.4 
Owens, Larry  29  155  5.3 
Perry, Czar  14  120  8.6 

FIELD GOALS MADE  G  Made  Made/G 
Lane, Ishmael  29  149  5.1 
Sweeney, Iziahiah  27  116  4.3 
Owens, Larry  29  75  2.6 
Jones, C.J.  29  52  1.8 
Perry, Czar  14  52  3.7 

3-POINT FG PERCENT  Made  Att  3FG Pct 
West, Jalan  24  50  .480 
Lane, Ishmael  17  45  .378 
Love, DeAndre  2  6  .333 
Jones, C.J.  16  56  .286 
Hall, Devonte  7  26  .269 
Hutton, Brandon  5  20  .250 
Sweeney, Iziahiah  21  84  .250 
Perry, Czar  8  34  .235 
Metoyer, Malik  8  34  .235 
Ott, Vontay  8  35  .229 
Guest, Jacob  7  36  .194 
Starks, Caleb  2  14  .143 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Sweeney, Iziahiah  27  84  3.1 
Jones, C.J.  29  56  1.9 
West, Jalan  8  50  6.3 
Lane, Ishmael  29  45  1.6 
Guest, Jacob  22  36  1.6 

3-POINT FGS MADE  G  Made  Made/G 
West, Jalan  8  24  3.0 
Sweeney, Iziahiah  27  21  0.8 
Lane, Ishmael  29  17  0.6 
Jones, C.J.  29  16  0.6 
Ott, Vontay  27  8  0.3 
Perry, Czar  14  8  0.6 
Metoyer, Malik  25  8  0.3 

FREE THROW PERCENT  Made  Att  FT Pct 
West, Jalan  14  15  .933 
Guest, Jacob  3  4  .750 
Sweeney, Iziahiah  48  70  .686 
Love, DeAndre  4  6  .667 
Lane, Ishmael  82  128  .641 
Jones, C.J.  38  60  .633 
Dixon, Darian  48  76  .632 
Hall, Devonte  11  18  .611 
Hutton, Brandon  31  52  .596 
Metoyer, Malik  19  32  .594 
Perry, Czar  15  26  .577 
Starks, Caleb  6  11  .545 

FREE THROW ATTEMPTS  G  Att  Att/G 
Lane, Ishmael  29  128  4.4 
Dixon, Darian  29  76  2.6 
Sweeney, Iziahiah  27  70  2.6 
Owens, Larry  29  68  2.3 
Jones, C.J.  29  60  2.1 

FREE THROWS MADE  G  Made  Made/G 
Lane, Ishmael  29  82  2.8 
Sweeney, Iziahiah  27  48  1.8 
Dixon, Darian  29  48  1.7 
Jones, C.J.  29  38  1.3 
Owens, Larry  29  33  1.1 

REBOUNDS  G  Reb  Reb/G 
Lane, Ishmael  29  210  7.2 
Owens, Larry  29  118  4.1 
Metoyer, Malik  25  107  4.3 
Sweeney, Iziahiah  27  97  3.6 
Dixon, Darian  29  88  3.0 

REBOUND AVERAGE  G  Reb  Avg/G 
Lane, Ishmael  29  210  7.2 
Metoyer, Malik  25  107  4.3 
Owens, Larry  29  118  4.1 
Sweeney, Iziahiah  27  97  3.6 
West, Jalan  8  28  3.5 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Lane, Ishmael  29  141  4.9 
Owens, Larry  29  88  3.0 
Metoyer, Malik  25  69  2.8 
Sweeney, Iziahiah  27  64  2.4 
Dixon, Darian  29  45  1.6 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Lane, Ishmael  29  69  2.4 
Dixon, Darian  29  43  1.5 
Metoyer, Malik  25  38  1.5 
Sweeney, Iziahiah  27  33  1.2 
Hutton, Brandon  28  33  1.2 

ASSISTS  G  Ast  Ast/G 
Jones, C.J.  29  39  1.3 
West, Jalan  8  38  4.8 
Sweeney, Iziahiah  27  37  1.4 
Perry, Czar  14  26  1.9 
Metoyer, Malik  25  26  1.0 

STEALS  G  Stl  Stl/G 
Sweeney, Iziahiah  27  26  1.0 
Lane, Ishmael  29  25  0.9 
Jones, C.J.  29  17  0.6 
Metoyer, Malik  25  16  0.6 
Hutton, Brandon  28  16  0.6 

BLOCKED SHOTS  G  Blk  Blk/G 
Lane, Ishmael  29  53  1.8 
Owens, Larry  29  16  0.6 
Hutton, Brandon  28  13  0.5 
Metoyer, Malik  25  13  0.5 
Dixon, Darian  29  12  0.4 

MINUTES PLAYED  G  Min  Min/G 
Lane, Ishmael  29  749  25.8 
Jones, C.J.  29  715  24.7 
Sweeney, Iziahiah  27  683  25.3 
Metoyer, Malik  25  528  21.1 
Owens, Larry  29  490  16.9 

TURNOVERS  G  No.  Avg/G 
Lane, Ishmael  29  71  2.4 
Sweeney, Iziahiah  27  59  2.2 
Perry, Czar  14  55  3.9 
Hutton, Brandon  28  50  1.8 
Jones, C.J.  29  48  1.7 

PERSONAL FOULS  G  No.  Avg/G 
Lane, Ishmael  29  76  2.6 
Hutton, Brandon  28  72  2.6 
Sweeney, Iziahiah  27  70  2.6 
Metoyer, Malik  25  65  2.6 
Dixon, Darian  29  54  1.9 

FOULOUTS  G  No. 
Sweeney, Iziahiah  27  3 
Lane, Ishmael  29  3 
Dixon, Darian  29  2 
TEAM  29  2 
Jones, C.J.  29  1 
Perry, Czar  14  1 
Lazare, Cameron  2  1 


 

Game-by-Game Highs

 

Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
at Texas   15-Perry, Czar  7-Dixon, Darian  1-Hall, Devonte  1-Owens, Larry  1-Lane, Ishmael 
   11/10/17                  Perry, Czar     Hutton, Brand       
   L 59-105                 Walker, Baile             
                    Sweeney, Izia             
                    Guest, Jacob             
                    Owens, Larry             
  
LETOURNEAU   13-Owens, Larry  12-Lane, Ishmael  2-Hall, Devonte  3-Jones, C.J.  1-Lane, Ishmael 
   11/12/17                  Lane, Ishmael           Owens, Larry 
   L 84-99                 Starks, Caleb           Sweeney, Izia 
                    Sweeney, Izia             
  
at SMU   9-Sweeney, Izia  8-Lane, Ishmael  2-Perry, Czar  1-Hutton, Brand  2-Lane, Ishmael 
   11/15/17                        Walker, Baile       
   L 35-81                       Owens, Larry       
                          Perry, Czar       
  
RICE   14-Lane, Ishmael  7-Owens, Larry  4-West, Jalan  4-Hall, Devonte  1-Guest, Jacob 
   11/17/17  
   L 65-87 
  
at ULM   17-Lane, Ishmael  8-Lane, Ishmael  4-West, Jalan  3-West, Jalan  3-Lane, Ishmael 
   11/21/17                  Sweeney, Izia             
   W 76-61 
  
at Colorado State   14-Sweeney, Izia  4-Ott, Vontay  3-West, Jalan  2-Sweeney, Izia  1-Metoyer, Mali 
   11/24/17            Owens, Larry           Metoyer, Mali     Lane, Ishmael 
   L 60-72                       West, Jalan     Owens, Larry 
                                Sweeney, Izia 
  
LYON COLLEGE   12-Lane, Ishmael  7-Lane, Ishmael  4-Hall, Devonte  3-West, Jalan  3-Owens, Larry 
   11/29/17                  Jones, C.J.             
   W 67-56 
  
vs Louisiana College   14-West, Jalan  10-Lane, Ishmael  9-West, Jalan  3-Sweeney, Izia  2-Owens, Larry 
   12/09/17      Dixon, Darian                       Dixon, Darian 
   W 88-58                             Lane, Ishmael 
  
vs LSU-Shreveport   24-West, Jalan  11-Lane, Ishmael  5-West, Jalan  4-West, Jalan  5-Lane, Ishmael 
   12/16/17  
   L 84-85 
  
at Oklahoma   17-Lane, Ishmael  7-Owens, Larry  5-West, Jalan  1-Hutton, Brand  2-Lane, Ishmael 
   12/19/17                        Ott, Vontay       
   L 68-105                       Dixon, Darian       
                          Guest, Jacob       
                          Owens, Larry       
                          West, Jalan       
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
at Utah   18-Sweeney, Izia  8-Owens, Larry  5-West, Jalan  3-Lane, Ishmael  2-Dixon, Darian 
   12/20/17  
   L 62-84 
  
at Nicholls   11-Lane, Ishmael  11-Sweeney, Izia  2-Ott, Vontay  2-Metoyer, Mali  2-Lane, Ishmael 
   12/28/17                              Metoyer, Mali 
   L 46-87                             Dixon, Darian 
  
at McNeese   15-Sweeney, Izia  9-Lane, Ishmael  2-Ott, Vontay  2-Lane, Ishmael  2-Lane, Ishmael 
   12/30/17  
   L 63-72 
  
at A&M-Corpus Christi   26-Sweeney, Izia  6-Metoyer, Mali  4-Sweeney, Izia  2-Sweeney, Izia  2-Lane, Ishmael 
   1/3/18            Lane, Ishmael           Lane, Ishmael       
   L 65-67           Sweeney, Izia                   
  
STEPHEN F. AUSTIN   15-Jones, C.J.  9-Lane, Ishmael  1-Hutton, Brand  2-Sweeney, Izia  2-Lane, Ishmael 
   01/06/18                  Ott, Vontay             
   L 56-64                 Jones, C.J.             
                    Starks, Caleb             
                    Metoyer, Mali             
                    Lane, Ishmael             
  
ABILENE CHRISTIAN   22-Lane, Ishmael  17-Lane, Ishmael  3-Sweeney, Izia  1-Owens, Larry  2-Hutton, Brand 
   1/13/18                        Starks, Caleb       
   L 58-69                       Jones, C.J.       
  
at Sam Houston State   20-Lane, Ishmael  13-Lane, Ishmael  4-Jones, C.J.  1-Dixon, Darian  3-Lane, Ishmael 
   1/17/18                        Jones, C.J.       
   L 52-75 
  
at Southeastern La.   15-Sweeney, Izia  10-Owens, Larry  1-Metoyer, Mali  1-Hutton, Brand  1-Lane, Ishmael 
   01/20/18                  Starks, Caleb     Lane, Ishmael       
   L 58-85                       Sweeney, Izia       
  
NEW ORLEANS   14-Lane, Ishmael  7-Metoyer, Mali  3-Sweeney, Izia  2-Jones, C.J.  4-Lane, Ishmael 
   1/24/18            Lane, Ishmael                   
   L 67-73 
  
CENTRAL ARKANSAS   28-Lane, Ishmael  6-Lane, Ishmael  3-Hutton, Brand  2-Metoyer, Mali  2-Hutton, Brand 
   01/27/18            Metoyer, Mali     Jones, C.J.             
   L 78-95                 Metoyer, Mali             
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
at New Orleans   20-Lane, Ishmael  13-Owens, Larry  2-Jones, C.J.  2-Sweeney, Izia  1-Dixon, Darian 
   01/31/18                  Perry, Czar           Lane, Ishmael 
   L 64-82 
  
MCNEESE   14-Lane, Ishmael  7-Lane, Ishmael  3-Perry, Czar  2-Dixon, Darian  3-Lane, Ishmael 
   02/03/18                        Lane, Ishmael       
   L 62-75 
  
LAMAR   16-Perry, Czar  9-Lane, Ishmael  4-Jones, C.J.  3-Lane, Ishmael  4-Lane, Ishmael 
   02/07/18  
   L 75-79 
  
at Stephen F. Austin   10-Lane, Ishmael  4-Sweeney, Izia  2-Walker, Baile  2-Starks, Caleb  2-Lane, Ishmael 
   02/10/18            Starks, Caleb     Metoyer, Mali             
   L 50-97 
  
HOUSTON BAPTIST   21-Lane, Ishmael  11-Lane, Ishmael  5-Sweeney, Izia  3-Sweeney, Izia  2-Metoyer, Mali 
   02/14/18                              Lane, Ishmael 
   L 70-77 
  
at UIW   22-Lane, Ishmael  11-Lane, Ishmael  2-Sweeney, Izia  2-Metoyer, Mali  4-Metoyer, Mali 
   02/21/18                  Owens, Larry             
   W 66-54                 Lane, Ishmael             
                    Metoyer, Mali             
  
SOUTHEASTERN LA.   10-Owens, Larry  5-Owens, Larry  3-Lane, Ishmael  2-Jones, C.J.  2-Metoyer, Mali 
   02/24/18  
   L 62-86 
  
NICHOLLS   16-Lane, Ishmael  5-Owens, Larry  4-Jones, C.J.  4-Lazare, Camer  4-Lane, Ishmael 
   02/28/18      Perry, Czar     Love, DeAndre                   
   L 70-73 
  
at Central Arkansas   11-Jones, C.J.  8-Metoyer, Mali  2-Metoyer, Mali  4-Metoyer, Mali  None 
   03/03/18      Love, DeAndre           Jones, C.J.             
   L 58-61     Perry, Czar           Perry, Czar             
  


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Texas   11/10/17   59-105   L  21-56  .375  6-16  .375  11-15  .733  6  27  33   33.0  24  6  19  1  2  59   59.0 
LETOURNEAU   11/12/17   84-99   L  28-62  .452  4-16  .250  24-31  .774  12  36  48   40.5  28  10  20  3  6  84   71.5 
at SMU   11/15/17   35-81   L  12-49  .245  3-20  .150  8-16  .500  15  24  39   40.0  18  3  21  4  4  35   59.3 
RICE   11/17/17   65-87   L  20-53  .377  5-19  .263  20-36  .556  11  19  30   37.5  23  12  20  1  10  65   60.8 
at ULM   11/21/17   76-61   W  28-59  .475  7-18  .389  13-18  .722  12  25  37   37.4  14  16  15  4  7  76   63.8 
at Colorado State   11/24/17   60-72   L  21-56  .375  7-25  .280  11-15  .733  9  21  30   36.2  19  10  18  4  8  60   63.2 
LYON COLLEGE   11/29/17   67-56   W  21-47  .447  7-22  .318  18-29  .621  7  27  34   35.9  20  16  15  4  10  67   63.7 
vs Louisiana College   12/09/17   88-58   W  32-67  .478  7-24  .292  17-24  .708  16  30  46   37.1  13  23  14  6  9  88   66.8 
vs LSU-Shreveport   12/16/17   84-85   L  29-71  .408  4-22  .182  22-29  .759  13  30  43   37.8  21  10  7  7  5  84   68.7 
at Oklahoma   12/19/17   68-105   L  28-65  .431  5-22  .227  7-11  .636  10  21  31   37.1  14  7  23  4  6  68   68.6 
at Utah   12/20/17   62-84   L  23-71  .324  7-19  .368  9-11  .818  14  28  42   37.5  21  7  15  4  7  62   68.0 
at Nicholls   12/28/17   46-87   L  16-58  .276  3-11  .273  11-23  .478  21  23  44   38.1  13  5  26  7  6  46   66.2 
at McNeese   12/30/17   63-72   L  27-69  .391  4-10  .400  5-13  .385  22  16  38   38.1  16  5  8  2  7  63   65.9 
at A&M-Corpus Christi   1/3/18   65-67   L  23-55  .418  8-21  .381  11-18  .611  10  16  26   37.2  22  13  13  2  7  65   65.9 
STEPHEN F. AUSTIN   01/06/18   56-64   L  18-49  .367  5-20  .250  15-31  .484  9  20  29   36.7  28  6  15  4  5  56   65.2 
ABILENE CHRISTIAN   1/13/18   58-69   L  19-48  .396  3-15  .200  17-29  .586  12  25  37   36.7  19  6  21  5  3  58   64.8 
at Sam Houston State   1/17/18   52-75   L  19-52  .365  2-16  .125  12-19  .632  13  24  37   36.7  17  7  19  6  2  52   64.0 
at Southeastern La.   01/20/18   58-85   L  22-57  .386  0-4  .000  14-22  .636  17  23  40   36.9  15  2  21  1  3  58   63.7 
NEW ORLEANS   1/24/18   67-73   L  24-53  .453  4-9  .444  15-21  .714  11  16  27   36.4  18  7  17  6  6  67   63.8 
CENTRAL ARKANSAS   01/27/18   78-95   L  30-60  .500  4-12  .333  14-24  .583  10  19  29   36.0  19  14  16  4  5  78   64.6 
at New Orleans   01/31/18   64-82   L  26-60  .433  0-5  .000  12-24  .500  19  23  42   36.3  29  7  22  2  7  64   64.5 
MCNEESE   02/03/18   62-75   L  27-67  .403  1-11  .091  7-11  .636  15  19  34   36.2  18  6  7  5  7  62   64.4 
LAMAR   02/07/18   75-79   L  24-48  .500  3-8  .375  24-34  .706  9  26  35   36.1  24  9  18  6  4  75   64.9 
at Stephen F. Austin   02/10/18   50-97   L  21-54  .389  2-11  .182  6-16  .375  10  16  26   35.7  19  10  20  3  4  50   64.2 
HOUSTON BAPTIST   02/14/18   70-77   L  30-61  .492  8-19  .421  2-10  .200  9  27  36   35.7  19  19  17  6  7  70   64.5 
at UIW   02/21/18   66-54   W  28-60  .467  5-16  .313  5-8  .625  11  31  42   36.0  20  12  19  11  6  66   64.5 
SOUTHEASTERN LA.   02/24/18   62-86   L  25-55  .455  4-14  .286  8-16  .500  13  21  34   35.9  19  10  20  3  6  62   64.4 
NICHOLLS   02/28/18   70-73   L  28-61  .459  5-14  .357  9-15  .600  11  20  31   35.7  21  13  17  7  11  70   64.6 
at Central Arkansas   03/03/18   58-61   L  22-55  .400  2-9  .222  12-19  .632  12  23  35   35.7  23  8  13  0  10  58   64.4 


 
Northwestern State     1868     692-1678  .412  125-448  .279  359-588  .611  359  676  1035   35.7  574  279  496  122  180  1868   64.4 
Opponents     2264     789-1691  .467  218-591  .369  468-679  .689  326  755  1081   37.3  528  438  403  106  248  2264   78.1 
 
Games played: 29      Rebounds/game: 35.7 
Points/game: 64.4      Assists/game: 9.6 
FG Pct: 41.2      Turnovers/game: 17.1 
3FG Pct: 27.9      Assist/turnover ratio: 0.6 
FT Pct: 61.1      Steals/game: 6.2 
       Blocks/game: 4.2 


 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Texas   11/10/17   59-105   L  37-75  .493  10-33  .303  21-33  .636  19  29  48   48.0  19  23  5  8  11  105   105.0 
LETOURNEAU   11/12/17   84-99   L  28-65  .431  9-26  .346  34-43  .791  9  29  38   43.0  24  8  12  3  7  99   102.0 
at SMU   11/15/17   35-81   L  29-67  .433  13-31  .419  10-18  .556  18  28  46   44.0  17  21  7  8  10  81   95.0 
RICE   11/17/17   65-87   L  30-53  .566  11-22  .500  16-24  .667  8  32  40   43.0  26  18  22  0  8  87   93.0 
at ULM   11/21/17   76-61   W  24-61  .393  7-27  .259  6-11  .545  13  19  32   40.8  14  10  16  1  6  61   86.6 
at Colorado State   11/24/17   60-72   L  26-58  .448  5-17  .294  15-22  .682  14  27  41   40.8  12  14  15  3  10  72   84.2 
LYON COLLEGE   11/29/17   67-56   W  18-48  .375  8-20  .400  12-17  .706  6  24  30   39.3  20  11  17  0  7  56   80.1 
