Conference-Only Statistics


 

CONFERENCE BASKETBALL STATISTICS

 

SCORING OFFENSE G W-L Pts Avg/G
1. Central Arkansas 18 10-8 1460 81.1
2. Stephen F. Austin 18 14-4 1442 80.1
3. Nicholls 18 15-3 1412 78.4
4. Lamar 18 11-7 1383 76.8
5. McNeese 18 8-10 1373 76.3
6. Houston Baptist 18 2-16 1353 75.2
7. Sam Houston State 18 12-6 1321 73.4
8. Southeastern La. 18 15-3 1310 72.8
9. Abilene Christian 18 8-10 1275 70.8
10. New Orleans 18 11-7 1240 68.9
11. A&M-Corpus Christi 18 8-10 1229 68.3
12. UIW 18 2-16 1203 66.8
13. Northwestern State 18 1-17 1120 62.2
 
SCORING DEFENSE G Pts Avg/G
1. Southeastern La. 18 1182 65.7
2. New Orleans 18 1223 67.9
3. Stephen F. Austin 18 1239 68.8
4. Sam Houston State 18 1251 69.5
5. Nicholls 18 1252 69.6
6. A&M-Corpus Christi 18 1284 71.3
7. Abilene Christian 18 1290 71.7
8. Lamar 18 1300 72.2
9. Northwestern State 18 1371 76.2
10. McNeese 18 1381 76.7
11. UIW 18 1412 78.4
12. Central Arkansas 18 1413 78.5
13. Houston Baptist 18 1523 84.6
 
SCORING MARGIN G Offense Defense Margin
1. Stephen F. Austin 18 80.1 68.8 +11.3
2. Nicholls 18 78.4 69.6 +8.9
3. Southeastern La. 18 72.8 65.7 +7.1
4. Lamar 18 76.8 72.2 +4.6
5. Sam Houston State 18 73.4 69.5 +3.9
6. Central Arkansas 18 81.1 78.5 +2.6
7. New Orleans 18 68.9 67.9 +0.9
8. McNeese 18 76.3 76.7 -0.4
9. Abilene Christian 18 70.8 71.7 -0.8
10. A&M-Corpus Christi 18 68.3 71.3 -3.1
11. Houston Baptist 18 75.2 84.6 -9.4
12. UIW 18 66.8 78.4 -11.6
13. Northwestern State 18 62.2 76.2 -13.9
 
FREE THROW PCT G FTM FTA Pct
1. UIW 18 301 396 .760
2. Central Arkansas 18 324 428 .757
3. A&M-Corpus Christi 18 282 381 .740
4. Sam Houston State 18 300 414 .725
5. McNeese 18 257 357 .720
6. Nicholls 18 293 412 .711
7. New Orleans 18 300 431 .696
8. Stephen F. Austin 18 306 441 .694
9. Abilene Christian 18 254 370 .686
10. Lamar 18 286 425 .673
11. Southeastern La. 18 232 350 .663
12. Houston Baptist 18 247 408 .605
13. Northwestern State 18 199 353 .564
 
FIELD GOAL PERCENTAGES G FGM FGA Pct
1. Stephen F. Austin 18 503 1030 .488
2. Nicholls 18 497 1030 .483
3. Southeastern La. 18 472 1006 .469
4. McNeese 18 492 1076 .457
5. Abilene Christian 18 453 998 .454
6. Central Arkansas 18 497 1097 .453
7. Sam Houston State 18 453 1028 .441
8. A&M-Corpus Christi 18 426 978 .436
9. Lamar 18 476 1103 .432
10. New Orleans 18 425 988 .430
11. Northwestern State 18 429 1022 .420
12. UIW 18 398 958 .415
13. Houston Baptist 18 481 1165 .413
 
FIELD GOAL PCT DEFENSE G FGM FGA Pct
1. Nicholls 18 426 1021 .417
2. Stephen F. Austin 18 402 963 .417
3. Southeastern La. 18 436 1038 .420
4. McNeese 18 497 1180 .421
5. A&M-Corpus Christi 18 429 992 .432
6. Sam Houston State 18 437 990 .441
7. Abilene Christian 18 432 973 .444
8. Central Arkansas 18 511 1134 .451
9. New Orleans 18 442 973 .454
10. UIW 18 503 1106 .455
11. Lamar 18 462 1005 .460
12. Northwestern State 18 477 1004 .475
13. Houston Baptist 18 548 1100 .498
 
3-POINT FG PCT G 3FGM 3FGA Pct
1. McNeese 18 132 348 .379
2. Stephen F. Austin 18 130 345 .377
3. Southeastern La. 18 134 365 .367
4. Nicholls 18 125 349 .358
5. Sam Houston State 18 115 323 .356
6. New Orleans 18 90 255 .353
7. Lamar 18 145 411 .353
8. Central Arkansas 18 142 408 .348
9. Houston Baptist 18 144 419 .344
10. A&M-Corpus Christi 18 95 285 .333
11. UIW 18 106 323 .328
12. Abilene Christian 18 115 354 .325
13. Northwestern State 18 63 225 .280
 
3-POINT FG PCT DEFENSE G 3FGM 3FGA Pct
1. Sam Houston State 18 112 369 .304
2. Southeastern La. 18 97 300 .323
3. Nicholls 18 104 321 .324
4. Central Arkansas 18 109 333 .327
5. Abilene Christian 18 119 353 .337
6. New Orleans 18 100 294 .340
7. Stephen F. Austin 18 127 369 .344
8. McNeese 18 124 360 .344
9. A&M-Corpus Christi 18 140 393 .356
10. Northwestern State 18 116 314 .369
11. Lamar 18 117 314 .373
12. UIW 18 137 358 .383
13. Houston Baptist 18 134 332 .404
 
REBOUNDING OFFENSE G Rebounds Avg/G
1. Lamar 18 680 37.8
2. Houston Baptist 18 678 37.7
3. McNeese 18 677 37.6
4. Sam Houston State 18 661 36.7
5. Central Arkansas 18 657 36.5
6. Nicholls 18 655 36.4
7. A&M-Corpus Christi 18 651 36.2
8. Stephen F. Austin 18 640 35.6
9. New Orleans 18 628 34.9
10. Northwestern State 18 622 34.6
11. Southeastern La. 18 621 34.5
12. Abilene Christian 18 603 33.5
13. UIW 18 598 33.2
 
REBOUNDING DEFENSE G Rebounds Avg/G
1. New Orleans 18 607 33.7
2. Stephen F. Austin 18 608 33.8
Nicholls 18 608 33.8
4. A&M-Corpus Christi 18 610 33.9
5. Sam Houston State 18 613 34.1
6. Abilene Christian 18 619 34.4
7. Southeastern La. 18 632 35.1
8. Lamar 18 640 35.6
9. Northwestern State 18 647 35.9
10. UIW 18 677 37.6
11. Houston Baptist 18 698 38.8
12. McNeese 18 706 39.2
Central Arkansas 18 706 39.2
 
REBOUNDING MARGIN G Team Avg. Opponent Avg. Margin
1. Sam Houston State 18 661 36.7 613 34.1 +2.7
2. Nicholls 18 655 36.4 608 33.8 +2.6
3. A&M-Corpus Christi 18 651 36.2 610 33.9 +2.3
4. Lamar 18 680 37.8 640 35.6 +2.2
5. Stephen F. Austin 18 640 35.6 608 33.8 +1.8
6. New Orleans 18 628 34.9 607 33.7 +1.2
7. Southeastern La. 18 621 34.5 632 35.1 -0.6
8. Abilene Christian 18 603 33.5 619 34.4 -0.9
9. Houston Baptist 18 678 37.7 698 38.8 -1.1
10. Northwestern State 18 622 34.6 647 35.9 -1.4
11. McNeese 18 677 37.6 706 39.2 -1.6
12. Central Arkansas 18 657 36.5 706 39.2 -2.7
13. UIW 18 598 33.2 677 37.6 -4.4
 
BLOCKED SHOTS G No. Avg/G
1. Central Arkansas 18 102 5.7
2. McNeese 18 86 4.8
3. UIW 18 85 4.7
4. Northwestern State 18 80 4.4
5. New Orleans 18 69 3.8
6. Nicholls 18 68 3.8
Abilene Christian 18 68 3.8
8. A&M-Corpus Christi 18 60 3.3
9. Southeastern La. 18 57 3.2
10. Stephen F. Austin 18 52 2.9
11. Lamar 18 48 2.7
12. Houston Baptist 18 46 2.6
13. Sam Houston State 18 31 1.7
 
ASSISTS G No. Avg/G
1. Central Arkansas 18 294 16.3
2. Southeastern La. 18 276 15.3
3. Abilene Christian 18 258 14.3
4. Stephen F. Austin 18 257 14.3
5. New Orleans 18 253 14.1
6. Sam Houston State 18 245 13.6
7. Lamar 18 244 13.6
8. Nicholls 18 243 13.5
9. Houston Baptist 18 231 12.8
10. McNeese 18 203 11.3
11. A&M-Corpus Christi 18 196 10.9
12. UIW 18 183 10.2
13. Northwestern State 18 159 8.8
 
STEALS G No. Avg/G
1. Stephen F. Austin 18 161 8.9
2. Nicholls 18 154 8.6
3. Lamar 18 144 8.0
4. Abilene Christian 18 132 7.3
5. New Orleans 18 129 7.2
6. Southeastern La. 18 121 6.7
7. Houston Baptist 18 120 6.7
8. Central Arkansas 18 116 6.4
9. A&M-Corpus Christi 18 109 6.1
10. Sam Houston State 18 107 5.9
11. Northwestern State 18 106 5.9
12. UIW 18 90 5.0
13. McNeese 18 87 4.8
 
TURNOVER MARGIN G Team Avg. Opponent Avg. Margin
1. Lamar 18 226 12.6 283 15.7 +3.17
2. Stephen F. Austin 18 286 15.9 335 18.6 +2.72
3. New Orleans 18 255 14.2 284 15.8 +1.61
4. Southeastern La. 18 234 13.0 261 14.5 +1.50
Sam Houston State 18 244 13.6 271 15.1 +1.50
6. Nicholls 18 279 15.5 291 16.2 +0.67
7. Abilene Christian 18 268 14.9 277 15.4 +0.50
8. Houston Baptist 18 263 14.6 268 14.9 +0.28
9. Central Arkansas 18 242 13.4 246 13.7 +0.22
10. McNeese 18 244 13.6 198 11.0 -2.56
11. A&M-Corpus Christi 18 291 16.2 245 13.6 -2.56
12. Northwestern State 18 309 17.2 249 13.8 -3.33
13. UIW 18 280 15.6 213 11.8 -3.72
 
ASSIST/TURNOVER RATIO G Assist Avg. T-Over Avg. Ratio
1. Central Arkansas 18 294 16.3 242 13.4 1.2
2. Southeastern La. 18 276 15.3 234 13.0 1.2
3. Lamar 18 244 13.6 226 12.6 1.1
4. Sam Houston State 18 245 13.6 244 13.6 1.0
5. New Orleans 18 253 14.1 255 14.2 1.0
6. Abilene Christian 18 258 14.3 268 14.9 1.0
7. Stephen F. Austin 18 257 14.3 286 15.9 0.9
8. Houston Baptist 18 231 12.8 263 14.6 0.9
9. Nicholls 18 243 13.5 279 15.5 0.9
10. McNeese 18 203 11.3 244 13.6 0.8
11. A&M-Corpus Christi 18 196 10.9 291 16.2 0.7
12. UIW 18 183 10.2 280 15.6 0.7
13. Northwestern State 18 159 8.8 309 17.2 0.5
 
OFFENSIVE REBOUNDS G No. Avg/G
1. Houston Baptist 18 263 14.6
2. Lamar 18 239 13.3
3. Northwestern State 18 234 13.0
4. Sam Houston State 18 223 12.4
5. New Orleans 18 216 12.0
6. Nicholls 18 197 10.9
7. Stephen F. Austin 18 187 10.4
8. A&M-Corpus Christi 18 182 10.1
9. Central Arkansas 18 178 9.9
10. McNeese 18 176 9.8
11. Southeastern La. 18 175 9.7
12. Abilene Christian 18 173 9.6
13. UIW 18 167 9.3
 
DEFENSIVE REBOUNDS G No. Avg/G
1. McNeese 18 501 27.8
2. Central Arkansas 18 479 26.6
3. A&M-Corpus Christi 18 469 26.1
4. Nicholls 18 458 25.4
5. Stephen F. Austin 18 453 25.2
6. Southeastern La. 18 446 24.8
7. Lamar 18 441 24.5
8. Sam Houston State 18 438 24.3
9. UIW 18 431 23.9
10. Abilene Christian 18 430 23.9
11. Houston Baptist 18 415 23.1
12. New Orleans 18 412 22.9
13. Northwestern State 18 388 21.6
 
DEFENSIVE REB PCT. G Team D-Reb Opp. O-REb D-Reb Pct.
1. A&M-Corpus Christi 18 469 181 .722
2. Lamar 18 441 175 .716
3. Abilene Christian 18 430 180 .705
4. Stephen F. Austin 18 453 192 .702
5. Sam Houston State 18 438 188 .700
6. Nicholls 18 458 203 .693
7. New Orleans 18 412 187 .688
8. Houston Baptist 18 415 191 .685
9. Southeastern La. 18 446 209 .681
10. Central Arkansas 18 479 226 .679
11. McNeese 18 501 245 .672
12. Northwestern State 18 388 199 .661
13. UIW 18 431 234 .648
 
OFFENSIVE REB PCT. G Team O-Reb Opp. D-Reb O-Reb Pct.
1. Sam Houston State 18 223 425 .344
2. Northwestern State 18 234 448 .343
3. Houston Baptist 18 263 507 .342
4. New Orleans 18 216 420 .340
5. Lamar 18 239 465 .339
6. Nicholls 18 197 405 .327
7. Stephen F. Austin 18 187 416 .310
8. A&M-Corpus Christi 18 182 429 .298
9. Southeastern La. 18 175 423 .293
10. Abilene Christian 18 173 439 .283
11. McNeese 18 176 461 .276
12. UIW 18 167 443 .274
13. Central Arkansas 18 178 480 .271
 
3-POINT FG MADE G No. Avg/G
1. Lamar 18 145 8.1
2. Houston Baptist 18 144 8.0
3. Central Arkansas 18 142 7.9
4. Southeastern La. 18 134 7.4
5. McNeese 18 132 7.3
6. Stephen F. Austin 18 130 7.2
7. Nicholls 18 125 6.9
8. Sam Houston State 18 115 6.4
Abilene Christian 18 115 6.4
10. UIW 18 106 5.9
11. A&M-Corpus Christi 18 95 5.3
12. New Orleans 18 90 5.0
13. Northwestern State 18 63 3.5
 


Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Last 10 Streak
Nicholls 15-3 .833 78.4 69.6   15-3 .833 78.4 69.6
Southeastern La. 15-3 .833 72.8 65.7   15-3 .833 72.8 65.7
Stephen F. Austin 14-4 .778 80.1 68.8   14-4 .778 80.1 68.8
Sam Houston State 12-6 .667 73.4 69.5   12-6 .667 73.4 69.5
Lamar 11-7 .611 76.8 72.2   11-7 .611 76.8 72.2
New Orleans 11-7 .611 68.9 67.9   11-7 .611 68.9 67.9
Central Arkansas 10-8 .556 81.1 78.5   10-8 .556 81.1 78.5
McNeese 8-10 .444 76.3 76.7   8-10 .444 76.3 76.7
Abilene Christian 8-10 .444 70.8 71.7   8-10 .444 70.8 71.7
A&M-Corpus Christi 8-10 .444 68.3 71.3   8-10 .444 68.3 71.3
Houston Baptist 2-16 .111 75.2 84.6   2-16 .111 75.2 84.6
UIW 2-16 .111 66.8 78.4   2-16 .111 66.8 78.4
Northwestern State 1-17 .056 62.2 76.2   1-17 .056 62.2 76.2
 
Winning streak No.
Southeastern La. 8
Central Arkansas 3
Stephen F. Austin 2
A&M-Corpus Christi 2
McNeese 1
Abilene Christian 1
 
TEAM SUMMARIES G PF-PA Avg score Margin FG-FGA Pct. 3FG-FGA Pct. FT-FTA Pct. RebF RebA Margin
A&M-Corpus Christi 18 1229-1284 68.3-71.3 -3.1 426-978 .436 95-285 .333 282-381 .740 651 610 +2.3
Abilene Christian 18 1275-1290 70.8-71.7 -0.8 453-998 .454 115-354 .325 254-370 .686 603 619 -0.9
Central Arkansas 18 1460-1413 81.1-78.5 +2.6 497-1097 .453 142-408 .348 324-428 .757 657 706 -2.7
Houston Baptist 18 1353-1523 75.2-84.6 -9.4 481-1165 .413 144-419 .344 247-408 .605 678 698 -1.1
Lamar 18 1383-1300 76.8-72.2 +4.6 476-1103 .432 145-411 .353 286-425 .673 680 640 +2.2
McNeese 18 1373-1381 76.3-76.7 -0.4 492-1076 .457 132-348 .379 257-357 .720 677 706 -1.6
New Orleans 18 1240-1223 68.9-67.9 +0.9 425-988 .430 90-255 .353 300-431 .696 628 607 +1.2
Nicholls 18 1412-1252 78.4-69.6 +8.9 497-1030 .483 125-349 .358 293-412 .711 655 608 +2.6
Northwestern State 18 1120-1371 62.2-76.2 -13.9 429-1022 .420 63-225 .280 199-353 .564 622 647 -1.4
Sam Houston State 18 1321-1251 73.4-69.5 +3.9 453-1028 .441 115-323 .356 300-414 .725 661 613 +2.7
Southeastern La. 18 1310-1182 72.8-65.7 +7.1 472-1006 .469 134-365 .367 232-350 .663 621 632 -0.6
Stephen F. Austin 18 1442-1239 80.1-68.8 +11.3 503-1030 .488 130-345 .377 306-441 .694 640 608 +1.8
UIW 18 1203-1412 66.8-78.4 -11.6 398-958 .415 106-323 .328 301-396 .760 598 677 -4.4
 
ATTENDANCE Home Avg   Away Avg   Neutral Avg   Total attend Avg
A&M-Corpus Christi 9-15149 1683   9-9186 1021   0-0 0   18-24335 1352
Abilene Christian 9-11605 1289   9-10198 1133   0-0 0   18-21803 1211
Central Arkansas 9-12909 1434   9-10546 1172   0-0 0   18-23455 1303
Houston Baptist 9-6273 697   9-11386 1265   0-0 0   18-17659 981
Lamar 9-15395 1711   9-15412 1712   0-0 0   18-30807 1712
McNeese 9-7283 809   9-10345 1149   0-0 0   18-17628 979
New Orleans 9-9237 1026   9-14787 1643   0-0 0   18-24024 1335
Nicholls 9-4450 494   9-14379 1598   0-0 0   18-18829 1046
Northwestern State 9-10886 1210   9-14070 1563   0-0 0   18-24956 1386
Sam Houston State 9-10311 1146   9-16117 1791   0-0 0   18-26428 1468
Southeastern La. 9-8460 940   9-9247 1027   0-0 0   18-17707 984
Stephen F. Austin 9-40691 4521   9-12428 1381   0-0 0   18-53119 2951
UIW 9-9065 1007   9-13613 1513   0-0 0   18-22678 1260
Totals 117-161714 1382   117-161714 1382   0-0 0   234-323428 1382  
 


 

INDIVIDUAL BASKETBALL STATISTICS

 

To be ranked, a player must appear in at least 75.0% of their team's games.

SCORING Cl GP FG 3FG FT Points Avg/G
1. Howard, Jordan-UCA SR 18 144 51 137 476 26.4
2. Peters, Roddy-NICH SR 18 121 2 111 355 19.7
3. Kilgore,Joseph-AMCC SR 18 114 25 91 344 19.1
4. Caraher, David-HBU FR 16 99 35 56 289 18.1
5. Ledoux, Kalob-MCN SO 17 103 43 42 291 17.1
6. THIBODEAUX, Travin-UNO SR 15 91 11 61 254 16.9
7. Bogues, Shannon-SFA 18 103 35 48 289 16.1
8. Garth,Nick-LU JR 18 93 42 49 277 15.4
9. Saddler, Tevon-NICH SR 17 85 11 77 258 15.2
10. Weisbrod,Colton-LU SR 18 93 12 71 269 14.9
11. Galbreath Jr., Chris-SHSU SR 18 109 7 43 268 14.9
Lane, Ishmael-NWST JR 18 101 10 56 268 14.9
13. Kamba, Mathieu-UCA SR 18 95 15 57 262 14.6
14. Brown III, Charles-UIW JR 18 88 16 68 260 14.4
15. Greenwood, Jarren-MCN JR 17 77 19 68 241 14.2
16. Capps, Jordan-SLU SR 17 101 9 29 240 14.1
17. Nzeakor,Josh-LU JR 18 88 0 61 237 13.2
18. LEWIS, Jaren-ACU JR 18 85 6 59 235 13.1
19. Harris, Marcus-SHSU JR 18 66 26 75 233 12.9
20. FOSTER, Tevin-ACU SR 18 66 30 69 231 12.8
DuBose, Ian-HBU FR 18 78 22 53 231 12.8
22. Harris, Kevon-SFA 16 66 22 51 205 12.8
23. Veal, Marlain-SLU JR 18 75 19 61 230 12.8
24. Johnson, Shawn-UIW SR 18 69 38 53 229 12.7
25. FRANKLIN, Jaylen-ACU JR 18 91 3 38 223 12.4
26. FRIDAY, Jalone-ACU SO 18 85 23 27 220 12.2
Gates, Jalon-HBU SO 18 71 48 30 220 12.2
28. South,Kareem-AMCC FR 18 74 28 36 212 11.8
29. Greenwood, Moses-SLU JR 17 81 0 35 197 11.6
30. Wilson, Quetarrius-MCN JR 18 84 3 37 208 11.6
 
REBOUNDING Cl GP Off Def Total Avg/G
1. Wilson, Quetarrius-MCN JR 18 65 131 196 10.9
2. LEWIS, Jaren-ACU JR 18 54 100 154 8.6
3. Nzeakor,Josh-LU JR 18 62 83 145 8.1
4. Lane, Ishmael-NWST JR 18 52 90 142 7.9
5. Caraher, David-HBU FR 16 41 80 121 7.6
6. Weisbrod,Colton-LU SR 18 48 86 134 7.4
7. Galbreath Jr., Chris-SHSU SR 18 45 86 131 7.3
8. Jackson, Kimani-NICH SR 18 52 71 123 6.8
Johnson, Shawn-UIW SR 18 19 104 123 6.8
10. Rhea,Sean-AMCC FR 16 35 73 108 6.8
11. Kamba, Mathieu-UCA SR 18 37 81 118 6.6
12. Saddler, Tevon-NICH SR 17 29 82 111 6.5
13. THIBODEAUX, Travin-UNO SR 15 19 75 94 6.3
14. Schmidt,Elijah-AMCC FR 18 24 82 106 5.9
15. Holyfield, TJ-SFA 18 34 71 105 5.8
Peters, Roddy-NICH SR 18 16 89 105 5.8
DuBose, Ian-HBU FR 18 33 72 105 5.8
18. Williams, Jamal-SHSU SR 18 38 66 104 5.8
Veal, Marlain-SLU JR 18 19 85 104 5.8
20. Koval, Hayden-UCA FR 17 30 68 98 5.8
 
FIELD GOAL PCT Cl GP FG FGA Pct
1. Jackson, Kimani-NICH SR 18 62 100 .620
2. FRANKLIN, Jaylen-ACU JR 18 91 161 .565
3. Greenwood, Moses-SLU JR 17 81 146 .555
4. Gilmore III, Leon-SFA 18 73 133 .549
5. Lane, Ishmael-NWST JR 18 101 186 .543
6. Capps, Jordan-SLU SR 17 101 188 .537
7. Holyfield, TJ-SFA 18 73 136 .537
8. Nzeakor,Josh-LU JR 18 88 164 .537
9. Kamba, Mathieu-UCA SR 18 95 178 .534
10. Rhea,Sean-AMCC FR 16 65 122 .533
11. Peters, Roddy-NICH SR 18 121 230 .526
12. THIBODEAUX, Travin-UNO SR 15 91 173 .526
13. LEWIS, Jaren-ACU JR 18 85 162 .525
14. Bogues, Shannon-SFA 18 103 198 .520
15. Wilson, Quetarrius-MCN JR 18 84 163 .515
 
ASSISTS Cl GP No. Avg/G
1. Veal, Marlain-SLU JR 18 122 6.8
2. Jones, DeAndre-UCA FR 18 97 5.4
3. Bonds, Braxton-HBU JR 18 96 5.3
4. Peters, Roddy-NICH SR 18 80 4.4
5. FRANKLIN, Jaylen-ACU JR 18 78 4.3
6. Frenchwood,Joey-LU SR 16 68 4.3
7. Dewey III, John-SHSU JR 18 71 3.9
8. Greenwood, Jarren-MCN JR 17 67 3.9
9. Kilgore,Joseph-AMCC SR 18 69 3.8
10. FOSTER, Tevin-ACU SR 18 68 3.8
11. Graham, Cody-UIW FR 14 47 3.4
12. THIBODEAUX, Travin-UNO SR 15 49 3.3
13. Augustin, Aaron-SFA 18 53 2.9
Kamba, Mathieu-UCA SR 18 53 2.9
Noel,Torey-LU SR 18 53 2.9
 
FREE THROW PCT Cl GP FT FTA Pct
1. Howard, Jordan-UCA SR 18 137 149 .919
2. Dewey III, John-SHSU JR 18 59 67 .881
3. South,Kareem-AMCC FR 18 36 41 .878
4. Garth,Nick-LU JR 18 49 57 .860
5. Smith,Myles-AMCC FR 18 37 44 .841
6. ROBINSON, Bryson-UNO SO 16 35 42 .833
7. FOSTER, Tevin-ACU SR 18 69 84 .821
8. Greenwood, Jarren-MCN JR 17 68 83 .819
Brown III, Charles-UIW JR 18 68 83 .819
10. Ledoux, Kalob-MCN SO 17 42 52 .808
11. Harris, Marcus-SHSU JR 18 75 94 .798
12. Kilgore,Joseph-AMCC SR 18 91 115 .791
13. LEWIS, Jaren-ACU JR 18 59 75 .787
14. Polanco, Eddy-SLU SR 17 49 63 .778
15. Hervey, Keaton-UIW FR 15 50 65 .769
 
STEALS Cl GP No. Avg/G
1. Veal, Marlain-SLU JR 18 40 2.2
2. Powell, Jahvaughn-NICH SR 18 35 1.9
3. Jones, DeAndre-UCA FR 18 32 1.8
4. Kilgore,Joseph-AMCC SR 18 31 1.7
Johnson, Kevin-NICH FR 18 31 1.7
6. FRANKLIN, Jaylen-ACU JR 18 30 1.7
7. Frenchwood,Joey-LU SR 16 26 1.6
8. Bonds, Braxton-HBU JR 18 29 1.6
9. THIBODEAUX, Travin-UNO SR 15 24 1.6
10. LEWIS, Jaren-ACU JR 18 28 1.6
11. Canete, Ivan-SFA 16 24 1.5
12. DuBose, Ian-HBU FR 18 25 1.4
13. Augustin, Aaron-SFA 18 24 1.3
Peters, Roddy-NICH SR 18 24 1.3
15. FOSTER, Tevin-ACU SR 18 23 1.3
Bosha,Zjori-LU SR 18 23 1.3
 
3-POINT FG PCT Cl GP 3FG 3FGA Pct
1. Delaney, Josh-SHSU JR 18 33 69 .478
2. Bogues, Shannon-SFA 18 35 74 .473
3. Ledoux, Kalob-MCN SO 17 43 97 .443
4. Singleton, Jabbar-SLU SR 16 24 57 .421
5. Lynch-Daniels, O.-HBU FR 17 20 48 .417
6. Filmore, Joshua-SLU SR 18 48 117 .410
7. Garth,Nick-LU JR 18 42 105 .400
8. Harvey, James-MCN JR 18 43 108 .398
9. Canete, Ivan-SFA 16 25 63 .397
10. Howard, Jordan-UCA SR 18 51 130 .392
11. South,Kareem-AMCC FR 18 28 72 .389
CHARLES, Ezekiel-UNO JR 16 21 54 .389
13. Rutledge, Lafayette-NICH SR 18 45 117 .385
14. Jones, DeAndre-UCA FR 18 18 48 .375
Burmeister, Sam-UIW 16 18 48 .375
 
3-POINT FG MADE Cl GP 3FG Avg/G
1. Howard, Jordan-UCA SR 18 51 2.8
2. Filmore, Joshua-SLU SR 18 48 2.7
Gates, Jalon-HBU SO 18 48 2.7
4. Ledoux, Kalob-MCN SO 17 43 2.5
5. Rutledge, Lafayette-NICH SR 18 45 2.5
6. Harvey, James-MCN JR 18 43 2.4
7. Garth,Nick-LU JR 18 42 2.3
8. ROBINSON, Bryson-UNO SO 16 35 2.2
Caraher, David-HBU FR 16 35 2.2
10. Powell, Jahvaughn-NICH SR 18 39 2.2
11. Johnson, Shawn-UIW SR 18 38 2.1
12. Harrison,James-LU SR 18 37 2.1
13. Bogues, Shannon-SFA 18 35 1.9
14. Delaney, Josh-SHSU JR 18 33 1.8
15. FOSTER, Tevin-ACU SR 18 30 1.7
 
BLOCKED SHOTS Cl GP No. Avg/G
1. Koval, Hayden-UCA FR 17 64 3.8
2. Lane, Ishmael-NWST JR 18 36 2.0
3. Johnson, Shawn-UIW SR 18 31 1.7
4. Hill, LaBarrius-MCN SR 18 27 1.5
5. Lyons, Ryghe-NICH FR 18 25 1.4
Ugochukwu, Stephen-MCN SR 18 25 1.4
7. FRIDAY, Jalone-ACU SO 18 24 1.3
8. THIBODEAUX, Travin-UNO SR 15 18 1.2
9. LEWIS, Jaren-ACU JR 18 21 1.2
Wilson, Quetarrius-MCN JR 18 21 1.2
11. Greenwood, Moses-SLU JR 17 19 1.1
12. Holyfield, TJ-SFA 18 20 1.1
PUOU, Makur-UNO SR 18 20 1.1
Robertin, Legend-NICH SR 18 20 1.1
15. Foster,Jordan-LU 16 17 1.1
 
ASSIST/TURNOVER RATIO Cl GP Assists Avg T-Overs Avg Ratio
1. Jones, DeAndre-UCA FR 18 97 5.4 44 2.4 2.2
2. Bonds, Braxton-HBU JR 18 96 5.3 46 2.6 2.1
3. Veal, Marlain-SLU JR 18 122 6.8 59 3.3 2.1
4. THIBODEAUX, Travin-UNO SR 15 49 3.3 24 1.6 2.0
5. Greenwood, Jarren-MCN JR 17 67 3.9 42 2.5 1.6
6. Frenchwood,Joey-LU SR 16 68 4.3 44 2.8 1.5
7. Graham, Cody-UIW FR 14 47 3.4 31 2.2 1.5
8. FRANKLIN, Jaylen-ACU JR 18 78 4.3 55 3.1 1.4
9. Dewey III, John-SHSU JR 18 71 3.9 51 2.8 1.4
10. Kilgore,Joseph-AMCC SR 18 69 3.8 58 3.2 1.2
11. FOSTER, Tevin-ACU SR 18 68 3.8 59 3.3 1.2
12. Peters, Roddy-NICH SR 18 80 4.4 80 4.4 1.0
 
OFFENSIVE REBOUNDS Cl GP No. Avg/G
1. Wilson, Quetarrius-MCN JR 18 65 3.6
2. Nzeakor,Josh-LU JR 18 62 3.4
3. LEWIS, Jaren-ACU JR 18 54 3.0
4. Lane, Ishmael-NWST JR 18 52 2.9
Jackson, Kimani-NICH SR 18 52 2.9
6. Weisbrod,Colton-LU SR 18 48 2.7
7. Caraher, David-HBU FR 16 41 2.6
8. Galbreath Jr., Chris-SHSU SR 18 45 2.5
Currington, James-SLU SR 14 35 2.5
10. Bosha,Zjori-LU SR 18 40 2.2
11. Rhea,Sean-AMCC FR 16 35 2.2
12. Williams, Jamal-SHSU SR 18 38 2.1
13. Greenwood, Moses-SLU JR 17 35 2.1
14. Kamba, Mathieu-UCA SR 18 37 2.1
PUOU, Makur-UNO SR 18 37 2.1
 
DEFENSIVE REBOUNDS Cl GP No. Avg/G
1. Wilson, Quetarrius-MCN JR 18 131 7.3
2. Johnson, Shawn-UIW SR 18 104 5.8
3. LEWIS, Jaren-ACU JR 18 100 5.6
4. Lane, Ishmael-NWST JR 18 90 5.0
Caraher, David-HBU FR 16 80 5.0
THIBODEAUX, Travin-UNO SR 15 75 5.0
7. Peters, Roddy-NICH SR 18 89 4.9
8. Saddler, Tevon-NICH SR 17 82 4.8
9. Weisbrod,Colton-LU SR 18 86 4.8
Galbreath Jr., Chris-SHSU SR 18 86 4.8
11. Veal, Marlain-SLU JR 18 85 4.7
12. Nzeakor,Josh-LU JR 18 83 4.6
13. Rhea,Sean-AMCC FR 16 73 4.6
14. Kilgore,Joseph-AMCC SR 18 82 4.6
Schmidt,Elijah-AMCC FR 18 82 4.6
 
MINUTES PLAYED Cl GP Minutes Avg/G
1. Howard, Jordan-UCA SR 18 670 37.2
