Conference-Only Statistics


 

CONFERENCE BASKETBALL STATISTICS

 

SCORING OFFENSE G W-L Pts Avg/G
1. UCA 18 7-11 1437 79.8
2. HBU 18 12-6 1406 78.1
3. NWST 18 7-11 1392 77.3
4. LU 18 10-8 1369 76.1
5. UIW 18 7-11 1352 75.1
6. AMCC 18 12-6 1338 74.3
7. NICH 18 7-11 1323 73.5
8. UNO 18 13-5 1314 73.0
9. SHSU 18 10-8 1289 71.6
10. MCN 18 4-14 1273 70.7
11. SFA 18 12-6 1253 69.6
12. SLU 18 9-9 1246 69.2
13. ACU 18 7-11 1226 68.1
 
SCORING DEFENSE G Pts Avg/G
1. UNO 18 1186 65.9
2. SFA 18 1192 66.2
3. SLU 18 1206 67.0
4. SHSU 18 1262 70.1
5. AMCC 18 1282 71.2
6. LU 18 1298 72.1
7. ACU 18 1301 72.3
8. HBU 18 1347 74.8
9. MCN 18 1353 75.2
10. NICH 18 1416 78.7
11. UIW 18 1439 79.9
12. NWST 18 1456 80.9
13. UCA 18 1480 82.2
 
SCORING MARGIN G Offense Defense Margin
1. UNO 18 73.0 65.9 +7.1
2. LU 18 76.1 72.1 +3.9
3. SFA 18 69.6 66.2 +3.4
4. HBU 18 78.1 74.8 +3.3
5. AMCC 18 74.3 71.2 +3.1
6. SLU 18 69.2 67.0 +2.2
7. SHSU 18 71.6 70.1 +1.5
8. UCA 18 79.8 82.2 -2.4
9. NWST 18 77.3 80.9 -3.6
10. ACU 18 68.1 72.3 -4.2
11. MCN 18 70.7 75.2 -4.4
12. UIW 18 75.1 79.9 -4.8
13. NICH 18 73.5 78.7 -5.2
 
FREE THROW PCT G FTM FTA Pct
1. NICH 18 294 395 .744
2. HBU 18 326 440 .741
3. UCA 18 297 406 .732
4. NWST 18 313 429 .730
5. AMCC 18 274 379 .723
6. MCN 18 262 364 .720
7. UNO 18 321 448 .717
8. SFA 18 256 370 .692
9. LU 18 272 398 .683
10. UIW 18 294 437 .673
11. SHSU 18 276 412 .670
12. SLU 18 249 373 .668
13. ACU 18 229 352 .651
 
FIELD GOAL PERCENTAGES G FGM FGA Pct
1. UNO 18 457 960 .476
2. AMCC 18 479 1015 .472
3. LU 18 480 1036 .463
4. UIW 18 453 983 .461
5. HBU 18 484 1065 .454
6. UCA 18 496 1094 .453
7. ACU 18 431 954 .452
8. NWST 18 473 1049 .451
9. SFA 18 447 995 .449
10. SLU 18 442 1008 .438
11. MCN 18 443 1018 .435
12. SHSU 18 451 1044 .432
13. NICH 18 435 1027 .424
 
FIELD GOAL PCT DEFENSE G FGM FGA Pct
1. SHSU 18 407 946 .430
2. SLU 18 422 970 .435
3. MCN 18 473 1086 .436
4. UNO 18 427 980 .436
5. SFA 18 401 915 .438
6. AMCC 18 429 971 .442
7. LU 18 445 992 .449
8. HBU 18 473 1045 .453
9. UCA 18 523 1135 .461
10. NICH 18 503 1091 .461
11. NWST 18 502 1076 .467
12. UIW 18 520 1105 .471
13. ACU 18 446 936 .476
 
3-POINT FG PCT G 3FGM 3FGA Pct
1. UCA 18 148 379 .391
2. UIW 18 152 396 .384
3. ACU 18 134 354 .379
4. NWST 18 133 362 .367
5. LU 18 137 383 .358
6. HBU 18 112 316 .354
7. MCN 18 125 356 .351
8. AMCC 18 106 308 .344
9. NICH 18 159 468 .340
10. SLU 18 113 336 .336
11. UNO 18 79 249 .317
12. SHSU 18 111 351 .316
13. SFA 18 103 330 .312
 
3-POINT FG PCT DEFENSE G 3FGM 3FGA Pct
1. UNO 18 107 359 .298
2. LU 18 98 308 .318
3. MCN 18 114 345 .330
4. UIW 18 93 279 .333
5. SLU 18 114 339 .336
6. AMCC 18 129 382 .338
7. SFA 18 108 309 .350
8. HBU 18 129 367 .351
9. SHSU 18 121 343 .353
10. ACU 18 125 336 .372
11. NWST 18 138 359 .384
12. UCA 18 182 469 .388
13. NICH 18 154 393 .392
 
REBOUNDING OFFENSE G Rebounds Avg/G
1. HBU 18 692 38.4
2. SHSU 18 663 36.8
3. SLU 18 660 36.7
4. UCA 18 655 36.4
5. SFA 18 650 36.1
6. LU 18 643 35.7
7. UNO 18 640 35.6
8. NWST 18 628 34.9
9. MCN 18 615 34.2
10. AMCC 18 602 33.4
11. NICH 18 584 32.4
12. UIW 18 580 32.2
13. ACU 18 536 29.8
 
REBOUNDING DEFENSE G Rebounds Avg/G
1. UNO 18 553 30.7
2. HBU 18 558 31.0
3. SFA 18 576 32.0
4. SLU 18 579 32.2
5. LU 18 601 33.4
6. AMCC 18 604 33.6
7. SHSU 18 614 34.1
8. ACU 18 628 34.9
9. NWST 18 664 36.9
10. UCA 18 676 37.6
11. UIW 18 682 37.9
12. MCN 18 695 38.6
13. NICH 18 718 39.9
 
REBOUNDING MARGIN G Team Avg. Opponent Avg. Margin
1. HBU 18 692 38.4 558 31.0 +7.4
2. UNO 18 640 35.6 553 30.7 +4.8
3. SLU 18 660 36.7 579 32.2 +4.5
4. SFA 18 650 36.1 576 32.0 +4.1
5. SHSU 18 663 36.8 614 34.1 +2.7
6. LU 18 643 35.7 601 33.4 +2.3
7. AMCC 18 602 33.4 604 33.6 -0.1
8. UCA 18 655 36.4 676 37.6 -1.2
9. NWST 18 628 34.9 664 36.9 -2.0
10. MCN 18 615 34.2 695 38.6 -4.4
11. ACU 18 536 29.8 628 34.9 -5.1
12. UIW 18 580 32.2 682 37.9 -5.7
13. NICH 18 584 32.4 718 39.9 -7.4
 
BLOCKED SHOTS G No. Avg/G
1. NICH 18 115 6.4
2. UIW 18 77 4.3
3. SLU 18 62 3.4
4. AMCC 18 61 3.4
5. MCN 18 59 3.3
6. SFA 18 58 3.2
7. SHSU 18 57 3.2
LU 18 57 3.2
9. UNO 18 53 2.9
10. NWST 18 47 2.6
11. HBU 18 46 2.6
ACU 18 46 2.6
13. UCA 18 42 2.3
 
ASSISTS G No. Avg/G
1. UNO 18 285 15.8
2. UCA 18 277 15.4
3. SHSU 18 259 14.4
4. NWST 18 256 14.2
5. HBU 18 255 14.2
6. SLU 18 254 14.1
7. AMCC 18 252 14.0
ACU 18 252 14.0
9. LU 18 243 13.5
NICH 18 243 13.5
11. SFA 18 238 13.2
12. UIW 18 219 12.2
13. MCN 18 174 9.7
 
STEALS G No. Avg/G
1. AMCC 18 160 8.9
2. UNO 18 133 7.4
3. LU 18 132 7.3
SFA 18 132 7.3
5. SHSU 18 127 7.1
6. NICH 18 126 7.0
7. ACU 18 123 6.8
8. SLU 18 122 6.8
9. HBU 18 115 6.4
10. NWST 18 114 6.3
11. MCN 18 95 5.3
UCA 18 95 5.3
13. UIW 18 90 5.0
 
TURNOVER MARGIN G Team Avg. Opponent Avg. Margin
1. AMCC 18 247 13.7 289 16.1 +2.33
2. SHSU 18 262 14.6 302 16.8 +2.22
3. ACU 18 256 14.2 272 15.1 +0.89
4. NICH 18 258 14.3 270 15.0 +0.67
5. UNO 18 298 16.6 308 17.1 +0.56
6. SFA 18 296 16.4 301 16.7 +0.28
7. LU 18 255 14.2 259 14.4 +0.22
8. HBU 18 254 14.1 247 13.7 -0.39
9. SLU 18 279 15.5 271 15.1 -0.44
10. NWST 18 273 15.2 258 14.3 -0.83
11. UCA 18 224 12.4 205 11.4 -1.06
12. MCN 18 261 14.5 223 12.4 -2.11
13. UIW 18 255 14.2 213 11.8 -2.33
 
ASSIST/TURNOVER RATIO G Assist Avg. T-Over Avg. Ratio
1. UCA 18 277 15.4 224 12.4 1.2
2. AMCC 18 252 14.0 247 13.7 1.0
3. HBU 18 255 14.2 254 14.1 1.0
4. SHSU 18 259 14.4 262 14.6 1.0
5. ACU 18 252 14.0 256 14.2 1.0
6. UNO 18 285 15.8 298 16.6 1.0
7. LU 18 243 13.5 255 14.2 1.0
8. NICH 18 243 13.5 258 14.3 0.9
9. NWST 18 256 14.2 273 15.2 0.9
10. SLU 18 254 14.1 279 15.5 0.9
11. UIW 18 219 12.2 255 14.2 0.9
12. SFA 18 238 13.2 296 16.4 0.8
13. MCN 18 174 9.7 261 14.5 0.7
 
OFFENSIVE REBOUNDS G No. Avg/G
1. HBU 18 245 13.6
2. SLU 18 237 13.2
3. UNO 18 220 12.2
4. SFA 18 213 11.8
5. LU 18 210 11.7
6. SHSU 18 207 11.5
7. UCA 18 197 10.9
8. NWST 18 191 10.6
9. AMCC 18 172 9.6
10. NICH 18 169 9.4
11. MCN 18 163 9.1
12. ACU 18 150 8.3
13. UIW 18 139 7.7
 
DEFENSIVE REBOUNDS G No. Avg/G
1. UCA 18 458 25.4
2. SHSU 18 456 25.3
3. MCN 18 452 25.1
4. HBU 18 447 24.8
5. UIW 18 441 24.5
6. NWST 18 437 24.3
SFA 18 437 24.3
8. LU 18 433 24.1
9. AMCC 18 430 23.9
10. SLU 18 423 23.5
11. UNO 18 420 23.3
12. NICH 18 415 23.1
13. ACU 18 386 21.4
 
DEFENSIVE REB PCT. G Team D-Reb Opp. O-REb D-Reb Pct.
1. SHSU 18 456 159 .741
2. SFA 18 437 167 .724
3. HBU 18 447 174 .720
4. AMCC 18 430 177 .708
5. LU 18 433 184 .702
6. SLU 18 423 180 .701
7. UNO 18 420 196 .682
8. UIW 18 441 206 .682
9. UCA 18 458 218 .678
10. ACU 18 386 184 .677
11. NWST 18 437 210 .675
12. MCN 18 452 223 .670
13. NICH 18 415 235 .638
 
OFFENSIVE REB PCT. G Team O-Reb Opp. D-Reb O-Reb Pct.
1. HBU 18 245 384 .390
2. UNO 18 220 357 .381
3. SLU 18 237 399 .373
4. SFA 18 213 409 .342
5. LU 18 210 417 .335
6. SHSU 18 207 455 .313
7. UCA 18 197 458 .301
8. NWST 18 191 454 .296
9. AMCC 18 172 427 .287
10. NICH 18 169 483 .259
11. MCN 18 163 472 .257
12. ACU 18 150 444 .253
13. UIW 18 139 476 .226
 
3-POINT FG MADE G No. Avg/G
1. NICH 18 159 8.8
2. UIW 18 152 8.4
3. UCA 18 148 8.2
4. LU 18 137 7.6
5. ACU 18 134 7.4
6. NWST 18 133 7.4
7. MCN 18 125 6.9
8. SLU 18 113 6.3
9. HBU 18 112 6.2
10. SHSU 18 111 6.2
11. AMCC 18 106 5.9
12. SFA 18 103 5.7
13. UNO 18 79 4.4
 


Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Last 10 Streak
UNO 13-5 .722 73.0 65.9   13-5 .722 73.0 65.9
HBU 12-6 .667 78.1 74.8   12-6 .667 78.1 74.8
AMCC 12-6 .667 74.3 71.2   12-6 .667 74.3 71.2
SFA 12-6 .667 69.6 66.2   12-6 .667 69.6 66.2
LU 10-8 .556 76.1 72.1   10-8 .556 76.1 72.1
SHSU 10-8 .556 71.6 70.1   10-8 .556 71.6 70.1
SLU 9-9 .500 69.2 67.0   9-9 .500 69.2 67.0
UCA 7-11 .389 79.8 82.2   7-11 .389 79.8 82.2
NWST 7-11 .389 77.3 80.9   7-11 .389 77.3 80.9
UIW 7-11 .389 75.1 79.9   7-11 .389 75.1 79.9
NICH 7-11 .389 73.5 78.7   7-11 .389 73.5 78.7
ACU 7-11 .389 68.1 72.3   7-11 .389 68.1 72.3
MCN 4-14 .222 70.7 75.2   4-14 .222 70.7 75.2
 
Winning streak No.
HBU 8
NWST 3
LU 2
SLU 1
SFA 1
AMCC 1
UNO 1
 
TEAM SUMMARIES G PF-PA Avg score Margin FG-FGA Pct. 3FG-FGA Pct. FT-FTA Pct. RebF RebA Margin
ACU 18 1226-1301 68.1-72.3 -4.2 431-954 .452 134-354 .379 229-352 .651 536 628 -5.1
AMCC 18 1338-1282 74.3-71.2 +3.1 479-1015 .472 106-308 .344 274-379 .723 602 604 -0.1
HBU 18 1406-1347 78.1-74.8 +3.3 484-1065 .454 112-316 .354 326-440 .741 692 558 +7.4
LU 18 1369-1298 76.1-72.1 +3.9 480-1036 .463 137-383 .358 272-398 .683 643 601 +2.3
MCN 18 1273-1353 70.7-75.2 -4.4 443-1018 .435 125-356 .351 262-364 .720 615 695 -4.4
NICH 18 1323-1416 73.5-78.7 -5.2 435-1027 .424 159-468 .340 294-395 .744 584 718 -7.4
NWST 18 1392-1456 77.3-80.9 -3.6 473-1049 .451 133-362 .367 313-429 .730 628 664 -2.0
SFA 18 1253-1192 69.6-66.2 +3.4 447-995 .449 103-330 .312 256-370 .692 650 576 +4.1
SHSU 18 1289-1262 71.6-70.1 +1.5 451-1044 .432 111-351 .316 276-412 .670 663 614 +2.7
SLU 18 1246-1206 69.2-67.0 +2.2 442-1008 .438 113-336 .336 249-373 .668 660 579 +4.5
UCA 18 1437-1480 79.8-82.2 -2.4 496-1094 .453 148-379 .391 297-406 .732 655 676 -1.2
UIW 18 1352-1439 75.1-79.9 -4.8 453-983 .461 152-396 .384 294-437 .673 580 682 -5.7
UNO 18 1314-1186 73.0-65.9 +7.1 457-960 .476 79-249 .317 321-448 .717 640 553 +4.8
 
ATTENDANCE Home Avg   Away Avg   Neutral Avg   Total attend Avg
ACU 9-11900 1322   9-9582 1065   0-0 0   18-21482 1193
AMCC 9-15765 1752   9-10103 1123   0-0 0   18-25868 1437
HBU 9-7273 808   9-10743 1194   0-0 0   18-18016 1001
LU 9-19838 2204   9-14220 1580   0-0 0   18-34058 1892
MCN 9-5103 567   9-11209 1245   0-0 0   18-16312 906
NICH 9-5665 629   9-13628 1514   0-0 0   18-19293 1072
NWST 9-13714 1524   9-14928 1659   0-0 0   18-28642 1591
SFA 9-34069 3785   9-13870 1541   0-0 0   18-47939 2663
SHSU 9-12713 1413   9-15036 1671   0-0 0   18-27749 1542
SLU 9-7670 852   9-10697 1189   0-0 0   18-18367 1020
UCA 9-7371 819   9-10727 1192   0-0 0   18-18098 1005
UIW 9-9722 1080   9-12473 1386   0-0 0   18-22195 1233
UNO 9-8469 941   9-12056 1340   0-0 0   18-20525 1140
Totals 117-159272 1361   117-159272 1361   0-0 0   234-318544 1361  
 


 

INDIVIDUAL BASKETBALL STATISTICS

 

To be ranked, a player must appear in at least 75.0% of their team's games.

SCORING Cl GP FG 3FG FT Points Avg/G
1. Thomas,Rashawn-AMCC SR 16 142 5 104 393 24.6
2. Howard, Jordan-UCA JR 18 114 60 90 378 21.0
3. Thomas, Erik-UNO SR 18 124 3 96 347 19.3
4. Amin,Ehab-AMCC JR 18 114 32 70 330 18.3
5. Hart, Jalin-UIW JR 18 110 24 70 314 17.4
6. Weisbrod,Colton-LU JR 18 104 1 91 300 16.7
7. Thompson, Sabri-NWST SR 18 93 58 40 284 15.8
8. Kamba, Mathieu-UCA JR 18 106 6 64 282 15.7
9. Socks, Simi-UIW SO 18 90 26 75 281 15.6
10. Lasher, Colter-HBU SR 18 95 37 51 278 15.4
11. Veal, Marlain-SLU SO 18 84 29 61 258 14.3
12. Frye, Ja'Dante'-NICH SR 18 88 23 58 257 14.3
13. Bell, Johnathan-NICH SR 18 82 17 74 255 14.2
14. Brooks, Derreck-UCA SR 18 88 35 37 248 13.8
15. Friday, Jalone-ACU FR 15 66 26 47 205 13.7
16. Powell, Jahvaughn-NICH JR 18 76 42 50 244 13.6
17. Ibarra, Josh-HBU JR 18 95 0 41 231 12.8
18. Ledoux, Kalob-MCN FR 18 85 33 27 230 12.8
19. Lewis, Jaren-ACU SO 18 83 7 53 226 12.6
20. Garth,Nick-LU SO 18 73 50 27 223 12.4
Ugochukwu, Stephen-MCN JR 18 80 3 60 223 12.4
22. Chukwujekwu, Reveal-HBU SR 18 68 5 79 220 12.2
Johnson, Shawn-UIW JR 18 68 42 42 220 12.2
24. Holyfield, TJ-SFA SO 18 84 6 34 208 11.6
Burr, Jamaya-MCN SR 18 67 25 49 208 11.6
Lane, Ishmael-NWST SO 18 74 2 58 208 11.6
27. Greenwood, Moses-SLU SO 18 87 0 29 203 11.3
28. Gill, Christavious-UNO SR 18 60 32 45 197 10.9
Bonds, Braxton-HBU SO 18 65 6 61 197 10.9
30. Kilgore,Joseph-AMCC JR 18 69 18 37 193 10.7
Polanco, Eddy-SLU JR 18 59 32 43 193 10.7
Hayes, Davon-SLU JR 18 63 25 42 193 10.7
 
REBOUNDING Cl GP Off Def Total Avg/G
1. Chukwujekwu, Reveal-HBU SR 18 55 110 165 9.2
2. Thomas,Rashawn-AMCC SR 16 32 109 141 8.8
3. Ugochukwu, Stephen-MCN JR 18 43 107 150 8.3
4. Thibodeaux, Travin-UNO JR 18 40 106 146 8.1
5. Ibarra, Josh-HBU JR 18 61 80 141 7.8
6. Weisbrod,Colton-LU JR 18 50 89 139 7.7
Thomas, Erik-UNO SR 18 46 93 139 7.7
8. Amin,Ehab-AMCC JR 18 38 100 138 7.7
Brooks, Derreck-UCA SR 18 25 113 138 7.7
10. Holyfield, TJ-SFA SO 18 48 87 135 7.5
11. Thomas, Liam-NICH SR 18 45 85 130 7.2
12. Potier, Lance-MCN SR 16 23 90 113 7.1
13. Currington, James-SLU JR 17 51 68 119 7.0
14. Greenwood, Moses-SLU SO 18 46 70 116 6.4
15. Lewis, Jaren-ACU SO 18 27 88 115 6.4
Johnson, Shawn-UIW JR 18 22 93 115 6.4
17. Kamba, Mathieu-UCA JR 18 55 58 113 6.3
Lane, Ishmael-NWST SO 18 37 76 113 6.3
19. Galbreath Jr., Chris-SHSU JR 18 40 72 112 6.2
20. Nzeakor,Josh-LU FR 18 48 62 110 6.1
 
FIELD GOAL PCT Cl GP FG FGA Pct
1. Thomas, Liam-NICH SR 18 58 88 .659
2. Majauskas, Aurimas-SHSU SR 16 63 96 .656
3. Ibarra, Josh-HBU JR 18 95 150 .633
4. Currington, James-SLU JR 17 68 115 .591
5. Thomas, Erik-UNO SR 18 124 211 .588
6. Nzeakor,Josh-LU FR 18 64 110 .582
7. Kamba, Mathieu-UCA JR 18 106 187 .567
8. Thomas,Rashawn-AMCC SR 16 142 253 .561
9. Joseph, Tra'von-NWST SR 18 60 107 .561
10. Thibodeaux, Travin-UNO JR 18 60 108 .556
11. Holyfield, TJ-SFA SO 18 84 152 .553
12. Lane, Ishmael-NWST SO 18 74 135 .548
13. Weisbrod,Colton-LU JR 18 104 191 .545
14. Hart, Jalin-UIW JR 18 110 206 .534
15. Russell, Atif-HBU SR 16 49 92 .533
 
ASSISTS Cl GP No. Avg/G
1. Powell, Jahvaughn-NICH JR 18 106 5.9
2. Franklin, Jaylen-ACU SO 18 94 5.2
3. Dewey III, John-SHSU SO 18 93 5.2
4. Veal, Marlain-SLU SO 18 86 4.8
5. Hart, Jalin-UIW JR 18 85 4.7
6. Hall, Devonte-NWST JR 18 80 4.4
7. Frenchwood,Joey-LU JR 18 74 4.1
8. Brooks, Derreck-UCA SR 18 64 3.6
9. Thibodeaux, Travin-UNO JR 18 63 3.5
10. Amin,Ehab-AMCC JR 18 59 3.3
11. Cameron, Dallas-SFA SR 18 56 3.1
12. Burr, Jamaya-MCN SR 18 54 3.0
Lowery, Jeff-UCA SR 18 54 3.0
Howard, Jordan-UCA JR 18 54 3.0
15. Kilgore,Joseph-AMCC JR 18 53 2.9
Bonds, Braxton-HBU SO 18 53 2.9
 
FREE THROW PCT Cl GP FT FTA Pct
1. Brooks, Derreck-UCA SR 18 37 42 .881
2. Howard, Jordan-UCA JR 18 90 104 .865
3. Lasher, Colter-HBU SR 18 51 59 .864
4. Powell, Jahvaughn-NICH JR 18 50 58 .862
5. Friday, Jalone-ACU FR 15 47 55 .855
6. Socks, Simi-UIW SO 18 75 90 .833
7. Chukwujekwu, Reveal-HBU SR 18 79 95 .832
8. Kilgore,Joseph-AMCC JR 18 37 45 .822
9. Cameron, Dallas-SFA SR 18 37 46 .804
10. Gill, Christavious-UNO SR 18 45 56 .804
11. Frye, Ja'Dante'-NICH SR 18 58 73 .795
12. Frye, Nate-UNO SR 18 56 71 .789
13. Hall, Devonte-NWST JR 18 62 79 .785
14. Thomas, Erik-UNO SR 18 96 124 .774
15. Amin,Ehab-AMCC JR 18 70 91 .769
 
STEALS Cl GP No. Avg/G
1. Amin,Ehab-AMCC JR 18 60 3.3
2. Bonds, Braxton-HBU SO 18 40 2.2
Bell, Johnathan-NICH SR 18 40 2.2
4. Franklin, Jaylen-ACU SO 18 36 2.0
5. Kocher,Jake-AMCC SR 18 35 1.9
6. Veal, Marlain-SLU SO 18 34 1.9
Powell, Jahvaughn-NICH JR 18 34 1.9
8. Canete, Ivan-SFA JR 18 33 1.8
9. Thomas,Rashawn-AMCC SR 16 26 1.6
10. Thibodeaux, Travin-UNO JR 18 28 1.6
11. Thomas, Erik-UNO SR 18 27 1.5
Lewis, Jaren-ACU SO 18 27 1.5
13. Frenchwood,Joey-LU JR 18 25 1.4
Dewey III, John-SHSU SO 18 25 1.4
15. Baxter, Paul-SHSU SR 17 23 1.4
 
3-POINT FG PCT Cl GP 3FG 3FGA Pct
1. Farquhar, Hayden-ACU SO 18 29 57 .509
2. Howard, Jordan-UCA JR 18 60 127 .472
3. Owens,Marcus-LU SR 17 19 41 .463
4. Friday, Jalone-ACU FR 15 26 57 .456
5. Thompson, Sabri-NWST SR 18 58 130 .446
6. Hart, Jalin-UIW JR 18 24 57 .421
7. Burr, Jamaya-MCN SR 18 25 60 .417
8. Dewey III, John-SHSU SO 18 22 54 .407
9. Burmeister, Sam-UIW JR 18 24 59 .407
10. Garth,Nick-LU SO 18 50 123 .407
11. Polanco, Eddy-SLU JR 18 32 79 .405
12. Veal, Marlain-SLU SO 18 29 73 .397
13. Lasher, Colter-HBU SR 18 37 94 .394
14. Traylor, Isaiah-SFA JR 18 24 62 .387
15. Brooks, Derreck-UCA SR 18 35 91 .385
 
3-POINT FG MADE Cl GP 3FG Avg/G
1. Howard, Jordan-UCA JR 18 60 3.3
2. Thompson, Sabri-NWST SR 18 58 3.2
3. Garth,Nick-LU SO 18 50 2.8
4. Powell, Jahvaughn-NICH JR 18 42 2.3
Johnson, Shawn-UIW JR 18 42 2.3
6. Lasher, Colter-HBU SR 18 37 2.1
7. Harvey, James-MCN SO 18 35 1.9
Repichowski, Stevie-NICH JR 18 35 1.9
Brooks, Derreck-UCA SR 18 35 1.9
10. Ledoux, Kalob-MCN FR 18 33 1.8
11. Amin,Ehab-AMCC JR 18 32 1.8
Gill, Christavious-UNO SR 18 32 1.8
Polanco, Eddy-SLU JR 18 32 1.8
14. Friday, Jalone-ACU FR 15 26 1.7
15. Cantwell, Asa-HBU SO 16 27 1.7
 
BLOCKED SHOTS Cl GP No. Avg/G
1. Thomas, Liam-NICH SR 18 82 4.6
2. Johnson, Shawn-UIW JR 18 35 1.9
3. Thomas,Rashawn-AMCC SR 16 28 1.8
4. Nelson, Dominic-SLU SR 18 31 1.7
5. Puou, Makur-UNO JR 18 22 1.2
Ugochukwu, Stephen-MCN JR 18 22 1.2
7. Holyfield, TJ-SFA SO 18 20 1.1
8. Friday, Jalone-ACU FR 15 16 1.1
9. Nzeakor,Josh-LU FR 18 18 1.0
Butler, Torry-SHSU SR 18 18 1.0
11. Ibarra, Josh-HBU JR 18 17 0.9
12. Brooks, Derreck-UCA SR 18 16 0.9
13. Hill, LaBarrius-MCN JR 18 14 0.8
Greenwood, Moses-SLU SO 18 14 0.8
15. Ward, Adam-NICH SR 18 13 0.7
Galbreath Jr., Chris-SHSU JR 18 13 0.7
 
ASSIST/TURNOVER RATIO Cl GP Assists Avg T-Overs Avg Ratio
1. Franklin, Jaylen-ACU SO 18 94 5.2 45 2.5 2.1
2. Brooks, Derreck-UCA SR 18 64 3.6 31 1.7 2.1
3. Cameron, Dallas-SFA SR 18 56 3.1 29 1.6 1.9
4. Lowery, Jeff-UCA SR 18 54 3.0 29 1.6 1.9
5. Hart, Jalin-UIW JR 18 85 4.7 55 3.1 1.5
6. Frenchwood,Joey-LU JR 18 74 4.1 48 2.7 1.5
7. Dewey III, John-SHSU SO 18 93 5.2 65 3.6 1.4
8. Hall, Devonte-NWST JR 18 80 4.4 56 3.1 1.4
9. Powell, Jahvaughn-NICH JR 18 106 5.9 80 4.4 1.3
10. Veal, Marlain-SLU SO 18 86 4.8 67 3.7 1.3
11. Burr, Jamaya-MCN SR 18 54 3.0 43 2.4 1.3
Howard, Jordan-UCA JR 18 54 3.0 43 2.4 1.3
13. Thibodeaux, Travin-UNO JR 18 63 3.5 56 3.1 1.1
14. Amin,Ehab-AMCC JR 18 59 3.3 53 2.9 1.1
 
OFFENSIVE REBOUNDS Cl GP No. Avg/G
1. Ibarra, Josh-HBU JR 18 61 3.4
2. Kamba, Mathieu-UCA JR 18 55 3.1
Chukwujekwu, Reveal-HBU SR 18 55 3.1
4. Currington, James-SLU JR 17 51 3.0
5. Weisbrod,Colton-LU JR 18 50 2.8
6. Holyfield, TJ-SFA SO 18 48 2.7
Nzeakor,Josh-LU FR 18 48 2.7
8. Thomas, Erik-UNO SR 18 46 2.6
Greenwood, Moses-SLU SO 18 46 2.6
10. Thomas, Liam-NICH SR 18 45 2.5
11. Nelson, Dominic-SLU SR 18 44 2.4
12. Ugochukwu, Stephen-MCN JR 18 43 2.4
13. Thibodeaux, Travin-UNO JR 18 40 2.2
Galbreath Jr., Chris-SHSU JR 18 40 2.2
15. Gilmore III, Leon-SFA JR 18 39 2.2
 
DEFENSIVE REBOUNDS Cl GP No. Avg/G
1. Thomas,Rashawn-AMCC SR 16 109 6.8
2. Brooks, Derreck-UCA SR 18 113 6.3
3. Chukwujekwu, Reveal-HBU SR 18 110 6.1
4. Ugochukwu, Stephen-MCN JR 18 107 5.9
5. Thibodeaux, Travin-UNO JR 18 106 5.9
6. Potier, Lance-MCN SR 16 90 5.6
7. Amin,Ehab-AMCC JR 18 100 5.6
8. Johnson, Shawn-UIW JR 18 93 5.2
Thomas, Erik-UNO SR 18 93 5.2
10. Weisbrod,Colton-LU JR 18 89 4.9
11. Lewis, Jaren-ACU SO 18 88 4.9
12. Holyfield, TJ-SFA SO 18 87 4.8
13. Thomas, Liam-NICH SR 18 85 4.7
14. Ibarra, Josh-HBU JR 18 80 4.4
15. Lane, Ishmael-NWST SO 18 76 4.2
 
MINUTES PLAYED Cl GP Minutes Avg/G
1. Powell, Jahvaughn-NICH JR 18 641 35.6
2. Franklin, Jaylen-ACU SO 18 639 35.5
3. Amin,Ehab-AMCC JR 18 637 35.4
4. Bell, Johnathan-NICH SR 18 625 34.7
5. Howard, Jordan-UCA JR 18 624 34.7
6. Hart, Jalin-UIW JR 18 623 34.6
7. Thompson, Sabri-NWST SR 18 617 34.3
8. Thomas, Erik-UNO SR 18 614 34.1
9. Kilgore,Joseph-AMCC JR 18 611 33.9
Frye, Ja'Dante'-NICH SR 18 611 33.9
 


TEAM IDENTIFICATION Team ID
ACU ACU
AMCC AMCC
HBU HBU
LU LU
MCN MCN
NICH NICH
NWST NWST
SFA SFA
SHSU SHSU
SLU SLU
UCA UCA
UIW UIW
UNO UNO