Stephen F. Austin vs Northwestern State (3/8/07)
Box Score
Box Score (Final)
Southland
Stephen F. Austin vs Northwestern State (3/8/07)
VISITORS: Stephen F. Austin
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
22 Jacobs, Kyle........ f 2 3 0 0 0 0 0 0 0 5 4 0 0 0 0 24
44 Kingsley, Matt...... f 5 8 0 0 6 9 4 5 9 0 16 0 1 2 0 25
00 Alexander, Josh..... g 4 11 3 8 2 2 2 4 6 4 13 1 3 1 0 22
05 Fonzie, Gerald...... g 3 7 2 4 1 4 0 3 3 5 9 1 0 0 1 30
11 Johnson, Will....... g 1 1 0 0 0 0 1 2 3 3 2 1 1 0 1 15
02 Ragland, Corwin..... 0 2 0 1 1 2 1 2 3 2 1 0 3 0 0 8
03 Lewis,Shelby........ 0 0 0 0 0 0 0 0 0 1 0 0 3 0 0 2
14 Dykes, Chaz......... 5 15 0 1 7 8 1 3 4 1 17 2 1 0 0 32
30 Weaver, Scott....... 1 2 1 2 2 2 1 3 4 3 5 2 1 0 2 16
32 Guy, Trevor......... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
33 Miller, Antuane..... 3 6 0 0 0 0 1 4 5 2 6 1 3 0 1 15
41 Henderson,Hall...... 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
42 Hardaway, Keith..... 1 1 0 0 1 2 0 2 2 1 3 1 2 0 0 9
TM Team................ 1 2 3 1
Totals.............. 25 56 6 16 20 29 12 30 42 28 76 9 19 3 5 200
TOTAL FG%: .446 DEADBALL
3-Pt. FG%: .375 REBOUNDS
F Throw %: .690 3
HOME TEAM: Northwestern State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
01 Spencer, Jermaine... f 6 11 0 0 0 3 3 6 9 3 12 0 0 0 0 17
40 Moody, Jerry........ c 0 3 0 0 0 0 3 0 3 4 0 0 1 2 0 23
12 Rogers, Luke........ g 7 15 2 6 2 2 2 3 5 2 18 4 0 0 2 27
21 Jones, Kennan....... g 2 6 0 2 9 14 1 1 2 2 13 8 3 0 3 23
33 Bargeman, Colby..... g 2 4 1 2 0 0 1 4 5 2 5 1 4 1 1 34
00 Bell, Demetrius..... 1 3 0 0 0 1 2 1 3 3 2 0 0 1 0 10
03 Gilder, Trey........ 4 8 0 0 6 7 0 3 3 1 14 0 0 1 3 22
13 Thomas, Gerrell..... 1 3 0 1 3 4 1 2 3 3 5 1 2 0 0 15
14 McConathy, Michael.. 1 1 0 0 1 2 0 0 0 3 3 1 0 0 1 11
22 Woods, Eric......... 1 2 0 1 3 4 0 2 2 0 5 1 0 0 1 5
23 Hancock, Keithan.... 2 7 1 5 3 3 1 0 1 0 8 0 0 0 2 13
TM TEAM................ 3 3
Totals.............. 27 63 4 17 27 40 14 25 39 23 85 16 10 5 13 200
TOTAL FG%: .429 DEADBALL
3-Pt. FG%: .235 REBOUNDS
F Throw %: .675 5
Date: 3/8/07 Site: Houston, Texas (Campbell Center) Attendance: 1203
Officials: Bobby Jacobs; Gary Vaughn and Davi;
Technical fouls: Stephen F. Austin-None. Northwestern State-, TEAM.
Score by Periods 1 2 Total
Stephen F. Austin... 31 45 - 76
Northwestern State.. 39 46 - 85
Imported from SLCM2.BXP
Game ID: SLCM2