Northwestern State vs Stephen F. Austin (02/12/07)
Box Score
Box Score (Final)
Southland
Northwestern State vs Stephen F. Austin (02/12/07)
VISITORS: Northwestern State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
13 Thomas, Gerrell..... f 0 2 0 0 1 2 0 0 0 3 1 3 1 1 1 20
40 Moody, Jerry........ c 3 5 0 0 0 0 2 4 6 2 6 0 2 4 0 21
12 Rogers, Luke........ g 6 13 2 5 2 3 4 1 5 3 16 1 3 0 1 25
21 Jones, Kennan....... g 1 3 1 1 2 2 0 1 1 1 5 6 3 0 2 29
33 Bargeman, Colby..... g 4 7 3 4 4 4 2 4 6 0 15 0 1 1 4 30
00 Bell, Demetrius..... 0 2 0 0 0 0 2 2 4 2 0 0 0 0 0 11
01 Spencer, Jermaine... 8 12 0 0 1 2 3 5 8 0 17 1 0 1 0 24
03 Gilder, Trey........ 0 2 0 0 2 3 1 4 5 1 2 0 2 0 1 11
14 McConathy, Michael.. 1 4 1 3 0 0 0 0 0 2 3 3 0 0 1 12
22 Woods, Eric......... 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 6
23 Hancock, Keithan.... 1 2 0 0 0 0 0 0 0 1 2 0 3 0 1 8
24 Jones, Damon........ 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 3
31 Porterie, Kalem..... 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
TM TEAM................ 2 2
Totals.............. 24 54 7 13 12 16 14 24 38 16 67 14 15 7 11 200
TOTAL FG%: .444 DEADBALL
3-Pt. FG%: .538 REBOUNDS
F Throw %: .750 1
HOME TEAM: Stephen F. Austin
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
00 Alexander, Josh..... f 4 8 3 6 2 2 1 4 5 2 13 4 2 0 2 33
30 Weaver, Scott....... f 2 3 2 3 0 0 1 2 3 1 6 0 1 1 0 23
44 Kingsley, Matt...... c 7 11 0 0 1 3 2 2 4 3 15 1 2 0 0 28
05 Fonzie, Gerald...... g 2 6 1 2 0 0 0 0 0 1 5 4 4 0 0 33
14 Dykes, Chaz......... g 0 5 0 2 0 0 0 1 1 3 0 4 0 0 1 15
02 Ragland, Corwin..... 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2
03 Lewis,Shelby........ 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 6
11 Johnson, Will....... 1 5 0 2 0 0 0 4 4 0 2 4 3 0 1 24
22 Jacobs, Kyle........ 0 0 0 0 1 2 1 0 1 0 1 0 0 0 0 4
32 Guy, Trevor......... 1 3 1 2 0 0 0 2 2 1 3 1 0 0 0 10
33 Miller, Antuane..... 2 5 0 0 0 2 2 2 4 1 4 0 3 0 1 12
41 Henderson,Hall...... 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
42 Hardaway, Keith..... 3 6 2 4 0 0 1 1 2 1 8 0 0 0 0 9
TM Team................ 3 1 4 1
Totals.............. 22 53 9 21 4 9 11 19 30 15 57 18 17 1 5 200
TOTAL FG%: .415 DEADBALL
3-Pt. FG%: .429 REBOUNDS
F Throw %: .444 1
Date: 02/12/07 Site: Nacogdoches, Texas (Johnson Coliseum) Attendance: 3683
Officials: Rick Jones; Brent Meaux; Hal Lusk;
Technical fouls: Northwestern State-None. Stephen F. Austin-None.
Score by Periods 1 2 Total
Northwestern State.. 24 43 - 67
Stephen F. Austin... 29 28 - 57
Imported from NWLASFA.BXP
Game ID: NWLASFA