Stephen F. Austin vs Nicholls State (01/05/06)
Box Score
Box Score (Final)
The Automated ScoreBook
Stephen F. Austin vs Nicholls State (01/05/06)
VISITORS: Stephen F. Austin
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
33 Miller, Antuane..... f 6 15 1 2 3 4 0 3 3 4 16 1 2 0 0 26
41 Paez, Anthony....... f 0 1 0 0 0 1 1 0 1 3 0 0 2 0 2 13
00 Alexander, Josh..... g 3 7 1 3 2 2 3 3 6 2 9 0 0 0 1 27
01 Clark, Marcus....... g 4 11 1 3 5 8 0 4 4 3 14 5 2 0 3 40
42 Hardaway, Keith..... g 6 13 0 2 2 4 1 1 2 4 14 3 0 0 0 30
05 Fonzie, Gerald...... 0 1 0 1 0 0 0 0 0 0 0 1 0 0 0 8
14 Dykes, Chaz......... 1 5 0 1 0 0 0 3 3 1 2 1 0 0 0 13
21 Henry, Todd......... 0 1 0 0 1 2 1 0 1 1 1 1 0 1 0 6
23 Hastings, Jerel..... 4 5 0 0 1 2 1 2 3 4 9 0 1 0 1 22
44 Kingsley, Matt...... 2 7 0 0 2 2 2 2 4 1 6 1 1 2 1 15
TM TEAM................ 1 4 5
Totals.............. 26 66 3 12 16 25 10 22 32 23 71 13 8 3 8 200
TOTAL FG%: .394 DEADBALL
3-Pt. FG%: .250 REBOUNDS
F Throw %: .640 6
HOME TEAM: Nicholls State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
01 Blaszczynski, Stefan f 6 13 0 1 4 4 2 5 7 5 16 3 2 0 0 26
20 Gray, Adonis........ f 5 10 0 2 1 1 0 1 1 2 11 1 3 0 1 31
44 Paige, Chris........ c 1 2 0 0 2 2 1 1 2 2 4 0 1 1 0 14
03 Czepil, Michael..... g 6 9 5 7 0 0 0 6 6 1 17 5 3 0 0 35
15 Djoukeng, Cyril..... g 3 7 1 5 7 8 0 5 5 4 14 8 3 0 0 40
00 Dixon, James........ 5 7 0 0 1 1 2 3 5 2 11 1 0 1 1 23
04 Goffney, Kevin...... 2 3 0 1 0 3 0 6 6 2 4 0 1 1 0 16
21 Bathie, Ryan........ 0 3 0 1 0 0 0 0 0 2 0 0 3 1 0 12
23 Verner, Gil......... 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 3
TM TEAM................ 2 5 7
Totals.............. 28 54 6 17 15 19 7 32 39 20 77 19 16 4 2 200
TOTAL FG%: .519 DEADBALL
3-Pt. FG%: .353 REBOUNDS
F Throw %: .789 1
Date: 01/05/06 Site: Thibodaux, La. (Stopher Gymnasium) Attendance: 329
Officials: (R) Jimmie Flores; (U1) Patrick Dowd; (U2) Brent Dugas;
Technical fouls: Stephen F. Austin-None. Nicholls State-, Gray, Adonis.
Score by Periods 1 2 Total
Stephen F. Austin... 31 40 - 71
Nicholls State...... 37 40 - 77
Imported from SFANICH.BXP
Game ID: SFANICH