Stephen F. Austin vs Jackson State (12/03/05)
Box Score
Box Score (Final)
The Automated ScoreBook
Stephen F. Austin vs Jackson State (12/03/05)
VISITORS: Stephen F. Austin
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
00 Alexander, Josh..... * 5 6 3 4 0 0 3 3 6 5 13 1 1 0 1 29
01 Clark, Marcus....... * 2 6 1 2 2 2 0 1 1 2 7 7 4 0 3 40
14 Dykes, Chaz......... * 0 2 0 1 0 0 0 1 1 3 0 0 1 0 0 6
33 Miller, Antuane..... * 6 14 0 0 8 13 3 4 7 2 20 1 2 0 2 35
41 Paez, Anthony....... * 4 10 1 3 2 2 2 0 2 5 11 0 0 1 1 22
05 Fonzie, Gerald...... 0 2 0 2 0 0 0 0 0 0 0 2 0 0 0 10
21 Henry, Todd......... 2 3 0 0 2 2 1 2 3 1 6 0 1 0 0 16
23 Hastings, Jerel..... 1 2 0 0 1 3 0 0 0 2 3 0 2 0 2 13
42 Hardaway, Keith..... 1 7 0 4 2 2 0 3 3 2 4 1 1 0 0 24
44 Kingsley, Matt...... 0 2 0 0 0 2 0 1 1 1 0 0 1 0 1 6
TM TEAM................ 10 4 14
Totals.............. 21 54 5 16 17 26 19 19 38 23 64 12 13 1 10 201
TOTAL FG%: .389 DEADBALL
3-Pt. FG%: .313 REBOUNDS
F Throw %: .654 0
HOME TEAM: Jackson State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 GIVENS,Catraiva..... * 0 3 0 3 2 2 0 2 2 1 2 4 0 0 0 23
24 JOHNSON,Clinton Trey * 9 15 3 5 7 9 1 2 3 3 28 4 3 0 2 36
34 YOUNG,Julius........ * 6 10 2 5 0 2 0 2 2 3 14 0 3 1 1 30
42 HASSELL,Ernest...... * 3 6 0 1 0 1 1 5 6 4 6 2 3 2 2 31
44 CALDWELL,Jeremy..... * 1 3 0 0 0 0 0 2 2 0 2 2 0 0 0 9
00 HOUSTON,Marcus...... 0 1 0 0 0 2 2 1 3 3 0 0 2 0 0 11
01 WHITE,Charlie....... 1 2 0 0 0 0 0 0 0 0 2 2 4 0 2 17
04 HARRIS,Kris......... 0 0 0 0 0 0 0 1 1 0 0 0 0 1 1 4
05 WALLACE,Dakari...... 0 4 0 2 4 4 2 1 3 4 4 2 0 0 1 17
10 WILLIAMS-PARKER,Anto 0 2 0 1 2 2 1 0 1 0 2 0 0 0 0 8
22 JARROW,Edwin........ 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
25 SMITH,Rodrick....... 0 0 0 0 0 0 1 0 1 2 0 0 0 0 0 5
32 TOMPKINS,Hilton..... 3 5 0 0 2 2 0 1 1 2 8 0 1 0 0 9
TM TEAM................ 7 6 13
Totals.............. 23 51 5 17 17 24 15 23 38 22 68 16 17 4 9 201
TOTAL FG%: .451 DEADBALL
3-Pt. FG%: .294 REBOUNDS
F Throw %: .708 0
Date: 12/03/05 Site: Jackson,MS Attendance: 950
Officials:
Technical fouls: Stephen F. Austin-Paez, Anthony. Jackson State-None.
Score by Periods 1 2 Total
Stephen F. Austin... 25 39 - 64
Jackson State....... 33 35 - 68
Imported from SFA123.BXP
Game ID: SFA123