Stephen F. Austin vs Tulsa (11/19/05)
Box Score
Box Score (Final)
The Automated ScoreBook
Stephen F. Austin vs Tulsa (11/19/05)
VISITORS: Stephen F. Austin
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
30 Weaver, Scott....... f 2 3 0 1 0 0 1 0 1 2 4 0 0 0 1 12
33 Miller, Antuane..... f 8 15 0 0 6 9 3 5 8 3 22 0 4 0 2 29
41 Paez, Anthony....... f 5 9 0 1 5 5 0 2 2 2 15 4 0 0 2 30
1 Clark, Marcus....... g 5 13 3 5 3 4 3 5 8 2 16 2 2 1 1 37
14 Dykes, Chaz......... g 0 1 0 0 0 0 0 1 1 0 0 0 2 0 1 16
0 Alexander, Josh..... 3 5 0 1 4 4 1 2 3 2 10 1 0 0 3 16
21 Henry, Todd......... 0 1 0 0 2 2 0 4 4 1 2 2 1 1 0 18
23 Hastings, Jerel..... 0 1 0 0 1 2 0 1 1 3 1 0 0 0 0 11
42 Hardaway, Keith..... 2 3 1 2 2 2 0 1 1 1 7 1 1 0 0 19
44 Kingsley, Matt...... 0 1 0 0 0 0 1 1 2 5 0 1 0 0 0 9
5 Fonzie, Gerald...... 1 1 0 0 3 4 0 1 1 1 5 0 0 0 0 3
TM TEAM................ 1 1 2
Totals.............. 26 53 4 10 26 32 10 24 34 22 82 11 10 2 10 200
TOTAL FG%: .491 DEADBALL
3-Pt. FG%: .400 REBOUNDS
F Throw %: .813 3
HOME TEAM: Tulsa
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
15 CROW, Darold........ f 5 10 1 4 4 6 1 4 5 4 15 0 4 0 0 24
41 RAMSDELL, Charles... f 7 14 1 5 2 3 4 5 9 5 17 0 3 1 0 36
50 PRICE, Anthony...... f 4 9 0 0 5 9 1 0 1 4 13 3 3 0 0 29
01 JAMES, Deion........ g 2 5 2 3 1 2 2 0 2 4 7 4 3 0 0 27
02 WALLACE, Chris...... g 1 3 1 2 1 2 3 2 5 0 4 2 0 0 0 16
05 McDADE, Brett....... 4 5 2 3 3 4 0 2 2 3 13 3 0 0 0 27
12 WHEATLEY, Bishop.... 0 0 0 0 1 4 1 2 3 0 1 0 0 0 0 10
22 HANSON, Antonio..... 0 2 0 1 0 0 0 1 1 0 0 2 1 0 0 12
45 MITCHELL, Sam....... 0 1 0 0 0 0 0 2 2 1 0 0 0 1 0 6
53 REESE, Ray.......... 1 2 0 1 0 0 0 0 0 2 2 1 3 0 1 13
TM TEAM................ 1 1
Totals.............. 24 51 7 19 17 30 12 19 31 23 72 15 17 2 1 200
TOTAL FG%: .471 DEADBALL
3-Pt. FG%: .368 REBOUNDS
F Throw %: .567 4
Date: 11/19/05 Site: Tulsa, Okla. (Donald W. Reynolds Center) Attendance: 4536
Officials: Dan Chrisman; Kipp; Kissinger;
Technical fouls: Stephen F. Austin-None. Tulsa-None.
Score by Periods 1 2 Total
Stephen F. Austin... 38 44 - 82
Tulsa............... 33 39 - 72
Imported from SFA1119.BXP
Game ID: SFA1119