Stephen F. Austin vs Alcorn State (11/29/03)
Box Score
Box Score (Final)
Southland Conference
Stephen F. Austin vs Alcorn State (11/29/03)
VISITORS: Stephen F. Austin
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
02 Moore, Taylor....... f 4 10 0 0 6 9 4 1 5 3 14 1 1 1 0 27
41 Burks, Antonio...... f 6 9 3 4 2 2 1 4 5 3 17 1 1 0 0 31
01 Clark, Marcus....... g 4 8 2 3 1 2 0 3 3 1 11 3 2 0 2 25
20 Banks, B.J.......... g 5 7 0 2 2 2 0 6 6 2 12 2 2 0 3 28
25 Gast, Jasen......... g 3 10 0 0 7 10 1 1 2 2 13 3 4 0 3 25
03 Sanders, Dedrick.... 4 5 0 0 1 1 1 1 2 3 9 2 1 0 3 20
05 Simon, Tim.......... 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3
10 Brown, Leonard...... 0 2 0 1 0 0 0 0 0 3 0 1 1 0 2 15
11 Russell, Danny...... 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2
23 Porter, Josh........ 0 2 0 1 0 1 1 0 1 0 0 0 0 0 0 6
32 Segantim, Rodrigo... 0 0 0 0 0 0 0 1 1 2 0 1 0 0 1 6
33 Rivers, Hank........ 2 7 0 0 0 0 1 1 2 3 4 0 0 0 1 13
34 Hannaway, Patrick... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
TM TEAM................ 1 1 2 3
Totals.............. 28 60 5 11 19 27 10 19 29 24 80 14 15 1 15 202
TOTAL FG%: .467 DEADBALL
3-Pt. FG%: .455 REBOUNDS
F Throw %: .704 0,10
HOME TEAM: Alcorn State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
31 CALLANS,Dion........ f 6 11 0 2 2 5 3 6 9 4 14 0 2 0 1 29
32 HOWARD,Myles........ f 2 7 0 2 4 7 3 2 5 1 8 1 2 2 0 30
44 DOTSON,Ray.......... c 2 3 1 2 0 0 0 1 1 3 5 0 1 0 0 11
02 JONES,DeAndre....... g 3 10 0 3 2 5 2 2 4 3 8 0 4 0 2 32
24 JOHNSON,Trey........ g 1 5 1 1 4 6 0 3 3 1 7 1 6 0 1 28
00 MCCOLLUM,David...... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
03 COLE,Fred........... 1 1 0 0 2 3 0 1 1 2 4 2 0 0 0 12
04 ROBERTS,Jerist...... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3
14 CHANDLER,John....... 3 5 1 3 1 2 1 2 3 1 8 1 2 0 0 19
20 JACKSON,Almaad...... 2 4 0 0 3 4 2 1 3 1 7 0 7 2 1 25
23 WYATT,Juan.......... 1 2 0 0 0 0 0 3 3 4 2 0 0 0 0 10
TM TEAM................ 1 1
Totals.............. 21 48 3 13 18 32 12 21 33 20 63 5 24 4 6 200
TOTAL FG%: .438 DEADBALL
3-Pt. FG%: .231 REBOUNDS
F Throw %: .563 0,9
Date: 11/29/03 Site: Alcorn State, MS Attendance: 117
Officials: R-Paul Greene; U1-Jake Delaware; U2-Randy Reynolds;
Technical fouls: Stephen F. Austin-None. Alcorn State-, TEAM.
Score by Periods 1 2 Total
Stephen F. Austin... 42 38 - 80
Alcorn State........ 31 32 - 63
Imported from SFA1129.BXP
Game ID: SFA1129