Southwest Texas vs Stephen F. Austin (12/30/02)
Box Score
Box Score (Final)
Southland Conference
Southwest Texas vs Stephen F. Austin (12/30/02)
VISITORS: Southwest Texas
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
15 Aguko, Moses........ f 0 0 0 0 0 0 0 1 1 5 0 0 1 0 0 10
34 Coleman, Jeremiah... f 4 10 3 5 5 8 3 4 7 2 16 0 3 1 0 30
03 Brickens, Brad...... g 3 12 1 4 0 0 0 0 0 4 7 2 5 0 2 37
05 Sykes, David........ g 0 3 0 2 3 6 2 2 4 5 3 3 1 0 0 22
23 Conerway, Terry..... g 7 12 4 7 1 2 5 2 7 2 19 0 2 0 1 34
01 Blanchard, Antwoine. 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 5
02 Brown, Roosevelt.... 0 0 0 0 0 1 2 1 3 2 0 0 2 0 0 2
25 Dill, Anthony....... 1 1 0 0 6 9 1 6 7 4 8 0 1 0 0 25
30 Goellner, Nick...... 0 0 0 0 0 1 0 1 1 0 0 0 1 0 0 8
32 Richeson, Brady..... 0 5 0 5 4 4 1 1 2 1 4 2 2 0 1 19
41 Martin, John........ 0 0 0 0 1 2 0 1 1 2 1 0 1 1 0 8
TM TEAM................ 2 1 3
Totals.............. 15 44 8 23 20 33 16 20 36 27 58 7 20 2 4 200
TOTAL FG%: .341 DEADBALL
3-Pt. FG%: .348 REBOUNDS
F Throw %: .606 7
HOME TEAM: Stephen F. Austin
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 Sanders, Dedrick.... f 4 6 0 0 2 4 5 3 8 1 10 0 2 1 1 22
44 Ozier, Stevin....... f 1 3 0 1 0 0 0 2 2 3 2 2 4 0 1 29
33 Green, Percy........ c 1 5 0 0 7 12 0 2 2 3 9 1 3 0 1 27
05 Hunt, Ben........... g 3 5 1 3 2 2 0 1 1 0 9 0 0 0 0 13
20 Banks, B.J.......... g 2 6 0 2 3 5 0 3 3 2 7 3 0 0 6 27
01 Clark, Marcus....... 1 5 0 1 2 2 0 2 2 5 4 4 2 0 2 31
02 Moore, Taylor....... 2 3 0 0 1 2 1 2 3 3 5 1 0 0 0 12
25 Gast, Jasen......... 2 4 0 2 3 5 2 1 3 4 7 0 0 0 2 23
41 Burks, Antonio...... 4 5 3 3 0 0 0 1 1 5 11 0 0 0 0 11
43 Wright, Rashad...... 1 1 0 0 0 0 0 1 1 3 2 0 1 0 0 5
TM TEAM................ 1 1
Totals.............. 21 43 4 12 20 32 8 19 27 29 66 11 12 1 13 200
TOTAL FG%: .488 DEADBALL
3-Pt. FG%: .333 REBOUNDS
F Throw %: .625 6
Date: 12/30/02 Site: William R. Johnson Col. Nacogdoches, T Attendance: 1330
Officials: David Stevens; Kelly Self; K.C. Ely;
Technical fouls: Southwest Texas-, Coleman, Jeremiah. Stephen F. Austin-,
Green, Percy.
Score by Periods 1 2 Total
Southwest Texas..... 31 27 - 58
Stephen F. Austin... 33 33 - 66
Imported from SWT-SFA.BXP
Game ID: SWT-SFA