Jackson State vs Stephen F. Austin (12/19/02)
Box Score
Box Score (Final)
Southland Conference
Jackson State vs Stephen F. Austin (12/19/02)
VISITORS: Jackson State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
04 Kennedy, Ryan....... f 2 2 0 0 1 1 2 1 3 4 5 0 0 0 1 18
24 Henderson, Tim...... f 8 20 5 14 0 0 1 7 8 2 21 0 3 0 5 30
42 Hassell, Ernest..... f 0 1 0 1 0 0 0 1 1 4 0 0 2 1 0 13
15 Cavette, K.C........ g 2 7 1 4 4 6 0 0 0 2 9 2 2 0 1 21
32 Joyce, Ishmael...... g 2 8 1 5 5 6 1 0 1 2 10 1 0 0 0 26
05 Wallace, Dakari..... 4 5 1 1 0 0 1 2 3 0 9 0 1 0 0 12
20 Coleman, Del........ 0 1 0 0 0 0 0 0 0 0 0 2 0 0 0 4
21 Taylor, Reggie...... 1 4 1 3 0 0 1 0 1 5 3 1 2 0 0 16
22 Gilliom, Aaron...... 1 5 1 5 2 2 1 3 4 2 5 0 0 0 1 18
23 Terry, Adrain....... 2 7 0 1 4 4 1 1 2 3 8 1 1 0 1 19
30 Taylor, Rashad...... 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2
33 Ward, Jamal......... 3 7 3 6 0 0 2 3 5 3 9 1 3 0 2 20
TM TEAM................ 1 1
Totals.............. 25 67 13 40 16 19 10 19 29 28 79 8 14 1 11 199
TOTAL FG%: .373 DEADBALL
3-Pt. FG%: .325 REBOUNDS
F Throw %: .842 2
HOME TEAM: Stephen F. Austin
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
44 Ozier, Stevin....... f 5 7 0 0 1 1 2 10 12 1 11 1 0 1 1 27
33 Green, Percy........ c 4 6 0 0 0 1 1 3 4 1 8 2 3 0 0 21
05 Hunt, Ben........... g 1 4 1 2 0 0 0 1 1 1 3 2 4 0 0 17
20 Banks, B.J.......... g 2 4 0 0 0 1 0 4 4 3 4 3 2 0 1 23
25 Gast, Jasen......... g 4 6 1 2 2 2 2 5 7 2 11 0 2 1 1 27
01 Clark, Marcus....... 7 12 2 2 4 4 1 3 4 3 20 4 4 0 2 29
02 Moore, Taylor....... 1 1 0 0 4 7 1 3 4 1 6 0 0 0 2 13
03 Sanders, Dedrick.... 2 4 0 0 0 0 1 2 3 3 4 1 1 0 1 18
11 Russell, Danny...... 0 1 0 1 2 4 0 0 0 0 2 0 0 0 0 3
24 Darty, Jerrad....... 2 2 1 1 0 0 0 0 0 0 5 0 1 0 0 1
41 Burks, Antonio...... 8 11 3 5 4 4 2 1 3 1 23 1 1 1 0 15
43 Wright, Rashad...... 1 4 1 1 3 4 1 1 2 0 6 0 1 0 0 6
TM TEAM................
Totals.............. 37 62 9 14 20 28 11 33 44 16 103 14 19 3 8 200
TOTAL FG%: .597 DEADBALL
3-Pt. FG%: .643 REBOUNDS
F Throw %: .714 3
Date: 12/19/02 Site: William R. Johnson Col. Nacogdoches, T Attendance: 1432
Officials: Lawrence Britton; Chester Vaughn; George Washington;
Technical fouls: Jackson State-None. Stephen F. Austin-None.
Score by Periods 1 2 Total
Jackson State....... 42 37 - 79
Stephen F. Austin... 50 53 -103
Imported from SFA1219.BXP
Game ID: SFA1219