Oral Roberts vs Stephen F. Austin (12/14/02)
Box Score
Box Score (Final)
Southland Conference
Oral Roberts vs Stephen F. Austin (12/14/02)
VISITORS: Oral Roberts
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
21 Moore, Kendrick..... f 1 1 0 0 0 0 2 7 9 2 2 0 1 9 1 30
44 Borges, Reggie...... f 6 13 0 0 9 11 3 2 5 5 21 1 6 0 2 36
01 Tiggs, Tyrone....... g 9 15 5 8 0 1 0 5 5 4 23 3 6 0 2 38
03 Atkinson, Josh...... g 3 6 3 5 0 0 2 1 3 4 9 1 5 0 1 24
05 Spencer-Gardner, Luk g 2 8 2 6 0 0 0 3 3 1 6 5 3 0 0 40
10 Tragardh, Cameron... 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 7
14 Bluitt, Johnathan... 0 0 0 0 2 2 0 1 1 2 2 0 1 0 0 10
40 Charles, Ralph...... 2 2 1 1 0 0 0 2 2 2 5 0 0 0 1 9
51 Gastel, Matt........ 0 0 0 0 0 0 0 1 1 1 0 0 0 1 0 6
TM TEAM................ 2 1 3
Totals.............. 23 46 11 20 11 14 9 23 32 21 68 10 22 10 7 200
TOTAL FG%: .500 DEADBALL
3-Pt. FG%: .550 REBOUNDS
F Throw %: .786 0
HOME TEAM: Stephen F. Austin
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
25 Gast, Jasen......... f 5 11 2 3 2 2 1 3 4 3 14 1 0 0 4 26
41 Burks, Antonio...... f 2 4 0 1 0 0 1 1 2 2 4 0 0 0 1 11
33 Green, Percy........ c 4 7 0 0 0 2 1 0 1 3 8 1 2 0 2 17
05 Hunt, Ben........... g 0 3 0 2 2 2 0 1 1 2 2 2 1 0 0 21
20 Banks, B.J.......... g 2 4 1 3 10 12 3 2 5 0 15 3 3 1 3 31
01 Clark, Marcus....... 2 10 1 3 3 4 0 1 1 1 8 5 5 0 2 24
02 Moore, Taylor....... 1 3 0 0 0 0 3 5 8 2 2 2 2 0 0 23
03 Sanders, Dedrick.... 2 4 0 0 1 1 0 0 0 0 5 0 0 0 0 12
43 Wright, Rashad...... 0 1 0 0 1 2 0 0 0 1 1 0 1 0 0 6
44 Ozier, Stevin....... 5 11 0 1 2 3 3 2 5 3 12 0 0 1 2 29
TM TEAM................ 3 2 5
Totals.............. 23 58 4 13 21 28 15 17 32 17 71 14 14 2 14 200
TOTAL FG%: .397 DEADBALL
3-Pt. FG%: .308 REBOUNDS
F Throw %: .750 4
Date: 12/14/02 Site: William R. Johnson Col. Nacogdoches, T Attendance: 1322
Officials: David Lott; Kerry Campbell; Don Daily;
Technical fouls: Oral Roberts-, Atkinson, Josh. Stephen F. Austin-None.
Score by Periods 1 2 Total
Oral Roberts........ 25 43 - 68
Stephen F. Austin... 32 39 - 71
Imported from SFA1214.BXP
Game ID: SFA1214