Northwestern State vs Stephen F. Austin (3/7/03)
Box Score
Box Score (Final)
Southland Conference
Northwestern State vs Stephen F. Austin (3/7/03)
VISITORS: Northwestern State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
01 Spencer, Jermaine... f 5 9 0 1 4 4 2 2 4 3 14 0 1 0 2 20
30 Lee, Clifton........ f 0 2 0 0 0 0 2 2 4 4 0 0 4 1 0 20
02 Allen, Byron........ c 0 4 0 0 2 2 0 2 2 4 2 0 3 0 0 16
03 Mitchell, Tyronn.... g 2 7 0 2 2 3 3 5 8 1 6 3 5 0 1 30
23 Wallace, Jermaine... g 6 12 3 7 2 4 0 3 3 2 17 0 1 0 0 30
04 Burch, Stephen...... 0 1 0 0 0 0 0 1 1 0 0 2 0 0 0 6
05 Edwards, Michael.... 2 2 1 1 0 0 0 1 1 0 5 0 0 0 0 15
20 Ross, D.J........... 0 5 0 1 0 0 2 1 3 2 0 0 2 0 0 19
21 Payne, Frederico.... 1 3 1 2 0 1 0 0 0 1 3 1 2 0 0 7
25 Netterville, B.J.... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
33 Jones, Carl......... 0 2 0 0 2 2 1 0 1 0 2 1 0 0 0 9
40 Dyer, Alfonse....... 3 3 0 0 2 2 1 4 5 4 8 0 0 0 1 18
45 Van, Tim............ 3 3 0 0 0 1 1 0 1 3 6 0 1 1 0 9
TM TEAM................ 2 2
Totals.............. 22 53 5 14 14 19 12 23 35 24 63 7 19 2 4 200
TOTAL FG%: .415 DEADBALL
3-Pt. FG%: .357 REBOUNDS
F Throw %: .737 2
HOME TEAM: Stephen F. Austin
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
43 Wright, Rashad...... f 2 5 0 0 0 0 3 2 5 1 4 0 3 0 1 20
44 Ozier, Stevin....... f 4 6 0 0 5 7 2 0 2 2 13 2 0 1 1 26
33 Green, Percy........ c 2 10 0 0 3 4 0 2 2 2 7 2 1 1 1 18
05 Hunt, Ben........... g 1 1 1 1 0 0 0 1 1 2 3 1 1 0 0 17
20 Banks, B.J.......... g 6 8 3 4 4 4 0 3 3 2 19 3 1 0 4 33
01 Clark, Marcus....... 2 5 0 0 4 6 0 2 2 4 8 1 4 0 3 25
02 Moore, Taylor....... 2 5 0 0 2 8 3 9 12 3 6 0 0 1 2 22
25 Gast, Jasen......... 5 7 1 2 2 2 0 0 0 3 13 1 2 0 0 25
41 Burks, Antonio...... 1 4 0 1 0 0 1 1 2 0 2 2 1 0 0 14
TM TEAM................ 2 2
Totals.............. 25 51 5 8 20 31 9 22 31 19 75 12 13 3 12 200
TOTAL FG%: .490 DEADBALL
3-Pt. FG%: .625 REBOUNDS
F Throw %: .645 5
Date: 3/7/03 Site: William R. Johnson Col. Nacogdoches,TX Attendance: 2828
Officials: Mike Thibodeaux; Bobby Bissant; Sean Casey;
Technical fouls: Northwestern State-None. Stephen F. Austin-None.
Score by Periods 1 2 Total
Northwestern State.. 30 33 - 63
Stephen F. Austin... 30 45 - 75
Imported from NWLA-SFA.BXP
Game ID: NWLA-SFA