Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 04, 2021 | at | Memphis | L | 17-42 | 0-1-0 | 0-0-0 | 03:13 | 30263 | |
| Sep 11, 2021 | at | Louisiana | L | 24-27 | 0-2-0 | 0-0-0 | 03:15 | 25417 | |
| Sep 25, 2021 | NORTH ALABAMA | W | 31-14 | 1-2-0 | 0-0-0 | 3:19 | 7314 | ||
| * | Oct 02, 2021 | HBU | W | 48-17 | 2-2-0 | 1-0-0 | 3:03 | 5840 | |
| * | Oct 09, 2021 | #14 SOUTHEASTERN | L | 48-58 | 2-3-0 | 1-1-0 | 3:17 | 7402 | |
| * | Oct 23, 2021 | at | HBU | W | 44-14 | 3-3-0 | 2-1-0 | 03:11 | 2362 |
| * | Oct 30, 2021 | NORTHWESTERN STATE | W | 42-21 | 4-3-0 | 3-1-0 | 3:00 | 7328 | |
| * | Nov 06, 2021 | at | McNeese | W | 24-14 | 5-3-0 | 4-1-0 | 3:10 | 8898 |
| * | Nov 13, 2021 | #17 UIW | L | 23-27 | 5-4-0 | 4-2-0 | 3:40 | 6392 | |
| * | Nov 18, 2021 | at | #12 Southeastern | W | 45-42 | 6-4-0 | 5-2-0 | 3:45 | 6057 |
| * | Oct 16, 2021 | at | #18 UIW | L | 21-38 | 6-5-0 | 5-3-0 | 3:09 | 1369 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | NICH | OPP |
| SCORING | 367 | 314 |
| Points Per Game | 33.4 | 28.5 |
| FIRST DOWNS | 301 | 227 |
| Rushing | 142 | 83 |
| Passing | 130 | 125 |
| Penalty | 29 | 19 |
| RUSHING YARDAGE | 2714 | 1535 |
| Yards gained rushing | 2858 | 1801 |
| Yards lost rushing | 144 | 266 |
| Rushing Attempts | 458 | 340 |
| Average Per Rush | 5.9 | 4.5 |
| Average Per Game | 246.7 | 139.5 |
| TDs Rushing | 25 | 14 |
| PASSING YARDAGE | 2715 | 2710 |
| Comp-Att-Int | 216-359-15 | 230-376-6 |
| Average Per Pass | 7.6 | 7.2 |
| Average Per Catch | 12.6 | 11.8 |
| Average Per Game | 246.8 | 246.4 |
| TDs Passing | 20 | 24 |
| TOTAL OFFENSE | 5429 | 4245 |
| Total Plays | 817 | 716 |
| Average Per Play | 6.6 | 5.9 |
| Average Per Game | 493.5 | 385.9 |
| KICK RETURNS: #-Yards | 22-446 | 40-982 |
| PUNT RETURNS: #-Yards | 14-23 | 3-35 |
| INT RETURNS: #-Yards | 6-98 | 15-153 |
| KICK RETURN AVERAGE | 20.3 | 24.5 |
| PUNT RETURN AVERAGE | 1.6 | 11.7 |
| INT RETURN AVERAGE | 16.3 | 10.2 |
| FUMBLES-LOST | 15-9 | 15-8 |
| PENALTIES-Yards | 66-612 | 89-840 |
| Average Per Game | 55.6 | 76.4 |
| PUNTS-Yards | 33-1259 | 49-2144 |
| Average Per Punt | 38.2 | 43.8 |
| Net punt average | 36.5 | 42.5 |
| TIME OF POSSESSION/Game | 33:00 | 27:00 |
| 3RD-DOWN Conversions | 62/138 | 47/140 |
| 3rd-Down Pct | 45% | 34% |
| 4TH-DOWN Conversions | 8/20 | 15/25 |
| 4th-Down Pct | 40% | 60% |
| SACKS BY-Yards | 26-121 | 11-30 |
| MISC YARDS | 0 | 0 |
| TOUCHDOWNS SCORED | 37 | 32 |
| FIELD GOALS-ATTEMPTS | 11-13 | 10-12 |
| ON-SIDE KICKS | 0-0 | 0-1 |
| RED-ZONE SCORES | (41-52) 79% | (33-39) 85% |
| RED-ZONE TOUCHDOWNS | (33-52) 63% | (25-39) 64% |
| PAT-ATTEMPTS | (46-47) 98% | (38-40) 95% |
| ATTENDANCE | 34276 | 74366 |
| Games/Avg Per Game | 5/6855 | 6/12394 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Nicholls | 114 | 82 | 97 | 74 | 367 |
| Opponents | 62 | 133 | 55 | 64 | 314 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 34 | Evans, Ty'Ree | 11 | 41 | 20 | 61 | 5.0 | - 27 | 1 | - 7 | . | 1 | 1 | 2 | . | . | . | . | ||
| 10 | Shaheen, Hayde | 11 | 36 | 20 | 56 | 5.5 | - 30 | 1 | - 8 | 1 | - 0 | 2 | 3 | . | 1 | - 0 | . | . | . |
| 22 | Boyd, Tyreke | 11 | 40 | 10 | 50 | 0.5 | - 6 | . | 2 | - 52 | 1 | 3 | . | 1 | - 0 | . | . | . | |
| 8 | Monroe, Jarius | 11 | 26 | 10 | 36 | 1.0 | - 5 | . | . | 10 | 10 | . | . | 1 | . | . | |||
| 98 | Ganci,Perry | 11 | 24 | 10 | 34 | 6.5 | - 46 | 6 | - 22 | . | . | . | 2 | 1 | - 0 | . | . | . | |
| 7 | Moore, Kevin | 8 | 25 | 8 | 33 | 1.0 | - 2 | 1 | - 2 | . | 2 | 2 | . | . | 1 | . | . | ||
| 1 | Johnson, Kevin | 11 | 23 | 1 | 24 | 2.0 | - 12 | 1 | - 10 | 2 | - 2 | 2 | 4 | 1 | 1 | - 53 | . | . | . |
| 16 | Tobin, James | 8 | 20 | 4 | 24 | . | . | . | 6 | 6 | . | . | . | . | . | ||||
| 91 | Bernard, Zack | 11 | 12 | 11 | 23 | 3.0 | - 34 | 3 | - 20 | . | 2 | 2 | 2 | . | 2 | . | . | ||
| 49 | Parker, Jacob | 11 | 14 | 7 | 21 | 3.0 | - 9 | . | . | . | . | . | 1 | - 0 | . | . | . | ||
| 45 | Sharkey, Quint | 11 | 17 | 4 | 21 | 1.5 | - 15 | 2 | - 8 | . | . | . | 3 | . | . | . | . | ||
| 94 | Martin, Jequari | 7 | 13 | 7 | 20 | 2.5 | - 13 | 2 | - 11 | . | 3 | 3 | 1 | . | 1 | . | . | ||
| 92 | Noel III, Elin | 11 | 9 | 9 | 18 | 2.0 | - 7 | 2 | - 7 | . | 1 | 1 | . | . | 1 | 1 | . | ||
| 6D | Jackson, Jorda | 9 | 15 | 2 | 17 | 1.0 | - 12 | 1 | - 12 | 1 | - 44 | 2 | 3 | . | . | . | . | . | |
| 29 | Brown, Chase | 11 | 7 | 10 | 17 | . | . | . | . | . | . | . | . | . | . | ||||
| 96 | Thurmond,Glen | 9 | 6 | 11 | 17 | 1.0 | - 2 | . | . | . | . | . | . | . | . | . | |||
| 21 | Woodery, Malik | 10 | 13 | 3 | 16 | . | . | . | 2 | 2 | . | . | . | . | . | ||||
| 99 | Vigne,Myles | 11 | 7 | 8 | 15 | 1.5 | - 2 | 1 | - 1 | . | . | . | . | . | . | 1 | . | ||
| 18 | Monjarres, Jua | 9 | 8 | 6 | 14 | 2.5 | - 15 | 3 | - 12 | . | . | . | 2 | . | 1 | . | . | ||
| 2D | Betts Jr., Dew | 6 | 8 | 5 | 13 | 1.0 | - 2 | . | . | . | . | . | . | . | . | . | |||
| 27 | Price, Marquel | 9 | 11 | 2 | 13 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 93 | James, Jamiran | 8 | 5 | 5 | 10 | . | . | . | 1 | 1 | . | 1 | - 0 | 1 | . | . | |||
| 6 | Albert, Marques | 9 | 8 | 1 | 9 | . | . | . | . | . | . | . | 1 | . | . | ||||
| 31 | Morton, Tyler | 9 | 6 | 3 | 9 | . | . | . | . | . | . | . | 1 | . | . | ||||
| 94 | Martin,JeQuarie | 3 | 5 | 4 | 9 | . | . | . | . | . | 3 | . | . | . | . | ||||
| 33 | Scott, Logan | 11 | 7 | 1 | 8 | . | . | . | . | . | . | . | . | . | . | ||||
| 25 | Reames, Elijah | 3 | 5 | 1 | 6 | . | . | . | . | . | 1 | . | . | . | . | ||||
| 11 | Brown, Tahj | 10 | 3 | 2 | 5 | . | . | . | 1 | 1 | . | 1 | - 0 | . | . | . | |||
| 51 | Turner, Tylan | 6 | 2 | 3 | 5 | . | . | . | . | . | . | . | 1 | . | . | ||||
| 95 | Davis,Dillion | 6 | 3 | 2 | 5 | 1.5 | - 2 | 1 | - 1 | . | . | . | . | . | . | . | . | ||
| 37 | Carrington III | 6 | 4 | . | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 40 | Jolla Jr., Joh | 10 | 2 | 2 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 43 | Hebb, Nathan | 10 | 2 | 2 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 41 | McCrary, Zane | 6 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 1D | Authement, Bry | 7 | . | 3 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 9 | Costly, Dontaze | 11 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 19 | Guggenheim, Co | 9 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 81 | Robinson, Davi | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 32 | Miller, Daniel | 12 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 15 | Granier, Kohen | 8 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 70 | Jones, Titus | 9 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 3A | Hall, Shawn | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 47 | Walker, Craig | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 2 | Franklin, KJ | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| Total.......... | 11 | 437 | 200 | 637 | 42 | - 255 | 26 | - 121 | 6 | - 98 | 37 | 43 | 17 | 7 | - 53 | 11 | 2 | . | |
| Opponents...... | 11 | 454 | 340 | 794 | 27 | - 128 | 11 | - 30 | 15 | - 153 | 35 | 50 | 6 | 8 | - 0 | 8 | . | . | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (6-5) | (3-2) | (3-3) | (0-0) |
| CONFERENCE | (5-3) | (2-2) | (3-1) | (0-0) |
| NON-CONFERENCE | (1-2) | (1-0) | (0-2) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sep 04, 2021 at Memphis L 17-42 30263 Sep 11, 2021 at Louisiana L 24-27 25417 Sep 25, 2021 NORTH ALABAMA W 31-14 7314 *Oct 02, 2021 HBU W 48-17 5840 *Oct 09, 2021 #14 SOUTHEASTERN L 48-58 7402 *Oct 23, 2021 at HBU W 44-14 2362 *Oct 30, 2021 NORTHWESTERN STATE W 42-21 7328 *Nov 06, 2021 at McNeese W 24-14 8898 *Nov 13, 2021 #17 UIW L 23-27 6392 *Nov 18, 2021 at #12 Southeastern W 45-42 6057 *Oct 16, 2021 at #18 UIW L 21-38 1369 |
| TEAM STATISTICS | NICH | OPP |
| FIRST DOWNS | 301 | 227 |
| Rushing | 142 | 83 |
| Passing | 130 | 125 |
| Penalty | 29 | 19 |
| RUSHING YARDAGE | 2714 | 1535 |
| Rushing Attempts | 458 | 340 |
| Average Per Rush | 5.9 | 4.5 |
| Average Per Game | 246.7 | 139.5 |
| TDs Rushing | 25 | 14 |
| PASSING YARDAGE | 2715 | 2710 |
| Comp-Att-Int | 216-359-15 | 230-376-6 |
| Average Per Pass | 7.6 | 7.2 |
| Average Per Catch | 12.6 | 11.8 |
| Average Per Game | 246.8 | 246.4 |
| TDs Passing | 20 | 24 |
| TOTAL OFFENSE | 5429 | 4245 |
| Average Per Play | 6.6 | 5.9 |
| Average Per Game | 493.5 | 385.9 |
| KICK RETURNS: #-Yards | 22-446 | 40-982 |
| PUNT RETURNS: #-Yards | 14-23 | 3-35 |
| INT RETURNS: #-Yards | 6-98 | 15-153 |
| FUMBLES-LOST | 15-9 | 15-8 |
| PENALTIES-Yards | 66-612 | 89-840 |
| PUNTS-AVG | 33-38.2 | 49-43.8 |
| TIME OF POSSESSION/Game | 33:00 | 27:00 |
| 3RD-DOWN Conversions | 62/138 | 47/140 |
| 4TH-DOWN Conversions | 8/20 | 15/25 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Nicholls | 114 | 82 | 97 | 74 | 367 |
| Opponents | 62 | 133 | 55 | 64 | 314 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Scott, Lindsey | 11 | 143 | 1074 | 84 | 990 | 6.9 | 9 | 46 | 90.0 |
| Guggenheim, Co | 9 | 145 | 933 | 3 | 930 | 6.4 | 10 | 59 | 103.3 |
| Gums, Julien | 5 | 49 | 317 | 4 | 313 | 6.4 | 2 | 67 | 62.6 |
| Albert, Marques | 9 | 47 | 274 | 0 | 274 | 5.8 | 1 | 20 | 30.4 |
| Dalmado, Jake | 3 | 12 | 78 | 0 | 78 | 6.5 | 0 | 12 | 26.0 |
| Granier, Kohen | 8 | 23 | 88 | 22 | 66 | 2.9 | 2 | 16 | 8.2 |
| Carrington III | 6 | 19 | 48 | 5 | 43 | 2.3 | 0 | 8 | 7.2 |
| Franklin, KJ | 11 | 6 | 18 | 0 | 18 | 3.0 | 1 | 10 | 1.6 |
| Jackson, Jorda | 9 | 2 | 7 | 0 | 7 | 3.5 | 0 | 5 | 0.8 |
| Costly, Dontaze | 11 | 3 | 7 | 0 | 7 | 2.3 | 0 | 3 | 0.6 |
| Dixon, Dai'Jean | 10 | 1 | 7 | 0 | 7 | 7.0 | 0 | 7 | 0.7 |
| Boucvalt, Lex | 7 | 1 | 7 | 0 | 7 | 7.0 | 0 | 7 | 1.0 |
| TEAM | 7 | 7 | 0 | 26 | -26 | -3.7 | 0 | 0 | -3.7 |
| Total.......... | 11 | 458 | 2858 | 144 | 2714 | 5.9 | 25 | 67 | 246.7 |
| Opponents...... | 11 | 340 | 1801 | 266 | 1535 | 4.5 | 14 | 85 | 139.5 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Scott, Lindsey | 11 | 138.4 | 167-269-11 | 62.1 | 2077 | 16 | 53 | 188.8 |
| Granier, Kohen | 8 | 124.9 | 46-84-3 | 54.8 | 616 | 4 | 53 | 77.0 |
| Franklin, KJ | 11 | 0.4 | 1-2-1 | 50.0 | 12 | 0 | 12 | 1.1 |
| Guggenheim, Co | 9 | 50.0 | 1-2-0 | 50.0 | 0 | 0 | 0 | 0.0 |
| Monroe, Jarius | 11 | 184.0 | 1-1-0 | 100.0 | 10 | 0 | 10 | 0.9 |
| TEAM | 7 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Total.......... | 11 | 133.7 | 216-359-15 | 60.2 | 2715 | 20 | 53 | 246.8 |
| Opponents...... | 11 | 139.6 | 230-376-6 | 61.2 | 2710 | 24 | 76 | 246.4 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Dixon, Dai'Jean | 10 | 71 | 1006 | 14.2 | 8 | 42 | 100.6 |
| Franklin, KJ | 11 | 46 | 636 | 13.8 | 6 | 53 | 57.8 |
| Costly, Dontaze | 11 | 22 | 291 | 13.2 | 3 | 53 | 26.5 |
| Negrotto, Lee | 11 | 19 | 216 | 11.4 | 1 | 31 | 19.6 |
| Davis, Al'Dont | 7 | 15 | 226 | 15.1 | 1 | 42 | 32.3 |
| Jason, Devonta | 6 | 10 | 81 | 8.1 | 1 | 17 | 13.5 |
| Mosley, David | 11 | 9 | 65 | 7.2 | 0 | 26 | 5.9 |
| Guggenheim, Co | 9 | 5 | 28 | 5.6 | 0 | 12 | 3.1 |
| McKenney, Arro | 10 | 4 | 49 | 12.2 | 0 | 19 | 4.9 |
| Gums, Julien | 5 | 3 | 23 | 7.7 | 0 | 14 | 4.6 |
| Albert, Marques | 9 | 2 | 22 | 11.0 | 0 | 18 | 2.4 |
| Carrington III | 6 | 2 | 10 | 5.0 | 0 | 7 | 1.7 |
| Boucvalt, Lex | 7 | 2 | 3 | 1.5 | 0 | 6 | 0.4 |
| Tyler, Jay | 1 | 1 | 19 | 19.0 | 0 | 19 | 19.0 |
| Granier, Kohen | 8 | 1 | 12 | 12.0 | 0 | 12 | 1.5 |
| Miller, Daniel | 12 | 1 | 11 | 11.0 | 0 | 11 | 0.9 |
| Jackson, Jorda | 9 | 1 | 8 | 8.0 | 0 | 8 | 0.9 |
| Robinson, Davi | 11 | 1 | 5 | 5.0 | 0 | 5 | 0.5 |
| Dalmado, Jake | 3 | 1 | 4 | 4.0 | 0 | 4 | 1.3 |
| Total.......... | 11 | 216 | 2715 | 12.6 | 20 | 53 | 246.8 |
| Opponents...... | 11 | 230 | 2710 | 11.8 | 24 | 76 | 246.4 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Lasseigne, Gav | 8-10 | 80.0 | 2-2 | 4-6 | 0-0 | 2-2 | 0-0 | 45 | 0 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Lasseigne, Gav | 0 | 8-13 | 46-47 | 0-0 | 0 | 0-0 | 0 | 0 | 70 |
| Guggenheim, Co | 9 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 54 |
| Scott, Lindsey | 6 | 0-0 | 0-0 | 0-0 | 0 | 0-1 | 0 | 0 | 36 |
| Franklin, KJ | 5 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 30 |
| Dixon, Dai'Jean | 5 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 30 |
| Costly, Dontaze | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Granier, Kohen | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Gums, Julien | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Albert, Marques | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Jason, Devonta | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Jackson, Jorda | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Johnson, Kevin | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Davis, Al'Dont | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Negrotto, Lee | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Total.......... | 37 | 8-13 | 46-47 | 0-0 | 0 | 0-1 | 0 | 0 | 367 |
| Opponents...... | 32 | 3-12 | 38-40 | 0-0 | 0 | 0-0 | 0 | 0 | 314 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Johnson, Kevin | 2 | 2 | 1.0 | 0 | 2 |
| Boyd, Tyreke | 2 | 52 | 26.0 | 1 | 32 |
| Shaheen, Hayde | 1 | 0 | 0.0 | 0 | 0 |
| Jackson, Jorda | 1 | 44 | 44.0 | 1 | 44 |
| Total.......... | 6 | 98 | 16.3 | 2 | 44 |
| Opponents...... | 15 | 153 | 10.2 | 1 | 67 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Walker, Craig | 33 | 1259 | 38.2 | 55 | 1 | 13 | 10 | 1 | 0 |
| Total.......... | 33 | 1259 | 38.2 | 55 | 1 | 13 | 10 | 1 | 0 |
| Opponents...... | 49 | 2144 | 43.8 | 66 | 2 | 9 | 21 | 10 | 0 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Franklin, KJ | 7 | 21 | 3.0 | 0 | 12 |
| Nash, Lloyd | 5 | 2 | 0.4 | 0 | 6 |
| Price, Marquel | 1 | 0 | 0.0 | 0 | 0 |
| Davis, Al'Dont | 1 | 0 | 0.0 | 0 | 0 |
| Total.......... | 14 | 23 | 1.6 | 0 | 12 |
| Opponents...... | 3 | 35 | 11.7 | 0 | 26 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Robinson, Davi | 17 | 373 | 21.9 | 0 | 38 |
| Jackson, Jorda | 2 | 18 | 9.0 | 0 | 12 |
| Costly, Dontaze | 1 | 20 | 20.0 | 0 | 20 |
| Miller, Daniel | 1 | 29 | 29.0 | 0 | 29 |
| Negrotto, Lee | 1 | 6 | 6.0 | 0 | 6 |
| Total.......... | 22 | 446 | 20.3 | 0 | 38 |
| Opponents...... | 40 | 982 | 24.5 | 2 | 100 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Dixon, Dai'Jean | 10 | 7 | 1006 | 0 | 0 | 0 | 1013 | 101.3 |
| Scott, Lindsey | 11 | 990 | 0 | 0 | 0 | 0 | 990 | 90.0 |
| Guggenheim, Co | 9 | 930 | 28 | 0 | 0 | 0 | 958 | 106.4 |
| Franklin, KJ | 11 | 18 | 636 | 21 | 0 | 0 | 675 | 61.4 |
| Robinson, Davi | 11 | 0 | 5 | 0 | 373 | 0 | 378 | 34.4 |
| Total.......... | 11 | 2714 | 2715 | 23 | 446 | 98 | 5996 | 545.1 |
| Opponents...... | 11 | 1535 | 2710 | 35 | 982 | 153 | 5415 | 492.3 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Scott, Lindsey | 11 | 412 | 990 | 2077 | 3067 | 278.8 |
| Guggenheim, Co | 9 | 147 | 930 | 0 | 930 | 103.3 |
| Granier, Kohen | 8 | 107 | 66 | 616 | 682 | 85.2 |
| Gums, Julien | 5 | 49 | 313 | 0 | 313 | 62.6 |
| Albert, Marques | 9 | 47 | 274 | 0 | 274 | 30.4 |
| Total.......... | 11 | 817 | 2714 | 2715 | 5429 | 493.5 |
| Opponents...... | 11 | 716 | 1535 | 2710 | 4245 | 385.9 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 34 | Evans, Ty'Ree | 11 | 41 | 20 | 61 | 5.0 | - 27 | 1 | - 7 | . | 1 | 1 | 2 | . | . | . | . | ||
| 10 | Shaheen, Hayde | 11 | 36 | 20 | 56 | 5.5 | - 30 | 1 | - 8 | 1 | - 0 | 2 | 3 | . | 1 | - 0 | . | . | . |
| 22 | Boyd, Tyreke | 11 | 40 | 10 | 50 | 0.5 | - 6 | . | 2 | - 52 | 1 | 3 | . | 1 | - 0 | . | . | . | |
| 8 | Monroe, Jarius | 11 | 26 | 10 | 36 | 1.0 | - 5 | . | . | 10 | 10 | . | . | 1 | . | . | |||
| 98 | Ganci,Perry | 11 | 24 | 10 | 34 | 6.5 | - 46 | 6 | - 22 | . | . | . | 2 | 1 | - 0 | . | . | . | |
| Total.......... | 11 | 437 | 200 | 637 | 42 | - 255 | 26 | - 121 | 6 | - 98 | 37 | 43 | 17 | 7 | - 53 | 11 | 2 | . | |
| Opponents...... | 11 | 454 | 340 | 794 | 27 | - 128 | 11 | - 30 | 15 | - 153 | 35 | 50 | 6 | 8 | - 0 | 8 | . | . | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 32 | Guggenheim, Co vs UIW (Nov 13, 2021) |
| Yards Rushing | 266 | Guggenheim, Co at Southeastern (Nov 18, 2021) |
| TD Rushes | 3 | Guggenheim, Co at Southeastern (Nov 18, 2021) |
| Long Rush | 67 | Gums, Julien vs HBU (Oct 02, 2021) |
| Pass attempts | 39 | Scott, Lindsey vs Southeastern (Oct 09, 2021) |
| Pass completions | 26 | Scott, Lindsey at Louisiana (Sep 11, 2021) |
| Yards Passing | 363 | Scott, Lindsey at Louisiana (Sep 11, 2021) |
| TD Passes | 3 | Scott, Lindsey at Louisiana (Sep 11, 2021) |
| Scott, Lindsey vs Southeastern (Oct 09, 2021) | ||
| Scott, Lindsey vs Northwestern State (Oct 30, 2021) | ||
| Long Pass | 53 | Scott, Lindsey at Louisiana (Sep 11, 2021) |
| Granier, Kohen at Southeastern (Nov 18, 2021) | ||
| Receptions | 14 | Dixon, Dai'Jean at Louisiana (Sep 11, 2021) |
| Yards Receiving | 202 | Dixon, Dai'Jean at Louisiana (Sep 11, 2021) |
| TD Receptions | 2 | Dixon, Dai'Jean at Louisiana (Sep 11, 2021) |
| Dixon, Dai'Jean vs Southeastern (Oct 09, 2021) | ||
| Long Reception | 53 | Costly, Dontaze at Louisiana (Sep 11, 2021) |
| Franklin, KJ at Southeastern (Nov 18, 2021) | ||
| Field Goals | 3 | Lasseigne, Gav vs UIW (Nov 13, 2021) |
| Long Field Goal | 45 | Lasseigne, Gav vs UIW (Nov 13, 2021) |
| Punts | 6 | Walker, Craig at Memphis (Sep 04, 2021) |
| Punting Avg | 46.8 | Walker, Craig at HBU (Oct 23, 2021) |
| Long Punt | 55 | Walker, Craig at HBU (Oct 23, 2021) |
| Punts inside 20 | 3 | Walker, Craig at Louisiana (Sep 11, 2021) |
| Long Punt Return | 12 | Franklin, KJ at Southeastern (Nov 18, 2021) |
| Long Kickoff Return | 38 | Robinson, Davi vs North Alabama (Sep 25, 2021) |
| Tackles | 9 | Evans, Ty'Ree vs HBU (Oct 02, 2021) |
| Shaheen, Hayde vs Southeastern (Oct 09, 2021) | ||
| Boyd, Tyreke vs Southeastern (Oct 09, 2021) | ||
| Evans, Ty'Ree vs Southeastern (Oct 09, 2021) | ||
| Moore, Kevin at McNeese (Nov 06, 2021) | ||
| Evans, Ty'Ree at McNeese (Nov 06, 2021) | ||
| Sacks | 3.0 | Ganci, Perry vs North Alabama (Sep 25, 2021) |
| Tackles For Loss | 3.0 | Ganci, Perry vs North Alabama (Sep 25, 2021) |
| Parker, Jacob vs HBU (Oct 02, 2021) | ||
| Interceptions | 2 | Boyd, Tyreke at HBU (Oct 23, 2021) |
| Johnson, Kevin vs UIW (Nov 13, 2021) |
TEAM GAME HIGHS
| Rushes | 53 | vs HBU (Oct 02, 2021) |
| Yards Rushing | 421 | vs HBU (Oct 02, 2021) |
| Yards Per Rush | 7.9 | vs HBU (Oct 02, 2021) |
| TD Rushes | 5 | at Southeastern (Nov 18, 2021) |
| Pass attempts | 42 | vs UIW (Nov 13, 2021) |
| Pass completions | 26 | at Louisiana (Sep 11, 2021) |
| vs UIW (Nov 13, 2021) | ||
