The Automated ScoreBook

Leaders


 

Team Statistics

 

SCORING OFFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Southeastern 13 72 8 74 1 0 0 532 40.9
2. UIW 13 52 5 64 1 0 0 393 30.2
3. Nicholls 11 37 8 46 0 0 0 292 26.5
4. McNeese 11 27 1 29 1 0 0 196 17.8
5. Northwestern State 11 23 7 25 0 0 0 184 16.7
6. HBU 11 11 3 22 0 0 0 97 8.8
 
SCORING DEFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. HBU 11 25 5 53 0 0 0 218 19.8
2. McNeese 11 29 6 32 1 0 0 226 20.5
3. UIW 13 33 9 42 1 0 0 269 20.7
4. Nicholls 11 32 3 38 0 0 0 239 21.7
5. Southeastern 13 45 3 56 0 0 0 335 25.8
6. Northwestern State 11 43 5 48 0 0 0 321 29.2
 
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Southeastern 13 1882 5293 1015 7175 7.1 76 551.9
2. Nicholls 11 2714 2715 817 5429 6.6 45 493.5
3. UIW 13 1654 4680 956 6334 6.6 70 487.2
4. Northwestern State 11 1648 2336 805 3984 4.9 28 362.2
5. McNeese 11 1708 2115 778 3823 4.9 33 347.5
6. HBU 11 608 2175 729 2783 3.8 20 253.0
 
TOTAL DEFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. McNeese 11 1224 2916 758 4140 5.5 36 376.4
2. Nicholls 11 1535 2710 716 4245 5.9 38 385.9
3. UIW 13 2308 3251 999 5559 5.6 42 427.6
4. Southeastern 13 1936 3644 884 5580 6.3 56 429.2
5. Northwestern State 11 1977 2898 773 4875 6.3 48 443.2
6. HBU 11 2421 2860 856 5281 6.2 54 480.1
 
RUSHING OFFENSE G Att Yards Avg. TD Yards/G
1. Nicholls 11 458 2714 5.9 25 246.7
2. McNeese 11 467 1708 3.7 19 155.3
3. Northwestern State 11 427 1648 3.9 14 149.8
4. Southeastern 13 445 1882 4.2 31 144.8
5. UIW 13 359 1654 4.6 22 127.2
6. HBU 11 295 608 2.1 7 55.3
 
RUSHING DEFENSE G Att Yards Avg. TD Yards/G
1. McNeese 11 361 1224 3.4 13 111.3
2. Nicholls 11 340 1535 4.5 14 139.5
3. Southeastern 13 409 1936 4.7 20 148.9
4. UIW 13 521 2308 4.4 25 177.5
5. Northwestern State 11 436 1977 4.5 29 179.7
6. HBU 11 474 2421 5.1 27 220.1
 
PASS OFFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Southeastern 13 415 570 10 72.8 5293 9.3 45 407.2
2. UIW 13 389 597 10 65.2 4680 7.8 48 360.0
3. Nicholls 11 216 359 15 60.2 2715 7.6 20 246.8
4. Northwestern State 11 229 378 10 60.6 2336 6.2 14 212.4
5. HBU 11 240 434 19 55.3 2175 5.0 13 197.7
6. McNeese 11 181 311 3 58.2 2115 6.8 14 192.3
 
PASS DEFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Nicholls 11 230 376 6 61.2 2710 7.2 24 246.4
2. UIW 13 310 478 16 64.9 3251 6.8 17 250.1
3. HBU 11 261 382 5 68.3 2860 7.5 27 260.0
4. Northwestern State 11 211 337 7 62.6 2898 8.6 19 263.5
5. McNeese 11 235 397 12 59.2 2916 7.3 23 265.1
6. Southeastern 13 264 475 17 55.6 3644 7.7 36 280.3
 
PASS EFFICIENCY G Comp Att Int   Pct. Yards TD Effic.
1. Southeastern 13 415 570 10 72.8 5293 45 173.4
2. UIW 13 389 597 10 65.2 4680 48 154.2
3. Nicholls 11 216 359 15 60.2 2715 20 133.7
4. McNeese 11 181 311 3 58.2 2115 14 128.3
5. Northwestern State 11 229 378 10 60.6 2336 14 119.4
6. HBU 11 240 434 19 55.3 2175 13 98.5
 
PASS DEFENSE EFFIC. G Comp Att Int   Pct. Yards TD Effic.
1. UIW 13 310 478 16 64.9 3251 17 127.0
2. McNeese 11 235 397 12 59.2 2916 23 134.0
3. Southeastern 13 264 475 17 55.6 3644 36 137.9
4. Nicholls 11 230 376 6 61.2 2710 24 139.6
5. Northwestern State 11 211 337 7 62.6 2898 19 149.3
6. HBU 11 261 382 5 68.3 2860 27 151.9
 
KICKOFF RETURNS G No. Yards TD Avg.
1. Southeastern 13 46 1010 1 22.0
2. UIW 13 26 560 0 21.5
3. McNeese 11 27 574 1 21.3
4. HBU 11 42 885 1 21.1
5. Nicholls 11 22 446 0 20.3
6. Northwestern State 11 34 684 0 20.1
 
PUNT RETURN AVG G No. Yards TD Avg.
1. HBU 11 1 109 1 109.0
2. UIW 13 13 173 0 13.3
3. McNeese 11 12 132 0 11.0
4. Northwestern State 11 6 46 0 7.7
5. Southeastern 13 10 38 0 3.8
6. Nicholls 11 14 23 0 1.6
 
INTERCEPTIONS G No. Yards TD Avg.
1. Southeastern 13 17 210 2 12.4
2. UIW 13 16 215 1 13.4
3. McNeese 11 12 190 1 15.8
4. Northwestern State 11 7 11 0 1.6
5. Nicholls 11 6 98 2 16.3
6. HBU 11 4 55 1 13.8
 
PUNTING G No. Yards Avg/P Ret. Avg. TB Net/P
1. UIW 13 40 1732 43.3 24 0.6 1 42.2
2. Southeastern 13 29 1257 43.3 108 3.7 1 38.9
3. HBU 11 70 2880 41.1 67 1.0 5 38.8
4. Northwestern State 11 67 2683 40.0 115 1.7 3 37.4
5. Nicholls 11 33 1259 38.2 35 1.1 1 36.5
6. McNeese 11 60 2140 35.7 51 0.9 3 33.8
 
KICKOFF COVERAGE G No. Yards Avg. Return TB Net Avg.
1. HBU 11 42 2528 60.2 361 17 43.5
2. Southeastern 13 101 6106 60.5 763 48 43.4
3. UIW 13 88 5120 58.2 712 32 42.8
4. McNeese 11 50 2829 56.6 451 13 42.4
5. Nicholls 11 68 3904 57.4 982 15 38.6
6. Northwestern State 11 43 2339 54.4 683 6 35.7
 
FIELD GOALS G Made-Att Pct.
1. HBU 11 9-10 .900
2. Nicholls 11 11-13 .846
3. Southeastern 13 10-15 .667
4. UIW 13 7-12 .583
Northwestern State 11 7-12 .583
6. McNeese 11 5-11 .455
 
PAT KICKING G Made-Att Pct.
1. HBU 11 22-22 1.000
2. Nicholls 11 46-47 .979
3. Southeastern 13 74-79 .937
4. UIW 13 64-69 .928
5. Northwestern State 11 25-27 .926
6. McNeese 11 29-33 .879
 
SACKS BY G No. Yards
1. McNeese 11 33 167
2. Northwestern State 11 29 145
3. Nicholls 11 26 121
4. UIW 13 23 99
5. Southeastern 13 22 94
6. HBU 11 19 19
 
SACKS AGAINST G No. Yards
1. Nicholls 11 11 30
2. Southeastern 13 29 112
3. Northwestern State 11 32 143
4. UIW 13 33 200
5. HBU 11 40 73
6. McNeese 11 43 155
 
FIRST DOWNS G Rush Pass Pen Total Avg/G
1. Southeastern 13 121 235 22 378 29.1
2. UIW 13 90 210 29 329 25.3
3. Nicholls 11 142 130 29 301 27.4
4. McNeese 11 97 104 16 217 19.7
5. Northwestern State 11 93 95 27 215 19.5
6. HBU 11 46 106 22 174 15.8
 
OPPONENT 1ST DOWNS G Rush Pass Pen Total Avg/G
1. McNeese 11 73 120 24 217 19.7
2. Nicholls 11 83 125 19 227 20.6
3. Northwestern State 11 102 127 19 248 22.5
4. Southeastern 13 101 153 28 282 21.7
5. HBU 11 133 135 25 293 26.6
6. UIW 13 131 155 25 311 23.9
 
3RD-DOWN CONVERSIONS G Conv. Att. Pct.
1. Southeastern 13 87 168 51.8
2. UIW 13 81 177 45.8
3. Nicholls 11 62 138 44.9
4. Northwestern State 11 70 177 39.5
5. McNeese 11 64 175 36.6
6. HBU 11 50 169 29.6
 
OPP 3RD-DN CONVERT G Conv. Att. Pct.
1. Nicholls 11 47 140 33.6
2. McNeese 11 60 158 38.0
3. Northwestern State 11 60 147 40.8
4. UIW 13 84 199 42.2
5. Southeastern 13 72 169 42.6
6. HBU 11 73 161 45.3
 
4TH-DOWN CONVERSIONS G Conv. Att. Pct.
1. HBU 11 15 21 71.4
2. Southeastern 13 21 30 70.0
3. McNeese 11 18 31 58.1
4. UIW 13 18 34 52.9
5. Northwestern State 11 11 25 44.0
6. Nicholls 11 8 20 40.0
 
OPP 4TH-DN CONVERT G Conv. Att. Pct.
1. McNeese 11 10 21 47.6
2. Southeastern 13 15 28 53.6
3. Northwestern State 11 12 22 54.5
4. UIW 13 19 34 55.9
5. HBU 11 12 21 57.1
6. Nicholls 11 15 25 60.0
 
PENALTIES G No. Yards Avg/G
1. Nicholls 11 66 612 55.6
2. HBU 11 70 628 57.1
3. Northwestern State 11 68 637 57.9
4. McNeese 11 68 681 61.9
5. UIW 13 106 880 67.7
6. Southeastern 13 101 894 68.8
 
OPPONENT PENALTIES G No. Yards Avg/G
1. Nicholls 11 89 840 76.4
2. UIW 13 93 833 64.1
3. HBU 11 66 663 60.3
4. McNeese 11 74 656 59.6
5. Southeastern 13 89 764 58.8
6. Northwestern State 11 56 486 44.2
 
TIME OF POSSESSION G Poss. Time Avg/G
1. Southeastern 13 430:25 33:06
2. Nicholls 11 363:04 33:00
3. McNeese 11 346:02 31:27
4. Northwestern State 11 342:45 31:09
5. UIW 13 349:41 26:53
6. HBU 11 272:54 24:48
 
Gained Lost
TURNOVER MARGIN G Fumb Int Total Fumb Int Total Margin Per/G
1. McNeese 11 9 12 21 6 3 9 +12 1.09
2. UIW 13 10 16 26 10 10 20 +6 0.46
3. Northwestern State 11 11 7 18 8 10 18 +0 0.00
4. Southeastern 13 5 17 22 15 10 25 -3 -0.23
5. Nicholls 11 8 6 14 9 15 24 -10 -0.91
6. HBU 11 11 5 16 14 19 33 -17 -1.55
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE OFFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Southeastern 13 67-75 89.3 57 31-26 10-13 3 0 1 1
2. HBU 11 20-23 87.0 13 6-7 7-8 0 0 0 2
3. Nicholls 11 41-52 78.8 33 19-14 8-10 1 5 3 0
4. UIW 13 48-62 77.4 45 14-31 3-7 3 2 4 1
5. McNeese 11 30-44 68.2 25 17-8 5-11 1 1 6 0
6. Northwestern State 11 25-41 61.0 19 13-6 6-10 1 2 8 1
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE DEFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Southeastern 13 31-43 72.1 29 16-13 2-5 0 3 5 0
2. UIW 13 43-56 76.8 32 22-10 11-14 1 3 5 1
3. Northwestern State 11 36-46 78.3 31 22-9 5-8 3 1 1 2
4. McNeese 11 34-41 82.9 26 11-15 8-10 1 2 2 0
5. Nicholls 11 33-39 84.6 25 12-13 8-9 1 1 2 1
6. HBU 11 52-60 86.7 40 22-18 12-15 2 1 2 0
 
ON-SIDE KICKS BY G On-side Pct.
1. McNeese 11 0-2 0.0
Northwestern State 11 0-2 0.0
UIW 13 0-1 0.0
HBU 11 0-0 0.0
Nicholls 11 0-0 0.0
Southeastern 13 0-0 0.0
 
ON-SIDE KICKS AGAINST G On-side Pct.
1. McNeese 11 0-1 0.0
Nicholls 11 0-1 0.0
UIW 13 0-1 0.0
Southeastern 13 0-1 0.0
Northwestern State 11 0-0 0.0
HBU 11 0-0 0.0
 

 

Individual Statistics

 

RUSHING Cl G Att. Yards Avg. TD Long Avg/G
1. Guggenheim, Co-NICH 9 145 930 6.4 10 59 103.3
2. Scott, Lindsey-NICH SR 11 143 990 6.9 9 46 90.0
3. Brown, Kevin-UIW SR 13 150 956 6.4 12 85 73.5
4. McMahon, Deont-MCN 11 109 558 5.1 8 39 50.7
5. Cooper, Marcus-UIW SR 13 99 580 5.9 8 60 44.6
6. Williams, Curt-NSU 11 76 444 5.8 0 58 40.4
7. Kelley, Cole-SLU SR 13 161 491 3.0 16 21 37.8
8. Clement, Zacha-NSU 9 82 287 3.5 7 34 31.9
9. Orgeron, Cody-MCN SR 11 147 340 2.3 4 31 30.9
10. Albert, Marques-NICH 9 47 274 5.8 1 20 30.4
 
PASSING AVG/GAME Cl G Comp-Att-Int Pct. Yards TD Long Avg/G
1. Kelley, Cole-SLU SR 13 405 - 551 - 10 73.5 5104 44 77 392.6
2. Ward, Cameron-UIW SO 13 384 - 590 - 10 65.1 4648 47 80 357.5
3. Orgeron, Cody-MCN SR 11 178 - 304 - 3 58.6 2088 14 49 189.8
4. Scott, Lindsey-NICH SR 11 167 - 269 - 11 62.1 2077 16 53 188.8
5. Clement, Zacha-NSU 9 87 - 154 - 4 56.5 1023 6 67 113.7
6. Johnson III, Ce-SLU JR 11 5 - 12 - 0 41.7 149 1 88 13.5
7. Carter, Terrell-SLU JR 13 1 - 1 - 0 100.0 20 0 20 1.5
8. Franklin, KJ-NICH SO 11 1 - 2 - 1 50.0 12 0 12 1.1
9. Monroe, Jarius-NICH SO 11 1 - 1 - 0 100.0 10 0 10 0.9
10. Grimes, Taylor-UIW JR 12 1 - 1 - 0 100.0 6 1 6 0.5
 
PASS EFFICIENCY Cl G Comp-Att-Int Pct. Yards TD Long Effic.
1. Kelley, Cole-SLU SR 13 405 - 551 - 10 73.5 5104 44 77 174.0
2. Ward, Cameron-UIW SO 13 384 - 590 - 10 65.1 4648 47 80 154.2
3. Scott, Lindsey-NICH SR 11 167 - 269 - 11 62.1 2077 16 53 138.4
4. Orgeron, Cody-MCN SR 11 178 - 304 - 3 58.6 2088 14 49 129.5
5. Clement, Zacha-NSU 9 87 - 154 - 4 56.5 1023 6 67 120.0
 
RECEPTIONS/GAME Cl G Rec. Yards TD Long Avg/C Avg/G Rec/G
1. Grimes, Taylor-UIW JR 12 87 1145 15 51 13.2 95.4 7.2
2. Dixon, Dai'Jean-NICH SR 10 71 1006 8 42 14.2 100.6 7.1
3. Mitchell, Austi-SLU SR 13 78 1184 10 77 15.2 91.1 6.0
4. Thompson, Tyso-HBU FR 10 57 580 2 51 10.2 58.0 5.7
5. Ferrel, Robert-UIW SR 13 74 815 9 32 11.0 62.7 5.7
6. Griffin, Jay-NSU SR 11 50 548 5 67 11.0 49.8 4.5
7. Chafin, Darion-UIW SR 13 59 771 11 48 13.1 59.3 4.5
8. Givan, Nolan-SLU SR 13 56 572 6 31 10.2 44.0 4.3
9. Franklin, KJ-NICH SO 11 46 636 6 53 13.8 57.8 4.2
10. Begue, Trevor-UIW SR 13 46 620 3 67 13.5 47.7 3.5
 
RECEIVE YDS/GAME Cl G Rec. Yards TD Long Rec/G Avg/C Avg/G
1. Dixon, Dai'Jean-NICH SR 10 71 1006 8 42 7.1 14.2 100.6
2. Grimes, Taylor-UIW JR 12 87 1145 15 51 7.2 13.2 95.4
3. Mitchell, Austi-SLU SR 13 78 1184 10 77 6.0 15.2 91.1
4. Ferrel, Robert-UIW SR 13 74 815 9 32 5.7 11.0 62.7
5. Chafin, Darion-UIW SR 13 59 771 11 48 4.5 13.1 59.3
6. Thompson, Tyso-HBU FR 10 57 580 2 51 5.7 10.2 58.0
7. Franklin, KJ-NICH SO 11 46 636 6 53 4.2 13.8 57.8
8. Griffin, Jay-NSU SR 11 50 548 5 67 4.5 11.0 49.8
9. Begue, Trevor-UIW SR 13 46 620 3 67 3.5 13.5 47.7
10. Givan, Nolan-SLU SR 13 56 572 6 31 4.3 10.2 44.0
 
TOTAL OFFENSE Cl G Rush Pass Plays Total Yds/G
1. Kelley, Cole-SLU SR 13 491 5104 712 5595 430.4
2. Ward, Cameron-UIW SO 13 65 4648 664 4713 362.5
3. Scott, Lindsey-NICH SR 11 990 2077 412 3067 278.8
4. Orgeron, Cody-MCN SR 11 340 2088 451 2428 220.7
5. Clement, Zacha-NSU 9 287 1023 236 1310 145.6
6. Guggenheim, Co-NICH 9 930 0 147 930 103.3
7. Brown, Kevin-UIW SR 13 956 0 150 956 73.5
8. McMahon, Deont-MCN 11 558 0 109 558 50.7
9. Cooper, Marcus-UIW SR 13 580 0 99 580 44.6
10. Williams, Curt-NSU 11 444 0 76 444 40.4
 
SCORING Cl G TD FG XPT 2XP Pts Pts/G
1. Rengifo, Mateo-SLU SO 13 0 10 72 0 96 7.4
2. Grimes, Taylor-UIW JR 12 14 0 0 0 84 7.0
3. Kelley, Cole-SLU SR 13 14 0 0 0 84 6.5
4. Lasseigne, Gav-NICH 11 0 11 46 0 70 6.4
5. Guggenheim, Co-NICH 9 9 0 0 0 54 6.0
6. Mohr, Carson-UIW JR 12 0 5 49 0 58 4.8
7. Brown, Kevin-UIW SR 13 9 0 0 2 56 4.3
8. Clement, Zacha-NSU 9 6 0 0 0 36 4.0
9. McMahon, Deont-MCN 11 7 0 0 0 42 3.8
10. Mitchell, Austi-SLU SR 13 8 0 0 0 48 3.7
 
SCORING (TDs) Cl G TD Rush Pass Ret. PAT Pts Pts/G
1. Grimes, Taylor-UIW JR 12 14 1 15 0 0 84 7.0
2. Kelley, Cole-SLU SR 13 14 16 0 0 0 84 6.5
3. Guggenheim, Co-NICH 9 9 10 0 0 0 54 6.0
4. Brown, Kevin-UIW SR 13 9 12 2 0 1 56 4.3
5. Clement, Zacha-NSU 9 6 7 0 0 0 36 4.0
6. McMahon, Deont-MCN 11 7 8 0 0 0 42 3.8
7. Mitchell, Austi-SLU SR 13 8 0 10 0 0 48 3.7
8. Pierce, Mason-MCN SO 11 6 1 5 1 0 36 3.3
Johnson III, Ce-SLU JR 11 6 4 2 0 0 36 3.3
Scott, Lindsey-NICH SR 11 6 9 0 0 0 36 3.3
 
SCORING (KICK) Cl G PATs FGs Pts Pts/G
1. Rengifo, Mateo-SLU SO 13 72-77 10-15 96 7.4
2. Lasseigne, Gav-NICH 11 46-47 11-13 70 6.4
3. Mohr, Carson-UIW JR 12 49-53 5-8 58 4.8
4. Goldina, Eddie-NSU JR 9 17-18 5-10 32 3.6
5. Garcia, Gino-HBU JR 10 20-20 8-9 26 2.6
6. Scifers, John-UIW SO 12 12-13 2-2 18 1.5
7. Roblow, Scotty-NSU FR 11 8-9 2-2 14 1.3
8. Grayson, Earen-MCN 11 1-3 1-1 4 0.4
 
PUNT RETURN AVG Cl G No. Yards TD Long Avg.
 
KICK RETURN AVG Cl G No. Yards TD Long Avg.
1. Pierce, Mason-MCN SO 11 22 548 1 100 24.9
2. Thompson, Tyso-HBU FR 10 29 661 1 89 22.8
3. Duvernay, Donov-NSU 11 25 494 0 45 19.8
 
ALL PURPOSE Cl G Rush Rcv PR KR Yards Yards/G
1. Thompson, Tyso-HBU FR 10 0 580 109 661 1350 135.0
2. Mitchell, Austi-SLU SR 13 205 1184 29 0 1418 109.1
3. Guggenheim, Co-NICH 9 930 28 0 0 958 106.4
4. Dixon, Dai'Jean-NICH SR 10 7 1006 0 0 1013 101.3
5. Pierce, Mason-MCN SO 11 37 362 134 548 1081 98.3
6. Brown, Kevin-UIW SR 13 956 312 0 0 1268 97.5
7. Grimes, Taylor-UIW JR 12 -2 1145 0 0 1143 95.2
8. Larvadain, Gage-SLU FR 13 30 521 9 611 1171 90.1
9. Scott, Lindsey-NICH SR 11 990 0 0 0 990 90.0
10. Ferrel, Robert-UIW SR 13 5 815 157 161 1138 87.5
 
PUNTING Cl G No. Yards Long Avg.
1. Nguyen, Keven-UIW SR 13 39 1732 61 44.4
2. Dunlap, Austin-SLU SO 11 29 1257 66 43.3
3. Marino, Joe-HBU JR 12 53 2154 65 40.6
4. Roblow, Scotty-NSU FR 11 66 2660 66 40.3
5. Walker, Craig-NICH JR 11 33 1259 55 38.2
6. Herranen, Eemi-MCN 10 44 1648 55 37.5
 
FIELD GOALS Cl G Made Att. Pct. Made/G
1. Lasseigne, Gav-NICH 11 11 13 84.6 1.00
2. Garcia, Gino-HBU JR 10 8 9 88.9 0.80
3. Rengifo, Mateo-SLU SO 13 10 15 66.7 0.77
4. Goldina, Eddie-NSU JR 9 5 10 50.0 0.56
5. Mohr, Carson-UIW JR 12 5 8 62.5 0.42
6. Abel, Jacob-MCN JR 10 3 6 50.0 0.30
7. Roblow, Scotty-NSU FR 11 2 2 100.0 0.18
8. Scifers, John-UIW SO 12 2 2 100.0 0.17
9. Grayson, Earen-MCN 11 1 1 100.0 0.09
 
FIELD GOAL PCT Cl G Made Att. Long Pct.
 
PAT KICKING PCT Cl G Made Att. Pct.
1. Garcia, Gino-HBU JR 10 20 20 100.0
2. Lasseigne, Gav-NICH 11 46 47 97.9
3. Goldina, Eddie-NSU JR 9 17 18 94.4
4. Rengifo, Mateo-SLU SO 13 72 77 93.5
5. Mohr, Carson-UIW JR 12 49 53 92.5
 

TACKLES (All positions) Cl G Pos. Solo Ast. Total Avg/G Sacks
1. Dansby, Rodney-HBU FR 11 52 78 130 11.8 0
2. Anyalebechi, Ke-UIW 13 81 49 130 10.0 3
3. Young, Brennan-HBU SR 10 49 50 99 9.9 0
4. Williams, Kord-MCN 11 63 36 99 9.0 5
5. Cash, Isaiah-HBU SO 11 49 45 94 8.5 0
6. Culp, Kaleb-UIW SO 13 68 33 101 7.8 1
7. Miller, Coi-HBU SR 11 48 36 84 7.6 0
8. Ramos, Alexis-SLU SR 12 LB 38 40 78 6.5 2
9. Valsin Jr., Jo-NSU 11 31 37 68 6.2 4
10. Daniels, Dariu-MCN 9 24 31 55 6.1 0
11. Herrington, PJ-NSU JR 9 32 21 53 5.9 1
12. Sam, Andre-MCN JR 11 48 16 64 5.8 0
13. Tolliver, Xavi-HBU FR 11 34 28 62 5.6 0
14. Evans, Ty'Ree-NICH SR 11 41 20 61 5.5 1
15. Pedraza, Jared-NSU FR 10 30 24 54 5.4 6
16. Chambers, Isai-MCN 11 36 20 56 5.1 9
Shaheen, Hayde-NICH 11 36 20 56 5.1 1
18. Davidson, Elli-UIW 13 45 17 62 4.8 0
19. Baugh, Kyler-HBU JR 11 24 28 52 4.7 1
20. Harris, Corione-MCN SR 11 31 19 50 4.5 1
Boyd, Tyreke-NICH FR 11 40 10 50 4.5 0
22. Moore, Kyle-NSU SR 11 31 16 47 4.3 3
23. Ward-Magee, Don-SLU JR 13 DB 34 18 52 4.0 0
Reynolds, Mose-UIW 12 40 8 48 4.0 0
25. Richard, Brand-UIW 13 35 16 51 3.9 0
Henderson, Jack-SLU FR 13 DB 28 23 51 3.9 0
27. Wilson, Derric-HBU FR 11 24 18 42 3.8 0
28. Jones, Akil-UIW SR 10 20 18 38 3.8 0
29. Davis, Rashon-UIW SR 13 35 14 49 3.8 0
30. Leachman, Keen-NSU 10 22 15 37 3.7 0
31. Bowen, Brandon-UIW SR 11 29 11 40 3.6 0
32. Christophe, Her-SLU SO 13 LB 25 20 45 3.5 1
33. Longino, Isaia-NSU 11 22 15 37 3.4 10
Kinsey, Mason-MCN JR 11 16 21 37 3.4 8
35. Monroe, Jarius-NICH SO 11 26 10 36 3.3 0
36. Mason, Mike-SLU SR 13 LB 21 21 42 3.2 1
Paul, Isaiah-UIW SR 13 32 10 42 3.2 2
38. Bartholomew, S-NSU 9 20 9 29 3.2 0
39. Ganci,Perry-NICH 11 24 10 34 3.1 6
40. Alexander, Zy-SLU FR 13 DB 32 7 39 3.0 0
Davis, Kevin-NSU FR 10 20 10 30 3.0 0
42. Kennedy, Peyto-HBU FR 11 15 17 32 2.9 0
43. Anderson, Cedr-NSU 10 21 8 29 2.9 0
Ijiyera, Segun-HBU SR 10 13 16 29 2.9 3
45. Moser, Race-NSU JR 11 12 19 31 2.8 0
Hooper, Willia-NSU 11 22 9 31 2.8 1
47. Ward, Jaeden-NSU SO 11 12 18 30 2.7 1
48. Daigle, John-NSU FR 9 5 19 24 2.7 2
49. Lewis, Enos-MCN JR 11 20 9 29 2.6 0
50. Wright, Matt-SLU SR 13 DB 16 18 34 2.6 0
 
SACKS Cl G Pos. Solo Ast. Yards Total Avg/G
1. Longino, Isaia-NSU 11 9 1 41 10 0.91
2. Chambers, Isai-MCN 11 8 1 72 9 0.82
3. Kinsey, Mason-MCN JR 11 5 2 25 8 0.73
4. Pedraza, Jared-NSU FR 10 5 1 33 6 0.60
5. Ganci,Perry-NICH 11 3 3 22 6 0.55
6. Crawford, Garre-SLU SO 13 DL 4 2 24 6 0.46
7. Williams, Kord-MCN 11 1 3 18 5 0.45
8. Graves III, Joh-SLU SO 10 DL 3 1 10 4 0.40
9. Cage, Bryce-SLU FR 20 DL 1 3 10 4 0.20
10. Valsin Jr., Jo-NSU 11 2 2 14 4 0.36
11. Lucas, Terrell-UIW SR 12 2 0 12 3 0.25
12. Anyalebechi, Ke-UIW 13 2 1 20 3 0.23
13. Bernard, Zack-NICH FR 11 2 1 20 3 0.27
14. Haywood, Emers-UIW 12 2 1 13 3 0.25
15. Moore, Kyle-NSU SR 11 1 2 12 3 0.27
16. Ijiyera, Segun-HBU SR 10 2 1 6 3 0.30
17. Monjarres, Jua-NICH 9 2 1 12 3 0.33
18. Paul, Isaiah-UIW SR 13 1 0 2 2 0.15
19. Semien, C.J.-MCN SR 11 2 0 19 2 0.18
20. Daigle, John-NSU FR 9 1 1 8 2 0.22
 
TACKLES FOR LOSS Cl G Pos. Solo Ast. Yards Total Avg/G
1. Chambers, Isai-MCN 11 9 3 94 10.5 0.95
Longino, Isaia-NSU 11 10 1 45 10.5 0.95
3. Valsin Jr., Jo-NSU 11 7 5 27 9.5 0.86
4. Kinsey, Mason-MCN JR 11 6 5 33 8.5 0.77
5. Williams, Kord-MCN 11 6 4 34 8.0 0.73
6. Crawford, Garre-SLU SO 13 DL 6 3 40 7.5 0.58
7. Ganci,Perry-NICH 11 5 3 46 6.5 0.59
8. Ramos, Alexis-SLU SR 12 LB 6 1 30 6.5 0.54
9. Pedraza, Jared-NSU FR 10 6 1 40 6.5 0.65
10. Anyalebechi, Ke-UIW 13 5 2 38 6.0 0.46
11. Shaheen, Hayde-NICH 11 5 1 30 5.5 0.50
Moore, Kyle-NSU SR 11 4 3 19 5.5 0.50
13. Cage, Bryce-SLU FR 20 DL 3 5 16 5.5 0.28
14. Paul, Isaiah-UIW SR 13 5 1 20 5.5 0.42
15. Lucas, Terrell-UIW SR 12 5 1 29 5.5 0.46
16. Evans, Ty'Ree-NICH SR 11 5 0 27 5.0 0.45
17. Herrington, PJ-NSU JR 9 4 2 10 5.0 0.56
18. Ijiyera, Segun-HBU SR 10 3 2 14 4.0 0.40
Graves III, Joh-SLU SO 10 DL 3 2 10 4.0 0.40
20. Green, Accord-MCN JR 10 3 1 21 3.5 0.35
 
PASSES DEFENDED Cl G BrUp Int. Total Avg/G
1. Davis, Rashon-UIW SR 13 13 3 16 1.23
2. Greenawalt, Tr-HBU FR 10 9 1 10 1.00
Alexander, Zy-SLU FR 13 7 6 13 1.00
4. Monroe, Jarius-NICH SO 11 10 0 10 0.91
5. Bartholomew, S-NSU 9 6 2 8 0.89
6. Davidson, Elli-UIW 13 7 4 11 0.85
7. Reynolds, Mose-UIW 12 7 2 9 0.75
8. Anderson, Cedr-NSU 10 6 1 7 0.70
9. Harris, Corione-MCN SR 11 6 1 7 0.64
Sam, Andre-MCN JR 11 6 1 7 0.64
11. Joyce, Chris-MCN JR 9 4 1 5 0.56
12. Anyalebechi, Ke-UIW 13 5 2 7 0.54
13. Richardson, Co-MCN 10 3 2 5 0.50
Delahoussaye, B-SLU FR 12 6 0 6 0.50
15. Ogbonna, Chined-SLU SR 13 5 1 6 0.46
16. Miller, Coi-HBU SR 11 5 0 5 0.45
17. Ramos, Alexis-SLU SR 12 5 0 5 0.42
18. Henderson, Jack-SLU FR 13 3 2 5 0.38
19. Duvernay, Donov-NSU 11 4 0 4 0.36
Hamilton, Alij-MCN 11 4 0 4 0.36
 
INTERCEPTIONS Cl G No. Yards TD Long Avg/G
1. Alexander, Zy-SLU FR 13 6 43 0 20 0.46
2. Davidson, Elli-UIW 13 4 18 0 9 0.31
