Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Sep 08, 2018 | PRAIRIE VIEW | W | 41-32 | 1-0-0 | 0-0-0 | 3:35 | 9571 | ||
Sep 15, 2018 | NORTH DAKOTA | L | 23-24 | 1-1-0 | 0-0-0 | 3:07 | 5373 | ||
* | Sep 22, 2018 | at | #18 Nicholls | L | 7-27 | 1-2-0 | 0-1-0 | 2:52 | 5025 |
* | Sep 29, 2018 | #13 CENTRAL ARKANSAS | WO | 34-31 | 2-2-0 | 1-1-0 | 3:52 | 7598 | |
* | Oct 06, 2018 | vs | Stephen F. Austin | W | 54-21 | 3-2-0 | 2-1-0 | 3:33 | 26548 |
* | Oct 13, 2018 | at | Northwestern State | W | 42-28 | 4-2-0 | 3-1-0 | 2:25 | 5125 |
* | Oct 20, 2018 | at | Lamar | L | 23-41 | 4-3-0 | 3-2-0 | 3:14 | 7227 |
* | Oct 27, 2018 | SOUTHEASTERN LA. | W | 28-25 | 5-3-0 | 4-2-0 | 3:23 | 10098 | |
* | Nov 03, 2018 | at | Incarnate Word | L | 26-43 | 5-4-0 | 4-3-0 | 3:51 | 5643 |
* | Nov 10, 2018 | ABILENE CHRISTIAN | L | 10-17 | 5-5-0 | 4-4-0 | 3:00 | 6914 | |
* | Nov 17, 2018 | at | Houston Baptist | W | 42-20 | 6-5-0 | 5-4-0 | 3:10 | 2002 |
* indicates conference game |
Overall Team Statistics |
TEAM STATISTICS | SHSU | OPP |
SCORING | 330 | 309 |
Points Per Game | 30.0 | 28.1 |
FIRST DOWNS | 239 | 241 |
Rushing | 81 | 130 |
Passing | 133 | 97 |
Penalty | 25 | 14 |
RUSHING YARDAGE | 1366 | 2293 |
Yards gained rushing | 1786 | 2781 |
Yards lost rushing | 420 | 488 |
Rushing Attempts | 417 | 499 |
Average Per Rush | 3.3 | 4.6 |
Average Per Game | 124.2 | 208.5 |
TDs Rushing | 17 | 20 |
PASSING YARDAGE | 3252 | 2414 |
Comp-Att-Int | 253-433-17 | 195-360-11 |
Average Per Pass | 7.5 | 6.7 |
Average Per Catch | 12.9 | 12.4 |
Average Per Game | 295.6 | 219.5 |
TDs Passing | 22 | 16 |
TOTAL OFFENSE | 4618 | 4707 |
Total Plays | 850 | 859 |
Average Per Play | 5.4 | 5.5 |
Average Per Game | 419.8 | 427.9 |
KICK RETURNS: #-Yards | 38-736 | 33-617 |
PUNT RETURNS: #-Yards | 12-57 | 14-59 |
INT RETURNS: #-Yards | 11-135 | 17-170 |
KICK RETURN AVERAGE | 19.4 | 18.7 |
PUNT RETURN AVERAGE | 4.8 | 4.2 |
INT RETURN AVERAGE | 12.3 | 10.0 |
FUMBLES-LOST | 15-11 | 24-12 |
PENALTIES-Yards | 78-682 | 88-809 |
Average Per Game | 62.0 | 73.5 |
PUNTS-Yards | 62-2460 | 65-2639 |
Average Per Punt | 39.7 | 40.6 |
Net punt average | 37.4 | 38.2 |
TIME OF POSSESSION/Game | 28:29 | 31:31 |
3RD-DOWN Conversions | 63/175 | 46/169 |
3rd-Down Pct | 36% | 27% |
4TH-DOWN Conversions | 7/21 | 15/30 |
4th-Down Pct | 33% | 50% |
SACKS BY-Yards | 37-228 | 35-226 |
MISC YARDS | 3 | 0 |
TOUCHDOWNS SCORED | 41 | 39 |
FIELD GOALS-ATTEMPTS | 14-18 | 13-18 |
ON-SIDE KICKS | 0-1 | 0-0 |
RED-ZONE SCORES | (38-47) 81% | (35-46) 76% |
RED-ZONE TOUCHDOWNS | (27-47) 57% | (24-46) 52% |
PAT-ATTEMPTS | (36-37) 97% | (34-36) 94% |
ATTENDANCE | 39554 | 25022 |
Games/Avg Per Game | 5/7911 | 5/5004 |
Neutral Site Games | 1/26548 |
Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
Sam Houston State | 103 | 93 | 100 | 31 | 3 | 330 |
Opponents | 62 | 100 | 64 | 83 | 0 | 309 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
|
Overall Defensive Statistics |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
25 | Brown, Hunter | 11 | 46 | 51 | 97 | 5.5 | - 12 | 1 | - 6 | . | 3 | 3 | 1 | 1 | - 0 | 1 | . | . | |
32 | See, Royce | 11 | 41 | 39 | 80 | 12.0 | - 63 | 6 | - 35 | . | 3 | 3 | 2 | 1 | - 0 | 2 | . | . | |
7 | Contreras, Adri | 11 | 50 | 28 | 78 | 3.5 | - 7 | . | 1 | - 22 | 6 | 7 | . | . | 1 | . | . | ||
49 | Roberson, Deric | 11 | 42 | 26 | 68 | 20.5 | - 149 | 16 | - 95 | . | 2 | 2 | 11 | . | 5 | 1 | 1 | ||
16 | Harris, Ernest | 11 | 36 | 15 | 51 | 2.0 | - 25 | . | 1 | - 0 | 3 | 4 | . | 1 | - 27 | 1 | . | . | |
23 | McCollum, Trist | 11 | 26 | 22 | 48 | 6.0 | - 21 | 2 | - 14 | . | 4 | 4 | 2 | . | . | . | . | ||
13 | Adams, Daniel | 7 | 32 | 13 | 45 | 2.0 | - 6 | 1 | - 5 | . | 2 | 2 | . | . | . | . | . | ||
4 | Curtis, DJ | 11 | 22 | 22 | 44 | 2.5 | - 4 | . | 2 | - 42 | . | 2 | . | . | . | . | . | ||
22 | McCollum, Zyon | 11 | 30 | 13 | 43 | 1.5 | - 4 | 1 | - 3 | 3 | - 34 | 8 | 11 | . | . | 1 | . | . | |
1 | Fowler, Erick | 11 | 18 | 22 | 40 | 14.0 | - 50 | 7 | - 29 | . | 2 | 2 | 5 | 2 | - 0 | . | . | . | |
44 | Franklin, Brail | 11 | 13 | 22 | 35 | 3.5 | - 11 | 1 | - 7 | . | . | . | . | 1 | - 0 | 1 | . | . | |
40 | Hawkins, Evrin | 11 | 24 | 10 | 34 | 5.5 | - 9 | 1 | - 2 | . | 2 | 2 | 1 | . | 1 | . | . | ||
29 | Sims, Danzell | 11 | 11 | 21 | 32 | 3.5 | - 5 | 1 | - 1 | . | 2 | 2 | . | . | . | . | . | ||
24 | Lockett, Will | 11 | 19 | 9 | 28 | 2.0 | - 5 | . | 1 | - 31 | . | 1 | . | . | 1 | . | . | ||
19 | Mouton, Darius | 11 | 14 | 11 | 25 | 0.5 | - 1 | . | 1 | - 7 | 3 | 4 | . | . | . | . | . | ||
9 | Thomas, Jaylen | 11 | 21 | 3 | 24 | . | . | 2 | - -1 | 5 | 7 | . | 1 | - 0 | . | . | . | ||
12 | Williams, Spenc | 11 | 7 | 9 | 16 | 1.0 | - 6 | 1 | - 6 | . | 2 | 2 | . | 4 | - 5 | . | . | . | |
92 | Mustin, Scean | 10 | 5 | 7 | 12 | 1.5 | - 12 | 1 | - 12 | . | . | . | 1 | 1 | - 0 | . | 1 | . | |
96 | Odume, Osi | 11 | 6 | 6 | 12 | 2.0 | - 5 | 1 | - 2 | . | . | . | 1 | . | . | . | . | ||
93 | Jackson Jr., Br | 8 | 5 | 6 | 11 | 1.0 | - 6 | 1 | - 6 | . | . | . | . | . | . | . | . | ||
91 | Lofton, Xavier | 10 | 2 | 7 | 9 | 1.0 | - 3 | 1 | - 2 | . | . | . | 1 | . | . | . | . | ||
33 | Perry, Markel | 11 | 3 | 4 | 7 | . | . | . | . | . | . | . | . | . | . | ||||
87 | Young, Henry | 11 | 4 | 1 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
54 | Williams, Trevo | 11 | 3 | 1 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
38 | Addington, Tuck | 11 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
82 | Stevenson, Tevy | 9 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
57 | Wallace, Bryson | 3 | 2 | . | 2 | 2.0 | - 5 | 1 | - 3 | . | . | . | . | . | . | . | . | ||
95 | Vaimaona, Ty | 3 | 2 | . | 2 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
14 | Davis, Davion | 8 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
81 | Stewart, Nathan | 11 | 1 | . | 1 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
48 | Fernandez, Mark | 10 | 1 | . | 1 | 1.0 | - 12 | . | . | . | . | . | . | . | 1 | . | |||
68 | Wendt, Tristan | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
2 | Scott, Tyler | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
11 | Brock, Ty | 9 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
8 | Harris, Jaylen | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
67 | Stewart, Chris | 1 | . | 1 | 1 | . | . | . | . | . | 1 | . | . | . | . | ||||
27 | Williams, Donov | 9 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
17 | Murray, Ke'Shon | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
90 | Clark, Sekou | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
52 | Thomas, Colby | 10 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
Total.......... | 11 | 498 | 373 | 871 | 94 | - 421 | 37 | - 228 | 11 | - 135 | 49 | 60 | 26 | 12 | - 32 | 14 | 3 | 1 | |
Opponents...... | 11 | 451 | 378 | 829 | 83 | - 366 | 35 | - 226 | 17 | - 170 | 42 | 59 | 35 | 11 | - 46 | 11 | 2 | . |
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | (6-5) | (3-2) | (2-3) | (1-0) |
CONFERENCE | (5-4) | (2-1) | (2-3) | (1-0) |
NON-CONFERENCE | (1-1) | (1-1) | (0-0) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sep 08, 2018 PRAIRIE VIEW W 41-32 9571 Sep 15, 2018 NORTH DAKOTA L 23-24 5373 *Sep 22, 2018 at #18 Nicholls L 7-27 5025 *Sep 29, 2018 #13 CENTRAL ARKANSAS W OT 34-31 7598 *Oct 06, 2018 vs Stephen F. Austin W 54-21 26548 *Oct 13, 2018 at Northwestern State W 42-28 5125 *Oct 20, 2018 at Lamar L 23-41 7227 *Oct 27, 2018 SOUTHEASTERN LA. W 28-25 10098 *Nov 03, 2018 at Incarnate Word L 26-43 5643 *Nov 10, 2018 ABILENE CHRISTIAN L 10-17 6914 *Nov 17, 2018 at Houston Baptist W 42-20 2002 |
TEAM STATISTICS | SHSU | OPP |
FIRST DOWNS | 239 | 241 |
Rushing | 81 | 130 |
Passing | 133 | 97 |
Penalty | 25 | 14 |
RUSHING YARDAGE | 1366 | 2293 |
Rushing Attempts | 417 | 499 |
Average Per Rush | 3.3 | 4.6 |
Average Per Game | 124.2 | 208.5 |
TDs Rushing | 17 | 20 |
PASSING YARDAGE | 3252 | 2414 |
Comp-Att-Int | 253-433-17 | 195-360-11 |
Average Per Pass | 7.5 | 6.7 |
Average Per Catch | 12.9 | 12.4 |
Average Per Game | 295.6 | 219.5 |
TDs Passing | 22 | 16 |
TOTAL OFFENSE | 4618 | 4707 |
Average Per Play | 5.4 | 5.5 |
Average Per Game | 419.8 | 427.9 |
KICK RETURNS: #-Yards | 38-736 | 33-617 |
PUNT RETURNS: #-Yards | 12-57 | 14-59 |
INT RETURNS: #-Yards | 11-135 | 17-170 |
FUMBLES-LOST | 15-11 | 24-12 |
PENALTIES-Yards | 78-682 | 88-809 |
PUNTS-AVG | 62-39.7 | 65-40.6 |
TIME OF POSSESSION/Game | 28:29 | 31:31 |
3RD-DOWN Conversions | 63/175 | 46/169 |
4TH-DOWN Conversions | 7/21 | 15/30 |
Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
Sam Houston State | 103 | 93 | 100 | 31 | 3 | 330 |
Opponents | 62 | 100 | 64 | 83 | 0 | 309 |
RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
Jackson, Kyran | 11 | 169 | 853 | 44 | 809 | 4.8 | 8 | 28 | 73.5 |
Brock, Ty | 9 | 79 | 283 | 122 | 161 | 2.0 | 3 | 16 | 17.9 |
Bulmer, Remus | 3 | 27 | 128 | 9 | 119 | 4.4 | 3 | 14 | 39.7 |
McCray, Chase | 7 | 28 | 107 | 15 | 92 | 3.3 | 0 | 18 | 13.1 |
Davis, Davion | 8 | 11 | 94 | 8 | 86 | 7.8 | 1 | 19 | 10.8 |
Williams, Donov | 9 | 15 | 55 | 0 | 55 | 3.7 | 0 | 13 | 6.1 |
Butler, JaColbi | 8 | 16 | 57 | 3 | 54 | 3.4 | 0 | 15 | 6.8 |
Stewart, Nathan | 11 | 4 | 35 | 0 | 35 | 8.8 | 0 | 10 | 3.2 |
Jolivette, Cale | 7 | 4 | 29 | 0 | 29 | 7.2 | 1 | 12 | 4.1 |
Schmid, Eric | 7 | 9 | 33 | 20 | 13 | 1.4 | 1 | 14 | 1.9 |
Williams, Alex | 2 | 3 | 11 | 0 | 11 | 3.7 | 0 | 6 | 5.5 |
Scott, Tyler | 11 | 1 | 0 | 5 | -5 | -5.0 | 0 | 0 | -0.5 |
Dare, Mike | 8 | 34 | 101 | 119 | -18 | -0.5 | 0 | 13 | -2.2 |
TEAM | 7 | 17 | 0 | 75 | -75 | -4.4 | 0 | 0 | -10.7 |
Total.......... | 11 | 417 | 1786 | 420 | 1366 | 3.3 | 17 | 28 | 124.2 |
Opponents...... | 11 | 499 | 2781 | 488 | 2293 | 4.6 | 20 | 47 | 208.5 |
PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
Brock, Ty | 9 | 130.3 | 178-312-12 | 57.1 | 2417 | 15 | 88 | 268.6 |
Dare, Mike | 8 | 125.3 | 71-112-5 | 63.4 | 748 | 5 | 38 | 93.5 |
Schmid, Eric | 7 | 122.8 | 3-8-0 | 37.5 | 42 | 1 | 32 | 6.0 |
Humphries, Ryan | 1 | 808.0 | 1-1-0 | 100.0 | 45 | 1 | 45 | 45.0 |
Total.......... | 11 | 130.4 | 253-433-17 | 58.4 | 3252 | 22 | 88 | 295.6 |
Opponents...... | 11 | 119.0 | 195-360-11 | 54.2 | 2414 | 16 | 80 | 219.5 |
RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
Stewart, Nathan | 11 | 58 | 1063 | 18.3 | 5 | 88 | 96.6 |
Davis, Davion | 8 | 51 | 564 | 11.1 | 10 | 37 | 70.5 |
Scott, Tyler | 11 | 43 | 422 | 9.8 | 1 | 32 | 38.4 |
Bowens, Dee | 10 | 31 | 528 | 17.0 | 3 | 64 | 52.8 |
Jackson, Kyran | 11 | 29 | 263 | 9.1 | 0 | 56 | 23.9 |
Brandom, Woody | 11 | 13 | 105 | 8.1 | 0 | 16 | 9.5 |
Ingram, Dewaylo | 7 | 7 | 126 | 18.0 | 1 | 54 | 18.0 |
McCray, Chase | 7 | 6 | 54 | 9.0 | 1 | 17 | 7.7 |
Ardoin, Quan | 4 | 3 | 12 | 4.0 | 0 | 5 | 3.0 |
Jolivette, Cale | 7 | 3 | 7 | 2.3 | 0 | 5 | 1.0 |
Bulmer, Remus | 3 | 2 | 16 | 8.0 | 0 | 11 | 5.3 |
Stevenson, Tevy | 9 | 2 | 12 | 6.0 | 0 | 8 | 1.3 |
Brock, Ty | 9 | 1 | 32 | 32.0 | 1 | 32 | 3.6 |
Young, Henry | 11 | 1 | 20 | 20.0 | 0 | 20 | 1.8 |
Butler, JaColbi | 8 | 1 | 12 | 12.0 | 0 | 12 | 1.5 |
Fernandez, Mark | 10 | 1 | 11 | 11.0 | 0 | 11 | 1.1 |
Franklin, Brail | 11 | 1 | 5 | 5.0 | 0 | 5 | 0.5 |
Total.......... | 11 | 253 | 3252 | 12.9 | 22 | 88 | 295.6 |
Opponents...... | 11 | 195 | 2414 | 12.4 | 16 | 80 | 219.5 |
FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
Honshtein, Tre | 14-18 | 77.8 | 0-0 | 5-6 | 4-4 | 5-8 | 0-0 | 46 | 1 |
PATs | |||||||||
SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
Honshtein, Tre | 0 | 14-18 | 36-37 | 0-0 | 0 | 0-0 | 0 | 0 | 78 |
Davis, Davion | 11 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 68 |
Jackson, Kyran | 8 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 48 |
Stewart, Nathan | 5 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 30 |
Brock, Ty | 4 | 0-0 | 0-0 | 0-0 | 0 | 2-2 | 0 | 0 | 24 |
Bowens, Dee | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
Bulmer, Remus | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
Ingram, Dewaylo | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Curtis, DJ | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Schmid, Eric | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-1 | 0 | 0 | 6 |
McCray, Chase | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Jolivette, Cale | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Scott, Tyler | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
McCollum, Zyon | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Roberson, Deric | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 1 | 2 |
Brandom, Woody | 0 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 2 |
Contreras, Adri | 0 | 0-0 | 0-0 | 0-1 | 0 | 0-0 | 0 | 0 | 0 |
Total.......... | 41 | 14-18 | 36-37 | 0-1 | 2 | 2-3 | 0 | 1 | 330 |
Opponents...... | 39 | 13-18 | 34-36 | 0-1 | 1 | 1-2 | 0 | 0 | 309 |
INTERCEPTIONS | No. | Yards | Avg | TD | Long |
McCollum, Zyon | 3 | 34 | 11.3 | 1 | 17 |
Curtis, DJ | 2 | 42 | 21.0 | 1 | 30 |
Thomas, Jaylen | 2 | -1 | -0.5 | 0 | 0 |
Lockett, Will | 1 | 31 | 31.0 | 0 | 31 |
Mouton, Darius | 1 | 7 | 7.0 | 0 | 7 |
Harris, Ernest | 1 | 0 | 0.0 | 0 | 0 |
Contreras, Adri | 1 | 22 | 22.0 | 0 | 22 |
Total.......... | 11 | 135 | 12.3 | 2 | 31 |
Opponents...... | 17 | 170 | 10.0 | 2 | 55 |
PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
Hearn, Cameron | 43 | 1682 | 39.1 | 68 | 4 | 20 | 13 | 3 | 0 |
McRobert, Matt | 19 | 778 | 40.9 | 74 | 0 | 8 | 6 | 2 | 0 |
Total.......... | 62 | 2460 | 39.7 | 74 | 4 | 28 | 19 | 5 | 0 |
Opponents...... | 65 | 2639 | 40.6 | 68 | 5 | 19 | 22 | 9 | 1 |
PUNT RETURNS | No. | Yards | Avg | TD | Long |
Davis, Davion | 8 | 48 | 6.0 | 0 | 23 |
TEAM | 1 | -6 | -6.0 | 0 | 0 |
Perry, Markel | 1 | 0 | 0.0 | 0 | 0 |
Fernandez, Mark | 1 | 11 | 11.0 | 0 | 0 |
Stewart, Nathan | 1 | 4 | 4.0 | 0 | 4 |
Total.......... | 12 | 57 | 4.8 | 0 | 23 |
Opponents...... | 14 | 59 | 4.2 | 0 | 17 |
KICK RETURNS | No. | Yards | Avg | TD | Long |
Harris, Jaylen | 31 | 645 | 20.8 | 0 | 45 |
Jolivette, Cale | 3 | 44 | 14.7 | 0 | 26 |
Starcke, Carter | 2 | 4 | 2.0 | 0 | 4 |
Scott, Tyler | 1 | 21 | 21.0 | 0 | 21 |
Stewart, Nathan | 1 | 22 | 22.0 | 0 | 22 |
Total.......... | 38 | 736 | 19.4 | 0 | 45 |
Opponents...... | 33 | 617 | 18.7 | 0 | 37 |
ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
Stewart, Nathan | 11 | 35 | 1063 | 4 | 22 | 0 | 1124 | 102.2 |
Jackson, Kyran | 11 | 809 | 263 | 0 | 0 | 0 | 1072 | 97.5 |
Davis, Davion | 8 | 86 | 564 | 48 | 0 | 0 | 698 | 87.2 |
Harris, Jaylen | 11 | 0 | 0 | 0 | 645 | 0 | 645 | 58.6 |
Bowens, Dee | 10 | 0 | 528 | 0 | 0 | 0 | 528 | 52.8 |
Total.......... | 11 | 1366 | 3252 | 57 | 736 | 135 | 5546 | 504.2 |
Opponents...... | 11 | 2293 | 2414 | 59 | 617 | 170 | 5553 | 504.8 |
TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
Brock, Ty | 9 | 391 | 161 | 2417 | 2578 | 286.4 |
Jackson, Kyran | 11 | 169 | 809 | 0 | 809 | 73.5 |
Dare, Mike | 8 | 146 | -18 | 748 | 730 | 91.2 |
Bulmer, Remus | 3 | 27 | 119 | 0 | 119 | 39.7 |
McCray, Chase | 7 | 28 | 92 | 0 | 92 | 13.1 |
Total.......... | 11 | 850 | 1366 | 3252 | 4618 | 419.8 |
Opponents...... | 11 | 859 | 2293 | 2414 | 4707 | 427.9 |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
25 | Brown, Hunter | 11 | 46 | 51 | 97 | 5.5 | - 12 | 1 | - 6 | . | 3 | 3 | 1 | 1 | - 0 | 1 | . | . | |
32 | See, Royce | 11 | 41 | 39 | 80 | 12.0 | - 63 | 6 | - 35 | . | 3 | 3 | 2 | 1 | - 0 | 2 | . | . | |
7 | Contreras, Adri | 11 | 50 | 28 | 78 | 3.5 | - 7 | . | 1 | - 22 | 6 | 7 | . | . | 1 | . | . | ||
49 | Roberson, Deric | 11 | 42 | 26 | 68 | 20.5 | - 149 | 16 | - 95 | . | 2 | 2 | 11 | . | 5 | 1 | 1 | ||
16 | Harris, Ernest | 11 | 36 | 15 | 51 | 2.0 | - 25 | . | 1 | - 0 | 3 | 4 | . | 1 | - 27 | 1 | . | . | |
Total.......... | 11 | 498 | 373 | 871 | 94 | - 421 | 37 | - 228 | 11 | - 135 | 49 | 60 | 26 | 12 | - 32 | 14 | 3 | 1 | |
Opponents...... | 11 | 451 | 378 | 829 | 83 | - 366 | 35 | - 226 | 17 | - 170 | 42 | 59 | 35 | 11 | - 46 | 11 | 2 | . |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 23 | Jackson, Kyran at Northwestern State (Oct 13, 2018) |
Yards Rushing | 152 | Jackson, Kyran at Northwestern State (Oct 13, 2018) |
TD Rushes | 3 | Bulmer, Remus vs Prairie View (Sep 08, 2018) |
Jackson, Kyran vs Southeastern La. (Oct 27, 2018) | ||
Long Rush | 28 | Jackson, Kyran at Northwestern State (Oct 13, 2018) |
Pass attempts | 56 | Brock, Ty at Lamar (Oct 20, 2018) |
Pass completions | 27 | Brock, Ty vs Central Arkansas (Sep 29, 2018) |
Brock, Ty at Lamar (Oct 20, 2018) | ||
Yards Passing | 374 | Brock, Ty at Northwestern State (Oct 13, 2018) |
TD Passes | 4 | Brock, Ty at Northwestern State (Oct 13, 2018) |
Long Pass | 88 | Brock, Ty vs Abilene Christian (Nov 10, 2018) |
Receptions | 13 | Davis, Davion at Lamar (Oct 20, 2018) |
Yards Receiving | 162 | Davis, Davion at Lamar (Oct 20, 2018) |
TD Receptions | 4 | Davis, Davion at Northwestern State (Oct 13, 2018) |
Long Reception | 88 | Stewart, Nathan vs Abilene Christian (Nov 10, 2018) |
Field Goals | 3 | Honshtein, Tre vs North Dakota (Sep 15, 2018) |
Long Field Goal | 46 | Honshtein, Tre at Northwestern State (Oct 13, 2018) |
Punts | 9 | McRobert, Matt vs Prairie View (Sep 08, 2018) |
Punting Avg | 46.8 | Hearn, Cameron vs Southeastern La. (Oct 27, 2018) |
Long Punt | 74 | McRobert, Matt vs Central Arkansas (Sep 29, 2018) |
Punts inside 20 | 4 | Hearn, Cameron at Northwestern State (Oct 13, 2018) |
Long Punt Return | 23 | Davis, Davion at Lamar (Oct 20, 2018) |
Long Kickoff Return | 45 | Harris, Jaylen vs Central Arkansas (Sep 29, 2018) |
Tackles | 17 | Brown, Hunter at Lamar (Oct 20, 2018) |
Sacks | 3.0 | Roberson, Deric vs Stephen F. Austin (Oct 06, 2018) |
Roberson, Deric at Northwestern State (Oct 13, 2018) | ||
Tackles For Loss | 3.5 | See, Royce vs Prairie View (Sep 08, 2018) |
Roberson, Deric vs Stephen F. Austin (Oct 06, 2018) | ||
Roberson, Deric at Northwestern State (Oct 13, 2018) | ||
Interceptions | 2 | Curtis, DJ vs Stephen F. Austin (Oct 06, 2018) |
McCollum, Zyon at Houston Baptist (Nov 17, 2018) |
TEAM GAME HIGHS
Rushes | 46 | at Houston Baptist (Nov 17, 2018) |
Yards Rushing | 189 | at Northwestern State (Oct 13, 2018) |
Yards Per Rush | 4.7 | at Northwestern State (Oct 13, 2018) |
TD Rushes | 3 | vs Prairie View (Sep 08, 2018) |
vs Central Arkansas (Sep 29, 2018) | ||
vs Southeastern La. (Oct 27, 2018) | ||
Pass attempts | 56 | at Lamar (Oct 20, 2018) |
Pass completions | 28 | at Incarnate Word (Nov 03, 2018) |
Yards Passing | 374 | at Northwestern State (Oct 13, 2018) |
Yards Per Pass | 10.0 | vs Southeastern La. (Oct 27, 2018) |
TD Passes | 4 | vs Stephen F. Austin (Oct 06, 2018) |
at Northwestern State (Oct 13, 2018) | ||
Total Plays | 89 | at Northwestern State (Oct 13, 2018) |
Total Offense | 563 | at Northwestern State (Oct 13, 2018) |
Yards Per Play | 6.3 | vs Stephen F. Austin (Oct 06, 2018) |
Points | 54 | vs Stephen F. Austin (Oct 06, 2018) |
Sacks By | 6 | vs Stephen F. Austin (Oct 06, 2018) |
First Downs | 30 | vs Stephen F. Austin (Oct 06, 2018) |
Penalties | 12 | at Incarnate Word (Nov 03, 2018) |
Penalty Yards | 98 | vs Stephen F. Austin (Oct 06, 2018) |
Turnovers | 7 | at Incarnate Word (Nov 03, 2018) |
Interceptions By | 2 | vs Stephen F. Austin (Oct 06, 2018) |
at Northwestern State (Oct 13, 2018) | ||
vs Southeastern La. (Oct 27, 2018) | ||
at Houston Baptist (Nov 17, 2018) | ||
Punts | 9 | vs Prairie View (Sep 08, 2018) |
Punting Avg | 46.8 | vs Southeastern La. (Oct 27, 2018) |
Long Punt | 74 | vs Central Arkansas (Sep 29, 2018) |
