Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Sept 1, 2018 | at | #18 Mississippi State | L | 6-63 | 0-1-0 | 0-0-0 | 3:50 | 54289 | |
* | Sep 15, 2018 | at | Incarnate Word | L | 7-31 | 0-2-0 | 0-1-0 | 3:16 | 3311 |
* | Sep 22, 2018 | ABILENE CHRISTIAN | W | 24-21 | 1-2-0 | 1-1-0 | 3:31 | 6281 | |
* | Sep 29, 2018 | at | #10 McNeese | L | 10-17 | 1-3-0 | 1-2-0 | 2:50 | 8933 |
* | Oct 06, 2018 | vs | #17 Sam Houston State | L | 21-54 | 1-4-0 | 1-3-0 | 3:33 | 26548 |
* | Oct 13, 2018 | #16 CENTRAL ARKANSAS | L | 17-27 | 1-5-0 | 1-4-0 | 3:34 | 5976 | |
* | Oct 20, 2018 | at | Houston Baptist | W | 42-14 | 2-5-0 | 2-4-0 | 3:12 | 2687 |
* | Oct 27, 2018 | LAMAR | L | 17-24 | 2-6-0 | 2-5-0 | 3:15 | 6321 | |
* | Nov 10, 2018 | at | #16 Nicholls | L | 14-47 | 2-7-0 | 2-6-0 | 2:48 | 7025 |
* | Nov 15, 2018 | NORTHWESTERN STATE | L | 23-35 | 2-8-0 | 2-7-0 | 3:27 | 2611 |
* indicates conference game |
Overall Team Statistics |
TEAM STATISTICS | SFA | OPP |
SCORING | 181 | 333 |
Points Per Game | 18.1 | 33.3 |
FIRST DOWNS | 185 | 223 |
Rushing | 56 | 92 |
Passing | 115 | 99 |
Penalty | 14 | 32 |
RUSHING YARDAGE | 904 | 1964 |
Yards gained rushing | 1336 | 2216 |
Yards lost rushing | 432 | 252 |
Rushing Attempts | 347 | 412 |
Average Per Rush | 2.6 | 4.8 |
Average Per Game | 90.4 | 196.4 |
TDs Rushing | 7 | 20 |
PASSING YARDAGE | 2563 | 2289 |
Comp-Att-Int | 241-414-11 | 173-314-8 |
Average Per Pass | 6.2 | 7.3 |
Average Per Catch | 10.6 | 13.2 |
Average Per Game | 256.3 | 228.9 |
TDs Passing | 14 | 22 |
TOTAL OFFENSE | 3467 | 4253 |
Total Plays | 761 | 726 |
Average Per Play | 4.6 | 5.9 |
Average Per Game | 346.7 | 425.3 |
KICK RETURNS: #-Yards | 35-664 | 29-637 |
PUNT RETURNS: #-Yards | 6-22 | 19-104 |
INT RETURNS: #-Yards | 8-24 | 11-68 |
KICK RETURN AVERAGE | 19.0 | 22.0 |
PUNT RETURN AVERAGE | 3.7 | 5.5 |
INT RETURN AVERAGE | 3.0 | 6.2 |
FUMBLES-LOST | 12-8 | 15-9 |
PENALTIES-Yards | 87-838 | 57-570 |
Average Per Game | 83.8 | 57.0 |
PUNTS-Yards | 75-3005 | 59-2371 |
Average Per Punt | 40.1 | 40.2 |
Net punt average | 37.9 | 38.8 |
TIME OF POSSESSION/Game | 30:31 | 29:28 |
3RD-DOWN Conversions | 54/167 | 56/145 |
3rd-Down Pct | 32% | 39% |
4TH-DOWN Conversions | 5/23 | 3/7 |
4th-Down Pct | 22% | 43% |
SACKS BY-Yards | 18-96 | 37-218 |
MISC YARDS | 0 | 0 |
TOUCHDOWNS SCORED | 22 | 44 |
FIELD GOALS-ATTEMPTS | 9-12 | 9-15 |
ON-SIDE KICKS | 2-2 | 0-1 |
RED-ZONE SCORES | (22-30) 73% | (35-40) 88% |
RED-ZONE TOUCHDOWNS | (16-30) 53% | (26-40) 65% |
PAT-ATTEMPTS | (22-22) 100% | (42-43) 98% |
ATTENDANCE | 21189 | 76245 |
Games/Avg Per Game | 4/5297 | 5/15249 |
Neutral Site Games | 1/26548 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
Stephen F. Austin | 38 | 33 | 41 | 69 | 181 |
Opponents | 101 | 95 | 89 | 48 | 333 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
|
Overall Defensive Statistics |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
50 | Woods, Ryan | 10 | 23 | 45 | 68 | 2.5 | - 6 | . | . | 4 | 4 | . | 1 | - 0 | 2 | . | . | ||
33 | Ward, Alize | 9 | 36 | 22 | 58 | 2.5 | - 7 | . | 1 | - 0 | 2 | 3 | . | . | 1 | . | . | ||
3 | Ghansah, Lawren | 10 | 24 | 26 | 50 | 2.0 | - 3 | . | 1 | - -1 | 1 | 2 | . | . | . | . | . | ||
7 | Jones, Quin | 10 | 23 | 25 | 48 | 5.0 | - 18 | 1 | - 3 | 1 | - 0 | 1 | 2 | 3 | 1 | - 0 | 1 | . | . |
38 | Gordon, Trenton | 9 | 23 | 24 | 47 | 2.5 | - 4 | . | . | 4 | 4 | . | 3 | - 0 | . | . | . | ||
4 | James, Chris | 10 | 20 | 19 | 39 | 3.0 | - 16 | . | 1 | - 0 | 1 | 2 | 2 | . | 2 | . | . | ||
94 | Amie, Demetrion | 10 | 13 | 22 | 35 | 7.0 | - 31 | 7 | - 29 | . | 3 | 3 | 3 | . | . | . | . | ||
43 | Jacobs, Anthony | 10 | 15 | 15 | 30 | 5.5 | - 17 | 3 | - 14 | 1 | - 6 | . | 1 | 3 | . | . | . | . | |
90 | Nichols, Raysha | 10 | 16 | 14 | 30 | 5.0 | - 18 | 4 | - 17 | . | 1 | 1 | 3 | . | 2 | . | . | ||
44 | Morris, Bert | 10 | 12 | 14 | 26 | 0.5 | - 1 | . | . | 1 | 1 | . | . | . | . | . | |||
42 | Britton, Teddy | 10 | 16 | 10 | 26 | 4.5 | - 20 | 2 | - 14 | . | . | . | 1 | . | . | . | . | ||
1 | Hendrix, Aretav | 10 | 16 | 10 | 26 | 3.5 | - 7 | 1 | - 2 | 1 | - 20 | 6 | 7 | . | 2 | - 0 | 1 | . | . |
13 | Joseph, Kirklan | 10 | 8 | 15 | 23 | 1.0 | - 3 | . | . | . | . | 1 | . | . | . | . | |||
23 | Byrd, Jadarius | 10 | 17 | 3 | 20 | 1.0 | - 3 | . | . | 5 | 5 | . | . | 1 | . | . | |||
34 | Roland, Gavin | 10 | 12 | 6 | 18 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
14 | Ramos, Trey | 4 | 8 | 8 | 16 | . | . | 1 | - 5 | . | 1 | . | . | 1 | . | . | |||
57 | Sampson, Gary | 9 | 8 | 8 | 16 | 3.0 | - 4 | . | . | . | . | 3 | . | . | . | . | |||
2 | Iheanacho, Fran | 10 | 12 | 1 | 13 | . | . | . | . | . | . | . | . | . | . | ||||
21 | Fox, Davelle | 9 | 10 | 2 | 12 | . | . | . | 3 | 3 | . | . | . | . | . | ||||
26 | Jones, Eli | 10 | 10 | 2 | 12 | . | . | 1 | - -6 | . | 1 | . | . | . | . | . | |||
60 | Bakari, Taaj | 10 | 7 | 5 | 12 | 3.5 | - 7 | 1 | - 4 | . | . | . | . | . | . | . | . | ||
99 | Anderson, Shaq | 10 | 4 | 7 | 11 | 1.5 | - 8 | 1 | - 6 | . | 1 | 1 | 3 | . | 1 | . | . | ||
15 | Davis, Jeremiah | 7 | 6 | 5 | 11 | . | . | . | . | . | . | . | . | . | . | ||||
17 | Wright, Nazier | 10 | 4 | 5 | 9 | . | . | . | . | . | . | . | . | . | . | ||||
31 | Lawton, Caleb | 10 | 7 | 2 | 9 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
92 | Cox, Larron | 9 | 3 | 5 | 8 | . | . | . | . | . | . | . | . | . | . | ||||
9 | Simmons, Remi | 10 | 5 | 2 | 7 | . | . | . | . | . | . | . | . | . | . | ||||
49 | Potts, Terrance | 10 | 5 | 1 | 6 | 1.0 | - 4 | . | . | . | . | . | 1 | - 0 | . | . | . | ||
97 | Murray, Amad | 1 | 3 | 3 | 6 | 1.0 | - 1 | . | . | . | . | . | . | . | . | . | |||
96 | Brewer, Daniel | 9 | 3 | 2 | 5 | 2.5 | - 8 | 2 | - 7 | . | 2 | 2 | 1 | . | . | . | . | ||
27 | Hawkins, Tedric | 6 | 1 | 3 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
39 | Williams, DaRya | 4 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
91 | Malone, Holland | 4 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
6 | Freeman, Tyler | 10 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
5 | Goree, Terian | 10 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
28 | Hutchings, Thom | 9 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
32 | Shaw, Jamall | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
95 | Robinson, Desmo | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
25 | Oglesby, Jae'Lo | 9 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
82 | Williams, Cody | 10 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
51 | Wilkerson, Chri | 10 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
48 | Ford, Barclay | 4 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
45 | Lewallen, Caleb | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
52 | Brown, A.J. | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
Total.......... | 10 | 383 | 338 | 721 | 58 | - 186 | 18 | - 96 | 8 | - 24 | 36 | 44 | 23 | 9 | - 0 | 12 | . | . | |
Opponents...... | 10 | 383 | 400 | 783 | 100 | - 415 | 37 | - 218 | 11 | - 68 | 48 | 59 | 29 | 8 | - 57 | 7 | 1 | . |
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | (2-8) | (1-3) | (1-4) | (0-1) |
CONFERENCE | (2-7) | (1-3) | (1-3) | (0-1) |
NON-CONFERENCE | (0-1) | (0-0) | (0-1) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sept 1, 2018 at #18 Mississippi State L 6-63 54289 *Sep 15, 2018 at Incarnate Word L 7-31 3311 *Sep 22, 2018 ABILENE CHRISTIAN W 24-21 6281 *Sep 29, 2018 at #10 McNeese L 10-17 8933 *Oct 06, 2018 vs #17 Sam Houston State L 21-54 26548 *Oct 13, 2018 #16 CENTRAL ARKANSAS L 17-27 5976 *Oct 20, 2018 at Houston Baptist W 42-14 2687 *Oct 27, 2018 LAMAR L 17-24 6321 *Nov 10, 2018 at #16 Nicholls L 14-47 7025 *Nov 15, 2018 NORTHWESTERN STATE L 23-35 2611 |
TEAM STATISTICS | SFA | OPP |
FIRST DOWNS | 185 | 223 |
Rushing | 56 | 92 |
Passing | 115 | 99 |
Penalty | 14 | 32 |
RUSHING YARDAGE | 904 | 1964 |
Rushing Attempts | 347 | 412 |
Average Per Rush | 2.6 | 4.8 |
Average Per Game | 90.4 | 196.4 |
TDs Rushing | 7 | 20 |
PASSING YARDAGE | 2563 | 2289 |
Comp-Att-Int | 241-414-11 | 173-314-8 |
Average Per Pass | 6.2 | 7.3 |
Average Per Catch | 10.6 | 13.2 |
Average Per Game | 256.3 | 228.9 |
TDs Passing | 14 | 22 |
TOTAL OFFENSE | 3467 | 4253 |
Average Per Play | 4.6 | 5.9 |
Average Per Game | 346.7 | 425.3 |
KICK RETURNS: #-Yards | 35-664 | 29-637 |
PUNT RETURNS: #-Yards | 6-22 | 19-104 |
INT RETURNS: #-Yards | 8-24 | 11-68 |
FUMBLES-LOST | 12-8 | 15-9 |
PENALTIES-Yards | 87-838 | 57-570 |
PUNTS-AVG | 75-40.1 | 59-40.2 |
TIME OF POSSESSION/Game | 30:31 | 29:28 |
3RD-DOWN Conversions | 54/167 | 56/145 |
4TH-DOWN Conversions | 5/23 | 3/7 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
Stephen F. Austin | 38 | 33 | 41 | 69 | 181 |
Opponents | 101 | 95 | 89 | 48 | 333 |
RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
McGowen, Josh | 10 | 79 | 398 | 26 | 372 | 4.7 | 1 | 53 | 37.2 |
Shaw, Jamall | 10 | 58 | 250 | 10 | 240 | 4.1 | 1 | 21 | 24.0 |
Hutchings, Thom | 9 | 26 | 205 | 3 | 202 | 7.8 | 2 | 47 | 22.4 |
Williams, Domin | 9 | 56 | 178 | 23 | 155 | 2.8 | 1 | 20 | 17.2 |
Oglesby, Jae'Lo | 9 | 35 | 127 | 33 | 94 | 2.7 | 0 | 20 | 10.4 |
Covey, Josh | 10 | 11 | 50 | 27 | 23 | 2.1 | 1 | 14 | 2.3 |
Simmons, Remi | 10 | 2 | 10 | 2 | 8 | 4.0 | 0 | 10 | 0.8 |
Blumrick, Jake | 8 | 46 | 99 | 140 | -41 | -0.9 | 1 | 16 | -5.1 |
TEAM | 6 | 8 | 0 | 69 | -69 | -8.6 | 0 | 0 | -11.5 |
Sawyer, Foster | 6 | 26 | 19 | 99 | -80 | -3.1 | 0 | 9 | -13.3 |
Total.......... | 10 | 347 | 1336 | 432 | 904 | 2.6 | 7 | 53 | 90.4 |
Opponents...... | 10 | 412 | 2216 | 252 | 1964 | 4.8 | 20 | 79 | 196.4 |
PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
Blumrick, Jake | 8 | 128.5 | 138-224-7 | 61.6 | 1597 | 9 | 85 | 199.6 |
Sawyer, Foster | 6 | 101.3 | 98-179-4 | 54.7 | 891 | 5 | 71 | 148.5 |
Covey, Josh | 10 | 68.7 | 4-9-0 | 44.4 | 26 | 0 | 11 | 2.6 |
Borders, "Q" | 8 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
Pace, Tamrick | 9 | 511.6 | 1-1-0 | 100.0 | 49 | 0 | 49 | 5.4 |
Total.......... | 10 | 116.1 | 241-414-11 | 58.2 | 2563 | 14 | 85 | 256.3 |
Opponents...... | 10 | 134.4 | 173-314-8 | 55.1 | 2289 | 22 | 84 | 228.9 |
RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
Goree, Terian | 10 | 64 | 697 | 10.9 | 3 | 85 | 69.7 |
Simmons, Remi | 10 | 58 | 559 | 9.6 | 1 | 37 | 55.9 |
Pace, Tamrick | 9 | 42 | 623 | 14.8 | 7 | 71 | 69.2 |
McGowen, Josh | 10 | 14 | 220 | 15.7 | 2 | 61 | 22.0 |
Arclies, Allen | 7 | 11 | 82 | 7.5 | 0 | 26 | 11.7 |
Oglesby, Jae'Lo | 9 | 11 | 57 | 5.2 | 0 | 11 | 6.3 |
Borders, "Q" | 8 | 5 | 88 | 17.6 | 0 | 25 | 11.0 |
Iheanacho, Fran | 10 | 5 | 43 | 8.6 | 1 | 15 | 4.3 |
Williams, Cody | 10 | 5 | 36 | 7.2 | 0 | 14 | 3.6 |
Shaw, Jamall | 10 | 5 | 11 | 2.2 | 0 | 6 | 1.1 |
Cobb, La'Darion | 6 | 4 | 31 | 7.8 | 0 | 11 | 5.2 |
Hutchings, Thom | 9 | 4 | 27 | 6.8 | 0 | 14 | 3.0 |
Wempa, Bryan | 7 | 4 | 18 | 4.5 | 0 | 10 | 2.6 |
Williams, Domin | 9 | 3 | 20 | 6.7 | 0 | 10 | 2.2 |
Thompson, Josh | 9 | 3 | 10 | 3.3 | 0 | 4 | 1.1 |
Parker, Dylan | 10 | 2 | 32 | 16.0 | 0 | 23 | 3.2 |
Clater, Calvin | 4 | 1 | 9 | 9.0 | 0 | 9 | 2.2 |
Total.......... | 10 | 241 | 2563 | 10.6 | 14 | 85 | 256.3 |
Opponents...... | 10 | 173 | 2289 | 13.2 | 22 | 84 | 228.9 |
FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
Ruiz, Storm | 9-12 | 75.0 | 0-0 | 2-4 | 3-3 | 4-4 | 0-1 | 48 | 1 |
PATs | |||||||||
SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
Ruiz, Storm | 0 | 9-12 | 21-21 | 0-0 | 0 | 0-0 | 0 | 0 | 48 |
Pace, Tamrick | 7 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 42 |
Goree, Terian | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
McGowen, Josh | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
Hutchings, Thom | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
Shaw, Jamall | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Williams, Domin | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Iheanacho, Fran | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Gordon, Trenton | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Covey, Josh | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Simmons, Remi | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Blumrick, Jake | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Lewallen, Caleb | 0 | 0-0 | 1-1 | 0-0 | 0 | 0-0 | 0 | 0 | 1 |
Total.......... | 22 | 9-12 | 22-22 | 0-0 | 0 | 0-0 | 0 | 0 | 181 |
Opponents...... | 44 | 9-15 | 42-43 | 0-1 | 0 | 0-0 | 0 | 0 | 333 |
INTERCEPTIONS | No. | Yards | Avg | TD | Long |
Ghansah, Lawren | 1 | -1 | -1.0 | 0 | 0 |
James, Chris | 1 | 0 | 0.0 | 0 | 0 |
Jacobs, Anthony | 1 | 6 | 6.0 | 0 | 6 |
Jones, Eli | 1 | -6 | -6.0 | 0 | 0 |
Jones, Quin | 1 | 0 | 0.0 | 0 | 0 |
Ward, Alize | 1 | 0 | 0.0 | 0 | 0 |
Ramos, Trey | 1 | 5 | 5.0 | 0 | 5 |
Hendrix, Aretav | 1 | 20 | 20.0 | 0 | 20 |
Total.......... | 8 | 24 | 3.0 | 0 | 20 |
Opponents...... | 11 | 68 | 6.2 | 1 | 30 |
PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
Lewallen, Caleb | 74 | 2973 | 40.2 | 62 | 3 | 29 | 23 | 8 | 0 |
Duran, Troy | 1 | 32 | 32.0 | 32 | 0 | 0 | 0 | 0 | 0 |
Total.......... | 75 | 3005 | 40.1 | 62 | 3 | 29 | 23 | 8 | 0 |
Opponents...... | 59 | 2371 | 40.2 | 80 | 3 | 22 | 25 | 11 | 0 |
PUNT RETURNS | No. | Yards | Avg | TD | Long |
Williams, Cody | 6 | 22 | 3.7 | 0 | 7 |
Total.......... | 6 | 22 | 3.7 | 0 | 7 |
Opponents...... | 19 | 104 | 5.5 | 0 | 22 |
KICK RETURNS | No. | Yards | Avg | TD | Long |
Oglesby, Jae'Lo | 11 | 274 | 24.9 | 0 | 48 |
Ward, Alize | 11 | 254 | 23.1 | 0 | 29 |
McGowen, Josh | 7 | 124 | 17.7 | 0 | 22 |
Simmons, Remi | 1 | 0 | 0.0 | 0 | 0 |
Goree, Terian | 1 | -4 | -4.0 | 0 | 0 |
Shaw, Jamall | 1 | 9 | 9.0 | 0 | 9 |
Woods, Ryan | 1 | 0 | 0.0 | 0 | 0 |
Iheanacho, Fran | 1 | 2 | 2.0 | 0 | 2 |
Morris, Bert | 1 | 5 | 5.0 | 0 | 5 |
Total.......... | 35 | 664 | 19.0 | 0 | 48 |
Opponents...... | 29 | 637 | 22.0 | 1 | 94 |
ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
McGowen, Josh | 10 | 372 | 220 | 0 | 124 | 0 | 716 | 71.6 |
Goree, Terian | 10 | 0 | 697 | 0 | -4 | 0 | 693 | 69.3 |
Pace, Tamrick | 9 | 0 | 623 | 0 | 0 | 0 | 623 | 69.2 |
Simmons, Remi | 10 | 8 | 559 | 0 | 0 | 0 | 567 | 56.7 |
Oglesby, Jae'Lo | 9 | 94 | 57 | 0 | 274 | 0 | 425 | 47.2 |
Total.......... | 10 | 904 | 2563 | 22 | 664 | 24 | 4177 | 417.7 |
Opponents...... | 10 | 1964 | 2289 | 104 | 637 | 68 | 5062 | 506.2 |
TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
Blumrick, Jake | 8 | 270 | -41 | 1597 | 1556 | 194.5 |
Sawyer, Foster | 6 | 205 | -80 | 891 | 811 | 135.2 |
McGowen, Josh | 10 | 79 | 372 | 0 | 372 | 37.2 |
Shaw, Jamall | 10 | 58 | 240 | 0 | 240 | 24.0 |
Hutchings, Thom | 9 | 26 | 202 | 0 | 202 | 22.4 |
Total.......... | 10 | 761 | 904 | 2563 | 3467 | 346.7 |
Opponents...... | 10 | 726 | 1964 | 2289 | 4253 | 425.3 |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
50 | Woods, Ryan | 10 | 23 | 45 | 68 | 2.5 | - 6 | . | . | 4 | 4 | . | 1 | - 0 | 2 | . | . | ||
33 | Ward, Alize | 9 | 36 | 22 | 58 | 2.5 | - 7 | . | 1 | - 0 | 2 | 3 | . | . | 1 | . | . | ||
3 | Ghansah, Lawren | 10 | 24 | 26 | 50 | 2.0 | - 3 | . | 1 | - -1 | 1 | 2 | . | . | . | . | . | ||
7 | Jones, Quin | 10 | 23 | 25 | 48 | 5.0 | - 18 | 1 | - 3 | 1 | - 0 | 1 | 2 | 3 | 1 | - 0 | 1 | . | . |
38 | Gordon, Trenton | 9 | 23 | 24 | 47 | 2.5 | - 4 | . | . | 4 | 4 | . | 3 | - 0 | . | . | . | ||
Total.......... | 10 | 383 | 338 | 721 | 58 | - 186 | 18 | - 96 | 8 | - 24 | 36 | 44 | 23 | 9 | - 0 | 12 | . | . | |
Opponents...... | 10 | 383 | 400 | 783 | 100 | - 415 | 37 | - 218 | 11 | - 68 | 48 | 59 | 29 | 8 | - 57 | 7 | 1 | . |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 17 | Williams, Domin vs Northwestern State (Nov 15, 2018) |
Yards Rushing | 132 | McGowen, Josh at Houston Baptist (Oct 20, 2018) |
TD Rushes | 2 | Hutchings, Thom at Houston Baptist (Oct 20, 2018) |
Long Rush | 53 | McGowen, Josh at Houston Baptist (Oct 20, 2018) |
Pass attempts | 50 | Sawyer, Foster vs Northwestern State (Nov 15, 2018) |
Pass completions | 30 | Sawyer, Foster vs Northwestern State (Nov 15, 2018) |
Yards Passing | 358 | Blumrick, Jake vs Central Arkansas (Oct 13, 2018) |
TD Passes | 2 | Blumrick, Jake vs Central Arkansas (Oct 13, 2018) |
Blumrick, Jake at Houston Baptist (Oct 20, 2018) | ||
Blumrick, Jake vs Lamar (Oct 27, 2018) | ||
Long Pass | 85 | Blumrick, Jake vs Central Arkansas (Oct 13, 2018) |
Receptions | 11 | Goree, Terian at McNeese (Sep 29, 2018) |
Yards Receiving | 158 | Pace, Tamrick vs Lamar (Oct 27, 2018) |
TD Receptions | 2 | Pace, Tamrick vs Sam Houston State (Oct 06, 2018) |
Pace, Tamrick vs Lamar (Oct 27, 2018) | ||
Long Reception | 85 | Goree, Terian vs Central Arkansas (Oct 13, 2018) |
Field Goals | 3 | Ruiz, Storm vs Northwestern State (Nov 15, 2018) |
Long Field Goal | 48 | Ruiz, Storm vs Central Arkansas (Oct 13, 2018) |
Punts | 10 | Lewallen, Caleb at McNeese (Sep 29, 2018) |
Punting Avg | 42.2 | Lewallen, Caleb vs Central Arkansas (Oct 13, 2018) |
Long Punt | 62 | Lewallen, Caleb at Houston Baptist (Oct 20, 2018) |
Punts inside 20 | 4 | Lewallen, Caleb at McNeese (Sep 29, 2018) |
Lewallen, Caleb vs Sam Houston State (Oct 06, 2018) | ||
Long Punt Return | 7 | Williams, Cody at McNeese (Sep 29, 2018) |
Long Kickoff Return | 48 | Oglesby, Jae'Lo at Nicholls (Nov 10, 2018) |
Tackles | 13 | Woods, Ryan vs Northwestern State (Nov 15, 2018) |
Sacks | 3.0 | Nichols, Raysha at Houston Baptist (Oct 20, 2018) |
Amie, Demetrion at Houston Baptist (Oct 20, 2018) | ||
Tackles For Loss | 2.5 | Jones, Quin vs Central Arkansas (Oct 13, 2018) |
Jacobs, Anthony at Houston Baptist (Oct 20, 2018) | ||
Nichols, Raysha at Houston Baptist (Oct 20, 2018) | ||
Amie, Demetrion at Houston Baptist (Oct 20, 2018) | ||
Interceptions | 1 | James, Chris at Incarnate Word (Sep 15, 2018) |
Jones, Eli at Incarnate Word (Sep 15, 2018) | ||
Ghansah, Lawren vs Abilene Christian (Sep 22, 2018) | ||
Jones, Quin vs Sam Houston State (Oct 06, 2018) | ||
Ramos, Trey at Houston Baptist (Oct 20, 2018) | ||
Hendrix, Aretav vs Northwestern State (Nov 15, 2018) | ||
Ward, Alize vs Northwestern State (Nov 15, 2018) | ||
Jacobs, Anthony vs Northwestern State (Nov 15, 2018) |
TEAM GAME HIGHS
Rushes | 43 | at Incarnate Word (Sep 15, 2018) |
Yards Rushing | 219 | at Houston Baptist (Oct 20, 2018) |
Yards Per Rush | 5.5 | at Houston Baptist (Oct 20, 2018) |
TD Rushes | 4 | at Houston Baptist (Oct 20, 2018) |
Pass attempts | 51 | vs Northwestern State (Nov 15, 2018) |
Pass completions | 31 | vs Northwestern State (Nov 15, 2018) |
Yards Passing | 374 | vs Northwestern State (Nov 15, 2018) |
Yards Per Pass | 9.4 | at Houston Baptist (Oct 20, 2018) |
TD Passes | 2 | vs Sam Houston State (Oct 06, 2018) |
vs Central Arkansas (Oct 13, 2018) | ||
at Houston Baptist (Oct 20, 2018) | ||
vs Lamar (Oct 27, 2018) | ||
at Nicholls (Nov 10, 2018) | ||
Total Plays | 89 | vs Northwestern State (Nov 15, 2018) |
Total Offense | 492 | at Houston Baptist (Oct 20, 2018) |
Yards Per Play | 7.1 | at Houston Baptist (Oct 20, 2018) |
Points | 42 | at Houston Baptist (Oct 20, 2018) |
Sacks By | 8 | at Houston Baptist (Oct 20, 2018) |
First Downs | 25 | vs Northwestern State (Nov 15, 2018) |
Penalties | 14 | vs Abilene Christian (Sep 22, 2018) |
Penalty Yards | 150 | vs Sam Houston State (Oct 06, 2018) |
Turnovers | 3 | at Incarnate Word (Sep 15, 2018) |
at McNeese (Sep 29, 2018) | ||
vs Sam Houston State (Oct 06, 2018) | ||
vs Central Arkansas (Oct 13, 2018) | ||
at Nicholls (Nov 10, 2018) | ||
Interceptions By | 3 | vs Northwestern State (Nov 15, 2018) |
Punts | 10 | at Mississippi State (Sept 1, 2018) |
at McNeese (Sep 29, 2018) | ||
Punting Avg | 42.2 | vs Central Arkansas (Oct 13, 2018) |
Long Punt | 62 | at Houston Baptist (Oct 20, 2018) |
Punts inside 20 | 4 | at McNeese (Sep 29, 2018) |
vs Sam Houston State (Oct 06, 2018) | ||
Long Punt Return | 7 | at McNeese (Sep 29, 2018) |
OPPONENT INDIVIDUAL GAME HIGHS
Rushes | 21 | Hoy, Jordan, vs Lamar (Oct 27, 2018) |
Yards Rushing | 225 | Hoy, Jordan, vs Lamar (Oct 27, 2018) |
