Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Sep 01, 2018 | at | Northern Colorado | W | 17-14 | 1-0-0 | 0-0-0 | 2:58 | 5672 | |
* | Sep 08, 2018 | at | Houston Baptist | W | 51-34 | 2-0-0 | 1-0-0 | 3:31 | 2538 |
* | Sep 15, 2018 | #12 NICHOLLS | W | 20-10 | 3-0-0 | 2-0-0 | 2:48 | 13140 | |
Sep 22, 2018 | at | BYU | L | 3-30 | 3-1-0 | 2-0-0 | 3:03 | 53223 | |
* | Sep 29, 2018 | STEPHEN F. AUSTIN | W | 17-10 | 4-1-0 | 3-0-0 | 2:50 | 8933 | |
* | Oct 06, 2018 | ABILENE CHRISTIAN | W | 24-21 | 5-1-0 | 4-0-0 | 2:58 | 10001 | |
* | Oct 20, 2018 | at | Incarnate Word | L | 17-45 | 5-2-0 | 4-1-0 | 3:23 | 3084 |
* | Oct 27, 2018 | #13 CENTRAL ARKANSAS | W | 23-21 | 6-2-0 | 5-1-0 | 3:15 | 11208 | |
* | Nov 03, 2018 | at | Southeastern La. | L | 6-23 | 6-3-0 | 5-2-0 | 3:17 | 5127 |
* | Nov 10, 2018 | at | Northwestern State | L O | 34-37 | 6-4-0 | 5-3-0 | 4:01 | 6111 |
* | Nov 17, 2018 | LAMAR | L | 17-21 | 6-5-0 | 5-4-0 | 3:10 | 11532 |
* indicates conference game |
Overall Team Statistics |
TEAM STATISTICS | MCN | OPP |
SCORING | 229 | 266 |
Points Per Game | 20.8 | 24.2 |
FIRST DOWNS | 169 | 200 |
Rushing | 64 | 70 |
Passing | 90 | 107 |
Penalty | 15 | 23 |
RUSHING YARDAGE | 1207 | 1315 |
Yards gained rushing | 1576 | 1628 |
Yards lost rushing | 369 | 313 |
Rushing Attempts | 396 | 383 |
Average Per Rush | 3.0 | 3.4 |
Average Per Game | 109.7 | 119.5 |
TDs Rushing | 8 | 12 |
PASSING YARDAGE | 1993 | 2601 |
Comp-Att-Int | 190-340-10 | 229-405-8 |
Average Per Pass | 5.9 | 6.4 |
Average Per Catch | 10.5 | 11.4 |
Average Per Game | 181.2 | 236.5 |
TDs Passing | 14 | 20 |
TOTAL OFFENSE | 3200 | 3916 |
Total Plays | 736 | 788 |
Average Per Play | 4.3 | 5.0 |
Average Per Game | 290.9 | 356.0 |
KICK RETURNS: #-Yards | 28-729 | 13-217 |
PUNT RETURNS: #-Yards | 20-250 | 26-221 |
INT RETURNS: #-Yards | 8-73 | 10-182 |
KICK RETURN AVERAGE | 26.0 | 16.7 |
PUNT RETURN AVERAGE | 12.5 | 8.5 |
INT RETURN AVERAGE | 9.1 | 18.2 |
FUMBLES-LOST | 19-11 | 18-13 |
PENALTIES-Yards | 75-640 | 66-580 |
Average Per Game | 58.2 | 52.7 |
PUNTS-Yards | 80-3441 | 73-2921 |
Average Per Punt | 43.0 | 40.0 |
Net punt average | 38.0 | 35.8 |
TIME OF POSSESSION/Game | 30:34 | 29:22 |
3RD-DOWN Conversions | 45/167 | 63/180 |
3rd-Down Pct | 27% | 35% |
4TH-DOWN Conversions | 5/10 | 5/15 |
4th-Down Pct | 50% | 33% |
SACKS BY-Yards | 30-185 | 35-218 |
MISC YARDS | -56 | 36 |
TOUCHDOWNS SCORED | 26 | 34 |
FIELD GOALS-ATTEMPTS | 16-22 | 10-18 |
ON-SIDE KICKS | 0-0 | 2-5 |
RED-ZONE SCORES | (29-40) 73% | (32-38) 84% |
RED-ZONE TOUCHDOWNS | (15-40) 38% | (24-38) 63% |
PAT-ATTEMPTS | (23-24) 96% | (30-31) 97% |
ATTENDANCE | 54814 | 75755 |
Games/Avg Per Game | 5/10963 | 6/12626 |
Neutral Site Games | 0/0 |
Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
McNeese | 82 | 52 | 47 | 45 | 3 | 229 |
Opponents | 42 | 72 | 64 | 82 | 6 | 266 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
|
Overall Defensive Statistics |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
8D | Blunt, BJ | 10 | 60 | 42 | 102 | 20.0 | - 86 | 11 | - 73 | . | 6 | 6 | 5 | 2 | - 0 | . | 1 | . | |
42 | Jacobs, C. | 11 | 35 | 28 | 63 | 6.0 | - 12 | . | . | 3 | 3 | 2 | 1 | - 0 | . | . | . | ||
2 | McCoy, Cory | 11 | 37 | 22 | 59 | 6.0 | - 18 | . | 1 | - 0 | 7 | 8 | 1 | . | 1 | . | . | ||
9D | Jackson, Trent | 11 | 29 | 27 | 56 | 0.5 | - 0 | . | . | 6 | 6 | . | 1 | - 0 | 1 | . | . | ||
5D | Burris, Jovon | 11 | 26 | 22 | 48 | 3.5 | - 9 | . | 2 | - 6 | . | 2 | . | 1 | - 0 | 1 | . | . | |
90 | Jones, Jonta | 11 | 12 | 23 | 35 | 3.5 | - 8 | 1 | - 2 | . | . | . | . | . | . | . | . | ||
1D | Dunn, Darion | 11 | 26 | 7 | 33 | 2.5 | - 5 | 1 | - 4 | 2 | - 18 | 9 | 11 | . | . | . | . | . | |
57 | Roscoe, Cody | 11 | 18 | 15 | 33 | 8.0 | - 30 | 5 | - 23 | . | 1 | 1 | 6 | . | 1 | . | . | ||
12 | Porter, Tre | 11 | 20 | 11 | 31 | 1.5 | - 1 | . | . | 1 | 1 | 1 | . | . | . | . | |||
4D | Burton, Colby | 11 | 22 | 9 | 31 | 3.5 | - 6 | . | 2 | - 0 | 8 | 10 | . | . | . | . | . | ||
49 | Livings, Chris | 8 | 14 | 14 | 28 | 10.5 | - 66 | 8 | - 60 | . | . | . | 11 | 1 | - 16 | 1 | . | . | |
7D | Foster, Gabe | 9 | 16 | 4 | 20 | . | . | 1 | - 49 | 3 | 4 | . | 1 | - 0 | 1 | . | . | ||
6D | Foster, Calum | 10 | 13 | 7 | 20 | . | . | . | 1 | 1 | . | . | 1 | . | . | ||||
3D | McLean, Kyree | 10 | 12 | 4 | 16 | 1.0 | - 4 | 1 | - 4 | . | 2 | 2 | 3 | . | . | . | . | ||
94 | Burbank, Ronell | 10 | 6 | 10 | 16 | 1.5 | - 13 | . | . | . | . | 1 | 1 | - 0 | 1 | . | . | ||
16 | Richardson, C. | 7 | 10 | 3 | 13 | . | . | . | 3 | 3 | . | . | 1 | . | . | ||||
17 | Daniels, Darius | 10 | 8 | 4 | 12 | 1.0 | - 8 | 1 | - 8 | . | . | . | . | . | 1 | . | . | ||
52 | Tafah, Harris | 7 | 3 | 7 | 10 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
97 | Peterson, C. | 7 | 6 | 4 | 10 | 1.0 | - 7 | 1 | - 7 | . | 1 | 1 | 2 | . | . | . | . | ||
91 | Gibson, Tyrique | 9 | 9 | . | 9 | 3.0 | - 6 | 1 | - 2 | . | . | . | 2 | 2 | - 0 | 1 | . | . | |
56 | Robinson, C. | 6 | 6 | 3 | 9 | 2.0 | - 5 | 1 | - 1 | . | . | . | . | . | . | . | . | ||
23 | Williams, K. | 10 | 8 | 1 | 9 | 1.0 | - 2 | . | . | . | . | . | . | . | . | . | |||
99 | Bourgeois, M. | 8 | 2 | 6 | 8 | 2.0 | - 3 | . | . | . | . | 1 | . | . | . | . | |||
96 | Semien, CJ | 9 | 1 | 5 | 6 | 0.5 | - 0 | . | . | 1 | 1 | . | . | . | . | . | |||
21 | Sam, Andre | 3 | 5 | 1 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
92 | Davis, K. | 3 | 2 | 3 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
48 | Hyacinth, A. | 4 | 3 | 1 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
41 | Marshall, J. | 5 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
8 | Orgeron, Cody | 11 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
31 | Blunt, John | 4 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
30 | Foster, Marcus | 1 | . | 2 | 2 | 0.5 | - 1 | 1 | - 1 | . | . | . | . | . | . | . | . | ||
37 | Kjellsten, Alex | 11 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
95 | Davis, Chase | 3 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
26 | Bell, Keshon | 8 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
27 | Lewis, Enos | 7 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
40 | Ross, Lawayne | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
39 | Smith, Jake | 8 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
47 | Gross, J'uan | 8 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
72 | Newton, Tre | 7 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
7 | Roberts, Tre | 10 | . | 1 | 1 | . | . | . | . | . | . | 2 | - 0 | . | . | . | |||
TM | TEAM | 7 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
80 | Conerly, Trey | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
20 | Pratt, Justin | 11 | . | . | . | . | . | . | . | . | . | . | . | 1 | . | ||||
Total.......... | 11 | 423 | 291 | 714 | 79 | - 290 | 30 | - 185 | 8 | - 73 | 52 | 60 | 35 | 13 | - 16 | 11 | 2 | . | |
Opponents...... | 11 | 388 | 332 | 720 | 90 | - 356 | 35 | - 218 | 10 | - 182 | 35 | 45 | 18 | 11 | - 0 | 13 | 5 | . |
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | (6-5) | (4-1) | (2-4) | (0-0) |
CONFERENCE | (5-4) | (4-1) | (1-3) | (0-0) |
NON-CONFERENCE | (1-1) | (0-0) | (1-1) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sep 01, 2018 at Northern Colorado W 17-14 5672 *Sep 08, 2018 at Houston Baptist W 51-34 2538 *Sep 15, 2018 #12 NICHOLLS W 20-10 13140 Sep 22, 2018 at BYU L 3-30 53223 *Sep 29, 2018 STEPHEN F. AUSTIN W 17-10 8933 *Oct 06, 2018 ABILENE CHRISTIAN W 24-21 10001 *Oct 20, 2018 at Incarnate Word L 17-45 3084 *Oct 27, 2018 #13 CENTRAL ARKANSAS W 23-21 11208 *Nov 03, 2018 at Southeastern La. L 6-23 5127 *Nov 10, 2018 at Northwestern State LOT 34-37 6111 *Nov 17, 2018 LAMAR L 17-21 11532 |
TEAM STATISTICS | MCN | OPP |
FIRST DOWNS | 169 | 200 |
Rushing | 64 | 70 |
Passing | 90 | 107 |
Penalty | 15 | 23 |
RUSHING YARDAGE | 1207 | 1315 |
Rushing Attempts | 396 | 383 |
Average Per Rush | 3.0 | 3.4 |
Average Per Game | 109.7 | 119.5 |
TDs Rushing | 8 | 12 |
PASSING YARDAGE | 1993 | 2601 |
Comp-Att-Int | 190-340-10 | 229-405-8 |
Average Per Pass | 5.9 | 6.4 |
Average Per Catch | 10.5 | 11.4 |
Average Per Game | 181.2 | 236.5 |
TDs Passing | 14 | 20 |
TOTAL OFFENSE | 3200 | 3916 |
Average Per Play | 4.3 | 5.0 |
Average Per Game | 290.9 | 356.0 |
KICK RETURNS: #-Yards | 28-729 | 13-217 |
PUNT RETURNS: #-Yards | 20-250 | 26-221 |
INT RETURNS: #-Yards | 8-73 | 10-182 |
FUMBLES-LOST | 19-11 | 18-13 |
PENALTIES-Yards | 75-640 | 66-580 |
PUNTS-AVG | 80-43.0 | 73-40.0 |
TIME OF POSSESSION/Game | 30:34 | 29:22 |
3RD-DOWN Conversions | 45/167 | 63/180 |
4TH-DOWN Conversions | 5/10 | 5/15 |
Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
McNeese | 82 | 52 | 47 | 45 | 3 | 229 |
Opponents | 42 | 72 | 64 | 82 | 6 | 266 |
RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
Hamm, David | 11 | 99 | 503 | 15 | 488 | 4.9 | 4 | 63 | 44.4 |
Pratt, Justin | 11 | 93 | 343 | 23 | 320 | 3.4 | 1 | 41 | 29.1 |
Ross, Ryan | 11 | 61 | 205 | 33 | 172 | 2.8 | 1 | 37 | 15.6 |
Orgeron, Cody | 11 | 43 | 226 | 78 | 148 | 3.4 | 1 | 30 | 13.5 |
Briscoe, Mac | 10 | 26 | 97 | 9 | 88 | 3.4 | 0 | 21 | 8.8 |
Sutton, Cyron | 11 | 8 | 53 | 4 | 49 | 6.1 | 0 | 15 | 4.5 |
Briscoe, Nate | 10 | 6 | 29 | 4 | 25 | 4.2 | 0 | 11 | 2.5 |
Begue, Trevor | 11 | 5 | 21 | 1 | 20 | 4.0 | 0 | 9 | 1.8 |
Jones, Benjamin | 10 | 3 | 24 | 5 | 19 | 6.3 | 0 | 22 | 1.9 |
Williams, R. | 3 | 2 | 17 | 0 | 17 | 8.5 | 0 | 10 | 5.7 |
McCoy, Cory | 11 | 1 | 3 | 0 | 3 | 3.0 | 0 | 3 | 0.3 |
Ross, Lawayne | 10 | 2 | 1 | 0 | 1 | 0.5 | 0 | 1 | 0.1 |
Skinner, J'Cobi | 5 | 3 | 3 | 5 | -2 | -0.7 | 0 | 3 | -0.4 |
Keller, Matt | 2 | 1 | 0 | 3 | -3 | -3.0 | 0 | 0 | -1.5 |
TEAM | 7 | 7 | 5 | 29 | -24 | -3.4 | 0 | 4 | -3.4 |
Tabary, James | 11 | 36 | 46 | 160 | -114 | -3.2 | 1 | 9 | -10.4 |
Total.......... | 11 | 396 | 1576 | 369 | 1207 | 3.0 | 8 | 63 | 109.7 |
Opponents...... | 11 | 383 | 1628 | 313 | 1315 | 3.4 | 12 | 57 | 119.5 |
PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
Tabary, James | 11 | 119.8 | 139-248-7 | 56.0 | 1576 | 12 | 65 | 143.3 |
Orgeron, Cody | 11 | 94.1 | 50-90-3 | 55.6 | 406 | 2 | 31 | 36.9 |
Smith, Cam | 2 | 192.4 | 1-1-0 | 100.0 | 11 | 0 | 11 | 5.5 |
Highshaw, Kylon | 11 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
Keller, Matt | 2 | 0.0 | 0-0-0 | 0.0 | 0 | 0 | 0 | 0.0 |
Total.......... | 11 | 112.8 | 190-340-10 | 55.9 | 1993 | 14 | 65 | 181.2 |
Opponents...... | 11 | 122.8 | 229-405-8 | 56.5 | 2601 | 20 | 75 | 236.5 |
RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
Sutton, Cyron | 11 | 41 | 609 | 14.9 | 3 | 65 | 55.4 |
Highshaw, Kylon | 11 | 23 | 258 | 11.2 | 3 | 42 | 23.5 |
Begue, Trevor | 11 | 23 | 240 | 10.4 | 3 | 26 | 21.8 |
Orgeron, Parker | 6 | 15 | 157 | 10.5 | 1 | 31 | 26.2 |
Hamm, David | 11 | 13 | 83 | 6.4 | 0 | 21 | 7.5 |
Nelson, Austin | 8 | 11 | 132 | 12.0 | 1 | 22 | 16.5 |
Cruell, Rodnell | 10 | 11 | 123 | 11.2 | 1 | 26 | 12.3 |
Ross, Lawayne | 10 | 11 | 83 | 7.5 | 2 | 23 | 8.3 |
Ross, Ryan | 11 | 7 | 69 | 9.9 | 0 | 22 | 6.3 |
Jones, Benjamin | 10 | 7 | 33 | 4.7 | 0 | 16 | 3.3 |
Briscoe, Nate | 10 | 6 | 105 | 17.5 | 0 | 65 | 10.5 |
Briscoe, Mac | 10 | 5 | 13 | 2.6 | 0 | 9 | 1.3 |
Pratt, Justin | 11 | 4 | 16 | 4.0 | 0 | 5 | 1.5 |
Conerly, Trey | 10 | 3 | 27 | 9.0 | 0 | 10 | 2.7 |
Roberts, Tre | 10 | 2 | 11 | 5.5 | 0 | 6 | 1.1 |
Williams, R. | 3 | 2 | -1 | -0.5 | 0 | 0 | -0.3 |
Batiste, Josh | 9 | 1 | 12 | 12.0 | 0 | 12 | 1.3 |
Orgeron, Cody | 11 | 1 | 11 | 11.0 | 0 | 11 | 1.0 |
Hargrove, D. | 4 | 1 | 6 | 6.0 | 0 | 6 | 1.5 |
Skinner, J'Cobi | 5 | 1 | 3 | 3.0 | 0 | 3 | 0.6 |
Logan, Jacob | 5 | 1 | 3 | 3.0 | 0 | 3 | 0.6 |
Cormier, Deon | 1 | 1 | 0 | 0.0 | 0 | 0 | 0.0 |
Total.......... | 11 | 190 | 1993 | 10.5 | 14 | 65 | 181.2 |
Opponents...... | 11 | 229 | 2601 | 11.4 | 20 | 75 | 236.5 |
FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
Raborn, Gunnar | 16-22 | 72.7 | 0-0 | 9-9 | 6-10 | 1-3 | 0-0 | 42 | 3 |
PATs | |||||||||
SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
Raborn, Gunnar | 0 | 16-22 | 23-24 | 0-0 | 0 | 0-0 | 0 | 0 | 71 |
Hamm, David | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
Sutton, Cyron | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
Highshaw, Kylon | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
Begue, Trevor | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
Ross, Lawayne | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
Orgeron, Parker | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
Ross, Ryan | 1 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 8 |
Orgeron, Cody | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Pratt, Justin | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Foster, Gabe | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Jones, Benjamin | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Cruell, Rodnell | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Nelson, Austin | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Tabary, James | 1 | 0-0 | 0-0 | 0-0 | 0 | 1-1 | 0 | 0 | 6 |
Hayes, Zach | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-1 | 0 | 0 | 0 |
Total.......... | 26 | 16-22 | 23-24 | 0-0 | 1 | 1-2 | 0 | 0 | 229 |
Opponents...... | 34 | 10-18 | 30-31 | 0-0 | 1 | 1-2 | 0 | 0 | 266 |
INTERCEPTIONS | No. | Yards | Avg | TD | Long |
Burris, Jovon | 2 | 6 | 3.0 | 0 | 6 |
Dunn, Darion | 2 | 18 | 9.0 | 0 | 8 |
Burton, Colby | 2 | 0 | 0.0 | 0 | 0 |
Foster, Gabe | 1 | 49 | 49.0 | 1 | 49 |
McCoy, Cory | 1 | 0 | 0.0 | 0 | 0 |
Total.......... | 8 | 73 | 9.1 | 1 | 49 |
Opponents...... | 10 | 182 | 18.2 | 2 | 53 |
PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
Kjellsten, Alex | 78 | 3417 | 43.8 | 66 | 9 | 27 | 26 | 21 | 2 |
TEAM | 2 | 24 | 12.0 | 24 | 0 | 0 | 0 | 0 | 0 |
Total.......... | 80 | 3441 | 43.0 | 66 | 9 | 27 | 26 | 21 | 2 |
Opponents...... | 73 | 2921 | 40.0 | 66 | 3 | 24 | 26 | 13 | 2 |
PUNT RETURNS | No. | Yards | Avg | TD | Long |
Sutton, Cyron | 11 | 142 | 12.9 | 1 | 73 |
Orgeron, Parker | 7 | 108 | 15.4 | 1 | 59 |
Winbush, Trent | 1 | 0 | 0.0 | 0 | 0 |
Pratt, Justin | 1 | 0 | 0.0 | 0 | 0 |
Total.......... | 20 | 250 | 12.5 | 2 | 73 |
Opponents...... | 26 | 221 | 8.5 | 0 | 29 |
KICK RETURNS | No. | Yards | Avg | TD | Long |
Jones, Benjamin | 11 | 386 | 35.1 | 1 | 99 |
Skinner, J'Cobi | 9 | 253 | 28.1 | 0 | 45 |
Briscoe, Nate | 3 | 45 | 15.0 | 0 | 22 |
Roberts, Tre | 2 | 21 | 10.5 | 0 | 24 |
Ross, Ryan | 2 | 11 | 5.5 | 0 | 13 |
Cage, Quincy | 1 | 13 | 13.0 | 0 | 13 |
Total.......... | 28 | 729 | 26.0 | 1 | 99 |
Opponents...... | 13 | 217 | 16.7 | 0 | 41 |
ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
Sutton, Cyron | 11 | 49 | 609 | 142 | 0 | 0 | 800 | 72.7 |
Hamm, David | 11 | 488 | 83 | 0 | 0 | 0 | 571 | 51.9 |
Jones, Benjamin | 10 | 19 | 33 | 0 | 386 | 0 | 438 | 43.8 |
Pratt, Justin | 11 | 320 | 16 | 0 | 0 | 0 | 336 | 30.5 |
Orgeron, Parker | 6 | 0 | 157 | 108 | 0 | 0 | 265 | 44.2 |
Total.......... | 11 | 1207 | 1993 | 250 | 729 | 73 | 4252 | 386.5 |
Opponents...... | 11 | 1315 | 2601 | 221 | 217 | 182 | 4536 | 412.4 |
TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
Tabary, James | 11 | 284 | -114 | 1576 | 1462 | 132.9 |
Orgeron, Cody | 11 | 133 | 148 | 406 | 554 | 50.4 |
Hamm, David | 11 | 99 | 488 | 0 | 488 | 44.4 |
Pratt, Justin | 11 | 93 | 320 | 0 | 320 | 29.1 |
Ross, Ryan | 11 | 61 | 172 | 0 | 172 | 15.6 |
Total.......... | 11 | 736 | 1207 | 1993 | 3200 | 290.9 |
Opponents...... | 11 | 788 | 1315 | 2601 | 3916 | 356.0 |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
8D | Blunt, BJ | 10 | 60 | 42 | 102 | 20.0 | - 86 | 11 | - 73 | . | 6 | 6 | 5 | 2 | - 0 | . | 1 | . | |
42 | Jacobs, C. | 11 | 35 | 28 | 63 | 6.0 | - 12 | . | . | 3 | 3 | 2 | 1 | - 0 | . | . | . | ||
2 | McCoy, Cory | 11 | 37 | 22 | 59 | 6.0 | - 18 | . | 1 | - 0 | 7 | 8 | 1 | . | 1 | . | . | ||
9D | Jackson, Trent | 11 | 29 | 27 | 56 | 0.5 | - 0 | . | . | 6 | 6 | . | 1 | - 0 | 1 | . | . | ||
5D | Burris, Jovon | 11 | 26 | 22 | 48 | 3.5 | - 9 | . | 2 | - 6 | . | 2 | . | 1 | - 0 | 1 | . | . | |
Total.......... | 11 | 423 | 291 | 714 | 79 | - 290 | 30 | - 185 | 8 | - 73 | 52 | 60 | 35 | 13 | - 16 | 11 | 2 | . | |
Opponents...... | 11 | 388 | 332 | 720 | 90 | - 356 | 35 | - 218 | 10 | - 182 | 35 | 45 | 18 | 11 | - 0 | 13 | 5 | . |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 17 | Orgeron, Cody vs Central Arkansas (Oct 27, 2018) |
Yards Rushing | 166 | Hamm, David vs Lamar (Nov 17, 2018) |
TD Rushes | 1 | Pratt, Justin at Northern Colorado (Sep 01, 2018) |
Tabary, James at Houston Baptist (Sep 08, 2018) | ||
Hamm, David vs Stephen F. Austin (Sep 29, 2018) | ||
Hamm, David vs Abilene Christian (Oct 06, 2018) | ||
Orgeron, Cody vs Central Arkansas (Oct 27, 2018) | ||
Hamm, David vs Central Arkansas (Oct 27, 2018) | ||
Ross, Ryan at Northwestern State (Nov 10, 2018) | ||
Hamm, David vs Lamar (Nov 17, 2018) | ||
Long Rush | 63 | Hamm, David vs Lamar (Nov 17, 2018) |
Pass attempts | 32 | Tabary, James at Houston Baptist (Sep 08, 2018) |
Pass completions | 25 | Tabary, James at Houston Baptist (Sep 08, 2018) |
Yards Passing | 355 | Tabary, James at Houston Baptist (Sep 08, 2018) |
TD Passes | 4 | Tabary, James at Houston Baptist (Sep 08, 2018) |
Long Pass | 65 | Tabary, James at Northern Colorado (Sep 01, 2018) |
Tabary, James at Houston Baptist (Sep 08, 2018) | ||
Receptions | 6 | Begue, Trevor at Incarnate Word (Oct 20, 2018) |
Sutton, Cyron at Southeastern La. (Nov 03, 2018) | ||
Sutton, Cyron at Northwestern State (Nov 10, 2018) | ||
Cruell, Rodnell at Northwestern State (Nov 10, 2018) | ||
Yards Receiving | 119 | Sutton, Cyron at Northwestern State (Nov 10, 2018) |
TD Receptions | 2 | Highshaw, Kylon at Houston Baptist (Sep 08, 2018) |
Long Reception | 65 | Briscoe, Nate at Northern Colorado (Sep 01, 2018) |
Sutton, Cyron at Houston Baptist (Sep 08, 2018) | ||
Field Goals | 3 | Raborn, Gunnar vs Central Arkansas (Oct 27, 2018) |
Long Field Goal | 42 | Raborn, Gunnar vs Nicholls (Sep 15, 2018) |
Punts | 10 | Kjellsten, Alex vs Stephen F. Austin (Sep 29, 2018) |
Punting Avg | 51.7 | Kjellsten, Alex vs Central Arkansas (Oct 27, 2018) |
Long Punt | 66 | Kjellsten, Alex at BYU (Sep 22, 2018) |
Punts inside 20 | 4 | Kjellsten, Alex vs Stephen F. Austin (Sep 29, 2018) |
Kjellsten, Alex vs Lamar (Nov 17, 2018) | ||
Long Punt Return | 73 | Sutton, Cyron vs Abilene Christian (Oct 06, 2018) |
Long Kickoff Return | 99 | Jones, Benjamin vs Lamar (Nov 17, 2018) |
Tackles | 20 | Blunt, BJ vs Abilene Christian (Oct 06, 2018) |
Sacks | 5.0 | Livings, Chris vs Abilene Christian (Oct 06, 2018) |
Tackles For Loss | 5.5 | Blunt, BJ vs Stephen F. Austin (Sep 29, 2018) |
Interceptions | 2 | Dunn, Darion at Houston Baptist (Sep 08, 2018) |
Burton, Colby vs Central Arkansas (Oct 27, 2018) |
TEAM GAME HIGHS
Rushes | 47 | vs Central Arkansas (Oct 27, 2018) |
Yards Rushing | 226 | vs Lamar (Nov 17, 2018) |
Yards Per Rush | 9.0 | vs Lamar (Nov 17, 2018) |
TD Rushes | 2 | vs Central Arkansas (Oct 27, 2018) |
Pass attempts | 45 | at Southeastern La. (Nov 03, 2018) |
Pass completions | 26 | at Houston Baptist (Sep 08, 2018) |
Yards Passing | 369 | at Houston Baptist (Sep 08, 2018) |
Yards Per Pass | 11.2 | at Houston Baptist (Sep 08, 2018) |
TD Passes | 5 | at Houston Baptist (Sep 08, 2018) |
Total Plays | 79 | at Houston Baptist (Sep 08, 2018) |
Total Offense | 517 | at Houston Baptist (Sep 08, 2018) |
