The Automated ScoreBook

Standings/Schedules


 

Conference Standings

 

 
 
Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Streak
Nicholls 7-2 .778 307 147   9-4 .692 420 284   6-0 3-4 0-0 Won 4
Incarnate Word 6-2 .750 297 220   6-5 .545 357 375   4-0 2-5 0-0 Won 2
Lamar 6-3 .667 288 240   7-5 .583 371 340   4-2 3-3 0-0 Won 6
Central Arkansas 5-4 .556 283 236   6-5 .545 336 287   3-2 3-3 0-0 Won 1
Abilene Christian 5-4 .556 263 217   6-5 .545 331 296   3-2 3-3 0-0 Lost 1
Sam Houston State 5-4 .556 266 253   6-5 .545 330 309   3-2 2-3 1-0 Won 1
McNeese 5-4 .556 209 222   6-5 .545 229 266   4-1 2-4 0-0 Lost 3
Northwestern State 4-5 .444 271 314   5-6 .455 312 380   3-2 2-4 0-0 Won 2
Southeastern La. 4-5 .444 250 304   4-7 .364 281 369   3-2 1-5 0-0 Lost 1
Stephen F. Austin 2-7 .222 175 270   2-8 .200 181 333   1-3 1-4 0-1 Lost 3
Houston Baptist 0-9 .000 225 411   1-10 .091 301 481   1-5 0-5 0-0 Lost 10
 
 

 

Conference Schedule and Results

 

Abilene Christian (6-5,5-4)
Sept 1, 2018 at Baylor L 27-55 A-45330
Sep 08, 2018 ANGELO ST. W 41-24 A-9287
Sep 15, 2018 * at Houston Baptist W 38-13 A-2038
Sep 22, 2018 * at Stephen F. Austin L 21-24 A-6281
Sep 29, 2018 * INCARNATE WORD L 34-44 A-9751
Oct 06, 2018 * at McNeese L 21-24 A-10001
Oct 13, 2018 * NICHOLLS W 28-12 A-10973
Oct 20, 2018 * at Southeastern La. W 48-27 A-4724
Nov 03, 2018 * NORTHWESTERN STATE W 49-47 A-6936
Nov 10, 2018 * at Sam Houston State W 17-10 A-6914
Nov 17, 2018 * CENTRAL ARKANSAS L 7-16 A-8006
 
Central Arkansas (6-5,5-4)
Sep 01, 2018 at Tulsa L 27-38 A-18356
Sep 08, 2018 MURRAY STATE W 26-13 A-6121
Sep 15, 2018 * at Southeastern La. W 33-25 A-6485
Sep 29, 2018 * at Sam Houston State L 31-34 A-7598
Oct 06, 2018 * HOUSTON BAPTIST W 66-35 A-10210
Oct 13, 2018 * at Stephen F. Austin W 27-17 A-5976
Oct 20, 2018 * NORTHWESTERN STATE W 38-17 A-6754
Oct 27, 2018 * at McNeese L 21-23 A-11208
Nov 03, 2018 * LAMAR L 24-38 A-10874
Nov 10, 2018 * INCARNATE WORD L 27-40 A-4457
Nov 17, 2018 * at Abilene Christian W 16-7 A-8006
 
Houston Baptist (1-10,0-9)
Sep 01, 2018 SOUTHWEST BAPTIST W 49-7 A-2113
Sep 08, 2018 * MCNEESE L 34-51 A-2538
Sep 15, 2018 * ABILENE CHRISTIAN L 13-38 A-2038
Sep 29, 2018 at SMU L 27-63 A-18983
Oct 06, 2018 * at Central Arkansas L 35-66 A-10210
Oct 13, 2018 * at Southeastern La. L 52-62 A-6023
Oct 20, 2018 * STEPHEN F. AUSTIN L 14-42 A-2687
Oct 27 2018 * at Northwestern State L 28-31 A-7098
Nov 03, 2018 * NICHOLLS L 20-41 A-1926
Nov 10, 2018 * at Lamar L 9-38 A-8028
Nov 17, 2018 * SAM HOUSTON STATE L 20-42 A-2002
 
Incarnate Word (6-5,6-2)
Sep 01, 2018 at New Mexico L 30-62 A-18213
Sep 08, 2018 at North Texas L 16-58 A-18538
Sep 15, 2018 * STEPHEN F. AUSTIN W 31-7 A-3311
Sep 29, 2018 * at Abilene Christian W 44-34 A-9751
Oct 06, 2018 * SOUTHEASTERN LA. W 52-34 A-2345
Oct 13, 2018 * at Lamar L 21-27 A-6113
Oct 20, 2018 * MCNEESE W 45-17 A-3084
Oct 27, 2018 * at Nicholls L 21-48 A-8061
Nov 03, 2018 * SAM HOUSTON STATE W 43-26 A-5643
Nov 10, 2018 * at Central Arkansas W 40-27 A-4457
Nov 24, 2018 at Montana State L 14-35 A-10017
 
Lamar (7-5,6-3)
Sep 01, 2018 KENTUCKY CHRISTIAN W 70-7 A-7056
Sep 08, 2018 at Texas Tech L 0-77 A-52126
Sep 15, 2018 * NORTHWESTERN STATE L 48-49 A-6021
Sep 22, 2018 * SOUTHEASTERN LA. L 24-30 A-8017
Sep 29, 2018 * at Nicholls L 27-50 A-8044
Oct 13, 2018 * INCARNATE WORD W 27-21 A-6113
Oct 20, 2018 * SAM HOUSTON STATE W 41-23 A-7227
Oct 27, 2018 * at Stephen F. Austin W 24-17 A-6321
Nov 03, 2018 * at Central Arkansas W 38-24 A-10874
Nov 10, 2018 * HOUSTON BAPTIST W 38-9 A-8028
Nov 17, 2018 * at McNeese W 21-17 A-11532
Nov 24, 2018 at Northern Iowa L 13-16 A-4082
 
McNeese (6-5,5-4)
Sep 01, 2018 at Northern Colorado W 17-14 A-5672
Sep 08, 2018 * at Houston Baptist W 51-34 A-2538
Sep 15, 2018 * NICHOLLS W 20-10 A-13140
Sep 22, 2018 at BYU L 3-30 A-53223
Sep 29, 2018 * STEPHEN F. AUSTIN W 17-10 A-8933
Oct 06, 2018 * ABILENE CHRISTIAN W 24-21 A-10001
Oct 20, 2018 * at Incarnate Word L 17-45 A-3084
Oct 27, 2018 * CENTRAL ARKANSAS W 23-21 A-11208
Nov 03, 2018 * at Southeastern La. L 6-23 A-5127
Nov 10, 2018 * at Northwestern State L 34-37 A-6111
Nov 17, 2018 * LAMAR L 17-21 A-11532
 
Nicholls (9-4,7-2)
Sep 01, 2018 at Kansas W 26-23 A-24305
Sep 8, 2018 at Tulane L 17-42 A-21092
Sep 15, 2018 * at McNeese L 10-20 A-13140
Sep 22, 2018 * SAM HOUSTON STATE W 27-7 A-5025
Sep 29, 2018 * LAMAR W 50-27 A-8044
Oct 06, 2018 * at Northwestern State W 28-10 A-7055
Oct 13, 2018 * at Abilene Christian L 12-28 A-10973
Oct 27, 2018 * INCARNATE WORD W 48-21 A-8061
Nov 03, 2018 * at Houston Baptist W 41-20 A-1926
Nov 10, 2018 * STEPHEN F. AUSTIN W 47-14 A-7025
Nov 15, 2018 * SOUTHEASTERN LA. W 44-0 A-9454
Nov 24, 2018 SAN DIEGO W 49-30 A-8571
Dec 1, 2018 at Eastern Washington L 21-42 A-5250
 
Northwestern State (5-6,4-5)
Aug 30, 2018 at TAMU L 7-59 A-95855
Sept 8, 2018 GRAMBLING W 34-7 A-13525
Sep 15, 2018 * at Lamar W 49-48 A-6021
Sep 29, 2018 * at Southeastern La. L 17-24 A-5118
Oct 06, 2018 * NICHOLLS L 10-28 A-7055
Oct 13, 2018 * SAM HOUSTON STATE L 28-42 A-5125
Oct 20, 2018 * at Central Arkansas L 17-38 A-6754
Oct 27 2018 * HOUSTON BAPTIST W 31-28 A-7098
Nov 03, 2018 * at Abilene Christian L 47-49 A-6936
Nov 10, 2018 * MCNEESE W 37-34 A-6111
Nov 15, 2018 * at Stephen F. Austin W 35-23 A-2611
 
Sam Houston State (6-5,5-4)
Sep 08, 2018 PRAIRIE VIEW W 41-32 A-9571
Sep 15, 2018 NORTH DAKOTA L 23-24 A-5373
Sep 22, 2018 * at Nicholls L 7-27 A-5025
Sep 29, 2018 * CENTRAL ARKANSAS W 34-31 A-7598
Oct 06, 2018 * vs Stephen F. Austin W 54-21 A-26548
Oct 13, 2018 * at Northwestern State W 42-28 A-5125
Oct 20, 2018 * at Lamar L 23-41 A-7227
Oct 27, 2018 * SOUTHEASTERN LA. W 28-25 A-10098
Nov 03, 2018 * at Incarnate Word L 26-43 A-5643
Nov 10, 2018 * ABILENE CHRISTIAN L 10-17 A-6914
Nov 17, 2018 * at Houston Baptist W 42-20 A-2002
 
Southeastern La. (4-7,4-5)
Aug 30, 2018 at ULM L 31-34 A-10137
Sep 08, 2018 at LSU L 0-31 A-96883
Sep 15, 2018 * CENTRAL ARKANSAS L 25-33 A-6485
Sep 22, 2018 * at Lamar W 30-24 A-8017
Sep 29, 2018 * NORTHWESTERN STATE W 24-17 A-5118
Oct 06, 2018 * at Incarnate Word L 34-52 A-2345
Oct 13, 2018 * HOUSTON BAPTIST W 62-52 A-6023
Oct 20, 2018 * ABILENE CHRISTIAN L 27-48 A-4724
Oct 27, 2018 * at Sam Houston State L 25-28 A-10098
Nov 03, 2018 * MCNEESE W 23-6 A-5127
Nov 15, 2018 * at Nicholls L 0-44 A-9454
 
Stephen F. Austin (2-8,2-7)
Sept 1, 2018 at Mississippi State L 6-63 A-54289
Sep 15, 2018 * at Incarnate Word L 7-31 A-3311
Sep 22, 2018 * ABILENE CHRISTIAN W 24-21 A-6281
Sep 29, 2018 * at McNeese L 10-17 A-8933
Oct 06, 2018 * vs Sam Houston State L 21-54 A-26548
Oct 13, 2018 * CENTRAL ARKANSAS L 17-27 A-5976
Oct 20, 2018 * at Houston Baptist W 42-14 A-2687
Oct 27, 2018 * LAMAR L 17-24 A-6321
Nov 10, 2018 * at Nicholls L 14-47 A-7025
Nov 15, 2018 * NORTHWESTERN STATE L 23-35 A-2611
 
* = Conference game