Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
* | Aug 31, 2017 | at | Nicholls | L | 35-37 | 0-1-0 | 0-1-0 | 3:39 | 9024 |
Sep 09, 2017 | FLORIDA TECH | W | 42-21 | 1-1-0 | 0-1-0 | 3:05 | 11101 | ||
Sep 16, 2017 | at | Alcorn | W | 34-27 | 2-1-0 | 0-1-0 | 3:13 | 12608 | |
* | Sep 23, 2017 | HBU | W | 27-12 | 3-1-0 | 1-1-0 | 2:55 | 11398 | |
* | Sep 30, 2017 | at | Stephen F. Austin | W | 35-0 | 4-1-0 | 2-1-0 | 3:12 | 12812 |
* | Oct 07, 2017 | at | Abilene Christian | W | 13-7 | 5-1-0 | 3-1-0 | 2:58 | 10564 |
* | Oct 21, 2017 | UIW | W | 55-7 | 6-1-0 | 4-1-0 | 3:10 | 9732 | |
* | Oct 28, 2017 | at | #4 Central Arkansas | L | 17-47 | 6-2-0 | 4-2-0 | 3:30 | 9887 |
* | Nov 04, 2017 | SOUTHEASTERN LA. | W | 13-3 | 7-2-0 | 5-2-0 | 3:09 | 7332 | |
* | Nov 11, 2017 | NORTHWESTERN STATE | W | 44-24 | 8-2-0 | 6-2-0 | 3:14 | 10132 | |
* | Nov 18, 2017 | at | Lamar | W | 13-3 | 9-2-0 | 7-2-0 | 3:16 | 5378 |
* indicates conference game |
Overall Team Statistics |
TEAM STATISTICS | MCN | OPP |
SCORING | 328 | 188 |
Points Per Game | 29.8 | 17.1 |
FIRST DOWNS | 217 | 150 |
Rushing | 84 | 41 |
Passing | 114 | 89 |
Penalty | 19 | 20 |
RUSHING YARDAGE | 1906 | 599 |
Yards gained rushing | 2143 | 944 |
Yards lost rushing | 237 | 345 |
Rushing Attempts | 419 | 308 |
Average Per Rush | 4.5 | 1.9 |
Average Per Game | 173.3 | 54.5 |
TDs Rushing | 15 | 3 |
PASSING YARDAGE | 2585 | 2289 |
Comp-Att-Int | 207-367-8 | 184-362-16 |
Average Per Pass | 7.0 | 6.3 |
Average Per Catch | 12.5 | 12.4 |
Average Per Game | 235.0 | 208.1 |
TDs Passing | 21 | 16 |
TOTAL OFFENSE | 4491 | 2888 |
Total Plays | 786 | 670 |
Average Per Play | 5.7 | 4.3 |
Average Per Game | 408.3 | 262.5 |
KICK RETURNS: #-Yards | 34-731 | 54-1081 |
PUNT RETURNS: #-Yards | 23-134 | 23-210 |
INT RETURNS: #-Yards | 16-251 | 8-213 |
KICK RETURN AVERAGE | 21.5 | 20.0 |
PUNT RETURN AVERAGE | 5.8 | 9.1 |
INT RETURN AVERAGE | 15.7 | 26.6 |
FUMBLES-LOST | 13-5 | 20-10 |
PENALTIES-Yards | 94-856 | 72-632 |
Average Per Game | 77.8 | 57.5 |
PUNTS-Yards | 71-2762 | 75-3002 |
Average Per Punt | 38.9 | 40.0 |
Net punt average | 34.5 | 37.7 |
TIME OF POSSESSION/Game | 33:47 | 26:13 |
3RD-DOWN Conversions | 59/169 | 36/151 |
3rd-Down Pct | 35% | 24% |
4TH-DOWN Conversions | 8/15 | 6/17 |
4th-Down Pct | 53% | 35% |
SACKS BY-Yards | 25-161 | 26-124 |
MISC YARDS | 32 | 0 |
TOUCHDOWNS SCORED | 41 | 24 |
FIELD GOALS-ATTEMPTS | 15-18 | 7-12 |
ON-SIDE KICKS | 0-0 | 0-0 |
RED-ZONE SCORES | (39-52) 75% | (17-27) 63% |
RED-ZONE TOUCHDOWNS | (26-52) 50% | (11-27) 41% |
PAT-ATTEMPTS | (37-40) 93% | (21-23) 91% |
ATTENDANCE | 49695 | 60273 |
Games/Avg Per Game | 5/9939 | 6/10046 |
Neutral Site Games | 0/0 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
McNeese | 84 | 74 | 91 | 79 | 328 |
Opponents | 43 | 44 | 56 | 45 | 188 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
|
Overall Defensive Statistics |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
7 | Hill, Dominique | 11 | 34 | 24 | 58 | 12.5 | - 35 | 1.5 | - 14 | 2 | - 38 | 10 | 12 | . | 2 | - 0 | 1 | 1 | . |
49 | Goins, Ashari | 11 | 29 | 27 | 56 | 8.5 | - 21 | 3.5 | - 12 | . | 1 | 1 | . | . | 1 | . | . | ||
18 | Blunt, BJ | 11 | 30 | 13 | 43 | 9.5 | - 33 | 2.0 | - 13 | . | . | . | 1 | 1 | - 0 | 1 | . | . | |
24 | Morgan, Damion | 9 | 27 | 13 | 40 | 3.5 | - 5 | . | 1 | - 40 | 4 | 5 | . | . | . | . | . | ||
8 | Fuller, Andre | 11 | 16 | 20 | 36 | 3.5 | - 8 | 1.0 | - 7 | 2 | - 27 | 5 | 7 | . | 1 | - 5 | 1 | . | . |
12 | Porter, Tre | 11 | 14 | 19 | 33 | 5.0 | - 17 | . | . | 1 | 1 | . | . | . | . | . | |||
55 | Gross-Whitaker, Jam. | 11 | 16 | 13 | 29 | 6.0 | - 19 | 2.0 | - 13 | . | . | . | 2 | . | . | . | . | ||
5 | Antoine, Jermaine | 8 | 23 | 5 | 28 | 1.5 | - 5 | . | 2 | - 0 | 4 | 6 | . | 1 | - 0 | . | . | . | |
98 | Udeh, Micah | 11 | 16 | 11 | 27 | 7.5 | - 28 | 3.0 | - 18 | . | . | . | 3 | . | . | . | . | ||
21 | Foster, Calum | 11 | 19 | 7 | 26 | 2.0 | - 7 | . | 2 | - 42 | . | 2 | 1 | . | . | . | . | ||
4D | Burton, Colby | 11 | 13 | 6 | 19 | 1.5 | - 2 | . | 2 | - 74 | 9 | 11 | . | . | . | . | . | ||
57 | Roscoe, Cody | 7 | 10 | 9 | 19 | 7.0 | - 27 | 2.5 | - 10 | 1 | - 0 | . | 1 | 3 | . | 3 | . | . | |
9 | Jackson, Trent | 7 | 13 | 5 | 18 | . | . | 1 | - 0 | 1 | 2 | . | 1 | - 85 | . | . | . | ||
73 | McGhee, Antonio | 11 | 8 | 9 | 17 | 2.5 | - 17 | 1.0 | - 12 | . | . | . | 4 | . | . | . | . | ||
14 | McCoy, Cory | 11 | 10 | 6 | 16 | 3.5 | - 18 | 1.5 | - 13 | 1 | - 1 | . | 1 | . | 1 | - 0 | 1 | . | . |
56 | Robinson, Christian | 10 | 6 | 9 | 15 | 2.5 | - 21 | 2.5 | - 21 | . | . | . | . | . | . | . | . | ||
93 | Viges, Kurt | 10 | 7 | 6 | 13 | . | . | . | . | . | 2 | . | 1 | . | . | ||||
3 | McLean, Kyree | 11 | 9 | 3 | 12 | 1.0 | - 5 | . | 1 | - 0 | 1 | 2 | . | 1 | - 0 | . | 2 | . | |
92 | Livings, Chris | 4 | 6 | 5 | 11 | 3.5 | - 16 | 2.0 | - 14 | . | . | . | 2 | . | . | . | . | ||
48 | Hyacinth, Andrew | 10 | 7 | 4 | 11 | . | . | . | . | . | . | . | . | . | . | ||||
30 | Foster, Marcus | 11 | 5 | 6 | 11 | 1.0 | - 1 | . | 1 | - 29 | . | 1 | . | . | . | . | . | ||
2D | Jones, Erik | 9 | 8 | 3 | 11 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
60 | Jones, Jonta | 10 | 2 | 8 | 10 | 2.0 | - 5 | 0.5 | - 3 | . | . | . | 1 | . | . | . | . | ||
94 | Bowers, Jalen | 11 | 4 | 4 | 8 | 2.5 | - 8 | 1.0 | - 6 | . | 3 | 3 | 1 | . | . | 2 | . | ||
1D | Dunn, Darion | 6 | 5 | 3 | 8 | 1.0 | - 7 | . | . | . | . | . | . | . | . | . | |||
35 | Kraus, Khoury | 9 | 5 | 2 | 7 | . | . | . | . | . | . | . | 1 | . | . | ||||
52 | Tafah, Harris | 11 | 2 | 4 | 6 | . | . | . | . | . | 1 | . | . | . | . | ||||
23 | Laferrara, Matt | 8 | 4 | 1 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
96 | Anifowoshe, Tessylim | 3 | 1 | 3 | 4 | 1.0 | - 3 | 0.5 | - 2 | . | . | . | . | . | . | . | . | ||
42 | Jacobs, Christian | 2 | 3 | 1 | 4 | 0.5 | - 3 | 0.5 | - 3 | . | 1 | 1 | . | . | . | . | . | ||
11 | Washington, Josh | 4 | 1 | 3 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
83 | Begue, Trevor | 8 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
40 | Ross, Lawayne | 11 | 1 | 2 | 3 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
22 | Foster, Gabe | 6 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
17 | Scott, Brandon | 6 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
78 | Converse, Jimmy | 10 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
77 | Zenon, Kyle | 11 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
4 | Tabary, James | 11 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
2 | Crawley, Darious | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
99 | Bourgeois, Marval | 3 | . | 1 | 1 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
36 | Hargrove, Donte | 4 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
38 | Raborn, Bailey | 10 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
28 | Jones, Benjamin | 5 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
41 | Manuel, Trent | 7 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
43 | Raborn, Gunnar | 10 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
25 | Darby, Kamon | 8 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
39 | Smith, Jake | 6 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
1 | Shelby, Kent | 10 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
44 | Logan, Jacob | 11 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
87 | Sutton, Cyron | 10 | . | . | . | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
10 | Seay, Sage | 2 | . | . | . | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
Total.......... | 11 | 366 | 266 | 632 | 90 | - 313 | 25 | - 161 | 16 | - 251 | 41 | 57 | 21 | 10 | - 90 | 10 | 5 | . | |
Opponents...... | 11 | 411 | 403 | 814 | 62 | - 213 | 26 | - 124 | 8 | - 213 | 39 | 47 | 18 | 5 | - 25 | 8 | 5 | 1 |
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | (9-2) | (5-0) | (4-2) | (0-0) |
CONFERENCE | (7-2) | (4-0) | (3-2) | (0-0) |
NON-CONFERENCE | (2-0) | (1-0) | (1-0) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ *Aug 31, 2017 at Nicholls L 35-37 9024 Sep 09, 2017 FLORIDA TECH W 42-21 11101 Sep 16, 2017 at Alcorn W 34-27 12608 *Sep 23, 2017 HBU W 27-12 11398 *Sep 30, 2017 at Stephen F. Austin W 35-0 12812 *Oct 07, 2017 at Abilene Christian W 13-7 10564 *Oct 21, 2017 UIW W 55-7 9732 *Oct 28, 2017 at #4 Central Arkansas L 17-47 9887 *Nov 04, 2017 SOUTHEASTERN LA. W 13-3 7332 *Nov 11, 2017 NORTHWESTERN STATE W 44-24 10132 *Nov 18, 2017 at Lamar W 13-3 5378 |
TEAM STATISTICS | MCN | OPP |
FIRST DOWNS | 217 | 150 |
Rushing | 84 | 41 |
Passing | 114 | 89 |
Penalty | 19 | 20 |
RUSHING YARDAGE | 1906 | 599 |
Rushing Attempts | 419 | 308 |
Average Per Rush | 4.5 | 1.9 |
Average Per Game | 173.3 | 54.5 |
TDs Rushing | 15 | 3 |
PASSING YARDAGE | 2585 | 2289 |
Comp-Att-Int | 207-367-8 | 184-362-16 |
Average Per Pass | 7.0 | 6.3 |
Average Per Catch | 12.5 | 12.4 |
Average Per Game | 235.0 | 208.1 |
TDs Passing | 21 | 16 |
TOTAL OFFENSE | 4491 | 2888 |
Average Per Play | 5.7 | 4.3 |
Average Per Game | 408.3 | 262.5 |
KICK RETURNS: #-Yards | 34-731 | 54-1081 |
PUNT RETURNS: #-Yards | 23-134 | 23-210 |
INT RETURNS: #-Yards | 16-251 | 8-213 |
FUMBLES-LOST | 13-5 | 20-10 |
PENALTIES-Yards | 94-856 | 72-632 |
PUNTS-AVG | 71-38.9 | 75-40.0 |
TIME OF POSSESSION/Game | 33:47 | 26:13 |
3RD-DOWN Conversions | 59/169 | 36/151 |
4TH-DOWN Conversions | 8/15 | 6/17 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
McNeese | 84 | 74 | 91 | 79 | 328 |
Opponents | 43 | 44 | 56 | 45 | 188 |
RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
Hamm, David | 11 | 152 | 831 | 26 | 805 | 5.3 | 6 | 61 | 73.2 |
Pratt, Justin | 11 | 146 | 703 | 40 | 663 | 4.5 | 3 | 49 | 60.3 |
Jones, Benjamin | 5 | 20 | 141 | 0 | 141 | 7.1 | 2 | 69 | 28.2 |
Battiste, Tavarious | 9 | 12 | 118 | 6 | 112 | 9.3 | 1 | 46 | 12.4 |
Crawley, Darious | 11 | 4 | 68 | 4 | 64 | 16.0 | 0 | 53 | 5.8 |
Ross, Lawayne | 11 | 9 | 63 | 3 | 60 | 6.7 | 0 | 22 | 5.5 |
Edwards, Nick | 11 | 6 | 57 | 3 | 54 | 9.0 | 1 | 24 | 4.9 |
Orgeron, Parker | 9 | 3 | 28 | 0 | 28 | 9.3 | 0 | 15 | 3.1 |
Watkins, Weston | 1 | 7 | 19 | 0 | 19 | 2.7 | 0 | 9 | 19.0 |
Sutton, Cyron | 10 | 2 | 15 | 0 | 15 | 7.5 | 1 | 15 | 1.5 |
Lissard, Joe | 4 | 1 | 0 | 5 | -5 | -5.0 | 0 | 0 | -1.2 |
TEAM | 7 | 7 | 0 | 13 | -13 | -1.9 | 0 | 0 | -1.9 |
Tabary, James | 11 | 50 | 100 | 137 | -37 | -0.7 | 1 | 18 | -3.4 |
Total.......... | 11 | 419 | 2143 | 237 | 1906 | 4.5 | 15 | 69 | 173.3 |
Opponents...... | 11 | 308 | 944 | 345 | 599 | 1.9 | 3 | 25 | 54.5 |
PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
Tabary, James | 11 | 131.2 | 199-353-8 | 56.4 | 2511 | 21 | 63 | 228.3 |
Lissard, Joe | 4 | 101.5 | 8-14-0 | 57.1 | 74 | 0 | 20 | 18.5 |
Total.......... | 11 | 130.1 | 207-367-8 | 56.4 | 2585 | 21 | 63 | 235.0 |
Opponents...... | 11 | 109.7 | 184-362-16 | 50.8 | 2289 | 16 | 77 | 208.1 |
RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
Shelby, Kent | 10 | 48 | 625 | 13.0 | 3 | 63 | 62.5 |
Ross, Lawayne | 11 | 42 | 570 | 13.6 | 2 | 37 | 51.8 |
Crawley, Darious | 11 | 24 | 339 | 14.1 | 5 | 41 | 30.8 |
Orgeron, Parker | 9 | 23 | 250 | 10.9 | 4 | 29 | 27.8 |
Battiste, Tavarious | 9 | 14 | 244 | 17.4 | 3 | 46 | 27.1 |
Pratt, Justin | 11 | 11 | 90 | 8.2 | 2 | 35 | 8.2 |
Highshaw, Kylon | 9 | 7 | 75 | 10.7 | 0 | 20 | 8.3 |
Hamm, David | 11 | 7 | 58 | 8.3 | 0 | 15 | 5.3 |
Sutton, Cyron | 10 | 6 | 129 | 21.5 | 2 | 43 | 12.9 |
Roberts, Tre | 7 | 6 | 40 | 6.7 | 0 | 9 | 5.7 |
Edwards, Nick | 11 | 5 | 52 | 10.4 | 0 | 23 | 4.7 |
Logan, Jacob | 11 | 5 | 27 | 5.4 | 0 | 12 | 2.5 |
Conerly, Trey | 5 | 4 | 27 | 6.8 | 0 | 9 | 5.4 |
Jones, Benjamin | 5 | 2 | 29 | 14.5 | 0 | 15 | 5.8 |
Hargrove, Donte | 4 | 1 | 18 | 18.0 | 0 | 18 | 4.5 |
McCoy, Cory | 11 | 1 | 8 | 8.0 | 0 | 8 | 0.7 |
Carter, Donovan | 7 | 1 | 4 | 4.0 | 0 | 4 | 0.6 |
Total.......... | 11 | 207 | 2585 | 12.5 | 21 | 63 | 235.0 |
Opponents...... | 11 | 184 | 2289 | 12.4 | 16 | 77 | 208.1 |
FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
Manuel, Trent | 3-5 | 60.0 | 0-0 | 3-4 | 0-1 | 0-0 | 0-0 | 29 | 1 |
Raborn, Gunnar | 12-13 | 92.3 | 0-0 | 5-5 | 5-6 | 1-1 | 1-1 | 52 | 1 |
PATs | |||||||||
SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
Raborn, Gunnar | 0 | 12-13 | 27-28 | 0-0 | 0 | 0-0 | 0 | 0 | 63 |
Hamm, David | 6 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 36 |
Pratt, Justin | 5 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 30 |
Crawley, Darious | 5 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 30 |
Battiste, Tavarious | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
Orgeron, Parker | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
Manuel, Trent | 0 | 3-5 | 10-12 | 0-0 | 0 | 0-0 | 0 | 0 | 19 |
Shelby, Kent | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
Sutton, Cyron | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
Ross, Lawayne | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
Jones, Benjamin | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
Tabary, James | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-1 | 0 | 0 | 6 |
Burton, Colby | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Foster, Marcus | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Foster, Calum | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Jackson, Trent | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Edwards, Nick | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Hill, Dominique | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Total.......... | 41 | 15-18 | 37-40 | 0-0 | 0 | 0-1 | 0 | 0 | 328 |
Opponents...... | 24 | 7-12 | 21-23 | 0-0 | 0 | 0-1 | 0 | 1 | 188 |
INTERCEPTIONS | No. | Yards | Avg | TD | Long |
Antoine, Jermaine | 2 | 0 | 0.0 | 0 | 0 |
Fuller, Andre | 2 | 27 | 13.5 | 0 | 27 |
Burton, Colby | 2 | 74 | 37.0 | 1 | 51 |
Foster, Calum | 2 | 42 | 21.0 | 1 | 42 |
Hill, Dominique | 2 | 38 | 19.0 | 1 | 38 |
Foster, Marcus | 1 | 29 | 29.0 | 1 | 29 |
McCoy, Cory | 1 | 1 | 1.0 | 0 | 1 |
Roscoe, Cody | 1 | 0 | 0.0 | 0 | 0 |
Morgan, Damion | 1 | 40 | 40.0 | 0 | 40 |
McLean, Kyree | 1 | 0 | 0.0 | 0 | 0 |
Jackson, Trent | 1 | 0 | 0.0 | 0 | 0 |
Total.......... | 16 | 251 | 15.7 | 4 | 51 |
Opponents...... | 8 | 213 | 26.6 | 2 | 67 |
PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
Kjellsten, Alex | 67 | 2686 | 40.1 | 81 | 5 | 29 | 22 | 7 | 2 |
Manuel, Trent | 2 | 74 | 37.0 | 39 | 0 | 1 | 0 | 0 | 0 |
TEAM | 2 | 2 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 |
Total.......... | 71 | 2762 | 38.9 | 81 | 5 | 30 | 22 | 7 | 2 |
Opponents...... | 75 | 3002 | 40.0 | 69 | 2 | 22 | 22 | 13 | 2 |
PUNT RETURNS | No. | Yards | Avg | TD | Long |
Shelby, Kent | 12 | 55 | 4.6 | 0 | 51 |
Orgeron, Parker | 7 | 36 | 5.1 | 0 | 12 |
McLean, Kyree | 2 | 15 | 7.5 | 0 | 0 |
Hill, Dominique | 1 | 0 | 0.0 | 0 | 0 |
Sutton, Cyron | 1 | 25 | 25.0 | 0 | 20 |
Foster, Calum | 0 | 3 | 0.0 | 0 | 3 |
Total.......... | 23 | 134 | 5.8 | 0 | 51 |
Opponents...... | 23 | 210 | 9.1 | 1 | 33 |
KICK RETURNS | No. | Yards | Avg | TD | Long |
McCoy, Cory | 15 | 303 | 20.2 | 0 | 37 |
Battiste, Tavarious | 8 | 191 | 23.9 | 0 | 32 |
Antoine, Jermaine | 4 | 75 | 18.8 | 0 | 29 |
Jones, Benjamin | 3 | 61 | 20.3 | 0 | 24 |
Begue, Trevor | 3 | 61 | 20.3 | 0 | 21 |
Blunt, BJ | 1 | 0 | 0.0 | 0 | 0 |
Crawley, Darious | 0 | 14 | 0.0 | 0 | 14 |
Sutton, Cyron | 0 | 26 | 0.0 | 0 | 26 |
Total.......... | 34 | 731 | 21.5 | 0 | 37 |
Opponents...... | 54 | 1081 | 20.0 | 1 | 96 |
ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
Hamm, David | 11 | 805 | 58 | 0 | 0 | 0 | 863 | 78.5 |
Pratt, Justin | 11 | 663 | 90 | 0 | 0 | 0 | 753 | 68.5 |
Shelby, Kent | 10 | 0 | 625 | 55 | 0 | 0 | 680 | 68.0 |
Ross, Lawayne | 11 | 60 | 570 | 0 | 0 | 0 | 630 | 57.3 |
Battiste, Tavarious | 9 | 112 | 244 | 0 | 191 | 0 | 547 | 60.8 |
Total.......... | 11 | 1906 | 2585 | 134 | 731 | 251 | 5607 | 509.7 |
Opponents...... | 11 | 599 | 2289 | 210 | 1081 | 213 | 4392 | 399.3 |
TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
Tabary, James | 11 | 403 | -37 | 2511 | 2474 | 224.9 |
Hamm, David | 11 | 152 | 805 | 0 | 805 | 73.2 |
Pratt, Justin | 11 | 146 | 663 | 0 | 663 | 60.3 |
Jones, Benjamin | 5 | 20 | 141 | 0 | 141 | 28.2 |
Battiste, Tavarious | 9 | 12 | 112 | 0 | 112 | 12.4 |
Total.......... | 11 | 786 | 1906 | 2585 | 4491 | 408.3 |
Opponents...... | 11 | 670 | 599 | 2289 | 2888 | 262.5 |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
7 | Hill, Dominique | 11 | 34 | 24 | 58 | 12.5 | - 35 | 1.5 | - 14 | 2 | - 38 | 10 | 12 | . | 2 | - 0 | 1 | 1 | . |
49 | Goins, Ashari | 11 | 29 | 27 | 56 | 8.5 | - 21 | 3.5 | - 12 | . | 1 | 1 | . | . | 1 | . | . | ||
18 | Blunt, BJ | 11 | 30 | 13 | 43 | 9.5 | - 33 | 2.0 | - 13 | . | . | . | 1 | 1 | - 0 | 1 | . | . | |
24 | Morgan, Damion | 9 | 27 | 13 | 40 | 3.5 | - 5 | . | 1 | - 40 | 4 | 5 | . | . | . | . | . | ||
8 | Fuller, Andre | 11 | 16 | 20 | 36 | 3.5 | - 8 | 1.0 | - 7 | 2 | - 27 | 5 | 7 | . | 1 | - 5 | 1 | . | . |
Total.......... | 11 | 366 | 266 | 632 | 90 | - 313 | 25 | - 161 | 16 | - 251 | 41 | 57 | 21 | 10 | - 90 | 10 | 5 | . | |
Opponents...... | 11 | 411 | 403 | 814 | 62 | - 213 | 26 | - 124 | 8 | - 213 | 39 | 47 | 18 | 5 | - 25 | 8 | 5 | 1 |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 25 | Hamm, David at Lamar (Nov 18, 2017) |
Yards Rushing | 164 | Hamm, David at Stephen F. Austin (Sep 30, 2017) |
TD Rushes | 2 | Pratt, Justin vs Florida Tech (Sep 09, 2017) |
Long Rush | 69 | Jones, Benjamin vs Florida Tech (Sep 09, 2017) |
Pass attempts | 42 | Tabary, James at Nicholls (Aug 31, 2017) |
Pass completions | 26 | Tabary, James at Alcorn (Sep 16, 2017) |
Yards Passing | 344 | Tabary, James at Alcorn (Sep 16, 2017) |
TD Passes | 4 | Tabary, James at Alcorn (Sep 16, 2017) |
Long Pass | 63 | Tabary, James vs Northwestern State (Nov 11, 2017) |
Receptions | 6 | Battiste, Tavarious at Nicholls (Aug 31, 2017) |
Shelby, Kent vs Florida Tech (Sep 09, 2017) | ||
Shelby, Kent at Abilene Christian (Oct 07, 2017) | ||
Shelby, Kent vs UIW (Oct 21, 2017) | ||
Shelby, Kent vs Northwestern State (Nov 11, 2017) | ||
Yards Receiving | 100 | Shelby, Kent vs Northwestern State (Nov 11, 2017) |
TD Receptions | 2 | Battiste, Tavarious at Nicholls (Aug 31, 2017) |
Long Reception | 63 | Shelby, Kent vs Northwestern State (Nov 11, 2017) |
Field Goals | 3 | Manuel, Trent at Nicholls (Aug 31, 2017) |
Long Field Goal | 52 | Raborn, Gunnar at Lamar (Nov 18, 2017) |
Punts | 10 | Kjellsten, Alex vs Southeastern La. (Nov 04, 2017) |
Punting Avg | 44.0 | Kjellsten, Alex vs Florida Tech (Sep 09, 2017) |
Long Punt | 81 | Kjellsten, Alex at Lamar (Nov 18, 2017) |
Punts inside 20 | 4 | Kjellsten, Alex vs Florida Tech (Sep 09, 2017) |
Kjellsten, Alex vs Southeastern La. (Nov 04, 2017) | ||
Long Punt Return | 51 | Shelby, Kent vs Northwestern State (Nov 11, 2017) |
Long Kickoff Return | 37 | McCoy, Cory at Alcorn (Sep 16, 2017) |
Tackles | 13 | Hill, Dominique vs Southeastern La. (Nov 04, 2017) |
Sacks | 1.5 | Goins, Ashari vs Florida Tech (Sep 09, 2017) |
Tackles For Loss | 3.5 | Hill, Dominique vs Southeastern La. (Nov 04, 2017) |
Interceptions | 1 | Antoine, Jermaine at Nicholls (Aug 31, 2017) |
Antoine, Jermaine vs Florida Tech (Sep 09, 2017) | ||
Foster, Calum at Alcorn (Sep 16, 2017) | ||
Burton, Colby vs HBU (Sep 23, 2017) | ||
