Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 02, 2016 | at | #23 Baylor | L | 7-55 | 0-1-0 | 0-0-0 | 3:21 | 44849 | |
| * | Sep 08, 2016 | INCARNATE WORD | L | 18-21 | 0-2-0 | 0-1-0 | 3:22 | 9120 | |
| * | Sep 17, 2016 | at | Central Arkansas | L | 10-24 | 0-3-0 | 0-2-0 | 3:00 | 8047 |
| * | Sep 24, 2016 | at | Southeastern La. | L | 24-34 | 0-4-0 | 0-3-0 | 3:04 | 6406 |
| Oct 08, 2016 | KENTUCKY WESLEYAN | W | 49-7 | 1-4-0 | 0-3-0 | 3:03 | 8189 | ||
| * | Oct 15, 2016 | at | Lamar | L | 31-32 | 1-5-0 | 0-4-0 | 3:30 | 7159 |
| * | Oct 22, 2016 | MCNEESE | L | 27-48 | 1-6-0 | 0-5-0 | 3:24 | 10159 | |
| * | Oct 29, 2016 | NICHOLLS | L | 14-31 | 1-7-0 | 0-6-0 | 3:03 | 5825 | |
| * | Nov 05, 2016 | at | Abilene Christian | L | 22-25 | 1-8-0 | 0-7-0 | 3:07 | 3957 |
| * | Nov 12, 2016 | #1 SAM HOUSTON STATE | L | 16-48 | 1-9-0 | 0-8-0 | 3:16 | 6421 | |
| * | Nov 19, 2016 | at | Stephen F. Austin | L | 31-45 | 1-10-0 | 0-9-0 | 3:42 | 7539 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | NWST | OPP |
| SCORING | 249 | 370 |
| Points Per Game | 22.6 | 33.6 |
| FIRST DOWNS | 204 | 268 |
| Rushing | 94 | 111 |
| Passing | 88 | 137 |
| Penalty | 22 | 20 |
| RUSHING YARDAGE | 2095 | 2130 |
| Yards gained rushing | 2274 | 2315 |
| Yards lost rushing | 179 | 185 |
| Rushing Attempts | 395 | 450 |
| Average Per Rush | 5.3 | 4.7 |
| Average Per Game | 190.5 | 193.6 |
| TDs Rushing | 18 | 15 |
| PASSING YARDAGE | 1951 | 3017 |
| Comp-Att-Int | 166-299-11 | 237-403-5 |
| Average Per Pass | 6.5 | 7.5 |
| Average Per Catch | 11.8 | 12.7 |
| Average Per Game | 177.4 | 274.3 |
| TDs Passing | 13 | 30 |
| TOTAL OFFENSE | 4046 | 5147 |
| Total Plays | 694 | 853 |
| Average Per Play | 5.8 | 6.0 |
| Average Per Game | 367.8 | 467.9 |
| KICK RETURNS: #-Yards | 54-934 | 44-809 |
| PUNT RETURNS: #-Yards | 20-196 | 21-201 |
| INT RETURNS: #-Yards | 5-23 | 11-152 |
| KICK RETURN AVERAGE | 17.3 | 18.4 |
| PUNT RETURN AVERAGE | 9.8 | 9.6 |
| INT RETURN AVERAGE | 4.6 | 13.8 |
| FUMBLES-LOST | 13-5 | 14-6 |
| PENALTIES-Yards | 76-682 | 77-705 |
| Average Per Game | 62.0 | 64.1 |
| PUNTS-Yards | 55-2214 | 50-1957 |
| Average Per Punt | 40.3 | 39.1 |
| Net punt average | 35.5 | 34.4 |
| TIME OF POSSESSION/Game | 28:23 | 31:37 |
| 3RD-DOWN Conversions | 41/135 | 80/176 |
| 3rd-Down Pct | 30% | 45% |
| 4TH-DOWN Conversions | 7/19 | 12/21 |
| 4th-Down Pct | 37% | 57% |
| SACKS BY-Yards | 11-45 | 18-76 |
| MISC YARDS | 0 | 0 |
| TOUCHDOWNS SCORED | 31 | 46 |
| FIELD GOALS-ATTEMPTS | 11-15 | 16-18 |
| ON-SIDE KICKS | 0-0 | 1-2 |
| RED-ZONE SCORES | (26-34) 76% | (48-56) 86% |
| RED-ZONE TOUCHDOWNS | (19-34) 56% | (35-56) 63% |
| PAT-ATTEMPTS | (26-29) 90% | (40-42) 95% |
| ATTENDANCE | 39714 | 77957 |
| Games/Avg Per Game | 5/7943 | 6/12993 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Northwestern State | 73 | 59 | 67 | 50 | 249 |
| Opponents | 101 | 123 | 84 | 62 | 370 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 1E | Pierotti, Nick | 11 | 29 | 48 | 77 | 2.0 | - 4 | . | . | 1 | 1 | 3 | 1 | - 0 | . | . | . | ||
| 3 | Jones, Adam | 11 | 40 | 27 | 67 | 2.5 | - 7 | . | . | 1 | 1 | 2 | . | 1 | . | . | |||
| 40 | Welch, Koby | 11 | 28 | 38 | 66 | 4.0 | - 9 | . | . | . | . | 2 | . | 1 | . | . | |||
| 1A | Balthazar, Austin | 7 | 27 | 26 | 53 | 2.0 | - 3 | . | . | 2 | 2 | . | 1 | - 0 | 1 | . | . | ||
| 8D | Reed, Ryan | 11 | 28 | 13 | 41 | . | . | . | 2 | 2 | . | . | 1 | . | . | ||||
| 46 | Stephens, Shawn | 11 | 15 | 24 | 39 | 5.5 | - 9 | 2.0 | - 7 | . | . | . | 3 | 1 | - 0 | . | 1 | . | |
| 5D | Clark, Lyn | 9 | 22 | 17 | 39 | 6.5 | - 24 | 3.5 | - 16 | . | 1 | 1 | 5 | . | . | . | . | ||
| 43 | Guidry, Peyton | 8 | 18 | 16 | 34 | 6.5 | - 12 | . | . | 2 | 2 | . | . | . | . | . | |||
| 24 | Edwards, Ian | 8 | 25 | 9 | 34 | . | . | . | 4 | 4 | . | . | . | . | . | ||||
| 23 | Forde, Nicholas | 10 | 20 | 12 | 32 | . | . | 1 | - 0 | 1 | 2 | . | . | 1 | . | . | |||
| 32 | Raymond, Darian | 10 | 23 | 8 | 31 | . | . | . | 3 | 3 | . | . | . | . | . | ||||
| 1D | Marshall, JeMarcus | 11 | 13 | 18 | 31 | 4.5 | - 15 | 1.5 | - 9 | 1 | - 15 | . | 1 | 2 | . | . | . | . | |
| 38 | Buhl, Chrishard | 11 | 15 | 15 | 30 | 2.0 | - 6 | 0.5 | - 4 | . | 1 | 1 | . | 1 | - 0 | . | . | . | |
| 2D | Green, Ralpheal | 11 | 12 | 15 | 27 | 1.5 | - 2 | . | . | 1 | 1 | 1 | . | . | . | . | |||
| 94 | Krolczyk, Zak | 10 | 13 | 14 | 27 | 4.5 | - 11 | 2.0 | - 1 | . | . | . | . | 1 | - 0 | . | . | . | |
| 27 | Mukes, Manuel | 11 | 16 | 5 | 21 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 1A | Balthazor, Aust | 4 | 13 | 8 | 21 | . | . | . | . | . | 1 | . | . | . | . | ||||
| 2C | Barnes, Jahvez | 10 | 11 | 7 | 18 | . | . | . | . | . | . | . | . | . | . | ||||
| 98 | Roberts, Josh | 11 | 8 | 10 | 18 | 3.5 | - 6 | . | . | . | . | 2 | 1 | - 35 | . | . | . | ||
| 92 | Whittley, Tremaine | 10 | 8 | 9 | 17 | 1.5 | - 3 | 0.5 | - 1 | . | 1 | 1 | . | . | 1 | . | . | ||
| 90 | Batiste, Darrie | 11 | 6 | 10 | 16 | 1.5 | - 2 | . | . | 1 | 1 | . | . | . | . | . | |||
| 4A | Bluiett, Christian | 7 | 6 | 10 | 16 | 1.0 | - 3 | . | . | . | . | 1 | . | . | . | . | |||
| 99 | Featherston, Garron | 10 | 5 | 11 | 16 | 1.0 | - 1 | . | . | 1 | 1 | 2 | . | . | . | . | |||
| 26 | Poullard, Darius | 6 | 7 | 8 | 15 | . | . | . | 2 | 2 | . | . | . | . | . | ||||
| 4 | Warren, Isaac | 5 | 11 | 3 | 14 | . | . | 3 | - 8 | 4 | 7 | . | . | . | . | . | |||
| 51 | Harmon, Dannie | 10 | 7 | 6 | 13 | 2.0 | - 9 | 1.0 | - 7 | . | . | . | . | . | . | . | . | ||
| 54 | Perry, Ron | 7 | 7 | 2 | 9 | . | . | . | . | . | . | . | . | . | . | ||||
| 3C | Walker, Jermaine | 6 | 6 | 1 | 7 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 82 | Mafi, William | 11 | 1 | 4 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 91 | Matthews, Charlie | 5 | 1 | 3 | 4 | 1.5 | - 2 | . | . | . | . | . | . | . | . | . | |||
| 45 | Bedgood, Hunter | 6 | 2 | 2 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 53 | Borgeson, Brice | 9 | 2 | 2 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 56 | Woehlert, Ryan | 8 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 15 | Ryan, Shakeir | 11 | 2 | 1 | 3 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 6D | Barnes, Justin | 4 | 1 | 2 | 3 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 37 | Piccione, Eric | 11 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 95 | Wheeler, Isaiah | 3 | . | 3 | 3 | . | . | . | . | . | 1 | . | . | . | . | ||||
| 84 | Ficklin, Deshon | 4 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 85 | Lazare, Cameron | 11 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 1B | Williams, Lionel | 7 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 65 | Adim-Madumere, Okezi | 7 | . | 2 | 2 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 5 | Almond, J.D. | 7 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 2B | Sonnier, Malik | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 8 | Skinner, Austin | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | 1 | . | ||||
| 31 | Vaughn, Charles | 9 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 25 | Llorens, De'Mard | 10 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 72 | Johnson, Korliss | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 14 | Bourque, Bryson | 4 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 49 | Nelson, Cody | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 11 | McClain, Tuff | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 9 | Haack, Brooks | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 20 | Jones, Chris | 6 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| TM | TEAM | 2 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | ||||
| 33 | Rachal, Caviaan | 4 | . | . | . | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 42 | Landry, Gavin | 3 | . | . | . | . | . | . | . | . | 1 | . | . | 1 | . | ||||
| Total.......... | 11 | 466 | 415 | 881 | 54 | - 129 | 11 | - 45 | 5 | - 23 | 33 | 38 | 26 | 6 | - 35 | 6 | 3 | 1 | |
| Opponents...... | 11 | 400 | 333 | 733 | 72 | - 225 | 18 | - 76 | 11 | - 152 | 24 | 35 | 46 | 5 | - 14 | 7 | 3 | . | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (1-10) | (1-4) | (0-6) | (0-0) |
| CONFERENCE | (0-9) | (0-4) | (0-5) | (0-0) |
| NON-CONFERENCE | (1-1) | (1-0) | (0-1) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sep 02, 2016 at #23 Baylor L 7-55 44849 *Sep 08, 2016 INCARNATE WORD L 18-21 9120 *Sep 17, 2016 at Central Arkansas L 10-24 8047 *Sep 24, 2016 at Southeastern La. L 24-34 6406 Oct 08, 2016 KENTUCKY WESLEYAN W 49-7 8189 *Oct 15, 2016 at Lamar L 31-32 7159 *Oct 22, 2016 MCNEESE L 27-48 10159 *Oct 29, 2016 NICHOLLS L 14-31 5825 *Nov 05, 2016 at Abilene Christian L 22-25 3957 *Nov 12, 2016 #1 SAM HOUSTON STATE L 16-48 6421 *Nov 19, 2016 at Stephen F. Austin L 31-45 7539 |
| TEAM STATISTICS | NWST | OPP |
| FIRST DOWNS | 204 | 268 |
| Rushing | 94 | 111 |
| Passing | 88 | 137 |
| Penalty | 22 | 20 |
| RUSHING YARDAGE | 2095 | 2130 |
| Rushing Attempts | 395 | 450 |
| Average Per Rush | 5.3 | 4.7 |
| Average Per Game | 190.5 | 193.6 |
| TDs Rushing | 18 | 15 |
| PASSING YARDAGE | 1951 | 3017 |
| Comp-Att-Int | 166-299-11 | 237-403-5 |
| Average Per Pass | 6.5 | 7.5 |
| Average Per Catch | 11.8 | 12.7 |
| Average Per Game | 177.4 | 274.3 |
| TDs Passing | 13 | 30 |
| TOTAL OFFENSE | 4046 | 5147 |
| Average Per Play | 5.8 | 6.0 |
| Average Per Game | 367.8 | 467.9 |
| KICK RETURNS: #-Yards | 54-934 | 44-809 |
| PUNT RETURNS: #-Yards | 20-196 | 21-201 |
| INT RETURNS: #-Yards | 5-23 | 11-152 |
| FUMBLES-LOST | 13-5 | 14-6 |
| PENALTIES-Yards | 76-682 | 77-705 |
| PUNTS-AVG | 55-40.3 | 50-39.1 |
| TIME OF POSSESSION/Game | 28:23 | 31:37 |
| 3RD-DOWN Conversions | 41/135 | 80/176 |
| 4TH-DOWN Conversions | 7/19 | 12/21 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Northwestern State | 73 | 59 | 67 | 50 | 249 |
| Opponents | 101 | 123 | 84 | 62 | 370 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Llorens, De'Mard | 10 | 134 | 871 | 18 | 853 | 6.4 | 8 | 64 | 85.3 |
| Green, Ronald | 11 | 86 | 599 | 25 | 574 | 6.7 | 5 | 64 | 52.2 |
| Jones, Chris | 6 | 55 | 373 | 18 | 355 | 6.5 | 1 | 53 | 59.2 |
| Blumenthal, Joel | 5 | 17 | 100 | 3 | 97 | 5.7 | 0 | 24 | 19.4 |
| Almond, J.D. | 7 | 18 | 92 | 19 | 73 | 4.1 | 0 | 21 | 10.4 |
| Haack, Brooks | 10 | 47 | 132 | 68 | 64 | 1.4 | 1 | 20 | 6.4 |
| Vaughn, Charles | 9 | 13 | 48 | 0 | 48 | 3.7 | 1 | 13 | 5.3 |
| Ryan, Shakeir | 11 | 6 | 34 | 13 | 21 | 3.5 | 1 | 26 | 1.9 |
| West, Jared | 5 | 11 | 21 | 2 | 19 | 1.7 | 1 | 5 | 3.8 |
| Bedgood, Hunter | 6 | 4 | 5 | 1 | 4 | 1.0 | 0 | 3 | 0.7 |
| Reed, Ryan | 11 | 1 | 0 | 1 | -1 | -1.0 | 0 | 0 | -0.1 |
| McClain, Tuff | 10 | 0 | -3 | 0 | -3 | 0.0 | 0 | 0 | -0.3 |
| TEAM | 2 | 1 | 0 | 3 | -3 | -3.0 | 0 | 0 | -1.5 |
| Dora, Nigel | 1 | 2 | 2 | 8 | -6 | -3.0 | 0 | 2 | -6.0 |
| Total.......... | 11 | 395 | 2274 | 179 | 2095 | 5.3 | 18 | 64 | 190.5 |
| Opponents...... | 11 | 450 | 2315 | 185 | 2130 | 4.7 | 15 | 47 | 193.6 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Haack, Brooks | 10 | 124.9 | 114-199-7 | 57.3 | 1375 | 10 | 72 | 137.5 |
| Almond, J.D. | 7 | 103.5 | 42-77-3 | 54.5 | 442 | 2 | 79 | 63.1 |
| Blumenthal, Joel | 5 | 102.5 | 10-22-1 | 45.5 | 134 | 1 | 36 | 26.8 |
| Skinner, Austin | 2 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Total.......... | 11 | 117.3 | 166-299-11 | 55.5 | 1951 | 13 | 79 | 177.4 |
| Opponents...... | 11 | 143.8 | 237-403-5 | 58.8 | 3017 | 30 | 86 | 274.3 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Chan-Chan, Bobby | 10 | 32 | 614 | 19.2 | 6 | 79 | 61.4 |
| Ryan, Shakeir | 11 | 32 | 197 | 6.2 | 1 | 25 | 17.9 |
| McClain, Tuff | 10 | 24 | 354 | 14.8 | 1 | 37 | 35.4 |
| Lazare, Cameron | 11 | 24 | 338 | 14.1 | 1 | 65 | 30.7 |
| Llorens, De'Mard | 10 | 19 | 158 | 8.3 | 2 | 36 | 15.8 |
| Green, Ronald | 11 | 16 | 78 | 4.9 | 0 | 16 | 7.1 |
| Mafi, William | 11 | 12 | 152 | 12.7 | 2 | 31 | 13.8 |
| Morgan, Lucas | 10 | 3 | 40 | 13.3 | 0 | 17 | 4.0 |
| West, Jared | 5 | 2 | 16 | 8.0 | 0 | 9 | 3.2 |
| Jones, Chris | 6 | 2 | 4 | 2.0 | 0 | 6 | 0.7 |
| Total.......... | 11 | 166 | 1951 | 11.8 | 13 | 79 | 177.4 |
| Opponents...... | 11 | 237 | 3017 | 12.7 | 30 | 86 | 274.3 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Piccione, Eric | 11-15 | 73.3 | 0-0 | 0-1 | 5-6 | 6-8 | 0-0 | 47 | 0 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Llorens, De'Mard | 10 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 60 |
| Piccione, Eric | 0 | 11-15 | 24-27 | 0-0 | 0 | 0-0 | 0 | 0 | 57 |
| Chan-Chan, Bobby | 6 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 36 |
| Green, Ronald | 5 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 30 |
| Mafi, William | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Ryan, Shakeir | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Jones, Chris | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| West, Jared | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Vaughn, Charles | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Lazare, Cameron | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| McClain, Tuff | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Haack, Brooks | 1 | 0-0 | 0-0 | 0-0 | 0 | 1-1 | 0 | 0 | 6 |
| TEAM | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 1 | 2 |
| Broadway, Benny | 0 | 0-0 | 2-2 | 0-0 | 0 | 0-0 | 0 | 0 | 2 |
| Morgan, Lucas | 0 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 2 |
| Almond, J.D. | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-2 | 0 | 0 | 0 |
| Total.......... | 31 | 11-15 | 26-29 | 0-0 | 1 | 1-3 | 0 | 1 | 249 |
| Opponents...... | 46 | 16-18 | 40-42 | 0-1 | 2 | 2-3 | 1 | 0 | 370 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Warren, Isaac | 3 | 8 | 2.7 | 0 | 8 |
| Marshall, JeMarcus | 1 | 15 | 15.0 | 0 | 15 |
| Forde, Nicholas | 1 | 0 | 0.0 | 0 | 0 |
| Total.......... | 5 | 23 | 4.6 | 0 | 15 |
| Opponents...... | 11 | 152 | 13.8 | 1 | 70 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Piccione, Eric | 49 | 1975 | 40.3 | 56 | 2 | 14 | 10 | 5 | 0 |
| Haack, Brooks | 3 | 110 | 36.7 | 44 | 1 | 0 | 2 | 0 | 0 |
| Pastorello, Parker | 3 | 129 | 43.0 | 50 | 0 | 0 | 2 | 1 | 0 |
| Total.......... | 55 | 2214 | 40.3 | 56 | 3 | 14 | 14 | 6 | 0 |
| Opponents...... | 50 | 1957 | 39.1 | 56 | 2 | 10 | 12 | 9 | 2 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Ryan, Shakeir | 19 | 192 | 10.1 | 0 | 42 |
| Stephens, Shawn | 1 | 4 | 4.0 | 0 | 0 |
| Total.......... | 20 | 196 | 9.8 | 0 | 42 |
| Opponents...... | 21 | 201 | 9.6 | 0 | 44 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Green, Ronald | 28 | 544 | 19.4 | 0 | 39 |
| Ryan, Shakeir | 13 | 182 | 14.0 | 0 | 22 |
| Irons, Glenn | 8 | 158 | 19.8 | 0 | 31 |
| Mafi, William | 2 | 33 | 16.5 | 0 | 18 |
| Bedgood, Hunter | 1 | 8 | 8.0 | 0 | 8 |
| Williams, Lionel | 1 | -1 | -1.0 | 0 | 0 |
| Almond, J.D. | 1 | 10 | 10.0 | 0 | 10 |
| Total.......... | 54 | 934 | 17.3 | 0 | 39 |
| Opponents...... | 44 | 809 | 18.4 | 0 | 37 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Green, Ronald | 11 | 574 | 78 | 0 | 544 | 0 | 1196 | 108.7 |
| Llorens, De'Mard | 10 | 853 | 158 | 0 | 0 | 0 | 1011 | 101.1 |
| Chan-Chan, Bobby | 10 | 0 | 614 | 0 | 0 | 0 | 614 | 61.4 |
| Ryan, Shakeir | 11 | 21 | 197 | 192 | 182 | 0 | 592 | 53.8 |
| Jones, Chris | 6 | 355 | 4 | 0 | 0 | 0 | 359 | 59.8 |
| Total.......... | 11 | 2095 | 1951 | 196 | 934 | 23 | 5199 | 472.6 |
| Opponents...... | 11 | 2130 | 3017 | 201 | 809 | 152 | 6309 | 573.5 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Haack, Brooks | 10 | 246 | 64 | 1375 | 1439 | 143.9 |
| Llorens, De'Mard | 10 | 134 | 853 | 0 | 853 | 85.3 |
| Green, Ronald | 11 | 86 | 574 | 0 | 574 | 52.2 |
| Almond, J.D. | 7 | 95 | 73 | 442 | 515 | 73.6 |
| Jones, Chris | 6 | 55 | 355 | 0 | 355 | 59.2 |
| Total.......... | 11 | 694 | 2095 | 1951 | 4046 | 367.8 |
| Opponents...... | 11 | 853 | 2130 | 3017 | 5147 | 467.9 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 1E | Pierotti, Nick | 11 | 29 | 48 | 77 | 2.0 | - 4 | . | . | 1 | 1 | 3 | 1 | - 0 | . | . | . | ||
| 3 | Jones, Adam | 11 | 40 | 27 | 67 | 2.5 | - 7 | . | . | 1 | 1 | 2 | . | 1 | . | . | |||
| 40 | Welch, Koby | 11 | 28 | 38 | 66 | 4.0 | - 9 | . | . | . | . | 2 | . | 1 | . | . | |||
| 1A | Balthazar, Austin | 7 | 27 | 26 | 53 | 2.0 | - 3 | . | . | 2 | 2 | . | 1 | - 0 | 1 | . | . | ||
| 8D | Reed, Ryan | 11 | 28 | 13 | 41 | . | . | . | 2 | 2 | . | . | 1 | . | . | ||||
| Total.......... | 11 | 466 | 415 | 881 | 54 | - 129 | 11 | - 45 | 5 | - 23 | 33 | 38 | 26 | 6 | - 35 | 6 | 3 | 1 | |
| Opponents...... | 11 | 400 | 333 | 733 | 72 | - 225 | 18 | - 76 | 11 | - 152 | 24 | 35 | 46 | 5 | - 14 | 7 | 3 | . | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 25 | Llorens, De'Mard at Lamar (Oct 15, 2016) |
| Yards Rushing | 211 | Llorens, De'Mard at Lamar (Oct 15, 2016) |
| TD Rushes | 2 | Green, Ronald vs Kentucky Wesleyan (Oct 08, 2016) |
| Llorens, De'Mard vs Kentucky Wesleyan (Oct 08, 2016) | ||
| Llorens, De'Mard at Lamar (Oct 15, 2016) | ||
| Long Rush | 64 | Green, Ronald at Lamar (Oct 15, 2016) |
| Llorens, De'Mard at Lamar (Oct 15, 2016) | ||
| Pass attempts | 35 | Haack, Brooks vs McNeese (Oct 22, 2016) |
| Almond, J.D. vs Sam Houston State (Nov 12, 2016) | ||
| Pass completions | 22 | Haack, Brooks vs Kentucky Wesleyan (Oct 08, 2016) |
| Almond, J.D. at Abilene Christian (Nov 05, 2016) | ||
| Yards Passing | 347 | Haack, Brooks at Stephen F. Austin (Nov 19, 2016) |
| TD Passes | 3 | Haack, Brooks vs Kentucky Wesleyan (Oct 08, 2016) |
| Haack, Brooks at Stephen F. Austin (Nov 19, 2016) | ||
| Long Pass | 79 | Almond, J.D. vs Sam Houston State (Nov 12, 2016) |
| Receptions | 8 | Chan-Chan, Bobby at Stephen F. Austin (Nov 19, 2016) |
| Yards Receiving | 182 | Chan-Chan, Bobby at Stephen F. Austin (Nov 19, 2016) |
| TD Receptions | 2 | Mafi, William vs Kentucky Wesleyan (Oct 08, 2016) |
| Chan-Chan, Bobby at Stephen F. Austin (Nov 19, 2016) | ||
| Long Reception | 79 | Chan-Chan, Bobby vs Sam Houston State (Nov 12, 2016) |
| Field Goals | 3 | Piccione, Eric vs Incarnate Word (Sep 08, 2016) |
| Long Field Goal | 47 | Piccione, Eric vs Incarnate Word (Sep 08, 2016) |
| Piccione, Eric at Stephen F. Austin (Nov 19, 2016) | ||
| Punts | 10 | Piccione, Eric at Baylor (Sep 02, 2016) |
| Punting Avg | 48.0 | Piccione, Eric at Southeastern La. (Sep 24, 2016) |
| Piccione, Eric at Abilene Christian (Nov 05, 2016) | ||
| Long Punt | 56 | Piccione, Eric at Southeastern La. (Sep 24, 2016) |
| Punts inside 20 | 2 | Pastorello, Parker at Baylor (Sep 02, 2016) |
| Haack, Brooks vs Incarnate Word (Sep 08, 2016) | ||
| Piccione, Eric at Central Arkansas (Sep 17, 2016) | ||
| Long Punt Return | 42 | Ryan, Shakeir vs Kentucky Wesleyan (Oct 08, 2016) |
| Long Kickoff Return | 39 | Green, Ronald at Southeastern La. (Sep 24, 2016) |
| Tackles | 16 | Pierotti, Nick at Central Arkansas (Sep 17, 2016) |
